Bromont Thursday Aft Session December 11, 2025
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Rank
8 61.36 175.50 1 Chantal Couture - Monique Paquin
7 55.77 159.50 2 Deborah Hayes - Robert Choquette
6 54.55 156.00 3 Normand Gauvin - Lucille Gauvin
3 54.02 154.50 4 Micheline Bourgeois - Nicole Fontaine
11 51.22 146.50 5/6 Alain Boucher - Suzanne Brochu
12 51.22 146.50 5/6 Pierre Hébert - Michel St-Amour
5 48.08 137.50 Donald Craft - Raymonde Rozon
4 47.73 136.50 Denise Beaudry - Carole Paquette
9 47.55 136.00 Christiane Dussault - Nicole Durand
2 44.93 128.50 Lise Messier - Stan Frizzle
1 42.48 121.50 Diane Laurence - Jacques Paquette
10 41.08 117.50 Carole Asselin - Diane Janvier
Bromont Thursday Aft Session December 11, 2025
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Rank
12 67.80 193.92 1 Gerald Langlois - Judy Harding
2 57.20 163.58 2 Magda Tadros - Louise Filteau
1 56.63 161.96 3 Nicole Lestage - Roger Barbeau
6 55.49 158.71 4 Joelle Turck - Micheline Brochu
4 52.84 151.13 5 Loriane Goyette - Huguette Boulais
10 50.57 144.63 Francine Belisle - Lisa Btrault
9 47.92 137.04 Hannah Cohen - Lorna Fitzpatrick
13 47.35 135.42 Marie-Hélène Bergeron - Louise Trottier
11 47.16 134.88 Normand Robert - Guy Pichette
8 45.45 130.00 Micheline Dansereau - Jane Latter
5 43.56 124.58 Eloise Faubert - Lise Clément
3 39.58 113.21 Juliette Jean - Jean-Pierre Simon
7 38.45 109.96 Louise Hawley - Lynne Allen
Board 1 North Deals None Vul |
| ♠ | 10 7 5 4 2 | | ♥ | K Q 9 | | ♦ | 7 4 | | ♣ | A K 8 |
|
| ♠ | J 8 3 | | ♥ | 8 6 5 | | ♦ | Q J 6 3 | | ♣ | Q 3 2 |
| |
|
|
| | ♠ | K 9 6 | | ♥ | 10 7 4 3 2 | | ♦ | 8 5 2 | | ♣ | J 6 |
|
|
12 6 4 18 |
| ♠ | A Q | | ♥ | A J | | ♦ | A K 10 9 | | ♣ | 10 9 7 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 6 | 4 | 4 | 5 | 5 |
| S | 6 | 4 | 4 | 6 | 5 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | ♦ 3 | 490 | | 10.50 | 0.50 | 9-Dussault-Durand | 4-Goyette-Boulais |
| 3 NT | S | 6 | ♦ 3 | 490 | | 10.50 | 0.50 | 11-Boucher-Brochu | 8-Dansereau-Latter |
| 4 ♠ | N | 6 | ♣ 6 | 480 | | 9.00 | 2.00 | 3-Bourgeois-Fontaine | 5-Faubert-Clément |
| 3 NT | N | 5 | ♠ 6 | 460 | | 8.00 | 3.00 | 6-Gauvin-Gauvin | 11-Robert-Pichette |
| 3 NT | S | 4 | ♦ Q | 430 | | 6.50 | 4.50 | 2-Messier-Frizzle | 3-Jean-Simon |
| 3 NT | N | 4 | ♥ 4 | 430 | | 6.50 | 4.50 | 7-Hayes-Choquette | 13-Bergeron-Trottier |
| 2 NT | S | 5 | ♦ Q | 210 | | 5.00 | 6.00 | 1-Laurence-Paquette | 1-Lestage-Barbeau |
| 2 ♣ | S | 5 | ♦ Q | 150 | | 4.00 | 7.00 | 4-Beaudry-Paquette | 7-Hawley-Allen |
| 6 NT | S | −1 | ♦ 3 | | 50 | 2.00 | 9.00 | 5-Craft-Rozon | 9-Cohen-Fitzpatrick |
| 6 NT | N | −1 | ♥ 3 | | 50 | 2.00 | 9.00 | 10-Asselin-Janvier | 6-Turck-Brochu |
| 6 NT | N | −1 | ♥ 2 | | 50 | 2.00 | 9.00 | 12-Hébert-St-Amour | 10-Belisle-Btrault |
| 6 NT | S | −2 | ♦ 3 | | 100 | 0.00 | 11.00 | 8-Couture-Paquin | 2-Tadros-Filteau |
Board 2 East Deals N-S Vul |
| ♠ | 8 5 4 | | ♥ | Q 9 2 | | ♦ | Q 8 2 | | ♣ | K Q J 4 |
|
| ♠ | K J 6 3 2 | | ♥ | 10 | | ♦ | A K J 6 4 | | ♣ | A 7 |
| |
|
|
| | ♠ | Q | | ♥ | 8 7 6 4 | | ♦ | 10 9 5 | | ♣ | 10 8 6 5 2 |
|
|
10 16 2 12 |
| ♠ | A 10 9 7 | | ♥ | A K J 5 3 | | ♦ | 7 3 | | ♣ | 9 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 2 | - | 2 |
| S | - | - | 2 | - | 2 |
| E | - | 3 | - | 1 | - |
| W | - | 3 | - | 1 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | S | 4 | ♦ K | 790 | | 11.00 | 0.00 | 8-Couture-Paquin | 2-Tadros-Filteau |
| 4 ♥ | S | 4 | ♦ A | 620 | | 9.50 | 1.50 | 7-Hayes-Choquette | 13-Bergeron-Trottier |
| 4 ♥ | S | 4 | ♠ 2 | 620 | | 9.50 | 1.50 | 11-Boucher-Brochu | 8-Dansereau-Latter |
| 3 ♥ | S | 4 | ♦ A | 170 | | 6.00 | 5.00 | 1-Laurence-Paquette | 1-Lestage-Barbeau |
| 3 ♥ | S | 4 | ♦ A | 170 | | 6.00 | 5.00 | 2-Messier-Frizzle | 3-Jean-Simon |
| 3 ♥ | S | 4 | ♦ A | 170 | | 6.00 | 5.00 | 4-Beaudry-Paquette | 7-Hawley-Allen |
| 3 ♥ | S | 4 | ♦ A | 170 | | 6.00 | 5.00 | 5-Craft-Rozon | 9-Cohen-Fitzpatrick |
| 3 ♥ | S | 4 | ♦ A | 170 | | 6.00 | 5.00 | 6-Gauvin-Gauvin | 11-Robert-Pichette |
| 2 ♥ | S | 3 | ♦ A | 140 | | 2.00 | 9.00 | 3-Bourgeois-Fontaine | 5-Faubert-Clément |
| 3 ♥ | S | 3 | ♣ A | 140 | | 2.00 | 9.00 | 10-Asselin-Janvier | 6-Turck-Brochu |
| 3 ♥ | S | 3 | ♦ A | 140 | | 2.00 | 9.00 | 12-Hébert-St-Amour | 10-Belisle-Btrault |
| 4 ♥ | S | −2 | ♦ A | | 200 | 0.00 | 11.00 | 9-Dussault-Durand | 4-Goyette-Boulais |
Board 3 South Deals E-W Vul |
| ♠ | Q J 7 6 | | ♥ | 8 6 5 2 | | ♦ | 9 4 | | ♣ | K 8 7 |
|
| ♠ | 9 3 | | ♥ | Q 9 4 3 | | ♦ | A K 6 | | ♣ | J 10 6 3 |
| |
|
|
| | ♠ | 8 5 2 | | ♥ | A J 7 | | ♦ | Q 10 8 7 5 3 2 | | ♣ | — |
|
|
6 10 7 17 |
| ♠ | A K 10 4 | | ♥ | K 10 | | ♦ | J | | ♣ | A Q 9 5 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | - | - | 4 | - |
| S | 4 | - | - | 3 | - |
| E | - | 4 | 1 | - | - |
| W | - | 4 | 1 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | ♥ A | 450 | | 10.00 | 1.00 | 1-Laurence-Paquette | 13-Bergeron-Trottier |
| 4 ♠ | S | 5 | ♦ A | 450 | | 10.00 | 1.00 | 5-Craft-Rozon | 8-Dansereau-Latter |
| 4 ♠ | N | 5 | ♦ 5 | 450 | | 10.00 | 1.00 | 6-Gauvin-Gauvin | 10-Belisle-Btrault |
| 4 ♠ | S | 4 | ♦ A | 420 | | 6.50 | 4.50 | 4-Beaudry-Paquette | 6-Turck-Brochu |
| 4 ♠ | N | 4 | ♦ 8 | 420 | | 6.50 | 4.50 | 7-Hayes-Choquette | 12-Langlois-Harding |
| 4 ♠ | N | 4 | ♦ 10 | 420 | | 6.50 | 4.50 | 9-Dussault-Durand | 3-Jean-Simon |
| 4 ♠ | N | 4 | ♦ 3 | 420 | | 6.50 | 4.50 | 10-Asselin-Janvier | 5-Faubert-Clément |
| 3 ♠ | N | 5 | ♥ A | 200 | | 3.50 | 7.50 | 2-Messier-Frizzle | 2-Tadros-Filteau |
| 3 ♠ | S | 5 | ♦ A | 200 | | 3.50 | 7.50 | 8-Couture-Paquin | 1-Lestage-Barbeau |
| 3 ♠ | N | 4 | ♦ Q | 170 | | 2.00 | 9.00 | 12-Hébert-St-Amour | 9-Cohen-Fitzpatrick |
| 5 ♣ | S | −1 | ♦ A | | 50 | 0.50 | 10.50 | 3-Bourgeois-Fontaine | 4-Goyette-Boulais |
| 4 ♠ | N | −1 | ♦ A | | 50 | 0.50 | 10.50 | 11-Boucher-Brochu | 7-Hawley-Allen |
Board 4 West Deals Both Vul |
| ♠ | A 9 2 | | ♥ | A 9 8 | | ♦ | 10 2 | | ♣ | K 9 7 6 4 |
|
| ♠ | K Q J 8 | | ♥ | Q J 7 | | ♦ | A J 4 3 | | ♣ | A 10 |
| |
|
|
| | ♠ | 7 6 3 | | ♥ | K 10 6 5 | | ♦ | Q 9 8 7 | | ♣ | Q 8 |
|
|
11 18 7 4 |
| ♠ | 10 5 4 | | ♥ | 4 3 2 | | ♦ | K 6 5 | | ♣ | J 5 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 4 | 4 | 4 | 1 |
| W | 2 | 5 | 5 | 5 | 3 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | ♣ 2 | 200 | | 11.00 | 0.00 | 2-Messier-Frizzle | 2-Tadros-Filteau |
| 2 NT | W | −1 | ♣ 7 | 100 | | 9.00 | 2.00 | 1-Laurence-Paquette | 13-Bergeron-Trottier |
| 2 NT | W | −1 | ♣ 6 | 100 | | 9.00 | 2.00 | 9-Dussault-Durand | 3-Jean-Simon |
| 3 NT | W | −1 | ♣ 6 | 100 | | 9.00 | 2.00 | 12-Hébert-St-Amour | 9-Cohen-Fitzpatrick |
| 2 ♥ | E | 2 | ♣ J | | 110 | 7.00 | 4.00 | 3-Bourgeois-Fontaine | 4-Goyette-Boulais |
| 1 NT | W | 2 | ♣ 4 | | 120 | 5.50 | 5.50 | 5-Craft-Rozon | 8-Dansereau-Latter |
| 1 NT | W | 2 | ♣ 6 | | 120 | 5.50 | 5.50 | 11-Boucher-Brochu | 7-Hawley-Allen |
| 3 ♦ | W | 4 | ♦ 10 | | 130 | 3.00 | 8.00 | 7-Hayes-Choquette | 12-Langlois-Harding |
| 2 ♦ | W | 4 | ♥ 8 | | 130 | 3.00 | 8.00 | 8-Couture-Paquin | 1-Lestage-Barbeau |
| 1 ♦ | W | 4 | ♣ 7 | | 130 | 3.00 | 8.00 | 10-Asselin-Janvier | 5-Faubert-Clément |
| 2 ♠ | W | 4 | ♥ A | | 170 | 1.00 | 10.00 | 6-Gauvin-Gauvin | 10-Belisle-Btrault |
| 3 NT | W | 3 | ♣ 6 | | 600 | 0.00 | 11.00 | 4-Beaudry-Paquette | 6-Turck-Brochu |
Board 5 North Deals N-S Vul |
| ♠ | K 2 | | ♥ | K 8 6 5 4 | | ♦ | K 3 | | ♣ | A J 10 8 |
|
| ♠ | Q J 10 9 7 | | ♥ | Q 2 | | ♦ | A 2 | | ♣ | 9 6 5 4 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | 10 7 | | ♦ | J 10 7 5 4 | | ♣ | K 7 3 |
|
|
14 9 8 9 |
| ♠ | 6 4 3 | | ♥ | A J 9 3 | | ♦ | Q 9 8 6 | | ♣ | Q 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | 3 | - | 1 |
| S | 1 | - | 3 | - | - |
| E | - | - | - | 2 | - |
| W | - | - | - | 2 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | ♠ A | 620 | | 9.00 | 2.00 | 1-Laurence-Paquette | 12-Langlois-Harding |
| 4 ♥ | N | 4 | ♠ 5 | 620 | | 9.00 | 2.00 | 4-Beaudry-Paquette | 5-Faubert-Clément |
| 4 ♥ | N | 4 | ♦ J | 620 | | 9.00 | 2.00 | 6-Gauvin-Gauvin | 9-Cohen-Fitzpatrick |
| 4 ♥ | N | 4 | ♦ J | 620 | | 9.00 | 2.00 | 8-Couture-Paquin | 13-Bergeron-Trottier |
| 4 ♥ | N | 4 | ♠ A | 620 | | 9.00 | 2.00 | 11-Boucher-Brochu | 6-Turck-Brochu |
| 2 ♥ | N | 5 | ♣ 3 | 200 | | 6.00 | 5.00 | 7-Hayes-Choquette | 11-Robert-Pichette |
| 2 ♥ | N | 4 | ♦ J | 170 | | 3.50 | 7.50 | 3-Bourgeois-Fontaine | 3-Jean-Simon |
| 2 ♥ | N | 4 | ♦ 7 | 170 | | 3.50 | 7.50 | 5-Craft-Rozon | 7-Hawley-Allen |
| 3 ♥ | N | 4 | ♠ A | 170 | | 3.50 | 7.50 | 9-Dussault-Durand | 2-Tadros-Filteau |
| 2 ♥ | N | 4 | ♦ 5 | 170 | | 3.50 | 7.50 | 12-Hébert-St-Amour | 8-Dansereau-Latter |
| 4 ♥ | N | −1 | ♠ A | | 100 | 0.50 | 10.50 | 2-Messier-Frizzle | 1-Lestage-Barbeau |
| 4 ♥ | N | −1 | ♦ J | | 100 | 0.50 | 10.50 | 10-Asselin-Janvier | 4-Goyette-Boulais |
Board 6 East Deals E-W Vul |
| ♠ | J 5 | | ♥ | A | | ♦ | 4 3 | | ♣ | A K Q 8 7 6 5 3 |
|
| ♠ | Q 10 6 | | ♥ | J 3 | | ♦ | Q J 10 9 8 7 2 | | ♣ | 2 |
| |
|
|
| | ♠ | A K 7 3 | | ♥ | K 7 6 2 | | ♦ | 6 5 | | ♣ | 10 9 4 |
|
|
14 6 10 10 |
| ♠ | 9 8 4 2 | | ♥ | Q 10 9 8 5 4 | | ♦ | A K | | ♣ | J |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | - | 2 | 1 | 4 |
| S | 5 | - | 2 | 1 | 4 |
| E | - | 2 | - | - | - |
| W | - | 2 | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | ♠ A | 430 | | 11.00 | 0.00 | 12-Hébert-St-Amour | 8-Dansereau-Latter |
| 5 ♣ | N | 5 | ♠ A | 400 | | 8.50 | 2.50 | 3-Bourgeois-Fontaine | 3-Jean-Simon |
| 5 ♣ | N | 5 | ♠ A | 400 | | 8.50 | 2.50 | 8-Couture-Paquin | 13-Bergeron-Trottier |
| 5 ♣ | N | 5 | ♠ A | 400 | | 8.50 | 2.50 | 10-Asselin-Janvier | 4-Goyette-Boulais |
| 5 ♣ | N | 5 | ♦ 5 | 400 | | 8.50 | 2.50 | 11-Boucher-Brochu | 6-Turck-Brochu |
| 3 ♣ | N | 5 | ♦ 6 | 150 | | 3.50 | 7.50 | 2-Messier-Frizzle | 1-Lestage-Barbeau |
| 4 ♣ | N | 5 | ♠ A | 150 | | 3.50 | 7.50 | 4-Beaudry-Paquette | 5-Faubert-Clément |
| 4 ♣ | N | 5 | ♦ 6 | 150 | | 3.50 | 7.50 | 5-Craft-Rozon | 7-Hawley-Allen |
| 3 ♣ | N | 5 | ♠ A | 150 | | 3.50 | 7.50 | 6-Gauvin-Gauvin | 9-Cohen-Fitzpatrick |
| 3 ♣ | N | 5 | ♠ A | 150 | | 3.50 | 7.50 | 7-Hayes-Choquette | 11-Robert-Pichette |
| 4 ♣ | N | 5 | ♦ 6 | 150 | | 3.50 | 7.50 | 9-Dussault-Durand | 2-Tadros-Filteau |
| 6 ♥× | S | −4 | ♦ Q | | 800 | 0.00 | 11.00 | 1-Laurence-Paquette | 12-Langlois-Harding |
Board 7 South Deals Both Vul |
| ♠ | 7 5 | | ♥ | A K Q 5 4 2 | | ♦ | A K Q 8 | | ♣ | 8 |
|
| ♠ | A K Q J | | ♥ | 8 7 | | ♦ | 10 9 4 | | ♣ | J 7 4 2 |
| |
|
|
| | ♠ | 10 9 8 4 | | ♥ | J 10 | | ♦ | 5 2 | | ♣ | A Q 10 9 5 |
|
|
18 11 7 4 |
| ♠ | 6 3 2 | | ♥ | 9 6 3 | | ♦ | J 7 6 3 | | ♣ | K 6 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 4 | 4 | - | 2 |
| S | - | 4 | 4 | - | 2 |
| E | 2 | - | - | 2 | - |
| W | 2 | - | - | 2 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | ♣ A | 650 | | 11.00 | 0.00 | 8-Couture-Paquin | 12-Langlois-Harding |
| 4 ♥ | N | 4 | ♠ 10 | 620 | | 8.50 | 2.50 | 2-Messier-Frizzle | 13-Bergeron-Trottier |
| 4 ♥ | N | 4 | ♠ 10 | 620 | | 8.50 | 2.50 | 3-Bourgeois-Fontaine | 2-Tadros-Filteau |
| 4 ♥ | N | 4 | ♦ 2 | 620 | | 8.50 | 2.50 | 5-Craft-Rozon | 6-Turck-Brochu |
| 4 ♥ | N | 4 | ♦ 5 | 620 | | 8.50 | 2.50 | 6-Gauvin-Gauvin | 8-Dansereau-Latter |
| 1 ♥ | N | 6 | ♣ A | 230 | | 6.00 | 5.00 | 12-Hébert-St-Amour | 7-Hawley-Allen |
| 1 ♥ | N | 5 | ♦ 5 | 200 | | 4.50 | 6.50 | 10-Asselin-Janvier | 3-Jean-Simon |
| 1 ♥ | N | 5 | ♣ 9 | 200 | | 4.50 | 6.50 | 11-Boucher-Brochu | 5-Faubert-Clément |
| 3 ♥ | N | 4 | ♠ 8 | 170 | | 1.50 | 9.50 | 1-Laurence-Paquette | 11-Robert-Pichette |
| 1 ♥ | N | 4 | ♦ 2 | 170 | | 1.50 | 9.50 | 4-Beaudry-Paquette | 4-Goyette-Boulais |
| 1 ♥ | N | 4 | ♦ 5 | 170 | | 1.50 | 9.50 | 7-Hayes-Choquette | 10-Belisle-Btrault |
| 3 ♥ | N | 4 | ♠ 4 | 170 | | 1.50 | 9.50 | 9-Dussault-Durand | 1-Lestage-Barbeau |
Board 8 West Deals None Vul |
| ♠ | Q 10 6 3 | | ♥ | 8 7 | | ♦ | Q 4 2 | | ♣ | A K Q 4 |
|
| ♠ | 9 7 5 4 | | ♥ | 10 5 2 | | ♦ | K 8 6 | | ♣ | J 9 5 |
| |
|
|
| | ♠ | J 8 2 | | ♥ | A K J 4 3 | | ♦ | A J 7 | | ♣ | 10 7 |
|
|
13 4 14 9 |
| ♠ | A K | | ♥ | Q 9 6 | | ♦ | 10 9 5 3 | | ♣ | 8 6 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 2 | - | 2 | 2 |
| S | 2 | 2 | - | 2 | 2 |
| E | - | - | 1 | - | - |
| W | - | - | 1 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | ♥ 2 | 150 | | 8.50 | 2.50 | 2-Messier-Frizzle | 13-Bergeron-Trottier |
| 1 NT | S | 3 | ♥ 10 | 150 | | 8.50 | 2.50 | 5-Craft-Rozon | 6-Turck-Brochu |
| 1 NT | S | 3 | ♥ 10 | 150 | | 8.50 | 2.50 | 6-Gauvin-Gauvin | 8-Dansereau-Latter |
| 1 NT | S | 3 | ♥ 10 | 150 | | 8.50 | 2.50 | 7-Hayes-Choquette | 10-Belisle-Btrault |
| 3 ♥ | E | −3 | ♠ K | 150 | | 8.50 | 2.50 | 9-Dussault-Durand | 1-Lestage-Barbeau |
| 1 NT | S | 3 | ♥ 2 | 150 | | 8.50 | 2.50 | 12-Hébert-St-Amour | 7-Hawley-Allen |
| 2 ♥ | E | −2 | ♠ A | 100 | | 4.50 | 6.50 | 10-Asselin-Janvier | 3-Jean-Simon |
| 2 ♥ | E | −2 | ♠ A | 100 | | 4.50 | 6.50 | 11-Boucher-Brochu | 5-Faubert-Clément |
| 1 NT | S | 1 | ♥ 2 | 90 | | 2.50 | 8.50 | 4-Beaudry-Paquette | 4-Goyette-Boulais |
| 1 NT | S | 1 | ♠ 4 | 90 | | 2.50 | 8.50 | 8-Couture-Paquin | 12-Langlois-Harding |
| 1 ♥ | E | −1 | ♠ A | 50 | | 0.50 | 10.50 | 1-Laurence-Paquette | 11-Robert-Pichette |
| 2 ♥ | E | −1 | ♦ 10 | 50 | | 0.50 | 10.50 | 3-Bourgeois-Fontaine | 2-Tadros-Filteau |
Board 9 North Deals E-W Vul |
| ♠ | K J 9 | | ♥ | 10 8 4 3 | | ♦ | 6 5 | | ♣ | A J 8 4 |
|
| ♠ | A Q 8 4 3 | | ♥ | 7 6 | | ♦ | 7 | | ♣ | K Q 6 5 2 |
| |
|
|
| | ♠ | 2 | | ♥ | K Q 9 5 2 | | ♦ | A K J 10 9 3 | | ♣ | 3 |
|
|
9 11 13 7 |
| ♠ | 10 7 6 5 | | ♥ | A J | | ♦ | Q 8 4 2 | | ♣ | 10 9 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 3 | 2 | 1 | - |
| W | 1 | 2 | 2 | 1 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | ♣ 7 | 300 | | 11.00 | 0.00 | 6-Gauvin-Gauvin | 7-Hawley-Allen |
| 3 NT | W | −2 | ♥ 3 | 200 | | 8.50 | 2.50 | 3-Bourgeois-Fontaine | 1-Lestage-Barbeau |
| 2 ♠ | W | −2 | ♦ 6 | 200 | | 8.50 | 2.50 | 5-Craft-Rozon | 5-Faubert-Clément |
| 4 ♥ | E | −2 | ♣ 10 | 200 | | 8.50 | 2.50 | 8-Couture-Paquin | 11-Robert-Pichette |
| 4 ♦ | E | −2 | ♣ 7 | 200 | | 8.50 | 2.50 | 10-Asselin-Janvier | 2-Tadros-Filteau |
| 3 NT | W | −1 | ♥ 3 | 100 | | 3.50 | 7.50 | 1-Laurence-Paquette | 10-Belisle-Btrault |
| 3 NT | W | −1 | ♣ 8 | 100 | | 3.50 | 7.50 | 2-Messier-Frizzle | 12-Langlois-Harding |
| 3 NT | W | −1 | ♣ 4 | 100 | | 3.50 | 7.50 | 4-Beaudry-Paquette | 3-Jean-Simon |
| 3 NT | W | −1 | ♦ 6 | 100 | | 3.50 | 7.50 | 7-Hayes-Choquette | 9-Cohen-Fitzpatrick |
| 3 NT | E | −1 | ♠ 5 | 100 | | 3.50 | 7.50 | 11-Boucher-Brochu | 4-Goyette-Boulais |
| 2 NT | W | −1 | ♦ 6 | 100 | | 3.50 | 7.50 | 12-Hébert-St-Amour | 6-Turck-Brochu |
| 3 NT | W | 3 | ♣ 4 | | 600 | 0.00 | 11.00 | 9-Dussault-Durand | 13-Bergeron-Trottier |
Board 10 East Deals Both Vul |
| ♠ | 8 | | ♥ | Q J 9 8 6 3 | | ♦ | 10 5 | | ♣ | A K 8 2 |
|
| ♠ | 9 7 2 | | ♥ | A K 4 | | ♦ | A 9 3 2 | | ♣ | Q 7 6 |
| |
|
|
| | ♠ | K J 10 4 3 | | ♥ | 10 2 | | ♦ | Q J 6 | | ♣ | 9 5 4 |
|
|
10 13 7 10 |
| ♠ | A Q 6 5 | | ♥ | 7 5 | | ♦ | K 8 7 4 | | ♣ | J 10 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 1 | 3 | - | 1 |
| S | 3 | 1 | 4 | - | 1 |
| E | - | - | - | 2 | - |
| W | - | - | - | 2 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | N | 3 | ♠ 4 | 730 | | 11.00 | 0.00 | 3-Bourgeois-Fontaine | 1-Lestage-Barbeau |
| 2 ♥ | N | 4 | ♦ 6 | 170 | | 10.00 | 1.00 | 7-Hayes-Choquette | 9-Cohen-Fitzpatrick |
| 2 ♥ | N | 3 | ♠ 10 | 140 | | 9.00 | 2.00 | 6-Gauvin-Gauvin | 7-Hawley-Allen |
| 2 ♥ | N | 2 | ♠ 3 | 110 | | 7.50 | 3.50 | 4-Beaudry-Paquette | 3-Jean-Simon |
| 2 ♥ | N | 2 | ♦ Q | 110 | | 7.50 | 3.50 | 12-Hébert-St-Amour | 6-Turck-Brochu |
| 2 ♠ | E | −1 | ♥ 5 | 100 | | 6.00 | 5.00 | 1-Laurence-Paquette | 10-Belisle-Btrault |
| 4 ♥ | N | −1 | ♠ 3 | | 100 | 4.50 | 6.50 | 5-Craft-Rozon | 5-Faubert-Clément |
| 2 ♥ | N | −1 | ♠ 4 | | 100 | 4.50 | 6.50 | 8-Couture-Paquin | 11-Robert-Pichette |
| 2 ♠ | E | 2 | ♥ 7 | | 110 | 3.00 | 8.00 | 11-Boucher-Brochu | 4-Goyette-Boulais |
| 1 NT | W | 3 | ♥ 9 | | 150 | 2.00 | 9.00 | 9-Dussault-Durand | 13-Bergeron-Trottier |
| 2 ♥ | N | −2 | ♦ Q | | 200 | 1.00 | 10.00 | 10-Asselin-Janvier | 2-Tadros-Filteau |
| 4 ♥ | N | −3 | ♦ Q | | 300 | 0.00 | 11.00 | 2-Messier-Frizzle | 12-Langlois-Harding |
Board 11 South Deals None Vul |
| ♠ | K J 7 4 | | ♥ | 10 6 3 2 | | ♦ | 3 | | ♣ | A K 7 5 |
|
| ♠ | Q 2 | | ♥ | A K J 9 4 | | ♦ | 7 5 2 | | ♣ | Q 9 8 |
| |
|
|
| | ♠ | 10 9 8 5 3 | | ♥ | 8 7 5 | | ♦ | K J 9 6 | | ♣ | 2 |
|
|
11 12 4 13 |
| ♠ | A 6 | | ♥ | Q | | ♦ | A Q 10 8 4 | | ♣ | J 10 6 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 6 | 4 | 1 | 2 | 4 |
| S | 6 | 4 | 1 | 2 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 5 | ♥ A | 400 | | 11.00 | 0.00 | 8-Couture-Paquin | 10-Belisle-Btrault |
| 3 ♥× | W | −2 | ♦ 3 | 300 | | 10.00 | 1.00 | 11-Boucher-Brochu | 3-Jean-Simon |
| 2 NT | N | 4 | ♥ 8 | 180 | | 8.50 | 2.50 | 7-Hayes-Choquette | 8-Dansereau-Latter |
| 2 NT | N | 4 | ♥ 5 | 180 | | 8.50 | 2.50 | 10-Asselin-Janvier | 1-Lestage-Barbeau |
| 4 ♣ | S | 5 | ♥ A | 150 | | 5.50 | 5.50 | 3-Bourgeois-Fontaine | 13-Bergeron-Trottier |
| 2 NT | N | 3 | ♥ 8 | 150 | | 5.50 | 5.50 | 5-Craft-Rozon | 4-Goyette-Boulais |
| 2 ♣ | S | 5 | ♥ 5 | 150 | | 5.50 | 5.50 | 9-Dussault-Durand | 12-Langlois-Harding |
