Bon Voyage Nicole Thursday Aft Session May 21, 2026
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Rank
2 67.48 193.00 1 Judy Harding - Gerald Langlois
6 61.89 177.00 2 Alain Turcotte - Louise Ménard
12 58.92 168.50 3 Robert Choquette - Deborah Hayes
9 55.94 160.00 4 Alain Boucher - Suzanne Brochu
5 54.20 155.00 5 Donald Craft - Raymonde Rozon
3 48.78 139.50 Micheline Bourgeois - Nicole Fontaine
7 47.73 136.50 Carole Asselin - Monique Paquin
8 47.03 134.50 Monique Dion - Diane Janvier
11 44.58 127.50 France Ouellet - Micheline Bégin
10 43.88 125.50 Normand Robert - Denis Julien
1 36.01 103.00 Lise Messier - Guylaine Maynard
4 33.57 96.00 Normand Gauvin - Lucille Gauvin
Bon Voyage Nicole Thursday Aft Session May 21, 2026
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Rank
6 68.75 196.63 1 Joelle Turck - Micheline Brochu
10 62.12 177.67 2 Christiane Dussault - Anne-Marie Thibodeau
4 57.77 165.21 3 Magda Tadros - Louise Filteau
3 51.71 147.88 4 Jacques Paquette - Jean-Pierre Simon
12 50.57 144.63 5 Loriane Goyette - Huguette Leveillé
9 50.00 143.00 Micheline Dalpé - Jean-Guy Dalpé
8 49.24 140.83 Hannah Cohen - Lorna Fitzpatrick
7 49.05 140.29 Louise Hawley - Lynne Allen
1 47.35 135.42 Gerald Millette - Carole Paquette
13 45.83 131.08 Micheline Dansereau - Jn-Guy Malo
5 45.64 130.54 Louise Trottier - Huguette Boulais
2 42.80 122.42 Luc Goyer - Johanne Hébert
11 29.17 83.42 Rejean Paquette - Vinod Dargan
Board 1 North Deals None Vul |
| ♠ | J 10 7 6 | | ♥ | A K 8 5 | | ♦ | 7 2 | | ♣ | 8 3 2 |
|
| ♠ | K 5 2 | | ♥ | 10 6 | | ♦ | K 9 8 4 | | ♣ | 10 9 6 4 |
| |
|
|
| | ♠ | Q 9 4 | | ♥ | Q 9 7 | | ♦ | A 10 6 | | ♣ | A K J 7 |
|
|
8 6 16 10 |
| ♠ | A 8 3 | | ♥ | J 4 3 2 | | ♦ | Q J 5 3 | | ♣ | Q 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 2 | 1 | 1 | 2 |
| W | 3 | 2 | 1 | 1 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | ♥ 2 | 100 | | 11.00 | 0.00 | 6-Turcotte-Ménard | 11-Paquette-Dargan |
| 3 NT | E | −1 | ♦ 3 | 50 | | 9.00 | 2.00 | 2-Harding-Langlois | 3-Paquette-Simon |
| 1 NT | E | −1 | ♥ 2 | 50 | | 9.00 | 2.00 | 3-Bourgeois-Fontaine | 5-Trottier-Boulais |
| 1 NT | E | −1 | ♥ 2 | 50 | | 9.00 | 2.00 | 11-Ouellet-Bégin | 8-Cohen-Fitzpatrick |
| 1 NT | E | 1 | ♥ 2 | | 90 | 5.00 | 6.00 | 1-Messier-Maynard | 1-Millette-Paquette |
| 1 NT | E | 1 | ♦ 3 | | 90 | 5.00 | 6.00 | 4-Gauvin-Gauvin | 7-Hawley-Allen |
| 1 NT | E | 1 | ♥ 2 | | 90 | 5.00 | 6.00 | 5-Craft-Rozon | 9-Dalpé-Dalpé |
| 1 NT | E | 1 | ♥ 2 | | 90 | 5.00 | 6.00 | 8-Dion-Janvier | 2-Goyer-Hébert |
| 1 NT | E | 1 | ♦ 3 | | 90 | 5.00 | 6.00 | 10-Robert-Julien | 6-Turck-Brochu |
| 1 NT | E | 2 | ♦ 3 | | 120 | 1.50 | 9.50 | 7-Asselin-Paquin | 13-Dansereau-Malo |
| 1 NT | E | 2 | ♥ 2 | | 120 | 1.50 | 9.50 | 9-Boucher-Brochu | 4-Tadros-Filteau |
| 1 NT | E | 3 | ♥ 2 | | 150 | 0.00 | 11.00 | 12-Choquette-Hayes | 10-Dussault-Thibodeau |
Board 2 East Deals N-S Vul |
| ♠ | Q J 10 3 | | ♥ | A K 10 8 5 4 | | ♦ | Q | | ♣ | J 3 |
|
| ♠ | K 9 5 | | ♥ | Q J | | ♦ | 10 7 4 3 | | ♣ | 10 9 7 4 |
| |
|
|
| | ♠ | 8 6 2 | | ♥ | 9 3 | | ♦ | A 9 6 5 2 | | ♣ | K 8 2 |
|
|
13 6 7 14 |
| ♠ | A 7 4 | | ♥ | 7 6 2 | | ♦ | K J 8 | | ♣ | A Q 6 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 2 | 5 | 5 | 5 |
| S | 3 | 2 | 5 | 5 | 5 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | ♦ 2 | 680 | | 10.00 | 1.00 | 2-Harding-Langlois | 3-Paquette-Simon |
| 4 ♥ | S | 6 | ♠ 5 | 680 | | 10.00 | 1.00 | 6-Turcotte-Ménard | 11-Paquette-Dargan |
| 4 ♥ | N | 6 | ♦ 5 | 680 | | 10.00 | 1.00 | 12-Choquette-Hayes | 10-Dussault-Thibodeau |
| 4 ♥ | N | 5 | ♦ A | 650 | | 5.50 | 5.50 | 3-Bourgeois-Fontaine | 5-Trottier-Boulais |
| 4 ♥ | N | 5 | ♦ A | 650 | | 5.50 | 5.50 | 4-Gauvin-Gauvin | 7-Hawley-Allen |
| 4 ♥ | N | 5 | ♦ A | 650 | | 5.50 | 5.50 | 5-Craft-Rozon | 9-Dalpé-Dalpé |
| 4 ♥ | N | 5 | ♥ 9 | 650 | | 5.50 | 5.50 | 7-Asselin-Paquin | 13-Dansereau-Malo |
| 4 ♥ | N | 5 | ♦ A | 650 | | 5.50 | 5.50 | 8-Dion-Janvier | 2-Goyer-Hébert |
| 4 ♥ | N | 5 | ♦ A | 650 | | 5.50 | 5.50 | 9-Boucher-Brochu | 4-Tadros-Filteau |
| 4 ♥ | N | 4 | ♠ 2 | 620 | | 2.00 | 9.00 | 1-Messier-Maynard | 1-Millette-Paquette |
| 3 ♥ | N | 5 | ♣ 2 | 200 | | 0.50 | 10.50 | 10-Robert-Julien | 6-Turck-Brochu |
| 3 ♥ | N | 5 | ♦ A | 200 | | 0.50 | 10.50 | 11-Ouellet-Bégin | 8-Cohen-Fitzpatrick |
Board 3 South Deals E-W Vul |
| ♠ | A 9 | | ♥ | 8 6 2 | | ♦ | 10 4 | | ♣ | A K Q 9 6 3 |
|
| ♠ | — | | ♥ | K Q J 5 | | ♦ | A Q J 9 2 | | ♣ | 10 7 5 2 |
| |
|
|
| | ♠ | Q J 7 5 3 2 | | ♥ | 10 9 3 | | ♦ | K 6 | | ♣ | 8 4 |
|
|
13 13 6 8 |
| ♠ | K 10 8 6 4 | | ♥ | A 7 4 | | ♦ | 8 7 5 3 | | ♣ | J |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | 1 | 2 |
| S | 2 | - | - | 1 | 2 |
| E | - | 2 | 2 | - | - |
| W | - | 2 | 2 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −4 | ♣ J | 400 | | 11.00 | 0.00 | 12-Choquette-Hayes | 9-Dalpé-Dalpé |
| 3 ♦ | W | −1 | ♣ A | 100 | | 9.50 | 1.50 | 9-Boucher-Brochu | 3-Paquette-Simon |
| 3 ♦ | W | −1 | ♣ A | 100 | | 9.50 | 1.50 | 11-Ouellet-Bégin | 7-Hawley-Allen |
| 3 ♣ | N | −1 | ♦ K | | 50 | 6.00 | 5.00 | 2-Harding-Langlois | 2-Goyer-Hébert |
| 3 ♣ | N | −1 | ♦ K | | 50 | 6.00 | 5.00 | 3-Bourgeois-Fontaine | 4-Tadros-Filteau |
| 3 ♣ | N | −1 | ♦ K | | 50 | 6.00 | 5.00 | 5-Craft-Rozon | 8-Cohen-Fitzpatrick |
| 3 ♣ | N | −1 | ♦ K | | 50 | 6.00 | 5.00 | 7-Asselin-Paquin | 12-Goyette-Leveillé |
| 3 ♣ | N | −1 | ♦ 6 | | 50 | 6.00 | 5.00 | 8-Dion-Janvier | 1-Millette-Paquette |
| 3 ♦ | W | 3 | ♣ A | | 110 | 3.00 | 8.00 | 10-Robert-Julien | 5-Trottier-Boulais |
| 4 ♣ | N | −3 | ♦ K | | 150 | 2.00 | 9.00 | 1-Messier-Maynard | 13-Dansereau-Malo |
| 5 ♣ | N | −4 | ♥ 9 | | 200 | 1.00 | 10.00 | 6-Turcotte-Ménard | 10-Dussault-Thibodeau |
| 4 ♣× | N | −2 | ♦ K | | 300 | 0.00 | 11.00 | 4-Gauvin-Gauvin | 6-Turck-Brochu |
Board 4 West Deals Both Vul |
| ♠ | Q 3 | | ♥ | A 6 5 | | ♦ | J 7 6 4 | | ♣ | K J 10 9 |
|
| ♠ | 10 9 8 7 6 | | ♥ | 9 | | ♦ | K 10 9 | | ♣ | A Q 8 3 |
| |
|
|
| | ♠ | A J 5 4 2 | | ♥ | J 10 7 2 | | ♦ | Q 8 | | ♣ | 6 4 |
|
|
11 9 8 12 |
| ♠ | K | | ♥ | K Q 8 4 3 | | ♦ | A 5 3 2 | | ♣ | 7 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 3 | 3 | - | 2 |
| S | 2 | 3 | 3 | - | 2 |
| E | - | - | - | 3 | - |
| W | - | - | - | 3 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | ♠ 10 | 140 | | 11.00 | 0.00 | 1-Messier-Maynard | 13-Dansereau-Malo |
| 2 ♥ | S | 2 | ♠ 10 | 110 | | 10.00 | 1.00 | 5-Craft-Rozon | 8-Cohen-Fitzpatrick |
| 4 ♥ | S | −1 | ♠ 6 | | 100 | 7.50 | 3.50 | 2-Harding-Langlois | 2-Goyer-Hébert |
| 3 ♥ | S | −1 | ♦ 9 | | 100 | 7.50 | 3.50 | 7-Asselin-Paquin | 12-Goyette-Leveillé |
| 3 ♥ | S | −1 | ♠ 6 | | 100 | 7.50 | 3.50 | 10-Robert-Julien | 5-Trottier-Boulais |
| 3 ♥ | S | −1 | ♦ 9 | | 100 | 7.50 | 3.50 | 12-Choquette-Hayes | 9-Dalpé-Dalpé |
| 3 ♠ | W | 3 | ♥ A | | 140 | 5.00 | 6.00 | 6-Turcotte-Ménard | 10-Dussault-Thibodeau |
| 3 ♠ | W | 4 | ♥ A | | 170 | 4.00 | 7.00 | 4-Gauvin-Gauvin | 6-Turck-Brochu |
| 4 ♥ | S | −2 | ♠ 10 | | 200 | 2.00 | 9.00 | 3-Bourgeois-Fontaine | 4-Tadros-Filteau |
| 4 ♥× | S | −1 | ♠ 10 | | 200 | 2.00 | 9.00 | 9-Boucher-Brochu | 3-Paquette-Simon |
| 4 ♥ | S | −2 | ♠ 10 | | 200 | 2.00 | 9.00 | 11-Ouellet-Bégin | 7-Hawley-Allen |
| 4 ♥ | S | −3 | ♣ A | | 300 | 0.00 | 11.00 | 8-Dion-Janvier | 1-Millette-Paquette |
Board 5 North Deals N-S Vul |
| ♠ | A 10 8 5 | | ♥ | 5 | | ♦ | 8 7 2 | | ♣ | J 7 5 4 3 |
|
| ♠ | K 7 | | ♥ | K 7 6 4 2 | | ♦ | 9 6 5 | | ♣ | A 9 6 |
| |
|
|
| | ♠ | J 9 3 2 | | ♥ | A 9 | | ♦ | A K J 3 | | ♣ | Q 10 2 |
|
|
5 10 15 10 |
| ♠ | Q 6 4 | | ♥ | Q J 10 8 3 | | ♦ | Q 10 4 | | ♣ | K 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 3 | 2 | 2 | 2 |
| W | 1 | 3 | 2 | 2 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −4 | ♦ 4 | 200 | | 11.00 | 0.00 | 7-Asselin-Paquin | 11-Paquette-Dargan |
| 3 NT | E | −3 | ♥ Q | 150 | | 10.00 | 1.00 | 8-Dion-Janvier | 13-Dansereau-Malo |
| 3 NT | W | −2 | ♥ Q | 100 | | 7.50 | 3.50 | 2-Harding-Langlois | 1-Millette-Paquette |
| 3 NT | E | −2 | ♥ Q | 100 | | 7.50 | 3.50 | 5-Craft-Rozon | 7-Hawley-Allen |
| 3 NT | E | −2 | ♥ Q | 100 | | 7.50 | 3.50 | 9-Boucher-Brochu | 2-Goyer-Hébert |
| 3 NT | E | −2 | ♥ Q | 100 | | 7.50 | 3.50 | 10-Robert-Julien | 4-Tadros-Filteau |
| 1 NT | W | −1 | ♥ 5 | 50 | | 4.00 | 7.00 | 1-Messier-Maynard | 12-Goyette-Leveillé |
| 2 ♦ | E | −1 | ♥ Q | 50 | | 4.00 | 7.00 | 4-Gauvin-Gauvin | 5-Trottier-Boulais |
| 3 NT | E | −1 | ♥ Q | 50 | | 4.00 | 7.00 | 6-Turcotte-Ménard | 9-Dalpé-Dalpé |
| 2 NT | E | 2 | ♥ Q | | 120 | 2.00 | 9.00 | 12-Choquette-Hayes | 8-Cohen-Fitzpatrick |
| 2 NT | W | 3 | ♥ 5 | | 150 | 1.00 | 10.00 | 11-Ouellet-Bégin | 6-Turck-Brochu |
| 1 ♠ | N | −3 | ♥ A | | 300 | 0.00 | 11.00 | 3-Bourgeois-Fontaine | 3-Paquette-Simon |
Board 6 East Deals E-W Vul |
| ♠ | 9 8 4 | | ♥ | 8 5 2 | | ♦ | A 5 | | ♣ | A K J 7 2 |
|
| ♠ | A 10 7 6 2 | | ♥ | J 9 | | ♦ | Q 9 | | ♣ | 10 5 4 3 |
| |
|
|
| | ♠ | K Q J 3 | | ♥ | A K 7 | | ♦ | 10 7 6 4 3 | | ♣ | 8 |
|
|
12 7 13 8 |
| ♠ | 5 | | ♥ | Q 10 6 4 3 | | ♦ | K J 8 2 | | ♣ | Q 9 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | - | 3 | - | - |
| S | 3 | - | 3 | - | - |
| E | - | 1 | - | 3 | - |
| W | - | 1 | - | 3 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | ♥ 2 | 200 | | 11.00 | 0.00 | 7-Asselin-Paquin | 11-Paquette-Dargan |
| 4 ♠ | E | −1 | ♦ A | 100 | | 9.00 | 2.00 | 2-Harding-Langlois | 1-Millette-Paquette |
| 4 ♠ | W | −1 | ♦ A | 100 | | 9.00 | 2.00 | 4-Gauvin-Gauvin | 5-Trottier-Boulais |
| 4 ♠ | W | −1 | ♥ 8 | 100 | | 9.00 | 2.00 | 12-Choquette-Hayes | 8-Cohen-Fitzpatrick |
| 4 ♠ | N | −1 | ♦ A | | 50 | 7.00 | 4.00 | 9-Boucher-Brochu | 2-Goyer-Hébert |
| 3 ♠ | W | 3 | ♦ A | | 140 | 5.00 | 6.00 | 1-Messier-Maynard | 12-Goyette-Leveillé |
| 3 ♠ | W | 3 | ♣ A | | 140 | 5.00 | 6.00 | 5-Craft-Rozon | 7-Hawley-Allen |
| 2 ♠ | W | 3 | ♥ 8 | | 140 | 5.00 | 6.00 | 6-Turcotte-Ménard | 9-Dalpé-Dalpé |
| 2 ♠ | E | 4 | ♣ A | | 170 | 2.00 | 9.00 | 3-Bourgeois-Fontaine | 3-Paquette-Simon |
| 2 ♠ | W | 4 | ♦ A | | 170 | 2.00 | 9.00 | 8-Dion-Janvier | 13-Dansereau-Malo |
| 3 ♠ | W | 4 | ♦ A | | 170 | 2.00 | 9.00 | 10-Robert-Julien | 4-Tadros-Filteau |
| 4 ♠ | W | 4 | ♦ A | | 620 | 0.00 | 11.00 | 11-Ouellet-Bégin | 6-Turck-Brochu |
Board 7 South Deals Both Vul |
| ♠ | J 5 | | ♥ | J 5 2 | | ♦ | A 8 4 | | ♣ | J 6 5 4 2 |
|
| ♠ | K 10 9 3 | | ♥ | Q 8 4 | | ♦ | J 10 9 | | ♣ | Q 9 7 |
| |
|
|
| | ♠ | A 8 | | ♥ | K 9 3 | | ♦ | K Q 7 5 3 2 | | ♣ | 10 3 |
|
|
7 8 12 13 |
| ♠ | Q 7 6 4 2 | | ♥ | A 10 7 6 | | ♦ | 6 | | ♣ | A K 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | - | 1 | - |
| S | 2 | - | - | 1 | - |
| E | - | 3 | - | - | 1 |
| W | - | 3 | - | - | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | ♦ J | 110 | | 10.50 | 0.50 | 2-Harding-Langlois | 13-Dansereau-Malo |
| 2 ♠ | S | 2 | ♦ 9 | 110 | | 10.50 | 0.50 | 12-Choquette-Hayes | 7-Hawley-Allen |
| 2 ♠ | S | −1 | ♦ J | | 100 | 9.00 | 2.00 | 5-Craft-Rozon | 6-Turck-Brochu |
| 2 ♦ | E | 3 | ♣ A | | 110 | 5.50 | 5.50 | 1-Messier-Maynard | 11-Paquette-Dargan |
| 2 ♦ | E | 3 | ♣ A | | 110 | 5.50 | 5.50 | 4-Gauvin-Gauvin | 4-Tadros-Filteau |
| 3 ♦ | E | 3 | ♣ A | | 110 | 5.50 | 5.50 | 7-Asselin-Paquin | 10-Dussault-Thibodeau |
| 2 ♦ | E | 3 | ♣ K | | 110 | 5.50 | 5.50 | 9-Boucher-Brochu | 1-Millette-Paquette |
| 2 ♦ | E | 3 | ♣ A | | 110 | 5.50 | 5.50 | 10-Robert-Julien | 3-Paquette-Simon |
| 2 ♦ | E | 3 | ♠ 2 | | 110 | 5.50 | 5.50 | 11-Ouellet-Bégin | 5-Trottier-Boulais |
| 3 ♠ | S | −2 | ♦ 9 | | 200 | 1.00 | 10.00 | 3-Bourgeois-Fontaine | 2-Goyer-Hébert |
| 2 ♠ | S | −2 | ♦ J | | 200 | 1.00 | 10.00 | 6-Turcotte-Ménard | 8-Cohen-Fitzpatrick |
| 2 ♥ | S | −2 | ♦ J | | 200 | 1.00 | 10.00 | 8-Dion-Janvier | 12-Goyette-Leveillé |
Board 8 West Deals None Vul |
| ♠ | J 6 3 | | ♥ | A 9 6 | | ♦ | 9 8 7 2 | | ♣ | J 9 8 |
|
| ♠ | K Q 7 4 | | ♥ | J 4 2 | | ♦ | A K 5 | | ♣ | K 7 3 |
| |
|
|
| | ♠ | A 9 5 2 | | ♥ | Q 10 7 5 | | ♦ | Q 10 6 | | ♣ | A 6 |
|
|
6 16 12 6 |
| ♠ | 10 8 | | ♥ | K 8 3 | | ♦ | J 4 3 | | ♣ | Q 10 5 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 2 | 4 | 4 | 5 | 3 |
| W | 2 | 4 | 4 | 5 | 3 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 5 | ♦ 2 | | 200 | 11.00 | 0.00 | 9-Boucher-Brochu | 1-Millette-Paquette |
| 3 NT | W | 3 | ♦ 2 | | 400 | 10.00 | 1.00 | 1-Messier-Maynard | 11-Paquette-Dargan |
| 4 ♠ | W | 4 | ♦ 9 | | 420 | 8.50 | 2.50 | 2-Harding-Langlois | 13-Dansereau-Malo |
| 4 ♠ | W | 4 | ♦ 9 | | 420 | 8.50 | 2.50 | 3-Bourgeois-Fontaine | 2-Goyer-Hébert |
| 4 ♠ | W | 5 | ♦ 9 | | 450 | 5.00 | 6.00 | 5-Craft-Rozon | 6-Turck-Brochu |
| 4 ♠ | W | 5 | ♥ A | | 450 | 5.00 | 6.00 | 8-Dion-Janvier | 12-Goyette-Leveillé |
| 4 ♠ | W | 5 | ♥ A | | 450 | 5.00 | 6.00 | 10-Robert-Julien | 3-Paquette-Simon |
| 4 ♠ | W | 5 | ♥ A | | 450 | 5.00 | 6.00 | 11-Ouellet-Bégin | 5-Trottier-Boulais |
| 4 ♠ | W | 5 | ♦ 9 | | 450 | 5.00 | 6.00 | 12-Choquette-Hayes | 7-Hawley-Allen |
| 3 NT | W | 5 | ♥ 6 | | 460 | 1.00 | 10.00 | 4-Gauvin-Gauvin | 4-Tadros-Filteau |
| 3 NT | W | 5 | ♦ 8 | | 460 | 1.00 | 10.00 | 6-Turcotte-Ménard | 8-Cohen-Fitzpatrick |
| 3 NT | W | 5 | ♠ 3 | | 460 | 1.00 | 10.00 | 7-Asselin-Paquin | 10-Dussault-Thibodeau |
Board 9 North Deals E-W Vul |
| ♠ | Q J | | ♥ | 5 | | ♦ | J 7 4 | | ♣ | K Q 10 7 6 4 2 |
|
| ♠ | K 10 7 2 | | ♥ | A 4 3 2 | | ♦ | K 6 2 | | ♣ | 8 5 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | 10 9 8 | | ♦ | A Q 9 | | ♣ | A J 9 3 |
|
|
9 10 11 10 |
| ♠ | A 8 5 3 | | ♥ | K Q J 7 6 | | ♦ | 10 8 5 3 | | ♣ | — |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | 1 | - | - |
| S | - | 1 | 1 | - | - |
| E | 1 | - | - | 1 | 1 |
| W | 1 | - | - | 1 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | ♥ 8 | 110 | | 10.50 | 0.50 | 2-Harding-Langlois | 12-Goyette-Leveillé |
| 2 ♥ | S | 2 | ♣ 5 | 110 | | 10.50 | 0.50 | 10-Robert-Julien | 2-Goyer-Hébert |
| Pass | | | | Pass | | 9.00 | 2.00 | 11-Ouellet-Bégin | 4-Tadros-Filteau |
| 3 NT | S | −1 | ♠ 2 | | 50 | 7.50 | 3.50 | 8-Dion-Janvier | 11-Paquette-Dargan |
| 3 ♥ | S | −1 | ♠ 2 | | 50 | 7.50 | 3.50 | 9-Boucher-Brochu | 13-Dansereau-Malo |
| 3 NT | N | −2 | ♣ 3 | | 100 | 6.00 | 5.00 | 7-Asselin-Paquin | 9-Dalpé-Dalpé |
| 3 ♣ | N | −3 | ♠ 4 | | 150 | 4.00 | 7.00 | 1-Messier-Maynard | 10-Dussault-Thibodeau |
| 3 ♣ | N | −3 | ♠ 4 | | 150 | 4.00 | 7.00 | 3-Bourgeois-Fontaine | 1-Millette-Paquette |
| 3 ♣ | N | −3 | ♦ A | | 150 | 4.00 | 7.00 | 5-Craft-Rozon | 5-Trottier-Boulais |
| 4 ♣ | N | −4 | ♦ A | | 200 | 1.50 | 9.50 | 6-Turcotte-Ménard | 7-Hawley-Allen |
| 3 ♣ | N | −4 | ♠ 4 | | 200 | 1.50 | 9.50 | 12-Choquette-Hayes | 6-Turck-Brochu |
| 4 ♣ | N | −5 | ♠ 4 | | 250 | 0.00 | 11.00 | 4-Gauvin-Gauvin | 3-Paquette-Simon |
Board 10 East Deals Both Vul |
| ♠ | A 9 7 6 5 | | ♥ | J 10 9 | | ♦ | J | | ♣ | A 9 6 5 |
|
| ♠ | K 10 8 | | ♥ | A 6 5 4 | | ♦ | A 9 8 7 6 2 | | ♣ | — |
| |
|
|
| | ♠ | J | | ♥ | 3 2 | | ♦ | K 10 5 4 3 | | ♣ | K Q 10 8 4 |
|
|
10 11 9 10 |
| ♠ | Q 4 3 2 | | ♥ | K Q 8 7 | | ♦ | Q | | ♣ | J 7 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 2 | - |
| S | - | - | - | 2 | - |
| E | 1 | 5 | 1 | - | 2 |
| W | 1 | 5 | 1 | - | 3 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | ♣ K | 140 | | 11.00 | 0.00 | 10-Robert-Julien | 2-Goyer-Hébert |
| 5 ♦ | W | −1 | ♥ J | 100 | | 10.00 | 1.00 | 5-Craft-Rozon | 5-Trottier-Boulais |
| 3 ♠ | N | −1 | ♦ K | | 100 | 9.00 | 2.00 | 3-Bourgeois-Fontaine | 1-Millette-Paquette |
| 4 ♦ | W | 4 | ♥ J | | 130 | 8.00 | 3.00 | 9-Boucher-Brochu | 13-Dansereau-Malo |
| 2 ♦ | W | 5 | ♥ J | | 150 | 6.00 | 5.00 | 2-Harding-Langlois | 12-Goyette-Leveillé |
| 4 ♦ | W | 5 | ♥ 10 | | 150 | 6.00 | 5.00 | 6-Turcotte-Ménard | 7-Hawley-Allen |
| 3 ♦ | W | 5 | ♠ A | | 150 | 6.00 | 5.00 | 8-Dion-Janvier | 11-Paquette-Dargan |
| 4 ♦ | W | 6 | ♠ A | | 170 | 4.00 | 7.00 | 12-Choquette-Hayes | 6-Turck-Brochu |
| 4 ♠× | N | −1 | ♦ 4 | | 200 | 3.00 | 8.00 | 1-Messier-Maynard | 10-Dussault-Thibodeau |
| 5 ♦ | W | 5 | ♣ A | | 600 | 2.00 | 9.00 | 7-Asselin-Paquin | 9-Dalpé-Dalpé |
| 5 ♦ | W | 6 | ♠ A | | 620 | 0.50 | 10.50 | 4-Gauvin-Gauvin | 3-Paquette-Simon |
| 5 ♦ | W | 6 | ♠ A | | 620 | 0.50 | 10.50 | 11-Ouellet-Bégin | 4-Tadros-Filteau |
Board 11 South Deals None Vul |
| ♠ | J 10 4 | | ♥ | J 10 2 | | ♦ | J 9 7 2 | | ♣ | K Q 2 |
|
| ♠ | Q 7 | | ♥ | A Q 9 6 4 | | ♦ | K 5 | | ♣ | A 9 7 6 |
| |
|
|
| | ♠ | 9 8 5 3 | | ♥ | K 8 5 | | ♦ | Q 8 6 3 | | ♣ | J 3 |
|
|
8 15 6 11 |
| ♠ | A K 6 2 | | ♥ | 7 3 | | ♦ | A 10 4 | | ♣ | 10 8 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | 1 | - |
| S | - | 1 | - | 1 | - |
| E | - | - | 2 | - | 1 |
| W | - | - | 2 | - | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | ♠ 10 | 100 | | 11.00 | 0.00 | 6-Turcotte-Ménard | 6-Turck-Brochu |
| 3 ♥ | W | −1 | ♦ 2 | 50 | | 8.00 | 3.00 | 1-Messier-Maynard | 9-Dalpé-Dalpé |
| 3 ♥ | W | −1 | ♦ 2 | 50 | | 8.00 | 3.00 | 2-Harding-Langlois | 11-Paquette-Dargan |
| 3 ♥ | W | −1 | ♣ K | 50 | | 8.00 | 3.00 | 4-Gauvin-Gauvin | 2-Goyer-Hébert |
| 3 ♣ | W | −1 | ♠ 10 | 50 | | 8.00 | 3.00 | 11-Ouellet-Bégin | 3-Paquette-Simon |
| 2 ♥ | W | −1 | ♦ 2 | 50 | | 8.00 | 3.00 | 12-Choquette-Hayes | 5-Trottier-Boulais |
| 2 ♥ | W | 2 | ♣ K | | 110 | 3.00 | 8.00 | 3-Bourgeois-Fontaine | 13-Dansereau-Malo |
