CBH Monday Aft Session October 13, 2025
Scores after 24 boards Average: 90.0 Section A North-South
Pair Pct Score Rank O/A
8 65.89 118.60 1 1 Alain Turcotte - Louise Menard
1 58.24 104.83 2 4 Jean Plaisance - Hélène Rochon
11 58.12 104.61 3 5 Joan Cournoyer - Karin Dorey
6 56.33 101.39 4 Nicole Durand - Lucie Boucher
3 53.75 96.75 5 Louise Hawley - Hannah Cohen
4 49.25 88.65 Claude Charest - Francine St-Pierre
10 45.52 81.94 Debbie Hayes - Robert Choquette
5 43.42 78.16 Brian Catchpaugh - Micheline Vandry
7 42.84 77.11 Brenda Buck - Lucia Nikitin
9 41.64 74.95 Monique Paquin - Anita Lamiman
2 34.97 62.95 Bob Calvez - Elaine Parent
CBH Monday Aft Session October 13, 2025
Scores after 24 boards Average: 90.0 Section A East-West
Pair Pct Score Rank O/A
7 64.88 116.79 1 2 Diane Purdon - Ann Ward
11 58.46 105.22 2 3 Heather Allan - DAVID CLIFFORD
9 56.44 101.60 3 6 Denyse Brochu - Anne Slivitzky
10 52.09 93.77 4 Iona Sterescu - Nicolae Sterescu
3 49.81 89.66 5 Jean Ethier - Joane Auger
12 49.12 88.41 Gisele Page - Marie-Helene Bergeron
2 48.28 86.90 Evan Price - Rhonda Price
1 47.07 84.73 Benoit Lemay - Claire Frenette
5 46.48 83.67 Marjes De Vries Mascle - Erik Mascle
6 46.27 83.28 France Castonguay - Marc-André Deslippe
8 43.39 78.11 Kevin Dumouchel - Carole Dubois
4 38.48 69.27 Johanne Fortin - Celine Tetreault
Board 1 North Deals None Vul |
| ♠ | A 8 | | ♥ | K 9 | | ♦ | 8 7 6 2 | | ♣ | K J 6 4 2 |
|
| ♠ | K | | ♥ | Q J 10 7 6 5 2 | | ♦ | — | | ♣ | A 10 9 7 3 |
| |
|
|
| | ♠ | Q J 10 7 5 2 | | ♥ | A 3 | | ♦ | K J 10 3 | | ♣ | 8 |
|
|
11 10 11 8 |
| ♠ | 9 6 4 3 | | ♥ | 8 4 | | ♦ | A Q 9 5 4 | | ♣ | Q 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | 1 | - | 4 | 3 | 2 |
| W | 1 | - | 4 | 3 | 2 |
|
Par −420: EW 4♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 7.83 | 1.17 | 6-Durand-Boucher | 10-Sterescu-Sterescu |
| 50 | | 7.83 | 1.17 | 7-Buck-Nikitin | 12-Page-Bergeron |
| 50 | | 7.83 | 1.17 | 11-Cournoyer-Dorey | 9-Brochu-Slivitzky |
| 140 | 5.61 | 3.39 | 5-Catchpaugh-Vandry | 8-Dumouchel-Dubois |
| 420 | 2.83 | 6.17 | 1-Plaisance-Rochon | 1-Lemay-Frenette |
| 420 | 2.83 | 6.17 | 4-Charest-St-Pierre | 6-Castonguay-Deslippe |
| 420 | 2.83 | 6.17 | 8-Turcotte-Menard | 3-Ethier-Auger |
| 420 | 2.83 | 6.17 | 9-Paquin-Lamiman | 5-De Vries Mascle-Mascle |
| 450 | 0.06 | 8.94 | 10-Hayes-Choquette | 7-Purdon-Ward |
Board 2 East Deals N-S Vul |
| ♠ | 6 3 | | ♥ | 10 7 2 | | ♦ | 5 4 3 | | ♣ | K Q J 10 3 |
|
| ♠ | A Q J 8 7 | | ♥ | 8 6 | | ♦ | A 7 6 | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | K 9 4 | | ♥ | K 9 3 | | ♦ | 10 9 8 2 | | ♣ | 8 4 2 |
|
|
6 11 6 17 |
| ♠ | 10 5 2 | | ♥ | A Q J 5 4 | | ♦ | K Q J | | ♣ | A 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 2 | 4 | 1 | 1 |
| S | 4 | 2 | 4 | 1 | 1 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +620: NS 4♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 8.94 | 0.06 | 5-Catchpaugh-Vandry | 8-Dumouchel-Dubois |
| 140 | | 7.28 | 1.72 | 7-Buck-Nikitin | 12-Page-Bergeron |
| 140 | | 7.28 | 1.72 | 8-Turcotte-Menard | 3-Ethier-Auger |
| 100 | | 5.61 | 3.39 | 6-Durand-Boucher | 10-Sterescu-Sterescu |
| 90 | | 3.94 | 5.06 | 9-Paquin-Lamiman | 5-De Vries Mascle-Mascle |
| 90 | | 3.94 | 5.06 | 10-Hayes-Choquette | 7-Purdon-Ward |
| 100 | 1.17 | 7.83 | 1-Plaisance-Rochon | 1-Lemay-Frenette |
| 100 | 1.17 | 7.83 | 4-Charest-St-Pierre | 6-Castonguay-Deslippe |
| 100 | 1.17 | 7.83 | 11-Cournoyer-Dorey | 9-Brochu-Slivitzky |
Board 3 South Deals E-W Vul |
| ♠ | K J 3 | | ♥ | A 6 | | ♦ | 8 | | ♣ | A K J 8 5 3 2 |
|
| ♠ | Q 10 8 5 | | ♥ | 2 | | ♦ | A Q 10 9 6 4 | | ♣ | 9 4 |
| |
|
|
| | ♠ | 7 | | ♥ | K 10 9 7 4 3 | | ♦ | J 5 3 | | ♣ | Q 10 7 |
|
|
16 8 6 10 |
| ♠ | A 9 6 4 2 | | ♥ | Q J 8 5 | | ♦ | K 7 2 | | ♣ | 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | - | 1 | 4 | - |
| S | 4 | - | 1 | 5 | 1 |
| E | - | 2 | - | - | - |
| W | - | 2 | - | - | - |
|
Par +450: S 4♠+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 8.39 | 0.61 | 5-Catchpaugh-Vandry | 7-Purdon-Ward |
| 460 | | 8.39 | 0.61 | 8-Turcotte-Menard | 1-Lemay-Frenette |
| 420 | | 6.17 | 2.83 | 10-Hayes-Choquette | 6-Castonguay-Deslippe |
| 420 | | 6.17 | 2.83 | 11-Cournoyer-Dorey | 8-Dumouchel-Dubois |
| 130 | | 3.39 | 5.61 | 1-Plaisance-Rochon | 12-Page-Bergeron |
| 130 | | 3.39 | 5.61 | 2-Calvez-Parent | 2-Price-Price |
| 130 | | 3.39 | 5.61 | 6-Durand-Boucher | 9-Brochu-Slivitzky |
| 110 | | 1.17 | 7.83 | 9-Paquin-Lamiman | 4-Fortin-Tetreault |
| 50 | 0.06 | 8.94 | 7-Buck-Nikitin | 11-Allan-CLIFFORD |
Board 4 West Deals Both Vul |
| ♠ | 7 4 | | ♥ | 9 | | ♦ | Q J 10 8 | | ♣ | A J 10 6 5 2 |
|
| ♠ | A K Q J 9 3 | | ♥ | Q 10 7 6 | | ♦ | 7 6 2 | | ♣ | — |
| |
|
|
| | ♠ | 10 8 2 | | ♥ | K 2 | | ♦ | A 9 5 4 3 | | ♣ | K 9 7 |
|
|
8 12 10 10 |
| ♠ | 6 5 | | ♥ | A J 8 5 4 3 | | ♦ | K | | ♣ | Q 8 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | - | - | - | - |
| S | 3 | - | - | - | - |
| E | - | 2 | 1 | 4 | 2 |
| W | - | 2 | 1 | 4 | 2 |
|
Par −500: NS 5♣×−2
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 8.39 | 0.61 | 2-Calvez-Parent | 2-Price-Price |
| 100 | | 8.39 | 0.61 | 8-Turcotte-Menard | 1-Lemay-Frenette |
| 140 | 6.72 | 2.28 | 1-Plaisance-Rochon | 12-Page-Bergeron |
| 170 | 5.06 | 3.94 | 5-Catchpaugh-Vandry | 7-Purdon-Ward |
| 170 | 5.06 | 3.94 | 6-Durand-Boucher | 9-Brochu-Slivitzky |
| 200 | 3.39 | 5.61 | 11-Cournoyer-Dorey | 8-Dumouchel-Dubois |
| 620 | 1.72 | 7.28 | 7-Buck-Nikitin | 11-Allan-CLIFFORD |
| 620 | 1.72 | 7.28 | 10-Hayes-Choquette | 6-Castonguay-Deslippe |
| 650 | 0.06 | 8.94 | 9-Paquin-Lamiman | 4-Fortin-Tetreault |
Board 5 North Deals N-S Vul |
| ♠ | A Q | | ♥ | 10 9 5 4 2 | | ♦ | 7 5 3 | | ♣ | A 3 2 |
|
| ♠ | 10 5 | | ♥ | A 8 7 3 | | ♦ | A 6 | | ♣ | Q J 10 9 5 |
| |
|
|
| | ♠ | K 9 8 4 3 2 | | ♥ | Q J 6 | | ♦ | 8 4 | | ♣ | K 8 |
|
|
10 11 9 10 |
| ♠ | J 7 6 | | ♥ | K | | ♦ | K Q J 10 9 2 | | ♣ | 7 6 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | - | - |
| S | - | 2 | - | - | - |
| E | 2 | - | 1 | 3 | - |
| W | 2 | - | 1 | 3 | - |
|
Par −140: EW 2♠+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 7.83 | 1.17 | 2-Calvez-Parent | 1-Lemay-Frenette |
| 110 | | 7.83 | 1.17 | 6-Durand-Boucher | 8-Dumouchel-Dubois |
| 110 | | 7.83 | 1.17 | 8-Turcotte-Menard | 12-Page-Bergeron |
| 90 | | 5.61 | 3.39 | 10-Hayes-Choquette | 5-De Vries Mascle-Mascle |
| 50 | | 3.94 | 5.06 | 3-Hawley-Cohen | 3-Ethier-Auger |
| 50 | | 3.94 | 5.06 | 7-Buck-Nikitin | 10-Sterescu-Sterescu |
| 100 | 2.28 | 6.72 | 1-Plaisance-Rochon | 11-Allan-CLIFFORD |
| 200 | 0.61 | 8.39 | 9-Paquin-Lamiman | 2-Price-Price |
| 200 | 0.61 | 8.39 | 11-Cournoyer-Dorey | 7-Purdon-Ward |
Board 6 East Deals E-W Vul |
| ♠ | K 5 2 | | ♥ | A 9 | | ♦ | K 6 5 2 | | ♣ | A Q J 4 |
|
| ♠ | 8 | | ♥ | 8 7 6 4 3 | | ♦ | A 8 7 | | ♣ | K 9 5 3 |
| |
|
|
| | ♠ | Q J 9 7 3 | | ♥ | Q 5 | | ♦ | J 9 4 | | ♣ | 10 8 6 |
|
|
17 7 6 10 |
| ♠ | A 10 6 4 | | ♥ | K J 10 2 | | ♦ | Q 10 3 | | ♣ | 7 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 6 | 5 | 4 | 6 |
| S | 5 | 6 | 5 | 4 | 6 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +990: NS 6N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | | 8.39 | 0.61 | 6-Durand-Boucher | 8-Dumouchel-Dubois |
| 490 | | 8.39 | 0.61 | 8-Turcotte-Menard | 12-Page-Bergeron |
| 460 | | 6.72 | 2.28 | 10-Hayes-Choquette | 5-De Vries Mascle-Mascle |
| 430 | | 3.39 | 5.61 | 1-Plaisance-Rochon | 11-Allan-CLIFFORD |
| 430 | | 3.39 | 5.61 | 2-Calvez-Parent | 1-Lemay-Frenette |
| 430 | | 3.39 | 5.61 | 3-Hawley-Cohen | 3-Ethier-Auger |
| 430 | | 3.39 | 5.61 | 9-Paquin-Lamiman | 2-Price-Price |
| 430 | | 3.39 | 5.61 | 11-Cournoyer-Dorey | 7-Purdon-Ward |
| 400 | | 0.06 | 8.94 | 7-Buck-Nikitin | 10-Sterescu-Sterescu |
Board 7 South Deals Both Vul |
| ♠ | 7 4 | | ♥ | K Q 7 2 | | ♦ | K 10 6 4 | | ♣ | A 4 2 |
|
| ♠ | 9 8 6 5 2 | | ♥ | 10 9 4 | | ♦ | — | | ♣ | J 10 9 7 6 |
| |
|
|
| | ♠ | A K | | ♥ | A 8 | | ♦ | A Q J 8 2 | | ♣ | K Q 5 3 |
|
|
12 1 23 4 |
| ♠ | Q J 10 3 | | ♥ | J 6 5 3 | | ♦ | 9 7 5 3 | | ♣ | 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 5 | 1 | - | 3 | 2 |
| W | 5 | 1 | - | 3 | 2 |
|
Par −600: EW 5♣=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 8.39 | 0.61 | 1-Plaisance-Rochon | 10-Sterescu-Sterescu |
| 200 | | 8.39 | 0.61 | 4-Charest-St-Pierre | 4-Fortin-Tetreault |
| 120 | 6.72 | 2.28 | 9-Paquin-Lamiman | 1-Lemay-Frenette |
| 150 | 3.94 | 5.06 | 2-Calvez-Parent | 12-Page-Bergeron |
| 150 | 3.94 | 5.06 | 3-Hawley-Cohen | 2-Price-Price |
| 150 | 3.94 | 5.06 | 10-Hayes-Choquette | 3-Ethier-Auger |
| 150 | 3.94 | 5.06 | 11-Cournoyer-Dorey | 6-Castonguay-Deslippe |
| 630 | 1.17 | 7.83 | 7-Buck-Nikitin | 9-Brochu-Slivitzky |
| 1100 | 0.06 | 8.94 | 8-Turcotte-Menard | 11-Allan-CLIFFORD |
Board 8 West Deals None Vul |
| ♠ | A 10 9 | | ♥ | 10 8 6 4 | | ♦ | J 5 3 2 | | ♣ | Q 9 |
|
| ♠ | Q 4 2 | | ♥ | Q | | ♦ | A 9 4 | | ♣ | A K J 8 3 2 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | A K 9 3 | | ♦ | Q 10 7 | | ♣ | 10 6 5 |
|
|
7 16 12 5 |
| ♠ | J 8 6 5 | | ♥ | J 7 5 2 | | ♦ | K 8 6 | | ♣ | 7 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 6 | 3 | 3 | 3 | 5 |
| W | 6 | 4 | 4 | 4 | 6 |
|
Par −990: W 6N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 8.39 | 0.61 | 3-Hawley-Cohen | 2-Price-Price |
| 150 | 8.39 | 0.61 | 8-Turcotte-Menard | 11-Allan-CLIFFORD |
| 180 | 6.72 | 2.28 | 9-Paquin-Lamiman | 1-Lemay-Frenette |
| 400 | 5.61 | 3.39 | 11-Cournoyer-Dorey | 6-Castonguay-Deslippe |
| 420 | 3.94 | 5.06 | 4-Charest-St-Pierre | 4-Fortin-Tetreault |
| 420 | 3.94 | 5.06 | 7-Buck-Nikitin | 9-Brochu-Slivitzky |
| 460 | 1.72 | 7.28 | 2-Calvez-Parent | 12-Page-Bergeron |
| 460 | 1.72 | 7.28 | 10-Hayes-Choquette | 3-Ethier-Auger |
| 520 | 0.06 | 8.94 | 1-Plaisance-Rochon | 10-Sterescu-Sterescu |
Board 9 North Deals E-W Vul |
| ♠ | A Q 9 7 6 | | ♥ | J 7 5 | | ♦ | A J 9 | | ♣ | A 4 |
|
| ♠ | 10 4 | | ♥ | A Q 10 6 | | ♦ | 7 5 | | ♣ | J 7 6 5 2 |
| |
|
|
| | ♠ | 8 5 3 | | ♥ | 8 3 2 | | ♦ | K 10 8 4 3 2 | | ♣ | Q |
|
|
16 7 5 12 |
| ♠ | K J 2 | | ♥ | K 9 4 | | ♦ | Q 6 | | ♣ | K 10 9 8 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 1 | 2 | 4 | 4 |
| S | 3 | 1 | 2 | 4 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +430: NS 3N+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 8.39 | 0.61 | 1-Plaisance-Rochon | 9-Brochu-Slivitzky |
| 450 | | 8.39 | 0.61 | 10-Hayes-Choquette | 2-Price-Price |
| 430 | | 6.72 | 2.28 | 11-Cournoyer-Dorey | 4-Fortin-Tetreault |
| 420 | | 3.39 | 5.61 | 3-Hawley-Cohen | 1-Lemay-Frenette |
| 420 | | 3.39 | 5.61 | 4-Charest-St-Pierre | 3-Ethier-Auger |
| 420 | | 3.39 | 5.61 | 5-Catchpaugh-Vandry | 5-De Vries Mascle-Mascle |
| 420 | | 3.39 | 5.61 | 8-Turcotte-Menard | 10-Sterescu-Sterescu |
| 420 | | 3.39 | 5.61 | 9-Paquin-Lamiman | 12-Page-Bergeron |
| 50 | 0.06 | 8.94 | 2-Calvez-Parent | 11-Allan-CLIFFORD |
Board 10 East Deals Both Vul |
| ♠ | A 10 8 5 3 | | ♥ | 2 | | ♦ | K 7 5 4 3 | | ♣ | 3 2 |
|
| ♠ | 9 6 2 | | ♥ | Q J 7 5 | | ♦ | Q J | | ♣ | K 8 7 5 |
| |
|
|
| | ♠ | K J | | ♥ | K 8 6 3 | | ♦ | A 8 | | ♣ | A Q J 6 4 |
|
|
7 9 18 6 |
| ♠ | Q 7 4 | | ♥ | A 10 9 4 | | ♦ | 10 9 6 2 | | ♣ | 10 9 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | 1 | - |
| S | - | 2 | - | 1 | - |
| E | 4 | - | 5 | - | 2 |
| W | 4 | - | 5 | - | 2 |
|
Par −650: EW 4♥+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 8.39 | 0.61 | 1-Plaisance-Rochon | 9-Brochu-Slivitzky |
| 100 | | 8.39 | 0.61 | 11-Cournoyer-Dorey | 4-Fortin-Tetreault |
| 140 | 6.72 | 2.28 | 4-Charest-St-Pierre | 3-Ethier-Auger |
| 170 | 5.61 | 3.39 | 8-Turcotte-Menard | 10-Sterescu-Sterescu |
| 600 | 4.50 | 4.50 | 10-Hayes-Choquette | 2-Price-Price |
| 620 | 2.28 | 6.72 | 2-Calvez-Parent | 11-Allan-CLIFFORD |
| 620 | 2.28 | 6.72 | 5-Catchpaugh-Vandry | 5-De Vries Mascle-Mascle |
| 620 | 2.28 | 6.72 | 9-Paquin-Lamiman | 12-Page-Bergeron |
| 660 | 0.06 | 8.94 | 3-Hawley-Cohen | 1-Lemay-Frenette |
Board 11 South Deals None Vul |
| ♠ | J 3 2 | | ♥ | K Q J 9 8 6 | | ♦ | J 9 8 4 | | ♣ | — |
|
| ♠ | Q | | ♥ | A 5 | | ♦ | 7 6 5 3 2 | | ♣ | 9 7 5 4 3 |
| |
|
|
| | ♠ | A K 10 7 5 4 | | ♥ | 7 3 2 | | ♦ | K | | ♣ | A K 8 |
|
|
8 6 17 9 |
| ♠ | 9 8 6 | | ♥ | 10 4 | | ♦ | A Q 10 | | ♣ | Q J 10 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 3 | - | - | 2 | 3 |
| W | 3 | - | - | 3 | 3 |
|
Par −400: EW 3N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 8.94 | 0.06 | 11-Cournoyer-Dorey | 3-Ethier-Auger |
| 150 | | 7.83 | 1.17 | 1-Plaisance-Rochon | 8-Dumouchel-Dubois |
| 50 | | 6.72 | 2.28 | 4-Charest-St-Pierre | 2-Price-Price |
| 50 | 5.61 | 3.39 | 6-Durand-Boucher | 6-Castonguay-Deslippe |
| 100 | 4.50 | 4.50 | 9-Paquin-Lamiman | 11-Allan-CLIFFORD |
| 110 | 3.39 | 5.61 | 2-Calvez-Parent | 10-Sterescu-Sterescu |
| 140 | 1.72 | 7.28 | 3-Hawley-Cohen | 12-Page-Bergeron |
| 140 | 1.72 | 7.28 | 5-Catchpaugh-Vandry | 4-Fortin-Tetreault |
| 170 | 0.06 | 8.94 | 10-Hayes-Choquette | 1-Lemay-Frenette |
Board 12 West Deals N-S Vul |
| ♠ | A K Q 3 | | ♥ | K 10 9 | | ♦ | 9 3 2 | | ♣ | 10 9 3 |
|
| ♠ | 9 7 4 | | ♥ | A Q 7 6 5 3 | | ♦ | J 10 8 6 | | ♣ | — |
| |
|
|
| | ♠ | J 5 2 | | ♥ | J 8 4 | | ♦ | Q 4 | | ♣ | A J 8 6 2 |
|
|
12 7 9 12 |
| ♠ | 10 8 6 | | ♥ | 2 | | ♦ | A K 7 5 | | ♣ | K Q 7 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 2 | - | 3 | 1 |
| S | 4 | 2 | - | 3 | 1 |
| E | - | - | 1 | - | - |
| W | - | - | 1 | - | - |
|
Par +140: NS 2♠+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 8.94 | 0.06 | 10-Hayes-Choquette | 1-Lemay-Frenette |
| 630 | | 7.83 | 1.17 | 6-Durand-Boucher | 6-Castonguay-Deslippe |
| 170 | | 6.72 | 2.28 | 5-Catchpaugh-Vandry | 4-Fortin-Tetreault |
| 150 | | 5.61 | 3.39 | 11-Cournoyer-Dorey | 3-Ethier-Auger |
| 130 | | 4.50 | 4.50 | 9-Paquin-Lamiman | 11-Allan-CLIFFORD |
| 90 | | 3.39 | 5.61 | 1-Plaisance-Rochon | 8-Dumouchel-Dubois |
| 50 | | 1.72 | 7.28 | 2-Calvez-Parent | 10-Sterescu-Sterescu |
| 50 | | 1.72 | 7.28 | 3-Hawley-Cohen | 12-Page-Bergeron |
| 200 | 0.06 | 8.94 | 4-Charest-St-Pierre | 2-Price-Price |
Board 13 North Deals Both Vul |
| ♠ | A J | | ♥ | Q 9 7 3 | | ♦ | K J | | ♣ | A K 5 3 2 |
|
| ♠ | Q 9 8 6 4 | | ♥ | 6 4 | | ♦ | A Q 9 6 4 | | ♣ | 7 |
| |
|
|
| | ♠ | K 10 7 3 | | ♥ | K J 8 5 | | ♦ | 5 | | ♣ | J 9 8 6 |
|
|
18 8 8 6 |
| ♠ | 5 2 | | ♥ | A 10 2 | | ♦ | 10 8 7 3 2 | | ♣ | Q 10 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 1 | 3 | - | 2 |
| S | 3 | 1 | 3 | - | 2 |
| E | - | - | - | 3 | - |
| W | - | - | - | 3 | - |
|
Par −140: EW 3♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 8.94 | 0.06 | 1-Plaisance-Rochon | 6-Castonguay-Deslippe |
| 180 | | 7.83 | 1.17 | 5-Catchpaugh-Vandry | 3-Ethier-Auger |
| 140 | | 6.72 | 2.28 | 4-Charest-St-Pierre | 1-Lemay-Frenette |
| 120 | | 5.61 | 3.39 | 3-Hawley-Cohen | 11-Allan-CLIFFORD |
| 110 | | 4.50 | 4.50 | 11-Cournoyer-Dorey | 2-Price-Price |
| 90 | | 3.39 | 5.61 | 6-Durand-Boucher | 5-De Vries Mascle-Mascle |
| 100 | 2.28 | 6.72 | 10-Hayes-Choquette | 12-Page-Bergeron |
| 200 | 0.61 | 8.39 | 2-Calvez-Parent | 9-Brochu-Slivitzky |
| 200 | 0.61 | 8.39 | 7-Buck-Nikitin | 7-Purdon-Ward |
Board 14 East Deals None Vul |
| ♠ | 10 4 | | ♥ | K 7 6 4 2 | | ♦ | 8 4 | | ♣ | A 9 7 2 |
|
| ♠ | K 5 3 | | ♥ | A Q J | | ♦ | Q 7 6 | | ♣ | K Q 8 4 |
| |
|
|
| | ♠ | A 9 8 6 | | ♥ | 5 3 | | ♦ | J 5 3 | | ♣ | J 10 6 3 |
|
|
7 17 6 10 |
| ♠ | Q J 7 2 | | ♥ | 10 9 8 | | ♦ | A K 10 9 2 | | ♣ | 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | 2 | - | - |
| S | - | 1 | 2 | - | - |
| E | 1 | - | - | - | 1 |
| W | 1 | - | - | - | 1 |
|
Par +100: EW 2N×−1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 8.94 | 0.06 | 6-Durand-Boucher | 5-De Vries Mascle-Mascle |
| 50 | | 7.28 | 1.72 | 3-Hawley-Cohen | 11-Allan-CLIFFORD |
| 50 | | 7.28 | 1.72 | 10-Hayes-Choquette | 12-Page-Bergeron |
| 100 | 5.61 | 3.39 | 4-Charest-St-Pierre | 1-Lemay-Frenette |
| 110 | 4.50 | 4.50 | 11-Cournoyer-Dorey | 2-Price-Price |
| 120 | 1.72 | 7.28 | 1-Plaisance-Rochon | 6-Castonguay-Deslippe |
| 120 | 1.72 | 7.28 | 2-Calvez-Parent | 9-Brochu-Slivitzky |
| 120 | 1.72 | 7.28 | 5-Catchpaugh-Vandry | 3-Ethier-Auger |
| 120 | 1.72 | 7.28 | 7-Buck-Nikitin | 7-Purdon-Ward |
Board 15 South Deals N-S Vul |
| ♠ | 10 8 | | ♥ | 7 6 4 2 | | ♦ | Q 9 8 6 2 | | ♣ | 10 6 |
|
| ♠ | K 9 6 3 2 | | ♥ | K Q 3 | | ♦ | A | | ♣ | A Q 5 2 |
| |
|
|
| | ♠ | A J 4 | | ♥ | A 9 | | ♦ | K 10 7 5 4 3 | | ♣ | 4 3 |
|
|
2 18 12 8 |
| ♠ | Q 7 5 | | ♥ | J 10 8 5 | | ♦ | J | | ♣ | K J 9 8 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 4 | 5 | 4 | 7 | 6 |
| W | 4 | 5 | 4 | 7 | 6 |
|
Par −1510: EW 7♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 8.94 | 0.06 | 3-Hawley-Cohen | 10-Sterescu-Sterescu |
| 420 | 6.72 | 2.28 | 4-Charest-St-Pierre | 12-Page-Bergeron |
| 420 | 6.72 | 2.28 | 7-Buck-Nikitin | 6-Castonguay-Deslippe |
| 420 | 6.72 | 2.28 | 8-Turcotte-Menard | 8-Dumouchel-Dubois |
| 430 | 3.39 | 5.61 | 2-Calvez-Parent | 7-Purdon-Ward |
| 430 | 3.39 | 5.61 | 5-Catchpaugh-Vandry | 2-Price-Price |
| 430 | 3.39 | 5.61 | 11-Cournoyer-Dorey | 1-Lemay-Frenette |
| 510 | 1.17 | 7.83 | 1-Plaisance-Rochon | 5-De Vries Mascle-Mascle |
| 990 | 0.06 | 8.94 | 6-Durand-Boucher | 4-Fortin-Tetreault |
Board 16 West Deals E-W Vul |
| ♠ | K J 8 2 | | ♥ | J 8 4 | | ♦ | Q 9 | | ♣ | J 10 7 2 |
|
| ♠ | 5 | | ♥ | K Q 6 5 | | ♦ | 7 5 4 2 | | ♣ | K 5 4 3 |
| |
|
|
| | ♠ | Q 9 6 4 | | ♥ | 10 9 7 3 2 | | ♦ | K J 6 | | ♣ | 8 |
|
|
8 8 6 18 |
| ♠ | A 10 7 3 | | ♥ | A | | ♦ | A 10 8 3 | | ♣ | A Q 9 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 2 | - | 4 | 2 |
| S | 4 | 2 | - | 4 | 2 |
| E | - | - | 1 | - | - |
| W | - | - | 1 | - | - |
|
Par +420: NS 4♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 7.83 | 1.17 | 1-Plaisance-Rochon | 5-De Vries Mascle-Mascle |
| 420 | | 7.83 | 1.17 | 3-Hawley-Cohen | 10-Sterescu-Sterescu |
| 420 | | 7.83 | 1.17 | 6-Durand-Boucher | 4-Fortin-Tetreault |
