CBH Wednesday Aft Session October 22, 2025
Scores after 21 boards Average: 63.0 Section B North-South
Pair Pct Score Rank O/A
7 56.75 71.50 1 2 Marie-Helene Bergeron - Eric Desjardins
4 55.95 70.50 2 3 Joan Grandin - Lena Roberts
6 53.97 68.00 3 4 Claude Charest - Francine St-Pierre
1 52.78 66.50 Monique Paquin - Chantal Couture
5 52.38 66.00 Gisele Page - Jean Plaisance
3 48.41 61.00 Bob Calvez - Régine Calvez
2 29.76 37.50 Diane Mongeon - Jocelyne Roberge
CBH Wednesday Aft Session October 22, 2025
Scores after 21 boards Average: 63.0 Section B East-West
Pair Pct Score Rank O/A
5 59.13 74.50 1 1 Marc-André Deslippe - France Castonguay
7 53.17 67.00 2 5 Lili Misztal - Ken Hammerschmidt
1 51.59 65.00 3 Stephane Deschenes - Elliot Trottier
3 50.40 63.50 Carol Brault - Debra Zatelny
4 49.60 62.50 Anne Slivitzky - André Dufour
6 43.65 55.00 Claire Frenette - Benoit Lemay
2 42.46 53.50 Elaine Parent - Johanne Fortin
Board 1 North Deals None Vul |
| ♠ | A K J 7 | | ♥ | J 10 6 | | ♦ | A 10 4 3 | | ♣ | A K |
|
| ♠ | Q 2 | | ♥ | Q 8 5 | | ♦ | Q 9 8 5 | | ♣ | J 9 7 4 |
| |
|
|
| | ♠ | 10 9 8 | | ♥ | 9 | | ♦ | K 7 6 2 | | ♣ | Q 8 6 5 2 |
|
|
20 7 5 8 |
| ♠ | 6 5 4 3 | | ♥ | A K 7 4 3 2 | | ♦ | J | | ♣ | 10 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 2 | 6 | 6 | 3 |
| S | 1 | 2 | 6 | 6 | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +980: NS 6♥=; NS 6♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 980 | | 6.00 | 0.00 | 1-Paquin-Couture | 1-Deschenes-Trottier |
| 510 | | 5.00 | 1.00 | 7-Bergeron-Desjardins | 6-Frenette-Lemay |
| 490 | | 4.00 | 2.00 | 4-Grandin-Roberts | 7-Misztal-Hammerschmidt |
| 480 | | 2.50 | 3.50 | 5-Page-Plaisance | 2-Parent-Fortin |
| 480 | | 2.50 | 3.50 | 6-Charest-St-Pierre | 4-Slivitzky-Dufour |
| 420 | | 1.00 | 5.00 | 3-Calvez-Calvez | 5-Deslippe-Castonguay |
| 50 | 0.00 | 6.00 | 2-Mongeon-Roberge | 3-Brault-Zatelny |
Board 2 East Deals N-S Vul |
| ♠ | K Q 10 8 | | ♥ | K 10 | | ♦ | J | | ♣ | A K Q 10 8 2 |
|
| ♠ | 3 2 | | ♥ | 5 4 3 | | ♦ | A K Q 9 7 6 5 3 | | ♣ | — |
| |
|
|
| | ♠ | A J 6 | | ♥ | 9 6 2 | | ♦ | 10 8 2 | | ♣ | J 7 5 3 |
|
|
18 9 6 7 |
| ♠ | 9 7 5 4 | | ♥ | A Q J 8 7 | | ♦ | 4 | | ♣ | 9 6 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | - | 3 | 3 | - |
| S | 4 | - | 4 | 3 | - |
| E | - | 3 | - | - | - |
| W | - | 3 | - | - | - |
|
Par +300: EW 5♦×−2
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 5.50 | 0.50 | 5-Page-Plaisance | 2-Parent-Fortin |
| 650 | | 5.50 | 0.50 | 7-Bergeron-Desjardins | 6-Frenette-Lemay |
| 170 | | 4.00 | 2.00 | 6-Charest-St-Pierre | 4-Slivitzky-Dufour |
| 100 | 2.50 | 3.50 | 1-Paquin-Couture | 1-Deschenes-Trottier |
| 100 | 2.50 | 3.50 | 4-Grandin-Roberts | 7-Misztal-Hammerschmidt |
| 130 | 1.00 | 5.00 | 3-Calvez-Calvez | 5-Deslippe-Castonguay |
| 200 | 0.00 | 6.00 | 2-Mongeon-Roberge | 3-Brault-Zatelny |
Board 3 South Deals E-W Vul |
| ♠ | 8 2 | | ♥ | Q 9 3 | | ♦ | Q J 7 5 3 | | ♣ | Q 6 2 |
|
| ♠ | K J 7 6 5 4 | | ♥ | 8 5 4 | | ♦ | A | | ♣ | A 4 3 |
| |
|
|
| | ♠ | Q 3 | | ♥ | K J 10 6 | | ♦ | K 6 2 | | ♣ | 10 9 7 5 |
|
|
7 12 9 12 |
| ♠ | A 10 9 | | ♥ | A 7 2 | | ♦ | 10 9 8 4 | | ♣ | K J 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | 2 | - | 3 | 3 | 2 |
| W | 2 | - | 3 | 3 | 2 |
|
Par −140: EW 2♥+1; EW 2♠+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 6.00 | 0.00 | 3-Calvez-Calvez | 5-Deslippe-Castonguay |
| 50 | 5.00 | 1.00 | 5-Page-Plaisance | 2-Parent-Fortin |
| 100 | 4.00 | 2.00 | 1-Paquin-Couture | 1-Deschenes-Trottier |
| 110 | 3.00 | 3.00 | 6-Charest-St-Pierre | 4-Slivitzky-Dufour |
| 140 | 1.00 | 5.00 | 2-Mongeon-Roberge | 3-Brault-Zatelny |
| 140 | 1.00 | 5.00 | 4-Grandin-Roberts | 7-Misztal-Hammerschmidt |
| 140 | 1.00 | 5.00 | 7-Bergeron-Desjardins | 6-Frenette-Lemay |
Board 4 West Deals Both Vul |
| ♠ | 10 6 3 | | ♥ | K 3 | | ♦ | A 7 5 4 2 | | ♣ | J 9 4 |
|
| ♠ | K | | ♥ | A Q 5 4 2 | | ♦ | — | | ♣ | A K 10 7 6 5 2 |
| |
|
|
| | ♠ | A Q J 2 | | ♥ | 10 9 8 | | ♦ | Q J 10 8 6 | | ♣ | 8 |
|
|
8 16 10 6 |
| ♠ | 9 8 7 5 4 | | ♥ | J 7 6 | | ♦ | K 9 3 | | ♣ | Q 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 5 | 3 | 6 | 2 | 3 |
| W | 5 | 3 | 6 | 2 | 3 |
|
Par −1430: EW 6♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.50 | 0.50 | 1-Paquin-Couture | 7-Misztal-Hammerschmidt |
| 100 | | 5.50 | 0.50 | 2-Mongeon-Roberge | 2-Parent-Fortin |
| 140 | 4.00 | 2.00 | 4-Grandin-Roberts | 6-Frenette-Lemay |
| 600 | 3.00 | 3.00 | 3-Calvez-Calvez | 4-Slivitzky-Dufour |
| 630 | 2.00 | 4.00 | 6-Charest-St-Pierre | 3-Brault-Zatelny |
| 650 | 1.00 | 5.00 | 7-Bergeron-Desjardins | 5-Deslippe-Castonguay |
| 680 | 0.00 | 6.00 | 5-Page-Plaisance | 1-Deschenes-Trottier |
Board 5 North Deals N-S Vul |
| ♠ | 6 2 | | ♥ | A K 8 4 | | ♦ | K Q 9 6 | | ♣ | K Q 6 |
|
| ♠ | A 10 3 | | ♥ | J 10 2 | | ♦ | J 8 3 2 | | ♣ | A J 4 |
| |
|
|
| | ♠ | K J 9 5 4 | | ♥ | Q 9 | | ♦ | 7 5 4 | | ♣ | 10 8 2 |
|
|
17 11 6 6 |
| ♠ | Q 8 7 | | ♥ | 7 6 5 3 | | ♦ | A 10 | | ♣ | 9 7 5 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 2 | 3 | - | 1 |
| S | 2 | 2 | 3 | - | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +140: NS 2♥+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.50 | 0.50 | 3-Calvez-Calvez | 4-Slivitzky-Dufour |
| 150 | | 5.50 | 0.50 | 4-Grandin-Roberts | 6-Frenette-Lemay |
| 120 | | 3.50 | 2.50 | 1-Paquin-Couture | 7-Misztal-Hammerschmidt |
| 120 | | 3.50 | 2.50 | 5-Page-Plaisance | 1-Deschenes-Trottier |
| 90 | | 1.00 | 5.00 | 2-Mongeon-Roberge | 2-Parent-Fortin |
| 90 | | 1.00 | 5.00 | 6-Charest-St-Pierre | 3-Brault-Zatelny |
| 90 | | 1.00 | 5.00 | 7-Bergeron-Desjardins | 5-Deslippe-Castonguay |
Board 6 East Deals E-W Vul |
| ♠ | K 8 | | ♥ | A Q J 8 5 | | ♦ | 9 8 7 6 | | ♣ | 8 7 |
|
| ♠ | 4 3 | | ♥ | 4 3 2 | | ♦ | A J 10 3 | | ♣ | A Q J 4 |
| |
|
|
| | ♠ | A 10 9 | | ♥ | K 10 9 6 | | ♦ | K 4 2 | | ♣ | K 5 3 |
|
|
10 12 13 5 |
| ♠ | Q J 7 6 5 2 | | ♥ | 7 | | ♦ | Q 5 | | ♣ | 10 9 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 3 | 3 | 1 | 4 |
| W | 3 | 3 | 3 | 1 | 4 |
|
Par −630: EW 3N+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 590 | | 6.00 | 0.00 | 1-Paquin-Couture | 7-Misztal-Hammerschmidt |
| 50 | 4.50 | 1.50 | 4-Grandin-Roberts | 6-Frenette-Lemay |
| 50 | 4.50 | 1.50 | 6-Charest-St-Pierre | 3-Brault-Zatelny |
| 110 | 2.50 | 3.50 | 3-Calvez-Calvez | 4-Slivitzky-Dufour |
| 110 | 2.50 | 3.50 | 7-Bergeron-Desjardins | 5-Deslippe-Castonguay |
| 150 | 1.00 | 5.00 | 5-Page-Plaisance | 1-Deschenes-Trottier |
| 630 | 0.00 | 6.00 | 2-Mongeon-Roberge | 2-Parent-Fortin |
Board 7 South Deals Both Vul |
| ♠ | — | | ♥ | A K J 8 4 | | ♦ | J 8 6 | | ♣ | Q 9 8 7 3 |
|
| ♠ | A Q 8 7 6 5 2 | | ♥ | 9 5 | | ♦ | 10 5 3 | | ♣ | J |
| |
|
|
| | ♠ | K 10 4 | | ♥ | Q 10 7 6 | | ♦ | 4 2 | | ♣ | K 6 5 2 |
|
|
11 7 8 14 |
| ♠ | J 9 3 | | ♥ | 3 2 | | ♦ | A K Q 9 7 | | ♣ | A 10 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 5 | 5 | - | - |
| S | 5 | 5 | 5 | - | - |
| E | - | - | - | 2 | - |
| W | - | - | - | 2 | - |
|
Par +650: NS 5♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 750 | | 6.00 | 0.00 | 5-Page-Plaisance | 7-Misztal-Hammerschmidt |
| 170 | | 5.00 | 1.00 | 4-Grandin-Roberts | 5-Deslippe-Castonguay |
| 100 | | 3.00 | 3.00 | 2-Mongeon-Roberge | 1-Deschenes-Trottier |
| 100 | | 3.00 | 3.00 | 3-Calvez-Calvez | 3-Brault-Zatelny |
| 100 | | 3.00 | 3.00 | 6-Charest-St-Pierre | 2-Parent-Fortin |
| 100 | 1.00 | 5.00 | 1-Paquin-Couture | 6-Frenette-Lemay |
| 300 | 0.00 | 6.00 | 7-Bergeron-Desjardins | 4-Slivitzky-Dufour |
Board 8 West Deals None Vul |
| ♠ | J 2 | | ♥ | J 7 3 | | ♦ | J 10 6 3 2 | | ♣ | Q 5 3 |
|
| ♠ | 10 9 6 5 | | ♥ | K Q 8 | | ♦ | K Q | | ♣ | J 8 6 4 |
| |
|
|
| | ♠ | A K Q 8 4 | | ♥ | 6 5 | | ♦ | A 9 7 5 4 | | ♣ | K |
|
|
5 11 16 8 |
| ♠ | 7 3 | | ♥ | A 10 9 4 2 | | ♦ | 8 | | ♣ | A 10 9 7 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 1 | 3 | - | 5 | 3 |
| W | 1 | 3 | - | 5 | 3 |
|
Par −450: EW 4♠+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 5.50 | 0.50 | 4-Grandin-Roberts | 5-Deslippe-Castonguay |
| 200 | 5.50 | 0.50 | 7-Bergeron-Desjardins | 4-Slivitzky-Dufour |
| 450 | 2.00 | 4.00 | 1-Paquin-Couture | 6-Frenette-Lemay |
| 450 | 2.00 | 4.00 | 2-Mongeon-Roberge | 1-Deschenes-Trottier |
| 450 | 2.00 | 4.00 | 3-Calvez-Calvez | 3-Brault-Zatelny |
| 450 | 2.00 | 4.00 | 5-Page-Plaisance | 7-Misztal-Hammerschmidt |
| 450 | 2.00 | 4.00 | 6-Charest-St-Pierre | 2-Parent-Fortin |
Board 9 North Deals E-W Vul |
| ♠ | K 6 5 | | ♥ | K Q 9 3 | | ♦ | K 4 3 | | ♣ | Q 6 2 |
|
| ♠ | Q 2 | | ♥ | J 8 7 5 | | ♦ | A 7 5 | | ♣ | 8 7 5 4 |
| |
|
|
| | ♠ | 10 9 7 | | ♥ | A 10 6 | | ♦ | Q 10 9 8 2 | | ♣ | J 3 |
|
|
13 7 7 13 |
| ♠ | A J 8 4 3 | | ♥ | 4 2 | | ♦ | J 6 | | ♣ | A K 10 9 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 1 | 2 | 5 | 4 |
| S | 4 | 1 | 2 | 5 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +450: NS 4♠+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 5.50 | 0.50 | 1-Paquin-Couture | 6-Frenette-Lemay |
| 420 | | 5.50 | 0.50 | 7-Bergeron-Desjardins | 4-Slivitzky-Dufour |
| 200 | | 3.50 | 2.50 | 2-Mongeon-Roberge | 1-Deschenes-Trottier |
| 200 | | 3.50 | 2.50 | 5-Page-Plaisance | 7-Misztal-Hammerschmidt |
| 150 | | 2.00 | 4.00 | 4-Grandin-Roberts | 5-Deslippe-Castonguay |
| 50 | 0.50 | 5.50 | 3-Calvez-Calvez | 3-Brault-Zatelny |
| 50 | 0.50 | 5.50 | 6-Charest-St-Pierre | 2-Parent-Fortin |
Board 10 East Deals Both Vul |
| ♠ | — | | ♥ | Q J 9 8 7 | | ♦ | 10 8 | | ♣ | K Q 9 6 3 2 |
|
| ♠ | A K 10 4 3 2 | | ♥ | 10 | | ♦ | A K Q 7 3 | | ♣ | 5 |
| |
|
|
| | ♠ | J 9 7 6 5 | | ♥ | A K 2 | | ♦ | 9 6 5 2 | | ♣ | 8 |
|
|
8 16 8 8 |
| ♠ | Q 8 | | ♥ | 6 5 4 3 | | ♦ | J 4 | | ♣ | A J 10 7 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | 3 | - | - |
| S | 2 | - | 3 | - | - |
| E | - | 4 | - | 6 | 1 |
| W | - | 5 | - | 6 | 1 |
|
Par −1100: NS 7♥×−4
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 6.00 | 0.00 | 5-Page-Plaisance | 6-Frenette-Lemay |
| 680 | 3.50 | 2.50 | 3-Calvez-Calvez | 2-Parent-Fortin |
| 680 | 3.50 | 2.50 | 4-Grandin-Roberts | 4-Slivitzky-Dufour |
| 680 | 3.50 | 2.50 | 6-Charest-St-Pierre | 1-Deschenes-Trottier |
| 680 | 3.50 | 2.50 | 7-Bergeron-Desjardins | 3-Brault-Zatelny |
| 710 | 0.50 | 5.50 | 1-Paquin-Couture | 5-Deslippe-Castonguay |
| 710 | 0.50 | 5.50 | 2-Mongeon-Roberge | 7-Misztal-Hammerschmidt |
Board 11 South Deals None Vul |
| ♠ | Q 10 6 5 4 | | ♥ | A K 9 | | ♦ | A | | ♣ | Q 9 5 2 |
|
| ♠ | K J 8 2 | | ♥ | Q 8 7 2 | | ♦ | Q 7 6 2 | | ♣ | 10 |
| |
|
|
| | ♠ | 9 3 | | ♥ | 6 5 4 3 | | ♦ | 5 4 | | ♣ | A J 6 4 3 |
|
|
15 8 5 12 |
| ♠ | A 7 | | ♥ | J 10 | | ♦ | K J 10 9 8 3 | | ♣ | K 8 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 4 | 2 | 4 | 4 |
| S | 3 | 4 | 2 | 4 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +430: NS 3N+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 6.00 | 0.00 | 3-Calvez-Calvez | 2-Parent-Fortin |
| 430 | | 4.50 | 1.50 | 4-Grandin-Roberts | 4-Slivitzky-Dufour |
| 430 | | 4.50 | 1.50 | 7-Bergeron-Desjardins | 3-Brault-Zatelny |
| 400 | | 3.00 | 3.00 | 1-Paquin-Couture | 5-Deslippe-Castonguay |
| 50 | 1.50 | 4.50 | 5-Page-Plaisance | 6-Frenette-Lemay |
| 50 | 1.50 | 4.50 | 6-Charest-St-Pierre | 1-Deschenes-Trottier |
| 200 | 0.00 | 6.00 | 2-Mongeon-Roberge | 7-Misztal-Hammerschmidt |
Board 12 West Deals N-S Vul |
| ♠ | 7 3 | | ♥ | Q J 7 4 3 | | ♦ | A Q 3 | | ♣ | A 3 2 |
|
| ♠ | 9 8 6 2 | | ♥ | 10 6 2 | | ♦ | 6 2 | | ♣ | J 8 7 6 |
| |
|
|
| | ♠ | A K | | ♥ | K 5 | | ♦ | 10 9 8 7 5 4 | | ♣ | Q 10 9 |
|
|
13 1 12 14 |
| ♠ | Q J 10 5 4 | | ♥ | A 9 8 | | ♦ | K J | | ♣ | K 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 1 | 4 | 4 | 4 |
| S | 2 | 1 | 4 | 4 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +630: NS 3N+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 5.00 | 1.00 | 3-Calvez-Calvez | 2-Parent-Fortin |
| 620 | | 5.00 | 1.00 | 6-Charest-St-Pierre | 1-Deschenes-Trottier |
| 620 | | 5.00 | 1.00 | 7-Bergeron-Desjardins | 3-Brault-Zatelny |
| 170 | | 3.00 | 3.00 | 5-Page-Plaisance | 6-Frenette-Lemay |
| 100 | | 2.00 | 4.00 | 4-Grandin-Roberts | 4-Slivitzky-Dufour |
| 100 | 0.50 | 5.50 | 1-Paquin-Couture | 5-Deslippe-Castonguay |
| 100 | 0.50 | 5.50 | 2-Mongeon-Roberge | 7-Misztal-Hammerschmidt |
Board 13 North Deals Both Vul |
| ♠ | Q 5 4 | | ♥ | J 10 3 | | ♦ | Q 8 6 3 2 | | ♣ | 10 5 |
|
| ♠ | K 10 9 8 6 2 | | ♥ | 9 7 5 | | ♦ | 7 | | ♣ | A 9 8 |
| |
|
|
| | ♠ | J 7 | | ♥ | Q 8 6 | | ♦ | K 9 4 | | ♣ | Q 7 6 3 2 |
|
|
5 7 8 20 |
| ♠ | A 3 | | ♥ | A K 4 2 | | ♦ | A J 10 5 | | ♣ | K J 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 4 | 4 | 1 | 4 |
| S | 2 | 5 | 4 | 2 | 5 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +660: S 3N+2
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 5.50 | 0.50 | 6-Charest-St-Pierre | 7-Misztal-Hammerschmidt |
| 630 | | 5.50 | 0.50 | 7-Bergeron-Desjardins | 2-Parent-Fortin |
| 600 | | 3.50 | 2.50 | 1-Paquin-Couture | 4-Slivitzky-Dufour |
| 600 | | 3.50 | 2.50 | 5-Page-Plaisance | 5-Deslippe-Castonguay |
| 100 | 2.00 | 4.00 | 4-Grandin-Roberts | 3-Brault-Zatelny |
| 300 | 1.00 | 5.00 | 2-Mongeon-Roberge | 6-Frenette-Lemay |
| 400 | 0.00 | 6.00 | 3-Calvez-Calvez | 1-Deschenes-Trottier |
Board 14 East Deals None Vul |
| ♠ | Q 9 2 | | ♥ | K 7 3 | | ♦ | A 7 6 5 | | ♣ | 7 4 3 |
|
| ♠ | 10 8 7 6 | | ♥ | A 8 6 5 | | ♦ | K 9 4 2 | | ♣ | 10 |
| |
|
|
| | ♠ | A J 5 4 3 | | ♥ | J | | ♦ | Q 10 8 | | ♣ | A Q 9 8 |
|
|
9 7 14 10 |
| ♠ | K | | ♥ | Q 10 9 4 2 | | ♦ | J 3 | | ♣ | K J 6 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | 1 | - | - |
| S | 1 | - | 1 | - | - |
| E | - | 3 | - | 5 | - |
| W | - | 3 | - | 5 | - |
|
Par −450: EW 4♠+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 6.00 | 0.00 | 6-Charest-St-Pierre | 7-Misztal-Hammerschmidt |
| 170 | 4.50 | 1.50 | 3-Calvez-Calvez | 1-Deschenes-Trottier |
| 170 | 4.50 | 1.50 | 4-Grandin-Roberts | 3-Brault-Zatelny |
| 420 | 2.00 | 4.00 | 1-Paquin-Couture | 4-Slivitzky-Dufour |
| 420 | 2.00 | 4.00 | 2-Mongeon-Roberge | 6-Frenette-Lemay |
| 420 | 2.00 | 4.00 | 7-Bergeron-Desjardins | 2-Parent-Fortin |
| 450 | 0.00 | 6.00 | 5-Page-Plaisance | 5-Deslippe-Castonguay |
Board 15 South Deals N-S Vul |
| ♠ | K J 5 3 | | ♥ | 9 4 | | ♦ | 9 7 6 5 3 | | ♣ | J 3 |
|
| ♠ | A 8 | | ♥ | A K Q 7 6 | | ♦ | K 8 4 | | ♣ | 10 9 6 |
| |
|
|
| | ♠ | 10 9 7 6 4 2 | | ♥ | J 8 2 | | ♦ | A 10 2 | | ♣ | A |
|
|
5 16 9 10 |
| ♠ | Q | | ♥ | 10 5 3 | | ♦ | Q J | | ♣ | K Q 8 7 5 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 2 | 6 | 5 | 4 |
| W | 1 | 2 | 6 | 5 | 4 |
|
Par −980: EW 6♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 6.00 | 0.00 | 7-Bergeron-Desjardins | 2-Parent-Fortin |
| 230 | 5.00 | 1.00 | 3-Calvez-Calvez | 1-Deschenes-Trottier |
| 300 | 4.00 | 2.00 | 4-Grandin-Roberts | 3-Brault-Zatelny |
| 450 | 2.50 | 3.50 | 1-Paquin-Couture | 4-Slivitzky-Dufour |
| 450 | 2.50 | 3.50 | 2-Mongeon-Roberge | 6-Frenette-Lemay |
| 690 | 0.50 | 5.50 | 5-Page-Plaisance | 5-Deslippe-Castonguay |
| 690 | 0.50 | 5.50 | 6-Charest-St-Pierre | 7-Misztal-Hammerschmidt |
Board 16 West Deals E-W Vul |
| ♠ | K Q 2 | | ♥ | 7 6 2 | | ♦ | A Q 8 3 | | ♣ | A J 3 |
|
| ♠ | 6 4 | | ♥ | A J 10 9 8 | | ♦ | 6 5 | | ♣ | 8 7 6 4 |
| |
|
|
| | ♠ | A J 10 9 7 5 | | ♥ | 5 3 | | ♦ | 9 4 2 | | ♣ | 5 2 |
|
|
16 5 5 14 |
| ♠ | 8 3 | | ♥ | K Q 4 | | ♦ | K J 10 7 | | ♣ | K Q 10 9 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 5 | 2 | - | 3 |
| S | 4 | 5 | 2 | - | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +400: NS 3N=; NS 5♦=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 5.50 | 0.50 | 1-Paquin-Couture | 3-Brault-Zatelny |
| 460 | | 5.50 | 0.50 | 4-Grandin-Roberts | 2-Parent-Fortin |
| 430 | | 3.00 | 3.00 | 3-Calvez-Calvez | 7-Misztal-Hammerschmidt |
| 430 | | 3.00 | 3.00 | 6-Charest-St-Pierre | 6-Frenette-Lemay |
| 430 | | 3.00 | 3.00 | 7-Bergeron-Desjardins | 1-Deschenes-Trottier |
| 400 | | 1.00 | 5.00 | 5-Page-Plaisance | 4-Slivitzky-Dufour |
| 400 | 0.00 | 6.00 | 2-Mongeon-Roberge | 5-Deslippe-Castonguay |
Board 17 North Deals None Vul |
| ♠ | 7 6 3 | | ♥ | 9 7 | | ♦ | K 8 | | ♣ | A Q 10 7 6 2 |
|
| ♠ | Q 5 | | ♥ | J 10 8 6 3 | | ♦ | 9 6 | | ♣ | K 5 4 3 |
| |
|
|
| | ♠ | A 8 | | ♥ | A 5 | | ♦ | A Q 10 7 5 4 2 | | ♣ | 9 8 |
|
|
9 6 14 11 |
| ♠ | K J 10 9 4 2 | | ♥ | K Q 4 2 | | ♦ | J 3 | | ♣ | J |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | - | 3 | - |
| S | 1 | - | - | 2 | - |
| E | - | 2 | 1 | - | - |
| W | - | 2 | - | - | - |
|
Par +140: N 3♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 6.00 | 0.00 | 7-Bergeron-Desjardins | 1-Deschenes-Trottier |
| 100 | 4.00 | 2.00 | 1-Paquin-Couture | 3-Brault-Zatelny |
| 100 | 4.00 | 2.00 | 2-Mongeon-Roberge | 5-Deslippe-Castonguay |
| 100 | 4.00 | 2.00 | 6-Charest-St-Pierre | 6-Frenette-Lemay |
| 110 | 2.00 | 4.00 | 4-Grandin-Roberts | 2-Parent-Fortin |
| 130 | 1.00 | 5.00 | 5-Page-Plaisance | 4-Slivitzky-Dufour |
| 150 | 0.00 | 6.00 | 3-Calvez-Calvez | 7-Misztal-Hammerschmidt |
Board 18 East Deals N-S Vul |
| ♠ | A 10 9 8 4 | | ♥ | 8 4 | | ♦ | 7 6 | | ♣ | Q 9 8 7 |
|
| ♠ | K J 6 | | ♥ | 10 7 5 | | ♦ | A Q 10 5 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | Q 7 5 | | ♥ | K J 9 6 2 | | ♦ | K J 9 8 2 | | ♣ | — |
|
|
6 14 10 10 |
| ♠ | 3 2 | | ♥ | A Q 3 | | ♦ | 4 3 | | ♣ | K J 6 4 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | - | - | - | - |
| S | 3 | - | - | - | - |
| E | - | 3 | 4 | - | - |
| W | - | 3 | 4 | - | - |
|
Par −420: EW 4♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 6.00 | 0.00 | 6-Charest-St-Pierre | 6-Frenette-Lemay |
| 110 | 5.00 | 1.00 | 5-Page-Plaisance | 4-Slivitzky-Dufour |
| 130 | 4.00 | 2.00 | 2-Mongeon-Roberge | 5-Deslippe-Castonguay |
| 170 | 3.00 | 3.00 | 4-Grandin-Roberts | 2-Parent-Fortin |
| 420 | 1.50 | 4.50 | 3-Calvez-Calvez | 7-Misztal-Hammerschmidt |
| 420 | 1.50 | 4.50 | 7-Bergeron-Desjardins | 1-Deschenes-Trottier |
