CBH Monday Aft Session October 27, 2025
Scores after 26 boards Average: 110.0 Section A North-South
Pair Pct Score Rank O/A
13 65.68 144.50 1 1 Monique Paquin - Ken Hammerschmidt
9 61.82 136.00 2 2 Debbie Hayes - Robert Choquette
12 55.00 121.00 3 6 Mary Moore - Paula Richardson
11 54.55 120.00 4 Andre Primeau - Pat Johnson
8 51.36 113.00 5 Stephane Deschenes - Daniel Lansloot
2 50.45 111.00 Bob Calvez - Elaine Parent
1 50.23 110.50 Jean Plaisance - Hélène Rochon
10 49.09 108.00 Lena Roberts - Margo Brown
3 47.27 104.00 Claude Charest - Francine St-Pierre
4 46.36 102.00 Brian Catchpaugh - Micheline Vandry
7 45.23 99.50 Louise Hawley - Hannah Cohen
6 41.59 91.50 Brenda Buck - Lucia Nikitin
5 31.36 69.00 Louis Leveillée - Louise Giguère
CBH Monday Aft Session October 27, 2025
Scores after 26 boards Average: 110.0 Section A East-West
Pair Pct Score Rank O/A
4 61.14 134.50 1 3 Sandy Galbraith - Jan Taylor
1 60.45 133.00 2 4 Nancy Gallery - Pat Blanshay
9 56.82 125.00 3 5 Denyse Brochu - André Dufour
8 52.73 116.00 4 Jacqueline Grenier - Anita Lamiman
12 51.59 113.50 5 Johanne Fortin - Doreen Drolet
5 51.36 113.00 Carol Brault - Celine Tetreault
10 50.68 111.50 Marjes De Vries Mascle - Erik Mascle
11 47.50 104.50 Iona Sterescu - Nicolae Sterescu
6 45.68 100.50 Evan Price - Rhonda Price
13 45.45 100.00 Diane Purdon - Ann Ward
2 45.23 99.50 Jean Ethier - Joane Auger
7 42.73 94.00 Marie-Helene Bergeron - Gisele Page
3 38.64 85.00 Benoit Lemay - Claire Frenette
Board 1 North Deals None Vul |
| ♠ | Q 9 5 4 | | ♥ | — | | ♦ | Q 10 6 5 3 | | ♣ | 10 7 5 3 |
|
| ♠ | J 10 6 2 | | ♥ | J 9 6 5 3 | | ♦ | A K J 8 | | ♣ | — |
| |
|
|
| | ♠ | A 3 | | ♥ | A Q 10 | | ♦ | 4 2 | | ♣ | K Q J 9 8 2 |
|
|
4 10 16 10 |
| ♠ | K 8 7 | | ♥ | K 8 7 4 2 | | ♦ | 9 7 | | ♣ | A 6 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 2 | 2 | 5 | 2 | 3 |
| W | 3 | 2 | 5 | 2 | 2 |
|
Par −450: EW 4♥+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 9.50 | 0.50 | 12-Moore-Richardson | 10-De Vries Mascle-Mascle |
| 50 | | 9.50 | 0.50 | 13-Paquin-Hammerschmidt | 12-Fortin-Drolet |
| 90 | 8.00 | 2.00 | 9-Hayes-Choquette | 4-Galbraith-Taylor |
| 130 | 7.00 | 3.00 | 11-Primeau-Johnson | 8-Grenier-Lamiman |
| 140 | 6.00 | 4.00 | 10-Roberts-Brown | 6-Price-Price |
| 210 | 5.00 | 5.00 | 5-Leveillée-Giguère | 9-Brochu-Dufour |
| 430 | 2.00 | 8.00 | 1-Plaisance-Rochon | 1-Gallery-Blanshay |
| 430 | 2.00 | 8.00 | 4-Catchpaugh-Vandry | 7-Bergeron-Page |
| 430 | 2.00 | 8.00 | 6-Buck-Nikitin | 11-Sterescu-Sterescu |
| 430 | 2.00 | 8.00 | 7-Hawley-Cohen | 13-Purdon-Ward |
| 430 | 2.00 | 8.00 | 8-Deschenes-Lansloot | 2-Ethier-Auger |
Board 2 East Deals N-S Vul |
| ♠ | A K J 9 7 4 | | ♥ | 7 5 | | ♦ | 5 2 | | ♣ | 10 9 7 |
|
| ♠ | 6 | | ♥ | K Q 10 | | ♦ | A Q J 10 8 4 | | ♣ | K 5 3 |
| |
|
|
| | ♠ | 10 8 2 | | ♥ | A J 9 6 | | ♦ | 9 6 3 | | ♣ | Q J 4 |
|
|
8 15 8 9 |
| ♠ | Q 5 3 | | ♥ | 8 4 3 2 | | ♦ | K 7 | | ♣ | A 8 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 1 | - |
| S | - | - | - | 1 | - |
| E | 1 | 5 | 5 | - | - |
| W | 1 | 5 | 5 | - | - |
|
Par −450: EW 4♥+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 10.00 | 0.00 | 8-Deschenes-Lansloot | 2-Ethier-Auger |
| 50 | | 9.00 | 1.00 | 1-Plaisance-Rochon | 1-Gallery-Blanshay |
| 100 | 8.00 | 2.00 | 9-Hayes-Choquette | 4-Galbraith-Taylor |
| 130 | 6.50 | 3.50 | 7-Hawley-Cohen | 13-Purdon-Ward |
| 130 | 6.50 | 3.50 | 12-Moore-Richardson | 10-De Vries Mascle-Mascle |
| 150 | 5.00 | 5.00 | 13-Paquin-Hammerschmidt | 12-Fortin-Drolet |
| 200 | 2.50 | 7.50 | 4-Catchpaugh-Vandry | 7-Bergeron-Page |
| 200 | 2.50 | 7.50 | 5-Leveillée-Giguère | 9-Brochu-Dufour |
| 200 | 2.50 | 7.50 | 10-Roberts-Brown | 6-Price-Price |
| 200 | 2.50 | 7.50 | 11-Primeau-Johnson | 8-Grenier-Lamiman |
| 400 | 0.00 | 10.00 | 6-Buck-Nikitin | 11-Sterescu-Sterescu |
Board 3 South Deals E-W Vul |
| ♠ | K 6 | | ♥ | K Q J 9 | | ♦ | K 4 3 | | ♣ | A 7 5 4 |
|
| ♠ | Q J 5 | | ♥ | A 5 4 | | ♦ | Q 8 7 2 | | ♣ | K 6 2 |
| |
|
|
| | ♠ | 9 7 | | ♥ | 7 3 2 | | ♦ | A 10 6 5 | | ♣ | J 10 8 3 |
|
|
16 12 5 7 |
| ♠ | A 10 8 4 3 2 | | ♥ | 10 8 6 | | ♦ | J 9 | | ♣ | Q 9 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | 2 | 3 | 1 |
| S | 1 | - | 2 | 3 | 1 |
| E | - | 1 | - | - | - |
| W | - | 1 | - | - | - |
|
Par +140: NS 1♠+2
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 10.00 | 0.00 | 10-Roberts-Brown | 5-Brault-Tetreault |
| 210 | | 9.00 | 1.00 | 12-Moore-Richardson | 9-Brochu-Dufour |
| 170 | | 8.00 | 2.00 | 13-Paquin-Hammerschmidt | 11-Sterescu-Sterescu |
| 140 | | 7.00 | 3.00 | 7-Hawley-Cohen | 12-Fortin-Drolet |
| 50 | 3.50 | 6.50 | 1-Plaisance-Rochon | 13-Purdon-Ward |
| 50 | 3.50 | 6.50 | 2-Calvez-Parent | 2-Ethier-Auger |
| 50 | 3.50 | 6.50 | 5-Leveillée-Giguère | 8-Grenier-Lamiman |
| 50 | 3.50 | 6.50 | 6-Buck-Nikitin | 10-De Vries Mascle-Mascle |
| 50 | 3.50 | 6.50 | 9-Hayes-Choquette | 3-Lemay-Frenette |
| 50 | 3.50 | 6.50 | 11-Primeau-Johnson | 7-Bergeron-Page |
| 100 | 0.00 | 10.00 | 8-Deschenes-Lansloot | 1-Gallery-Blanshay |
Board 4 West Deals Both Vul |
| ♠ | A K | | ♥ | A Q 10 | | ♦ | 10 6 3 2 | | ♣ | 10 9 8 6 |
|
| ♠ | 7 6 4 | | ♥ | 9 5 3 | | ♦ | A 8 | | ♣ | A Q 7 4 3 |
| |
|
|
| | ♠ | Q 9 8 | | ♥ | J 7 4 2 | | ♦ | K Q J 5 | | ♣ | J 5 |
|
|
13 10 10 7 |
| ♠ | J 10 5 3 2 | | ♥ | K 8 6 | | ♦ | 9 7 4 | | ♣ | K 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 1 | - |
| S | - | - | - | 1 | - |
| E | - | - | 1 | - | - |
| W | - | - | 1 | - | - |
|
Par +80: NS 1♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 10.00 | 0.00 | 13-Paquin-Hammerschmidt | 11-Sterescu-Sterescu |
| 100 | | 9.00 | 1.00 | 2-Calvez-Parent | 2-Ethier-Auger |
| 90 | | 7.00 | 3.00 | 6-Buck-Nikitin | 10-De Vries Mascle-Mascle |
| 90 | | 7.00 | 3.00 | 7-Hawley-Cohen | 12-Fortin-Drolet |
| 90 | | 7.00 | 3.00 | 10-Roberts-Brown | 5-Brault-Tetreault |
| 100 | 4.00 | 6.00 | 5-Leveillée-Giguère | 8-Grenier-Lamiman |
| 100 | 4.00 | 6.00 | 9-Hayes-Choquette | 3-Lemay-Frenette |
| 100 | 4.00 | 6.00 | 12-Moore-Richardson | 9-Brochu-Dufour |
| 200 | 1.50 | 8.50 | 1-Plaisance-Rochon | 13-Purdon-Ward |
| 200 | 1.50 | 8.50 | 11-Primeau-Johnson | 7-Bergeron-Page |
| 300 | 0.00 | 10.00 | 8-Deschenes-Lansloot | 1-Gallery-Blanshay |
Board 5 North Deals N-S Vul |
| ♠ | K Q 5 2 | | ♥ | K 5 3 | | ♦ | 10 7 | | ♣ | A K 3 2 |
|
| ♠ | 4 | | ♥ | A J 10 6 2 | | ♦ | K J 2 | | ♣ | J 10 9 8 |
| |
|
|
| | ♠ | — | | ♥ | Q 7 4 | | ♦ | A 9 6 5 4 3 | | ♣ | 7 6 5 4 |
|
|
15 10 6 9 |
| ♠ | A J 10 9 8 7 6 3 | | ♥ | 9 8 | | ♦ | Q 8 | | ♣ | Q |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 4 | - |
| S | - | - | - | 4 | - |
| E | 2 | 3 | 3 | - | - |
| W | 2 | 3 | 3 | - | - |
|
Par +300: EW 5♦×−2; EW 5♥×−2
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 10.00 | 0.00 | 11-Primeau-Johnson | 6-Price-Price |
| 650 | | 8.00 | 2.00 | 3-Charest-St-Pierre | 3-Lemay-Frenette |
| 650 | | 8.00 | 2.00 | 6-Buck-Nikitin | 9-Brochu-Dufour |
| 650 | | 8.00 | 2.00 | 8-Deschenes-Lansloot | 13-Purdon-Ward |
| 620 | | 5.50 | 4.50 | 10-Roberts-Brown | 4-Galbraith-Taylor |
| 620 | | 5.50 | 4.50 | 12-Moore-Richardson | 8-Grenier-Lamiman |
| 100 | 3.50 | 6.50 | 9-Hayes-Choquette | 2-Ethier-Auger |
| 100 | 3.50 | 6.50 | 13-Paquin-Hammerschmidt | 10-De Vries Mascle-Mascle |
| 200 | 1.50 | 8.50 | 1-Plaisance-Rochon | 12-Fortin-Drolet |
| 200 | 1.50 | 8.50 | 7-Hawley-Cohen | 11-Sterescu-Sterescu |
| 500 | 0.00 | 10.00 | 2-Calvez-Parent | 1-Gallery-Blanshay |
Board 6 East Deals E-W Vul |
| ♠ | J 10 9 8 5 | | ♥ | A Q 9 3 | | ♦ | 7 2 | | ♣ | K 6 |
|
| ♠ | K 6 2 | | ♥ | K 10 2 | | ♦ | A K 10 8 | | ♣ | J 7 3 |
| |
|
|
| | ♠ | A Q 7 4 | | ♥ | 8 6 | | ♦ | 9 6 4 | | ♣ | Q 10 9 4 |
|
|
10 14 8 8 |
| ♠ | 3 | | ♥ | J 7 5 4 | | ♦ | Q J 5 3 | | ♣ | A 8 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 3 | - | - |
| S | - | - | 3 | - | - |
| E | 1 | - | - | - | 1 |
| W | 1 | - | - | 1 | 2 |
|
Par +140: NS 3♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 10.00 | 0.00 | 1-Plaisance-Rochon | 12-Fortin-Drolet |
| 140 | | 8.00 | 2.00 | 3-Charest-St-Pierre | 3-Lemay-Frenette |
| 140 | | 8.00 | 2.00 | 9-Hayes-Choquette | 2-Ethier-Auger |
| 140 | | 8.00 | 2.00 | 13-Paquin-Hammerschmidt | 10-De Vries Mascle-Mascle |
| 120 | | 6.00 | 4.00 | 8-Deschenes-Lansloot | 13-Purdon-Ward |
| 100 | | 5.00 | 5.00 | 11-Primeau-Johnson | 6-Price-Price |
| 50 | 4.00 | 6.00 | 2-Calvez-Parent | 1-Gallery-Blanshay |
| 80 | 3.00 | 7.00 | 12-Moore-Richardson | 8-Grenier-Lamiman |
| 90 | 2.00 | 8.00 | 6-Buck-Nikitin | 9-Brochu-Dufour |
| 120 | 0.50 | 9.50 | 7-Hawley-Cohen | 11-Sterescu-Sterescu |
| 120 | 0.50 | 9.50 | 10-Roberts-Brown | 4-Galbraith-Taylor |
Board 7 South Deals Both Vul |
| ♠ | 8 6 | | ♥ | Q 10 5 | | ♦ | K Q 7 4 2 | | ♣ | A K 5 |
|
| ♠ | A J 10 7 5 | | ♥ | K J 8 7 3 | | ♦ | 3 | | ♣ | J 6 |
| |
|
|
| | ♠ | K Q 9 4 2 | | ♥ | 9 6 | | ♦ | A J 10 5 | | ♣ | 10 8 |
|
|
14 10 10 6 |
| ♠ | 3 | | ♥ | A 4 2 | | ♦ | 9 8 6 | | ♣ | Q 9 7 4 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 2 | - | - | 1 |
| S | 3 | 2 | - | - | 1 |
| E | - | - | 2 | 4 | - |
| W | - | - | 2 | 4 | - |
|
Par −500: NS 5♣×−2
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 8.50 | 1.50 | 1-Plaisance-Rochon | 11-Sterescu-Sterescu |
| 100 | | 8.50 | 1.50 | 8-Deschenes-Lansloot | 12-Fortin-Drolet |
| 100 | | 8.50 | 1.50 | 9-Hayes-Choquette | 1-Gallery-Blanshay |
| 100 | | 8.50 | 1.50 | 10-Roberts-Brown | 3-Lemay-Frenette |
| 140 | 6.00 | 4.00 | 3-Charest-St-Pierre | 2-Ethier-Auger |
| 620 | 2.50 | 7.50 | 2-Calvez-Parent | 13-Purdon-Ward |
| 620 | 2.50 | 7.50 | 4-Catchpaugh-Vandry | 4-Galbraith-Taylor |
| 620 | 2.50 | 7.50 | 7-Hawley-Cohen | 10-De Vries Mascle-Mascle |
| 620 | 2.50 | 7.50 | 11-Primeau-Johnson | 5-Brault-Tetreault |
| 620 | 2.50 | 7.50 | 12-Moore-Richardson | 7-Bergeron-Page |
| 620 | 2.50 | 7.50 | 13-Paquin-Hammerschmidt | 9-Brochu-Dufour |
Board 8 West Deals None Vul |
| ♠ | J 10 8 6 2 | | ♥ | A | | ♦ | A J 6 2 | | ♣ | J 9 6 |
|
| ♠ | K 9 | | ♥ | Q J 10 9 8 6 | | ♦ | 9 7 3 | | ♣ | 7 5 |
| |
|
|
| | ♠ | A Q 7 4 | | ♥ | K 4 3 2 | | ♦ | Q 8 | | ♣ | K 4 3 |
|
|
11 6 14 9 |
| ♠ | 5 3 | | ♥ | 7 5 | | ♦ | K 10 5 4 | | ♣ | A Q 10 8 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 5 | - | 2 | 4 |
| S | 5 | 5 | - | 2 | 4 |
| E | - | - | 2 | - | - |
| W | - | - | 2 | - | - |
|
Par +430: NS 4N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 10.00 | 0.00 | 1-Plaisance-Rochon | 11-Sterescu-Sterescu |
| 100 | | 8.50 | 1.50 | 2-Calvez-Parent | 13-Purdon-Ward |
| 100 | | 8.50 | 1.50 | 11-Primeau-Johnson | 5-Brault-Tetreault |
| 50 | | 6.00 | 4.00 | 3-Charest-St-Pierre | 2-Ethier-Auger |
| 50 | | 6.00 | 4.00 | 12-Moore-Richardson | 7-Bergeron-Page |
| 50 | | 6.00 | 4.00 | 13-Paquin-Hammerschmidt | 9-Brochu-Dufour |
| 100 | 4.00 | 6.00 | 4-Catchpaugh-Vandry | 4-Galbraith-Taylor |
| 110 | 3.00 | 7.00 | 10-Roberts-Brown | 3-Lemay-Frenette |
| 140 | 1.50 | 8.50 | 7-Hawley-Cohen | 10-De Vries Mascle-Mascle |
| 140 | 1.50 | 8.50 | 9-Hayes-Choquette | 1-Gallery-Blanshay |
| 420 | 0.00 | 10.00 | 8-Deschenes-Lansloot | 12-Fortin-Drolet |
Board 9 North Deals E-W Vul |
| ♠ | Q | | ♥ | 10 9 6 5 | | ♦ | K 5 4 | | ♣ | A K Q 10 4 |
|
| ♠ | J 5 3 | | ♥ | A Q 3 2 | | ♦ | A 3 | | ♣ | 8 7 6 5 |
| |
|
|
| | ♠ | 10 9 8 7 4 | | ♥ | K 7 4 | | ♦ | 7 2 | | ♣ | 9 3 2 |
|
|
14 11 3 12 |
| ♠ | A K 6 2 | | ♥ | J 8 | | ♦ | Q J 10 9 8 6 | | ♣ | J |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 4 | 3 | 1 | 3 |
| S | 3 | 4 | 3 | 1 | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +400: NS 3N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 550 | | 10.00 | 0.00 | 8-Deschenes-Lansloot | 11-Sterescu-Sterescu |
| 490 | | 7.50 | 2.50 | 3-Charest-St-Pierre | 1-Gallery-Blanshay |
| 490 | | 7.50 | 2.50 | 4-Catchpaugh-Vandry | 3-Lemay-Frenette |
| 490 | | 7.50 | 2.50 | 9-Hayes-Choquette | 13-Purdon-Ward |
| 490 | | 7.50 | 2.50 | 11-Primeau-Johnson | 4-Galbraith-Taylor |
| 430 | | 5.00 | 5.00 | 12-Moore-Richardson | 6-Price-Price |
| 400 | | 2.50 | 7.50 | 1-Plaisance-Rochon | 10-De Vries Mascle-Mascle |
| 400 | | 2.50 | 7.50 | 2-Calvez-Parent | 12-Fortin-Drolet |
| 400 | | 2.50 | 7.50 | 10-Roberts-Brown | 2-Ethier-Auger |
| 400 | | 2.50 | 7.50 | 13-Paquin-Hammerschmidt | 8-Grenier-Lamiman |
| 130 | | 0.00 | 10.00 | 5-Leveillée-Giguère | 5-Brault-Tetreault |
Board 10 East Deals Both Vul |
| ♠ | Q 8 7 | | ♥ | A K 6 5 4 3 | | ♦ | 9 8 | | ♣ | A 4 |
|
| ♠ | K J 10 9 5 | | ♥ | J | | ♦ | A 7 5 | | ♣ | Q 8 7 3 |
| |
|
|
| | ♠ | A 4 | | ♥ | Q 9 8 7 2 | | ♦ | K J 4 3 | | ♣ | J 2 |
|
|
13 11 11 5 |
| ♠ | 6 3 2 | | ♥ | 10 | | ♦ | Q 10 6 2 | | ♣ | K 10 9 6 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 2 | 1 | 2 | 2 |
| W | 1 | 2 | 1 | 2 | 2 |
|
Par −120: EW 1N+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 10.00 | 0.00 | 8-Deschenes-Lansloot | 11-Sterescu-Sterescu |
| 100 | | 8.50 | 1.50 | 9-Hayes-Choquette | 13-Purdon-Ward |
| 100 | | 8.50 | 1.50 | 13-Paquin-Hammerschmidt | 8-Grenier-Lamiman |
| 100 | 6.50 | 3.50 | 2-Calvez-Parent | 12-Fortin-Drolet |
| 100 | 6.50 | 3.50 | 4-Catchpaugh-Vandry | 3-Lemay-Frenette |
| 110 | 5.00 | 5.00 | 10-Roberts-Brown | 2-Ethier-Auger |
| 140 | 4.00 | 6.00 | 12-Moore-Richardson | 6-Price-Price |
| 300 | 3.00 | 7.00 | 3-Charest-St-Pierre | 1-Gallery-Blanshay |
| 600 | 1.50 | 8.50 | 1-Plaisance-Rochon | 10-De Vries Mascle-Mascle |
| 600 | 1.50 | 8.50 | 5-Leveillée-Giguère | 5-Brault-Tetreault |
| 800 | 0.00 | 10.00 | 11-Primeau-Johnson | 4-Galbraith-Taylor |
Board 11 South Deals None Vul |
| ♠ | 6 2 | | ♥ | A 6 | | ♦ | A Q 9 6 4 | | ♣ | A 10 7 5 |
|
| ♠ | K Q J 4 3 | | ♥ | K 10 3 | | ♦ | 7 3 | | ♣ | 8 6 3 |
| |
|
|
| | ♠ | 10 8 7 | | ♥ | 9 7 5 4 | | ♦ | K J 10 8 5 | | ♣ | Q |
|
|
14 9 6 11 |
| ♠ | A 9 5 | | ♥ | Q J 8 2 | | ♦ | 2 | | ♣ | K J 9 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 6 | 2 | 3 | 1 | 3 |
| S | 6 | 2 | 3 | 1 | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +920: NS 6♣=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 10.00 | 0.00 | 13-Paquin-Hammerschmidt | 7-Bergeron-Page |
| 430 | | 9.00 | 1.00 | 6-Buck-Nikitin | 6-Price-Price |
| 400 | | 7.50 | 2.50 | 1-Plaisance-Rochon | 9-Brochu-Dufour |
| 400 | | 7.50 | 2.50 | 3-Charest-St-Pierre | 13-Purdon-Ward |
| 150 | | 5.00 | 5.00 | 9-Hayes-Choquette | 12-Fortin-Drolet |
| 150 | | 5.00 | 5.00 | 10-Roberts-Brown | 1-Gallery-Blanshay |
| 150 | | 5.00 | 5.00 | 12-Moore-Richardson | 5-Brault-Tetreault |
| 100 | | 2.50 | 7.50 | 2-Calvez-Parent | 11-Sterescu-Sterescu |
| 100 | | 2.50 | 7.50 | 4-Catchpaugh-Vandry | 2-Ethier-Auger |
| 50 | 1.00 | 9.00 | 5-Leveillée-Giguère | 4-Galbraith-Taylor |
| 100 | 0.00 | 10.00 | 11-Primeau-Johnson | 3-Lemay-Frenette |
Board 12 West Deals N-S Vul |
| ♠ | A J 8 2 | | ♥ | Q 5 | | ♦ | J | | ♣ | A K J 10 7 6 |
|
| ♠ | 7 4 3 | | ♥ | A 10 6 3 | | ♦ | 9 8 4 | | ♣ | 9 8 4 |
| |
|
|
| | ♠ | 10 9 | | ♥ | 9 8 7 4 2 | | ♦ | A 7 3 | | ♣ | Q 5 3 |
|
|
16 4 6 14 |
| ♠ | K Q 6 5 | | ♥ | K J | | ♦ | K Q 10 6 5 2 | | ♣ | 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 5 | 1 | 5 | 2 |
| S | 4 | 5 | 1 | 5 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +650: NS 4♠+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 9.50 | 0.50 | 11-Primeau-Johnson | 3-Lemay-Frenette |
| 680 | | 9.50 | 0.50 | 13-Paquin-Hammerschmidt | 7-Bergeron-Page |
| 650 | | 5.50 | 4.50 | 2-Calvez-Parent | 11-Sterescu-Sterescu |
| 650 | | 5.50 | 4.50 | 3-Charest-St-Pierre | 13-Purdon-Ward |
| 650 | | 5.50 | 4.50 | 6-Buck-Nikitin | 6-Price-Price |
| 650 | | 5.50 | 4.50 | 9-Hayes-Choquette | 12-Fortin-Drolet |
| 650 | | 5.50 | 4.50 | 10-Roberts-Brown | 1-Gallery-Blanshay |
| 650 | | 5.50 | 4.50 | 12-Moore-Richardson | 5-Brault-Tetreault |
| 100 | 1.00 | 9.00 | 1-Plaisance-Rochon | 9-Brochu-Dufour |
| 100 | 1.00 | 9.00 | 4-Catchpaugh-Vandry | 2-Ethier-Auger |
| 100 | 1.00 | 9.00 | 5-Leveillée-Giguère | 4-Galbraith-Taylor |
Board 13 North Deals Both Vul |
| ♠ | Q 9 5 | | ♥ | A | | ♦ | 9 6 2 | | ♣ | A K Q 9 6 2 |
|
| ♠ | A J 7 3 | | ♥ | 7 6 4 | | ♦ | 7 5 3 | | ♣ | 10 7 4 |
| |
|
|
| | ♠ | K 2 | | ♥ | Q J 8 5 3 | | ♦ | A Q 8 | | ♣ | J 8 5 |
|
|
15 5 13 7 |
| ♠ | 10 8 6 4 | | ♥ | K 10 9 2 | | ♦ | K J 10 4 | | ♣ | 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 3 | 2 | 3 | 4 |
| S | 3 | 3 | 2 | 3 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +630: NS 3N+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 9.50 | 0.50 | 2-Calvez-Parent | 10-De Vries Mascle-Mascle |
| 600 | | 9.50 | 0.50 | 13-Paquin-Hammerschmidt | 6-Price-Price |
| 300 | | 8.00 | 2.00 | 3-Charest-St-Pierre | 12-Fortin-Drolet |
| 130 | | 6.00 | 4.00 | 4-Catchpaugh-Vandry | 1-Gallery-Blanshay |
| 130 | | 6.00 | 4.00 | 7-Hawley-Cohen | 7-Bergeron-Page |
| 130 | | 6.00 | 4.00 | 11-Primeau-Johnson | 2-Ethier-Auger |
| 110 | | 3.00 | 7.00 | 5-Leveillée-Giguère | 3-Lemay-Frenette |
| 110 | | 3.00 | 7.00 | 10-Roberts-Brown | 13-Purdon-Ward |
| 110 | | 3.00 | 7.00 | 12-Moore-Richardson | 4-Galbraith-Taylor |
| 200 | 0.50 | 9.50 | 1-Plaisance-Rochon | 8-Grenier-Lamiman |
| 200 | 0.50 | 9.50 | 6-Buck-Nikitin | 5-Brault-Tetreault |
Board 14 East Deals None Vul |
| ♠ | J 9 5 2 | | ♥ | A J 4 3 2 | | ♦ | 8 7 | | ♣ | 8 2 |
|
| ♠ | Q 10 7 4 | | ♥ | 9 8 | | ♦ | 10 6 3 2 | | ♣ | K J 4 |
| |
|
|
| | ♠ | A K | | ♥ | Q 10 7 | | ♦ | 9 4 | | ♣ | Q 10 9 7 6 5 |
|
|
6 6 11 17 |
| ♠ | 8 6 3 | | ♥ | K 6 5 | | ♦ | A K Q J 5 | | ♣ | A 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 3 | 4 | 3 | 2 |
| S | - | 3 | 4 | 3 | 2 |
| E | 2 | - | - | - | - |
| W | 2 | - | - | - | - |
|
Par +420: NS 4♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 8.50 | 1.50 | 3-Charest-St-Pierre | 12-Fortin-Drolet |
| 420 | | 8.50 | 1.50 | 4-Catchpaugh-Vandry | 1-Gallery-Blanshay |
| 420 | | 8.50 | 1.50 | 10-Roberts-Brown | 13-Purdon-Ward |
| 420 | | 8.50 | 1.50 | 13-Paquin-Hammerschmidt | 6-Price-Price |
| 200 | | 6.00 | 4.00 | 1-Plaisance-Rochon | 8-Grenier-Lamiman |
| 140 | | 5.00 | 5.00 | 11-Primeau-Johnson | 2-Ethier-Auger |
| 110 | | 4.00 | 6.00 | 7-Hawley-Cohen | 7-Bergeron-Page |
| 90 | | 3.00 | 7.00 | 5-Leveillée-Giguère | 3-Lemay-Frenette |
| 50 | 1.50 | 8.50 | 2-Calvez-Parent | 10-De Vries Mascle-Mascle |
| 50 | 1.50 | 8.50 | 6-Buck-Nikitin | 5-Brault-Tetreault |
| 100 | 0.00 | 10.00 | 12-Moore-Richardson | 4-Galbraith-Taylor |
Board 15 South Deals N-S Vul |
| ♠ | 8 4 | | ♥ | K 10 8 4 | | ♦ | 10 9 | | ♣ | A K 5 4 2 |
|
