CBH Monday Aft Session January 12, 2026
Scores after 26 boards Average: 110.0 Section A North-South
Pair Pct Score Rank O/A
7 68.41 150.50 1 1 Alain Turcotte - Louise Menard
3 62.27 137.00 2 3 Monique Paquin - Andre Primeau
6 60.45 133.00 3 4 Mary Moore - Paula Richardson
1 52.05 114.50 4 Jean Plaisance - Clemence Brouillette
12 51.82 114.00 5 Doreen Drolet - Dominique Joyal
13 50.23 110.50 Debbie Hayes - Robert Choquette
10 49.77 109.50 Karin Dorey - Daniel Lansloot
2 47.95 105.50 Micheline Vandry - Brian Catchpaugh
5 47.05 103.50 Suzanne Brochu - Lucie Boucher
8 47.05 103.50 Linda Person - Margaret Spooner
11 41.14 90.50 Elaine Parent - Debra Zatelny
4 36.59 80.50 Louise Hawley - Lynne Allen
9 35.23 77.50 Kathy Feig - Debbie Horning
CBH Monday Aft Session January 12, 2026
Scores after 26 boards Average: 110.0 Section A East-West
Pair Pct Score Rank O/A
7 66.59 146.50 1 2 Nancy Gallery - Pat Blanshay
3 56.59 124.50 2 5 Denis Ruest - Danielle Dubois
4 54.09 119.00 3 6 Marie-Helene Bergeron - Louise Trottier
2 52.50 115.50 4 Jean Ethier - Joane Auger
10 52.05 114.50 5 Sandy Galbraith - Jan Taylor
12 51.82 114.00 Carol Brault - Celine Tetreault
1 50.68 111.50 Denyse Brochu - Anne Slivitzky
5 47.50 104.50 Benoit Lemay - Claire Frenette
11 46.14 101.50 Johanne Fortin - Jean-Marc Prince
9 45.91 101.00 Lili Misztal - Ken Hammerschmidt
13 44.09 97.00 Jacqueline Grenier - Anita Lamiman
8 42.05 92.50 Claire Lamarre - Rejean Forgues
6 40.00 88.00 Diane Purdon - Ann Ward
Board 1 North Deals None Vul |
| ♠ | A 9 6 4 3 | | ♥ | 10 8 6 | | ♦ | Q 10 9 6 3 | | ♣ | — |
|
| ♠ | K Q 10 7 | | ♥ | K Q 9 5 | | ♦ | A 7 5 | | ♣ | K J |
| |
|
|
| | ♠ | J 5 2 | | ♥ | A 7 | | ♦ | J 8 4 | | ♣ | A Q 10 8 7 |
|
|
6 18 12 4 |
| ♠ | 8 | | ♥ | J 4 3 2 | | ♦ | K 2 | | ♣ | 9 6 5 4 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 4 | - | 1 | 3 | 5 |
| W | 4 | 1 | 1 | 3 | 5 |
|
Par −460: EW 3N+2
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 10.00 | 0.00 | 8-Person-Spooner | 2-Ethier-Auger |
| 50 | | 9.00 | 1.00 | 10-Dorey-Lansloot | 6-Purdon-Ward |
| 400 | 7.50 | 2.50 | 5-Brochu-Boucher | 9-Misztal-Hammerschmidt |
| 400 | 7.50 | 2.50 | 7-Turcotte-Menard | 13-Grenier-Lamiman |
| 430 | 6.00 | 4.00 | 11-Parent-Zatelny | 8-Lamarre-Forgues |
| 460 | 5.00 | 5.00 | 9-Feig-Horning | 4-Bergeron-Trottier |
| 490 | 2.50 | 7.50 | 1-Plaisance-Brouillette | 1-Brochu-Slivitzky |
| 490 | 2.50 | 7.50 | 6-Moore-Richardson | 11-Fortin-Prince |
| 490 | 2.50 | 7.50 | 12-Drolet-Joyal | 10-Galbraith-Taylor |
| 490 | 2.50 | 7.50 | 13-Hayes-Choquette | 12-Brault-Tetreault |
| 990 | 0.00 | 10.00 | 4-Hawley-Allen | 7-Gallery-Blanshay |
Board 2 East Deals N-S Vul |
| ♠ | 5 3 | | ♥ | K J 8 5 4 | | ♦ | A 4 | | ♣ | 8 7 3 2 |
|
| ♠ | A Q 10 7 4 | | ♥ | 10 2 | | ♦ | 9 7 6 | | ♣ | 10 9 6 |
| |
|
|
| | ♠ | J 8 6 | | ♥ | 6 3 | | ♦ | K Q 8 3 | | ♣ | K Q J 4 |
|
|
8 6 12 14 |
| ♠ | K 9 2 | | ♥ | A Q 9 7 | | ♦ | J 10 5 2 | | ♣ | A 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 3 | - | 1 |
| S | - | - | 3 | - | 1 |
| E | 1 | 1 | - | 3 | - |
| W | 1 | 1 | - | 3 | - |
|
Par −140: EW 3♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 10.00 | 0.00 | 6-Moore-Richardson | 11-Fortin-Prince |
| 140 | | 7.00 | 3.00 | 1-Plaisance-Brouillette | 1-Brochu-Slivitzky |
| 140 | | 7.00 | 3.00 | 5-Brochu-Boucher | 9-Misztal-Hammerschmidt |
| 140 | | 7.00 | 3.00 | 8-Person-Spooner | 2-Ethier-Auger |
| 140 | | 7.00 | 3.00 | 10-Dorey-Lansloot | 6-Purdon-Ward |
| 140 | | 7.00 | 3.00 | 12-Drolet-Joyal | 10-Galbraith-Taylor |
| 50 | | 4.00 | 6.00 | 11-Parent-Zatelny | 8-Lamarre-Forgues |
| 110 | 3.00 | 7.00 | 7-Turcotte-Menard | 13-Grenier-Lamiman |
| 140 | 1.50 | 8.50 | 9-Feig-Horning | 4-Bergeron-Trottier |
| 140 | 1.50 | 8.50 | 13-Hayes-Choquette | 12-Brault-Tetreault |
| 170 | 0.00 | 10.00 | 4-Hawley-Allen | 7-Gallery-Blanshay |
Board 3 South Deals E-W Vul |
| ♠ | Q | | ♥ | J 9 5 3 | | ♦ | Q 9 7 5 3 | | ♣ | 8 3 2 |
|
| ♠ | A 6 5 | | ♥ | 6 2 | | ♦ | 10 8 6 | | ♣ | K Q J 10 4 |
| |
|
|
| | ♠ | J 10 7 3 2 | | ♥ | A Q 8 | | ♦ | A J 4 | | ♣ | 9 6 |
|
|
5 10 12 13 |
| ♠ | K 9 8 4 | | ♥ | K 10 7 4 | | ♦ | K 2 | | ♣ | A 7 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 2 | - | - |
| S | - | - | 2 | - | - |
| E | 2 | - | - | 2 | 3 |
| W | 2 | - | - | 2 | 2 |
|
Par −300: NS 4♥×−2
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 9.50 | 0.50 | 6-Moore-Richardson | 10-Galbraith-Taylor |
| 110 | | 9.50 | 0.50 | 12-Drolet-Joyal | 9-Misztal-Hammerschmidt |
| 100 | | 7.00 | 3.00 | 1-Plaisance-Brouillette | 13-Grenier-Lamiman |
| 100 | | 7.00 | 3.00 | 9-Feig-Horning | 3-Ruest-Dubois |
| 100 | | 7.00 | 3.00 | 13-Hayes-Choquette | 11-Fortin-Prince |
| 50 | 5.00 | 5.00 | 7-Turcotte-Menard | 12-Brault-Tetreault |
| 110 | 3.50 | 6.50 | 8-Person-Spooner | 1-Brochu-Slivitzky |
| 110 | 3.50 | 6.50 | 10-Dorey-Lansloot | 5-Lemay-Frenette |
| 140 | 1.50 | 8.50 | 5-Brochu-Boucher | 8-Lamarre-Forgues |
| 140 | 1.50 | 8.50 | 11-Parent-Zatelny | 7-Gallery-Blanshay |
| 170 | 0.00 | 10.00 | 2-Vandry-Catchpaugh | 2-Ethier-Auger |
Board 4 West Deals Both Vul |
| ♠ | A Q J 10 9 | | ♥ | K Q 8 | | ♦ | Q 10 | | ♣ | 8 7 6 |
|
| ♠ | 4 3 2 | | ♥ | A 5 3 | | ♦ | K 9 6 | | ♣ | K 9 5 4 |
| |
|
|
| | ♠ | K 5 | | ♥ | J 10 9 6 4 2 | | ♦ | 5 2 | | ♣ | A Q 2 |
|
|
14 10 10 6 |
| ♠ | 8 7 6 | | ♥ | 7 | | ♦ | A J 8 7 4 3 | | ♣ | J 10 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | 1 | - |
| S | - | 1 | - | 1 | - |
| E | 2 | - | 3 | - | - |
| W | 2 | - | 3 | - | 1 |
|
Par −140: EW 2♥+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 10.00 | 0.00 | 1-Plaisance-Brouillette | 13-Grenier-Lamiman |
| 100 | 7.50 | 2.50 | 5-Brochu-Boucher | 8-Lamarre-Forgues |
| 100 | 7.50 | 2.50 | 6-Moore-Richardson | 10-Galbraith-Taylor |
| 100 | 7.50 | 2.50 | 7-Turcotte-Menard | 12-Brault-Tetreault |
| 100 | 7.50 | 2.50 | 10-Dorey-Lansloot | 5-Lemay-Frenette |
| 140 | 3.50 | 6.50 | 8-Person-Spooner | 1-Brochu-Slivitzky |
| 140 | 3.50 | 6.50 | 9-Feig-Horning | 3-Ruest-Dubois |
| 140 | 3.50 | 6.50 | 11-Parent-Zatelny | 7-Gallery-Blanshay |
| 140 | 3.50 | 6.50 | 12-Drolet-Joyal | 9-Misztal-Hammerschmidt |
| 200 | 1.00 | 9.00 | 2-Vandry-Catchpaugh | 2-Ethier-Auger |
| 730 | 0.00 | 10.00 | 13-Hayes-Choquette | 11-Fortin-Prince |
Board 5 North Deals N-S Vul |
| ♠ | A J 7 4 2 | | ♥ | J 5 3 | | ♦ | A J 3 | | ♣ | 7 4 |
|
| ♠ | Q 10 8 6 | | ♥ | Q 10 4 | | ♦ | 7 4 | | ♣ | Q 9 5 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | A K 8 6 | | ♦ | Q 8 6 2 | | ♣ | K 8 6 |
|
|
11 6 12 11 |
| ♠ | K 3 | | ♥ | 9 7 2 | | ♦ | K 10 9 5 | | ♣ | A J 10 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 3 | 1 | 2 | 2 |
| S | 1 | 3 | 1 | 2 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +120: NS 1N+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1120 | | 10.00 | 0.00 | 2-Vandry-Catchpaugh | 1-Brochu-Slivitzky |
| 800 | | 9.00 | 1.00 | 7-Turcotte-Menard | 11-Fortin-Prince |
| 600 | | 8.00 | 2.00 | 3-Paquin-Primeau | 3-Ruest-Dubois |
| 100 | | 7.00 | 3.00 | 6-Moore-Richardson | 9-Misztal-Hammerschmidt |
| 90 | | 6.00 | 4.00 | 10-Dorey-Lansloot | 4-Bergeron-Trottier |
| 50 | | 3.00 | 7.00 | 1-Plaisance-Brouillette | 12-Brault-Tetreault |
| 50 | | 3.00 | 7.00 | 8-Person-Spooner | 13-Grenier-Lamiman |
| 50 | | 3.00 | 7.00 | 9-Feig-Horning | 2-Ethier-Auger |
| 50 | | 3.00 | 7.00 | 11-Parent-Zatelny | 6-Purdon-Ward |
| 50 | | 3.00 | 7.00 | 12-Drolet-Joyal | 8-Lamarre-Forgues |
| 100 | 0.00 | 10.00 | 13-Hayes-Choquette | 10-Galbraith-Taylor |
Board 6 East Deals E-W Vul |
| ♠ | Q 5 4 3 | | ♥ | 9 5 3 | | ♦ | K Q 7 | | ♣ | K 8 4 |
|
| ♠ | 10 9 7 6 | | ♥ | J 4 | | ♦ | J 8 4 2 | | ♣ | A J 3 |
| |
|
|
| | ♠ | A K 2 | | ♥ | A Q 2 | | ♦ | 10 5 | | ♣ | Q 10 9 7 6 |
|
|
10 7 15 8 |
| ♠ | J 8 | | ♥ | K 10 8 7 6 | | ♦ | A 9 6 3 | | ♣ | 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | 2 | - | - |
| S | - | 1 | 2 | - | - |
| E | 2 | - | - | 1 | 1 |
| W | 2 | - | - | 1 | 1 |
|
Par +110: NS 2♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 9.50 | 0.50 | 7-Turcotte-Menard | 11-Fortin-Prince |
| 110 | | 9.50 | 0.50 | 13-Hayes-Choquette | 10-Galbraith-Taylor |
| 50 | 8.00 | 2.00 | 3-Paquin-Primeau | 3-Ruest-Dubois |
| 110 | 7.00 | 3.00 | 2-Vandry-Catchpaugh | 1-Brochu-Slivitzky |
| 120 | 5.00 | 5.00 | 1-Plaisance-Brouillette | 12-Brault-Tetreault |
| 120 | 5.00 | 5.00 | 10-Dorey-Lansloot | 4-Bergeron-Trottier |
| 120 | 5.00 | 5.00 | 12-Drolet-Joyal | 8-Lamarre-Forgues |
| 150 | 2.50 | 7.50 | 9-Feig-Horning | 2-Ethier-Auger |
| 150 | 2.50 | 7.50 | 11-Parent-Zatelny | 6-Purdon-Ward |
| 180 | 0.50 | 9.50 | 6-Moore-Richardson | 9-Misztal-Hammerschmidt |
| 180 | 0.50 | 9.50 | 8-Person-Spooner | 13-Grenier-Lamiman |
Board 7 South Deals Both Vul |
| ♠ | Q 10 2 | | ♥ | A J 7 6 5 | | ♦ | A 8 6 | | ♣ | A 9 |
|
| ♠ | 9 6 5 4 | | ♥ | K 3 | | ♦ | Q J 3 | | ♣ | J 8 6 3 |
| |
|
|
| | ♠ | K 8 7 3 | | ♥ | Q 9 8 4 | | ♦ | 9 2 | | ♣ | 10 7 4 |
|
|
15 7 5 13 |
| ♠ | A J | | ♥ | 10 2 | | ♦ | K 10 7 5 4 | | ♣ | K Q 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 5 | 4 | 2 | 4 |
| S | 4 | 5 | 4 | 2 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +630: NS 3N+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 7.50 | 2.50 | 1-Plaisance-Brouillette | 11-Fortin-Prince |
| 660 | | 7.50 | 2.50 | 2-Vandry-Catchpaugh | 13-Grenier-Lamiman |
| 660 | | 7.50 | 2.50 | 4-Hawley-Allen | 4-Bergeron-Trottier |
| 660 | | 7.50 | 2.50 | 7-Turcotte-Menard | 10-Galbraith-Taylor |
| 660 | | 7.50 | 2.50 | 10-Dorey-Lansloot | 3-Ruest-Dubois |
| 660 | | 7.50 | 2.50 | 13-Hayes-Choquette | 9-Misztal-Hammerschmidt |
| 630 | | 3.00 | 7.00 | 3-Paquin-Primeau | 2-Ethier-Auger |
| 630 | | 3.00 | 7.00 | 11-Parent-Zatelny | 5-Lemay-Frenette |
| 630 | | 3.00 | 7.00 | 12-Drolet-Joyal | 7-Gallery-Blanshay |
| 600 | | 1.00 | 9.00 | 8-Person-Spooner | 12-Brault-Tetreault |
| 100 | 0.00 | 10.00 | 9-Feig-Horning | 1-Brochu-Slivitzky |
Board 8 West Deals None Vul |
| ♠ | A K 7 | | ♥ | K J 10 8 5 | | ♦ | J 10 4 | | ♣ | K 8 |
|
| ♠ | Q J 9 3 | | ♥ | — | | ♦ | A K Q 9 8 | | ♣ | Q J 7 4 |
| |
|
|
| | ♠ | 8 6 5 | | ♥ | Q 7 3 2 | | ♦ | 6 5 2 | | ♣ | 10 9 3 |
|
|
15 15 2 8 |
| ♠ | 10 4 2 | | ♥ | A 9 6 4 | | ♦ | 7 3 | | ♣ | A 6 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | 4 | 2 | 2 |
| S | 1 | - | 4 | 2 | 2 |
| E | - | 1 | - | - | - |
| W | - | 1 | - | - | - |
|
Par +420: NS 4♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 570 | | 10.00 | 0.00 | 3-Paquin-Primeau | 2-Ethier-Auger |
| 450 | | 9.00 | 1.00 | 7-Turcotte-Menard | 10-Galbraith-Taylor |
| 170 | | 7.00 | 3.00 | 1-Plaisance-Brouillette | 11-Fortin-Prince |
| 170 | | 7.00 | 3.00 | 12-Drolet-Joyal | 7-Gallery-Blanshay |
| 170 | | 7.00 | 3.00 | 13-Hayes-Choquette | 9-Misztal-Hammerschmidt |
| 140 | | 3.00 | 7.00 | 2-Vandry-Catchpaugh | 13-Grenier-Lamiman |
| 140 | | 3.00 | 7.00 | 8-Person-Spooner | 12-Brault-Tetreault |
| 140 | | 3.00 | 7.00 | 9-Feig-Horning | 1-Brochu-Slivitzky |
| 140 | | 3.00 | 7.00 | 10-Dorey-Lansloot | 3-Ruest-Dubois |
| 140 | | 3.00 | 7.00 | 11-Parent-Zatelny | 5-Lemay-Frenette |
| 50 | 0.00 | 10.00 | 4-Hawley-Allen | 4-Bergeron-Trottier |
Board 9 North Deals E-W Vul |
| ♠ | 9 8 7 6 | | ♥ | 9 7 2 | | ♦ | J 10 7 | | ♣ | 10 9 4 |
|
| ♠ | A K 10 5 4 | | ♥ | K J 5 | | ♦ | Q 8 | | ♣ | 7 6 2 |
| |
|
|
| | ♠ | — | | ♥ | A Q 10 8 3 | | ♦ | K 9 4 3 | | ♣ | K Q 8 5 |
|
|
1 13 14 12 |
| ♠ | Q J 3 2 | | ♥ | 6 4 | | ♦ | A 6 5 2 | | ♣ | A J 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 4 | 3 | 5 | 2 | 4 |
| W | 4 | 3 | 5 | 2 | 4 |
|
Par −650: EW 4♥+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 10.00 | 0.00 | 12-Drolet-Joyal | 6-Purdon-Ward |
| 110 | | 9.00 | 1.00 | 9-Feig-Horning | 13-Grenier-Lamiman |
| 100 | | 7.50 | 2.50 | 1-Plaisance-Brouillette | 10-Galbraith-Taylor |
| 100 | | 7.50 | 2.50 | 2-Vandry-Catchpaugh | 12-Brault-Tetreault |
| 200 | 6.00 | 4.00 | 8-Person-Spooner | 11-Fortin-Prince |
| 600 | 5.00 | 5.00 | 10-Dorey-Lansloot | 2-Ethier-Auger |
| 620 | 2.00 | 8.00 | 3-Paquin-Primeau | 1-Brochu-Slivitzky |
| 620 | 2.00 | 8.00 | 4-Hawley-Allen | 3-Ruest-Dubois |
| 620 | 2.00 | 8.00 | 5-Brochu-Boucher | 5-Lemay-Frenette |
| 620 | 2.00 | 8.00 | 11-Parent-Zatelny | 4-Bergeron-Trottier |
| 620 | 2.00 | 8.00 | 13-Hayes-Choquette | 8-Lamarre-Forgues |
Board 10 East Deals Both Vul |
| ♠ | 8 5 3 | | ♥ | A K Q 8 | | ♦ | 7 6 | | ♣ | K 10 5 3 |
|
| ♠ | 9 | | ♥ | 10 7 4 3 | | ♦ | A 10 5 4 | | ♣ | A J 6 4 |
| |
|
|
| | ♠ | J 10 7 6 4 | | ♥ | 5 | | ♦ | K Q 8 2 | | ♣ | Q 8 2 |
|
|
12 9 8 11 |
| ♠ | A K Q 2 | | ♥ | J 9 6 2 | | ♦ | J 9 3 | | ♣ | 9 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 2 | 1 | 2 |
| S | - | - | 2 | 1 | 2 |
| E | 1 | 3 | - | - | - |
| W | 1 | 3 | - | - | - |
|
Par −110: EW 3♦=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 10.00 | 0.00 | 12-Drolet-Joyal | 6-Purdon-Ward |
| 180 | | 9.00 | 1.00 | 11-Parent-Zatelny | 4-Bergeron-Trottier |
| 170 | | 8.00 | 2.00 | 9-Feig-Horning | 13-Grenier-Lamiman |
| 140 | | 6.00 | 4.00 | 2-Vandry-Catchpaugh | 12-Brault-Tetreault |
| 140 | | 6.00 | 4.00 | 10-Dorey-Lansloot | 2-Ethier-Auger |
| 140 | | 6.00 | 4.00 | 13-Hayes-Choquette | 8-Lamarre-Forgues |
| 110 | | 3.50 | 6.50 | 3-Paquin-Primeau | 1-Brochu-Slivitzky |
| 110 | | 3.50 | 6.50 | 8-Person-Spooner | 11-Fortin-Prince |
| 100 | 1.50 | 8.50 | 1-Plaisance-Brouillette | 10-Galbraith-Taylor |
| 100 | 1.50 | 8.50 | 4-Hawley-Allen | 3-Ruest-Dubois |
| 300 | 0.00 | 10.00 | 5-Brochu-Boucher | 5-Lemay-Frenette |
Board 11 South Deals None Vul |
| ♠ | K Q 10 7 3 | | ♥ | — | | ♦ | Q 9 7 | | ♣ | K J 8 7 3 |
|
| ♠ | A 9 5 4 | | ♥ | 7 6 4 | | ♦ | K J 10 5 4 2 | | ♣ | — |
| |
|
|
| | ♠ | 8 6 2 | | ♥ | Q 10 8 3 | | ♦ | A 8 3 | | ♣ | 10 6 2 |
|
|
11 8 6 15 |
| ♠ | J | | ♥ | A K J 9 5 2 | | ♦ | 6 | | ♣ | A Q 9 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | - | 2 | 1 | - |
| S | 5 | - | 3 | 2 | - |
| E | - | 1 | - | - | - |
| W | - | 2 | - | - | - |
|
Par +400: NS 5♣=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 8.50 | 1.50 | 2-Vandry-Catchpaugh | 11-Fortin-Prince |
| 430 | | 8.50 | 1.50 | 3-Paquin-Primeau | 13-Grenier-Lamiman |
| 430 | | 8.50 | 1.50 | 6-Moore-Richardson | 6-Purdon-Ward |
| 430 | | 8.50 | 1.50 | 12-Drolet-Joyal | 5-Lemay-Frenette |
| 400 | | 5.50 | 4.50 | 1-Plaisance-Brouillette | 9-Misztal-Hammerschmidt |
| 400 | | 5.50 | 4.50 | 4-Hawley-Allen | 2-Ethier-Auger |
| 170 | | 4.00 | 6.00 | 13-Hayes-Choquette | 7-Gallery-Blanshay |
| 150 | | 3.00 | 7.00 | 11-Parent-Zatelny | 3-Ruest-Dubois |
| 100 | | 2.00 | 8.00 | 9-Feig-Horning | 12-Brault-Tetreault |
| 50 | 1.00 | 9.00 | 10-Dorey-Lansloot | 1-Brochu-Slivitzky |
| 100 | 0.00 | 10.00 | 5-Brochu-Boucher | 4-Bergeron-Trottier |
Board 12 West Deals N-S Vul |
| ♠ | 10 | | ♥ | Q 7 2 | | ♦ | K Q 2 | | ♣ | A K Q 10 4 2 |
|
| ♠ | A 7 2 | | ♥ | K 8 5 3 | | ♦ | J 8 7 | | ♣ | J 9 6 |
| |
|
|
| | ♠ | K 8 5 4 | | ♥ | A 10 9 | | ♦ | A 9 5 3 | | ♣ | 7 5 |
|
|
16 9 11 4 |
| ♠ | Q J 9 6 3 | | ♥ | J 6 4 | | ♦ | 10 6 4 | | ♣ | 8 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | - | 1 |
| S | 1 | - | - | - | 1 |
| E | - | 1 | 1 | 1 | - |
| W | - | 1 | 1 | 1 | - |
|
Par +90: NS 1N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 10.00 | 0.00 | 6-Moore-Richardson | 6-Purdon-Ward |
| 110 | | 6.50 | 3.50 | 3-Paquin-Primeau | 13-Grenier-Lamiman |
| 110 | | 6.50 | 3.50 | 4-Hawley-Allen | 2-Ethier-Auger |
| 110 | | 6.50 | 3.50 | 5-Brochu-Boucher | 4-Bergeron-Trottier |
| 110 | | 6.50 | 3.50 | 9-Feig-Horning | 12-Brault-Tetreault |
| 110 | | 6.50 | 3.50 | 10-Dorey-Lansloot | 1-Brochu-Slivitzky |
| 110 | | 6.50 | 3.50 | 12-Drolet-Joyal | 5-Lemay-Frenette |
| 90 | | 3.00 | 7.00 | 13-Hayes-Choquette | 7-Gallery-Blanshay |
| 100 | 1.50 | 8.50 | 1-Plaisance-Brouillette | 9-Misztal-Hammerschmidt |
| 100 | 1.50 | 8.50 | 11-Parent-Zatelny | 3-Ruest-Dubois |
| 200 | 0.00 | 10.00 | 2-Vandry-Catchpaugh | 11-Fortin-Prince |
Board 13 North Deals Both Vul |
| ♠ | K 10 4 3 | | ♥ | K 4 | | ♦ | J 9 | | ♣ | Q 10 6 4 3 |
|
| ♠ | A Q 6 2 | | ♥ | A Q J 5 | | ♦ | K 7 5 | | ♣ | 9 7 |
| |
|
|
| | ♠ | 9 7 5 | | ♥ | 10 9 8 6 3 2 | | ♦ | A 6 | | ♣ | A 5 |
|
|
9 16 8 7 |
| ♠ | J 8 | | ♥ | 7 | | ♦ | Q 10 8 4 3 2 | | ♣ | K J 8 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 2 | - | - | - |
| S | 2 | 2 | - | - | - |
| E | - | - | 3 | 2 | 2 |
| W | - | - | 4 | 2 | 2 |
|
Par −620: W 4♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 9.00 | 1.00 | 1-Plaisance-Brouillette | 8-Lamarre-Forgues |
| 100 | | 9.00 | 1.00 | 3-Paquin-Primeau | 12-Brault-Tetreault |
| 100 | | 9.00 | 1.00 | 5-Brochu-Boucher | 3-Ruest-Dubois |
| 140 | 6.50 | 3.50 | 6-Moore-Richardson | 5-Lemay-Frenette |
| 140 | 6.50 | 3.50 | 7-Turcotte-Menard | 7-Gallery-Blanshay |
| 200 | 5.00 | 5.00 | 11-Parent-Zatelny | 2-Ethier-Auger |
| 620 | 3.00 | 7.00 | 2-Vandry-Catchpaugh | 10-Galbraith-Taylor |
| 620 | 3.00 | 7.00 | 4-Hawley-Allen | 1-Brochu-Slivitzky |
| 620 | 3.00 | 7.00 | 13-Hayes-Choquette | 6-Purdon-Ward |
| 650 | 0.50 | 9.50 | 10-Dorey-Lansloot | 13-Grenier-Lamiman |
| 650 | 0.50 | 9.50 | 12-Drolet-Joyal | 4-Bergeron-Trottier |
Board 14 East Deals None Vul |
| ♠ | A K Q 9 8 7 6 3 | | ♥ | A 4 2 | | ♦ | 3 | | ♣ | 6 |
|
| ♠ | 10 | | ♥ | 10 6 5 | | ♦ | A 10 9 4 | | ♣ | A K J 10 8 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | Q 9 3 | | ♦ | K Q 6 5 2 | | ♣ | 9 3 |
|
|
13 12 8 7 |
| ♠ | 2 | | ♥ | K J 8 7 | | ♦ | J 8 7 | | ♣ | Q 7 5 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 5 | 5 | - |
| S | - | - | 5 | 5 | - |
| E | 2 | 3 | - | - | - |
| W | 1 | 3 | - | - | - |
|
Par +450: NS 5♥=; NS 5♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 9.00 | 1.00 | 3-Paquin-Primeau | 12-Brault-Tetreault |
| 480 | | 9.00 | 1.00 | 7-Turcotte-Menard | 7-Gallery-Blanshay |
| 480 | | 9.00 | 1.00 | 13-Hayes-Choquette | 6-Purdon-Ward |
| 450 | | 5.50 | 4.50 | 1-Plaisance-Brouillette | 8-Lamarre-Forgues |
| 450 | | 5.50 | 4.50 | 5-Brochu-Boucher | 3-Ruest-Dubois |
| 450 | | 5.50 | 4.50 | 10-Dorey-Lansloot | 13-Grenier-Lamiman |
| 450 | | 5.50 | 4.50 | 12-Drolet-Joyal | 4-Bergeron-Trottier |
| 420 | | 3.00 | 7.00 | 4-Hawley-Allen | 1-Brochu-Slivitzky |
| 230 | | 2.00 | 8.00 | 2-Vandry-Catchpaugh | 10-Galbraith-Taylor |
| 200 | | 1.00 | 9.00 | 11-Parent-Zatelny | 2-Ethier-Auger |
| 170 | | 0.00 | 10.00 | 6-Moore-Richardson | 5-Lemay-Frenette |
Board 15 South Deals N-S Vul |
| ♠ | 7 5 3 | | ♥ | 9 7 | | ♦ | A K 7 4 | | ♣ | A K 5 2 |
|
