CBH Monday Aft Session February 9, 2026
Scores after 32 boards Average: 90.0 Section A North-South
Pair Pct Score Rank O/A
9 66.35 119.43 1 1 Debbie Hayes - Robert Choquette
12 61.17 110.11 2 4 Alain Turcotte - Louise Menard
6 58.06 104.50 3 6 Monique Paquin - Andre Primeau
5 56.18 101.13 4 Brian Catchpaugh - Micheline Vandry
14 55.96 100.73 5 Lucie Tessier - Glen Mudie
10 55.31 99.56 6 Karin Dorey - Daniel Lansloot
1 55.07 99.13 Jean Plaisance - Ken Hammerschmidt
13 47.76 85.97 Hannah Cohen - Louise Hawley
15 47.17 84.91 Nicolas Ebsworth - Michele Bisaillon
2 46.14 83.06 Bob Calvez - Elaine Parent
8 44.38 79.88 Denis Ruest - Georges Archer
4 40.84 73.52 Mary Moore - Paula Richardson
7 40.28 72.51 Lucia Nikitin - Joan Cournoyer
11 37.91 68.24 Rejean Forgues - Claire Lamarre
3 37.48 67.47 Claude Charest - Francine St-Pierre
CBH Monday Aft Session February 9, 2026
Scores after 32 boards Average: 90.0 Section A East-West
Pair Pct Score Rank O/A
14 65.37 117.66 1 2 Lynne Allen - Marnie McCullough
15 61.28 110.30 2 3 Jan Taylor - Ann Ward
7 59.32 106.78 3 5 Gilles Guerin - Rose Guerin
4 56.47 101.64 4 Marie-Helene Bergeron - Debra Zatelny
2 56.38 101.48 5 Benoit Lemay - Claire Frenette
13 52.81 95.06 6 Ursula Horton - Pat Johnson
9 50.30 90.54 Carol Brault - Debbie Hornig
5 49.59 89.26 Pat Blanshay - Nancy Gallery
8 49.25 88.65 France Castonguay - Gisele Page
1 47.65 85.77 Marjes De Vries Mascle - Erik Mascle
10 46.02 82.83 Lise Clement - Normand Robert
16 45.40 81.72 Linda Person - Margaret Spooner
12 43.13 77.64 Jacqueline Grenier - Jane Fisher
11 43.01 77.41 Johanne Fortin - Jean-Marc Prince
3 38.02 68.44 Denyse Brochu - Lucie Boucher
6 36.21 65.18 Doreen Drolet - Dominique Joyal
Board 1 North Deals None Vul |
| ♠ | A 10 5 4 3 | | ♥ | Q 2 | | ♦ | 10 4 | | ♣ | K 10 9 6 |
|
| ♠ | Q J 9 8 2 | | ♥ | 8 6 | | ♦ | A K Q 8 | | ♣ | J 5 |
| |
|
|
| | ♠ | 6 | | ♥ | K 7 5 3 | | ♦ | J 7 5 3 | | ♣ | Q 8 4 3 |
|
|
9 13 6 12 |
| ♠ | K 7 | | ♥ | A J 10 9 4 | | ♦ | 9 6 2 | | ♣ | A 7 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | - | 2 | 2 | 2 |
| S | 3 | - | 3 | 3 | 2 |
| E | - | 1 | - | - | - |
| W | - | - | - | - | - |
|
Par +140: S 2♥+1; S 2♠+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 250 | | 8.94 | 0.06 | 8-Ruest-Archer | 14-Allen-McCullough |
| 200 | | 7.83 | 1.17 | 9-Hayes-Choquette | 16-Person-Spooner |
| 120 | | 6.72 | 2.28 | 10-Dorey-Lansloot | 3-Brochu-Boucher |
| 100 | | 3.39 | 5.61 | 1-Plaisance-Hammerschmidt | 1-De Vries Mascle-Mascle |
| 100 | | 3.39 | 5.61 | 11-Forgues-Lamarre | 5-Blanshay-Gallery |
| 100 | | 3.39 | 5.61 | 12-Turcotte-Menard | 7-Guerin-Guerin |
| 100 | | 3.39 | 5.61 | 14-Tessier-Mudie | 11-Fortin-Prince |
| 100 | | 3.39 | 5.61 | 15-Ebsworth-Bisaillon | 13-Horton-Johnson |
| 90 | | 0.06 | 8.94 | 13-Cohen-Hawley | 9-Brault-Hornig |
Board 2 East Deals N-S Vul |
| ♠ | K 10 | | ♥ | 3 2 | | ♦ | Q J 3 2 | | ♣ | A K 7 6 4 |
|
| ♠ | 7 6 5 | | ♥ | 8 4 | | ♦ | A K 8 5 4 | | ♣ | J 9 3 |
| |
|
|
| | ♠ | Q 9 8 2 | | ♥ | A Q 10 | | ♦ | 10 9 6 | | ♣ | Q 10 8 |
|
|
13 8 10 9 |
| ♠ | A J 4 3 | | ♥ | K J 9 7 6 5 | | ♦ | 7 | | ♣ | 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 2 | 4 | 3 | 4 |
| S | 3 | 2 | 4 | 3 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +630: NS 3N+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 8.94 | 0.06 | 8-Ruest-Archer | 14-Allen-McCullough |
| 200 | | 7.83 | 1.17 | 1-Plaisance-Hammerschmidt | 1-De Vries Mascle-Mascle |
| 170 | | 5.06 | 3.94 | 11-Forgues-Lamarre | 5-Blanshay-Gallery |
| 170 | | 5.06 | 3.94 | 12-Turcotte-Menard | 7-Guerin-Guerin |
| 170 | | 5.06 | 3.94 | 14-Tessier-Mudie | 11-Fortin-Prince |
| 170 | | 5.06 | 3.94 | 15-Ebsworth-Bisaillon | 13-Horton-Johnson |
| 140 | | 2.28 | 6.72 | 13-Cohen-Hawley | 9-Brault-Hornig |
| 110 | | 1.17 | 7.83 | 9-Hayes-Choquette | 16-Person-Spooner |
| 200 | 0.06 | 8.94 | 10-Dorey-Lansloot | 3-Brochu-Boucher |
Board 3 South Deals E-W Vul |
| ♠ | 8 3 | | ♥ | 5 4 2 | | ♦ | K 9 7 3 | | ♣ | K Q 7 6 |
|
| ♠ | A K Q J 10 2 | | ♥ | K Q 7 | | ♦ | 10 4 | | ♣ | A 10 |
| |
|
|
| | ♠ | 9 5 4 | | ♥ | 9 3 | | ♦ | A 5 2 | | ♣ | J 9 5 4 3 |
|
|
8 19 5 8 |
| ♠ | 7 6 | | ♥ | A J 10 8 6 | | ♦ | Q J 8 6 | | ♣ | 8 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | 1 | - | - |
| S | - | 1 | 1 | - | - |
| E | 2 | - | - | 4 | 3 |
| W | 2 | - | - | 4 | 3 |
|
Par −620: EW 4♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 80 | 8.94 | 0.06 | 9-Hayes-Choquette | 15-Taylor-Ward |
| 170 | 7.28 | 1.72 | 2-Calvez-Parent | 2-Lemay-Frenette |
| 170 | 7.28 | 1.72 | 15-Ebsworth-Bisaillon | 12-Grenier-Fisher |
| 620 | 3.39 | 5.61 | 1-Plaisance-Hammerschmidt | 16-Person-Spooner |
| 620 | 3.39 | 5.61 | 10-Dorey-Lansloot | 1-De Vries Mascle-Mascle |
| 620 | 3.39 | 5.61 | 12-Turcotte-Menard | 6-Drolet-Joyal |
| 620 | 3.39 | 5.61 | 13-Cohen-Hawley | 8-Castonguay-Page |
| 620 | 3.39 | 5.61 | 14-Tessier-Mudie | 10-Clement-Robert |
| 650 | 0.06 | 8.94 | 11-Forgues-Lamarre | 4-Bergeron-Zatelny |
Board 4 West Deals Both Vul |
| ♠ | A K | | ♥ | K J 7 6 2 | | ♦ | A 7 6 2 | | ♣ | K 2 |
|
| ♠ | 9 8 6 | | ♥ | 9 5 3 | | ♦ | 8 5 | | ♣ | A J 8 6 3 |
| |
|
|
| | ♠ | 5 4 3 2 | | ♥ | Q 8 | | ♦ | Q 10 9 4 3 | | ♣ | 10 7 |
|
|
18 5 4 13 |
| ♠ | Q J 10 7 | | ♥ | A 10 4 | | ♦ | K J | | ♣ | Q 9 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 4 | 6 | 6 | 6 |
| S | 4 | 4 | 6 | 6 | 6 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +1440: NS 6N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 8.39 | 0.61 | 10-Dorey-Lansloot | 1-De Vries Mascle-Mascle |
| 680 | | 8.39 | 0.61 | 12-Turcotte-Menard | 6-Drolet-Joyal |
| 650 | | 5.61 | 3.39 | 1-Plaisance-Hammerschmidt | 16-Person-Spooner |
| 650 | | 5.61 | 3.39 | 9-Hayes-Choquette | 15-Taylor-Ward |
| 650 | | 5.61 | 3.39 | 14-Tessier-Mudie | 10-Clement-Robert |
| 200 | | 3.39 | 5.61 | 15-Ebsworth-Bisaillon | 12-Grenier-Fisher |
| 100 | 1.72 | 7.28 | 2-Calvez-Parent | 2-Lemay-Frenette |
| 100 | 1.72 | 7.28 | 11-Forgues-Lamarre | 4-Bergeron-Zatelny |
| 200 | 0.06 | 8.94 | 13-Cohen-Hawley | 8-Castonguay-Page |
Board 5 North Deals N-S Vul |
| ♠ | 7 6 3 2 | | ♥ | 6 | | ♦ | A J 8 5 | | ♣ | K Q 10 4 |
|
| ♠ | — | | ♥ | K 10 9 7 5 3 | | ♦ | K Q 10 7 | | ♣ | 8 7 6 |
| |
|
|
| | ♠ | A Q 10 8 | | ♥ | Q J 8 4 2 | | ♦ | — | | ♣ | A J 9 2 |
|
|
10 8 14 8 |
| ♠ | K J 9 5 4 | | ♥ | A | | ♦ | 9 6 4 3 2 | | ♣ | 5 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | 3 | - |
| S | - | 2 | - | 2 | - |
| E | 3 | - | 5 | - | 2 |
| W | 3 | - | 5 | - | 2 |
|
Par −450: EW 5♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 8.94 | 0.06 | 10-Dorey-Lansloot | 16-Person-Spooner |
| 450 | 6.72 | 2.28 | 3-Charest-St-Pierre | 3-Brochu-Boucher |
| 450 | 6.72 | 2.28 | 14-Tessier-Mudie | 9-Brault-Hornig |
| 450 | 6.72 | 2.28 | 15-Ebsworth-Bisaillon | 11-Fortin-Prince |
| 480 | 3.39 | 5.61 | 2-Calvez-Parent | 1-De Vries Mascle-Mascle |
| 480 | 3.39 | 5.61 | 12-Turcotte-Menard | 5-Blanshay-Gallery |
| 480 | 3.39 | 5.61 | 13-Cohen-Hawley | 7-Guerin-Guerin |
| 650 | 1.17 | 7.83 | 1-Plaisance-Hammerschmidt | 15-Taylor-Ward |
| 800 | 0.06 | 8.94 | 11-Forgues-Lamarre | 2-Lemay-Frenette |
Board 6 East Deals E-W Vul |
| ♠ | Q 3 | | ♥ | A J 10 | | ♦ | 8 4 3 | | ♣ | A K J 7 6 |
|
| ♠ | A J 8 7 5 | | ♥ | 9 7 3 | | ♦ | Q J 10 9 | | ♣ | 2 |
| |
|
|
| | ♠ | K 9 4 | | ♥ | K 8 6 4 | | ♦ | 7 5 2 | | ♣ | Q 5 4 |
|
|
15 8 8 9 |
| ♠ | 10 6 2 | | ♥ | Q 5 2 | | ♦ | A K 6 | | ♣ | 10 9 8 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | - | - | - |
| S | 2 | - | - | - | - |
| E | - | 1 | 1 | 2 | - |
| W | - | 1 | 1 | 2 | - |
|
Par −100: NS 3♣×−1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 8.94 | 0.06 | 12-Turcotte-Menard | 5-Blanshay-Gallery |
| 110 | | 7.83 | 1.17 | 15-Ebsworth-Bisaillon | 11-Fortin-Prince |
| 50 | 5.06 | 3.94 | 2-Calvez-Parent | 1-De Vries Mascle-Mascle |
| 50 | 5.06 | 3.94 | 3-Charest-St-Pierre | 3-Brochu-Boucher |
| 50 | 5.06 | 3.94 | 10-Dorey-Lansloot | 16-Person-Spooner |
| 50 | 5.06 | 3.94 | 13-Cohen-Hawley | 7-Guerin-Guerin |
| 100 | 2.28 | 6.72 | 1-Plaisance-Hammerschmidt | 15-Taylor-Ward |
| 150 | 1.17 | 7.83 | 14-Tessier-Mudie | 9-Brault-Hornig |
| 200 | 0.06 | 8.94 | 11-Forgues-Lamarre | 2-Lemay-Frenette |
Board 7 South Deals Both Vul |
| ♠ | 10 4 | | ♥ | A K 8 2 | | ♦ | K Q 10 | | ♣ | K 7 3 2 |
|
| ♠ | J 6 | | ♥ | Q J 10 6 5 3 | | ♦ | A 8 7 6 5 | | ♣ | — |
| |
|
|
| | ♠ | A K Q 9 7 5 | | ♥ | 7 | | ♦ | 4 3 | | ♣ | A J 10 8 |
|
|
15 8 14 3 |
| ♠ | 8 3 2 | | ♥ | 9 4 | | ♦ | J 9 2 | | ♣ | Q 9 6 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | - | - |
| S | 1 | - | - | - | - |
| E | - | 2 | 2 | 3 | 2 |
| W | - | 2 | 2 | 3 | 2 |
|
Par −140: EW 1♠+2
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 7.83 | 1.17 | 12-Turcotte-Menard | 3-Brochu-Boucher |
| 140 | 7.83 | 1.17 | 13-Cohen-Hawley | 6-Drolet-Joyal |
| 140 | 7.83 | 1.17 | 14-Tessier-Mudie | 8-Castonguay-Page |
| 170 | 5.06 | 3.94 | 1-Plaisance-Hammerschmidt | 14-Allen-McCullough |
| 170 | 5.06 | 3.94 | 3-Charest-St-Pierre | 2-Lemay-Frenette |
| 400 | 3.39 | 5.61 | 15-Ebsworth-Bisaillon | 10-Clement-Robert |
| 600 | 2.28 | 6.72 | 2-Calvez-Parent | 16-Person-Spooner |
| 620 | 1.17 | 7.83 | 4-Moore-Richardson | 4-Bergeron-Zatelny |
| 630 | 0.06 | 8.94 | 11-Forgues-Lamarre | 1-De Vries Mascle-Mascle |
Board 8 West Deals None Vul |
| ♠ | 9 4 | | ♥ | 10 6 5 3 2 | | ♦ | A K 9 4 | | ♣ | 10 9 |
|
| ♠ | 8 3 | | ♥ | Q 4 | | ♦ | Q J 10 8 7 2 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | K Q 7 6 2 | | ♥ | A J 8 7 | | ♦ | 3 | | ♣ | A 6 3 |
|
|
7 8 14 11 |
| ♠ | A J 10 5 | | ♥ | K 9 | | ♦ | 6 5 | | ♣ | K 8 7 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | 1 | - | 1 |
| S | 1 | - | 1 | - | 1 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +90: NS 1N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 8.94 | 0.06 | 12-Turcotte-Menard | 3-Brochu-Boucher |
| 110 | | 7.83 | 1.17 | 11-Forgues-Lamarre | 1-De Vries Mascle-Mascle |
| 100 | | 6.17 | 2.83 | 3-Charest-St-Pierre | 2-Lemay-Frenette |
| 100 | | 6.17 | 2.83 | 13-Cohen-Hawley | 6-Drolet-Joyal |
| 50 | | 3.39 | 5.61 | 1-Plaisance-Hammerschmidt | 14-Allen-McCullough |
| 50 | | 3.39 | 5.61 | 2-Calvez-Parent | 16-Person-Spooner |
| 50 | | 3.39 | 5.61 | 14-Tessier-Mudie | 8-Castonguay-Page |
| 80 | 1.17 | 7.83 | 15-Ebsworth-Bisaillon | 10-Clement-Robert |
| 90 | 0.06 | 8.94 | 4-Moore-Richardson | 4-Bergeron-Zatelny |
Board 9 North Deals E-W Vul |
| ♠ | Q 9 6 5 3 2 | | ♥ | K Q | | ♦ | K 10 4 | | ♣ | 4 2 |
|
| ♠ | J 4 | | ♥ | J 10 9 6 5 | | ♦ | A Q 8 5 | | ♣ | 10 9 |
| |
|
|
| | ♠ | 10 8 7 | | ♥ | A 3 2 | | ♦ | J 7 2 | | ♣ | Q J 7 5 |
|
|
10 8 8 14 |
| ♠ | A K | | ♥ | 8 7 4 | | ♦ | 9 6 3 | | ♣ | A K 8 6 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 1 | - | 4 | 2 |
| S | 2 | - | - | 4 | 2 |
| E | - | - | 1 | - | - |
| W | - | - | 1 | - | - |
|
Par +420: NS 4♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 7.28 | 1.72 | 1-Plaisance-Hammerschmidt | 13-Horton-Johnson |
| 420 | | 7.28 | 1.72 | 2-Calvez-Parent | 15-Taylor-Ward |
| 420 | | 7.28 | 1.72 | 5-Catchpaugh-Vandry | 5-Blanshay-Gallery |
| 420 | | 7.28 | 1.72 | 14-Tessier-Mudie | 7-Guerin-Guerin |
| 200 | | 4.50 | 4.50 | 12-Turcotte-Menard | 2-Lemay-Frenette |
| 170 | | 2.28 | 6.72 | 3-Charest-St-Pierre | 1-De Vries Mascle-Mascle |
| 170 | | 2.28 | 6.72 | 4-Moore-Richardson | 3-Brochu-Boucher |
| 170 | | 2.28 | 6.72 | 13-Cohen-Hawley | 4-Bergeron-Zatelny |
| 140 | | 0.06 | 8.94 | 15-Ebsworth-Bisaillon | 9-Brault-Hornig |
Board 10 East Deals Both Vul |
| ♠ | 10 9 8 | | ♥ | Q 9 7 3 | | ♦ | K 3 | | ♣ | Q 10 8 5 |
|
| ♠ | K 7 | | ♥ | A K 5 2 | | ♦ | Q 10 9 4 2 | | ♣ | A 4 |
| |
|
|
| | ♠ | A 6 5 4 3 | | ♥ | 8 6 4 | | ♦ | A 7 | | ♣ | 9 3 2 |
|
|
7 16 8 9 |
| ♠ | Q J 2 | | ♥ | J 10 | | ♦ | J 8 6 5 | | ♣ | K J 7 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 2 | 3 | 3 | 3 | 3 |
| W | 2 | 3 | 3 | 3 | 3 |
|
Par −600: EW 3N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 8.94 | 0.06 | 14-Tessier-Mudie | 7-Guerin-Guerin |
| 100 | | 7.28 | 1.72 | 4-Moore-Richardson | 3-Brochu-Boucher |
| 100 | | 7.28 | 1.72 | 13-Cohen-Hawley | 4-Bergeron-Zatelny |
| 90 | 5.06 | 3.94 | 1-Plaisance-Hammerschmidt | 13-Horton-Johnson |
| 90 | 5.06 | 3.94 | 5-Catchpaugh-Vandry | 5-Blanshay-Gallery |
| 110 | 2.28 | 6.72 | 2-Calvez-Parent | 15-Taylor-Ward |
| 110 | 2.28 | 6.72 | 12-Turcotte-Menard | 2-Lemay-Frenette |
| 110 | 2.28 | 6.72 | 15-Ebsworth-Bisaillon | 9-Brault-Hornig |
| 150 | 0.06 | 8.94 | 3-Charest-St-Pierre | 1-De Vries Mascle-Mascle |
Board 11 South Deals None Vul |
| ♠ | 7 4 | | ♥ | A Q 6 4 2 | | ♦ | K 9 7 | | ♣ | Q 10 8 |
|
| ♠ | J 10 8 3 2 | | ♥ | K 5 | | ♦ | Q J 2 | | ♣ | K 4 2 |
| |
|
|
| | ♠ | A 9 6 5 | | ♥ | J 10 9 | | ♦ | 10 8 6 | | ♣ | A 9 3 |
|
|
11 10 9 10 |
| ♠ | K Q | | ♥ | 8 7 3 | | ♦ | A 5 4 3 | | ♣ | J 7 6 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 2 | 2 | - | 1 |
| S | 2 | 2 | 2 | - | 1 |
| E | - | - | - | 1 | - |
| W | - | - | - | 1 | - |
|
Par +100: EW 2♠×−1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 8.39 | 0.61 | 5-Catchpaugh-Vandry | 4-Bergeron-Zatelny |
| 140 | | 8.39 | 0.61 | 6-Paquin-Primeau | 6-Drolet-Joyal |
| 110 | | 5.06 | 3.94 | 1-Plaisance-Hammerschmidt | 12-Grenier-Fisher |
| 110 | | 5.06 | 3.94 | 13-Cohen-Hawley | 3-Brochu-Boucher |
| 110 | | 5.06 | 3.94 | 14-Tessier-Mudie | 5-Blanshay-Gallery |
| 110 | | 5.06 | 3.94 | 15-Ebsworth-Bisaillon | 8-Castonguay-Page |
| Pass | | 1.72 | 7.28 | 2-Calvez-Parent | 14-Allen-McCullough |
| Pass | | 1.72 | 7.28 | 4-Moore-Richardson | 2-Lemay-Frenette |
| 50 | 0.06 | 8.94 | 3-Charest-St-Pierre | 16-Person-Spooner |
Board 12 West Deals N-S Vul |
| ♠ | A J | | ♥ | K | | ♦ | K Q 8 7 2 | | ♣ | J 9 8 4 3 |
|
| ♠ | K 8 | | ♥ | Q J 10 9 5 | | ♦ | A 6 5 3 | | ♣ | 10 7 |
| |
|
|
| | ♠ | 9 5 2 | | ♥ | A 6 4 2 | | ♦ | J 10 4 | | ♣ | A K 5 |
|
|
14 10 12 4 |
| ♠ | Q 10 7 6 4 3 | | ♥ | 8 7 3 | | ♦ | 9 | | ♣ | Q 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | - | 1 | - |
| S | 2 | - | - | 1 | - |
| E | - | 1 | 3 | - | 2 |
| W | - | 2 | 4 | - | 3 |
|
Par −420: W 4♥=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 8.94 | 0.06 | 6-Paquin-Primeau | 6-Drolet-Joyal |
| 110 | | 7.28 | 1.72 | 4-Moore-Richardson | 2-Lemay-Frenette |
| 110 | | 7.28 | 1.72 | 15-Ebsworth-Bisaillon | 8-Castonguay-Page |
| 100 | | 5.61 | 3.39 | 13-Cohen-Hawley | 3-Brochu-Boucher |
| 100 | 3.94 | 5.06 | 1-Plaisance-Hammerschmidt | 12-Grenier-Fisher |
| 100 | 3.94 | 5.06 | 14-Tessier-Mudie | 5-Blanshay-Gallery |
| 140 | 1.72 | 7.28 | 2-Calvez-Parent | 14-Allen-McCullough |
| 140 | 1.72 | 7.28 | 3-Charest-St-Pierre | 16-Person-Spooner |
| 200 | 0.06 | 8.94 | 5-Catchpaugh-Vandry | 4-Bergeron-Zatelny |
Board 13 North Deals Both Vul |
| ♠ | K | | ♥ | 10 9 | | ♦ | K J 9 8 7 6 | | ♣ | Q 6 3 2 |
|
| ♠ | J 10 7 3 | | ♥ | A 7 5 2 | | ♦ | 2 | | ♣ | A 8 5 4 |
| |
|
|
| | ♠ | Q 9 6 5 | | ♥ | 3 | | ♦ | A Q 5 4 3 | | ♣ | J 9 7 |
|
|
9 9 9 13 |
| ♠ | A 8 4 2 | | ♥ | K Q J 8 6 4 | | ♦ | 10 | | ♣ | K 10 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | 2 | - | 1 |
| S | - | 1 | 2 | - | 1 |
| E | 1 | - | - | 2 | - |
| W | 1 | - | - | 2 | - |
|
Par −110: EW 2♠=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 8.94 | 0.06 | 15-Ebsworth-Bisaillon | 6-Drolet-Joyal |
| 140 | | 7.83 | 1.17 | 1-Plaisance-Hammerschmidt | 11-Fortin-Prince |
| 110 | | 6.17 | 2.83 | 5-Catchpaugh-Vandry | 3-Brochu-Boucher |
| 110 | | 6.17 | 2.83 | 14-Tessier-Mudie | 4-Bergeron-Zatelny |
| 100 | 3.94 | 5.06 | 2-Calvez-Parent | 13-Horton-Johnson |
| 100 | 3.94 | 5.06 | 3-Charest-St-Pierre | 15-Taylor-Ward |
| 200 | 1.17 | 7.83 | 4-Moore-Richardson | 1-De Vries Mascle-Mascle |
| 200 | 1.17 | 7.83 | 6-Paquin-Primeau | 5-Blanshay-Gallery |
| 200 | 1.17 | 7.83 | 7-Nikitin-Cournoyer | 7-Guerin-Guerin |
Board 14 East Deals None Vul |
| ♠ | J | | ♥ | A 8 6 | | ♦ | A K J 10 8 2 | | ♣ | 10 6 4 |
|
| ♠ | A 6 4 3 | | ♥ | J 10 9 | | ♦ | Q 7 | | ♣ | K 9 8 7 |
| |
|
|
| | ♠ | K 10 7 2 | | ♥ | K Q 5 4 2 | | ♦ | 9 6 | | ♣ | J 5 |
|
|
13 10 9 8 |
| ♠ | Q 9 8 5 | | ♥ | 7 3 | | ♦ | 5 4 3 | | ♣ | A Q 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 4 | - | - | 2 |
| S | 2 | 4 | - | - | 2 |
| E | - | - | 1 | 1 | - |
| W | - | - | 1 | 1 | - |
|
Par +130: NS 3♦+1
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 8.94 | 0.06 | 4-Moore-Richardson | 1-De Vries Mascle-Mascle |
| 130 | | 6.17 | 2.83 | 1-Plaisance-Hammerschmidt | 11-Fortin-Prince |
| 130 | | 6.17 | 2.83 | 3-Charest-St-Pierre | 15-Taylor-Ward |
| 130 | | 6.17 | 2.83 | 6-Paquin-Primeau | 5-Blanshay-Gallery |
| 130 | | 6.17 | 2.83 | 15-Ebsworth-Bisaillon | 6-Drolet-Joyal |
| 110 | | 3.39 | 5.61 | 14-Tessier-Mudie | 4-Bergeron-Zatelny |
| 100 | | 2.28 | 6.72 | 5-Catchpaugh-Vandry | 3-Brochu-Boucher |
| 50 | | 0.61 | 8.39 | 2-Calvez-Parent | 13-Horton-Johnson |
| 50 | | 0.61 | 8.39 | 7-Nikitin-Cournoyer | 7-Guerin-Guerin |
Board 15 South Deals N-S Vul |
| ♠ | A 10 8 7 5 4 | | ♥ | 8 3 | | ♦ | J 8 | | ♣ | Q 5 2 |
|
| ♠ | K 9 6 | | ♥ | J 9 6 2 | | ♦ | 10 2 | | ♣ | K J 9 8 |
| |
|
|
| | ♠ | J | | ♥ | K 7 5 4 | | ♦ | A K 9 6 5 | | ♣ | 7 4 3 |
|
|
7 8 11 14 |
| ♠ | Q 3 2 | | ♥ | A Q 10 | | ♦ | Q 7 4 3 | | ♣ | A 10 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 1 | - | 4 | 4 |
| S | 1 | 1 | - | 4 | 4 |
| E | - | - | 1 | - | - |
| W | - | - | 1 | - | - |
|
Par +630: NS 4N=
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 8.94 | 0.06 | 4-Moore-Richardson | 16-Person-Spooner |
| 170 | | 7.28 | 1.72 | 2-Calvez-Parent | 12-Grenier-Fisher |
| 170 | | 7.28 | 1.72 | 5-Catchpaugh-Vandry | 2-Lemay-Frenette |
| 140 | | 4.50 | 4.50 | 1-Plaisance-Hammerschmidt | 10-Clement-Robert |
| 140 | | 4.50 | 4.50 | 3-Charest-St-Pierre | 14-Allen-McCullough |
| 140 | | 4.50 | 4.50 | 8-Ruest-Archer | 8-Castonguay-Page |
| 100 | 1.72 | 7.28 | 6-Paquin-Primeau | 4-Bergeron-Zatelny |
| 100 | 1.72 | 7.28 | 15-Ebsworth-Bisaillon | 5-Blanshay-Gallery |
| 200 | 0.06 | 8.94 | 7-Nikitin-Cournoyer | 6-Drolet-Joyal |
Board 16 West Deals E-W Vul |
| ♠ | J 10 9 5 | | ♥ | K 9 7 5 4 | | ♦ | 3 | | ♣ | Q 4 3 |
|
| ♠ | A 4 3 | | ♥ | 10 | | ♦ | A 9 8 5 | | ♣ | K J 9 7 5 |
| |
|
|
| | ♠ | K Q 7 2 | | ♥ | A 8 6 | | ♦ | K 10 6 2 | | ♣ | 8 6 |
|
|
6 12 12 10 |
| ♠ | 8 6 | | ♥ | Q J 3 2 | | ♦ | Q J 7 4 | | ♣ | A 10 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
