CBH Monday Aft Session March 2, 2026
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Rank
7 66.25 79.50 1 Alain Turcotte - Louise Menard
4 60.42 72.50 2 Pierre Hebert - Michel St-Amour
8 53.75 64.50 3 Suzanne Brochu - Lucie Boucher
3 52.92 63.50 Karin Dorey - Daniel Lansloot
5 48.33 58.00 Brian Catchpaugh - Micheline Vandry
1 45.83 55.00 Jean Plaisance - Marc-André Deslippe
2 40.00 48.00 Francine St-Pierre - Claude Charest
6 32.50 39.00 Lucia Nikitin - Brenda Buck
CBH Monday Aft Session March 2, 2026
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Rank
8 69.58 83.50 1 Anne Slivitzky - Denyse Brochu
4 64.58 77.50 2 Robert Choquette - Debbie Hayes
2 55.00 66.00 3 Pat Blanshay - Nancy Gallery
6 45.00 54.00 Marnie McCullough - Lynne Allen
5 44.58 53.50 Hannah Cohen - Louise Hawley
1 42.92 51.50 Marie-Helene Bergeron - Debra Zatelny
3 42.50 51.00 Guy Pichette - Stephane Deschenes
7 35.83 43.00 Anita Lamiman - Micheline Dansereau
Board 1 North Deals None Vul |
| ♠ | A Q | | ♥ | A K 10 9 7 | | ♦ | K | | ♣ | K Q J 8 2 |
|
| ♠ | J 10 9 7 5 4 3 2 | | ♥ | Q 2 | | ♦ | 8 5 | | ♣ | A |
| |
|
|
| | ♠ | 8 6 | | ♥ | J 6 5 3 | | ♦ | Q J 10 9 | | ♣ | 10 4 3 |
|
|
|
| ♠ | K | | ♥ | 8 4 | | ♦ | A 7 6 4 3 2 | | ♣ | 9 7 6 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 6 | 4 | 5 | - | 5 |
| S | 6 | 4 | 5 | - | 5 |
| E | - | - | - | 1 | - |
| W | - | - | - | 1 | - |
|
Par +920: NS 6♣=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 7 | ♦ 9 | 520 | | 5.00 | 0.00 | 8-Brochu-Boucher | 7-Lamiman-Dansereau |
| 3 NT | N | 5 | ♦ 9 | 460 | | 3.50 | 1.50 | 5-Catchpaugh-Vandry | 8-Slivitzky-Brochu |
| 3 NT | N | 5 | ♦ 9 | 460 | | 3.50 | 1.50 | 7-Turcotte-Menard | 5-Cohen-Hawley |
| 3 NT | N | 4 | ♠ 8 | 430 | | 2.00 | 3.00 | 4-Hebert-St-Amour | 6-McCullough-Allen |
| 4 ♥ | N | 4 | ♠ 6 | 420 | | 1.00 | 4.00 | 6-Nikitin-Buck | 3-Pichette-Deschenes |
| 4 ♠× | W | −2 | ♥ A | 300 | | 0.00 | 5.00 | 1-Plaisance-Deslippe | 1-Bergeron-Zatelny |
Board 2 East Deals N-S Vul |
| ♠ | 8 6 3 2 | | ♥ | 10 | | ♦ | K Q 9 8 | | ♣ | 9 6 4 2 |
|
| ♠ | J 10 | | ♥ | Q J 7 5 4 3 | | ♦ | A 7 5 | | ♣ | 7 5 |
| |
|
|
| | ♠ | A K Q 7 4 | | ♥ | A 2 | | ♦ | 10 4 | | ♣ | K J 10 8 |
|
|
|
| ♠ | 9 5 | | ♥ | K 9 8 6 | | ♦ | J 6 3 2 | | ♣ | A Q 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | 2 | - | 3 | 3 | 1 |
| W | 1 | - | 3 | 3 | 1 |
|
Par −140: EW 1♥+2; EW 1♠+2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | ♠ 9 | 100 | | 4.00 | 1.00 | 4-Hebert-St-Amour | 6-McCullough-Allen |
| 4 ♠ | E | −2 | ♦ 2 | 100 | | 4.00 | 1.00 | 6-Nikitin-Buck | 3-Pichette-Deschenes |
| 4 ♠ | E | −2 | ♦ 3 | 100 | | 4.00 | 1.00 | 7-Turcotte-Menard | 5-Cohen-Hawley |
| 3 NT | E | −1 | ♥ 6 | 50 | | 2.00 | 3.00 | 5-Catchpaugh-Vandry | 8-Slivitzky-Brochu |
| 2 ♠ | E | 3 | ♦ 9 | | 140 | 1.00 | 4.00 | 8-Brochu-Boucher | 7-Lamiman-Dansereau |
| 3 NT | W | 3 | ♦ 8 | | 400 | 0.00 | 5.00 | 1-Plaisance-Deslippe | 1-Bergeron-Zatelny |
Board 3 South Deals E-W Vul |
| ♠ | 9 6 5 | | ♥ | K 10 7 | | ♦ | K J 10 3 | | ♣ | K 8 7 |
|
| ♠ | Q J 7 4 2 | | ♥ | Q 3 2 | | ♦ | 9 8 2 | | ♣ | 4 2 |
| |
|
|
| | ♠ | 8 3 | | ♥ | A 9 5 4 | | ♦ | A 7 5 | | ♣ | Q 10 9 5 |
|
|
|
| ♠ | A K 10 | | ♥ | J 8 6 | | ♦ | Q 6 4 | | ♣ | A J 6 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 4 | 3 | 2 | 4 |
| S | 4 | 4 | 3 | 2 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +430: NS 3N+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | ♠ 2 | 430 | | 3.00 | 2.00 | 1-Plaisance-Deslippe | 1-Bergeron-Zatelny |
| 3 NT | N | 4 | ♣ 5 | 430 | | 3.00 | 2.00 | 4-Hebert-St-Amour | 6-McCullough-Allen |
| 3 NT | S | 4 | ♠ 4 | 430 | | 3.00 | 2.00 | 5-Catchpaugh-Vandry | 8-Slivitzky-Brochu |
| 3 NT | S | 4 | ♠ 4 | 430 | | 3.00 | 2.00 | 7-Turcotte-Menard | 5-Cohen-Hawley |
| 3 NT | N | 4 | ♠ 4 | 430 | | 3.00 | 2.00 | 8-Brochu-Boucher | 7-Lamiman-Dansereau |
| 3 NT | S | 3 | ♠ 4 | 400 | | 0.00 | 5.00 | 6-Nikitin-Buck | 3-Pichette-Deschenes |
Board 4 West Deals Both Vul |
| ♠ | Q J 10 6 | | ♥ | K 8 6 | | ♦ | J 10 4 2 | | ♣ | Q 3 |
|
| ♠ | 8 | | ♥ | A J 7 5 | | ♦ | 6 5 | | ♣ | A K J 7 6 5 |
| |
|
|
| | ♠ | A 9 7 5 2 | | ♥ | Q 4 3 2 | | ♦ | A K 9 | | ♣ | 9 |
|
|
|
| ♠ | K 4 3 | | ♥ | 10 9 | | ♦ | Q 8 7 3 | | ♣ | 10 8 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 5 | 2 | 6 | 2 | 3 |
| W | 5 | 1 | 6 | 3 | 3 |
|
Par −1430: EW 6♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | ♥ 10 | 200 | | 5.00 | 0.00 | 7-Turcotte-Menard | 5-Cohen-Hawley |
| 2 NT | E | 5 | ♦ 3 | | 210 | 4.00 | 1.00 | 8-Brochu-Boucher | 7-Lamiman-Dansereau |
| 4 ♥ | E | 4 | ♦ 3 | | 620 | 2.50 | 2.50 | 1-Plaisance-Deslippe | 1-Bergeron-Zatelny |
| 4 ♥ | E | 4 | ♦ 3 | | 620 | 2.50 | 2.50 | 4-Hebert-St-Amour | 6-McCullough-Allen |
| 4 ♥ | W | 5 | ♦ J | | 650 | 0.50 | 4.50 | 5-Catchpaugh-Vandry | 8-Slivitzky-Brochu |
| 4 ♥ | E | 5 | ♦ 3 | | 650 | 0.50 | 4.50 | 6-Nikitin-Buck | 3-Pichette-Deschenes |
Board 5 North Deals N-S Vul |
| ♠ | K 10 9 | | ♥ | 10 9 4 2 | | ♦ | 7 6 3 2 | | ♣ | K 7 |
|
| ♠ | A 5 | | ♥ | 8 | | ♦ | Q J 8 5 4 | | ♣ | Q J 9 3 2 |
| |
|
|
| | ♠ | J 8 6 4 2 | | ♥ | A 7 5 3 | | ♦ | A 10 | | ♣ | A 8 |
|
|
|
| ♠ | Q 7 3 | | ♥ | K Q J 6 | | ♦ | K 9 | | ♣ | 10 6 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 4 | 4 | - | 2 | 1 |
| W | 4 | 4 | - | 2 | 1 |
|
Par −130: EW 1♣+3; EW 1♦+3
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | ♥ 2 | 150 | | 5.00 | 0.00 | 8-Brochu-Boucher | 6-McCullough-Allen |
| 1 NT | W | −2 | ♥ 2 | 100 | | 4.00 | 1.00 | 5-Catchpaugh-Vandry | 7-Lamiman-Dansereau |
| 3 NT | W | −1 | ♥ 10 | 50 | | 3.00 | 2.00 | 1-Plaisance-Deslippe | 8-Slivitzky-Brochu |
| 3 ♥ | S | −1 | ♠ A | | 100 | 2.00 | 3.00 | 6-Nikitin-Buck | 1-Bergeron-Zatelny |
| 2 NT | E | 2 | ♥ Q | | 120 | 1.00 | 4.00 | 7-Turcotte-Menard | 4-Choquette-Hayes |
| 2 NT | W | 4 | ♦ 2 | | 180 | 0.00 | 5.00 | 2-St-Pierre-Charest | 2-Blanshay-Gallery |
Board 6 East Deals E-W Vul |
| ♠ | A J 10 2 | | ♥ | Q 9 4 | | ♦ | A 7 | | ♣ | J 9 8 7 |
|
| ♠ | K 9 8 7 4 | | ♥ | 10 6 | | ♦ | K J 9 6 5 3 | | ♣ | — |
| |
|
|
| | ♠ | Q 6 5 | | ♥ | J 8 7 | | ♦ | 10 4 2 | | ♣ | Q 10 6 5 |
|
|
|
| ♠ | 3 | | ♥ | A K 5 3 2 | | ♦ | Q 8 | | ♣ | A K 4 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 6 | - | 5 | - | 6 |
| S | 6 | - | 6 | 1 | 6 |
| E | - | 1 | - | - | - |
| W | - | 1 | - | - | - |
|
Par +990: NS 6N=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −5 | ♣ K | 1400 | | 5.00 | 0.00 | 7-Turcotte-Menard | 4-Choquette-Hayes |
| 4 ♥ | S | 6 | ♠ 7 | 480 | | 4.00 | 1.00 | 8-Brochu-Boucher | 6-McCullough-Allen |
| 4 ♥ | S | 5 | ♦ 6 | 450 | | 2.00 | 3.00 | 2-St-Pierre-Charest | 2-Blanshay-Gallery |
| 4 ♥ | S | 5 | ♥ 10 | 450 | | 2.00 | 3.00 | 5-Catchpaugh-Vandry | 7-Lamiman-Dansereau |
| 4 ♥ | S | 5 | ♠ 4 | 450 | | 2.00 | 3.00 | 6-Nikitin-Buck | 1-Bergeron-Zatelny |
| 4 ♥ | S | 4 | ♦ 3 | 420 | | 0.00 | 5.00 | 1-Plaisance-Deslippe | 8-Slivitzky-Brochu |
Board 7 South Deals Both Vul |
| ♠ | — | | ♥ | A 9 2 | | ♦ | 10 9 5 3 | | ♣ | K Q 10 7 6 4 |
|
| ♠ | A 9 8 6 4 3 | | ♥ | J 10 4 | | ♦ | A Q | | ♣ | 3 2 |
| |
|
|
| | ♠ | Q 10 7 5 | | ♥ | K Q 8 6 3 | | ♦ | J 4 2 | | ♣ | 5 |
|
|
|
| ♠ | K J 2 | | ♥ | 7 5 | | ♦ | K 8 7 6 | | ♣ | A J 9 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 3 | - | - | 2 |
| S | 4 | 3 | - | - | 2 |
| E | - | - | 3 | 3 | - |
| W | - | - | 3 | 3 | - |
|
Par +130: NS 4♣=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | S | 4 | ♠ A | 130 | | 4.00 | 1.00 | 2-St-Pierre-Charest | 2-Blanshay-Gallery |
| 4 ♣ | N | 4 | ♠ 5 | 130 | | 4.00 | 1.00 | 7-Turcotte-Menard | 4-Choquette-Hayes |
| 4 ♣ | S | 4 | ♠ A | 130 | | 4.00 | 1.00 | 8-Brochu-Boucher | 6-McCullough-Allen |
| 5 ♣ | S | −1 | ♠ A | | 100 | 2.00 | 3.00 | 5-Catchpaugh-Vandry | 7-Lamiman-Dansereau |
| 5 ♣ | N | −2 | ♥ K | | 200 | 1.00 | 4.00 | 6-Nikitin-Buck | 1-Bergeron-Zatelny |
| 5 ♦× | S | −2 | ♠ A | | 500 | 0.00 | 5.00 | 1-Plaisance-Deslippe | 8-Slivitzky-Brochu |
Board 8 West Deals None Vul |
| ♠ | A 9 7 6 | | ♥ | — | | ♦ | J 10 7 4 2 | | ♣ | A 6 5 3 |
|
| ♠ | Q 8 | | ♥ | K Q 7 5 | | ♦ | 9 8 5 3 | | ♣ | Q J 8 |
| |
|
|
| | ♠ | K J 4 3 2 | | ♥ | A 10 2 | | ♦ | A K | | ♣ | 10 7 4 |
|
|
|
| ♠ | 10 5 | | ♥ | J 9 8 6 4 3 | | ♦ | Q 6 | | ♣ | K 9 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | - | - | 2 | 2 | 1 |
| W | - | - | 2 | 3 | 1 |
|
Par −140: W 2♠+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | ♦ 4 | 200 | | 5.00 | 0.00 | 5-Catchpaugh-Vandry | 7-Lamiman-Dansereau |
| 1 NT | W | 2 | ♦ 4 | | 120 | 3.50 | 1.50 | 2-St-Pierre-Charest | 2-Blanshay-Gallery |
| 2 NT | W | 2 | ♠ 6 | | 120 | 3.50 | 1.50 | 8-Brochu-Boucher | 6-McCullough-Allen |
| 3 ♠ | E | 3 | ♣ 2 | | 140 | 2.00 | 3.00 | 1-Plaisance-Deslippe | 8-Slivitzky-Brochu |
| 2 NT | E | 4 | ♥ 4 | | 180 | 1.00 | 4.00 | 6-Nikitin-Buck | 1-Bergeron-Zatelny |
| 3 NT | E | 4 | ♥ 6 | | 430 | 0.00 | 5.00 | 7-Turcotte-Menard | 4-Choquette-Hayes |
Board 9 North Deals E-W Vul |
| ♠ | K 7 6 | | ♥ | 9 8 3 | | ♦ | Q J 5 4 | | ♣ | A 8 7 |
|
| ♠ | J 10 4 3 | | ♥ | 7 6 | | ♦ | 10 9 8 3 | | ♣ | J 9 3 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | A K Q | | ♦ | K 7 2 | | ♣ | K Q 5 4 |
|
|
|
| ♠ | Q 5 2 | | ♥ | J 10 5 4 2 | | ♦ | A 6 | | ♣ | 10 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 2 | 3 | 1 | 2 | 2 |
| W | 2 | 3 | 1 | 2 | 2 |
|
Par −120: EW 1N+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | ♥ 4 | 200 | | 5.00 | 0.00 | 3-Dorey-Lansloot | 3-Pichette-Deschenes |
| 3 NT | E | −1 | ♥ 4 | 100 | | 2.50 | 2.50 | 1-Plaisance-Deslippe | 7-Lamiman-Dansereau |
| 2 NT | E | −1 | ♥ 4 | 100 | | 2.50 | 2.50 | 2-St-Pierre-Charest | 1-Bergeron-Zatelny |
| 2 NT | E | −1 | ♥ 4 | 100 | | 2.50 | 2.50 | 7-Turcotte-Menard | 2-Blanshay-Gallery |
| 2 NT | E | −1 | ♥ 2 | 100 | | 2.50 | 2.50 | 8-Brochu-Boucher | 5-Cohen-Hawley |
| 2 NT | E | 2 | ♥ 5 | | 120 | 0.00 | 5.00 | 6-Nikitin-Buck | 8-Slivitzky-Brochu |
Board 10 East Deals Both Vul |
| ♠ | K | | ♥ | J 9 6 | | ♦ | A 10 9 7 6 3 | | ♣ | A 7 3 |
|
| ♠ | A 4 | | ♥ | A 8 7 | | ♦ | K J 8 5 2 | | ♣ | K 6 4 |
| |
|
|
| | ♠ | Q J 10 8 5 2 | | ♥ | K Q 10 4 | | ♦ | Q 4 | | ♣ | 2 |
|
|
|
| ♠ | 9 7 6 3 | | ♥ | 5 3 2 | | ♦ | — | | ♣ | Q J 10 9 8 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | - | - |
| S | 1 | - | - | - | - |
| E | - | 2 | 4 | 4 | 3 |
| W | - | 2 | 4 | 4 | 5 |
|
Par −660: W 3N+2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | ♦ A | 200 | | 5.00 | 0.00 | 2-St-Pierre-Charest | 1-Bergeron-Zatelny |
| 4 ♠ | E | −1 | ♣ Q | 100 | | 3.50 | 1.50 | 1-Plaisance-Deslippe | 7-Lamiman-Dansereau |
| 4 ♠ | E | −1 | ♣ Q | 100 | | 3.50 | 1.50 | 8-Brochu-Boucher | 5-Cohen-Hawley |
| 4 ♠ | E | 4 | ♣ J | | 620 | 2.00 | 3.00 | 7-Turcotte-Menard | 2-Blanshay-Gallery |
| 3 NT | W | 4 | ♦ 10 | | 630 | 0.50 | 4.50 | 3-Dorey-Lansloot | 3-Pichette-Deschenes |
| 3 NT | W | 4 | ♦ 7 | | 630 | 0.50 | 4.50 | 6-Nikitin-Buck | 8-Slivitzky-Brochu |
Board 11 South Deals None Vul |
| ♠ | A Q 10 7 4 | | ♥ | K 8 4 2 | | ♦ | J 8 2 | | ♣ | 9 |
|
| ♠ | 5 3 | | ♥ | 10 9 5 | | ♦ | 10 9 3 | | ♣ | K Q 8 6 3 |
| |
|
|
| | ♠ | J 8 6 | | ♥ | Q J 6 3 | | ♦ | A K Q 4 | | ♣ | 5 2 |
|
|
|
| ♠ | K 9 2 | | ♥ | A 7 | | ♦ | 7 6 5 | | ♣ | A J 10 7 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 1 | 1 | 3 | 2 |
| S | 1 | 1 | 1 | 3 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +140: NS 1♠+2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 4 | ♥ 5 | 180 | | 5.00 | 0.00 | 2-St-Pierre-Charest | 1-Bergeron-Zatelny |
| 3 ♠ | N | 3 | ♦ Q | 140 | | 3.50 | 1.50 | 1-Plaisance-Deslippe | 7-Lamiman-Dansereau |
| 2 ♠ | N | 3 | ♦ A | 140 | | 3.50 | 1.50 | 3-Dorey-Lansloot | 3-Pichette-Deschenes |
| 2 ♠ | N | 2 | ♦ A | 110 | | 2.00 | 3.00 | 8-Brochu-Boucher | 5-Cohen-Hawley |
| 4 ♠ | N | −1 | ♦ K | | 50 | 1.00 | 4.00 | 7-Turcotte-Menard | 2-Blanshay-Gallery |
| 4 ♠ | N | −2 | ♦ A | | 100 | 0.00 | 5.00 | 6-Nikitin-Buck | 8-Slivitzky-Brochu |
Board 12 West Deals N-S Vul |
| ♠ | A 4 | | ♥ | Q 9 8 6 2 | | ♦ | A 9 7 | | ♣ | 9 6 4 |
|
| ♠ | 10 7 3 | | ♥ | A J 4 | | ♦ | K J 10 4 | | ♣ | A 10 2 |
| |
|
|
| | ♠ | K J 8 6 2 | | ♥ | K 7 3 | | ♦ | 8 3 | | ♣ | K Q 3 |
|
|
|
| ♠ | Q 9 5 | | ♥ | 10 5 | | ♦ | Q 6 5 2 | | ♣ | J 8 7 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 3 | 3 | 4 | 3 |
| W | 3 | 3 | 3 | 4 | 4 |
|
Par −430: W 3N+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | ♥ 3 | 50 | | 4.50 | 0.50 | 6-Nikitin-Buck | 8-Slivitzky-Brochu |
| 4 ♠ | E | −1 | ♥ 10 | 50 | | 4.50 | 0.50 | 7-Turcotte-Menard | 2-Blanshay-Gallery |
| 1 NT | W | 2 | ♥ 6 | | 120 | 3.00 | 2.00 | 2-St-Pierre-Charest | 1-Bergeron-Zatelny |
| 3 NT | W | 3 | ♥ 6 | | 400 | 2.00 | 3.00 | 1-Plaisance-Deslippe | 7-Lamiman-Dansereau |
| 3 NT | W | 4 | ♥ 9 | | 430 | 0.50 | 4.50 | 3-Dorey-Lansloot | 3-Pichette-Deschenes |
| 3 NT | W | 4 | ♥ 6 | | 430 | 0.50 | 4.50 | 8-Brochu-Boucher | 5-Cohen-Hawley |
Board 13 North Deals Both Vul |
| ♠ | K Q 10 7 4 | | ♥ | 9 7 | | ♦ | J 10 8 4 | | ♣ | 6 4 |
|
| ♠ | A 9 | | ♥ | K Q J 6 4 2 | | ♦ | K Q 2 | | ♣ | A 3 |
| |
|
|
| | ♠ | 8 6 5 | | ♥ | A 3 | | ♦ | A 7 6 3 | | ♣ | Q 10 8 2 |
|
|
|
| ♠ | J 3 2 | | ♥ | 10 8 5 | | ♦ | 9 5 | | ♣ | K J 9 7 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 5 | 5 | 1 | 5 |
| W | 3 | 5 | 5 | 1 | 5 |
|
Par −660: EW 3N+2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 5 | ♠ K | | 200 | 5.00 | 0.00 | 4-Hebert-St-Amour | 4-Choquette-Hayes |
| 4 ♥ | W | 5 | ♠ Q | | 650 | 4.00 | 1.00 | 7-Turcotte-Menard | 1-Bergeron-Zatelny |
| 4 NT | W | 5 | ♠ 7 | | 660 | 3.00 | 2.00 | 1-Plaisance-Deslippe | 6-McCullough-Allen |
| 4 ♥ | W | 6 | ♠ 7 | | 680 | 1.00 | 4.00 | 2-St-Pierre-Charest | 8-Slivitzky-Brochu |
| 4 ♥ | W | 6 | ♠ K | | 680 | 1.00 | 4.00 | 3-Dorey-Lansloot | 2-Blanshay-Gallery |
| 4 ♥ | W | 6 | ♣ 6 | | 680 | 1.00 | 4.00 | 8-Brochu-Boucher | 3-Pichette-Deschenes |
Board 14 East Deals None Vul |
| ♠ | K 10 9 5 2 | | ♥ | 6 4 | | ♦ | Q 10 7 4 | | ♣ | A 6 |
|
| ♠ | J 3 | | ♥ | A K J 10 2 | | ♦ | J 9 8 6 5 | | ♣ | 8 |
| |
|
|
| | ♠ | Q 8 7 6 4 | | ♥ | 9 8 7 3 | | ♦ | 2 | | ♣ | 7 4 3 |
|
|
|
| ♠ | A | | ♥ | Q 5 | | ♦ | A K 3 | | ♣ | K Q J 10 9 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 4 | - | 2 | 2 |
| S | 5 | 4 | - | 2 | 2 |
| E | - | - | 2 | - | - |
| W | - | - | 2 | - | - |
|
Par +400: NS 5♣=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 5 | ♥ A | 400 | | 3.50 | 1.50 | 1-Plaisance-Deslippe | 6-McCullough-Allen |
| 5 ♣ | S | 5 | ♥ A | 400 | | 3.50 | 1.50 | 3-Dorey-Lansloot | 2-Blanshay-Gallery |
| 5 ♣ | S | 5 | ♥ A | 400 | | 3.50 | 1.50 | 4-Hebert-St-Amour | 4-Choquette-Hayes |
| 5 ♣ | S | 5 | ♥ A | 400 | | 3.50 | 1.50 | 7-Turcotte-Menard | 1-Bergeron-Zatelny |
| 3 ♣ | S | 7 | ♦ 5 | 190 | | 1.00 | 4.00 | 8-Brochu-Boucher | 3-Pichette-Deschenes |
| 3 ♣ | S | 5 | ♥ A | 150 | | 0.00 | 5.00 | 2-St-Pierre-Charest | 8-Slivitzky-Brochu |
Board 15 South Deals N-S Vul |
| ♠ | Q 9 8 7 5 2 | | ♥ | 9 7 5 | | ♦ | A 4 | | ♣ | J 4 |
|
| ♠ | 6 | | ♥ | K 6 4 3 2 | | ♦ | J 10 7 5 3 | | ♣ | 7 3 |
| |
|
|
| | ♠ | A K J 3 | | ♥ | A J | | ♦ | K 6 2 | | ♣ | 9 6 5 2 |
|
|
|
| ♠ | 10 4 | | ♥ | Q 10 8 | | ♦ | Q 9 8 | | ♣ | A K Q 10 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | 1 | 1 |
| S | 1 | - | - | - | 1 |
| E | - | 3 | 1 | - | - |
| W | - | 3 | 1 | - | - |
|
Par −110: EW 2♦+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠× | S | 2 | ♦ J | 670 | | 5.00 | 0.00 | 7-Turcotte-Menard | 1-Bergeron-Zatelny |
| 2 ♠ | N | 2 | ♥ A | 110 | | 4.00 | 1.00 | 4-Hebert-St-Amour | 4-Choquette-Hayes |
| 3 ♥ | W | −2 | ♣ J | 100 | | 3.00 | 2.00 | 8-Brochu-Boucher | 3-Pichette-Deschenes |
| 2 ♣ | S | −1 | ♠ 6 | | 100 | 1.50 | 3.50 | 2-St-Pierre-Charest | 8-Slivitzky-Brochu |
| 2 ♠ | N | −1 | ♣ 2 | | 100 | 1.50 | 3.50 | 3-Dorey-Lansloot | 2-Blanshay-Gallery |
| 4 ♠ | N | −3 | ♥ A | | 300 | 0.00 | 5.00 | 1-Plaisance-Deslippe | 6-McCullough-Allen |
Board 16 West Deals E-W Vul |
| ♠ | — | | ♥ | K 7 6 2 | | ♦ | K Q J 4 | | ♣ | J 7 6 3 2 |
|
| ♠ | J 9 7 6 | | ♥ | J 3 | | ♦ | A 7 6 3 2 | | ♣ | Q 10 |
| |
|
|
| | ♠ | A K Q 8 5 | | ♥ | Q 10 8 4 | | ♦ | 10 9 | | ♣ | 9 8 |
|
|
|
| ♠ | 10 4 3 2 | | ♥ | A 9 5 | | ♦ | 8 5 | | ♣ | A K 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 1 | 3 | - | 1 |
| S | 5 | 1 | 3 | - | 1 |
| E | - | - | - | 2 | - |
| W | - | - | - | 2 | - |
|
Par +400: NS 5♣=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 6 | ♠ 6 | 420 | | 5.00 | 0.00 | 8-Brochu-Boucher | 3-Pichette-Deschenes |
| 5 ♣ | N | 5 | ♠ K | 400 | | 4.00 | 1.00 | 3-Dorey-Lansloot | 2-Blanshay-Gallery |
| 3 ♠ | E | −2 | ♣ A | 200 | | 3.00 | 2.00 | 4-Hebert-St-Amour | 4-Choquette-Hayes |
| 4 ♣ | S | 6 | ♠ 6 | 170 | | 2.00 | 3.00 | 1-Plaisance-Deslippe | 6-McCullough-Allen |
| 3 ♠ | E | −1 | ♣ A | 100 | | 1.00 | 4.00 | 7-Turcotte-Menard | 1-Bergeron-Zatelny |
