CBH Wednesday Aft Session March 25, 2026
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Rank O/A
2 58.73 74.00 1 2 Bob Calvez - Regine Calvez
3 57.14 72.00 2 3 Pat Johnson - Ilze Epners
5 53.57 67.50 3 Brenda Buck - Joan Cournoyer
7 50.00 63.00 Lena Roberts - Jean Foley
4 48.81 61.50 Francine St-Pierre - Claude Charest
8 46.03 58.00 Robin Sewell - Hans Konow
6 45.24 57.00 Diane Mongeon - Jocelyne Roberge
1 40.48 51.00 Lili Misztal - Ken Hammerschmidt
CBH Wednesday Aft Session March 25, 2026
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Rank O/A
5 59.52 75.00 1 1 Marie-Helene Bergeron - Eric Desjardins
6 56.35 71.00 2 4 Carol Brault - Celine Tetreault
3 55.56 70.00 3 5 Johanne Fortin - Elaine Parent
4 53.17 67.00 Claire Frenette - Benoit Lemay
1 51.59 65.00 Debra Zatelny - Allison Bailey
7 50.00 63.00 Stephane Deschenes - Dominique Joyal
8 45.63 57.50 Joan Grandin - Bo Taylor
2 28.17 35.50 Louise Giguere - Johanne Belair
Board 1 North Deals None Vul |
| ♠ | K 9 7 6 | | ♥ | K J 6 2 | | ♦ | J 8 5 4 | | ♣ | Q |
|
| ♠ | 10 8 5 3 | | ♥ | 5 | | ♦ | 10 9 6 3 | | ♣ | 7 5 3 2 |
| |
|
|
| | ♠ | — | | ♥ | A 10 9 7 3 | | ♦ | K Q 7 2 | | ♣ | A K 10 4 |
|
|
10 0 16 14 |
| ♠ | A Q J 4 2 | | ♥ | Q 8 4 | | ♦ | A | | ♣ | J 9 8 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | 3 | 2 |
| S | - | - | 1 | 3 | 2 |
| E | 2 | 2 | - | - | - |
| W | 2 | 2 | - | - | - |
|
Par +140: NS 3♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | ♥ 5 | 420 | | 5.50 | 0.50 | 5-Buck-Cournoyer | 8-Grandin-Taylor |
| 4 ♠ | S | 4 | ♥ 5 | 420 | | 5.50 | 0.50 | 6-Mongeon-Roberge | 3-Fortin-Parent |
| 2 ♠ | S | 3 | ♥ 5 | 140 | | 3.50 | 2.50 | 7-Roberts-Foley | 5-Bergeron-Desjardins |
| 3 ♠ | S | 3 | ♥ 5 | 140 | | 3.50 | 2.50 | 8-Sewell-Konow | 7-Deschenes-Joyal |
| 2 ♠ | S | 2 | ♥ 5 | 110 | | 2.00 | 4.00 | 3-Johnson-Epners | 4-Frenette-Lemay |
| 4 ♠ | S | −1 | ♦ 3 | | 50 | 0.50 | 5.50 | 1-Misztal-Hammerschmidt | 1-Zatelny-Bailey |
| 4 ♠ | S | −1 | ♥ 5 | | 50 | 0.50 | 5.50 | 4-St-Pierre-Charest | 6-Brault-Tetreault |
Board 2 East Deals N-S Vul |
| ♠ | J 10 9 5 4 3 | | ♥ | Q 10 9 7 4 | | ♦ | 9 | | ♣ | 10 |
|
| ♠ | 2 | | ♥ | J 5 | | ♦ | A K J 8 6 4 2 | | ♣ | K 6 2 |
| |
|
|
| | ♠ | 8 6 | | ♥ | A K 6 | | ♦ | Q 10 3 | | ♣ | A J 8 5 3 |
|
|
3 12 14 11 |
| ♠ | A K Q 7 | | ♥ | 8 3 2 | | ♦ | 7 5 | | ♣ | Q 9 7 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | 2 | - |
| S | - | - | 1 | 2 | - |
| E | 4 | 5 | - | - | 1 |
| W | 4 | 5 | - | - | 1 |
|
Par −400: EW 5♦=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 5 | ♥ 7 | | 150 | 6.00 | 0.00 | 4-St-Pierre-Charest | 6-Brault-Tetreault |
| 4 ♠ | N | −2 | ♥ A | | 200 | 5.00 | 1.00 | 8-Sewell-Konow | 7-Deschenes-Joyal |
| 5 ♦ | W | 5 | ♥ 7 | | 400 | 2.50 | 3.50 | 3-Johnson-Epners | 4-Frenette-Lemay |
| 5 ♦ | W | 5 | ♣ 10 | | 400 | 2.50 | 3.50 | 5-Buck-Cournoyer | 8-Grandin-Taylor |
| 5 ♦ | W | 5 | ♠ 5 | | 400 | 2.50 | 3.50 | 6-Mongeon-Roberge | 3-Fortin-Parent |
| 5 ♦ | W | 5 | ♣ 10 | | 400 | 2.50 | 3.50 | 7-Roberts-Foley | 5-Bergeron-Desjardins |
| 5 ♦× | W | 5 | ♠ 3 | | 550 | 0.00 | 6.00 | 1-Misztal-Hammerschmidt | 1-Zatelny-Bailey |
Board 3 South Deals E-W Vul |
| ♠ | K Q 7 | | ♥ | J 8 3 2 | | ♦ | 3 2 | | ♣ | J 10 9 8 |
|
| ♠ | 10 8 5 4 2 | | ♥ | A 5 | | ♦ | 8 7 5 | | ♣ | Q 7 6 |
| |
|
|
| | ♠ | A J 9 3 | | ♥ | 10 9 7 | | ♦ | A 9 | | ♣ | A K 4 3 |
|
|
7 6 16 11 |
| ♠ | 6 | | ♥ | K Q 6 4 | | ♦ | K Q J 10 6 4 | | ♣ | 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | 1 | - | - |
| S | - | 1 | 1 | - | - |
| E | 3 | - | - | 4 | 2 |
| W | 3 | - | - | 4 | 2 |
|
Par −620: EW 4♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | ♦ 10 | 100 | | 6.00 | 0.00 | 6-Mongeon-Roberge | 3-Fortin-Parent |
| 2 ♦ | S | 2 | ♥ A | 90 | | 5.00 | 1.00 | 3-Johnson-Epners | 4-Frenette-Lemay |
| 4 ♥ | N | −2 | ♣ A | | 100 | 4.00 | 2.00 | 4-St-Pierre-Charest | 6-Brault-Tetreault |
| 3 ♠ | W | 3 | ♥ 2 | | 140 | 2.50 | 3.50 | 1-Misztal-Hammerschmidt | 1-Zatelny-Bailey |
| 3 ♠ | W | 3 | ♦ 3 | | 140 | 2.50 | 3.50 | 8-Sewell-Konow | 7-Deschenes-Joyal |
| 4 ♥ | N | −3 | ♦ A | | 150 | 1.00 | 5.00 | 5-Buck-Cournoyer | 8-Grandin-Taylor |
| 2 ♠ | E | 4 | ♥ K | | 170 | 0.00 | 6.00 | 7-Roberts-Foley | 5-Bergeron-Desjardins |
Board 4 West Deals Both Vul |
| ♠ | A K J 4 | | ♥ | Q 9 8 7 2 | | ♦ | 6 5 | | ♣ | K 10 |
|
| ♠ | Q 10 9 5 3 | | ♥ | A J 6 3 | | ♦ | 9 | | ♣ | A Q J |
| |
|
|
| | ♠ | 8 2 | | ♥ | 4 | | ♦ | A J 8 7 3 | | ♣ | 9 8 6 3 2 |
|
|
13 14 5 8 |
| ♠ | 7 6 | | ♥ | K 10 5 | | ♦ | K Q 10 4 2 | | ♣ | 7 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | 3 | - | 2 |
| S | - | 1 | 3 | - | 2 |
| E | 2 | - | - | - | - |
| W | 2 | - | - | - | - |
|
Par +140: NS 2♥+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | ♦ A | 110 | | 5.50 | 0.50 | 1-Misztal-Hammerschmidt | 8-Grandin-Taylor |
| 2 ♥ | N | 2 | ♠ 8 | 110 | | 5.50 | 0.50 | 6-Mongeon-Roberge | 1-Zatelny-Bailey |
| 3 ♥ | N | −1 | ♠ 2 | | 100 | 2.50 | 3.50 | 2-Calvez-Calvez | 2-Giguere-Belair |
| 2 ♥ | N | −1 | ♠ 8 | | 100 | 2.50 | 3.50 | 4-St-Pierre-Charest | 5-Bergeron-Desjardins |
| 3 ♥ | N | −1 | ♠ 2 | | 100 | 2.50 | 3.50 | 5-Buck-Cournoyer | 7-Deschenes-Joyal |
| 2 ♥ | N | −1 | ♠ 8 | | 100 | 2.50 | 3.50 | 7-Roberts-Foley | 4-Frenette-Lemay |
| 3 ♥ | N | −2 | ♠ 8 | | 200 | 0.00 | 6.00 | 8-Sewell-Konow | 6-Brault-Tetreault |
Board 5 North Deals N-S Vul |
| ♠ | K Q 8 7 6 | | ♥ | Q 10 8 4 | | ♦ | J 10 4 | | ♣ | A |
|
| ♠ | 2 | | ♥ | J 9 5 | | ♦ | A 6 5 | | ♣ | Q 8 6 4 3 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | A K 7 6 | | ♦ | 9 8 7 3 2 | | ♣ | J 7 |
|
|
12 7 12 9 |
| ♠ | J 10 9 4 3 | | ♥ | 3 2 | | ♦ | K Q | | ♣ | K 10 9 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 3 | 2 |
| S | - | - | - | 3 | 2 |
| E | 1 | 2 | 1 | - | - |
| W | 2 | 2 | 1 | - | - |
|
Par +140: NS 3♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −4 | ♠ J | 800 | | 6.00 | 0.00 | 4-St-Pierre-Charest | 5-Bergeron-Desjardins |
| 3 ♠ | N | 3 | ♥ A | 140 | | 4.00 | 2.00 | 5-Buck-Cournoyer | 7-Deschenes-Joyal |
| 3 ♠ | N | 3 | ♥ A | 140 | | 4.00 | 2.00 | 7-Roberts-Foley | 4-Frenette-Lemay |
| 3 ♠ | N | 3 | ♥ A | 140 | | 4.00 | 2.00 | 8-Sewell-Konow | 6-Brault-Tetreault |
| 4 ♠ | N | −1 | ♥ A | | 100 | 1.00 | 5.00 | 1-Misztal-Hammerschmidt | 8-Grandin-Taylor |
| 4 ♠ | N | −1 | ♥ K | | 100 | 1.00 | 5.00 | 2-Calvez-Calvez | 2-Giguere-Belair |
| 4 ♠ | N | −1 | ♦ 9 | | 100 | 1.00 | 5.00 | 6-Mongeon-Roberge | 1-Zatelny-Bailey |
Board 6 East Deals E-W Vul |
| ♠ | J 8 7 4 3 2 | | ♥ | K 4 3 | | ♦ | 3 | | ♣ | Q 5 3 |
|
| ♠ | K 10 6 | | ♥ | 6 2 | | ♦ | 8 6 | | ♣ | A K J 10 9 6 |
| |
|
|
| | ♠ | Q | | ♥ | A 10 7 | | ♦ | A K 9 5 4 | | ♣ | 8 7 4 2 |
|
|
6 11 13 10 |
| ♠ | A 9 5 | | ♥ | Q J 9 8 5 | | ♦ | Q J 10 7 2 | | ♣ | — |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 2 | 2 | - |
| S | - | - | 2 | 2 | - |
| E | 4 | 1 | - | - | 1 |
| W | 4 | 1 | - | - | 1 |
|
Par −130: EW 4♣=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | ♠ 8 | 300 | | 6.00 | 0.00 | 5-Buck-Cournoyer | 7-Deschenes-Joyal |
| 2 ♥ | S | 2 | ♦ 6 | 110 | | 5.00 | 1.00 | 2-Calvez-Calvez | 2-Giguere-Belair |
| 4 ♣ | W | −1 | ♥ 3 | 100 | | 4.00 | 2.00 | 8-Sewell-Konow | 6-Brault-Tetreault |
| 2 ♥ | S | −1 | ♦ 6 | | 50 | 3.00 | 3.00 | 7-Roberts-Foley | 4-Frenette-Lemay |
| 4 ♥ | S | −2 | ♣ A | | 100 | 2.00 | 4.00 | 1-Misztal-Hammerschmidt | 8-Grandin-Taylor |
| 3 ♣ | W | 5 | ♠ 4 | | 150 | 1.00 | 5.00 | 6-Mongeon-Roberge | 1-Zatelny-Bailey |
| 5 ♥× | S | −3 | ♦ 8 | | 500 | 0.00 | 6.00 | 4-St-Pierre-Charest | 5-Bergeron-Desjardins |
Board 7 South Deals Both Vul |
| ♠ | 9 6 4 | | ♥ | 9 8 6 | | ♦ | J 5 4 3 | | ♣ | K Q 8 |
|
| ♠ | 5 2 | | ♥ | A Q 7 | | ♦ | 10 9 | | ♣ | A 10 6 5 4 2 |
| |
|
|
| | ♠ | J 10 8 | | ♥ | K 10 4 3 2 | | ♦ | A K 8 2 | | ♣ | 9 |
|
|
6 10 11 13 |
| ♠ | A K Q 7 3 | | ♥ | J 5 | | ♦ | Q 7 6 | | ♣ | J 7 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 2 | 4 | - | 2 |
| W | 3 | 2 | 4 | - | 2 |
|
Par −620: EW 4♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | ♦ 10 | 110 | | 6.00 | 0.00 | 7-Roberts-Foley | 2-Giguere-Belair |
| 4 ♥ | E | −1 | ♠ A | 100 | | 5.00 | 1.00 | 2-Calvez-Calvez | 1-Zatelny-Bailey |
| 3 ♠ | S | −1 | ♣ A | | 100 | 4.00 | 2.00 | 3-Johnson-Epners | 3-Fortin-Parent |
| 2 ♠ | S | −2 | ♦ 10 | | 200 | 2.50 | 3.50 | 5-Buck-Cournoyer | 6-Brault-Tetreault |
| 2 ♠ | S | −2 | ♦ 10 | | 200 | 2.50 | 3.50 | 8-Sewell-Konow | 5-Bergeron-Desjardins |
| 2 ♠ | S | −3 | ♣ A | | 300 | 1.00 | 5.00 | 6-Mongeon-Roberge | 8-Grandin-Taylor |
| 4 ♥× | E | 4 | ♠ A | | 790 | 0.00 | 6.00 | 1-Misztal-Hammerschmidt | 7-Deschenes-Joyal |
Board 8 West Deals None Vul |
| ♠ | A J 6 2 | | ♥ | 5 4 | | ♦ | 7 4 3 | | ♣ | A K 3 2 |
|
| ♠ | 10 | | ♥ | A 6 2 | | ♦ | J 9 6 5 2 | | ♣ | 10 7 6 4 |
| |
|
|
| | ♠ | Q 9 7 3 | | ♥ | K Q J 9 | | ♦ | Q 10 | | ♣ | J 9 5 |
|
|
12 5 11 12 |
| ♠ | K 8 5 4 | | ♥ | 10 8 7 3 | | ♦ | A K 8 | | ♣ | Q 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 1 | 2 | 4 | 2 |
| S | 1 | 1 | 2 | 4 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +420: NS 4♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | ♥ K | 170 | | 6.00 | 0.00 | 5-Buck-Cournoyer | 6-Brault-Tetreault |
| 3 ♠ | N | 3 | ♦ Q | 140 | | 4.50 | 1.50 | 1-Misztal-Hammerschmidt | 7-Deschenes-Joyal |
| 1 ♠ | N | 3 | ♥ K | 140 | | 4.50 | 1.50 | 2-Calvez-Calvez | 1-Zatelny-Bailey |
| 2 ♠ | S | 2 | ♦ 9 | 110 | | 3.00 | 3.00 | 7-Roberts-Foley | 2-Giguere-Belair |
| 2 ♦ | W | −2 | ♣ A | 100 | | 2.00 | 4.00 | 6-Mongeon-Roberge | 8-Grandin-Taylor |
| 3 ♠ | S | −1 | ♦ 6 | | 50 | 0.50 | 5.50 | 3-Johnson-Epners | 3-Fortin-Parent |
| 1 NT | S | −1 | ♦ 5 | | 50 | 0.50 | 5.50 | 8-Sewell-Konow | 5-Bergeron-Desjardins |
Board 9 North Deals E-W Vul |
| ♠ | Q J 10 8 2 | | ♥ | J 7 2 | | ♦ | 9 5 3 | | ♣ | 7 2 |
|
| ♠ | A 6 4 3 | | ♥ | 10 9 | | ♦ | A K J 8 | | ♣ | A J 6 |
| |
|
|
| | ♠ | 9 7 | | ♥ | A 6 | | ♦ | Q 10 7 4 | | ♣ | 10 9 8 4 3 |
|
|
4 17 6 13 |
| ♠ | K 5 | | ♥ | K Q 8 5 4 3 | | ♦ | 6 2 | | ♣ | K Q 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 2 | 1 | - |
| S | - | - | 2 | 1 | - |
| E | 4 | 4 | - | - | 1 |
| W | 4 | 4 | - | - | 1 |
|
Par −130: EW 4♣=; EW 4♦=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | ♠ Q | 200 | | 6.00 | 0.00 | 7-Roberts-Foley | 2-Giguere-Belair |
| 2 ♥ | S | 3 | ♦ A | 140 | | 5.00 | 1.00 | 6-Mongeon-Roberge | 8-Grandin-Taylor |
| 2 ♥ | S | 2 | ♦ A | 110 | | 3.00 | 3.00 | 1-Misztal-Hammerschmidt | 7-Deschenes-Joyal |
| 2 ♥ | S | 2 | ♦ A | 110 | | 3.00 | 3.00 | 2-Calvez-Calvez | 1-Zatelny-Bailey |
| 2 ♥ | S | 2 | ♦ A | 110 | | 3.00 | 3.00 | 5-Buck-Cournoyer | 6-Brault-Tetreault |
| 3 ♥ | S | −1 | ♦ A | | 50 | 1.00 | 5.00 | 3-Johnson-Epners | 3-Fortin-Parent |
| 1 NT | W | 1 | ♥ J | | 90 | 0.00 | 6.00 | 8-Sewell-Konow | 5-Bergeron-Desjardins |
Board 10 East Deals Both Vul |
| ♠ | K Q J | | ♥ | 9 5 | | ♦ | J 10 7 4 3 2 | | ♣ | 9 3 |
|
| ♠ | A 10 2 | | ♥ | A K Q J 10 | | ♦ | A K | | ♣ | K Q 7 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | 6 4 3 2 | | ♦ | Q 9 8 | | ♣ | 8 6 2 |
|
|
7 26 2 5 |
| ♠ | 8 7 5 4 | | ♥ | 8 7 | | ♦ | 6 5 | | ♣ | A J 10 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 1 | 3 | 3 | 3 |
| W | 1 | 1 | 3 | 3 | 3 |
|
Par −600: EW 3N=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −2 | ♠ K | 200 | | 6.00 | 0.00 | 4-St-Pierre-Charest | 4-Frenette-Lemay |
| 4 NT | W | −1 | ♦ 7 | 100 | | 5.00 | 1.00 | 3-Johnson-Epners | 2-Giguere-Belair |
| 2 ♥ | W | 3 | ♣ K | | 140 | 4.00 | 2.00 | 6-Mongeon-Roberge | 7-Deschenes-Joyal |
| 2 NT | W | 3 | ♦ 4 | | 150 | 3.00 | 3.00 | 7-Roberts-Foley | 1-Zatelny-Bailey |
| 3 NT | W | 3 | ♦ 7 | | 600 | 2.00 | 4.00 | 1-Misztal-Hammerschmidt | 6-Brault-Tetreault |
| 4 ♥ | W | 4 | ♠ K | | 620 | 0.50 | 5.50 | 2-Calvez-Calvez | 8-Grandin-Taylor |
| 4 ♥ | W | 4 | ♠ K | | 620 | 0.50 | 5.50 | 8-Sewell-Konow | 3-Fortin-Parent |
Board 11 South Deals None Vul |
| ♠ | 10 5 2 | | ♥ | 10 8 5 2 | | ♦ | Q 5 | | ♣ | 10 6 4 3 |
|
| ♠ | 9 7 4 | | ♥ | A 4 3 | | ♦ | A 6 | | ♣ | A J 9 7 2 |
| |
|
|
| | ♠ | A J 8 6 | | ♥ | K 6 | | ♦ | K 10 7 4 | | ♣ | K Q 5 |
|
|
2 13 16 9 |
| ♠ | K Q 3 | | ♥ | Q J 9 7 | | ♦ | J 9 8 3 2 | | ♣ | 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 5 | 2 | 1 | 4 | 5 |
| W | 5 | 2 | 1 | 4 | 5 |
|
Par −460: EW 3N+2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | ♣ 8 | 100 | | 6.00 | 0.00 | 7-Roberts-Foley | 1-Zatelny-Bailey |
| 4 ♠ | E | −1 | ♣ 8 | 50 | | 5.00 | 1.00 | 2-Calvez-Calvez | 8-Grandin-Taylor |
| 3 ♣ | W | 4 | ♦ 5 | | 130 | 4.00 | 2.00 | 3-Johnson-Epners | 2-Giguere-Belair |
| 2 NT | E | 4 | ♥ 9 | | 180 | 3.00 | 3.00 | 6-Mongeon-Roberge | 7-Deschenes-Joyal |
| 3 NT | W | 4 | ♥ 2 | | 430 | 1.50 | 4.50 | 1-Misztal-Hammerschmidt | 6-Brault-Tetreault |
| 3 NT | W | 4 | ♥ 2 | | 430 | 1.50 | 4.50 | 8-Sewell-Konow | 3-Fortin-Parent |
| 3 NT | E | 5 | ♦ 3 | | 460 | 0.00 | 6.00 | 4-St-Pierre-Charest | 4-Frenette-Lemay |
Board 12 West Deals N-S Vul |
| ♠ | K J 9 7 2 | | ♥ | 9 4 | | ♦ | K 9 | | ♣ | K 8 7 5 |
|
| ♠ | Q 10 8 3 | | ♥ | K 3 | | ♦ | A J 10 7 | | ♣ | 9 6 2 |
| |
|
|
| | ♠ | A | | ♥ | A Q 10 8 7 2 | | ♦ | Q 6 3 | | ♣ | A Q J |
|
|
10 10 19 1 |
| ♠ | 6 5 4 | | ♥ | J 6 5 | | ♦ | 8 5 4 2 | | ♣ | 10 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 4 | 6 | 6 | 3 | 5 |
| W | 4 | 6 | 6 | 3 | 5 |
|
Par −980: EW 6♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 5 | ♠ 4 | | 200 | 5.50 | 0.50 | 2-Calvez-Calvez | 8-Grandin-Taylor |
| 2 ♥ | E | 5 | ♠ 4 | | 200 | 5.50 | 0.50 | 3-Johnson-Epners | 2-Giguere-Belair |
| 2 ♥ | E | 6 | ♠ 4 | | 230 | 4.00 | 2.00 | 8-Sewell-Konow | 3-Fortin-Parent |
| 4 ♥ | E | 5 | ♠ 6 | | 450 | 3.00 | 3.00 | 1-Misztal-Hammerschmidt | 6-Brault-Tetreault |
| 4 ♥ | E | 6 | ♦ 5 | | 480 | 1.50 | 4.50 | 4-St-Pierre-Charest | 4-Frenette-Lemay |
| 4 ♥ | E | 6 | ♣ 3 | | 480 | 1.50 | 4.50 | 7-Roberts-Foley | 1-Zatelny-Bailey |
| 3 NT | E | 6 | ♦ 2 | | 490 | 0.00 | 6.00 | 6-Mongeon-Roberge | 7-Deschenes-Joyal |
Board 13 North Deals Both Vul |
| ♠ | A K 6 | | ♥ | J 9 4 3 | | ♦ | 6 5 4 | | ♣ | Q 5 3 |
|
| ♠ | 10 7 5 3 | | ♥ | Q 10 | | ♦ | 9 2 | | ♣ | J 9 7 6 2 |
| |
|
|
| | ♠ | Q 9 2 | | ♥ | A K 6 5 | | ♦ | A K 7 | | ♣ | A 8 4 |
|
|
10 3 20 7 |
| ♠ | J 8 4 | | ♥ | 8 7 2 | | ♦ | Q J 10 8 3 | | ♣ | K 10 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 4 | - | 2 | 3 | 2 |
| W | 4 | - | 2 | 3 | 2 |
|
Par −140: EW 1♠+2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | ♦ Q | 100 | | 4.00 | 2.00 | 1-Misztal-Hammerschmidt | 4-Frenette-Lemay |
| 2 NT | E | −1 | ♦ 8 | 100 | | 4.00 | 2.00 | 2-Calvez-Calvez | 7-Deschenes-Joyal |
| 2 NT | E | −1 | ♦ 8 | 100 | | 4.00 | 2.00 | 3-Johnson-Epners | 1-Zatelny-Bailey |
| 3 NT | E | −1 | ♦ 8 | 100 | | 4.00 | 2.00 | 4-St-Pierre-Charest | 3-Fortin-Parent |
| 2 NT | E | −1 | ♦ 8 | 100 | | 4.00 | 2.00 | 8-Sewell-Konow | 2-Giguere-Belair |
| 1 NT | E | 2 | ♦ 3 | | 120 | 1.00 | 5.00 | 7-Roberts-Foley | 8-Grandin-Taylor |
| 2 NT | E | 3 | ♦ 8 | | 150 | 0.00 | 6.00 | 5-Buck-Cournoyer | 5-Bergeron-Desjardins |
Board 14 East Deals None Vul |
| ♠ | A K Q 8 2 | | ♥ | 10 | | ♦ | Q J 10 | | ♣ | A 10 8 7 |
|
| ♠ | J 10 9 5 | | ♥ | J | | ♦ | K 9 4 | | ♣ | Q J 9 4 2 |
| |
|
|
| | ♠ | 7 | | ♥ | K 7 5 4 3 2 | | ♦ | A 8 2 | | ♣ | 6 5 3 |
|
|
16 8 7 9 |
| ♠ | 6 4 3 | | ♥ | A Q 9 8 6 | | ♦ | 7 6 5 3 | | ♣ | K |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 4 | 2 | 4 | 3 |
| S | 1 | 4 | 2 | 4 | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +420: NS 4♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | ♦ A | 170 | | 5.50 | 0.50 | 7-Roberts-Foley | 8-Grandin-Taylor |
| 2 ♠ | N | 4 | ♦ 2 | 170 | | 5.50 | 0.50 | 8-Sewell-Konow | 2-Giguere-Belair |
| 3 ♠ | N | 3 | ♣ 6 | 140 | | 4.00 | 2.00 | 3-Johnson-Epners | 1-Zatelny-Bailey |
| 3 ♥ | E | −2 | ♠ 3 | 100 | | 3.00 | 3.00 | 2-Calvez-Calvez | 7-Deschenes-Joyal |
| 4 ♠ | N | −1 | ♥ 3 | | 50 | 1.50 | 4.50 | 4-St-Pierre-Charest | 3-Fortin-Parent |
| 4 ♠ | N | −1 | ♣ 5 | | 50 | 1.50 | 4.50 | 5-Buck-Cournoyer | 5-Bergeron-Desjardins |
| 4 ♥× | S | −2 | ♣ J | | 300 | 0.00 | 6.00 | 1-Misztal-Hammerschmidt | 4-Frenette-Lemay |
Board 15 South Deals N-S Vul |
| ♠ | Q 10 5 | | ♥ | 9 8 | | ♦ | Q 10 6 | | ♣ | Q 10 4 3 2 |
|
| ♠ | K 9 8 7 3 2 | | ♥ | A Q 5 3 | | ♦ | 5 | | ♣ | 9 7 |
| |
|
|
| | ♠ | A | | ♥ | K J 6 4 2 | | ♦ | A K 9 3 | | ♣ | A 8 6 |
|
|
6 9 19 6 |
| ♠ | J 6 4 | | ♥ | 10 7 | | ♦ | J 8 7 4 2 | | ♣ | K J 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 2 | 7 | 6 | 4 |
| W | 3 | 2 | 7 | 6 | 4 |
|
Par −1510: EW 7♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 4 | ♦ 4 | | 430 | 6.00 | 0.00 | 2-Calvez-Calvez | 7-Deschenes-Joyal |
| 4 ♥ | E | 6 | ♦ 4 | | 480 | 4.00 | 2.00 | 3-Johnson-Epners | 1-Zatelny-Bailey |
| 4 ♥ | E | 6 | ♦ J | | 480 | 4.00 | 2.00 | 7-Roberts-Foley | 8-Grandin-Taylor |
