CBH Wednesday Aft Session April 1, 2026
Scores after 7 rounds Average: 52.5 Section A North-South
Pair Pct Score Rank O/A
2 61.43 64.50 1 1 Ken Hammerschmidt - Gisele Page
1 54.76 57.50 2 4 Bob Calvez - Regine Calvez
3 52.86 55.50 3 5 Pat Johnson - Ilze Epners
5 49.52 52.00 Claire Frenette - Benoit Lemay
4 48.10 50.50 Francine St-Pierre - Claude Charest
6 33.33 35.00 Diane Mongeon - Jocelyne Roberge
CBH Wednesday Aft Session April 1, 2026
Scores after 7 rounds Average: 52.5 Section A East-West
Pair Pct Score Rank O/A
1 60.55 63.58 1 2 Marie-Helene Bergeron - Eric Desjardins
3 57.78 60.67 2 3 Debra Zatelny - Allison Bailey
7 52.78 55.42 3 Jean Foley - Lena Roberts
4 51.11 53.67 Georges Archer - Louise Archer
5 49.45 51.92 Johanne Fortin - Elaine Parent
6 44.45 46.67 Carol Brault - Michele Ebsworth
2 33.89 35.58 Louise Giguere - Johanne Belair
Board 1 North Deals None Vul |
| ♠ | A J | | ♥ | A Q J 2 | | ♦ | 8 5 3 | | ♣ | K 9 8 4 |
|
| ♠ | 10 9 8 6 | | ♥ | K 10 9 4 | | ♦ | K 4 | | ♣ | J 6 3 |
| |
|
|
| | ♠ | K 4 2 | | ♥ | 8 6 | | ♦ | A J 10 9 7 2 | | ♣ | Q 10 |
|
|
15 7 10 8 |
| ♠ | Q 7 5 3 | | ♥ | 7 5 3 | | ♦ | Q 6 | | ♣ | A 7 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | - | 1 | 1 | - |
| S | 3 | - | 1 | 1 | - |
| E | - | 1 | - | - | 1 |
| W | - | 1 | - | - | 1 |
|
Par +110: NS 3♣=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −1 | ♠ 3 | 50 | | 5.00 | 0.00 | 5-Frenette-Lemay | 2-Giguere-Belair |
| 2 NT | N | −1 | ♦ J | | 50 | 3.00 | 2.00 | 1-Calvez-Calvez | 1-Bergeron-Desjardins |
| 1 NT | N | −1 | ♦ 2 | | 50 | 3.00 | 2.00 | 2-Hammerschmidt-Page | 3-Zatelny-Bailey |
| 2 ♠ | S | −1 | ♦ K | | 50 | 3.00 | 2.00 | 3-Johnson-Epners | 5-Fortin-Parent |
| 2 NT | N | −2 | ♦ 2 | | 100 | 1.00 | 4.00 | 4-St-Pierre-Charest | 7-Foley-Roberts |
| 3 NT | N | −4 | ♦ 10 | | 200 | 0.00 | 5.00 | 6-Mongeon-Roberge | 4-Archer-Archer |
Board 2 East Deals N-S Vul |
| ♠ | 8 6 4 | | ♥ | Q J 9 5 3 | | ♦ | 9 7 | | ♣ | 7 6 4 |
|
| ♠ | A 10 7 2 | | ♥ | K 7 2 | | ♦ | 3 | | ♣ | K J 10 9 2 |
| |
|
|
| | ♠ | K 5 | | ♥ | A 10 | | ♦ | Q 10 5 4 2 | | ♣ | A Q 5 3 |
|
|
3 11 15 11 |
| ♠ | Q J 9 3 | | ♥ | 8 6 4 | | ♦ | A K J 8 6 | | ♣ | 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 6 | 2 | 1 | 3 | 4 |
| W | 6 | 2 | 1 | 3 | 4 |
|
Par −920: EW 6♣=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | ♥ 9 | 150 | | 5.00 | 0.00 | 3-Johnson-Epners | 5-Fortin-Parent |
| 3 ♠ | W | −1 | ♣ 7 | 50 | | 4.00 | 1.00 | 5-Frenette-Lemay | 2-Giguere-Belair |
| 3 ♣ | E | 5 | ♦ A | | 150 | 3.00 | 2.00 | 2-Hammerschmidt-Page | 3-Zatelny-Bailey |
| 2 ♦ | S | −3 | ♥ 7 | | 300 | 2.00 | 3.00 | 6-Mongeon-Roberge | 4-Archer-Archer |
| 3 NT | E | 4 | ♠ 3 | | 430 | 0.50 | 4.50 | 1-Calvez-Calvez | 1-Bergeron-Desjardins |
| 3 NT | W | 4 | ♥ 5 | | 430 | 0.50 | 4.50 | 4-St-Pierre-Charest | 7-Foley-Roberts |
Board 3 South Deals E-W Vul |
| ♠ | J 5 | | ♥ | Q 9 6 5 3 | | ♦ | A 3 | | ♣ | A 5 4 3 |
|
| ♠ | K 10 7 2 | | ♥ | J 7 4 2 | | ♦ | 8 | | ♣ | K 9 6 2 |
| |
|
|
| | ♠ | 8 | | ♥ | A K 10 8 | | ♦ | K J 10 | | ♣ | Q J 10 8 7 |
|
|
11 7 14 8 |
| ♠ | A Q 9 6 4 3 | | ♥ | — | | ♦ | Q 9 7 6 5 4 2 | | ♣ | — |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 4 | - | 4 | - |
| S | - | 4 | - | 4 | - |
| E | 4 | - | 3 | - | - |
| W | 4 | - | 3 | - | - |
|
Par +200: EW 5♣×−1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | ♦ 8 | 420 | | 5.00 | 0.00 | 4-St-Pierre-Charest | 7-Foley-Roberts |
| 3 ♦ | S | 5 | ♠ 10 | 150 | | 4.00 | 1.00 | 6-Mongeon-Roberge | 4-Archer-Archer |
| 2 ♠ | S | 3 | ♦ 8 | 140 | | 3.00 | 2.00 | 2-Hammerschmidt-Page | 3-Zatelny-Bailey |
| 3 ♦ | S | 3 | ♣ K | 110 | | 1.50 | 3.50 | 3-Johnson-Epners | 5-Fortin-Parent |
| 3 ♦ | S | 3 | ♣ 9 | 110 | | 1.50 | 3.50 | 5-Frenette-Lemay | 2-Giguere-Belair |
| 5 ♠ | S | −2 | ♦ 8 | | 100 | 0.00 | 5.00 | 1-Calvez-Calvez | 1-Bergeron-Desjardins |
Board 4 West Deals Both Vul |
| ♠ | A Q 10 2 | | ♥ | 9 3 | | ♦ | 9 6 | | ♣ | Q 9 7 6 2 |
|
| ♠ | 9 8 | | ♥ | 10 7 5 | | ♦ | 10 8 4 3 | | ♣ | 10 8 5 4 |
| |
|
|
| | ♠ | K J 5 | | ♥ | J 8 4 2 | | ♦ | A K Q | | ♣ | A K 3 |
|
|
8 0 21 11 |
| ♠ | 7 6 4 3 | | ♥ | A K Q 6 | | ♦ | J 7 5 2 | | ♣ | J |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | 2 | - |
| S | 1 | - | - | 2 | - |
| E | - | 1 | 1 | - | 1 |
| W | - | 1 | 1 | - | 1 |
|
Par +110: NS 2♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | ♣ J | 200 | | 5.00 | 0.00 | 5-Frenette-Lemay | 1-Bergeron-Desjardins |
| 2 NT | E | −1 | ♥ A | 100 | | 2.50 | 2.50 | 1-Calvez-Calvez | 7-Foley-Roberts |
| 2 NT | E | −1 | ♥ 6 | 100 | | 2.50 | 2.50 | 3-Johnson-Epners | 4-Archer-Archer |
| 2 NT | E | −1 | ♥ A | 100 | | 2.50 | 2.50 | 4-St-Pierre-Charest | 6-Brault-Ebsworth |
| 2 NT | E | −1 | ♠ 3 | 100 | | 2.50 | 2.50 | 6-Mongeon-Roberge | 3-Zatelny-Bailey |
| 1 ♥ | E | 2 | ♦ 2 | | 110 | 0.00 | 5.00 | 2-Hammerschmidt-Page | 2-Giguere-Belair |
Board 5 North Deals N-S Vul |
| ♠ | 10 9 4 3 | | ♥ | Q 9 5 4 3 | | ♦ | K 9 6 3 | | ♣ | — |
|
| ♠ | Q 6 | | ♥ | 10 2 | | ♦ | A J 10 5 4 | | ♣ | Q J 6 5 |
| |
|
|
| | ♠ | A K 8 5 | | ♥ | J 6 | | ♦ | 2 | | ♣ | A K 9 8 7 2 |
|
|
5 10 15 10 |
| ♠ | J 7 2 | | ♥ | A K 8 7 | | ♦ | Q 8 7 | | ♣ | 10 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 5 | 1 | - | 2 | 2 |
| W | 5 | 1 | - | 3 | 2 |
|
Par −400: EW 5♣=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | ♥ 3 | 100 | | 5.00 | 0.00 | 2-Hammerschmidt-Page | 2-Giguere-Belair |
| 5 ♣ | E | −1 | ♥ A | 50 | | 4.00 | 1.00 | 4-St-Pierre-Charest | 6-Brault-Ebsworth |
| 2 ♣ | E | 5 | ♥ A | | 150 | 3.00 | 2.00 | 1-Calvez-Calvez | 7-Foley-Roberts |
| 5 ♣ | E | 5 | ♥ A | | 400 | 1.00 | 4.00 | 3-Johnson-Epners | 4-Archer-Archer |
| 5 ♣ | E | 5 | ♥ A | | 400 | 1.00 | 4.00 | 5-Frenette-Lemay | 1-Bergeron-Desjardins |
| 5 ♣ | E | 5 | ♥ A | | 400 | 1.00 | 4.00 | 6-Mongeon-Roberge | 3-Zatelny-Bailey |
Board 6 East Deals E-W Vul |
| ♠ | Q 10 4 | | ♥ | K | | ♦ | A 10 9 4 2 | | ♣ | 8 6 5 4 |
|
| ♠ | A K 8 6 | | ♥ | J 8 7 5 | | ♦ | 7 6 | | ♣ | K 9 2 |
| |
|
|
| | ♠ | J 7 5 2 | | ♥ | 10 9 3 2 | | ♦ | J 5 | | ♣ | Q J 7 |
|
|
9 11 5 15 |
| ♠ | 9 3 | | ♥ | A Q 6 4 | | ♦ | K Q 8 3 | | ♣ | A 10 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 4 | 2 | 1 | 3 |
| S | 3 | 4 | 2 | 1 | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +400: NS 3N=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 4 | ♠ A | 180 | | 4.50 | 0.50 | 3-Johnson-Epners | 4-Archer-Archer |
| 2 NT | S | 4 | ♠ K | 180 | | 4.50 | 0.50 | 4-St-Pierre-Charest | 6-Brault-Ebsworth |
| 2 NT | S | 3 | ♠ 6 | 150 | | 3.00 | 2.00 | 2-Hammerschmidt-Page | 2-Giguere-Belair |
| 2 ♦ | S | 4 | ♠ A | 130 | | 1.50 | 3.50 | 5-Frenette-Lemay | 1-Bergeron-Desjardins |
| 3 ♦ | S | 4 | ♠ A | 130 | | 1.50 | 3.50 | 6-Mongeon-Roberge | 3-Zatelny-Bailey |
| 2 NT | S | −1 | ♠ 6 | | 50 | 0.00 | 5.00 | 1-Calvez-Calvez | 7-Foley-Roberts |
Board 7 South Deals Both Vul |
| ♠ | A K 9 5 4 2 | | ♥ | K 6 3 | | ♦ | A 9 5 | | ♣ | 6 |
|
| ♠ | J 8 | | ♥ | A J 7 | | ♦ | 10 7 4 | | ♣ | Q 9 4 3 2 |
| |
|
|
| | ♠ | Q 7 | | ♥ | 5 4 2 | | ♦ | K J 2 | | ♣ | A J 8 7 5 |
|
|
14 8 11 7 |
| ♠ | 10 6 3 | | ♥ | Q 10 9 8 | | ♦ | Q 8 6 3 | | ♣ | K 10 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 4 | 4 | 4 | 2 |
| S | 1 | 4 | 4 | 4 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +620: NS 4♥=; NS 4♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣× | E | −5 | ♠ 3 | 1400 | | 5.00 | 0.00 | 2-Hammerschmidt-Page | 1-Bergeron-Desjardins |
| 4 ♠ | N | 4 | ♣ A | 620 | | 3.00 | 2.00 | 3-Johnson-Epners | 3-Zatelny-Bailey |
| 4 ♠ | N | 4 | ♣ A | 620 | | 3.00 | 2.00 | 4-St-Pierre-Charest | 5-Fortin-Parent |
| 4 ♠ | N | 4 | ♦ 2 | 620 | | 3.00 | 2.00 | 6-Mongeon-Roberge | 2-Giguere-Belair |
| 3 ♠ | N | 4 | ♣ A | 170 | | 1.00 | 4.00 | 5-Frenette-Lemay | 7-Foley-Roberts |
| 3 ♠ | N | 3 | ♣ 7 | 140 | | 0.00 | 5.00 | 1-Calvez-Calvez | 6-Brault-Ebsworth |
Board 8 West Deals None Vul |
| ♠ | 6 | | ♥ | J 9 8 6 5 | | ♦ | 9 4 3 | | ♣ | 8 6 4 2 |
|
| ♠ | 9 8 7 | | ♥ | A | | ♦ | K 10 6 | | ♣ | K J 10 9 7 5 |
| |
|
|
| | ♠ | A K J 10 4 3 | | ♥ | Q 3 | | ♦ | A Q 7 5 | | ♣ | Q |
|
|
1 11 18 10 |
| ♠ | Q 5 2 | | ♥ | K 10 7 4 2 | | ♦ | J 8 2 | | ♣ | A 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 5 | 5 | - | 5 | 2 |
| W | 5 | 5 | - | 5 | 2 |
|
Par −450: EW 4♠+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | ♥ 10 | | 420 | 5.00 | 0.00 | 5-Frenette-Lemay | 7-Foley-Roberts |
| 4 ♠ | E | 5 | ♥ 2 | | 450 | 2.00 | 3.00 | 1-Calvez-Calvez | 6-Brault-Ebsworth |
| 4 ♠ | E | 5 | ♥ 4 | | 450 | 2.00 | 3.00 | 2-Hammerschmidt-Page | 1-Bergeron-Desjardins |
| 4 ♠ | E | 5 | ♥ 4 | | 450 | 2.00 | 3.00 | 3-Johnson-Epners | 3-Zatelny-Bailey |
| 5 ♠ | E | 5 | ♣ A | | 450 | 2.00 | 3.00 | 4-St-Pierre-Charest | 5-Fortin-Parent |
| 4 ♠ | E | 5 | ♥ 4 | | 450 | 2.00 | 3.00 | 6-Mongeon-Roberge | 2-Giguere-Belair |
Board 9 North Deals E-W Vul |
| ♠ | J 10 5 4 | | ♥ | Q 9 6 | | ♦ | 9 | | ♣ | Q 9 8 7 6 |
|
| ♠ | Q 8 7 3 | | ♥ | A 7 2 | | ♦ | A 10 3 2 | | ♣ | A K |
| |
|
|
| | ♠ | K 2 | | ♥ | K J 4 3 | | ♦ | K J 7 6 5 | | ♣ | 5 2 |
|
|
5 17 11 7 |
| ♠ | A 9 6 | | ♥ | 10 8 5 | | ♦ | Q 8 4 | | ♣ | J 10 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 6 | 6 | 3 | 6 |
| W | 1 | 6 | 6 | 3 | 6 |
|
Par −1440: EW 6N=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | ♣ 7 | 100 | | 4.00 | 1.00 | 1-Calvez-Calvez | 6-Brault-Ebsworth |
| 3 NT | W | −1 | ♣ 7 | 100 | | 4.00 | 1.00 | 2-Hammerschmidt-Page | 1-Bergeron-Desjardins |
| 3 NT | W | −1 | ♣ 6 | 100 | | 4.00 | 1.00 | 4-St-Pierre-Charest | 5-Fortin-Parent |
| 3 NT | E | 4 | ♣ 3 | | 630 | 1.50 | 3.50 | 5-Frenette-Lemay | 7-Foley-Roberts |
| 3 NT | W | 4 | ♣ 7 | | 630 | 1.50 | 3.50 | 6-Mongeon-Roberge | 2-Giguere-Belair |
| 3 NT | W | 5 | ♣ 6 | | 660 | 0.00 | 5.00 | 3-Johnson-Epners | 3-Zatelny-Bailey |
Board 10 East Deals Both Vul |
| ♠ | A K 10 | | ♥ | J 5 2 | | ♦ | A 3 2 | | ♣ | A 9 8 4 |
|
| ♠ | J 9 2 | | ♥ | K Q 8 6 | | ♦ | 7 5 4 | | ♣ | Q 5 3 |
| |
|
|
| | ♠ | Q 7 4 3 | | ♥ | 9 7 4 | | ♦ | Q 10 8 | | ♣ | K 7 6 |
|
|
16 8 7 9 |
| ♠ | 8 6 5 | | ♥ | A 10 3 | | ♦ | K J 9 6 | | ♣ | J 10 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 4 | 3 | 3 | 4 |
| S | 4 | 4 | 3 | 3 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +630: NS 3N+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 5 | ♥ 4 | 210 | | 5.00 | 0.00 | 2-Hammerschmidt-Page | 7-Foley-Roberts |
| 2 NT | N | 3 | ♠ 3 | 150 | | 3.00 | 2.00 | 1-Calvez-Calvez | 5-Fortin-Parent |
| 2 NT | N | 3 | ♠ 3 | 150 | | 3.00 | 2.00 | 3-Johnson-Epners | 2-Giguere-Belair |
| 1 NT | N | 3 | ♠ 3 | 150 | | 3.00 | 2.00 | 5-Frenette-Lemay | 6-Brault-Ebsworth |
| 2 NT | N | 2 | ♠ 3 | 120 | | 1.00 | 4.00 | 4-St-Pierre-Charest | 4-Archer-Archer |
| 3 NT | N | −1 | ♠ 3 | | 100 | 0.00 | 5.00 | 6-Mongeon-Roberge | 1-Bergeron-Desjardins |
Board 11 South Deals None Vul |
| ♠ | 7 5 | | ♥ | K J 10 4 | | ♦ | A 10 3 | | ♣ | 10 7 6 2 |
|
| ♠ | 10 9 | | ♥ | Q 9 7 3 | | ♦ | Q 9 8 6 5 4 | | ♣ | J |
| |
|
|
| | ♠ | 6 4 2 | | ♥ | A 8 6 5 | | ♦ | 7 2 | | ♣ | A Q 8 3 |
|
|
8 5 10 17 |
| ♠ | A K Q J 8 3 | | ♥ | 2 | | ♦ | K J | | ♣ | K 9 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 1 | 1 | 3 | 4 |
| S | 4 | 1 | 1 | 3 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +430: NS 3N+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | ♣ J | 170 | | 4.50 | 0.50 | 2-Hammerschmidt-Page | 7-Foley-Roberts |
| 1 ♠ | S | 4 | ♣ J | 170 | | 4.50 | 0.50 | 3-Johnson-Epners | 2-Giguere-Belair |
| 3 ♠ | S | 3 | ♣ J | 140 | | 2.50 | 2.50 | 1-Calvez-Calvez | 5-Fortin-Parent |
| 1 ♠ | S | 3 | ♦ 8 | 140 | | 2.50 | 2.50 | 5-Frenette-Lemay | 6-Brault-Ebsworth |
| 3 ♠ | S | −1 | ♣ J | | 50 | 1.00 | 4.00 | 6-Mongeon-Roberge | 1-Bergeron-Desjardins |
| 4 ♠ | S | −2 | ♣ J | | 100 | 0.00 | 5.00 | 4-St-Pierre-Charest | 4-Archer-Archer |
Board 12 West Deals N-S Vul |
| ♠ | K Q 9 | | ♥ | 6 | | ♦ | A K 8 7 4 | | ♣ | 8 7 4 3 |
|
| ♠ | 8 5 | | ♥ | K Q 7 4 3 | | ♦ | Q 9 | | ♣ | A J 6 5 |
| |
|
|
| | ♠ | J 10 7 4 | | ♥ | A 10 9 8 2 | | ♦ | J 6 2 | | ♣ | K |
|
|
12 12 9 7 |
| ♠ | A 6 3 2 | | ♥ | J 5 | | ♦ | 10 5 3 | | ♣ | Q 10 9 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 2 | - | 1 | - |
| S | 1 | 2 | - | 1 | - |
| E | - | - | 3 | - | 2 |
| W | - | - | 3 | - | 2 |
|
Par −140: EW 2♥+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | ♦ A | 50 | | 5.00 | 0.00 | 5-Frenette-Lemay | 6-Brault-Ebsworth |
| 3 ♥ | W | 3 | ♦ A | | 140 | 3.50 | 1.50 | 3-Johnson-Epners | 2-Giguere-Belair |
| 2 ♥ | W | 3 | ♦ A | | 140 | 3.50 | 1.50 | 4-St-Pierre-Charest | 4-Archer-Archer |
| 2 ♥ | W | 4 | ♦ A | | 170 | 1.50 | 3.50 | 1-Calvez-Calvez | 5-Fortin-Parent |
| 3 ♥ | W | 4 | ♠ K | | 170 | 1.50 | 3.50 | 6-Mongeon-Roberge | 1-Bergeron-Desjardins |
| 3 ♦ | N | −2 | ♣ K | | 200 | 0.00 | 5.00 | 2-Hammerschmidt-Page | 7-Foley-Roberts |
Board 13 North Deals Both Vul |
| ♠ | Q 6 4 2 | | ♥ | 10 | | ♦ | J 9 8 6 | | ♣ | A 8 5 4 |
|
| ♠ | K J 9 7 3 | | ♥ | J 5 2 | | ♦ | A Q 2 | | ♣ | K 2 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | Q 8 7 4 | | ♦ | 10 5 4 | | ♣ | J 6 3 |
|
|
7 14 7 12 |
| ♠ | 10 | | ♥ | A K 9 6 3 | | ♦ | K 7 3 | | ♣ | Q 10 9 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 1 | 1 | - | - |
| S | 3 | 2 | 1 | - | - |
| E | - | - | - | 2 | 2 |
| W | - | - | - | 2 | 2 |
|
Par +110: NS 3♣=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −3 | ♥ 10 | 800 | | 5.00 | 0.00 | 4-St-Pierre-Charest | 3-Zatelny-Bailey |
| 2 ♠ | W | −2 | ♥ 10 | 200 | | 4.00 | 1.00 | 3-Johnson-Epners | 1-Bergeron-Desjardins |
| 2 ♠ | W | −1 | ♥ 10 | 100 | | 2.50 | 2.50 | 1-Calvez-Calvez | 4-Archer-Archer |
| 2 ♠ | W | −1 | ♥ 10 | 100 | | 2.50 | 2.50 | 2-Hammerschmidt-Page | 6-Brault-Ebsworth |
| 2 ♠ | W | 2 | ♥ 10 | | 110 | 0.50 | 4.50 | 5-Frenette-Lemay | 5-Fortin-Parent |
| 2 ♠ | W | 2 | ♥ 10 | | 110 | 0.50 | 4.50 | 6-Mongeon-Roberge | 7-Foley-Roberts |
Board 14 East Deals None Vul |
| ♠ | A Q 9 4 | | ♥ | 9 8 3 | | ♦ | Q 6 | | ♣ | K 6 4 3 |
|
| ♠ | K 7 | | ♥ | J 10 6 | | ♦ | A K J 9 8 4 3 | | ♣ | 9 |
| |
|
|
| | ♠ | J 10 8 2 | | ♥ | 7 4 2 | | ♦ | 2 | | ♣ | A Q 10 8 2 |
|
|
11 12 7 10 |
| ♠ | 6 5 3 | | ♥ | A K Q 5 | | ♦ | 10 7 5 | | ♣ | J 7 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | - | 1 | - | - | 1 |
| W | - | 1 | - | - | 1 |
|
Par −90: EW 1N=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | −2 | ♣ 3 | 100 | | 5.00 | 0.00 | 1-Calvez-Calvez | 4-Archer-Archer |
| 2 ♦ | W | 2 | ♥ 9 | | 90 | 3.50 | 1.50 | 2-Hammerschmidt-Page | 6-Brault-Ebsworth |
| 2 ♦ | W | 2 | ♥ 3 | | 90 | 3.50 | 1.50 | 5-Frenette-Lemay | 5-Fortin-Parent |
| 3 ♦ | W | 3 | ♠ 9 | | 110 | 1.00 | 4.00 | 3-Johnson-Epners | 1-Bergeron-Desjardins |
| 3 ♦ | W | 3 | ♠ A | | 110 | 1.00 | 4.00 | 4-St-Pierre-Charest | 3-Zatelny-Bailey |
| 2 ♦ | W | 3 | ♦ 6 | | 110 | 1.00 | 4.00 | 6-Mongeon-Roberge | 7-Foley-Roberts |
Board 15 South Deals N-S Vul |
| ♠ | 7 6 3 | | ♥ | A 5 3 2 | | ♦ | K 4 | | ♣ | A K 8 2 |
|
| ♠ | K 9 8 2 | | ♥ | J 10 9 7 | | ♦ | 8 3 2 | | ♣ | Q 5 |
| |
|
|
| | ♠ | Q J | | ♥ | K 6 4 | | ♦ | Q 9 7 | | ♣ | 9 7 6 4 3 |
|
|
14 6 8 12 |
| ♠ | A 10 5 4 | | ♥ | Q 8 | | ♦ | A J 10 6 5 | | ♣ | J 10 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 5 | 3 | 4 | 5 |
| S | 4 | 5 | 3 | 3 | 5 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +660: NS 3N+2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | ♥ 4 | 660 | | 5.00 | 0.00 | 2-Hammerschmidt-Page | 6-Brault-Ebsworth |
| 1 NT | N | 5 | ♦ 7 | 210 | | 4.00 | 1.00 | 1-Calvez-Calvez | 4-Archer-Archer |
| 1 NT | N | 4 | ♣ 4 | 180 | | 3.00 | 2.00 | 5-Frenette-Lemay | 5-Fortin-Parent |
| 2 ♦ | S | 3 | ♥ J | 110 | | 2.00 | 3.00 | 6-Mongeon-Roberge | 7-Foley-Roberts |
| 2 ♦ | S | 2 | ♣ Q | 90 | | 1.00 | 4.00 | 3-Johnson-Epners | 1-Bergeron-Desjardins |
| 4 ♦ | S | −2 | ♥ 7 | | 200 | 0.00 | 5.00 | 4-St-Pierre-Charest | 3-Zatelny-Bailey |
Board 16 West Deals E-W Vul |
| ♠ | K 9 8 3 | | ♥ | K Q 6 | | ♦ | K 6 2 | | ♣ | J 9 8 |
|
| ♠ | 7 5 4 | | ♥ | J 5 2 | | ♦ | 7 5 | | ♣ | 10 6 5 4 2 |
| |
|
|
| | ♠ | A 10 2 | | ♥ | 8 7 3 | | ♦ | A Q 9 8 | | ♣ | A K 7 |
|
|
12 1 17 10 |
| ♠ | Q J 6 | | ♥ | A 10 9 4 | | ♦ | J 10 4 3 | | ♣ | Q 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | 2 | 2 | 2 |
| S | - | 2 | 1 | 1 | 2 |
| E | 1 | - | - | - | - |
| W | 1 | - | - | - | - |
|
Par +120: NS 1N+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −2 | ♥ 4 | 200 | | 4.50 | 0.50 | 1-Calvez-Calvez | 3-Zatelny-Bailey |
| 1 NT | E | −2 | ♥ 4 | 200 | | 4.50 | 0.50 | 6-Mongeon-Roberge | 6-Brault-Ebsworth |
| 1 NT | E | −1 | ♣ 3 | 100 | | 2.50 | 2.50 | 2-Hammerschmidt-Page | 5-Fortin-Parent |
| 1 NT | E | −1 | ♦ 3 | 100 | | 2.50 | 2.50 | 4-St-Pierre-Charest | 2-Giguere-Belair |
| 2 ♣ | S | −1 | ♥ 8 | | 50 | 0.50 | 4.50 | 3-Johnson-Epners | 7-Foley-Roberts |
| 2 ♥ | S | −1 | ♦ 7 | | 50 | 0.50 | 4.50 | 5-Frenette-Lemay | 4-Archer-Archer |
Board 17 North Deals None Vul |
