CBH Wednesday Aft Session April 15, 2026
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Rank O/A
1 62.25 104.58 1 2 Jean Plaisance - Ken Hammerschmidt
2 54.72 91.93 2 5 Denis Ruest - Monique Paquin
6 51.73 86.91 3 Lena Roberts - Jean Foley
4 51.02 85.72 4 Francine St-Pierre - Claude Charest
7 48.81 82.00 France Castonguay - Marc-Andre Deslippe
3 48.39 81.29 Gisele Page - Helene Rochon
5 46.42 77.99 Pat Johnson - Ilze Epners
8 43.57 73.19 Jacqueline Grenier - Lucia Nikitin
9 43.07 72.35 Rejean Forgues - Claire Lamarre
CBH Wednesday Aft Session April 15, 2026
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Rank O/A
1 67.10 112.72 1 1 Johanne Fortin - Elaine Parent
10 57.68 96.90 2 3 Robin Sewell - Suzan Bell
8 56.18 94.39 3 4 Georges Archer - Louise Archer
2 53.99 90.70 4 6 Marie-Helene Bergeron
7 47.96 80.58 Louise Giguere - Johanne Belair
4 45.39 76.25 Joan Grandin - Bo Taylor
5 45.07 75.71 Debra Zatelny - Allison Bailey
6 42.95 72.15 Diane Mongeon - Jocelyne Roberge
3 42.32 71.10 Claire Frenette - Benoit Lemay
9 39.66 66.63 Stephane Deschenes - Dominique Joyal
Board 1 North Deals None Vul |
| ♠ | Q J 4 | | ♥ | 7 2 | | ♦ | J 10 6 | | ♣ | J 10 7 4 3 |
|
| ♠ | 10 7 | | ♥ | 8 6 5 | | ♦ | Q 9 7 5 4 3 | | ♣ | A 5 |
| |
|
|
| | ♠ | K 8 3 2 | | ♥ | K Q 4 | | ♦ | A K 2 | | ♣ | K Q 8 |
|
|
5 6 20 9 |
| ♠ | A 9 6 5 | | ♥ | A J 10 9 3 | | ♦ | 8 | | ♣ | 9 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 4 | 1 | 1 | 4 |
| W | 1 | 4 | - | - | 3 |
|
Par −430: E 3N+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | ♣ 9 | 100 | | 6.93 | 0.07 | 4-St-Pierre-Charest | 6-Mongeon-Roberge |
| 2 NT | E | 4 | ♥ 9 | | 180 | 5.79 | 1.21 | 8-Grenier-Nikitin | 5-Zatelny-Bailey |
| 2 NT | E | 5 | ♥ 9 | | 210 | 4.64 | 2.36 | 7-Castonguay-Deslippe | 3-Frenette-Lemay |
| 3 NT | E | 4 | ♥ J | | 430 | 2.93 | 4.07 | 1-Plaisance-Hammerschmidt | 1-Fortin-Parent |
| 3 NT | E | 4 | ♥ J | | 430 | 2.93 | 4.07 | 6-Roberts-Foley | 10-Sewell-Bell |
| 3 NT | E | 5 | ♥ A | | 460 | 0.64 | 6.36 | 5-Johnson-Epners | 8-Archer-Archer |
| 3 NT | E | 5 | ♥ 9 | | 460 | 0.64 | 6.36 | 9-Forgues-Lamarre | 7-Giguere-Belair |
Board 2 East Deals N-S Vul |
| ♠ | A 5 4 | | ♥ | 7 6 5 2 | | ♦ | 7 5 4 | | ♣ | 10 4 2 |
|
| ♠ | 10 9 8 6 | | ♥ | Q 10 4 | | ♦ | A 9 | | ♣ | J 8 6 3 |
| |
|
|
| | ♠ | K 7 | | ♥ | A 9 8 3 | | ♦ | K Q 10 3 | | ♣ | A K Q |
|
|
4 7 21 8 |
| ♠ | Q J 3 2 | | ♥ | K J | | ♦ | J 8 6 2 | | ♣ | 9 7 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 5 | 4 | 5 | 3 | 4 |
| W | 5 | 4 | 5 | 3 | 4 |
|
Par −450: EW 4♥+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | ♠ 2 | 50 | | 6.36 | 0.64 | 1-Plaisance-Hammerschmidt | 1-Fortin-Parent |
| 3 NT | E | −1 | ♠ 2 | 50 | | 6.36 | 0.64 | 4-St-Pierre-Charest | 6-Mongeon-Roberge |
| 3 NT | E | 4 | ♥ J | | 430 | 3.50 | 3.50 | 5-Johnson-Epners | 8-Archer-Archer |
| 3 NT | E | 4 | ♣ 7 | | 430 | 3.50 | 3.50 | 7-Castonguay-Deslippe | 3-Frenette-Lemay |
| 3 NT | E | 4 | ♦ 2 | | 430 | 3.50 | 3.50 | 8-Grenier-Nikitin | 5-Zatelny-Bailey |
| 3 NT | E | 5 | ♦ J | | 460 | 0.64 | 6.36 | 6-Roberts-Foley | 10-Sewell-Bell |
| 3 NT | E | 5 | ♦ 8 | | 460 | 0.64 | 6.36 | 9-Forgues-Lamarre | 7-Giguere-Belair |
Board 3 South Deals E-W Vul |
| ♠ | A 8 6 5 4 | | ♥ | 10 6 4 | | ♦ | Q 6 | | ♣ | A J 4 |
|
| ♠ | 10 9 7 2 | | ♥ | K J 9 5 3 | | ♦ | J 7 | | ♣ | 8 2 |
| |
|
|
| | ♠ | K J | | ♥ | A 2 | | ♦ | K 8 3 2 | | ♣ | K 10 9 7 6 |
|
|
11 5 14 10 |
| ♠ | Q 3 | | ♥ | Q 8 7 | | ♦ | A 10 9 5 4 | | ♣ | Q 5 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | 1 | - | 3 | 1 | 1 |
| W | 1 | - | 3 | 1 | 1 |
|
Par −140: EW 2♥+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | −2 | ♦ A | 200 | | 6.93 | 0.07 | 4-St-Pierre-Charest | 6-Mongeon-Roberge |
| 2 NT | N | 3 | ♣ 6 | 150 | | 5.79 | 1.21 | 7-Castonguay-Deslippe | 3-Frenette-Lemay |
| 2 NT | N | −1 | ♣ 6 | | 50 | 3.50 | 3.50 | 1-Plaisance-Hammerschmidt | 1-Fortin-Parent |
| 2 ♦ | S | −1 | ♣ 8 | | 50 | 3.50 | 3.50 | 5-Johnson-Epners | 8-Archer-Archer |
| 2 ♦ | S | −1 | ♣ 8 | | 50 | 3.50 | 3.50 | 6-Roberts-Foley | 10-Sewell-Bell |
| 2 ♦ | S | −2 | ♥ 3 | | 100 | 0.64 | 6.36 | 8-Grenier-Nikitin | 5-Zatelny-Bailey |
| 2 NT | N | −2 | ♣ 7 | | 100 | 0.64 | 6.36 | 9-Forgues-Lamarre | 7-Giguere-Belair |
Board 4 West Deals Both Vul |
| ♠ | 9 4 2 | | ♥ | K 9 6 | | ♦ | 5 4 | | ♣ | K J 6 4 3 |
|
| ♠ | K 10 6 | | ♥ | A Q 7 2 | | ♦ | K 3 | | ♣ | A 10 5 2 |
| |
|
|
| | ♠ | A J 7 | | ♥ | 10 5 4 | | ♦ | 10 9 8 6 2 | | ♣ | 9 7 |
|
|
7 16 5 12 |
| ♠ | Q 8 5 3 | | ♥ | J 8 3 | | ♦ | A Q J 7 | | ♣ | Q 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | 1 | - |
| E | 1 | 1 | 1 | - | 1 |
| W | 1 | 1 | 1 | - | 1 |
|
Par −90: EW 1N=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | ♣ 4 | 200 | | 6.36 | 0.64 | 6-Roberts-Foley | 9-Deschenes-Joyal |
| 1 NT | W | −2 | ♣ 3 | 200 | | 6.36 | 0.64 | 9-Forgues-Lamarre | 6-Mongeon-Roberge |
| 1 NT | W | −1 | ♣ 6 | 100 | | 4.07 | 2.93 | 5-Johnson-Epners | 7-Giguere-Belair |
| 1 NT | W | −1 | ♣ 4 | 100 | | 4.07 | 2.93 | 8-Grenier-Nikitin | 4-Grandin-Taylor |
| 1 NT | W | 1 | ♣ 4 | | 90 | 1.79 | 5.21 | 1-Plaisance-Hammerschmidt | 10-Sewell-Bell |
| 1 NT | W | 1 | ♣ 4 | | 90 | 1.79 | 5.21 | 7-Castonguay-Deslippe | 1-Fortin-Parent |
| 1 ♣× | W | 1 | ♥ 9 | | 140 | 0.07 | 6.93 | 2-Ruest-Paquin | 2-Bergeron |
Board 5 North Deals N-S Vul |
| ♠ | 6 4 2 | | ♥ | 10 8 2 | | ♦ | 10 9 8 | | ♣ | J 10 4 2 |
|
| ♠ | K 9 8 | | ♥ | Q J 6 4 3 | | ♦ | Q 7 4 | | ♣ | 9 3 |
| |
|
|
| | ♠ | A 10 | | ♥ | A 9 7 5 | | ♦ | A J 2 | | ♣ | A 8 6 5 |
|
|
1 8 17 14 |
| ♠ | Q J 7 5 3 | | ♥ | K | | ♦ | K 6 5 3 | | ♣ | K Q 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 4 | 5 | 2 | 4 |
| W | 2 | 3 | 5 | 1 | 4 |
|
Par −450: EW 4♥+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | 3 | ♠ 5 | | 150 | 6.93 | 0.07 | 5-Johnson-Epners | 7-Giguere-Belair |
| 2 ♥ | E | 4 | ♣ K | | 170 | 5.21 | 1.79 | 1-Plaisance-Hammerschmidt | 10-Sewell-Bell |
| 3 ♥ | W | 4 | ♠ 2 | | 170 | 5.21 | 1.79 | 8-Grenier-Nikitin | 4-Grandin-Taylor |
| 2 ♠ | S | −2 | ♣ 9 | | 200 | 3.50 | 3.50 | 6-Roberts-Foley | 9-Deschenes-Joyal |
| 4 ♥ | E | 4 | ♠ J | | 420 | 2.36 | 4.64 | 9-Forgues-Lamarre | 6-Mongeon-Roberge |
| 4 ♥ | E | 5 | ♥ K | | 450 | 0.64 | 6.36 | 2-Ruest-Paquin | 2-Bergeron |
| 4 ♥ | E | 5 | ♠ 5 | | 450 | 0.64 | 6.36 | 7-Castonguay-Deslippe | 1-Fortin-Parent |
Board 6 East Deals E-W Vul |
| ♠ | A 10 9 5 2 | | ♥ | J 9 2 | | ♦ | A K J | | ♣ | J 2 |
|
| ♠ | K 7 | | ♥ | K Q 8 7 6 3 | | ♦ | 10 8 5 2 | | ♣ | 4 |
| |
|
|
| | ♠ | Q 8 6 | | ♥ | 5 | | ♦ | 7 6 | | ♣ | K Q 10 9 8 7 6 |
|
|
14 8 7 11 |
| ♠ | J 4 3 | | ♥ | A 10 4 | | ♦ | Q 9 4 3 | | ♣ | A 5 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | 2 | 4 | 1 |
| S | - | 2 | 2 | 4 | 1 |
| E | 1 | - | - | - | - |
| W | 1 | - | - | - | - |
|
Par +420: NS 4♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | ♣ K | 420 | | 6.93 | 0.07 | 2-Ruest-Paquin | 2-Bergeron |
| 3 ♣ | E | −2 | ♦ 3 | 200 | | 5.21 | 1.79 | 5-Johnson-Epners | 7-Giguere-Belair |
| 4 ♣ | E | −2 | ♦ 3 | 200 | | 5.21 | 1.79 | 6-Roberts-Foley | 9-Deschenes-Joyal |
| 3 ♠ | N | 3 | ♥ 5 | 140 | | 3.50 | 3.50 | 8-Grenier-Nikitin | 4-Grandin-Taylor |
| 3 ♣ | E | −1 | ♥ 4 | 100 | | 2.36 | 4.64 | 9-Forgues-Lamarre | 6-Mongeon-Roberge |
| 4 ♠ | N | −1 | ♥ 5 | | 50 | 0.64 | 6.36 | 1-Plaisance-Hammerschmidt | 10-Sewell-Bell |
| 4 ♠ | N | −1 | ♥ 5 | | 50 | 0.64 | 6.36 | 7-Castonguay-Deslippe | 1-Fortin-Parent |
Board 7 South Deals Both Vul |
| ♠ | 8 5 4 | | ♥ | Q 9 | | ♦ | J 8 7 5 | | ♣ | A J 7 6 |
|
| ♠ | K Q 3 2 | | ♥ | 6 4 2 | | ♦ | 9 4 3 2 | | ♣ | 10 9 |
| |
|
|
| | ♠ | A J 10 7 | | ♥ | K 8 5 | | ♦ | K Q | | ♣ | K Q 8 2 |
|
|
8 5 18 9 |
| ♠ | 9 6 | | ♥ | A J 10 7 3 | | ♦ | A 10 6 | | ♣ | 5 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 2 | 2 | - | 1 |
| S | 1 | 2 | 2 | - | 1 |
| E | - | - | - | 2 | - |
| W | - | - | - | 2 | - |
|
Par −110: EW 2♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | ♥ Q | 200 | | 6.93 | 0.07 | 7-Castonguay-Deslippe | 10-Sewell-Bell |
| 1 NT | N | 3 | ♠ J | 150 | | 5.79 | 1.21 | 9-Forgues-Lamarre | 5-Zatelny-Bailey |
| 2 ♥ | S | 2 | ♠ K | 110 | | 4.64 | 2.36 | 2-Ruest-Paquin | 1-Fortin-Parent |
| 1 NT | E | −1 | ♥ J | 100 | | 2.93 | 4.07 | 1-Plaisance-Hammerschmidt | 9-Deschenes-Joyal |
| 1 NT | E | −1 | ♥ 7 | 100 | | 2.93 | 4.07 | 3-Page-Rochon | 3-Frenette-Lemay |
| 1 NT | E | 1 | ♥ 7 | | 90 | 1.21 | 5.79 | 8-Grenier-Nikitin | 2-Bergeron |
| 1 ♠ | E | 3 | ♣ 3 | | 140 | 0.07 | 6.93 | 6-Roberts-Foley | 8-Archer-Archer |
Board 8 West Deals None Vul |
| ♠ | Q 9 8 | | ♥ | A J 10 8 5 | | ♦ | J 5 2 | | ♣ | 8 4 |
|
| ♠ | K J 4 | | ♥ | 6 2 | | ♦ | 9 7 6 | | ♣ | Q J 7 6 5 |
| |
|
|
| | ♠ | A 7 6 5 2 | | ♥ | 9 4 3 | | ♦ | A Q 4 | | ♣ | A 2 |
|
|
8 7 14 11 |
| ♠ | 10 3 | | ♥ | K Q 7 | | ♦ | K 10 8 3 | | ♣ | K 10 9 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | 3 | - | - |
| S | - | 1 | 3 | - | 1 |
| E | 1 | - | - | 1 | - |
| W | 1 | - | - | 1 | - |
|
Par +140: NS 3♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | ♥ 7 | 100 | | 6.93 | 0.07 | 8-Grenier-Nikitin | 2-Bergeron |
| 3 ♠ | E | −1 | ♥ K | 50 | | 5.21 | 1.79 | 6-Roberts-Foley | 8-Archer-Archer |
| 2 ♠ | E | −1 | ♣ 3 | 50 | | 5.21 | 1.79 | 9-Forgues-Lamarre | 5-Zatelny-Bailey |
| 2 ♠ | E | 2 | ♦ 8 | | 110 | 2.93 | 4.07 | 2-Ruest-Paquin | 1-Fortin-Parent |
| 2 ♠ | E | 2 | ♣ 3 | | 110 | 2.93 | 4.07 | 3-Page-Rochon | 3-Frenette-Lemay |
| 2 ♠ | E | 3 | ♥ K | | 140 | 0.64 | 6.36 | 1-Plaisance-Hammerschmidt | 9-Deschenes-Joyal |
| 2 ♠ | E | 3 | ♣ 3 | | 140 | 0.64 | 6.36 | 7-Castonguay-Deslippe | 10-Sewell-Bell |
Board 9 North Deals E-W Vul |
| ♠ | Q 8 5 | | ♥ | K J 9 8 5 | | ♦ | A K 3 2 | | ♣ | 2 |
|
| ♠ | K 10 9 | | ♥ | A 7 2 | | ♦ | 10 9 8 7 5 | | ♣ | A K |
| |
|
|
| | ♠ | A J 6 | | ♥ | 6 3 | | ♦ | 6 4 | | ♣ | 10 9 8 7 6 4 |
|
|
13 14 5 8 |
| ♠ | 7 4 3 2 | | ♥ | Q 10 4 | | ♦ | Q J | | ♣ | Q J 5 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 2 | 1 | 1 |
| S | - | - | 2 | 1 | 1 |
| E | 2 | 1 | - | - | - |
| W | 2 | 1 | - | - | - |
|
Par +110: NS 2♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | ♣ 10 | 140 | | 6.93 | 0.07 | 7-Castonguay-Deslippe | 10-Sewell-Bell |
| 2 ♥ | N | 2 | ♣ 10 | 110 | | 4.07 | 2.93 | 1-Plaisance-Hammerschmidt | 9-Deschenes-Joyal |
| 2 ♥ | N | 2 | ♣ 10 | 110 | | 4.07 | 2.93 | 2-Ruest-Paquin | 1-Fortin-Parent |
| 1 ♥ | N | 2 | ♦ 6 | 110 | | 4.07 | 2.93 | 6-Roberts-Foley | 8-Archer-Archer |
| 2 ♥ | N | 2 | ♣ 10 | 110 | | 4.07 | 2.93 | 9-Forgues-Lamarre | 5-Zatelny-Bailey |
| 3 ♥ | N | −1 | ♦ 6 | | 50 | 0.64 | 6.36 | 3-Page-Rochon | 3-Frenette-Lemay |
| 3 ♥ | N | −1 | ♦ 6 | | 50 | 0.64 | 6.36 | 8-Grenier-Nikitin | 2-Bergeron |
Board 10 East Deals Both Vul |
| ♠ | Q J 6 4 | | ♥ | J 9 2 | | ♦ | J 10 8 2 | | ♣ | K 6 |
|
| ♠ | 8 7 2 | | ♥ | A Q 8 5 | | ♦ | Q 5 4 3 | | ♣ | J 7 |
| |
|
|
| | ♠ | 10 | | ♥ | K 7 4 | | ♦ | 9 7 6 | | ♣ | Q 10 9 8 5 4 |
|
|
8 9 5 18 |
| ♠ | A K 9 5 3 | | ♥ | 10 6 3 | | ♦ | A K | | ♣ | A 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | 2 | 4 | 3 |
| S | - | 2 | 2 | 4 | 3 |
| E | 1 | - | - | - | - |
| W | 1 | - | - | - | - |
|
Par +620: NS 4♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | ♣ J | 650 | | 6.93 | 0.07 | 7-Castonguay-Deslippe | 9-Deschenes-Joyal |
| 4 ♠ | S | 4 | ♥ A | 620 | | 3.50 | 3.50 | 1-Plaisance-Hammerschmidt | 8-Archer-Archer |
| 4 ♠ | S | 4 | ♣ J | 620 | | 3.50 | 3.50 | 2-Ruest-Paquin | 10-Sewell-Bell |
| 4 ♠ | S | 4 | ♥ A | 620 | | 3.50 | 3.50 | 3-Page-Rochon | 2-Bergeron |
| 4 ♠ | S | 4 | ♣ 7 | 620 | | 3.50 | 3.50 | 4-St-Pierre-Charest | 4-Grandin-Taylor |
| 4 ♠ | S | 4 | ♣ 7 | 620 | | 3.50 | 3.50 | 9-Forgues-Lamarre | 3-Frenette-Lemay |
| 4 ♠ | S | −1 | ♦ 3 | | 100 | 0.07 | 6.93 | 8-Grenier-Nikitin | 1-Fortin-Parent |
Board 11 South Deals None Vul |
| ♠ | 9 5 2 | | ♥ | K 10 9 8 3 | | ♦ | 5 2 | | ♣ | Q J 10 |
|
| ♠ | A 4 | | ♥ | Q 6 | | ♦ | Q 9 8 4 3 | | ♣ | A 9 3 2 |
| |
|
|
| | ♠ | K J 8 7 6 3 | | ♥ | — | | ♦ | A J 7 | | ♣ | 8 7 5 4 |
|
|
6 12 9 13 |
| ♠ | Q 10 | | ♥ | A J 7 5 4 2 | | ♦ | K 10 6 | | ♣ | K 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 3 | - | - |
| S | - | - | 3 | - | - |
| E | 5 | 4 | - | 4 | 1 |
| W | 4 | 4 | - | 4 | 1 |
|
Par −300: NS 5♥×−2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | ♦ 3 | 450 | | 6.93 | 0.07 | 9-Forgues-Lamarre | 3-Frenette-Lemay |
| 4 ♥ | S | 4 | ♦ 9 | 420 | | 5.79 | 1.21 | 7-Castonguay-Deslippe | 9-Deschenes-Joyal |
| 5 ♦ | W | −3 | ♥ K | 150 | | 4.64 | 2.36 | 8-Grenier-Nikitin | 1-Fortin-Parent |
| 2 ♥ | S | 3 | ♠ A | 140 | | 3.50 | 3.50 | 3-Page-Rochon | 2-Bergeron |
| 4 ♥ | S | −1 | ♠ A | | 50 | 2.36 | 4.64 | 1-Plaisance-Hammerschmidt | 8-Archer-Archer |
| 4 ♥ | N | −2 | ♠ A | | 100 | 1.21 | 5.79 | 4-St-Pierre-Charest | 4-Grandin-Taylor |
| 5 ♥ | S | −3 | ♠ A | | 150 | 0.07 | 6.93 | 2-Ruest-Paquin | 10-Sewell-Bell |
Board 12 West Deals N-S Vul |
| ♠ | J 7 2 | | ♥ | J 5 | | ♦ | A Q 9 4 | | ♣ | K 9 7 2 |
|
| ♠ | 9 8 | | ♥ | Q 3 2 | | ♦ | 10 6 2 | | ♣ | A 6 5 4 3 |
| |
|
|
| | ♠ | A K 4 3 | | ♥ | 9 8 6 | | ♦ | J 8 3 | | ♣ | Q 10 8 |
|
|
11 6 10 13 |
| ♠ | Q 10 6 5 | | ♥ | A K 10 7 4 | | ♦ | K 7 5 | | ♣ | J |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 3 | 3 | 3 | 3 |
| S | 1 | 3 | 3 | 3 | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +600: NS 3N=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 5 | ♠ 3 | 210 | | 6.93 | 0.07 | 1-Plaisance-Hammerschmidt | 8-Archer-Archer |
| 1 NT | N | 3 | ♥ 6 | 150 | | 5.79 | 1.21 | 3-Page-Rochon | 2-Bergeron |
| 2 ♠ | S | 3 | ♦ 2 | 140 | | 4.64 | 2.36 | 8-Grenier-Nikitin | 1-Fortin-Parent |
| 1 NT | N | 2 | ♠ 3 | 120 | | 3.50 | 3.50 | 4-St-Pierre-Charest | 4-Grandin-Taylor |
| 2 ♠ | S | 2 | ♣ A | 110 | | 2.36 | 4.64 | 2-Ruest-Paquin | 10-Sewell-Bell |
| 3 ♥ | S | −1 | ♠ 9 | | 100 | 0.64 | 6.36 | 7-Castonguay-Deslippe | 9-Deschenes-Joyal |
| 3 NT | N | −1 | ♦ 3 | | 100 | 0.64 | 6.36 | 9-Forgues-Lamarre | 3-Frenette-Lemay |
Board 13 North Deals Both Vul |
| ♠ | A 5 | | ♥ | J 9 6 3 | | ♦ | K 8 | | ♣ | A K 10 7 5 |
|
| ♠ | Q 10 3 2 | | ♥ | 8 4 | | ♦ | A 9 7 2 | | ♣ | 9 6 2 |
| |
|
|
| | ♠ | 9 8 6 | | ♥ | 10 2 | | ♦ | Q J 10 5 4 | | ♣ | Q 8 4 |
|
|
15 6 5 14 |
| ♠ | K J 7 4 | | ♥ | A K Q 7 5 | | ♦ | 6 3 | | ♣ | J 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 1 | 6 | 3 | 4 |
| S | 5 | 1 | 6 | 3 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +1430: NS 6♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | ♠ 2 | 1430 | | 6.93 | 0.07 | 2-Ruest-Paquin | 9-Deschenes-Joyal |
| 4 ♥ | N | 7 | ♣ 4 | 710 | | 5.79 | 1.21 | 1-Plaisance-Hammerschmidt | 7-Giguere-Belair |
| 4 ♥ | S | 6 | ♠ 2 | 680 | | 2.36 | 4.64 | 3-Page-Rochon | 1-Fortin-Parent |
| 4 ♥ | N | 6 | ♦ 4 | 680 | | 2.36 | 4.64 | 4-St-Pierre-Charest | 3-Frenette-Lemay |
| 4 ♥ | S | 6 | ♠ 2 | 680 | | 2.36 | 4.64 | 5-Johnson-Epners | 5-Zatelny-Bailey |
| 4 ♥ | N | 6 | ♦ Q | 680 | | 2.36 | 4.64 | 8-Grenier-Nikitin | 10-Sewell-Bell |
| 4 ♥ | S | 6 | ♠ 3 | 680 | | 2.36 | 4.64 | 9-Forgues-Lamarre | 2-Bergeron |
Board 14 East Deals None Vul |
| ♠ | Q J 7 | | ♥ | 8 7 3 | | ♦ | Q 5 4 3 | | ♣ | J 9 5 |
|
| ♠ | 6 3 2 | | ♥ | J 9 5 4 | | ♦ | K 8 | | ♣ | 10 6 4 3 |
| |
|
|
| | ♠ | A K 10 8 5 | | ♥ | A Q 6 | | ♦ | A 7 | | ♣ | K 8 2 |
|
|
6 4 20 10 |
| ♠ | 9 4 | | ♥ | K 10 2 | | ♦ | J 10 9 6 2 | | ♣ | A Q 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | - | - | - | - |
| E | 3 | - | 4 | 3 | 2 |
| W | 3 | - | 3 | 3 | 2 |
|
Par −420: E 4♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −3 | ♦ 6 | 150 | | 6.93 | 0.07 | 4-St-Pierre-Charest | 3-Frenette-Lemay |
| 3 NT | E | −2 | ♦ 6 | 100 | | 5.79 | 1.21 | 2-Ruest-Paquin | 9-Deschenes-Joyal |
| 3 NT | E | −1 | ♦ 6 | 50 | | 4.64 | 2.36 | 8-Grenier-Nikitin | 10-Sewell-Bell |
| 2 NT | E | 2 | ♦ 6 | | 120 | 3.50 | 3.50 | 1-Plaisance-Hammerschmidt | 7-Giguere-Belair |
| 1 ♠ | E | 3 | ♦ J | | 140 | 1.79 | 5.21 | 3-Page-Rochon | 1-Fortin-Parent |
| 1 ♠ | E | 3 | ♦ 6 | | 140 | 1.79 | 5.21 | 5-Johnson-Epners | 5-Zatelny-Bailey |
| 2 NT | E | 3 | ♦ 6 | | 150 | 0.07 | 6.93 | 9-Forgues-Lamarre | 2-Bergeron |
Board 15 South Deals N-S Vul |
| ♠ | J 7 5 | | ♥ | K 9 2 | | ♦ | J 3 2 | | ♣ | J 7 6 2 |
|
| ♠ | K Q 9 6 4 | | ♥ | 7 6 5 4 | | ♦ | K | | ♣ | Q 8 4 |
| |
|
|
| | ♠ | A 2 | | ♥ | A J 3 | | ♦ | 8 7 6 5 4 | | ♣ | 10 9 3 |
|
|
6 10 9 15 |
| ♠ | 10 8 3 | | ♥ | Q 10 8 | | ♦ | A Q 10 9 | | ♣ | A K 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 1 | - | - | 1 |
| S | 1 | 1 | - | - | 1 |
| E | - | - | 1 | 1 | - |
| W | - | - | 1 | 1 | - |
|
Par +90: NS 1N=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | ♣ 2 | 100 | | 6.93 | 0.07 | 1-Plaisance-Hammerschmidt | 7-Giguere-Belair |
| 1 NT | N | −1 | ♦ 4 | | 100 | 4.07 | 2.93 | 2-Ruest-Paquin | 9-Deschenes-Joyal |
| 1 NT | S | −1 | ♠ 6 | | 100 | 4.07 | 2.93 | 3-Page-Rochon | 1-Fortin-Parent |
