CBH Monday Aft Session April 27, 2026
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Rank O/A
1 60.71 109.27 1 3 Ken Hammerschmidt - Jean Plaisance
8 58.57 105.43 2 4 Evan Price - Rhonda Price
4 55.73 100.32 3 Brian Catchpaugh - Micheline Vandry
6 54.04 97.28 4 Karin Dorey - Daniel Lansloot
2 53.52 96.33 5 Bob Calvez - Elaine Parent
9 50.37 90.67 6 Robert Choquette - Debbie Hayes
7 50.16 90.28 France Castonguay - Marc-Andre Deslippe
10 49.47 89.05 Louise Hawley - Nicole Durand
12 48.91 88.03 Doreen Drolet - Dominique Joyal
3 48.18 86.72 Francine St-Pierre - Claude Charest
13 40.97 73.74 Carole Durivage - Francine Vallee
11 39.85 71.73 Lucia Nikitin - Joan Cournoyer
5 39.50 71.10 Lena Roberts - Margo Brown
CBH Monday Aft Session April 27, 2026
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Rank O/A
14 64.82 116.68 1 1 Rose Guerin - Gilles Guerin
8 63.83 114.89 2 2 Pat Blanshay - Nancy Gallery
9 58.40 105.12 3 5 Marnie McCullough - Lynne Allen
1 56.67 102.00 4 6 Micheline Dansereau - Anita Lamiman
10 50.76 91.36 5 Lise Clement - Normand Robert
2 49.69 89.45 6 Marie-Helene Bergeron - Debra Zatelny
13 49.39 88.90 Suzanne Brochu - Denyse Brochu
7 49.17 88.50 Margaret Spooner - Linda Person
3 48.36 87.05 Carol Brault - Celine Tetreault
12 47.90 86.22 Mary Moore - Paula Richardson
4 43.11 77.60 Danielle Dubois - Denis Ruest
11 42.32 76.18 Erik Mascle - Marjes De Vries
6 41.67 75.00 Pat Johnson - Kathy Feig
5 33.52 60.33 Claire Frenette - Benoit Lemay
Board 1 North Deals None Vul |
| ♠ | 8 4 3 2 | | ♥ | Q 7 3 | | ♦ | 9 6 4 | | ♣ | K J 2 |
|
| ♠ | K J 10 | | ♥ | J 8 5 4 2 | | ♦ | — | | ♣ | 9 8 6 4 3 |
| |
|
|
| | ♠ | A Q 9 7 6 5 | | ♥ | K | | ♦ | K J 7 3 2 | | ♣ | Q |
|
|
6 5 15 14 |
| ♠ | — | | ♥ | A 10 9 6 | | ♦ | A Q 10 8 5 | | ♣ | A 10 7 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 4 | 3 | - | 1 |
| S | 3 | 4 | 3 | - | 1 |
| E | - | - | - | 2 | - |
| W | - | - | - | 1 | - |
|
Par +130: NS 4♦=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠× | E | −2 | ♥ A | 300 | | 8.94 | 0.06 | 1-Hammerschmidt-Plaisance | 1-Dansereau-Lamiman |
| 3 ♥ | N | 4 | ♠ A | 170 | | 7.83 | 1.17 | 9-Choquette-Hayes | 3-Brault-Tetreault |
| 4 ♠ | E | −2 | ♦ 8 | 100 | | 6.72 | 2.28 | 11-Nikitin-Cournoyer | 7-Spooner-Person |
| 4 ♠ | E | −1 | ♦ 8 | 50 | | 5.61 | 3.39 | 10-Hawley-Durand | 5-Frenette-Lemay |
| 3 ♥ | N | −2 | ♦ 3 | | 100 | 4.50 | 4.50 | 13-Durivage-Vallee | 11-Mascle-De Vries |
| 3 ♠ | E | 4 | ♦ A | | 170 | 2.83 | 6.17 | 8-Price-Price | 14-Guerin-Guerin |
| 2 ♠ | E | 4 | ♥ 6 | | 170 | 2.83 | 6.17 | 12-Drolet-Joyal | 9-McCullough-Allen |
| 4 ♠ | E | 4 | ♥ 9 | | 420 | 1.17 | 7.83 | 6-Dorey-Lansloot | 10-Clement-Robert |
| 4 ♠ | E | 5 | ♥ 6 | | 450 | 0.06 | 8.94 | 7-Castonguay-Deslippe | 12-Moore-Richardson |
Board 2 East Deals N-S Vul |
| ♠ | A 6 | | ♥ | 9 4 2 | | ♦ | J 9 8 6 3 | | ♣ | 10 6 2 |
|
| ♠ | Q 7 5 | | ♥ | A Q J | | ♦ | A Q 7 | | ♣ | Q 9 4 3 |
| |
|
|
| | ♠ | J 9 4 3 2 | | ♥ | 10 6 3 | | ♦ | K 10 5 | | ♣ | K J |
|
|
5 17 8 10 |
| ♠ | K 10 8 | | ♥ | K 8 7 5 | | ♦ | 4 2 | | ♣ | A 8 7 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 3 | 2 | 3 | 3 |
| W | 3 | 3 | 2 | 3 | 3 |
|
Par −400: EW 3N=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | ♦ 4 | 50 | | 8.94 | 0.06 | 6-Dorey-Lansloot | 10-Clement-Robert |
| 2 ♠ | E | 2 | ♦ 4 | | 110 | 7.83 | 1.17 | 10-Hawley-Durand | 5-Frenette-Lemay |
| 2 ♠ | W | 3 | ♣ 2 | | 140 | 5.61 | 3.39 | 8-Price-Price | 14-Guerin-Guerin |
| 2 ♠ | W | 3 | ♦ 6 | | 140 | 5.61 | 3.39 | 12-Drolet-Joyal | 9-McCullough-Allen |
| 2 ♠ | W | 3 | ♦ 6 | | 140 | 5.61 | 3.39 | 13-Durivage-Vallee | 11-Mascle-De Vries |
| 2 ♠ | W | 4 | ♦ 3 | | 170 | 3.39 | 5.61 | 7-Castonguay-Deslippe | 12-Moore-Richardson |
| 2 NT | W | 4 | ♦ 6 | | 180 | 2.28 | 6.72 | 1-Hammerschmidt-Plaisance | 1-Dansereau-Lamiman |
| 1 NT | W | 5 | ♦ 3 | | 210 | 1.17 | 7.83 | 9-Choquette-Hayes | 3-Brault-Tetreault |
| 3 NT | W | 3 | ♦ 3 | | 400 | 0.06 | 8.94 | 11-Nikitin-Cournoyer | 7-Spooner-Person |
Board 3 South Deals E-W Vul |
| ♠ | K Q 6 | | ♥ | K 7 4 2 | | ♦ | A J 10 4 | | ♣ | Q 9 |
|
| ♠ | A J 10 3 | | ♥ | 9 8 3 | | ♦ | 9 7 6 | | ♣ | 8 5 2 |
| |
|
|
| | ♠ | 8 7 4 2 | | ♥ | A 10 6 5 | | ♦ | K 8 | | ♣ | J 10 3 |
|
|
15 5 8 12 |
| ♠ | 9 5 | | ♥ | Q J | | ♦ | Q 5 3 2 | | ♣ | A K 7 6 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 4 | 3 | 2 | 4 |
| S | 4 | 4 | 3 | 2 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +430: NS 3N+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | ♦ 9 | 460 | | 8.94 | 0.06 | 10-Hawley-Durand | 4-Dubois-Ruest |
| 3 NT | S | 4 | ♠ J | 430 | | 6.72 | 2.28 | 2-Calvez-Parent | 2-Bergeron-Zatelny |
| 3 NT | N | 4 | ♠ 4 | 430 | | 6.72 | 2.28 | 7-Castonguay-Deslippe | 11-Mascle-De Vries |
| 3 NT | N | 4 | ♥ 5 | 430 | | 6.72 | 2.28 | 11-Nikitin-Cournoyer | 6-Johnson-Feig |
| 3 NT | N | 3 | ♠ 2 | 400 | | 3.94 | 5.06 | 8-Price-Price | 13-Brochu-Brochu |
| 3 NT | N | 3 | ♠ 2 | 400 | | 3.94 | 5.06 | 12-Drolet-Joyal | 8-Blanshay-Gallery |
| 2 NT | S | 4 | ♠ 3 | 180 | | 2.28 | 6.72 | 13-Durivage-Vallee | 10-Clement-Robert |
| 3 NT | S | −1 | ♠ J | | 50 | 1.17 | 7.83 | 1-Hammerschmidt-Plaisance | 14-Guerin-Guerin |
| 6 NT | N | −3 | ♠ 8 | | 150 | 0.06 | 8.94 | 9-Choquette-Hayes | 1-Dansereau-Lamiman |
Board 4 West Deals Both Vul |
| ♠ | 6 3 | | ♥ | A Q J 8 7 | | ♦ | K 10 9 2 | | ♣ | 9 6 |
|
| ♠ | A 10 | | ♥ | K 4 3 | | ♦ | A J 3 | | ♣ | A Q 10 8 7 |
| |
|
|
| | ♠ | K 9 4 2 | | ♥ | 6 5 | | ♦ | Q 7 6 5 4 | | ♣ | J 5 |
|
|
10 18 6 6 |
| ♠ | Q J 8 7 5 | | ♥ | 10 9 2 | | ♦ | 8 | | ♣ | K 4 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 2 | 3 | - | 1 | 1 |
| W | 2 | 4 | - | 2 | 2 |
|
Par −130: W 2♦+2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | ♥ 8 | 300 | | 8.94 | 0.06 | 8-Price-Price | 13-Brochu-Brochu |
| 3 NT | E | −2 | ♥ 2 | 200 | | 7.83 | 1.17 | 2-Calvez-Parent | 2-Bergeron-Zatelny |
| 2 NT | W | −1 | ♥ 7 | 100 | | 6.17 | 2.83 | 7-Castonguay-Deslippe | 11-Mascle-De Vries |
| 2 NT | W | −1 | ♥ 7 | 100 | | 6.17 | 2.83 | 11-Nikitin-Cournoyer | 6-Johnson-Feig |
| 3 ♣ | W | 3 | ♥ A | | 110 | 4.50 | 4.50 | 9-Choquette-Hayes | 1-Dansereau-Lamiman |
| 2 NT | W | 2 | ♥ Q | | 120 | 2.83 | 6.17 | 1-Hammerschmidt-Plaisance | 14-Guerin-Guerin |
| 1 NT | W | 2 | ♥ Q | | 120 | 2.83 | 6.17 | 12-Drolet-Joyal | 8-Blanshay-Gallery |
| 2 NT | W | 5 | ♦ 2 | | 210 | 1.17 | 7.83 | 13-Durivage-Vallee | 10-Clement-Robert |
| 3 ♥ | N | −4 | ♠ 2 | | 400 | 0.06 | 8.94 | 10-Hawley-Durand | 4-Dubois-Ruest |
Board 5 North Deals N-S Vul |
| ♠ | A 10 7 6 2 | | ♥ | J | | ♦ | K J 3 | | ♣ | Q J 5 3 |
|
| ♠ | K | | ♥ | A Q 10 9 5 3 | | ♦ | 10 5 4 | | ♣ | 10 8 4 |
| |
|
|
| | ♠ | J 4 3 | | ♥ | K | | ♦ | 9 8 7 2 | | ♣ | A K 9 7 6 |
|
|
12 9 11 8 |
| ♠ | Q 9 8 5 | | ♥ | 8 7 6 4 2 | | ♦ | A Q 6 | | ♣ | 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 4 | 1 |
| S | - | - | - | 4 | - |
| E | 1 | - | 2 | - | - |
| W | 1 | - | 2 | - | - |
|
Par +500: EW 5♥×−3
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | ♥ K | 620 | | 8.94 | 0.06 | 1-Hammerschmidt-Plaisance | 13-Brochu-Brochu |
| 3 ♠ | N | 4 | ♥ K | 170 | | 6.72 | 2.28 | 2-Calvez-Parent | 1-Dansereau-Lamiman |
| 3 ♠ | N | 4 | ♥ K | 170 | | 6.72 | 2.28 | 9-Choquette-Hayes | 14-Guerin-Guerin |
| 2 ♠ | N | 4 | ♥ K | 170 | | 6.72 | 2.28 | 12-Drolet-Joyal | 7-Spooner-Person |
| 2 ♠ | N | 3 | ♦ 9 | 140 | | 3.94 | 5.06 | 8-Price-Price | 12-Moore-Richardson |
| 2 ♠ | N | 3 | ♣ A | 140 | | 3.94 | 5.06 | 11-Nikitin-Cournoyer | 5-Frenette-Lemay |
| 4 ♠ | N | −1 | ♣ A | | 100 | 1.72 | 7.28 | 3-St-Pierre-Charest | 3-Brault-Tetreault |
| 4 ♠ | N | −1 | ♣ A | | 100 | 1.72 | 7.28 | 10-Hawley-Durand | 2-Bergeron-Zatelny |
| 4 ♠ | N | −2 | ♥ K | | 200 | 0.06 | 8.94 | 13-Durivage-Vallee | 9-McCullough-Allen |
Board 6 East Deals E-W Vul |
| ♠ | J 9 | | ♥ | 9 3 | | ♦ | K J 6 5 4 3 | | ♣ | 7 6 3 |
|
| ♠ | A 8 7 6 5 | | ♥ | K Q 8 | | ♦ | 7 | | ♣ | Q 10 9 5 |
| |
|
|
| | ♠ | K 10 3 2 | | ♥ | A 7 6 | | ♦ | 10 | | ♣ | A K J 4 2 |
|
|
5 11 15 9 |
| ♠ | Q 4 | | ♥ | J 10 5 4 2 | | ♦ | A Q 9 8 2 | | ♣ | 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | - | - |
| S | - | 2 | - | - | - |
| E | 6 | - | 2 | 6 | 1 |
| W | 6 | - | 2 | 6 | 1 |
|
Par −1100: NS 7♦×−5
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | ♦ 3 | | 650 | 8.39 | 0.61 | 3-St-Pierre-Charest | 3-Brault-Tetreault |
| 4 ♠ | W | 5 | ♥ 9 | | 650 | 8.39 | 0.61 | 8-Price-Price | 12-Moore-Richardson |
| 4 ♠ | W | 6 | ♦ K | | 680 | 4.50 | 4.50 | 1-Hammerschmidt-Plaisance | 13-Brochu-Brochu |
| 4 ♠ | W | 6 | ♥ 9 | | 680 | 4.50 | 4.50 | 2-Calvez-Parent | 1-Dansereau-Lamiman |
| 4 ♠ | W | 6 | ♦ 3 | | 680 | 4.50 | 4.50 | 10-Hawley-Durand | 2-Bergeron-Zatelny |
| 4 ♠ | W | 6 | ♥ 3 | | 680 | 4.50 | 4.50 | 11-Nikitin-Cournoyer | 5-Frenette-Lemay |
| 4 ♠ | W | 6 | ♥ 3 | | 680 | 4.50 | 4.50 | 12-Drolet-Joyal | 7-Spooner-Person |
| 4 ♠ | W | 7 | ♥ 9 | | 710 | 0.61 | 8.39 | 9-Choquette-Hayes | 14-Guerin-Guerin |
| 4 ♠ | W | 7 | ♥ 9 | | 710 | 0.61 | 8.39 | 13-Durivage-Vallee | 9-McCullough-Allen |
Board 7 South Deals Both Vul |
| ♠ | Q J 8 6 | | ♥ | Q 10 9 7 3 | | ♦ | 8 | | ♣ | A 7 4 |
|
| ♠ | A 5 | | ♥ | K 8 | | ♦ | A 10 9 7 6 | | ♣ | K J 6 2 |
| |
|
|
| | ♠ | 9 3 2 | | ♥ | A 6 2 | | ♦ | 4 3 2 | | ♣ | 10 8 5 3 |
|
|
9 15 4 12 |
| ♠ | K 10 7 4 | | ♥ | J 5 4 | | ♦ | K Q J 5 | | ♣ | Q 9 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 2 | 1 | - |
| S | - | - | 2 | 2 | - |
| E | 2 | 2 | - | - | 1 |
| W | 2 | 2 | - | - | 1 |
|
Par +110: NS 2♥=; S 2♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | ♠ 9 | 140 | | 6.72 | 2.28 | 1-Hammerschmidt-Plaisance | 12-Moore-Richardson |
| 2 ♥ | N | 3 | ♦ 2 | 140 | | 6.72 | 2.28 | 2-Calvez-Parent | 14-Guerin-Guerin |
| 3 ♥ | N | 3 | ♦ 4 | 140 | | 6.72 | 2.28 | 3-St-Pierre-Charest | 2-Bergeron-Zatelny |
| 2 ♠ | S | 3 | ♣ 6 | 140 | | 6.72 | 2.28 | 4-Catchpaugh-Vandry | 4-Dubois-Ruest |
| 3 ♥ | N | 3 | ♠ 9 | 140 | | 6.72 | 2.28 | 9-Choquette-Hayes | 13-Brochu-Brochu |
| 2 NT | S | 2 | ♣ 2 | 120 | | 3.39 | 5.61 | 11-Nikitin-Cournoyer | 3-Brault-Tetreault |
| 2 ♠ | S | 2 | ♦ 9 | 110 | | 2.28 | 6.72 | 10-Hawley-Durand | 1-Dansereau-Lamiman |
| 4 ♠ | S | −1 | ♦ 6 | | 100 | 0.61 | 8.39 | 12-Drolet-Joyal | 6-Johnson-Feig |
| 4 ♠ | S | −1 | ♣ 2 | | 100 | 0.61 | 8.39 | 13-Durivage-Vallee | 8-Blanshay-Gallery |
Board 8 West Deals None Vul |
| ♠ | A K 9 | | ♥ | 9 | | ♦ | K 5 2 | | ♣ | K 10 8 7 3 2 |
|
| ♠ | J 8 5 2 | | ♥ | K 7 6 4 | | ♦ | A 4 | | ♣ | J 9 5 |
| |
|
|
| | ♠ | 7 6 3 | | ♥ | A J 10 8 3 2 | | ♦ | J 8 7 6 | | ♣ | — |
|
|
13 9 6 12 |
| ♠ | Q 10 4 | | ♥ | Q 5 | | ♦ | Q 10 9 3 | | ♣ | A Q 6 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 3 | - | 1 | - |
| S | 5 | 2 | - | - | - |
| E | - | - | 3 | - | - |
| W | - | - | 3 | - | - |
|
Par +300: EW 5♥×−2
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | ♥ A | 400 | | 8.39 | 0.61 | 4-Catchpaugh-Vandry | 4-Dubois-Ruest |
| 5 ♣ | N | 5 | ♦ 8 | 400 | | 8.39 | 0.61 | 9-Choquette-Hayes | 13-Brochu-Brochu |
| 3 ♣ | N | 5 | ♥ 8 | 150 | | 6.17 | 2.83 | 1-Hammerschmidt-Plaisance | 12-Moore-Richardson |
| 3 ♣ | N | 5 | ♥ A | 150 | | 6.17 | 2.83 | 11-Nikitin-Cournoyer | 3-Brault-Tetreault |
| 4 ♥ | E | −2 | ♠ Q | 100 | | 4.50 | 4.50 | 12-Drolet-Joyal | 6-Johnson-Feig |
| 3 ♥ | E | −1 | ♣ J | 50 | | 3.39 | 5.61 | 13-Durivage-Vallee | 8-Blanshay-Gallery |
| 5 ♣ | N | −1 | ♥ A | | 50 | 1.72 | 7.28 | 3-St-Pierre-Charest | 2-Bergeron-Zatelny |
| 5 ♣ | N | −1 | ♥ A | | 50 | 1.72 | 7.28 | 10-Hawley-Durand | 1-Dansereau-Lamiman |
| 3 NT | S | −3 | ♥ K | | 150 | 0.06 | 8.94 | 2-Calvez-Parent | 14-Guerin-Guerin |
Board 9 North Deals E-W Vul |
| ♠ | 9 7 3 | | ♥ | 9 7 6 5 | | ♦ | 5 4 | | ♣ | Q J 6 2 |
|
| ♠ | K J 10 8 2 | | ♥ | A Q 4 | | ♦ | 9 3 2 | | ♣ | A 10 |
| |
|
|
| | ♠ | A 6 4 | | ♥ | K 3 2 | | ♦ | J 7 6 | | ♣ | K 9 5 4 |
|
|
3 14 11 12 |
| ♠ | Q 5 | | ♥ | J 10 8 | | ♦ | A K Q 10 8 | | ♣ | 8 7 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 2 | 1 | 3 | 4 | 2 |
| W | 2 | 1 | 3 | 4 | 2 |
|
Par −620: EW 4♠=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | ♦ 5 | 100 | | 8.94 | 0.06 | 4-Catchpaugh-Vandry | 3-Brault-Tetreault |
| 2 ♠ | W | 4 | ♦ 5 | | 170 | 6.17 | 2.83 | 1-Hammerschmidt-Plaisance | 11-Mascle-De Vries |
| 2 ♠ | W | 4 | ♦ 4 | | 170 | 6.17 | 2.83 | 3-St-Pierre-Charest | 1-Dansereau-Lamiman |
| 3 ♠ | W | 4 | ♦ 2 | | 170 | 6.17 | 2.83 | 11-Nikitin-Cournoyer | 2-Bergeron-Zatelny |
| 2 ♠ | W | 4 | ♦ 5 | | 170 | 6.17 | 2.83 | 13-Durivage-Vallee | 7-Spooner-Person |
| 4 ♠ | W | 4 | ♦ 5 | | 620 | 1.72 | 7.28 | 2-Calvez-Parent | 13-Brochu-Brochu |
| 4 ♠ | W | 4 | ♦ 5 | | 620 | 1.72 | 7.28 | 5-Roberts-Brown | 5-Frenette-Lemay |
| 4 ♠ | W | 4 | ♥ 9 | | 620 | 1.72 | 7.28 | 10-Hawley-Durand | 14-Guerin-Guerin |
| 4 ♠ | W | 4 | ♠ 3 | | 620 | 1.72 | 7.28 | 12-Drolet-Joyal | 4-Dubois-Ruest |
Board 10 East Deals Both Vul |
| ♠ | A 10 2 | | ♥ | Q 5 4 | | ♦ | 10 5 | | ♣ | 10 9 8 6 2 |
|
| ♠ | Q 9 8 7 | | ♥ | 10 8 7 3 | | ♦ | Q 9 3 | | ♣ | K Q |
| |
|
|
| | ♠ | K J 5 3 | | ♥ | A J 9 6 2 | | ♦ | 6 | | ♣ | J 5 3 |
|
|
6 9 10 15 |
| ♠ | 6 4 | | ♥ | K | | ♦ | A K J 8 7 4 2 | | ♣ | A 7 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 3 | - | - | 2 |
| S | 2 | 3 | - | - | 2 |
| E | - | - | 3 | 2 | - |
| W | - | - | 3 | 2 | - |
|
Par −140: EW 3♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | ♦ A | 200 | | 8.94 | 0.06 | 12-Drolet-Joyal | 4-Dubois-Ruest |
| 3 ♦ | S | 4 | ♣ K | 130 | | 7.83 | 1.17 | 1-Hammerschmidt-Plaisance | 11-Mascle-De Vries |
| 2 NT | N | 2 | ♥ 2 | 120 | | 6.72 | 2.28 | 5-Roberts-Brown | 5-Frenette-Lemay |
| 3 ♦ | S | 3 | ♣ K | 110 | | 4.50 | 4.50 | 4-Catchpaugh-Vandry | 3-Brault-Tetreault |
| 3 ♦ | S | 3 | ♠ 9 | 110 | | 4.50 | 4.50 | 10-Hawley-Durand | 14-Guerin-Guerin |
| 3 ♦ | S | 3 | ♥ 10 | 110 | | 4.50 | 4.50 | 13-Durivage-Vallee | 7-Spooner-Person |
| 3 ♦ | S | −1 | ♠ 9 | | 100 | 2.28 | 6.72 | 2-Calvez-Parent | 13-Brochu-Brochu |
| 4 ♦ | S | −2 | ♥ A | | 200 | 0.61 | 8.39 | 3-St-Pierre-Charest | 1-Dansereau-Lamiman |
| 5 ♦ | S | −2 | ♥ 10 | | 200 | 0.61 | 8.39 | 11-Nikitin-Cournoyer | 2-Bergeron-Zatelny |
Board 11 South Deals None Vul |
| ♠ | 6 | | ♥ | Q J 8 7 3 | | ♦ | A K 2 | | ♣ | K J 10 3 |
|
| ♠ | Q J 10 5 2 | | ♥ | 5 | | ♦ | 10 9 8 3 | | ♣ | A 6 5 |
| |
|
|
| | ♠ | K 9 7 | | ♥ | 6 4 2 | | ♦ | 6 4 | | ♣ | Q 8 7 4 2 |
|
|
14 7 5 14 |
| ♠ | A 8 4 3 | | ♥ | A K 10 9 | | ♦ | Q J 7 5 | | ♣ | 9 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 5 | 6 | 1 | 4 |
| S | 2 | 5 | 6 | 1 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +980: NS 6♥=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | ♣ A | 980 | | 8.39 | 0.61 | 1-Hammerschmidt-Plaisance | 10-Clement-Robert |
| 6 ♥ | N | 6 | ♠ 7 | 980 | | 8.39 | 0.61 | 12-Drolet-Joyal | 3-Brault-Tetreault |
| 4 ♥ | N | 6 | ♣ 4 | 480 | | 4.50 | 4.50 | 3-St-Pierre-Charest | 14-Guerin-Guerin |
| 4 ♥ | N | 6 | ♠ K | 480 | | 4.50 | 4.50 | 4-Catchpaugh-Vandry | 2-Bergeron-Zatelny |
| 4 ♥ | N | 6 | ♠ 7 | 480 | | 4.50 | 4.50 | 5-Roberts-Brown | 4-Dubois-Ruest |
| 4 ♥ | N | 6 | ♠ 7 | 480 | | 4.50 | 4.50 | 6-Dorey-Lansloot | 6-Johnson-Feig |
| 4 ♥ | N | 6 | ♠ 7 | 480 | | 4.50 | 4.50 | 11-Nikitin-Cournoyer | 1-Dansereau-Lamiman |
| 4 ♥ | N | 5 | ♠ 7 | 450 | | 1.17 | 7.83 | 13-Durivage-Vallee | 5-Frenette-Lemay |
| 6 ♥ | N | −1 | ♠ 7 | | 50 | 0.06 | 8.94 | 2-Calvez-Parent | 12-Moore-Richardson |
Board 12 West Deals N-S Vul |
| ♠ | A 10 2 | | ♥ | A Q 10 4 | | ♦ | Q J 9 4 3 | | ♣ | A |
|
| ♠ | Q 8 4 | | ♥ | K J 6 | | ♦ | 7 6 2 | | ♣ | K Q 6 2 |
| |
|
|
| | ♠ | 9 6 5 | | ♥ | 5 2 | | ♦ | A K 10 5 | | ♣ | 9 5 4 3 |
|
|
17 11 7 5 |
| ♠ | K J 7 3 | | ♥ | 9 8 7 3 | | ♦ | 8 | | ♣ | J 10 8 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 2 | 5 | 4 | 2 |
| S | 1 | 2 | 5 | 4 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
|
Par +650: NS 4♥+1
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | ♠ 4 | 650 | | 8.94 | 0.06 | 13-Durivage-Vallee | 5-Frenette-Lemay |
| 4 ♥ | S | 4 | ♣ K | 620 | | 7.28 | 1.72 | 2-Calvez-Parent | 12-Moore-Richardson |
| 4 ♥ | N | 4 | ♦ A | 620 | | 7.28 | 1.72 | 4-Catchpaugh-Vandry | 2-Bergeron-Zatelny |
| 1 NT | N | 4 | ♦ A | 180 | | 5.61 | 3.39 | 5-Roberts-Brown | 4-Dubois-Ruest |
| 3 ♥ | S | 4 | ♣ K | 170 | | 3.39 | 5.61 | 3-St-Pierre-Charest | 14-Guerin-Guerin |
| 3 ♥ | N | 4 | ♦ A | 170 | | 3.39 | 5.61 | 11-Nikitin-Cournoyer | 1-Dansereau-Lamiman |
| 2 ♥ | N | 4 | ♦ A | 170 | | 3.39 | 5.61 | 12-Drolet-Joyal | 3-Brault-Tetreault |
| 2 ♠ | S | 3 | ♣ 2 | 140 | | 1.17 | 7.83 | 1-Hammerschmidt-Plaisance | 10-Clement-Robert |
| 4 ♥ | S | −1 | ♣ 2 | | 100 | 0.06 | 8.94 | 6-Dorey-Lansloot | 6-Johnson-Feig |
Board 13 North Deals Both Vul |
| ♠ | 5 2 | | ♥ | 10 5 | | ♦ | Q J 7 3 2 | | ♣ | Q 10 6 2 |
|
| ♠ | Q 10 9 8 7 | | ♥ | J 7 4 2 | | ♦ | 8 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | A K 6 | | ♥ | 9 8 6 | | ♦ | 10 6 4 | | ♣ | K 8 7 5 |
|
|
5 7 10 18 |
| ♠ | J 4 3 | | ♥ | A K Q 3 | | ♦ | A K 9 5 | | ♣ | J 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 3 | 1 | - | - |
| S | - | 3 | 1 | - | - |
| E | 1 | - | - | 2 | - |
| W | 1 | - | - | 2 | - |
|
Par +110: NS 3♦=
|
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | ♠ 10 | 150 | | 8.39 | 0.61 | 2-Calvez-Parent | 11-Mascle-De Vries |
