CBH Monday Aft Session June 1, 2026
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Rank O/A
2 64.42 81.17 1 2 Brian Catchpaugh - Micheline Vandry
1 62.06 78.20 2 3 Marie-Helene Bergeron - Debra Zatelny
6 50.99 64.25 3 Nicole Durand - Lucie Boucher
4 46.48 58.56 Louise Hawley - Lorna Fitzpatrick
5 46.37 58.43 Guy Pichette - Cathy Clubb
7 40.60 51.16 Suzanne Brochu - Denyse Brochu
3 39.09 49.25 Karin Dorey - Daniel Lansloot
CBH Monday Aft Session June 1, 2026
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Rank O/A
6 59.49 74.96 1 5 Diane Purdon - Robin Sewell
1 58.94 74.27 2 6 Margaret Spooner - Linda Person
8 56.48 71.17 3 Lili Misztal - Ken Hammerschmidt
5 51.03 64.30 Mary Moore - Paula Richardson
7 49.60 62.50 Kathy Feig - Normand Robert
2 46.21 58.23 Dominique Joyal - Doreen Drolet
4 44.37 55.91 Erik Mascle - Marjes De Vries
3 34.79 43.83 Claire Frenette - Benoit Lemay
CBH Monday Aft Session June 1, 2026
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Rank O/A
2 61.11 77.00 1 4 Danielle Dubois - Denis Ruest
1 52.38 66.00 2 Bob Calvez - Elaine Parent
4 51.98 65.50 3/4 Lena Roberts - Margo Brown
7 51.98 65.50 3/4 Evan Price - Rhonda Price
3 50.40 63.50 Brenda Buck - Lucia Nikitin
5 42.86 54.00 Stephane Deschenes - Joan Cournoyer
6 39.29 49.50 Pascale Bessette - Gisele Page
CBH Monday Aft Session June 1, 2026
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Rank O/A
4 65.48 82.50 1 1 Pat Blanshay - Nancy Gallery
5 53.97 68.00 2 Joane Auger - Jean Ethier
3 52.78 66.50 3 Pat Johnson - Ursula Horton
7 51.59 65.00 Heather Allan - David Clifford
6 48.81 61.50 Johanne Fortin - Carol Brault
1 44.05 55.50 Sophie Roberge - Catharie Bechamp
2 33.33 42.00 Haisook Somers - Diane Fontaine
Board 1 North Deals None Vul |
| ♠ | A 6 5 | | ♥ | Q 9 6 5 4 | | ♦ | 5 3 | | ♣ | A J 2 |
|
| ♠ | K 10 4 3 | | ♥ | K 7 | | ♦ | A J 7 4 2 | | ♣ | K 9 |
| |
|
|
| | ♠ | 2 | | ♥ | J 10 8 2 | | ♦ | Q 10 9 6 | | ♣ | 10 6 5 3 |
|
|
11 14 3 12 |
| ♠ | Q J 9 8 7 | | ♥ | A 3 | | ♦ | K 8 | | ♣ | Q 8 7 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | 2 | 3 | 2 |
| S | 3 | - | 2 | 4 | 3 |
| E | - | 3 | - | - | - |
| W | - | 3 | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 4 | ♣ 10 | 430 | | 5.92 | 0.08 | A6-Durand-Boucher | A3-Frenette-Lemay |
| 3 ♠ | S | 4 | ♦ A | 170 | | 4.17 | 1.83 | A3-Dorey-Lansloot | A4-Mascle-De Vries |
| 3 ♠ | S | 4 | ♦ A | 170 | | 4.17 | 1.83 | A4-Hawley-Fitzpatrick | A6-Purdon-Sewell |
| 2 ♠ | S | 2 | ♦ A | 110 | | 2.42 | 3.58 | A5-Pichette-Clubb | A8-Misztal-Hammerschmidt |
| 4 ♠ | S | −1 | ♦ A | | 50 | 1.25 | 4.75 | A1-Bergeron-Zatelny | A1-Spooner-Person |
| 3 ♠ | S | −2 | ♦ A | | 100 | 0.08 | 5.92 | A7-Brochu-Brochu | A5-Moore-Richardson |
| Section B |
| 4 ♠ | S | 5 | ♥ 7 | 450 | | 6.00 | 0.00 | B7-Price-Price | B6-Fortin-Brault |
| 3 NT | N | 4 | ♦ 6 | 430 | | 5.00 | 1.00 | B1-Calvez-Parent | B1-Roberge-Bechamp |
| 4 ♠ | S | 4 | ♥ K | 420 | | 4.00 | 2.00 | B3-Buck-Nikitin | B5-Auger-Ethier |
| 2 ♠ | S | 3 | ♦ 4 | 140 | | 3.00 | 3.00 | B5-Deschenes-Cournoyer | B2-Somers-Fontaine |
| 4 ♠ | S | −1 | ♣ 9 | | 50 | 2.00 | 4.00 | B4-Roberts-Brown | B7-Allan-Clifford |
| 2 ♥ | N | −2 | ♦ 10 | | 100 | 1.00 | 5.00 | B6-Bessette-Page | B4-Blanshay-Gallery |
| 4 ♠ | S | −3 | ♦ A | | 150 | 0.00 | 6.00 | B2-Dubois-Ruest | B3-Johnson-Horton |
Board 2 East Deals N-S Vul |
| ♠ | K | | ♥ | J 10 5 | | ♦ | K 10 8 4 | | ♣ | A 8 7 6 4 |
|
| ♠ | A 9 7 6 | | ♥ | 9 8 7 | | ♦ | A Q J | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | Q J 10 8 4 3 | | ♥ | Q 2 | | ♦ | 7 2 | | ♣ | K Q 9 |
|
|
11 11 10 8 |
| ♠ | 5 2 | | ♥ | A K 6 4 3 | | ♦ | 9 6 5 3 | | ♣ | J 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 3 | 3 | - | - |
| S | 2 | 3 | 3 | - | - |
| E | - | - | - | 3 | 1 |
| W | - | - | - | 3 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♠ | E | −2 | ♥ K | 100 | | 5.33 | 0.67 | A3-Dorey-Lansloot | A4-Mascle-De Vries |
| 3 ♠ | E | −2 | ♣ J | 100 | | 5.33 | 0.67 | A4-Hawley-Fitzpatrick | A6-Purdon-Sewell |
| 4 ♠ | E | −1 | ♣ J | 50 | | 3.00 | 3.00 | A6-Durand-Boucher | A3-Frenette-Lemay |
| 4 ♠ | E | −1 | ♥ A | 50 | | 3.00 | 3.00 | A7-Brochu-Brochu | A5-Moore-Richardson |
| 3 ♠ | E | 3 | ♥ A | | 140 | 0.67 | 5.33 | A1-Bergeron-Zatelny | A1-Spooner-Person |
| 3 ♠ | E | 3 | ♥ A | | 140 | 0.67 | 5.33 | A5-Pichette-Clubb | A8-Misztal-Hammerschmidt |
| Section B |
| 4 ♠ | E | −3 | ♥ A | 150 | | 6.00 | 0.00 | B4-Roberts-Brown | B7-Allan-Clifford |
| 4 ♠ | E | −1 | ♥ A | 50 | | 4.50 | 1.50 | B2-Dubois-Ruest | B3-Johnson-Horton |
| 3 ♠ | E | −1 | ♥ A | 50 | | 4.50 | 1.50 | B5-Deschenes-Cournoyer | B2-Somers-Fontaine |
| 2 ♠ | E | 2 | ♥ A | | 110 | 2.50 | 3.50 | B1-Calvez-Parent | B1-Roberge-Bechamp |
| 2 ♠ | E | 2 | ♥ A | | 110 | 2.50 | 3.50 | B6-Bessette-Page | B4-Blanshay-Gallery |
| 2 ♠ | E | 3 | ♥ A | | 140 | 0.50 | 5.50 | B3-Buck-Nikitin | B5-Auger-Ethier |
| 2 ♠ | E | 3 | ♥ A | | 140 | 0.50 | 5.50 | B7-Price-Price | B6-Fortin-Brault |
Board 3 South Deals E-W Vul |
| ♠ | — | | ♥ | A Q J 8 | | ♦ | A 4 3 2 | | ♣ | A 9 8 6 4 |
|
| ♠ | A K J 6 3 2 | | ♥ | 10 2 | | ♦ | Q 10 | | ♣ | J 5 2 |
| |
|
|
| | ♠ | — | | ♥ | 9 7 6 5 4 3 | | ♦ | J 7 6 | | ♣ | K Q 7 3 |
|
|
15 11 6 8 |
| ♠ | Q 10 9 8 7 5 4 | | ♥ | K | | ♦ | K 9 8 5 | | ♣ | 10 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 5 | 2 | 3 | 2 |
| S | 3 | 5 | 1 | 3 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 3 | ♣ K | 400 | | 5.92 | 0.08 | A3-Dorey-Lansloot | A4-Mascle-De Vries |
| 3 NT | S | −1 | ♦ 10 | | 50 | 4.17 | 1.83 | A1-Bergeron-Zatelny | A1-Spooner-Person |
| 3 NT | S | −1 | ♠ A | | 50 | 4.17 | 1.83 | A5-Pichette-Clubb | A8-Misztal-Hammerschmidt |
| 4 ♠× | S | −1 | ♥ 10 | | 100 | 1.25 | 4.75 | A4-Hawley-Fitzpatrick | A6-Purdon-Sewell |
| 4 ♠× | S | −1 | ♦ 10 | | 100 | 1.25 | 4.75 | A6-Durand-Boucher | A3-Frenette-Lemay |
| 4 ♣ | N | −2 | ♦ 6 | | 100 | 1.25 | 4.75 | A7-Brochu-Brochu | A5-Moore-Richardson |
| Section B |
| 3 NT | N | 3 | ♣ 3 | 400 | | 5.50 | 0.50 | B1-Calvez-Parent | B1-Roberge-Bechamp |
| 2 ♠ | W | −4 | ♣ A | 400 | | 5.50 | 0.50 | B7-Price-Price | B6-Fortin-Brault |
| 3 NT | E | −3 | ♠ Q | 300 | | 4.00 | 2.00 | B2-Dubois-Ruest | B3-Johnson-Horton |
| 3 ♠ | S | 3 | ♦ 10 | 140 | | 2.50 | 3.50 | B5-Deschenes-Cournoyer | B2-Somers-Fontaine |
| 2 ♠ | S | 3 | ♣ 2 | 140 | | 2.50 | 3.50 | B6-Bessette-Page | B4-Blanshay-Gallery |
| 3 ♠ | S | −1 | ♥ 10 | | 50 | 0.50 | 5.50 | B3-Buck-Nikitin | B5-Auger-Ethier |
| 3 NT | N | −1 | ♣ 4 | | 50 | 0.50 | 5.50 | B4-Roberts-Brown | B7-Allan-Clifford |
Board 4 West Deals Both Vul |
| ♠ | 5 | | ♥ | 5 4 3 2 | | ♦ | K 6 3 | | ♣ | J 8 4 3 2 |
|
| ♠ | A K 6 | | ♥ | Q 9 8 | | ♦ | J 8 7 2 | | ♣ | A 9 6 |
| |
|
|
| | ♠ | Q J 10 9 8 2 | | ♥ | A K 7 | | ♦ | 4 | | ♣ | Q 10 5 |
|
|
4 14 12 10 |
| ♠ | 7 4 3 | | ♥ | J 10 6 | | ♦ | A Q 10 9 5 | | ♣ | K 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 2 | 1 | 2 | 5 | 2 |
| W | 2 | 1 | 2 | 5 | 4 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 6 ♠ | E | −2 | ♥ 6 | 200 | | 5.92 | 0.08 | A2-Catchpaugh-Vandry | A2-Joyal-Drolet |
| 1 NT | W | 5 | ♣ 2 | | 210 | 4.75 | 1.25 | A1-Bergeron-Zatelny | A8-Misztal-Hammerschmidt |
| 4 ♠ | E | 5 | ♦ 9 | | 650 | 2.42 | 3.58 | A5-Pichette-Clubb | A7-Feig-Robert |
| 4 ♠ | E | 5 | ♦ A | | 650 | 2.42 | 3.58 | A6-Durand-Boucher | A1-Spooner-Person |
| 4 ♠ | E | 5 | ♥ J | | 650 | 2.42 | 3.58 | A7-Brochu-Brochu | A4-Mascle-De Vries |
| 4 ♠ | E | 6 | ♣ 7 | | 680 | 0.08 | 5.92 | A4-Hawley-Fitzpatrick | A5-Moore-Richardson |
| Section B |
| 3 ♠ | E | 5 | ♥ 6 | | 200 | 5.50 | 0.50 | B5-Deschenes-Cournoyer | B1-Roberge-Bechamp |
| 3 ♠ | E | 5 | ♦ A | | 200 | 5.50 | 0.50 | B7-Price-Price | B5-Auger-Ethier |
| 4 ♠ | E | 4 | ♥ J | | 620 | 3.00 | 3.00 | B1-Calvez-Parent | B7-Allan-Clifford |
| 4 ♠ | E | 4 | ♦ A | | 620 | 3.00 | 3.00 | B2-Dubois-Ruest | B2-Somers-Fontaine |
| 4 ♠ | E | 4 | ♥ 6 | | 620 | 3.00 | 3.00 | B6-Bessette-Page | B3-Johnson-Horton |
| 4 ♠ | E | 6 | ♣ 7 | | 680 | 1.00 | 5.00 | B3-Buck-Nikitin | B4-Blanshay-Gallery |
| 3 NT | W | 6 | ♣ 2 | | 690 | 0.00 | 6.00 | B4-Roberts-Brown | B6-Fortin-Brault |
Board 5 North Deals N-S Vul |
| ♠ | 7 2 | | ♥ | A 8 6 | | ♦ | A K Q 7 | | ♣ | K Q 6 2 |
|
| ♠ | J 10 9 5 4 | | ♥ | 5 3 | | ♦ | 9 5 4 2 | | ♣ | J 3 |
| |
|
|
| | ♠ | K 3 | | ♥ | K J 9 4 2 | | ♦ | 6 3 | | ♣ | 10 8 5 4 |
|
|
18 2 7 13 |
| ♠ | A Q 8 6 | | ♥ | Q 10 7 | | ♦ | J 10 8 | | ♣ | A 9 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 5 | 4 | 4 | 5 |
| S | 5 | 5 | 4 | 3 | 5 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 6 | ♠ K | 690 | | 4.17 | 1.83 | A1-Bergeron-Zatelny | A8-Misztal-Hammerschmidt |
| 3 NT | N | 6 | ♥ 4 | 690 | | 4.17 | 1.83 | A2-Catchpaugh-Vandry | A2-Joyal-Drolet |
| 3 NT | S | 6 | ♠ 4 | 690 | | 4.17 | 1.83 | A5-Pichette-Clubb | A7-Feig-Robert |
| 3 NT | N | 6 | ♥ 4 | 690 | | 4.17 | 1.83 | A6-Durand-Boucher | A1-Spooner-Person |
| 3 NT | N | 5 | ♥ 4 | 660 | | 1.25 | 4.75 | A7-Brochu-Brochu | A4-Mascle-De Vries |
| 3 NT | N | 4 | ♥ 4 | 630 | | 0.08 | 5.92 | A4-Hawley-Fitzpatrick | A5-Moore-Richardson |
| Section B |
| 6 NT | N | 6 | ♥ 4 | 1440 | | 6.00 | 0.00 | B4-Roberts-Brown | B6-Fortin-Brault |
| 3 NT | N | 6 | ♥ 4 | 690 | | 4.00 | 2.00 | B3-Buck-Nikitin | B4-Blanshay-Gallery |
| 5 NT | N | 6 | ♥ 2 | 690 | | 4.00 | 2.00 | B5-Deschenes-Cournoyer | B1-Roberge-Bechamp |
| 4 NT | S | 6 | ♥ 5 | 690 | | 4.00 | 2.00 | B6-Bessette-Page | B3-Johnson-Horton |
| 3 NT | N | 5 | ♥ 4 | 660 | | 1.50 | 4.50 | B1-Calvez-Parent | B7-Allan-Clifford |
| 3 NT | N | 5 | ♥ 4 | 660 | | 1.50 | 4.50 | B2-Dubois-Ruest | B2-Somers-Fontaine |
| 3 NT | N | 4 | ♥ 2 | 630 | | 0.00 | 6.00 | B7-Price-Price | B5-Auger-Ethier |
Board 6 East Deals E-W Vul |
| ♠ | A 7 5 | | ♥ | 8 7 5 4 | | ♦ | 10 4 2 | | ♣ | K Q 10 |
|
| ♠ | 3 | | ♥ | A K Q 6 2 | | ♦ | A 9 8 7 | | ♣ | 6 5 4 |
| |
|
|
| | ♠ | K J 6 2 | | ♥ | J 3 | | ♦ | Q J 5 3 | | ♣ | J 9 2 |
|
|
9 13 9 9 |
| ♠ | Q 10 9 8 4 | | ♥ | 10 9 | | ♦ | K 6 | | ♣ | A 8 7 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 1 | - |
| S | - | - | - | 1 | - |
| E | - | 3 | 3 | - | 2 |
| W | - | 3 | 3 | - | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | W | −2 | ♣ 10 | 200 | | 5.33 | 0.67 | A4-Hawley-Fitzpatrick | A5-Moore-Richardson |
| 4 ♥ | W | −2 | ♠ A | 200 | | 5.33 | 0.67 | A5-Pichette-Clubb | A7-Feig-Robert |
| 1 NT | E | 1 | ♠ 10 | | 90 | 3.58 | 2.42 | A6-Durand-Boucher | A1-Spooner-Person |
| 2 ♥ | W | 3 | ♣ K | | 140 | 1.83 | 4.17 | A2-Catchpaugh-Vandry | A2-Joyal-Drolet |
| 3 ♥ | W | 3 | ♦ 10 | | 140 | 1.83 | 4.17 | A7-Brochu-Brochu | A4-Mascle-De Vries |
| 1 NT | W | 4 | ♦ 2 | | 180 | 0.08 | 5.92 | A1-Bergeron-Zatelny | A8-Misztal-Hammerschmidt |
| Section B |
| 3 ♦ | W | −1 | ♣ K | 100 | | 5.00 | 1.00 | B1-Calvez-Parent | B7-Allan-Clifford |
| 3 NT | W | −1 | ♣ 10 | 100 | | 5.00 | 1.00 | B2-Dubois-Ruest | B2-Somers-Fontaine |
| 1 NT | W | −1 | ♣ K | 100 | | 5.00 | 1.00 | B4-Roberts-Brown | B6-Fortin-Brault |
| 1 NT | E | 1 | ♠ 8 | | 90 | 2.50 | 3.50 | B3-Buck-Nikitin | B4-Blanshay-Gallery |
| 2 ♦ | W | 2 | ♠ A | | 90 | 2.50 | 3.50 | B7-Price-Price | B5-Auger-Ethier |
| 1 NT | W | 2 | ♥ 4 | | 120 | 1.00 | 5.00 | B5-Deschenes-Cournoyer | B1-Roberge-Bechamp |
| 2 ♥ | W | 3 | ♠ 5 | | 140 | 0.00 | 6.00 | B6-Bessette-Page | B3-Johnson-Horton |
Board 7 South Deals Both Vul |
| ♠ | 10 8 7 2 | | ♥ | K 8 | | ♦ | A 7 5 | | ♣ | Q 9 8 3 |
|
| ♠ | K J 9 5 4 3 | | ♥ | 9 3 | | ♦ | K 10 6 2 | | ♣ | 7 |
| |
|
|
| | ♠ | Q 6 | | ♥ | 6 5 4 2 | | ♦ | 9 4 3 | | ♣ | K 6 5 2 |
|
|
9 7 5 19 |
| ♠ | A | | ♥ | A Q J 10 7 | | ♦ | Q J 8 | | ♣ | A J 10 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 7 | 3 | 6 | 2 | 6 |
| S | 7 | 3 | 6 | 2 | 6 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 4 | ♠ Q | 630 | | 5.92 | 0.08 | A5-Pichette-Clubb | A6-Purdon-Sewell |
| 4 ♥ | S | 4 | ♠ 3 | 620 | | 4.17 | 1.83 | A1-Bergeron-Zatelny | A7-Feig-Robert |
| 5 ♣ | S | 6 | ♠ 5 | 620 | | 4.17 | 1.83 | A3-Dorey-Lansloot | A3-Frenette-Lemay |
| 3 ♥ | S | 6 | ♣ 7 | 230 | | 2.42 | 3.58 | A2-Catchpaugh-Vandry | A1-Spooner-Person |
| 3 ♣ | S | 5 | ♦ 2 | 150 | | 1.25 | 4.75 | A6-Durand-Boucher | A8-Misztal-Hammerschmidt |
| 3 ♣ | S | 4 | ♥ 9 | 130 | | 0.08 | 5.92 | A7-Brochu-Brochu | A2-Joyal-Drolet |
| Section B |
| 3 NT | S | 5 | ♦ 2 | 660 | | 6.00 | 0.00 | B2-Dubois-Ruest | B1-Roberge-Bechamp |
| 4 NT | S | 4 | ♣ 2 | 630 | | 5.00 | 1.00 | B6-Bessette-Page | B2-Somers-Fontaine |
| 2 ♥ | S | 6 | ♣ 7 | 230 | | 2.50 | 3.50 | B1-Calvez-Parent | B6-Fortin-Brault |
| 3 ♥ | S | 6 | ♣ 7 | 230 | | 2.50 | 3.50 | B3-Buck-Nikitin | B3-Johnson-Horton |
| 3 ♥ | S | 6 | ♣ 7 | 230 | | 2.50 | 3.50 | B4-Roberts-Brown | B5-Auger-Ethier |
| 2 ♥ | S | 6 | ♣ 7 | 230 | | 2.50 | 3.50 | B5-Deschenes-Cournoyer | B7-Allan-Clifford |
| 3 ♥ | S | 5 | ♣ 7 | 200 | | 0.00 | 6.00 | B7-Price-Price | B4-Blanshay-Gallery |
Board 8 West Deals None Vul |
| ♠ | Q 3 | | ♥ | A K J 7 3 | | ♦ | K Q 8 | | ♣ | K J 10 |
|
| ♠ | K 7 | | ♥ | Q 10 5 4 | | ♦ | A J 9 7 6 4 | | ♣ | 2 |
| |
|
|
| | ♠ | A J 6 | | ♥ | 8 2 | | ♦ | 5 3 2 | | ♣ | 9 8 6 5 3 |
|
|
19 10 5 6 |
| ♠ | 10 9 8 5 4 2 | | ♥ | 9 6 | | ♦ | 10 | | ♣ | A Q 7 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | - | 3 | 3 | 3 |
| S | 3 | - | 3 | 3 | 3 |
| E | - | 1 | - | - | - |
| W | - | 1 | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 NT | N | 4 | ♠ 6 | 180 | | 5.92 | 0.08 | A1-Bergeron-Zatelny | A7-Feig-Robert |
| 2 NT | N | 3 | ♣ 3 | 150 | | 4.17 | 1.83 | A2-Catchpaugh-Vandry | A1-Spooner-Person |
| 2 NT | N | 3 | ♣ 5 | 150 | | 4.17 | 1.83 | A7-Brochu-Brochu | A2-Joyal-Drolet |
| 2 NT | N | 2 | ♦ 5 | 120 | | 1.83 | 4.17 | A5-Pichette-Clubb | A6-Purdon-Sewell |
| 2 NT | N | 2 | ♦ 2 | 120 | | 1.83 | 4.17 | A6-Durand-Boucher | A8-Misztal-Hammerschmidt |
| 3 NT | N | −1 | ♣ 9 | | 50 | 0.08 | 5.92 | A3-Dorey-Lansloot | A3-Frenette-Lemay |
| Section B |
| 3 NT | N | 5 | ♦ 5 | 460 | | 5.50 | 0.50 | B3-Buck-Nikitin | B3-Johnson-Horton |
| 3 NT | N | 5 | ♦ 2 | 460 | | 5.50 | 0.50 | B4-Roberts-Brown | B5-Auger-Ethier |
| 3 NT | N | 4 | ♠ 6 | 430 | | 4.00 | 2.00 | B2-Dubois-Ruest | B1-Roberge-Bechamp |
| 2 ♥ | N | 2 | ♠ 6 | 110 | | 2.50 | 3.50 | B5-Deschenes-Cournoyer | B7-Allan-Clifford |
| 1 ♥ | N | 2 | ♣ 5 | 110 | | 2.50 | 3.50 | B6-Bessette-Page | B2-Somers-Fontaine |
| 3 NT | N | −1 | ♣ 9 | | 50 | 1.00 | 5.00 | B1-Calvez-Parent | B6-Fortin-Brault |
| 4 NT | N | −2 | ♦ 7 | | 100 | 0.00 | 6.00 | B7-Price-Price | B4-Blanshay-Gallery |
Board 9 North Deals E-W Vul |
| ♠ | K | | ♥ | A J 10 8 4 3 2 | | ♦ | Q 5 4 | | ♣ | K 3 |
|
| ♠ | A 7 4 3 | | ♥ | K Q | | ♦ | A J 8 6 2 | | ♣ | 10 9 |
| |
|
|
| | ♠ | Q 9 6 5 | | ♥ | 9 | | ♦ | K 10 7 | | ♣ | J 8 5 4 2 |
|
|
13 14 6 7 |
| ♠ | J 10 8 2 | | ♥ | 7 6 5 | | ♦ | 9 3 | | ♣ | A Q 7 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 3 | - | - |
| S | - | - | 3 | - | - |
| E | 2 | 2 | - | 1 | 2 |
| W | 2 | 2 | - | 1 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 4 ♥ | N | 4 | ♠ 5 | 420 | | 5.33 | 0.67 | A2-Catchpaugh-Vandry | A1-Spooner-Person |
| 4 ♥ | N | 4 | ♦ 7 | 420 | | 5.33 | 0.67 | A6-Durand-Boucher | A8-Misztal-Hammerschmidt |
| 3 ♥ | N | 3 | ♦ 7 | 140 | | 2.42 | 3.58 | A1-Bergeron-Zatelny | A7-Feig-Robert |
| 3 ♥ | N | 3 | ♠ 5 | 140 | | 2.42 | 3.58 | A3-Dorey-Lansloot | A3-Frenette-Lemay |
| 2 ♥ | N | 3 | ♠ 5 | 140 | | 2.42 | 3.58 | A7-Brochu-Brochu | A2-Joyal-Drolet |
| 4 ♥ | N | −1 | ♦ K | | 50 | 0.08 | 5.92 | A5-Pichette-Clubb | A6-Purdon-Sewell |
| Section B |
| 3 ♥ | N | 4 | ♠ 5 | 170 | | 6.00 | 0.00 | B6-Bessette-Page | B2-Somers-Fontaine |
| 3 ♥ | N | 3 | ♣ 2 | 140 | | 5.00 | 1.00 | B2-Dubois-Ruest | B1-Roberge-Bechamp |
| 4 ♥ | N | −1 | ♠ 5 | | 50 | 2.00 | 4.00 | B1-Calvez-Parent | B6-Fortin-Brault |
| 4 ♥ | N | −1 | ♦ K | | 50 | 2.00 | 4.00 | B3-Buck-Nikitin | B3-Johnson-Horton |
| 4 ♥ | N | −1 | ♠ 5 | | 50 | 2.00 | 4.00 | B4-Roberts-Brown | B5-Auger-Ethier |
| 4 ♥ | N | −1 | ♠ 5 | | 50 | 2.00 | 4.00 | B5-Deschenes-Cournoyer | B7-Allan-Clifford |
| 4 ♥ | N | −1 | ♦ 7 | | 50 | 2.00 | 4.00 | B7-Price-Price | B4-Blanshay-Gallery |
Board 10 East Deals Both Vul |
| ♠ | J 10 8 5 | | ♥ | K 4 2 | | ♦ | K 9 5 | | ♣ | Q 7 6 |
|
| ♠ | K 9 7 4 2 | | ♥ | 10 3 | | ♦ | Q 10 4 2 | | ♣ | 10 5 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A J 8 7 6 | | ♦ | 7 3 | | ♣ | J 8 3 2 |
|
|
9 5 6 20 |
| ♠ | A Q | | ♥ | Q 9 5 | | ♦ | A J 8 6 | | ♣ | A K 9 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 4 | 3 | 3 | 4 |
| S | 4 | 4 | 3 | 4 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | S | 4 | ♠ 4 | 630 | | 5.33 | 0.67 | A2-Catchpaugh-Vandry | A8-Misztal-Hammerschmidt |
| 3 NT | S | 4 | ♠ 2 | 630 | | 5.33 | 0.67 | A4-Hawley-Fitzpatrick | A4-Mascle-De Vries |
| 3 NT | S | 3 | ♠ 2 | 600 | | 3.00 | 3.00 | A6-Durand-Boucher | A7-Feig-Robert |
| 3 NT | S | 3 | ♠ 4 | 600 | | 3.00 | 3.00 | A7-Brochu-Brochu | A1-Spooner-Person |
| 3 NT | S | −1 | ♠ 4 | | 100 | 0.67 | 5.33 | A1-Bergeron-Zatelny | A6-Purdon-Sewell |
| 4 ♠ | S | −1 | ♣ 10 | | 100 | 0.67 | 5.33 | A3-Dorey-Lansloot | A2-Joyal-Drolet |
| Section B |
| 3 NT | S | 5 | ♠ 4 | 660 | | 6.00 | 0.00 | B2-Dubois-Ruest | B7-Allan-Clifford |
| 3 NT | S | 4 | ♠ 4 | 630 | | 4.00 | 2.00 | B1-Calvez-Parent | B5-Auger-Ethier |
| 3 NT | S | 4 | ♠ 4 | 630 | | 4.00 | 2.00 | B3-Buck-Nikitin | B2-Somers-Fontaine |
| 3 NT | S | 4 | ♠ 4 | 630 | | 4.00 | 2.00 | B7-Price-Price | B3-Johnson-Horton |
| 3 NT | S | 3 | ♠ 2 | 600 | | 2.00 | 4.00 | B5-Deschenes-Cournoyer | B6-Fortin-Brault |
| 3 NT | S | −2 | ♠ 4 | | 200 | 0.50 | 5.50 | B4-Roberts-Brown | B4-Blanshay-Gallery |
