CBH Monday Aft Session June 15, 2026
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Rank O/A
3 64.77 142.50 1 1 Marie-Helene Bergeron - Debra Zatelny
4 57.95 127.50 2 5 Stephane Deschenes - Joan Cournoyer
9 56.14 123.50 3 6 Lena Roberts - Margo Brown
11 55.68 122.50 4 Mary Moore - Paula Richardson
6 54.09 119.00 5 Brenda Buck - Diane Purdon
2 52.05 114.50 Brian Catchpaugh - Micheline Vandry
8 49.77 109.50 Normand Robert - Lise Clement
1 47.95 105.50 Bob Calvez - Elaine Parent
5 47.73 105.00 Carole Durivage - Francine Vallee
10 46.36 102.00 Nicole Durand - Lucie Boucher
12 43.41 95.50 Kevin Dumouchel - Carole Dubois
13 41.14 90.50 Lili Misztal - Ken Hammerschmidt
7 32.95 72.50 Joane Auger - Jean Ethier
CBH Monday Aft Session June 15, 2026
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Rank O/A
6 62.73 138.00 1 2 Pat Blanshay - Nancy Gallery
3 60.00 132.00 2 3 Karin Dorey - Daniel Lansloot
4 58.41 128.50 3 4 Danielle Dubois - Denis Ruest
13 54.32 119.50 4 Hannah Cohen - Louise Hawley
9 52.73 116.00 5 Johanne Fortin - Carol Brault
10 49.32 108.50 Anne Slivitzky - Denyse Brochu
5 48.64 107.00 Kathy Feig - Rachel Taillon
2 47.95 105.50 Margaret Spooner - Linda Person
12 47.05 103.50 Marnie McCullough - Lynne Allen
11 46.36 102.00 Jan Taylor - Sandy Galbraith
7 46.14 101.50 Pat Johnson - Ursula Horton
1 43.41 95.50 Micheline Dansereau - Anita Lamiman
8 32.95 72.50 Gisele Page - Pascale Bessette
Board 1 North Deals None Vul |
| ♠ | 10 4 | | ♥ | A Q 10 9 | | ♦ | Q 10 7 4 3 | | ♣ | Q 3 |
|
| ♠ | K Q J 5 | | ♥ | K J 8 4 3 | | ♦ | — | | ♣ | K 7 4 2 |
| |
|
|
| | ♠ | A 8 3 | | ♥ | 7 5 2 | | ♦ | A K 8 2 | | ♣ | J 9 5 |
|
|
10 13 12 5 |
| ♠ | 9 7 6 2 | | ♥ | 6 | | ♦ | J 9 6 5 | | ♣ | A 10 8 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | - | - |
| S | - | 2 | - | - | - |
| E | 2 | - | 2 | 1 | 1 |
| W | 2 | - | 2 | 1 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −3 | ♦ 3 | 150 | | 10.00 | 0.00 | 8-Robert-Clement | 2-Spooner-Person |
| 3 NT | E | −2 | ♠ 2 | 100 | | 7.50 | 2.50 | 1-Calvez-Parent | 1-Dansereau-Lamiman |
| 3 NT | W | −2 | ♦ 4 | 100 | | 7.50 | 2.50 | 6-Buck-Purdon | 11-Taylor-Galbraith |
| 4 ♥ | W | −2 | ♠ 10 | 100 | | 7.50 | 2.50 | 11-Moore-Richardson | 8-Page-Bessette |
| 4 ♥ | W | −2 | ♣ Q | 100 | | 7.50 | 2.50 | 13-Misztal-Hammerschmidt | 12-McCullough-Allen |
| 4 ♠ | E | −1 | ♥ 6 | 50 | | 4.00 | 6.00 | 4-Deschenes-Cournoyer | 7-Johnson-Horton |
| 3 NT | E | −1 | ♥ 6 | 50 | | 4.00 | 6.00 | 5-Durivage-Vallee | 9-Fortin-Brault |
| 3 NT | E | −1 | ♣ 6 | 50 | | 4.00 | 6.00 | 9-Roberts-Brown | 4-Dubois-Ruest |
| 2 ♥ | W | 2 | ♠ 10 | | 110 | 1.50 | 8.50 | 7-Auger-Ethier | 13-Cohen-Hawley |
| 2 ♥ | W | 2 | ♦ 4 | | 110 | 1.50 | 8.50 | 10-Durand-Boucher | 6-Blanshay-Gallery |
| 3 NT | E | 3 | ♣ 10 | | 400 | 0.00 | 10.00 | 12-Dumouchel-Dubois | 10-Slivitzky-Brochu |
Board 2 East Deals N-S Vul |
| ♠ | J 6 5 | | ♥ | J | | ♦ | A 10 7 5 4 | | ♣ | Q 10 9 6 |
|
| ♠ | A 10 7 3 | | ♥ | A 7 2 | | ♦ | K J 3 | | ♣ | 7 3 2 |
| |
|
|
| | ♠ | K 8 4 | | ♥ | 10 9 6 4 3 | | ♦ | 9 8 | | ♣ | K J 5 |
|
|
8 12 7 13 |
| ♠ | Q 9 2 | | ♥ | K Q 8 5 | | ♦ | Q 6 2 | | ♣ | A 8 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 2 | - | - | 1 |
| S | 1 | 2 | - | - | 1 |
| E | - | - | 1 | 1 | - |
| W | - | - | 1 | 1 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | ♣ 5 | 120 | | 9.50 | 0.50 | 9-Roberts-Brown | 4-Dubois-Ruest |
| 2 NT | N | 2 | ♦ 8 | 120 | | 9.50 | 0.50 | 11-Moore-Richardson | 8-Page-Bessette |
| 2 ♦ | S | 3 | ♠ 10 | 110 | | 8.00 | 2.00 | 1-Calvez-Parent | 1-Dansereau-Lamiman |
| 3 ♥ | E | −2 | ♣ A | 100 | | 7.00 | 3.00 | 4-Deschenes-Cournoyer | 7-Johnson-Horton |
| 2 ♣ | S | 2 | ♦ 3 | 90 | | 5.50 | 4.50 | 12-Dumouchel-Dubois | 10-Slivitzky-Brochu |
| 2 ♣ | S | 2 | ♥ 2 | 90 | | 5.50 | 4.50 | 13-Misztal-Hammerschmidt | 12-McCullough-Allen |
| 1 NT | N | −1 | ♠ 4 | | 100 | 3.50 | 6.50 | 7-Auger-Ethier | 13-Cohen-Hawley |
| 2 ♣ | S | −1 | ♣ 2 | | 100 | 3.50 | 6.50 | 10-Durand-Boucher | 6-Blanshay-Gallery |
| 3 ♦ | N | −2 | ♥ 10 | | 200 | 1.00 | 9.00 | 5-Durivage-Vallee | 9-Fortin-Brault |
| 3 NT | S | −2 | ♥ 2 | | 200 | 1.00 | 9.00 | 6-Buck-Purdon | 11-Taylor-Galbraith |
| 3 ♣ | S | −2 | ♠ A | | 200 | 1.00 | 9.00 | 8-Robert-Clement | 2-Spooner-Person |
Board 3 South Deals E-W Vul |
| ♠ | 10 4 | | ♥ | K J 6 3 2 | | ♦ | A K 9 | | ♣ | 7 4 3 |
|
| ♠ | K 8 7 5 3 | | ♥ | 10 4 | | ♦ | 5 4 3 | | ♣ | J 9 5 |
| |
|
|
| | ♠ | Q J | | ♥ | 8 7 | | ♦ | 8 7 6 2 | | ♣ | A K Q 10 8 |
|
|
11 4 12 13 |
| ♠ | A 9 6 2 | | ♥ | A Q 9 5 | | ♦ | Q J 10 | | ♣ | 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | 4 | 1 | 2 |
| S | - | 1 | 4 | 1 | 2 |
| E | 1 | - | - | - | - |
| W | 1 | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 3.50 | 1-Calvez-Parent | 13-Cohen-Hawley |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 3.50 | 2-Catchpaugh-Vandry | 2-Spooner-Person |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 3.50 | 5-Durivage-Vallee | 8-Page-Bessette |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 3.50 | 6-Buck-Purdon | 10-Slivitzky-Brochu |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 3.50 | 7-Auger-Ethier | 12-McCullough-Allen |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 3.50 | 9-Roberts-Brown | 3-Dorey-Lansloot |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 3.50 | 11-Moore-Richardson | 7-Johnson-Horton |
| 4 ♥ | N | 4 | ♣ A | 420 | | 6.50 | 3.50 | 12-Dumouchel-Dubois | 9-Fortin-Brault |
| 3 ♥ | N | 4 | ♣ A | 170 | | 1.00 | 9.00 | 8-Robert-Clement | 1-Dansereau-Lamiman |
| 2 ♥ | N | 4 | ♣ A | 170 | | 1.00 | 9.00 | 10-Durand-Boucher | 5-Feig-Taillon |
| 3 ♥ | N | 4 | ♣ A | 170 | | 1.00 | 9.00 | 13-Misztal-Hammerschmidt | 11-Taylor-Galbraith |
Board 4 West Deals Both Vul |
| ♠ | 10 9 8 6 4 2 | | ♥ | K 2 | | ♦ | J 9 | | ♣ | A 9 7 |
|
| ♠ | Q 5 | | ♥ | 8 6 5 3 | | ♦ | A 4 | | ♣ | Q J 10 8 6 |
| |
|
|
| | ♠ | A 3 | | ♥ | A J 10 9 7 4 | | ♦ | Q 2 | | ♣ | K 3 2 |
|
|
8 9 14 9 |
| ♠ | K J 7 | | ♥ | Q | | ♦ | K 10 8 7 6 5 3 | | ♣ | 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | 2 | - |
| S | - | 2 | - | 2 | - |
| E | 4 | - | 5 | - | 1 |
| W | 3 | - | 4 | - | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 3 | ♦ 5 | | 140 | 9.50 | 0.50 | 5-Durivage-Vallee | 8-Page-Bessette |
| 2 ♥ | E | 3 | ♣ 5 | | 140 | 9.50 | 0.50 | 10-Durand-Boucher | 5-Feig-Taillon |
| 3 ♥ | E | 4 | ♠ K | | 170 | 8.00 | 2.00 | 13-Misztal-Hammerschmidt | 11-Taylor-Galbraith |
| 3 ♥ | E | 5 | ♣ 5 | | 200 | 6.00 | 4.00 | 2-Catchpaugh-Vandry | 2-Spooner-Person |
| 2 ♥ | E | 5 | ♠ 7 | | 200 | 6.00 | 4.00 | 8-Robert-Clement | 1-Dansereau-Lamiman |
| 2 ♥ | E | 5 | ♦ 8 | | 200 | 6.00 | 4.00 | 12-Dumouchel-Dubois | 9-Fortin-Brault |
| 4 ♥ | E | 4 | ♦ 7 | | 620 | 3.00 | 7.00 | 6-Buck-Purdon | 10-Slivitzky-Brochu |
| 4 ♥ | E | 4 | ♣ 5 | | 620 | 3.00 | 7.00 | 7-Auger-Ethier | 12-McCullough-Allen |
| 4 ♥ | E | 4 | ♠ 7 | | 620 | 3.00 | 7.00 | 11-Moore-Richardson | 7-Johnson-Horton |
| 4 ♥ | E | 5 | ♠ K | | 650 | 0.50 | 9.50 | 1-Calvez-Parent | 13-Cohen-Hawley |
| 4 ♥ | E | 5 | ♠ 7 | | 650 | 0.50 | 9.50 | 9-Roberts-Brown | 3-Dorey-Lansloot |
Board 5 North Deals N-S Vul |
| ♠ | 9 8 7 | | ♥ | Q J 8 | | ♦ | A 9 8 5 2 | | ♣ | Q 2 |
|
| ♠ | J 5 | | ♥ | A 4 3 | | ♦ | 10 7 3 | | ♣ | A K 8 7 3 |
| |
|
|
| | ♠ | A 10 6 3 2 | | ♥ | 9 2 | | ♦ | K Q 6 | | ♣ | J 6 4 |
|
|
9 12 10 9 |
| ♠ | K Q 4 | | ♥ | K 10 7 6 5 | | ♦ | J 4 | | ♣ | 10 9 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 3 | 1 | - | 3 | 2 |
| W | 3 | 1 | - | 3 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 2 | ♣ A | 110 | | 9.50 | 0.50 | 9-Roberts-Brown | 2-Spooner-Person |
| 2 ♥ | S | 2 | ♣ A | 110 | | 9.50 | 0.50 | 13-Misztal-Hammerschmidt | 10-Slivitzky-Brochu |
| 1 NT | W | −2 | ♦ 5 | 100 | | 8.00 | 2.00 | 6-Buck-Purdon | 9-Fortin-Brault |
| 1 ♠ | E | 1 | ♥ 6 | | 80 | 7.00 | 3.00 | 12-Dumouchel-Dubois | 8-Page-Bessette |
| 1 NT | W | 1 | ♦ 2 | | 90 | 6.00 | 4.00 | 3-Bergeron-Zatelny | 3-Dorey-Lansloot |
| 1 NT | S | −1 | ♣ A | | 100 | 4.50 | 5.50 | 1-Calvez-Parent | 12-McCullough-Allen |
| 2 ♥ | S | −1 | ♣ A | | 100 | 4.50 | 5.50 | 11-Moore-Richardson | 6-Blanshay-Gallery |
| 2 ♠ | E | 2 | ♦ J | | 110 | 1.50 | 8.50 | 2-Catchpaugh-Vandry | 1-Dansereau-Lamiman |
| 2 ♠ | E | 2 | ♥ 6 | | 110 | 1.50 | 8.50 | 7-Auger-Ethier | 11-Taylor-Galbraith |
| 2 ♠ | E | 2 | ♦ 4 | | 110 | 1.50 | 8.50 | 8-Robert-Clement | 13-Cohen-Hawley |
| 2 ♠ | E | 2 | ♦ J | | 110 | 1.50 | 8.50 | 10-Durand-Boucher | 4-Dubois-Ruest |
Board 6 East Deals E-W Vul |
| ♠ | J 10 6 4 3 2 | | ♥ | 8 6 | | ♦ | Q 5 | | ♣ | Q 10 9 |
|
| ♠ | K 8 | | ♥ | Q J 5 4 2 | | ♦ | A K 6 4 | | ♣ | 5 3 |
| |
|
|
| | ♠ | A 9 | | ♥ | A 9 | | ♦ | J 9 8 7 | | ♣ | A K J 7 2 |
|
|
5 13 17 5 |
| ♠ | Q 7 5 | | ♥ | K 10 7 3 | | ♦ | 10 3 2 | | ♣ | 8 6 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 6 | 6 | 6 | 2 | 6 |
| W | 6 | 6 | 6 | 2 | 6 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 3 | ♠ 3 | | 140 | 10.00 | 0.00 | 12-Dumouchel-Dubois | 8-Page-Bessette |
| 2 ♠ | N | −3 | ♣ A | | 150 | 9.00 | 1.00 | 9-Roberts-Brown | 2-Spooner-Person |
| 2 NT | W | 4 | ♠ J | | 180 | 8.00 | 2.00 | 10-Durand-Boucher | 4-Dubois-Ruest |
| 2 ♥ | W | 5 | ♠ J | | 200 | 7.00 | 3.00 | 2-Catchpaugh-Vandry | 1-Dansereau-Lamiman |
| 5 ♦ | E | 6 | ♠ 5 | | 620 | 5.50 | 4.50 | 1-Calvez-Parent | 12-McCullough-Allen |
| 4 ♥ | W | 4 | ♦ Q | | 620 | 5.50 | 4.50 | 3-Bergeron-Zatelny | 3-Dorey-Lansloot |
| 3 NT | E | 4 | ♠ 5 | | 630 | 4.00 | 6.00 | 8-Robert-Clement | 13-Cohen-Hawley |
| 3 NT | E | 6 | ♥ 3 | | 690 | 2.00 | 8.00 | 7-Auger-Ethier | 11-Taylor-Galbraith |
| 3 NT | E | 6 | ♠ 7 | | 690 | 2.00 | 8.00 | 11-Moore-Richardson | 6-Blanshay-Gallery |
| 3 NT | E | 6 | ♠ 5 | | 690 | 2.00 | 8.00 | 13-Misztal-Hammerschmidt | 10-Slivitzky-Brochu |
| 3 NT | E | 7 | ♣ 4 | | 720 | 0.00 | 10.00 | 6-Buck-Purdon | 9-Fortin-Brault |
Board 7 South Deals Both Vul |
| ♠ | A 5 4 | | ♥ | A Q 9 3 | | ♦ | A K Q 6 | | ♣ | 7 4 |
|
| ♠ | Q 10 2 | | ♥ | 7 6 4 | | ♦ | 5 2 | | ♣ | A 10 6 5 2 |
| |
|
|
| | ♠ | 9 7 6 3 | | ♥ | J 8 | | ♦ | 9 8 3 | | ♣ | K J 9 8 |
|
|
19 6 5 10 |
| ♠ | K J 8 | | ♥ | K 10 5 2 | | ♦ | J 10 7 4 | | ♣ | Q 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 4 | 4 | 2 | 2 |
| S | - | 4 | 4 | 2 | 2 |
| E | 1 | - | - | - | - |
| W | 1 | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | ♣ 8 | 650 | | 9.00 | 1.00 | 4-Deschenes-Cournoyer | 4-Dubois-Ruest |
| 4 ♥ | S | 5 | ♠ 2 | 650 | | 9.00 | 1.00 | 11-Moore-Richardson | 5-Feig-Taillon |
| 4 ♥ | S | 5 | ♠ 2 | 650 | | 9.00 | 1.00 | 13-Misztal-Hammerschmidt | 9-Fortin-Brault |
| 4 ♥ | S | 4 | ♣ A | 620 | | 4.50 | 5.50 | 1-Calvez-Parent | 11-Taylor-Galbraith |
| 4 ♥ | S | 4 | ♦ 5 | 620 | | 4.50 | 5.50 | 2-Catchpaugh-Vandry | 13-Cohen-Hawley |
| 4 ♥ | S | 4 | ♦ 5 | 620 | | 4.50 | 5.50 | 3-Bergeron-Zatelny | 2-Spooner-Person |
| 4 ♥ | S | 4 | ♦ 2 | 620 | | 4.50 | 5.50 | 9-Roberts-Brown | 1-Dansereau-Lamiman |
| 4 ♥ | S | 4 | ♦ 5 | 620 | | 4.50 | 5.50 | 10-Durand-Boucher | 3-Dorey-Lansloot |
| 4 ♥ | S | 4 | ♣ A | 620 | | 4.50 | 5.50 | 12-Dumouchel-Dubois | 7-Johnson-Horton |
| 3 NT | N | 3 | ♣ 8 | 600 | | 1.00 | 9.00 | 8-Robert-Clement | 12-McCullough-Allen |
| 3 ♥ | S | 4 | ♠ 10 | 170 | | 0.00 | 10.00 | 7-Auger-Ethier | 10-Slivitzky-Brochu |
Board 8 West Deals None Vul |
| ♠ | Q J 10 | | ♥ | 6 5 | | ♦ | A Q 6 4 2 | | ♣ | J 10 9 |
|
| ♠ | A K 8 6 | | ♥ | A Q 9 7 3 2 | | ♦ | 10 | | ♣ | 8 3 |
| |
|
|
| | ♠ | 9 7 5 | | ♥ | J 10 | | ♦ | K J 7 5 3 | | ♣ | 6 5 2 |
|
|
10 13 5 12 |
| ♠ | 4 3 2 | | ♥ | K 8 4 | | ♦ | 9 8 | | ♣ | A K Q 7 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | - | - |
| S | 1 | 1 | - | - | 1 |
| E | - | - | 2 | 2 | - |
| W | - | - | 2 | 2 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | ♥ 7 | 120 | | 10.00 | 0.00 | 7-Auger-Ethier | 10-Slivitzky-Brochu |
| 4 ♥ | W | −2 | ♣ J | 100 | | 9.00 | 1.00 | 2-Catchpaugh-Vandry | 13-Cohen-Hawley |
| 3 ♥ | W | −1 | ♣ J | 50 | | 7.50 | 2.50 | 1-Calvez-Parent | 11-Taylor-Galbraith |
| 4 ♥ | W | −1 | ♣ 9 | 50 | | 7.50 | 2.50 | 12-Dumouchel-Dubois | 7-Johnson-Horton |
| 1 ♥ | W | 2 | ♠ Q | | 110 | 5.00 | 5.00 | 4-Deschenes-Cournoyer | 4-Dubois-Ruest |
| 1 ♥ | W | 2 | ♠ Q | | 110 | 5.00 | 5.00 | 8-Robert-Clement | 12-McCullough-Allen |
| 1 ♥ | W | 2 | ♠ Q | | 110 | 5.00 | 5.00 | 11-Moore-Richardson | 5-Feig-Taillon |
| 2 ♥ | W | 3 | ♠ Q | | 140 | 2.50 | 7.50 | 3-Bergeron-Zatelny | 2-Spooner-Person |
| 3 ♥ | W | 3 | ♣ J | | 140 | 2.50 | 7.50 | 10-Durand-Boucher | 3-Dorey-Lansloot |
| 3 ♦ | N | −3 | ♥ J | | 150 | 1.00 | 9.00 | 9-Roberts-Brown | 1-Dansereau-Lamiman |
| 3 NT | S | −4 | ♥ 7 | | 200 | 0.00 | 10.00 | 13-Misztal-Hammerschmidt | 9-Fortin-Brault |
Board 9 North Deals E-W Vul |
| ♠ | J 9 8 7 2 | | ♥ | Q 7 | | ♦ | K 9 3 | | ♣ | K 8 2 |
|
| ♠ | Q 3 | | ♥ | 10 8 4 | | ♦ | A J 5 4 | | ♣ | A J 7 4 |
| |
|
|
| | ♠ | A K 5 | | ♥ | A 6 5 | | ♦ | Q 10 8 7 6 2 | | ♣ | 3 |
|
|
9 12 13 6 |
| ♠ | 10 6 4 | | ♥ | K J 9 3 2 | | ♦ | — | | ♣ | Q 10 9 6 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | - | - |
| S | 1 | - | - | - | - |
| E | - | 5 | 1 | 1 | 4 |
| W | - | 5 | 1 | 1 | 3 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −2 | ♥ 9 | 200 | | 10.00 | 0.00 | 8-Robert-Clement | 11-Taylor-Galbraith |
| 5 ♦ | E | −1 | ♥ 9 | 100 | | 8.50 | 1.50 | 1-Calvez-Parent | 10-Slivitzky-Brochu |
| 5 ♦ | E | −1 | ♣ 5 | 100 | | 8.50 | 1.50 | 5-Durivage-Vallee | 5-Feig-Taillon |
| 3 ♦ | E | 5 | ♠ 6 | | 150 | 5.50 | 4.50 | 3-Bergeron-Zatelny | 1-Dansereau-Lamiman |
| 3 ♦ | E | 5 | ♥ 3 | | 150 | 5.50 | 4.50 | 4-Deschenes-Cournoyer | 3-Dorey-Lansloot |
| 3 ♦ | E | 5 | ♠ 10 | | 150 | 5.50 | 4.50 | 11-Moore-Richardson | 4-Dubois-Ruest |
| 4 ♦ | E | 5 | ♣ 6 | | 150 | 5.50 | 4.50 | 13-Misztal-Hammerschmidt | 8-Page-Bessette |
| 5 ♦ | E | 5 | ♠ 4 | | 600 | 2.00 | 8.00 | 2-Catchpaugh-Vandry | 12-McCullough-Allen |
| 5 ♦ | E | 5 | ♥ 2 | | 600 | 2.00 | 8.00 | 9-Roberts-Brown | 13-Cohen-Hawley |
| 5 ♦ | E | 5 | ♠ 4 | | 600 | 2.00 | 8.00 | 10-Durand-Boucher | 2-Spooner-Person |
| 3 NT | E | 4 | ♥ 3 | | 630 | 0.00 | 10.00 | 12-Dumouchel-Dubois | 6-Blanshay-Gallery |
Board 10 East Deals Both Vul |
| ♠ | Q 10 4 2 | | ♥ | Q 3 | | ♦ | A K 9 7 5 | | ♣ | 10 7 |
|
| ♠ | J 5 | | ♥ | J 9 7 2 | | ♦ | Q 8 6 3 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | A K 8 7 6 | | ♥ | A K 8 4 | | ♦ | 10 | | ♣ | K 5 2 |
|
|
11 7 17 5 |
| ♠ | 9 3 | | ♥ | 10 6 5 | | ♦ | J 4 2 | | ♣ | A 8 6 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 2 | 1 | 4 | 2 | 1 |
| W | 2 | 1 | 4 | 3 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | ♣ A | | 170 | 8.50 | 1.50 | 2-Catchpaugh-Vandry | 12-McCullough-Allen |
| 2 ♥ | E | 4 | ♦ 2 | | 170 | 8.50 | 1.50 | 3-Bergeron-Zatelny | 1-Dansereau-Lamiman |
| 2 ♥ | E | 4 | ♦ 4 | | 170 | 8.50 | 1.50 | 8-Robert-Clement | 11-Taylor-Galbraith |
| 2 ♥ | E | 4 | ♦ 4 | | 170 | 8.50 | 1.50 | 9-Roberts-Brown | 13-Cohen-Hawley |
| 2 ♥ | E | 5 | ♣ 4 | | 200 | 6.00 | 4.00 | 12-Dumouchel-Dubois | 6-Blanshay-Gallery |
| 2 ♥× | N | −2 | ♦ 2 | | 500 | 5.00 | 5.00 | 5-Durivage-Vallee | 5-Feig-Taillon |
| 4 ♥ | E | 4 | ♦ 2 | | 620 | 4.00 | 6.00 | 4-Deschenes-Cournoyer | 3-Dorey-Lansloot |
| 3 NT | W | 4 | ♦ A | | 630 | 3.00 | 7.00 | 10-Durand-Boucher | 2-Spooner-Person |
| 4 ♥ | W | 5 | ♣ 10 | | 650 | 1.00 | 9.00 | 1-Calvez-Parent | 10-Slivitzky-Brochu |
| 4 ♥ | E | 5 | ♠ 9 | | 650 | 1.00 | 9.00 | 11-Moore-Richardson | 4-Dubois-Ruest |
| 4 ♥ | W | 5 | ♦ A | | 650 | 1.00 | 9.00 | 13-Misztal-Hammerschmidt | 8-Page-Bessette |
Board 11 South Deals None Vul |
| ♠ | A K Q J 8 3 2 | | ♥ | — | | ♦ | A Q 7 | | ♣ | K 5 2 |
|
| ♠ | — | | ♥ | A J 9 6 4 3 2 | | ♦ | 6 5 | | ♣ | A 9 6 3 |
| |
|
|
| | ♠ | 10 6 5 4 | | ♥ | K | | ♦ | K 10 8 2 | | ♣ | Q 10 8 7 |
|
|
19 9 8 4 |
| ♠ | 9 7 | | ♥ | Q 10 8 7 5 | | ♦ | J 9 4 3 | | ♣ | J 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 3 | - | 4 | 3 |
| S | - | 3 | - | 4 | 3 |
| E | 1 | - | 2 | - | - |
| W | 2 | - | 3 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | ♥ K | 450 | | 9.50 | 0.50 | 10-Durand-Boucher | 1-Dansereau-Lamiman |
| 4 ♠ | N | 5 | ♥ K | 450 | | 9.50 | 0.50 | 11-Moore-Richardson | 3-Dorey-Lansloot |
| 4 ♠ | N | 4 | ♥ K | 420 | | 6.50 | 3.50 | 2-Catchpaugh-Vandry | 11-Taylor-Galbraith |
| 4 ♠ | N | 4 | ♥ K | 420 | | 6.50 | 3.50 | 3-Bergeron-Zatelny | 13-Cohen-Hawley |
| 4 ♠ | N | 4 | ♥ K | 420 | | 6.50 | 3.50 | 4-Deschenes-Cournoyer | 2-Spooner-Person |
| 4 ♠ | N | 4 | ♥ K | 420 | | 6.50 | 3.50 | 13-Misztal-Hammerschmidt | 7-Johnson-Horton |
| 3 ♠ | N | 4 | ♥ K | 170 | | 4.00 | 6.00 | 5-Durivage-Vallee | 4-Dubois-Ruest |
| 4 ♥ | W | −3 | ♠ A | 150 | | 3.00 | 7.00 | 12-Dumouchel-Dubois | 5-Feig-Taillon |
| 5 ♠ | N | −1 | ♦ 2 | | 50 | 1.00 | 9.00 | 1-Calvez-Parent | 9-Fortin-Brault |
| 4 ♠ | N | −1 | ♥ K | | 50 | 1.00 | 9.00 | 6-Buck-Purdon | 6-Blanshay-Gallery |
| 4 NT | N | −1 | ♥ K | | 50 | 1.00 | 9.00 | 9-Roberts-Brown | 12-McCullough-Allen |
Board 12 West Deals N-S Vul |
| ♠ | Q J 7 6 2 | | ♥ | Q 7 4 | | ♦ | A 4 | | ♣ | J 6 5 |
|
| ♠ | 9 4 | | ♥ | J 6 3 2 | | ♦ | K 9 | | ♣ | Q 10 8 4 3 |
| |
|
|
| | ♠ | 10 8 5 3 | | ♥ | 10 5 | | ♦ | J 10 5 3 2 | | ♣ | 9 2 |
|
|
10 6 1 23 |
| ♠ | A K | | ♥ | A K 9 8 | | ♦ | Q 8 7 6 | | ♣ | A K 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 5 | 5 | 6 | 6 |
| S | 4 | 5 | 6 | 6 | 6 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
