CBH Monday Aft Session September 21, 2026
Scores after 7 rounds Average: 52.5 Section A North-South
Pair Pct Score Rank
1 54.76 57.50 1 Ken Hammerschmidt - Jean Plaisance
6 53.33 56.00 2 Gilles Guerin - Rose Guerin
5 50.95 53.50 3 Nicole Durand - Lucie Boucher
2 49.05 51.50 Brian Catchpaugh - Micheline Vandry
4 46.19 48.50 Louise Hawley - Lorna Fitzpatrick
3 45.71 48.00 Andre Primeau - Monique Paquin
CBH Monday Aft Session September 21, 2026
Scores after 7 rounds Average: 52.5 Section A East-West
Pair Pct Score Rank
1 57.78 60.67 1 Anita Lamiman - Micheline Dansereau
4 56.67 59.50 2 Mary Moore - Paula Richardson
5 52.78 55.42 3 Dominique Joyal - Doreen Drolet
6 50.55 53.08 Erik Mascle - Marjes De Vries
2 47.78 50.17 Denis Julien - Odette D'Astous
3 45.00 47.25 Suzanne Brochu - Denyse Brochu
7 39.45 41.42 Andre Lemieux - Guy Pichette
CBH Monday Aft Session September 21, 2026
Scores after 7 rounds Factored to 63.0 Average Section B North-South
Pair Pct Score Rank O/A
2 65.08 82.00 1 1 Marie-Helene Bergeron - Eric Desjardins
1 53.97 68.00 2 Bob Calvez - Elaine Parent
3 50.00 63.00 3 Joane Auger - Jean Ethier
5 48.02 60.50 Danielle Dubois - Denis Ruest
4 47.62 60.00 Stephane Deschenes - Joan Cournoyer
7 43.65 55.00 David Clifford - Heather Allan
6 41.67 52.50 Lena Roberts - Margo Brown
CBH Monday Aft Session September 21, 2026
Scores after 7 rounds Factored to 63.0 Average Section B East-West
Pair Pct Score Rank O/A
6 59.92 75.50 1 2 Pat Blanshay - Nancy Gallery
5 54.37 68.50 2 6 Margaret Spooner - Linda Person
2 53.97 68.00 3 Debra Zatelny - Allison Bailey
7 50.79 64.00 Carole Dubois - Kevin Dumouchel
4 48.02 60.50 Kathy Feig - Normand Robert
1 43.65 55.00 Claire Frenette - Benoit Lemay
3 39.29 49.50 Michele Gouin - Jocelyne Roberge
Board 1 North Deals None Vul |
| ♠ | 8 2 | | ♥ | J 5 2 | | ♦ | K 7 | | ♣ | A J 9 6 5 4 |
|
| ♠ | J 10 4 3 | | ♥ | Q 10 7 4 | | ♦ | Q J 8 | | ♣ | K 10 |
| |
|
|
| | ♠ | A K 9 5 | | ♥ | K 9 8 6 | | ♦ | 10 5 3 | | ♣ | 8 3 |
|
|
9 9 10 12 |
| ♠ | Q 7 6 | | ♥ | A 3 | | ♦ | A 9 6 4 2 | | ♣ | Q 7 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 3 | 1 | - | 3 |
| S | 5 | 3 | 1 | - | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 NT | S | 3 | ♥ 4 | 150 | | 4.00 | 1.00 | A2-Catchpaugh-Vandry | A3-Brochu-Brochu |
| 2 ♣ | N | 5 | ♠ A | 150 | | 4.00 | 1.00 | A5-Durand-Boucher | A2-Julien-D'Astous |
| 1 NT | N | 3 | ♠ 5 | 150 | | 4.00 | 1.00 | A6-Guerin-Guerin | A4-Moore-Richardson |
| 2 ♣ | N | 4 | ♠ 5 | 130 | | 1.00 | 4.00 | A1-Hammerschmidt-Plaisance | A1-Lamiman-Dansereau |
| 2 ♣ | N | 4 | ♠ A | 130 | | 1.00 | 4.00 | A3-Primeau-Paquin | A5-Joyal-Drolet |
| 2 ♣ | N | 4 | ♠ A | 130 | | 1.00 | 4.00 | A4-Hawley-Fitzpatrick | A7-Lemieux-Pichette |
| Section B |
| 1 NT | N | 5 | ♠ A | 210 | | 5.50 | 0.50 | B2-Bergeron-Desjardins | B3-Gouin-Roberge |
| 1 NT | N | 5 | ♥ 6 | 210 | | 5.50 | 0.50 | B6-Roberts-Brown | B4-Feig-Robert |
| 1 NT | N | 3 | ♥ 6 | 150 | | 3.50 | 2.50 | B3-Auger-Ethier | B5-Spooner-Person |
| 2 NT | S | 3 | ♥ 4 | 150 | | 3.50 | 2.50 | B7-Clifford-Allan | B6-Blanshay-Gallery |
| 2 ♣ | N | 4 | ♠ A | 130 | | 1.50 | 4.50 | B1-Calvez-Parent | B1-Frenette-Lemay |
| 3 ♣ | N | 4 | ♠ A | 130 | | 1.50 | 4.50 | B5-Dubois-Ruest | B2-Zatelny-Bailey |
| 3 ♣ | N | 3 | ♠ A | 110 | | 0.00 | 6.00 | B4-Deschenes-Cournoyer | B7-Dubois-Dumouchel |
Board 2 East Deals N-S Vul |
| ♠ | J 6 5 3 | | ♥ | J 5 3 | | ♦ | K Q 10 9 7 6 | | ♣ | — |
|
| ♠ | A K 10 8 | | ♥ | K 6 | | ♦ | A J 8 | | ♣ | Q J 8 5 |
| |
|
|
| | ♠ | Q 4 2 | | ♥ | 9 8 7 | | ♦ | 4 3 2 | | ♣ | A K 10 3 |
|
|
7 18 9 6 |
| ♠ | 9 7 | | ♥ | A Q 10 4 2 | | ♦ | 5 | | ♣ | 9 7 6 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 3 | - | - | 2 | 4 |
| W | 3 | - | - | 3 | 4 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | E | −1 | ♦ 5 | 50 | | 5.00 | 0.00 | A1-Hammerschmidt-Plaisance | A1-Lamiman-Dansereau |
| 2 NT | W | 4 | ♦ K | | 180 | 4.00 | 1.00 | A4-Hawley-Fitzpatrick | A7-Lemieux-Pichette |
| 3 NT | W | 3 | ♦ 9 | | 400 | 2.00 | 3.00 | A2-Catchpaugh-Vandry | A3-Brochu-Brochu |
| 3 NT | E | 3 | ♥ 4 | | 400 | 2.00 | 3.00 | A5-Durand-Boucher | A2-Julien-D'Astous |
| 3 NT | E | 3 | ♥ 4 | | 400 | 2.00 | 3.00 | A6-Guerin-Guerin | A4-Moore-Richardson |
| 3 NT | W | 4 | ♦ K | | 430 | 0.00 | 5.00 | A3-Primeau-Paquin | A5-Joyal-Drolet |
| Section B |
| 3 NT | W | −1 | ♦ 9 | 50 | | 6.00 | 0.00 | B4-Deschenes-Cournoyer | B7-Dubois-Dumouchel |
| 1 ♣ | W | 2 | ♦ K | | 90 | 5.00 | 1.00 | B5-Dubois-Ruest | B2-Zatelny-Bailey |
| 2 ♠ | W | 3 | ♥ 3 | | 140 | 4.00 | 2.00 | B1-Calvez-Parent | B1-Frenette-Lemay |
| 2 NT | W | 4 | ♦ 9 | | 180 | 3.00 | 3.00 | B2-Bergeron-Desjardins | B3-Gouin-Roberge |
| 3 ♥ | S | −2 | ♠ A | | 200 | 1.50 | 4.50 | B3-Auger-Ethier | B5-Spooner-Person |
| 2 ♦ | N | −2 | ♣ A | | 200 | 1.50 | 4.50 | B7-Clifford-Allan | B6-Blanshay-Gallery |
| 3 NT | W | 4 | ♦ K | | 430 | 0.00 | 6.00 | B6-Roberts-Brown | B4-Feig-Robert |
Board 3 South Deals E-W Vul |
| ♠ | 6 3 | | ♥ | 8 6 4 | | ♦ | K 5 | | ♣ | Q J 10 6 5 4 |
|
| ♠ | 8 4 | | ♥ | 10 9 3 2 | | ♦ | J 10 9 8 2 | | ♣ | K 2 |
| |
|
|
| | ♠ | A K J 10 9 7 | | ♥ | A Q 5 | | ♦ | 7 3 | | ♣ | 9 7 |
|
|
6 4 14 16 |
| ♠ | Q 5 2 | | ♥ | K J 7 | | ♦ | A Q 6 4 | | ♣ | A 8 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | - | - | - | - |
| S | 3 | - | - | - | - |
| E | - | 1 | 1 | 1 | - |
| W | - | 1 | 1 | 1 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 ♣ | S | 4 | ♦ J | 130 | | 5.00 | 0.00 | A4-Hawley-Fitzpatrick | A7-Lemieux-Pichette |
| 3 ♣ | S | 3 | ♦ 8 | 110 | | 4.00 | 1.00 | A6-Guerin-Guerin | A4-Moore-Richardson |
| 3 NT | S | −1 | ♠ 8 | | 50 | 2.50 | 2.50 | A2-Catchpaugh-Vandry | A3-Brochu-Brochu |
| 3 NT | S | −1 | ♦ J | | 50 | 2.50 | 2.50 | A3-Primeau-Paquin | A5-Joyal-Drolet |
| 2 ♠ | E | 2 | ♥ 7 | | 110 | 0.50 | 4.50 | A1-Hammerschmidt-Plaisance | A1-Lamiman-Dansereau |
| 2 ♠ | E | 2 | ♦ A | | 110 | 0.50 | 4.50 | A5-Durand-Boucher | A2-Julien-D'Astous |
| Section B |
| 3 NT | S | 3 | ♦ 2 | 400 | | 6.00 | 0.00 | B1-Calvez-Parent | B1-Frenette-Lemay |
| 3 ♠ | E | −2 | ♣ A | 200 | | 5.00 | 1.00 | B3-Auger-Ethier | B5-Spooner-Person |
| 2 ♠ | E | −1 | ♦ 4 | 100 | | 4.00 | 2.00 | B2-Bergeron-Desjardins | B3-Gouin-Roberge |
| 4 ♣ | S | −1 | ♠ 4 | | 50 | 3.00 | 3.00 | B4-Deschenes-Cournoyer | B7-Dubois-Dumouchel |
| 3 ♦ | S | −2 | ♥ 2 | | 100 | 2.00 | 4.00 | B5-Dubois-Ruest | B2-Zatelny-Bailey |
| 2 ♠ | E | 2 | ♥ 7 | | 110 | 0.50 | 5.50 | B6-Roberts-Brown | B4-Feig-Robert |
| 2 ♠ | E | 2 | ♦ 4 | | 110 | 0.50 | 5.50 | B7-Clifford-Allan | B6-Blanshay-Gallery |
Board 4 West Deals Both Vul |
| ♠ | 10 7 6 3 | | ♥ | A J 9 3 | | ♦ | J 10 4 | | ♣ | Q J |
|
| ♠ | A 2 | | ♥ | 8 4 2 | | ♦ | K 9 8 6 3 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | K Q 4 | | ♥ | K Q 6 | | ♦ | A 5 | | ♣ | A K 10 9 3 |
|
|
9 7 21 3 |
| ♠ | J 9 8 5 | | ♥ | 10 7 5 | | ♦ | Q 7 2 | | ♣ | 8 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 6 | 5 | 4 | 3 | 6 |
| W | 6 | 5 | 4 | 3 | 6 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 NT | E | 5 | ♠ 5 | | 210 | 5.00 | 0.00 | A2-Catchpaugh-Vandry | A2-Julien-D'Astous |
| 5 ♣ | W | 6 | ♥ 3 | | 620 | 3.50 | 1.50 | A4-Hawley-Fitzpatrick | A6-Mascle-De Vries |
| 4 ♥ | E | 4 | ♠ 5 | | 620 | 3.50 | 1.50 | A6-Guerin-Guerin | A3-Brochu-Brochu |
| 3 NT | E | 4 | ♠ 5 | | 630 | 2.00 | 3.00 | A5-Durand-Boucher | A1-Lamiman-Dansereau |
| 3 NT | E | 5 | ♠ 5 | | 660 | 1.00 | 4.00 | A1-Hammerschmidt-Plaisance | A7-Lemieux-Pichette |
| 3 NT | E | 6 | ♠ 5 | | 690 | 0.00 | 5.00 | A3-Primeau-Paquin | A4-Moore-Richardson |
| Section B |
| 2 NT | E | 4 | ♠ 5 | | 180 | 6.00 | 0.00 | B2-Bergeron-Desjardins | B2-Zatelny-Bailey |
| 3 NT | E | 4 | ♠ 5 | | 630 | 5.00 | 1.00 | B6-Roberts-Brown | B3-Gouin-Roberge |
| 4 NT | W | 5 | ♥ 3 | | 660 | 3.00 | 3.00 | B1-Calvez-Parent | B7-Dubois-Dumouchel |
| 3 NT | E | 5 | ♠ 5 | | 660 | 3.00 | 3.00 | B3-Auger-Ethier | B4-Feig-Robert |
| 3 NT | E | 5 | ♠ 8 | | 660 | 3.00 | 3.00 | B5-Dubois-Ruest | B1-Frenette-Lemay |
| 3 NT | E | 6 | ♠ 5 | | 690 | 0.50 | 5.50 | B4-Deschenes-Cournoyer | B6-Blanshay-Gallery |
| 3 NT | E | 6 | ♠ 8 | | 690 | 0.50 | 5.50 | B7-Clifford-Allan | B5-Spooner-Person |
Board 5 North Deals N-S Vul |
| ♠ | K 3 | | ♥ | K | | ♦ | Q J 10 5 4 3 2 | | ♣ | K 4 2 |
|
| ♠ | A 6 | | ♥ | A Q 6 3 | | ♦ | K 9 8 | | ♣ | A Q 10 9 |
| |
|
|
| | ♠ | Q J 9 8 5 4 | | ♥ | 8 5 4 | | ♦ | 7 | | ♣ | 7 6 3 |
|
|
12 19 3 6 |
| ♠ | 10 7 2 | | ♥ | J 10 9 7 2 | | ♦ | A 6 | | ♣ | J 8 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 2 | - | - | 1 |
| E | 1 | - | 1 | 4 | - |
| W | 2 | - | 1 | 4 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | W | −4 | ♥ K | 200 | | 4.50 | 0.50 | A4-Hawley-Fitzpatrick | A6-Mascle-De Vries |
| 3 NT | W | −4 | ♦ Q | 200 | | 4.50 | 0.50 | A6-Guerin-Guerin | A3-Brochu-Brochu |
| 2 ♦ | N | 3 | ♠ Q | 110 | | 3.00 | 2.00 | A1-Hammerschmidt-Plaisance | A7-Lemieux-Pichette |
| 3 ♠ | E | −2 | ♦ A | 100 | | 1.50 | 3.50 | A2-Catchpaugh-Vandry | A2-Julien-D'Astous |
| 2 NT | W | −2 | ♦ Q | 100 | | 1.50 | 3.50 | A5-Durand-Boucher | A1-Lamiman-Dansereau |
| 3 ♠ | E | −1 | ♦ A | 50 | | 0.00 | 5.00 | A3-Primeau-Paquin | A4-Moore-Richardson |
| Section B |
| 3 ♦× | N | 4 | ♠ 4 | 870 | | 6.00 | 0.00 | B3-Auger-Ethier | B4-Feig-Robert |
| 2 NT | W | −3 | ♦ Q | 150 | | 4.50 | 1.50 | B2-Bergeron-Desjardins | B2-Zatelny-Bailey |
| 4 ♠ | E | −3 | ♦ 6 | 150 | | 4.50 | 1.50 | B7-Clifford-Allan | B5-Spooner-Person |
| 2 ♦ | N | 3 | ♣ 7 | 110 | | 2.50 | 3.50 | B1-Calvez-Parent | B7-Dubois-Dumouchel |
| 3 ♦ | N | 3 | ♠ 5 | 110 | | 2.50 | 3.50 | B6-Roberts-Brown | B3-Gouin-Roberge |
| 3 ♣ | W | −2 | ♥ K | 100 | | 1.00 | 5.00 | B5-Dubois-Ruest | B1-Frenette-Lemay |
| 4 ♦ | N | −2 | ♣ 3 | | 200 | 0.00 | 6.00 | B4-Deschenes-Cournoyer | B6-Blanshay-Gallery |
Board 6 East Deals E-W Vul |
| ♠ | A 8 6 2 | | ♥ | J 8 | | ♦ | Q 8 7 2 | | ♣ | A K 2 |
|
| ♠ | 9 5 4 | | ♥ | A K Q 9 2 | | ♦ | K 3 | | ♣ | Q 9 6 |
| |
|
|
| | ♠ | Q J 7 | | ♥ | 10 6 5 4 | | ♦ | A 10 9 | | ♣ | 10 8 4 |
|
|
14 14 7 5 |
| ♠ | K 10 3 | | ♥ | 7 3 | | ♦ | J 6 5 4 | | ♣ | J 7 5 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 1 | - | - | - |
| S | 1 | 1 | - | - | - |
| E | - | - | 3 | 1 | 1 |
| W | - | - | 3 | 1 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♥ | W | 2 | ♣ A | | 110 | 5.00 | 0.00 | A1-Hammerschmidt-Plaisance | A7-Lemieux-Pichette |
| 3 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 3.00 | A2-Catchpaugh-Vandry | A2-Julien-D'Astous |
| 3 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 3.00 | A3-Primeau-Paquin | A4-Moore-Richardson |
| 2 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 3.00 | A4-Hawley-Fitzpatrick | A6-Mascle-De Vries |
| 2 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 3.00 | A5-Durand-Boucher | A1-Lamiman-Dansereau |
| 2 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 3.00 | A6-Guerin-Guerin | A3-Brochu-Brochu |
| Section B |
| 4 ♥ | W | −1 | ♣ A | 100 | | 5.50 | 0.50 | B2-Bergeron-Desjardins | B2-Zatelny-Bailey |
| 4 ♥ | W | −1 | ♣ A | 100 | | 5.50 | 0.50 | B5-Dubois-Ruest | B1-Frenette-Lemay |
| 2 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 4.00 | B1-Calvez-Parent | B7-Dubois-Dumouchel |
| 3 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 4.00 | B3-Auger-Ethier | B4-Feig-Robert |
| 2 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 4.00 | B4-Deschenes-Cournoyer | B6-Blanshay-Gallery |
| 2 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 4.00 | B6-Roberts-Brown | B3-Gouin-Roberge |
| 2 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 4.00 | B7-Clifford-Allan | B5-Spooner-Person |
Board 7 South Deals Both Vul |
| ♠ | A 8 4 | | ♥ | A Q J 10 8 7 | | ♦ | 8 5 | | ♣ | K 9 |
|
| ♠ | J 10 9 7 6 2 | | ♥ | 6 2 | | ♦ | A K 6 | | ♣ | Q 7 |
| |
|
|
| | ♠ | Q 5 | | ♥ | K 9 3 | | ♦ | Q J 10 4 | | ♣ | A 8 6 3 |
|
|
14 10 12 4 |
| ♠ | K 3 | | ♥ | 5 4 | | ♦ | 9 7 3 2 | | ♣ | J 10 5 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | 2 | - | - |
| S | 1 | - | 2 | - | - |
| E | - | 1 | - | 3 | - |
| W | - | 1 | - | 3 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♥ | N | 2 | ♣ 3 | 110 | | 5.00 | 0.00 | A1-Hammerschmidt-Plaisance | A6-Mascle-De Vries |
| 2 NT | E | −1 | ♥ 4 | 100 | | 4.00 | 1.00 | A5-Durand-Boucher | A7-Lemieux-Pichette |
| 3 ♥ | N | −1 | ♠ Q | | 100 | 2.50 | 2.50 | A3-Primeau-Paquin | A3-Brochu-Brochu |
| 3 ♥ | N | −1 | ♠ Q | | 100 | 2.50 | 2.50 | A6-Guerin-Guerin | A2-Julien-D'Astous |
| 3 ♠ | W | 4 | ♥ A | | 170 | 1.00 | 4.00 | A4-Hawley-Fitzpatrick | A5-Joyal-Drolet |
| 3 ♥× | N | −1 | ♠ Q | | 200 | 0.00 | 5.00 | A2-Catchpaugh-Vandry | A1-Lamiman-Dansereau |
| Section B |
| 2 NT | E | −2 | ♥ 5 | 200 | | 6.00 | 0.00 | B1-Calvez-Parent | B6-Blanshay-Gallery |
| 2 ♥ | N | 3 | ♦ 4 | 140 | | 5.00 | 1.00 | B3-Auger-Ethier | B3-Gouin-Roberge |
| 1 ♥ | N | 2 | ♣ A | 110 | | 3.00 | 3.00 | B2-Bergeron-Desjardins | B1-Frenette-Lemay |
| 2 ♥ | N | 2 | ♠ Q | 110 | | 3.00 | 3.00 | B4-Deschenes-Cournoyer | B5-Spooner-Person |
| 1 ♥ | N | 2 | ♦ 4 | 110 | | 3.00 | 3.00 | B5-Dubois-Ruest | B7-Dubois-Dumouchel |
| 3 ♠ | W | −1 | ♥ A | 100 | | 1.00 | 5.00 | B6-Roberts-Brown | B2-Zatelny-Bailey |
| 4 ♠ | W | 4 | ♦ 8 | | 620 | 0.00 | 6.00 | B7-Clifford-Allan | B4-Feig-Robert |
Board 8 West Deals None Vul |
| ♠ | K 10 2 | | ♥ | 7 4 2 | | ♦ | K J 5 | | ♣ | 8 7 3 2 |
|
| ♠ | Q 7 4 | | ♥ | K 10 5 | | ♦ | A Q 7 4 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | 9 5 3 | | ♥ | Q 8 3 | | ♦ | 10 9 6 3 | | ♣ | A J 4 |
|
|
7 13 7 13 |
| ♠ | A J 8 6 | | ♥ | A J 9 6 | | ♦ | 8 2 | | ♣ | K 9 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 1 | 2 | 3 | 2 |
| S | 2 | 1 | 2 | 3 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♦× | W | −2 | ♠ 2 | 300 | | 5.00 | 0.00 | A3-Primeau-Paquin | A3-Brochu-Brochu |
| 3 ♦ | W | −3 | ♣ 8 | 150 | | 4.00 | 1.00 | A2-Catchpaugh-Vandry | A1-Lamiman-Dansereau |
| 2 ♣ | N | 3 | ♦ 3 | 110 | | 3.00 | 2.00 | A6-Guerin-Guerin | A2-Julien-D'Astous |
| 2 ♦ | W | −2 | ♠ 2 | 100 | | 2.00 | 3.00 | A4-Hawley-Fitzpatrick | A5-Joyal-Drolet |
| 2 ♣ | N | 2 | ♦ 3 | 90 | | 1.00 | 4.00 | A5-Durand-Boucher | A7-Lemieux-Pichette |
| 3 ♣ | N | −2 | ♦ 3 | | 100 | 0.00 | 5.00 | A1-Hammerschmidt-Plaisance | A6-Mascle-De Vries |
| Section B |
| 2 ♠ | N | 3 | ♦ 10 | 140 | | 6.00 | 0.00 | B1-Calvez-Parent | B6-Blanshay-Gallery |
| 2 ♣ | N | 3 | ♦ 10 | 110 | | 5.00 | 1.00 | B2-Bergeron-Desjardins | B1-Frenette-Lemay |
| 2 NT | E | −2 | ♣ 5 | 100 | | 4.00 | 2.00 | B7-Clifford-Allan | B4-Feig-Robert |
| 2 ♣ | N | −1 | ♥ 3 | | 50 | 2.50 | 3.50 | B3-Auger-Ethier | B3-Gouin-Roberge |
| 2 ♣ | N | −1 | ♦ 10 | | 50 | 2.50 | 3.50 | B4-Deschenes-Cournoyer | B5-Spooner-Person |
| 1 NT | E | 1 | ♠ 6 | | 90 | 1.00 | 5.00 | B6-Roberts-Brown | B2-Zatelny-Bailey |
| 3 ♣ | N | −2 | ♦ 10 | | 100 | 0.00 | 6.00 | B5-Dubois-Ruest | B7-Dubois-Dumouchel |
Board 9 North Deals E-W Vul |
| ♠ | K 8 6 | | ♥ | 7 | | ♦ | K 10 7 5 3 2 | | ♣ | A J 6 |
|
| ♠ | A Q 10 7 5 4 2 | | ♥ | A Q 2 | | ♦ | 8 6 | | ♣ | 10 |
| |
|
|
| | ♠ | J 9 | | ♥ | 10 9 8 6 4 | | ♦ | J | | ♣ | 9 8 7 4 2 |
|
|
11 12 2 15 |
| ♠ | 3 | | ♥ | K J 5 3 | | ♦ | A Q 9 4 | | ♣ | K Q 5 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 5 | - | - | 4 |
| S | 3 | 5 | - | - | 5 |
| E | - | - | - | 2 | - |
| W | - | - | - | 2 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 3 NT | N | 5 | ♠ J | 460 | | 5.00 | 0.00 | A6-Guerin-Guerin | A2-Julien-D'Astous |
| 3 NT | N | 4 | ♥ 10 | 430 | | 4.00 | 1.00 | A3-Primeau-Paquin | A3-Brochu-Brochu |
| 5 ♦ | N | 6 | ♠ J | 420 | | 2.50 | 2.50 | A2-Catchpaugh-Vandry | A1-Lamiman-Dansereau |
| 5 ♦ | N | 6 | ♠ 9 | 420 | | 2.50 | 2.50 | A5-Durand-Boucher | A7-Lemieux-Pichette |
| 5 ♦ | N | 5 | ♠ 9 | 400 | | 1.00 | 4.00 | A1-Hammerschmidt-Plaisance | A6-Mascle-De Vries |
| 6 ♦ | N | −1 | ♠ J | | 50 | 0.00 | 5.00 | A4-Hawley-Fitzpatrick | A5-Joyal-Drolet |
| Section B |
| 3 NT | N | 5 | ♠ 9 | 460 | | 6.00 | 0.00 | B7-Clifford-Allan | B4-Feig-Robert |
| 5 ♦ | N | 6 | ♠ J | 420 | | 4.50 | 1.50 | B1-Calvez-Parent | B6-Blanshay-Gallery |
| 5 ♦ | N | 6 | ♠ J | 420 | | 4.50 | 1.50 | B4-Deschenes-Cournoyer | B5-Spooner-Person |
| 5 ♦ | N | 5 | ♣ 9 | 400 | | 2.50 | 3.50 | B2-Bergeron-Desjardins | B1-Frenette-Lemay |
| 5 ♦ | N | 5 | ♥ 10 | 400 | | 2.50 | 3.50 | B6-Roberts-Brown | B2-Zatelny-Bailey |
| 3 ♠ | W | −1 | ♥ 7 | 100 | | 0.50 | 5.50 | B3-Auger-Ethier | B3-Gouin-Roberge |
| 4 ♠ | W | −1 | ♥ 7 | 100 | | 0.50 | 5.50 | B5-Dubois-Ruest | B7-Dubois-Dumouchel |
Board 10 East Deals Both Vul |
| ♠ | 10 | | ♥ | K Q 7 6 | | ♦ | K 9 6 4 | | ♣ | A Q J 7 |
|
| ♠ | A Q J 2 | | ♥ | A 10 9 8 3 | | ♦ | A J | | ♣ | 9 6 |
| |
|
|
| | ♠ | K 5 3 | | ♥ | J 5 | | ♦ | 10 7 2 | | ♣ | K 10 8 4 3 |
|
|
15 16 7 2 |
| ♠ | 9 8 7 6 4 | | ♥ | 4 2 | | ♦ | Q 8 5 3 | | ♣ | 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | 2 | - | 2 | 2 | 1 |
| W | 2 | - | 2 | 2 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section A |
| 2 ♠ | W | −1 | ♦ 4 | 100 | | 4.00 | 1.00 | A1-Hammerschmidt-Plaisance | A5-Joyal-Drolet |
| 2 ♠ | W | −1 | ♦ 4 | 100 | | 4.00 | 1.00 | A2-Catchpaugh-Vandry | A7-Lemieux-Pichette |
| 2 NT | W | −1 | ♣ Q | 100 | | 4.00 | 1.00 | A5-Durand-Boucher | A6-Mascle-De Vries |
| 1 ♥ | W | 2 | ♠ 10 | | 110 | 2.00 | 3.00 | A6-Guerin-Guerin | A1-Lamiman-Dansereau |
| 2 ♣ | N | −3 | ♥ J | | 300 | 1.00 | 4.00 | A3-Primeau-Paquin | A2-Julien-D'Astous |
| 3 NT | E | 3 | ♠ 8 | | 600 | 0.00 | 5.00 | A4-Hawley-Fitzpatrick | A4-Moore-Richardson |
| Section B |
| 1 NT | N | 2 | ♥ J | 120 | | 6.00 | 0.00 | B6-Roberts-Brown | B1-Frenette-Lemay |
| 1 ♥ | W | 2 | ♠ 10 | | 110 | 5.00 | 1.00 | B2-Bergeron-Desjardins | B7-Dubois-Dumouchel |
| 1 NT | W | 2 | ♥ 6 | | 120 | 3.50 | 2.50 | B3-Auger-Ethier | B2-Zatelny-Bailey |
| 1 NT | W | 2 | ♥ 6 | | 120 | 3.50 | 2.50 | B7-Clifford-Allan | B3-Gouin-Roberge |
