CBH Wednesday Aft Session October 7, 2026
Scores after 11 rounds Average: 99.0 Section A North-South
Pair Pct Score Rank O/A
3 60.61 120.00 1 3 Doreen Drolet - Elaine Parent
1 59.34 117.50 2 4 Jean Plaisance - Helene Rochon
8 55.30 109.50 3 6 Marie-Helene Bergeron - Eric Desjardins
5 54.55 108.00 4 Ken Hammerschmidt - Lili Misztal
7 53.28 105.50 Lena Roberts - Jean Foley
4 48.23 95.50 Evan Price - Rhonda Price
6 47.73 94.50 Monique Paquin - Anita Lamiman
10 46.97 93.00 Gilles Guerin - Rose Guerin
2 38.38 76.00 Diane Mongeon - Jocelyne Roberge
9 35.61 70.50 Kathy Feig - Mildred Bastien
CBH Wednesday Aft Session October 7, 2026
Scores after 11 rounds Average: 99.0 Section A East-West
Pair Pct Score Rank O/A
8 68.61 135.85 1 1 Diane Purdon - Brenda Buck
4 61.39 121.55 2 2 Francine Vallee - Nicole Durand
3 56.39 111.65 3 5 Carol Brault - Margaret Koehn
10 54.72 108.35 4 Andre Lemieux - Guy Pichette
11 53.33 105.60 Nicolae Sterescu - Iona Sterescu
1 53.06 105.05 Bob Calvez - Regine Calvez
7 47.78 94.60 Pat Goth - Cathy Clubb
9 47.22 93.50 Debra Zatelny - Allison Bailey
2 39.44 78.10 Nancy Dixon - Pierrette Forgues
5 34.17 67.65 Claire Frenette - Benoit Lemay
6 33.89 67.10 Carole Dubois - Kevin Dumouchel
Board 1 North Deals None Vul |
| ♠ | A 8 5 | | ♥ | Q 2 | | ♦ | Q 7 4 3 2 | | ♣ | Q 6 2 |
|
| ♠ | K | | ♥ | J 10 9 4 | | ♦ | K 9 5 | | ♣ | K 8 7 5 3 |
| |
|
|
| | ♠ | J 7 6 4 2 | | ♥ | K 6 5 3 | | ♦ | 10 | | ♣ | A J 10 |
|
|
10 10 9 11 |
| ♠ | Q 10 9 3 | | ♥ | A 8 7 | | ♦ | A J 8 6 | | ♣ | 9 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 3 | - | 1 | - |
| S | - | 3 | - | 1 | - |
| E | 3 | - | 3 | - | - |
| W | 3 | - | 3 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | ♠ 4 | 110 | | 8.00 | 1.00 | 1-Plaisance-Rochon | 1-Calvez-Calvez |
| 2 ♦ | N | 3 | ♣ A | 110 | | 8.00 | 1.00 | 4-Price-Price | 7-Goth-Clubb |
| 2 ♦ | S | 3 | ♠ K | 110 | | 8.00 | 1.00 | 5-Hammerschmidt-Misztal | 9-Zatelny-Bailey |
| 1 NT | W | −2 | ♦ 3 | 100 | | 6.00 | 3.00 | 6-Paquin-Lamiman | 11-Sterescu-Sterescu |
| 2 ♦ | N | 2 | ♠ 4 | 90 | | 5.00 | 4.00 | 10-Guerin-Guerin | 8-Purdon-Buck |
| 1 ♠ | E | −1 | ♦ A | 50 | | 4.00 | 5.00 | 7-Roberts-Foley | 2-Dixon-Forgues |
| Pass | | | | Pass | | 2.00 | 7.00 | 3-Drolet-Parent | 5-Frenette-Lemay |
| Pass | | | | Pass | | 2.00 | 7.00 | 8-Bergeron-Desjardins | 4-Vallee-Durand |
| Pass | | | | Pass | | 2.00 | 7.00 | 9-Feig-Bastien | 6-Dubois-Dumouchel |
| 2 ♦ | N | −1 | ♦ 10 | | 50 | 0.00 | 9.00 | 2-Mongeon-Roberge | 3-Brault-Koehn |
Board 2 East Deals N-S Vul |
| ♠ | Q J 10 | | ♥ | Q 9 6 4 3 | | ♦ | 7 | | ♣ | K Q 10 8 |
|
| ♠ | K 5 4 3 | | ♥ | A K 5 | | ♦ | A Q 9 5 2 | | ♣ | 5 |
| |
|
|
| | ♠ | 7 2 | | ♥ | J 10 | | ♦ | J 10 8 6 3 | | ♣ | A J 9 7 |
|
|
10 16 7 7 |
| ♠ | A 9 8 6 | | ♥ | 8 7 2 | | ♦ | K 4 | | ♣ | 6 4 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 6 | - | 2 | 3 |
| W | 1 | 6 | 1 | 3 | 3 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | ♣ 7 | 140 | | 9.00 | 0.00 | 7-Roberts-Foley | 2-Dixon-Forgues |
| 3 ♦ | W | 4 | ♣ K | | 130 | 7.50 | 1.50 | 3-Drolet-Parent | 5-Frenette-Lemay |
| 4 ♦ | W | 4 | ♥ 3 | | 130 | 7.50 | 1.50 | 5-Hammerschmidt-Misztal | 9-Zatelny-Bailey |
| 1 NT | W | 3 | ♥ 4 | | 150 | 5.50 | 3.50 | 1-Plaisance-Rochon | 1-Calvez-Calvez |
| 3 ♦ | W | 5 | ♣ K | | 150 | 5.50 | 3.50 | 8-Bergeron-Desjardins | 4-Vallee-Durand |
| 3 ♥ | N | −2 | ♦ J | | 200 | 4.00 | 5.00 | 9-Feig-Bastien | 6-Dubois-Dumouchel |
| 5 ♦ | W | 5 | ♦ K | | 400 | 2.00 | 7.00 | 2-Mongeon-Roberge | 3-Brault-Koehn |
| 5 ♦ | W | 5 | ♥ 3 | | 400 | 2.00 | 7.00 | 4-Price-Price | 7-Goth-Clubb |
| 5 ♦ | W | 5 | ♥ 3 | | 400 | 2.00 | 7.00 | 10-Guerin-Guerin | 8-Purdon-Buck |
| 5 ♦ | W | 6 | ♥ 6 | | 420 | 0.00 | 9.00 | 6-Paquin-Lamiman | 11-Sterescu-Sterescu |
Board 3 South Deals E-W Vul |
| ♠ | Q 8 7 2 | | ♥ | A 10 8 2 | | ♦ | A 9 5 | | ♣ | 7 6 |
|
| ♠ | A 9 4 | | ♥ | K J 5 | | ♦ | J 10 6 4 3 | | ♣ | A Q |
| |
|
|
| | ♠ | J | | ♥ | 9 7 6 | | ♦ | Q 8 7 | | ♣ | J 10 8 4 3 2 |
|
|
10 15 4 11 |
| ♠ | K 10 6 5 3 | | ♥ | Q 4 3 | | ♦ | K 2 | | ♣ | K 9 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | 3 | 2 |
| S | - | - | 1 | 3 | 2 |
| E | 2 | 1 | - | - | - |
| W | 2 | 1 | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | ♠ 2 | 300 | | 8.00 | 1.00 | 2-Mongeon-Roberge | 2-Dixon-Forgues |
| 1 NT | W | −3 | ♠ 2 | 300 | | 8.00 | 1.00 | 3-Drolet-Parent | 4-Vallee-Durand |
| 1 NT | W | −3 | ♥ 2 | 300 | | 8.00 | 1.00 | 8-Bergeron-Desjardins | 3-Brault-Koehn |
| 2 NT | W | −2 | ♠ 2 | 200 | | 5.50 | 3.50 | 1-Plaisance-Rochon | 11-Sterescu-Sterescu |
| 1 NT | W | −2 | ♠ 2 | 200 | | 5.50 | 3.50 | 6-Paquin-Lamiman | 10-Lemieux-Pichette |
| 3 ♠ | S | 4 | ♦ 4 | 170 | | 4.00 | 5.00 | 10-Guerin-Guerin | 7-Goth-Clubb |
| 2 ♠ | S | 3 | ♣ A | 140 | | 3.00 | 6.00 | 9-Feig-Bastien | 5-Frenette-Lemay |
| 2 ♠ | S | 2 | ♦ 4 | 110 | | 2.00 | 7.00 | 5-Hammerschmidt-Misztal | 8-Purdon-Buck |
| 2 ♥ | N | −1 | ♦ 7 | | 50 | 1.00 | 8.00 | 4-Price-Price | 6-Dubois-Dumouchel |
| 4 ♠ | S | −2 | ♦ 4 | | 100 | 0.00 | 9.00 | 7-Roberts-Foley | 1-Calvez-Calvez |
Board 4 West Deals Both Vul |
| ♠ | 8 5 | | ♥ | J 10 6 4 | | ♦ | Q | | ♣ | J 10 9 6 4 2 |
|
| ♠ | A 9 7 6 4 | | ♥ | Q 2 | | ♦ | 10 9 8 5 2 | | ♣ | Q |
| |
|
|
| | ♠ | K 10 2 | | ♥ | 8 7 5 3 | | ♦ | A K 6 4 | | ♣ | A K |
|
|
4 8 17 11 |
| ♠ | Q J 3 | | ♥ | A K 9 | | ♦ | J 7 3 | | ♣ | 8 7 5 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | 1 | - | - |
| S | 2 | - | 1 | - | - |
| E | - | 3 | - | 3 | 2 |
| W | - | 3 | - | 3 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | ♣ 3 | 300 | | 8.50 | 0.50 | 5-Hammerschmidt-Misztal | 8-Purdon-Buck |
| 4 ♠ | E | −3 | ♥ K | 300 | | 8.50 | 0.50 | 10-Guerin-Guerin | 7-Goth-Clubb |
| 3 NT | E | −1 | ♣ 8 | 100 | | 6.00 | 3.00 | 1-Plaisance-Rochon | 11-Sterescu-Sterescu |
| 2 ♣ | W | −1 | ♥ J | 100 | | 6.00 | 3.00 | 2-Mongeon-Roberge | 2-Dixon-Forgues |
| 3 NT | E | −1 | ♣ 3 | 100 | | 6.00 | 3.00 | 9-Feig-Bastien | 5-Frenette-Lemay |
| 3 ♦ | N | −1 | ♣ 3 | | 100 | 4.00 | 5.00 | 4-Price-Price | 6-Dubois-Dumouchel |
| 2 ♠ | E | 2 | ♥ A | | 110 | 2.50 | 6.50 | 3-Drolet-Parent | 4-Vallee-Durand |
| 2 ♦ | E | 3 | ♥ A | | 110 | 2.50 | 6.50 | 8-Bergeron-Desjardins | 3-Brault-Koehn |
| 3 ♠ | E | 3 | ♦ 3 | | 140 | 1.00 | 8.00 | 6-Paquin-Lamiman | 10-Lemieux-Pichette |
| 4 ♠ | E | 4 | ♦ 3 | | 620 | 0.00 | 9.00 | 7-Roberts-Foley | 1-Calvez-Calvez |
Board 5 North Deals N-S Vul |
| ♠ | A J 9 4 | | ♥ | J 2 | | ♦ | 7 6 3 | | ♣ | K Q 6 5 |
|
| ♠ | Q 8 7 6 | | ♥ | A 9 7 4 | | ♦ | A K 5 | | ♣ | A 8 |
| |
|
|
| | ♠ | K 10 | | ♥ | K 8 6 | | ♦ | Q 10 8 2 | | ♣ | J 9 4 2 |
|
|
11 17 9 3 |
| ♠ | 5 3 2 | | ♥ | Q 10 5 3 | | ♦ | J 9 4 | | ♣ | 10 7 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 4 | 4 | 4 | 3 | 4 |
| W | 4 | 4 | 4 | 4 | 4 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | ♣ K | 50 | | 8.50 | 0.50 | 1-Plaisance-Rochon | 10-Lemieux-Pichette |
| 3 NT | W | −1 | ♣ 5 | 50 | | 8.50 | 0.50 | 9-Feig-Bastien | 4-Vallee-Durand |
| 1 NT | W | 2 | ♣ 5 | | 120 | 7.00 | 2.00 | 4-Price-Price | 5-Frenette-Lemay |
| 2 NT | W | 3 | ♠ 4 | | 150 | 5.50 | 3.50 | 6-Paquin-Lamiman | 9-Zatelny-Bailey |
| 1 NT | W | 3 | ♠ 4 | | 150 | 5.50 | 3.50 | 8-Bergeron-Desjardins | 2-Dixon-Forgues |
| 2 NT | W | 4 | ♠ 4 | | 180 | 4.00 | 5.00 | 5-Hammerschmidt-Misztal | 7-Goth-Clubb |
| 1 NT | E | 5 | ♥ 3 | | 210 | 3.00 | 6.00 | 2-Mongeon-Roberge | 1-Calvez-Calvez |
| 3 NT | W | 3 | ♠ 4 | | 400 | 1.50 | 7.50 | 7-Roberts-Foley | 11-Sterescu-Sterescu |
| 3 NT | W | 3 | ♣ 5 | | 400 | 1.50 | 7.50 | 10-Guerin-Guerin | 6-Dubois-Dumouchel |
| 3 NT | W | 4 | ♣ 5 | | 430 | 0.00 | 9.00 | 3-Drolet-Parent | 3-Brault-Koehn |
Board 6 East Deals E-W Vul |
| ♠ | K J 8 4 | | ♥ | J 7 3 | | ♦ | K 3 | | ♣ | 8 5 4 2 |
|
| ♠ | Q 10 7 2 | | ♥ | 5 | | ♦ | Q J 9 8 4 2 | | ♣ | A 3 |
| |
|
|
| | ♠ | 9 5 3 | | ♥ | Q 10 9 8 | | ♦ | 10 5 | | ♣ | K J 10 7 |
|
|
8 9 6 17 |
| ♠ | A 6 | | ♥ | A K 6 4 2 | | ♦ | A 7 6 | | ♣ | Q 9 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 1 | 3 | 1 | 2 |
| S | 3 | 1 | 3 | 1 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | S | 3 | ♦ Q | 530 | | 9.00 | 0.00 | 7-Roberts-Foley | 11-Sterescu-Sterescu |
| 3 ♥ | S | 4 | ♦ Q | 170 | | 7.50 | 1.50 | 3-Drolet-Parent | 3-Brault-Koehn |
| 3 ♥ | S | 4 | ♦ 4 | 170 | | 7.50 | 1.50 | 10-Guerin-Guerin | 6-Dubois-Dumouchel |
| 2 ♥ | S | 2 | ♣ A | 110 | | 6.00 | 3.00 | 4-Price-Price | 5-Frenette-Lemay |
| 2 NT | S | −1 | ♦ 8 | | 50 | 4.00 | 5.00 | 2-Mongeon-Roberge | 1-Calvez-Calvez |
| 1 NT | S | −1 | ♦ Q | | 50 | 4.00 | 5.00 | 5-Hammerschmidt-Misztal | 7-Goth-Clubb |
| 4 ♥ | S | −1 | ♦ 8 | | 50 | 4.00 | 5.00 | 9-Feig-Bastien | 4-Vallee-Durand |
| 4 ♥ | S | −2 | ♣ A | | 100 | 1.00 | 8.00 | 1-Plaisance-Rochon | 10-Lemieux-Pichette |
| 4 ♥ | S | −2 | ♦ 2 | | 100 | 1.00 | 8.00 | 6-Paquin-Lamiman | 9-Zatelny-Bailey |
| 4 ♥ | S | −2 | ♣ A | | 100 | 1.00 | 8.00 | 8-Bergeron-Desjardins | 2-Dixon-Forgues |
Board 7 South Deals Both Vul |
| ♠ | 4 | | ♥ | Q 8 6 5 2 | | ♦ | 2 | | ♣ | A K 9 8 7 5 |
|
| ♠ | A K 8 6 2 | | ♥ | A K 9 4 3 | | ♦ | 8 4 | | ♣ | 3 |
| |
|
|
| | ♠ | 9 7 3 | | ♥ | 7 | | ♦ | A K 9 7 3 | | ♣ | Q J 6 2 |
|
|
9 14 10 7 |
| ♠ | Q J 10 5 | | ♥ | J 10 | | ♦ | Q J 10 6 5 | | ♣ | 10 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 3 | 2 | 3 | 2 |
| W | 1 | 3 | 2 | 3 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −3 | ♣ A | 300 | | 9.00 | 0.00 | 3-Drolet-Parent | 2-Dixon-Forgues |
| 4 ♠ | W | −2 | ♣ A | 200 | | 6.50 | 2.50 | 2-Mongeon-Roberge | 11-Sterescu-Sterescu |
| 2 NT | W | −2 | ♣ A | 200 | | 6.50 | 2.50 | 5-Hammerschmidt-Misztal | 6-Dubois-Dumouchel |
| 4 ♠ | W | −2 | ♣ A | 200 | | 6.50 | 2.50 | 7-Roberts-Foley | 10-Lemieux-Pichette |
| 4 ♠ | W | −2 | ♣ A | 200 | | 6.50 | 2.50 | 10-Guerin-Guerin | 5-Frenette-Lemay |
| 2 ♠ | W | −1 | ♣ A | 100 | | 3.00 | 6.00 | 1-Plaisance-Rochon | 9-Zatelny-Bailey |
| 4 ♠ | W | −1 | ♣ A | 100 | | 3.00 | 6.00 | 8-Bergeron-Desjardins | 1-Calvez-Calvez |
| 4 ♠ | W | −1 | ♣ A | 100 | | 3.00 | 6.00 | 9-Feig-Bastien | 3-Brault-Koehn |
| 3 ♣ | N | −3 | ♥ 7 | | 300 | 1.00 | 8.00 | 4-Price-Price | 4-Vallee-Durand |
| 5 ♣× | N | −4 | ♦ A | | 1100 | 0.00 | 9.00 | 6-Paquin-Lamiman | 8-Purdon-Buck |
Board 8 West Deals None Vul |
| ♠ | 6 4 | | ♥ | 10 9 7 3 2 | | ♦ | Q 7 | | ♣ | Q 9 7 6 |
|
| ♠ | A 10 | | ♥ | Q J 6 4 | | ♦ | K 10 5 4 3 | | ♣ | 10 8 |
| |
|
|
| | ♠ | K Q J 8 7 5 3 | | ♥ | — | | ♦ | 9 6 2 | | ♣ | J 5 2 |
|
|
4 10 7 19 |
| ♠ | 9 2 | | ♥ | A K 8 5 | | ♦ | A J 8 | | ♣ | A K 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | 2 | - | - |
| S | 1 | - | 2 | - | - |
| E | - | 1 | - | 2 | - |
| W | - | 1 | - | 2 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 3 | ♠ A | 110 | | 9.00 | 0.00 | 3-Drolet-Parent | 2-Dixon-Forgues |
| 3 ♠× | E | −1 | ♥ A | 100 | | 8.00 | 1.00 | 8-Bergeron-Desjardins | 1-Calvez-Calvez |
| 3 ♠ | E | −1 | ♣ A | 50 | | 7.00 | 2.00 | 5-Hammerschmidt-Misztal | 6-Dubois-Dumouchel |
| 4 ♥ | N | −1 | ♠ K | | 50 | 4.50 | 4.50 | 1-Plaisance-Rochon | 9-Zatelny-Bailey |
| 4 ♥ | N | −1 | ♠ K | | 50 | 4.50 | 4.50 | 6-Paquin-Lamiman | 8-Purdon-Buck |
| 4 ♥ | N | −1 | ♠ K | | 50 | 4.50 | 4.50 | 7-Roberts-Foley | 10-Lemieux-Pichette |
| 4 ♥ | N | −1 | ♣ J | | 50 | 4.50 | 4.50 | 10-Guerin-Guerin | 5-Frenette-Lemay |
| 4 ♥ | N | −2 | ♠ K | | 100 | 2.00 | 7.00 | 4-Price-Price | 4-Vallee-Durand |
| 3 NT | S | −4 | ♠ A | | 200 | 1.00 | 8.00 | 9-Feig-Bastien | 3-Brault-Koehn |
| 3 ♠× | E | 3 | ♥ A | | 530 | 0.00 | 9.00 | 2-Mongeon-Roberge | 11-Sterescu-Sterescu |
Board 9 North Deals E-W Vul |
| ♠ | A 10 7 | | ♥ | K 8 7 5 4 | | ♦ | 7 3 | | ♣ | 10 8 2 |
|
| ♠ | K J 9 8 2 | | ♥ | A | | ♦ | A K 10 8 6 4 | | ♣ | 7 |
| |
|
|
| | ♠ | Q 5 3 | | ♥ | J 10 3 | | ♦ | J 2 | | ♣ | A K J 9 6 |
|
|
7 15 12 6 |
| ♠ | 6 4 | | ♥ | Q 9 6 2 | | ♦ | Q 9 5 | | ♣ | Q 5 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 6 | 1 | 6 | 3 |
| W | 3 | 6 | 1 | 6 | 3 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | ♥ 2 | 200 | | 9.00 | 0.00 | 8-Bergeron-Desjardins | 11-Sterescu-Sterescu |
| 3 NT | E | −1 | ♥ 2 | 100 | | 8.00 | 1.00 | 5-Hammerschmidt-Misztal | 5-Frenette-Lemay |
| 2 ♠ | W | 3 | ♥ 5 | | 140 | 7.00 | 2.00 | 3-Drolet-Parent | 1-Calvez-Calvez |
| 3 ♦ | W | 5 | ♥ 4 | | 150 | 6.00 | 3.00 | 4-Price-Price | 3-Brault-Koehn |
| 3 ♠ | W | 5 | ♥ 5 | | 200 | 4.00 | 5.00 | 2-Mongeon-Roberge | 10-Lemieux-Pichette |
| 3 ♠ | W | 5 | ♥ 5 | | 200 | 4.00 | 5.00 | 6-Paquin-Lamiman | 7-Goth-Clubb |
| 1 ♠ | W | 5 | ♦ 7 | | 200 | 4.00 | 5.00 | 7-Roberts-Foley | 9-Zatelny-Bailey |
| 4 ♠ | W | 4 | ♥ 5 | | 620 | 2.00 | 7.00 | 9-Feig-Bastien | 2-Dixon-Forgues |
| 4 ♠ | W | 6 | ♦ 7 | | 680 | 0.50 | 8.50 | 1-Plaisance-Rochon | 8-Purdon-Buck |
| 4 ♠ | W | 6 | ♦ 7 | | 680 | 0.50 | 8.50 | 10-Guerin-Guerin | 4-Vallee-Durand |
Board 10 East Deals Both Vul |
| ♠ | K J 8 5 3 2 | | ♥ | A K | | ♦ | 9 4 | | ♣ | 7 5 3 |
|
| ♠ | 10 7 4 | | ♥ | 9 2 | | ♦ | 10 8 2 | | ♣ | K Q J 10 8 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | Q 8 7 6 5 4 3 | | ♦ | J 6 5 | | ♣ | — |
|
|
11 6 7 16 |
| ♠ | Q | | ♥ | J 10 | | ♦ | A K Q 7 3 | | ♣ | A 9 6 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 3 | 1 | 6 | 3 |
| S | 2 | 3 | 1 | 5 | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | ♥ 6 | 690 | | 9.00 | 0.00 | 3-Drolet-Parent | 1-Calvez-Calvez |
| 4 ♠ | N | 6 | ♦ 5 | 680 | | 7.00 | 2.00 | 5-Hammerschmidt-Misztal | 5-Frenette-Lemay |
| 4 ♠ | N | 6 | ♥ 6 | 680 | | 7.00 | 2.00 | 7-Roberts-Foley | 9-Zatelny-Bailey |
| 4 ♠ | N | 6 | ♦ J | 680 | | 7.00 | 2.00 | 8-Bergeron-Desjardins | 11-Sterescu-Sterescu |
| 3 NT | S | 4 | ♣ K | 630 | | 5.00 | 4.00 | 6-Paquin-Lamiman | 7-Goth-Clubb |
| 3 NT | N | 3 | ♥ 6 | 600 | | 3.50 | 5.50 | 1-Plaisance-Rochon | 8-Purdon-Buck |
| 3 NT | N | 3 | ♥ 8 | 600 | | 3.50 | 5.50 | 4-Price-Price | 3-Brault-Koehn |
| 3 ♥ | E | −3 | ♦ A | 300 | | 1.50 | 7.50 | 2-Mongeon-Roberge | 10-Lemieux-Pichette |
| 4 ♥ | E | −3 | ♦ A | 300 | | 1.50 | 7.50 | 9-Feig-Bastien | 2-Dixon-Forgues |
| 3 ♠ | N | 6 | ♥ 3 | 230 | | 0.00 | 9.00 | 10-Guerin-Guerin | 4-Vallee-Durand |
Board 11 South Deals None Vul |
| ♠ | 10 4 2 | | ♥ | 8 | | ♦ | 8 4 | | ♣ | A J 9 8 6 5 2 |
|
| ♠ | 9 | | ♥ | A Q 9 6 4 3 | | ♦ | K Q 10 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | K 8 6 3 | | ♥ | 10 7 5 2 | | ♦ | A 9 7 3 | | ♣ | 7 |
|
|
5 16 7 12 |
| ♠ | A Q J 7 5 | | ♥ | K J | | ♦ | J 6 5 2 | | ♣ | 10 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | - | 1 | - |
| S | 2 | - | - | 1 | - |
| E | - | 3 | 5 | - | 3 |
| W | - | 2 | 5 | - | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | ♣ A | 50 | | 9.00 | 0.00 | 4-Price-Price | 2-Dixon-Forgues |
| 3 ♠ | S | −1 | ♦ K | | 50 | 8.00 | 1.00 | 8-Bergeron-Desjardins | 10-Lemieux-Pichette |
| 4 ♠ | S | −2 | ♥ A | | 100 | 7.00 | 2.00 | 6-Paquin-Lamiman | 6-Dubois-Dumouchel |
| 4 ♠ | S | −3 | ♥ A | | 150 | 6.00 | 3.00 | 1-Plaisance-Rochon | 7-Goth-Clubb |
| 4 ♥ | W | 5 | ♣ J | | 450 | 3.00 | 6.00 | 2-Mongeon-Roberge | 9-Zatelny-Bailey |
| 4 ♥ | W | 5 | ♠ 2 | | 450 | 3.00 | 6.00 | 3-Drolet-Parent | 11-Sterescu-Sterescu |
| 4 ♥ | W | 5 | ♣ A | | 450 | 3.00 | 6.00 | 5-Hammerschmidt-Misztal | 4-Vallee-Durand |
| 5 ♥ | W | 5 | ♣ A | | 450 | 3.00 | 6.00 | 7-Roberts-Foley | 8-Purdon-Buck |
| 5 ♥ | W | 5 | ♣ A | | 450 | 3.00 | 6.00 | 10-Guerin-Guerin | 3-Brault-Koehn |
| 4 ♥ | W | 6 | ♣ 9 | | 480 | 0.00 | 9.00 | 9-Feig-Bastien | 1-Calvez-Calvez |
Board 12 West Deals N-S Vul |
| ♠ | 8 3 2 | | ♥ | J 10 | | ♦ | 10 9 6 4 3 | | ♣ | K 7 6 |
|
| ♠ | Q J 10 | | ♥ | 8 6 5 3 | | ♦ | Q J | | ♣ | 9 8 4 3 |
| |
|
|
| | ♠ | A 7 6 5 4 | | ♥ | K 4 2 | | ♦ | A 7 2 | | ♣ | A J |
|
|
4 6 16 14 |
| ♠ | K 9 | | ♥ | A Q 9 7 | | ♦ | K 8 5 | | ♣ | Q 10 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 2 | 1 | - | - |
| S | 2 | 2 | 1 | - | - |
| E | - | - | - | 1 | - |
| W | - | - | - | 1 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | ♣ 10 | 150 | | 9.00 | 0.00 | 7-Roberts-Foley | 8-Purdon-Buck |
| 2 ♠ | E | −1 | ♣ 5 | 50 | | 6.00 | 3.00 | 1-Plaisance-Rochon | 7-Goth-Clubb |
| 3 ♠ | E | −1 | ♥ 9 | 50 | | 6.00 | 3.00 | 2-Mongeon-Roberge | 9-Zatelny-Bailey |
| 3 ♠ | E | −1 | ♦ 5 | 50 | | 6.00 | 3.00 | 6-Paquin-Lamiman | 6-Dubois-Dumouchel |
| 3 ♠ | E | −1 | ♥ 7 | 50 | | 6.00 | 3.00 | 9-Feig-Bastien | 1-Calvez-Calvez |
| 3 ♠ | E | −1 | ♣ 2 | 50 | | 6.00 | 3.00 | 10-Guerin-Guerin | 3-Brault-Koehn |
| 1 NT | E | 2 | ♥ 7 | | 120 | 3.00 | 6.00 | 5-Hammerschmidt-Misztal | 4-Vallee-Durand |
| 2 ♠ | E | 3 | ♦ 5 | | 140 | 2.00 | 7.00 | 3-Drolet-Parent | 11-Sterescu-Sterescu |
| 4 ♦× | N | −1 | ♠ A | | 200 | 1.00 | 8.00 | 8-Bergeron-Desjardins | 10-Lemieux-Pichette |
| 1 NT× | E | 2 | ♣ 2 | | 280 | 0.00 | 9.00 | 4-Price-Price | 2-Dixon-Forgues |
Board 13 North Deals Both Vul |
| ♠ | A J 9 8 3 2 | | ♥ | 7 | | ♦ | K 10 2 | | ♣ | A K 10 |
|
| ♠ | K 5 | | ♥ | 8 4 | | ♦ | Q 8 4 3 | | ♣ | Q 9 8 6 5 |
| |
|
|
| | ♠ | Q 10 6 | | ♥ | 9 6 3 2 | | ♦ | A 9 7 6 | | ♣ | 4 2 |
|
|
15 7 6 12 |
