CBH Monday Aft Session October 12, 2026
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Rank O/A
7 70.91 156.00 1 1 Alain Turcotte - Louise Menard
4 59.55 131.00 2 4 Brian Catchpaugh - Micheline Vandry
1 55.00 121.00 3 Ken Hammerschmidt - Jean Plaisance
10 52.05 114.50 4 Danielle Dubois - Denis Ruest
5 50.00 110.00 5 Lena Roberts - Margo Brown
9 49.77 109.50 Robert Choquette - Debbie Hayes
12 47.27 104.00 Marie-Helene Bergeron - Debra Zatelny
8 45.68 100.50 Lucie Boucher - Nicole Durand
3 45.00 99.00 Andre Primeau - Monique Paquin
2 43.18 95.00 Bob Calvez - Elaine Parent
11 42.73 94.00 Normand Robert - Lise Clement
6 38.86 85.50 David Clifford - Heather Allan
CBH Monday Aft Session October 12, 2026
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Rank O/A
5 66.14 145.50 1 2 Daniel Lansloot - Linda Person
12 62.95 138.50 2 3 Iona Sterescu - Nicolae Sterescu
8 57.27 126.00 3 5 Paula Richardson - Mary Moore
2 55.45 122.00 4 6 Pat Blanshay - Nancy Gallery
1 48.86 107.50 5 Joane Auger - Jean Ethier
3 47.27 104.00 Evan Price - Rhonda Price
7 47.05 103.50 Andre Lemieux - Guy Pichette
10 46.36 102.00 Carole Durivage - Francine Vallee
11 43.86 96.50 Doreen Drolet - Carol Brault
6 43.41 95.50 Rachel Taillon - Odette D'Astous
9 42.05 92.50 Carole Dubois - Kevin Dumouchel
4 39.32 86.50 Michele Gouin - Jocelyne Roberge
Board 1 North Deals None Vul |
| ♠ | J 10 4 3 | | ♥ | A 5 | | ♦ | Q 10 9 6 | | ♣ | Q J 6 |
|
| ♠ | 2 | | ♥ | K Q J 7 2 | | ♦ | A K 8 4 3 2 | | ♣ | 8 |
| |
|
|
| | ♠ | K Q 9 7 6 5 | | ♥ | 9 3 | | ♦ | 7 5 | | ♣ | A 10 3 |
|
|
10 13 9 8 |
| ♠ | A 8 | | ♥ | 10 8 6 4 | | ♦ | J | | ♣ | K 9 7 5 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | - | - | - |
| S | 2 | - | - | - | - |
| E | - | 3 | 2 | 2 | - |
| W | - | 2 | 2 | 2 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −3 | ♣ 4 | 150 | | 10.00 | 0.00 | 7-Turcotte-Menard | 12-Sterescu-Sterescu |
| 2 NT | W | −2 | ♦ 6 | 100 | | 8.00 | 2.00 | 4-Catchpaugh-Vandry | 6-Taillon-D'Astous |
| 4 ♥ | W | −2 | ♠ J | 100 | | 8.00 | 2.00 | 6-Clifford-Allan | 10-Durivage-Vallee |
| 3 NT | E | −2 | ♣ 6 | 100 | | 8.00 | 2.00 | 10-Dubois-Ruest | 7-Lemieux-Pichette |
| 3 ♥ | W | −1 | ♦ 9 | 50 | | 5.50 | 4.50 | 11-Robert-Clement | 9-Dubois-Dumouchel |
| 3 ♦ | W | −1 | ♣ Q | 50 | | 5.50 | 4.50 | 12-Bergeron-Zatelny | 11-Drolet-Brault |
| 2 ♠ | E | 2 | ♦ J | | 110 | 2.50 | 7.50 | 1-Hammerschmidt-Plaisance | 1-Auger-Ethier |
| 2 ♠ | E | 2 | ♣ 7 | | 110 | 2.50 | 7.50 | 5-Roberts-Brown | 8-Richardson-Moore |
| 3 ♦ | W | 3 | ♥ A | | 110 | 2.50 | 7.50 | 8-Boucher-Durand | 3-Price-Price |
| 2 ♠ | E | 2 | ♦ J | | 110 | 2.50 | 7.50 | 9-Choquette-Hayes | 5-Lansloot-Person |
| 3 ♠ | E | 3 | ♦ J | | 140 | 0.00 | 10.00 | 3-Primeau-Paquin | 4-Gouin-Roberge |
Board 2 East Deals N-S Vul |
| ♠ | J 3 | | ♥ | K Q 9 8 5 | | ♦ | J 9 6 5 | | ♣ | 6 5 |
|
| ♠ | A K 10 9 | | ♥ | 4 | | ♦ | A K 8 4 3 2 | | ♣ | 10 3 |
| |
|
|
| | ♠ | Q 8 6 5 4 | | ♥ | A J 3 2 | | ♦ | Q 10 7 | | ♣ | 8 |
|
|
7 14 9 10 |
| ♠ | 7 2 | | ♥ | 10 7 6 | | ♦ | — | | ♣ | A K Q J 9 7 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | - | - | - |
| S | 2 | - | - | - | - |
| E | - | 6 | 1 | 6 | - |
| W | - | 6 | 1 | 5 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | S | 4 | ♠ A | 130 | | 10.00 | 0.00 | 1-Hammerschmidt-Plaisance | 1-Auger-Ethier |
| 3 ♣ | S | 3 | ♦ A | 110 | | 8.50 | 1.50 | 3-Primeau-Paquin | 4-Gouin-Roberge |
| 3 ♣ | S | 3 | ♠ A | 110 | | 8.50 | 1.50 | 4-Catchpaugh-Vandry | 6-Taillon-D'Astous |
| 4 ♣ | S | −1 | ♠ A | | 100 | 6.00 | 4.00 | 9-Choquette-Hayes | 5-Lansloot-Person |
| 4 ♣ | N | −1 | ♠ A | | 100 | 6.00 | 4.00 | 10-Dubois-Ruest | 7-Lemieux-Pichette |
| 4 ♣ | S | −1 | ♠ A | | 100 | 6.00 | 4.00 | 12-Bergeron-Zatelny | 11-Drolet-Brault |
| 4 ♦ | W | 5 | ♣ 5 | | 150 | 4.00 | 6.00 | 6-Clifford-Allan | 10-Durivage-Vallee |
| 5 ♦ | W | 5 | ♣ 6 | | 400 | 3.00 | 7.00 | 7-Turcotte-Menard | 12-Sterescu-Sterescu |
| 4 ♠ | W | 5 | ♥ 5 | | 450 | 2.00 | 8.00 | 11-Robert-Clement | 9-Dubois-Dumouchel |
| 4 ♠ | E | 6 | ♣ A | | 480 | 0.50 | 9.50 | 5-Roberts-Brown | 8-Richardson-Moore |
| 4 ♠ | E | 6 | ♣ A | | 480 | 0.50 | 9.50 | 8-Boucher-Durand | 3-Price-Price |
Board 3 South Deals E-W Vul |
| ♠ | 10 6 2 | | ♥ | J 10 7 | | ♦ | K 7 6 4 | | ♣ | 7 5 2 |
|
| ♠ | K J 4 3 | | ♥ | A 8 3 | | ♦ | 10 8 2 | | ♣ | K Q J |
| |
|
|
| | ♠ | Q 9 8 5 | | ♥ | K 9 6 2 | | ♦ | Q J | | ♣ | 8 6 4 |
|
|
4 14 8 14 |
| ♠ | A 7 | | ♥ | Q 5 4 | | ♦ | A 9 5 3 | | ♣ | A 10 9 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | 1 | - | 2 | 2 | 2 |
| W | 1 | - | 2 | 2 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | ♠ A | 200 | | 10.00 | 0.00 | 5-Roberts-Brown | 7-Lemieux-Pichette |
| 2 ♥ | E | −1 | ♠ A | 100 | | 7.50 | 2.50 | 1-Hammerschmidt-Plaisance | 12-Sterescu-Sterescu |
| 2 ♥ | E | −1 | ♠ A | 100 | | 7.50 | 2.50 | 7-Turcotte-Menard | 11-Drolet-Brault |
| 3 NT | W | −1 | ♦ 4 | 100 | | 7.50 | 2.50 | 10-Dubois-Ruest | 6-Taillon-D'Astous |
| 2 ♥ | E | −1 | ♦ A | 100 | | 7.50 | 2.50 | 12-Bergeron-Zatelny | 10-Durivage-Vallee |
| 1 NT | N | −2 | ♠ 5 | | 100 | 5.00 | 5.00 | 2-Calvez-Parent | 2-Blanshay-Gallery |
| 2 ♠ | W | 2 | ♦ 4 | | 110 | 2.50 | 7.50 | 6-Clifford-Allan | 9-Dubois-Dumouchel |
| 2 ♠ | W | 2 | ♣ 2 | | 110 | 2.50 | 7.50 | 8-Boucher-Durand | 1-Auger-Ethier |
| 2 ♠ | W | 2 | ♦ 4 | | 110 | 2.50 | 7.50 | 9-Choquette-Hayes | 4-Gouin-Roberge |
| 2 ♠ | W | 2 | ♦ 4 | | 110 | 2.50 | 7.50 | 11-Robert-Clement | 8-Richardson-Moore |
| 1 NT | W | 2 | ♦ 4 | | 120 | 0.00 | 10.00 | 4-Catchpaugh-Vandry | 5-Lansloot-Person |
Board 4 West Deals Both Vul |
| ♠ | 6 4 | | ♥ | Q 6 | | ♦ | A 9 6 5 4 | | ♣ | 9 6 3 2 |
|
| ♠ | J 2 | | ♥ | K 10 9 7 3 2 | | ♦ | Q 10 7 | | ♣ | K 5 |
| |
|
|
| | ♠ | K 10 7 | | ♥ | A | | ♦ | J 8 2 | | ♣ | A Q J 10 8 7 |
|
|
6 9 15 10 |
| ♠ | A Q 9 8 5 3 | | ♥ | J 8 5 4 | | ♦ | K 3 | | ♣ | 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 2 | - |
| S | - | - | - | 2 | - |
| E | 2 | 1 | - | - | 2 |
| W | 2 | 1 | - | - | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −3 | ♠ 6 | 300 | | 10.00 | 0.00 | 6-Clifford-Allan | 9-Dubois-Dumouchel |
| 3 ♠ | S | 3 | ♥ K | 140 | | 9.00 | 1.00 | 4-Catchpaugh-Vandry | 5-Lansloot-Person |
| 2 ♠ | S | −1 | ♥ 2 | | 100 | 8.00 | 2.00 | 8-Boucher-Durand | 1-Auger-Ethier |
| 3 ♣ | E | 3 | ♥ 5 | | 110 | 6.50 | 3.50 | 7-Turcotte-Menard | 11-Drolet-Brault |
| 3 ♣ | E | 3 | ♠ Q | | 110 | 6.50 | 3.50 | 12-Bergeron-Zatelny | 10-Durivage-Vallee |
| 3 NT | E | 3 | ♠ 8 | | 600 | 3.00 | 7.00 | 1-Hammerschmidt-Plaisance | 12-Sterescu-Sterescu |
| 3 NT | E | 3 | ♠ 8 | | 600 | 3.00 | 7.00 | 2-Calvez-Parent | 2-Blanshay-Gallery |
| 3 NT | E | 3 | ♠ 8 | | 600 | 3.00 | 7.00 | 5-Roberts-Brown | 7-Lemieux-Pichette |
| 3 NT | W | 3 | ♠ 6 | | 600 | 3.00 | 7.00 | 9-Choquette-Hayes | 4-Gouin-Roberge |
| 3 NT | E | 3 | ♠ 9 | | 600 | 3.00 | 7.00 | 10-Dubois-Ruest | 6-Taillon-D'Astous |
| 3 NT | E | 4 | ♠ 8 | | 630 | 0.00 | 10.00 | 11-Robert-Clement | 8-Richardson-Moore |
Board 5 North Deals N-S Vul |
| ♠ | 10 2 | | ♥ | A K 2 | | ♦ | Q J 8 6 5 | | ♣ | 8 5 4 |
|
| ♠ | K Q 7 5 3 | | ♥ | Q 9 5 | | ♦ | A 9 7 | | ♣ | 10 2 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | J 10 6 | | ♦ | 3 | | ♣ | A K J 7 6 3 |
|
|
10 11 10 9 |
| ♠ | A 9 6 | | ♥ | 8 7 4 3 | | ♦ | K 10 4 2 | | ♣ | Q 9 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | - | - |
| S | - | 2 | - | - | - |
| E | 4 | - | - | 4 | 1 |
| W | 4 | - | - | 4 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | ♦ 6 | 150 | | 10.00 | 0.00 | 7-Turcotte-Menard | 10-Durivage-Vallee |
| 3 NT | W | −2 | ♦ 8 | 100 | | 9.00 | 1.00 | 8-Boucher-Durand | 12-Sterescu-Sterescu |
| 3 NT | W | −1 | ♥ A | 50 | | 8.00 | 2.00 | 11-Robert-Clement | 7-Lemieux-Pichette |
| Pass | | | | Pass | | 7.00 | 3.00 | 6-Clifford-Allan | 8-Richardson-Moore |
| 3 ♦ | N | −1 | ♣ A | | 100 | 6.00 | 4.00 | 5-Roberts-Brown | 6-Taillon-D'Astous |
| 3 ♣ | E | 3 | ♥ 7 | | 110 | 5.00 | 5.00 | 9-Choquette-Hayes | 2-Blanshay-Gallery |
| 3 ♣ | E | 4 | ♥ 8 | | 130 | 4.00 | 6.00 | 1-Hammerschmidt-Plaisance | 11-Drolet-Brault |
| 3 ♠ | W | 3 | ♥ A | | 140 | 3.00 | 7.00 | 10-Dubois-Ruest | 5-Lansloot-Person |
| 3 ♠ | W | 4 | ♥ A | | 170 | 1.50 | 8.50 | 3-Primeau-Paquin | 3-Price-Price |
| 3 ♠ | W | 4 | ♥ A | | 170 | 1.50 | 8.50 | 12-Bergeron-Zatelny | 9-Dubois-Dumouchel |
| 4 ♠ | W | 4 | ♥ A | | 420 | 0.00 | 10.00 | 2-Calvez-Parent | 1-Auger-Ethier |
Board 6 East Deals E-W Vul |
| ♠ | 9 3 2 | | ♥ | 8 5 2 | | ♦ | 10 9 7 6 3 | | ♣ | Q 3 |
|
| ♠ | A 8 6 5 | | ♥ | A Q 9 4 | | ♦ | J 2 | | ♣ | J 10 5 |
| |
|
|
| | ♠ | K Q J 4 | | ♥ | K J 10 6 | | ♦ | A 4 | | ♣ | A 8 2 |
|
|
2 12 18 8 |
| ♠ | 10 7 | | ♥ | 7 3 | | ♦ | K Q 8 5 | | ♣ | K 9 7 6 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | 2 | - | 5 | 5 | 4 |
| W | 2 | - | 5 | 5 | 4 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | W | −1 | ♣ Q | 100 | | 10.00 | 0.00 | 5-Roberts-Brown | 6-Taillon-D'Astous |
| 3 ♥ | W | 4 | ♣ Q | | 170 | 9.00 | 1.00 | 2-Calvez-Parent | 1-Auger-Ethier |
| 4 ♥ | W | 4 | ♦ 10 | | 620 | 8.00 | 2.00 | 1-Hammerschmidt-Plaisance | 11-Drolet-Brault |
| 3 NT | E | 4 | ♣ 6 | | 630 | 7.00 | 3.00 | 12-Bergeron-Zatelny | 9-Dubois-Dumouchel |
| 4 ♥ | W | 5 | ♦ 10 | | 650 | 4.00 | 6.00 | 3-Primeau-Paquin | 3-Price-Price |
| 4 ♥ | W | 5 | ♦ 10 | | 650 | 4.00 | 6.00 | 7-Turcotte-Menard | 10-Durivage-Vallee |
| 4 ♥ | W | 5 | ♦ 10 | | 650 | 4.00 | 6.00 | 8-Boucher-Durand | 12-Sterescu-Sterescu |
| 4 ♥ | W | 5 | ♦ 10 | | 650 | 4.00 | 6.00 | 9-Choquette-Hayes | 2-Blanshay-Gallery |
| 4 ♥ | W | 5 | ♦ 3 | | 650 | 4.00 | 6.00 | 10-Dubois-Ruest | 5-Lansloot-Person |
| 4 ♥ | E | 6 | ♦ 8 | | 680 | 1.00 | 9.00 | 11-Robert-Clement | 7-Lemieux-Pichette |
| 6 ♥ | W | 6 | ♣ Q | | 1430 | 0.00 | 10.00 | 6-Clifford-Allan | 8-Richardson-Moore |
Board 7 South Deals Both Vul |
| ♠ | A Q 10 6 2 | | ♥ | K 6 3 | | ♦ | 5 4 2 | | ♣ | J 10 |
|
| ♠ | 7 4 3 | | ♥ | J 10 9 5 | | ♦ | J | | ♣ | A K 6 3 2 |
| |
|
|
| | ♠ | K J 5 | | ♥ | A Q 8 7 4 2 | | ♦ | K Q 9 | | ♣ | 7 |
|
|
10 9 15 6 |
| ♠ | 9 8 | | ♥ | — | | ♦ | A 10 8 7 6 3 | | ♣ | Q 9 8 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | - | - |
| S | - | 2 | - | - | - |
| E | 2 | - | 5 | 1 | 5 |
| W | 2 | - | 5 | 1 | 5 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | ♠ 9 | 100 | | 10.00 | 0.00 | 4-Catchpaugh-Vandry | 4-Gouin-Roberge |
| 3 ♦ | S | −1 | ♥ J | | 100 | 9.00 | 1.00 | 1-Hammerschmidt-Plaisance | 10-Durivage-Vallee |
| 2 ♥ | E | 4 | ♠ 9 | | 170 | 8.00 | 2.00 | 10-Dubois-Ruest | 3-Price-Price |
| 4 ♥ | E | 4 | ♠ 9 | | 620 | 4.50 | 5.50 | 2-Calvez-Parent | 12-Sterescu-Sterescu |
| 4 ♥ | E | 4 | ♠ 8 | | 620 | 4.50 | 5.50 | 3-Primeau-Paquin | 2-Blanshay-Gallery |
| 4 ♥ | E | 4 | ♦ 3 | | 620 | 4.50 | 5.50 | 6-Clifford-Allan | 7-Lemieux-Pichette |
| 4 ♥ | E | 4 | ♣ 4 | | 620 | 4.50 | 5.50 | 7-Turcotte-Menard | 9-Dubois-Dumouchel |
| 4 ♥ | E | 4 | ♠ 9 | | 620 | 4.50 | 5.50 | 8-Boucher-Durand | 11-Drolet-Brault |
| 4 ♥ | E | 4 | ♠ 8 | | 620 | 4.50 | 5.50 | 11-Robert-Clement | 6-Taillon-D'Astous |
| 4 ♥ | E | 5 | ♣ 5 | | 650 | 1.00 | 9.00 | 12-Bergeron-Zatelny | 8-Richardson-Moore |
| 4 ♥ | E | 6 | ♠ 8 | | 680 | 0.00 | 10.00 | 9-Choquette-Hayes | 1-Auger-Ethier |
Board 8 West Deals None Vul |
| ♠ | A K Q 10 9 8 | | ♥ | K 8 | | ♦ | 9 6 3 | | ♣ | 5 3 |
|
| ♠ | 6 2 | | ♥ | Q J 6 4 3 2 | | ♦ | K 2 | | ♣ | K 10 4 |
| |
|
|
| | ♠ | 5 4 3 | | ♥ | 9 5 | | ♦ | A Q 8 5 4 | | ♣ | A 9 2 |
|
|
12 9 10 9 |
| ♠ | J 7 | | ♥ | A 10 7 | | ♦ | J 10 7 | | ♣ | Q J 8 7 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 2 | - |
| S | - | - | - | 2 | - |
| E | - | 1 | 3 | - | - |
| W | - | 1 | 3 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 5 | ♥ 9 | 200 | | 10.00 | 0.00 | 3-Primeau-Paquin | 2-Blanshay-Gallery |
| 2 ♠ | N | 4 | ♥ 9 | 170 | | 8.50 | 1.50 | 6-Clifford-Allan | 7-Lemieux-Pichette |
| 2 ♠ | N | 4 | ♥ 9 | 170 | | 8.50 | 1.50 | 7-Turcotte-Menard | 9-Dubois-Dumouchel |
| 2 ♠ | N | 3 | ♥ 9 | 140 | | 6.50 | 3.50 | 8-Boucher-Durand | 11-Drolet-Brault |
| 2 ♠ | N | 3 | ♥ 9 | 140 | | 6.50 | 3.50 | 9-Choquette-Hayes | 1-Auger-Ethier |
| 2 ♠ | N | 2 | ♥ 9 | 110 | | 4.00 | 6.00 | 2-Calvez-Parent | 12-Sterescu-Sterescu |
| 2 ♠ | N | 2 | ♥ 5 | 110 | | 4.00 | 6.00 | 11-Robert-Clement | 6-Taillon-D'Astous |
| 2 ♠ | N | 2 | ♥ 9 | 110 | | 4.00 | 6.00 | 12-Bergeron-Zatelny | 8-Richardson-Moore |
| 4 ♥ | W | −1 | ♠ A | 50 | | 1.50 | 8.50 | 1-Hammerschmidt-Plaisance | 10-Durivage-Vallee |
| 3 ♥ | W | −1 | ♠ A | 50 | | 1.50 | 8.50 | 4-Catchpaugh-Vandry | 4-Gouin-Roberge |
| 3 ♠ | N | −1 | ♥ 9 | | 50 | 0.00 | 10.00 | 10-Dubois-Ruest | 3-Price-Price |
Board 9 North Deals E-W Vul |
| ♠ | A K 10 2 | | ♥ | 10 9 7 | | ♦ | Q 10 9 6 | | ♣ | Q 10 |
|
| ♠ | 5 4 3 | | ♥ | K J 4 | | ♦ | A 8 5 4 | | ♣ | J 7 4 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | A Q 5 3 | | ♦ | K J 2 | | ♣ | A 9 3 |
|
|
11 9 17 3 |
| ♠ | 8 7 6 | | ♥ | 8 6 2 | | ♦ | 7 3 | | ♣ | K 8 6 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 2 | 3 | 3 | 2 | 3 |
| W | 2 | 3 | 3 | 2 | 3 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | ♣ 5 | 200 | | 10.00 | 0.00 | 7-Turcotte-Menard | 8-Richardson-Moore |
| 3 NT | E | −1 | ♣ 5 | 100 | | 6.00 | 4.00 | 1-Hammerschmidt-Plaisance | 9-Dubois-Dumouchel |
| 3 NT | E | −1 | ♣ 5 | 100 | | 6.00 | 4.00 | 2-Calvez-Parent | 11-Drolet-Brault |
| 3 NT | E | −1 | ♣ 5 | 100 | | 6.00 | 4.00 | 3-Primeau-Paquin | 1-Auger-Ethier |
| 3 NT | E | −1 | ♣ 5 | 100 | | 6.00 | 4.00 | 4-Catchpaugh-Vandry | 3-Price-Price |
| 3 NT | E | −1 | ♣ 5 | 100 | | 6.00 | 4.00 | 5-Roberts-Brown | 5-Lansloot-Person |
| 3 NT | E | −1 | ♠ 6 | 100 | | 6.00 | 4.00 | 10-Dubois-Ruest | 2-Blanshay-Gallery |
| 3 NT | E | −1 | ♣ 8 | 100 | | 6.00 | 4.00 | 11-Robert-Clement | 4-Gouin-Roberge |
| 2 NT | E | 2 | ♣ 5 | | 120 | 2.00 | 8.00 | 8-Boucher-Durand | 10-Durivage-Vallee |
| 2 NT | E | 3 | ♣ 5 | | 150 | 1.00 | 9.00 | 12-Bergeron-Zatelny | 7-Lemieux-Pichette |
| 3 NT | E | 3 | ♣ 5 | | 600 | 0.00 | 10.00 | 9-Choquette-Hayes | 12-Sterescu-Sterescu |
Board 10 East Deals Both Vul |
| ♠ | A 10 9 7 5 | | ♥ | A 9 7 4 3 | | ♦ | 7 6 | | ♣ | 10 |
|
| ♠ | J 6 3 2 | | ♥ | K 5 2 | | ♦ | A 9 3 | | ♣ | A 4 2 |
| |
|
|
| | ♠ | 8 | | ♥ | Q 8 6 | | ♦ | K 8 4 | | ♣ | K Q 9 8 6 3 |
|
|
8 12 10 10 |
| ♠ | K Q 4 | | ♥ | J 10 | | ♦ | Q J 10 5 2 | | ♣ | J 7 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | 2 | - |
| S | - | - | 1 | 2 | - |
| E | 3 | 1 | - | - | 1 |
| W | 3 | 1 | - | - | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | ♣ A | 140 | | 10.00 | 0.00 | 8-Boucher-Durand | 10-Durivage-Vallee |
| 2 ♠ | S | 2 | ♣ 2 | 110 | | 8.50 | 1.50 | 7-Turcotte-Menard | 8-Richardson-Moore |
| 2 ♥ | N | 2 | ♣ 6 | 110 | | 8.50 | 1.50 | 11-Robert-Clement | 4-Gouin-Roberge |
| 4 ♣ | W | −1 | ♠ A | 100 | | 6.00 | 4.00 | 3-Primeau-Paquin | 1-Auger-Ethier |
| 4 ♣ | E | −1 | ♠ K | 100 | | 6.00 | 4.00 | 10-Dubois-Ruest | 2-Blanshay-Gallery |
| 4 ♣ | E | −1 | ♠ K | 100 | | 6.00 | 4.00 | 12-Bergeron-Zatelny | 7-Lemieux-Pichette |
| 2 ♣ | W | 3 | ♦ 7 | | 110 | 4.00 | 6.00 | 4-Catchpaugh-Vandry | 3-Price-Price |
| 3 ♣ | E | 4 | ♠ K | | 130 | 2.50 | 7.50 | 2-Calvez-Parent | 11-Drolet-Brault |
| 3 ♣ | E | 4 | ♥ J | | 130 | 2.50 | 7.50 | 5-Roberts-Brown | 5-Lansloot-Person |
| 3 ♠ | N | −2 | ♣ K | | 200 | 0.50 | 9.50 | 1-Hammerschmidt-Plaisance | 9-Dubois-Dumouchel |
| 3 ♠ | S | −2 | ♣ A | | 200 | 0.50 | 9.50 | 9-Choquette-Hayes | 12-Sterescu-Sterescu |
Board 11 South Deals None Vul |
| ♠ | 5 2 | | ♥ | Q 7 6 | | ♦ | A Q 3 2 | | ♣ | K Q 9 5 |
|
| ♠ | 9 7 3 | | ♥ | J 9 3 2 | | ♦ | J 10 8 7 | | ♣ | J 7 |
| |
|
|
| | ♠ | A J 10 8 6 4 | | ♥ | A 10 4 | | ♦ | 6 | | ♣ | A 10 3 |
|
|
13 3 13 11 |
| ♠ | K Q | | ♥ | K 8 5 | | ♦ | K 9 5 4 | | ♣ | 8 6 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 2 | - | - | - |
| S | 2 | 1 | - | - | - |
| E | - | - | 1 | 2 | 1 |
| W | - | - | 1 | 2 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −2 | ♦ 4 | 300 | | 10.00 | 0.00 | 9-Choquette-Hayes | 11-Drolet-Brault |
| 3 ♦ | N | 3 | ♠ J | 110 | | 8.50 | 1.50 | 4-Catchpaugh-Vandry | 2-Blanshay-Gallery |
| 3 ♦ | N | 3 | ♠ 8 | 110 | | 8.50 | 1.50 | 5-Roberts-Brown | 4-Gouin-Roberge |
| 4 ♠ | E | −1 | ♦ 5 | 50 | | 7.00 | 3.00 | 8-Boucher-Durand | 9-Dubois-Dumouchel |
| 3 ♦ | N | −1 | ♦ 6 | | 50 | 4.50 | 5.50 | 2-Calvez-Parent | 10-Durivage-Vallee |
| 3 ♦ | N | −1 | ♠ 3 | | 50 | 4.50 | 5.50 | 10-Dubois-Ruest | 1-Auger-Ethier |
| 4 ♦ | N | −1 | ♠ A | | 50 | 4.50 | 5.50 | 11-Robert-Clement | 3-Price-Price |
| 3 ♦ | N | −1 | ♦ 6 | | 50 | 4.50 | 5.50 | 12-Bergeron-Zatelny | 5-Lansloot-Person |
| 2 NT | S | −2 | ♠ 3 | | 100 | 1.50 | 8.50 | 1-Hammerschmidt-Plaisance | 8-Richardson-Moore |
| 3 ♦ | N | −2 | ♦ 6 | | 100 | 1.50 | 8.50 | 3-Primeau-Paquin | 12-Sterescu-Sterescu |
| 3 NT | S | −3 | ♠ 3 | | 150 | 0.00 | 10.00 | 6-Clifford-Allan | 6-Taillon-D'Astous |
Board 12 West Deals N-S Vul |
| ♠ | A K 8 7 6 4 | | ♥ | A Q J 8 | | ♦ | 2 | | ♣ | 8 3 |
|
| ♠ | 5 3 2 | | ♥ | K 5 4 | | ♦ | A J 5 | | ♣ | K Q J 7 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | 7 6 3 2 | | ♦ | K Q 8 3 | | ♣ | 5 4 |
|
|
14 14 8 4 |
| ♠ | 10 | | ♥ | 10 9 | | ♦ | 10 9 7 6 4 | | ♣ | A 10 9 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 1 | 2 | 4 | 1 |
| S | 2 | 1 | 2 | 4 | 1 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
