Youth Foundation Friday Aft Session October 23, 2026
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Rank O/A
3 56.59 124.50 1 4 Evan Price - Rhonda Price
10 55.00 121.00 2 6 Robin Sewell - Suzan Bell
5 52.73 116.00 3/4 Andre Primeau - Monique Paquin
13 52.73 116.00 3/4 Lucie Boucher - Cathy Clubb
7 52.50 115.50 5/6 Gisele Page - Denis Ruest
12 52.50 115.50 5/6 Karin Dorey - Ursula Horton
1 49.77 109.50 Jean Plaisance - Helene Rochon
14 49.77 109.50 Bob Calvez - Regine Calvez
11 49.09 108.00 Claire Frenette - Benoit Lemay
4 48.41 106.50 Mary Moore - Paula Richardson
2 47.50 104.50 Nicole Durand - Heather Allan
8 46.82 103.00 Kathy Feig - Carol Brault
6 46.14 101.50 Pat Blanshay - Diane Purdon
9 40.45 89.00 Diane Mongeon - Jocelyne Roberge
Youth Foundation Friday Aft Session October 23, 2026
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Rank O/A
10 62.73 138.00 1 1 Helen Farrel - Claire Dowie
1 59.77 131.50 2 2 Micheline Brochu - Suzanne Brochu
4 57.95 127.50 3 3 Anne Slivitzky - Denyse Brochu
7 55.45 122.00 4 5 Johanne Fortin - Elaine Parent
14 53.64 118.00 5 Marie-Helene Bergeron - Debra Zatelny
11 50.68 111.50 6 Pat Goth - Nancy Brown
5 50.23 110.50 Lorraine Briscoe - Karma Hallward
12 47.95 105.50 Ken Hammerschmidt - Lena Roberts
3 45.91 101.00 Dorinda Brunds - Tony Brunds
6 44.55 98.00 Nancy Wells - Erin Obrien
13 44.55 98.00 Suzanne Lepage - Brenda Buck
9 43.18 95.00 Louise Archer - Georges Archer
8 41.82 92.00 Louise Trottier - Huguette Boulais
2 41.59 91.50 Hans Konow - Ann Ward
Board 1 North Deals None Vul |
| ♠ | Q 9 7 4 | | ♥ | 4 | | ♦ | A K 9 3 | | ♣ | 8 7 6 2 |
|
| ♠ | A 10 8 | | ♥ | A Q J 3 | | ♦ | Q | | ♣ | K J 10 5 3 |
| |
|
|
| | ♠ | J 3 | | ♥ | 10 9 5 2 | | ♦ | 10 6 5 4 | | ♣ | Q 9 4 |
|
|
9 17 3 11 |
| ♠ | K 6 5 2 | | ♥ | K 8 7 6 | | ♦ | J 8 7 2 | | ♣ | A |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 3 | - | 3 | - |
| S | - | 3 | - | 3 | - |
| E | 2 | - | 1 | - | 1 |
| W | 2 | - | 1 | - | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | ♥ 10 | 140 | | 10.00 | 0.00 | 14-Calvez-Calvez | 13-Lepage-Buck |
| 2 ♠ | N | 2 | ♥ 5 | 110 | | 9.00 | 1.00 | 10-Sewell-Bell | 5-Briscoe-Hallward |
| 2 ♦ | S | 2 | ♠ A | 90 | | 7.50 | 2.50 | 8-Feig-Brault | 14-Bergeron-Zatelny |
| 1 ♦ | S | 2 | ♠ A | 90 | | 7.50 | 2.50 | 12-Dorey-Horton | 9-Archer-Archer |
| 3 ♦ | N | −1 | ♠ A | | 50 | 6.00 | 4.00 | 5-Primeau-Paquin | 8-Trottier-Boulais |
| 3 ♠ | N | −2 | ♣ 4 | | 100 | 5.00 | 5.00 | 13-Boucher-Clubb | 11-Goth-Brown |
| 3 ♣ | W | 3 | ♦ A | | 110 | 3.50 | 6.50 | 7-Page-Ruest | 12-Hammerschmidt-Roberts |
| 1 ♣ | W | 3 | ♦ A | | 110 | 3.50 | 6.50 | 9-Mongeon-Roberge | 3-Brunds-Brunds |
| 3 ♥ | E | 3 | ♠ 2 | | 140 | 1.00 | 9.00 | 1-Plaisance-Rochon | 1-Brochu-Brochu |
| 3 ♥ | E | 3 | ♣ A | | 140 | 1.00 | 9.00 | 6-Blanshay-Purdon | 10-Farrel-Dowie |
| 3 ♥ | E | 3 | ♣ A | | 140 | 1.00 | 9.00 | 11-Frenette-Lemay | 7-Fortin-Parent |
Board 2 East Deals N-S Vul |
| ♠ | 9 4 3 | | ♥ | K 10 2 | | ♦ | A 9 6 3 | | ♣ | J 6 4 |
|
| ♠ | Q J 5 2 | | ♥ | Q 9 8 6 | | ♦ | J 2 | | ♣ | Q 8 2 |
| |
|
|
| | ♠ | A K 10 8 7 | | ♥ | 7 | | ♦ | Q 8 | | ♣ | K 10 9 7 5 |
|
|
8 8 12 12 |
| ♠ | 6 | | ♥ | A J 5 4 3 | | ♦ | K 10 7 5 4 | | ♣ | A 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 5 | 4 | - | 2 |
| S | - | 5 | 4 | - | 2 |
| E | 2 | - | - | 3 | - |
| W | 2 | - | - | 3 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | ♠ 2 | 620 | | 10.00 | 0.00 | 5-Primeau-Paquin | 8-Trottier-Boulais |
| 3 ♥ | S | 3 | ♠ Q | 140 | | 9.00 | 1.00 | 7-Page-Ruest | 12-Hammerschmidt-Roberts |
| 3 ♠ | E | −2 | ♦ 5 | 100 | | 7.50 | 2.50 | 6-Blanshay-Purdon | 10-Farrel-Dowie |
| 4 ♠ | E | −2 | ♥ 4 | 100 | | 7.50 | 2.50 | 9-Mongeon-Roberge | 3-Brunds-Brunds |
| 4 ♠ | E | −1 | ♥ A | 50 | | 5.00 | 5.00 | 8-Feig-Brault | 14-Bergeron-Zatelny |
| 2 ♠ | E | −1 | ♣ A | 50 | | 5.00 | 5.00 | 12-Dorey-Horton | 9-Archer-Archer |
| 4 ♠ | E | −1 | ♥ A | 50 | | 5.00 | 5.00 | 13-Boucher-Clubb | 11-Goth-Brown |
| 2 ♠ | E | 3 | ♥ 3 | | 140 | 2.00 | 8.00 | 1-Plaisance-Rochon | 1-Brochu-Brochu |
| 3 ♠ | E | 3 | ♣ A | | 140 | 2.00 | 8.00 | 11-Frenette-Lemay | 7-Fortin-Parent |
| 2 ♠ | E | 3 | ♦ 5 | | 140 | 2.00 | 8.00 | 14-Calvez-Calvez | 13-Lepage-Buck |
| 2 ♠ | E | 4 | ♥ A | | 170 | 0.00 | 10.00 | 10-Sewell-Bell | 5-Briscoe-Hallward |
Board 3 South Deals E-W Vul |
| ♠ | K 10 5 | | ♥ | A 8 | | ♦ | Q 4 3 | | ♣ | 7 6 5 3 2 |
|
| ♠ | 9 8 3 | | ♥ | K Q 10 7 | | ♦ | J 10 5 | | ♣ | K Q J |
| |
|
|
| | ♠ | 2 | | ♥ | 9 3 2 | | ♦ | A K 8 6 2 | | ♣ | A 10 8 4 |
|
|
9 12 11 8 |
| ♠ | A Q J 7 6 4 | | ♥ | J 6 5 4 | | ♦ | 9 7 | | ♣ | 9 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 2 | - |
| S | - | - | - | 2 | - |
| E | 3 | 5 | 3 | - | - |
| W | 3 | 5 | 3 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | ♣ J | 140 | | 10.00 | 0.00 | 6-Blanshay-Purdon | 9-Archer-Archer |
| 2 ♠ | S | 2 | ♣ K | 110 | | 9.00 | 1.00 | 8-Feig-Brault | 13-Lepage-Buck |
| 3 ♠ | S | −1 | ♥ K | | 50 | 7.50 | 2.50 | 7-Page-Ruest | 11-Goth-Brown |
| 3 ♠ | S | −1 | ♦ 5 | | 50 | 7.50 | 2.50 | 10-Sewell-Bell | 4-Slivitzky-Brochu |
| 4 ♠ | S | −2 | ♦ 5 | | 100 | 5.50 | 4.50 | 12-Dorey-Horton | 8-Trottier-Boulais |
| 3 ♠ | S | −2 | ♥ K | | 100 | 5.50 | 4.50 | 14-Calvez-Calvez | 12-Hammerschmidt-Roberts |
| 2 ♥ | E | 2 | ♠ 5 | | 110 | 4.00 | 6.00 | 1-Plaisance-Rochon | 14-Bergeron-Zatelny |
| 2 NT | W | 2 | ♠ 5 | | 120 | 3.00 | 7.00 | 13-Boucher-Clubb | 10-Farrel-Dowie |
| 3 ♦ | E | 4 | ♣ 9 | | 130 | 1.50 | 8.50 | 9-Mongeon-Roberge | 1-Brochu-Brochu |
| 3 ♣ | W | 4 | ♠ 5 | | 130 | 1.50 | 8.50 | 11-Frenette-Lemay | 6-Wells-Obrien |
| 4 ♦ | W | 5 | ♠ 4 | | 150 | 0.00 | 10.00 | 2-Durand-Allan | 2-Konow-Ward |
Board 4 West Deals Both Vul |
| ♠ | 5 4 3 | | ♥ | 9 7 5 2 | | ♦ | Q 8 2 | | ♣ | 10 8 7 |
|
| ♠ | Q 6 | | ♥ | A Q 8 4 3 | | ♦ | 10 9 3 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | A J 9 8 | | ♥ | K 10 | | ♦ | 7 5 4 | | ♣ | A K 6 3 |
|
|
2 11 15 12 |
| ♠ | K 10 7 2 | | ♥ | J 6 | | ♦ | A K J 6 | | ♣ | 9 5 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | 2 | 3 | 2 | 2 |
| W | 3 | 2 | 3 | 2 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | ♦ A | 200 | | 10.00 | 0.00 | 14-Calvez-Calvez | 12-Hammerschmidt-Roberts |
| 3 NT | E | −1 | ♠ 5 | 100 | | 8.00 | 2.00 | 1-Plaisance-Rochon | 14-Bergeron-Zatelny |
| 3 NT | E | −1 | ♦ A | 100 | | 8.00 | 2.00 | 11-Frenette-Lemay | 6-Wells-Obrien |
| 3 NT | W | −1 | ♥ 2 | 100 | | 8.00 | 2.00 | 13-Boucher-Clubb | 10-Farrel-Dowie |
| 2 ♥ | E | 2 | ♦ A | | 110 | 5.50 | 4.50 | 2-Durand-Allan | 2-Konow-Ward |
| 2 ♥ | W | 2 | ♦ Q | | 110 | 5.50 | 4.50 | 12-Dorey-Horton | 8-Trottier-Boulais |
| 3 ♥ | E | 3 | ♦ A | | 140 | 3.50 | 6.50 | 8-Feig-Brault | 13-Lepage-Buck |
| 2 ♥ | W | 3 | ♦ 8 | | 140 | 3.50 | 6.50 | 10-Sewell-Bell | 4-Slivitzky-Brochu |
| 1 NT | W | 5 | ♥ 2 | | 210 | 2.00 | 8.00 | 6-Blanshay-Purdon | 9-Archer-Archer |
| 3 NT | E | 3 | ♦ 6 | | 600 | 1.00 | 9.00 | 9-Mongeon-Roberge | 1-Brochu-Brochu |
| 3 NT | W | 4 | ♦ 2 | | 630 | 0.00 | 10.00 | 7-Page-Ruest | 11-Goth-Brown |
Board 5 North Deals N-S Vul |
| ♠ | A Q 7 2 | | ♥ | A K Q 8 6 | | ♦ | Q 6 4 | | ♣ | J |
|
| ♠ | J 5 | | ♥ | 9 3 | | ♦ | A J 8 7 | | ♣ | A K 8 6 3 |
| |
|
|
| | ♠ | 8 4 3 | | ♥ | 10 5 2 | | ♦ | 10 9 5 2 | | ♣ | Q 10 4 |
|
|
18 13 2 7 |
| ♠ | K 10 9 6 | | ♥ | J 7 4 | | ♦ | K 3 | | ♣ | 9 7 5 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 5 | 5 | 1 |
| S | - | - | 5 | 5 | 1 |
| E | 1 | 1 | - | - | - |
| W | 1 | 1 | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | ♣ 4 | 650 | | 9.00 | 1.00 | 1-Plaisance-Rochon | 13-Lepage-Buck |
| 4 ♠ | S | 5 | ♣ A | 650 | | 9.00 | 1.00 | 2-Durand-Allan | 1-Brochu-Brochu |
| 4 ♥ | N | 5 | ♣ 4 | 650 | | 9.00 | 1.00 | 11-Frenette-Lemay | 5-Briscoe-Hallward |
| 3 NT | N | 4 | ♦ 2 | 630 | | 7.00 | 3.00 | 3-Price-Price | 3-Brunds-Brunds |
| 4 ♥ | N | 4 | ♣ 4 | 620 | | 4.00 | 6.00 | 8-Feig-Brault | 12-Hammerschmidt-Roberts |
| 4 ♥ | N | 4 | ♠ 4 | 620 | | 4.00 | 6.00 | 9-Mongeon-Roberge | 14-Bergeron-Zatelny |
| 4 ♥ | N | 4 | ♣ 4 | 620 | | 4.00 | 6.00 | 10-Sewell-Bell | 2-Konow-Ward |
| 4 ♥ | N | 4 | ♣ 10 | 620 | | 4.00 | 6.00 | 13-Boucher-Clubb | 9-Archer-Archer |
| 4 ♥ | N | 4 | ♦ 2 | 620 | | 4.00 | 6.00 | 14-Calvez-Calvez | 11-Goth-Brown |
| 2 ♠ | S | 5 | ♣ A | 200 | | 1.00 | 9.00 | 7-Page-Ruest | 10-Farrel-Dowie |
| 3 ♥ | N | 4 | ♣ 4 | 170 | | 0.00 | 10.00 | 12-Dorey-Horton | 7-Fortin-Parent |
Board 6 East Deals E-W Vul |
| ♠ | K 9 4 | | ♥ | 2 | | ♦ | A K 7 6 | | ♣ | A 5 4 3 2 |
|
| ♠ | A J 8 3 | | ♥ | A K J 9 3 | | ♦ | 8 | | ♣ | J 10 9 |
| |
|
|
| | ♠ | 10 7 | | ♥ | Q 10 8 5 4 | | ♦ | 10 3 2 | | ♣ | K 7 6 |
|
|
14 14 5 7 |
| ♠ | Q 6 5 2 | | ♥ | 7 6 | | ♦ | Q J 9 5 4 | | ♣ | Q 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 3 | - | 2 | - |
| S | 2 | 4 | - | 2 | - |
| E | - | - | 4 | - | - |
| W | - | - | 3 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | ♦ A | 100 | | 9.50 | 0.50 | 3-Price-Price | 3-Brunds-Brunds |
| 4 ♥ | W | −1 | ♦ A | 100 | | 9.50 | 0.50 | 13-Boucher-Clubb | 9-Archer-Archer |
| 3 ♥ | W | 3 | ♦ A | | 140 | 7.50 | 2.50 | 2-Durand-Allan | 1-Brochu-Brochu |
| 2 ♥ | W | 3 | ♦ A | | 140 | 7.50 | 2.50 | 11-Frenette-Lemay | 5-Briscoe-Hallward |
| 3 ♥ | W | 4 | ♦ A | | 170 | 4.50 | 5.50 | 1-Plaisance-Rochon | 13-Lepage-Buck |
| 2 ♥ | W | 4 | ♦ A | | 170 | 4.50 | 5.50 | 9-Mongeon-Roberge | 14-Bergeron-Zatelny |
| 3 ♥ | W | 4 | ♦ A | | 170 | 4.50 | 5.50 | 10-Sewell-Bell | 2-Konow-Ward |
| 3 ♥ | W | 4 | ♦ A | | 170 | 4.50 | 5.50 | 12-Dorey-Horton | 7-Fortin-Parent |
| 4 ♠× | S | −3 | ♥ A | | 500 | 2.00 | 8.00 | 14-Calvez-Calvez | 11-Goth-Brown |
| 4 ♥ | W | 4 | ♦ A | | 620 | 0.50 | 9.50 | 7-Page-Ruest | 10-Farrel-Dowie |
| 4 ♥ | W | 4 | ♦ A | | 620 | 0.50 | 9.50 | 8-Feig-Brault | 12-Hammerschmidt-Roberts |
Board 7 South Deals Both Vul |
| ♠ | K 9 | | ♥ | Q 9 2 | | ♦ | K J 8 6 4 | | ♣ | J 5 4 |
|
| ♠ | A J 10 5 2 | | ♥ | K 8 5 | | ♦ | A 10 2 | | ♣ | 3 2 |
| |
|
|
| | ♠ | Q 7 6 | | ♥ | A J 7 4 3 | | ♦ | 3 | | ♣ | Q 10 8 6 |
|
|
10 12 9 9 |
| ♠ | 8 4 3 | | ♥ | 10 6 | | ♦ | Q 9 7 5 | | ♣ | A K 9 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 3 | - | - | - |
| S | 1 | 3 | - | - | - |
| E | - | - | 4 | 4 | 1 |
| W | - | - | 4 | 4 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | N | −1 | ♠ 6 | | 100 | 10.00 | 0.00 | 1-Plaisance-Rochon | 12-Hammerschmidt-Roberts |
| 2 ♠ | W | 2 | ♦ 4 | | 110 | 9.00 | 1.00 | 12-Dorey-Horton | 6-Wells-Obrien |
| 2 ♠ | W | 3 | ♦ 6 | | 140 | 7.00 | 3.00 | 3-Price-Price | 2-Konow-Ward |
| 2 ♠ | W | 3 | ♣ 5 | | 140 | 7.00 | 3.00 | 13-Boucher-Clubb | 8-Trottier-Boulais |
| 2 ♠ | W | 3 | ♦ 6 | | 140 | 7.00 | 3.00 | 14-Calvez-Calvez | 10-Farrel-Dowie |
| 3 ♦ | W | 5 | ♦ 3 | | 150 | 5.00 | 5.00 | 10-Sewell-Bell | 1-Brochu-Brochu |
| 3 ♠ | W | 4 | ♥ 2 | | 170 | 3.50 | 6.50 | 4-Moore-Richardson | 4-Slivitzky-Brochu |
| 2 ♠ | W | 4 | ♦ 4 | | 170 | 3.50 | 6.50 | 8-Feig-Brault | 11-Goth-Brown |
| 4 ♠ | W | 4 | ♦ 6 | | 620 | 1.00 | 9.00 | 2-Durand-Allan | 14-Bergeron-Zatelny |
| 4 ♠ | W | 4 | ♦ 6 | | 620 | 1.00 | 9.00 | 9-Mongeon-Roberge | 13-Lepage-Buck |
| 4 ♠ | W | 4 | ♦ 6 | | 620 | 1.00 | 9.00 | 11-Frenette-Lemay | 3-Brunds-Brunds |
Board 8 West Deals None Vul |
| ♠ | — | | ♥ | Q 9 7 | | ♦ | 9 7 6 4 | | ♣ | A K Q 9 6 5 |
|
| ♠ | A 8 4 3 2 | | ♥ | J 2 | | ♦ | A Q J 3 | | ♣ | J 10 |
| |
|
|
| | ♠ | K Q 10 7 6 | | ♥ | 10 6 5 | | ♦ | 8 5 | | ♣ | 7 4 2 |
|
|
11 13 5 11 |
| ♠ | J 9 5 | | ♥ | A K 8 4 3 | | ♦ | K 10 2 | | ♣ | 8 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 2 | 4 | - | - |
| S | 5 | 3 | 5 | - | - |
| E | - | - | - | 3 | - |
| W | - | - | - | 3 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 5 | ♠ 7 | 150 | | 10.00 | 0.00 | 12-Dorey-Horton | 6-Wells-Obrien |
| 3 ♣ | N | 4 | ♠ K | 130 | | 9.00 | 1.00 | 3-Price-Price | 2-Konow-Ward |
| 4 ♠ | W | −2 | ♣ A | 100 | | 8.00 | 2.00 | 13-Boucher-Clubb | 8-Trottier-Boulais |
| 4 ♠ | W | −1 | ♣ A | 50 | | 7.00 | 3.00 | 11-Frenette-Lemay | 3-Brunds-Brunds |
| 4 ♣ | N | −1 | ♠ K | | 50 | 5.50 | 4.50 | 1-Plaisance-Rochon | 12-Hammerschmidt-Roberts |
| 4 ♥ | S | −1 | ♠ A | | 50 | 5.50 | 4.50 | 10-Sewell-Bell | 1-Brochu-Brochu |
| 3 ♠ | W | 3 | ♣ A | | 140 | 2.50 | 7.50 | 2-Durand-Allan | 14-Bergeron-Zatelny |
| 3 ♠ | W | 3 | ♣ A | | 140 | 2.50 | 7.50 | 4-Moore-Richardson | 4-Slivitzky-Brochu |
| 3 ♠ | W | 3 | ♣ A | | 140 | 2.50 | 7.50 | 8-Feig-Brault | 11-Goth-Brown |
| 2 ♠ | W | 3 | ♣ A | | 140 | 2.50 | 7.50 | 9-Mongeon-Roberge | 13-Lepage-Buck |
| 3 ♠ | W | 4 | ♣ A | | 170 | 0.00 | 10.00 | 14-Calvez-Calvez | 10-Farrel-Dowie |
Board 9 North Deals E-W Vul |
| ♠ | K 9 7 5 | | ♥ | A 5 4 | | ♦ | K 9 8 3 | | ♣ | 9 4 |
|
| ♠ | J 10 6 | | ♥ | K 10 9 7 6 | | ♦ | A Q | | ♣ | 8 7 3 |
| |
|
|
| | ♠ | A 8 4 | | ♥ | Q 8 3 | | ♦ | J 7 6 5 | | ♣ | Q 10 2 |
|
|
10 10 9 11 |
| ♠ | Q 3 2 | | ♥ | J 2 | | ♦ | 10 4 2 | | ♣ | A K J 6 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 2 | - | 2 | 1 |
| S | 3 | 2 | - | 2 | 1 |
| E | - | - | 1 | - | - |
| W | - | - | 1 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −1 | ♣ 9 | 100 | | 8.00 | 2.00 | 1-Plaisance-Rochon | 11-Goth-Brown |
| 2 ♥ | W | −1 | ♦ 3 | 100 | | 8.00 | 2.00 | 3-Price-Price | 1-Brochu-Brochu |
| 2 ♥ | W | −1 | ♥ 4 | 100 | | 8.00 | 2.00 | 9-Mongeon-Roberge | 12-Hammerschmidt-Roberts |
| 2 ♥ | W | −1 | ♠ 5 | 100 | | 8.00 | 2.00 | 11-Frenette-Lemay | 2-Konow-Ward |
| 2 ♥ | W | −1 | ♣ 9 | 100 | | 8.00 | 2.00 | 14-Calvez-Calvez | 9-Archer-Archer |
| 3 ♠ | N | −1 | ♥ Q | | 50 | 4.50 | 5.50 | 4-Moore-Richardson | 3-Brunds-Brunds |
| 2 ♠ | N | −1 | ♥ 8 | | 50 | 4.50 | 5.50 | 10-Sewell-Bell | 14-Bergeron-Zatelny |
| 3 ♣ | S | −2 | ♦ A | | 100 | 3.00 | 7.00 | 5-Primeau-Paquin | 5-Briscoe-Hallward |
| 2 ♥ | W | 2 | ♠ 5 | | 110 | 1.50 | 8.50 | 2-Durand-Allan | 13-Lepage-Buck |
| 2 ♥ | W | 2 | ♣ 9 | | 110 | 1.50 | 8.50 | 13-Boucher-Clubb | 7-Fortin-Parent |
| 2 NT | N | −3 | ♥ Q | | 150 | 0.00 | 10.00 | 12-Dorey-Horton | 4-Slivitzky-Brochu |
Board 10 East Deals Both Vul |
| ♠ | 2 | | ♥ | Q | | ♦ | A J 10 9 7 5 3 2 | | ♣ | A 8 7 |
|
| ♠ | A 7 5 3 | | ♥ | K 8 3 | | ♦ | K Q 6 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | J 9 6 | | ♥ | J 10 6 | | ♦ | 8 4 | | ♣ | K Q 10 4 2 |
|
|
11 12 7 10 |
| ♠ | K Q 10 8 4 | | ♥ | A 9 7 5 4 2 | | ♦ | — | | ♣ | J 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 2 | 4 | 1 | 1 |
| S | 1 | 2 | 4 | 1 | 1 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | ♠ A | 140 | | 10.00 | 0.00 | 4-Moore-Richardson | 3-Brunds-Brunds |
| 4 ♦ | N | 4 | ♣ 10 | 130 | | 9.00 | 1.00 | 11-Frenette-Lemay | 2-Konow-Ward |
| 3 ♦ | N | 3 | ♣ 10 | 110 | | 7.50 | 2.50 | 2-Durand-Allan | 13-Lepage-Buck |
| 3 ♦ | N | 3 | ♣ K | 110 | | 7.50 | 2.50 | 9-Mongeon-Roberge | 12-Hammerschmidt-Roberts |
| 3 NT | N | −1 | ♣ 4 | | 100 | 6.00 | 4.00 | 14-Calvez-Calvez | 9-Archer-Archer |
| 3 ♦ | N | −2 | ♣ K | | 200 | 4.50 | 5.50 | 5-Primeau-Paquin | 5-Briscoe-Hallward |
| 3 NT | N | −2 | ♣ 4 | | 200 | 4.50 | 5.50 | 13-Boucher-Clubb | 7-Fortin-Parent |
| 5 ♦ | N | −3 | ♣ Q | | 300 | 2.50 | 7.50 | 1-Plaisance-Rochon | 11-Goth-Brown |
| 4 ♦ | N | −3 | ♣ K | | 300 | 2.50 | 7.50 | 3-Price-Price | 1-Brochu-Brochu |
| 5 NT× | N | −3 | ♣ 4 | | 800 | 0.50 | 9.50 | 10-Sewell-Bell | 14-Bergeron-Zatelny |
| 5 ♦× | N | −3 | ♥ J | | 800 | 0.50 | 9.50 | 12-Dorey-Horton | 4-Slivitzky-Brochu |
Board 11 South Deals None Vul |
| ♠ | 10 7 3 | | ♥ | Q 8 7 | | ♦ | A Q 7 4 3 2 | | ♣ | Q |
|
| ♠ | Q 8 2 | | ♥ | J 10 4 3 2 | | ♦ | 6 | | ♣ | A 8 6 4 |
| |
|
|
| | ♠ | A K 9 4 | | ♥ | 5 | | ♦ | K J 10 | | ♣ | K 9 5 3 2 |
|
|
10 7 14 9 |
| ♠ | J 6 5 | | ♥ | A K 9 6 | | ♦ | 9 8 5 | | ♣ | J 10 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | 4 | - | 1 | 3 | 2 |
| W | 4 | - | 1 | 3 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | ♦ 5 | 150 | | 10.00 | 0.00 | 13-Boucher-Clubb | 5-Briscoe-Hallward |
| 2 ♦ | N | 2 | ♠ K | 90 | | 9.00 | 1.00 | 6-Blanshay-Purdon | 6-Wells-Obrien |
| 2 ♠ | E | −1 | ♦ 5 | 50 | | 8.00 | 2.00 | 3-Price-Price | 14-Bergeron-Zatelny |
| 2 ♦ | N | −1 | ♥ 5 | | 50 | 7.00 | 3.00 | 12-Dorey-Horton | 3-Brunds-Brunds |
| 3 ♦ | N | −2 | ♠ A | | 100 | 6.00 | 4.00 | 11-Frenette-Lemay | 1-Brochu-Brochu |
| 2 NT | E | 2 | ♦ 9 | | 120 | 5.00 | 5.00 | 4-Moore-Richardson | 2-Konow-Ward |
| 2 NT | E | 3 | ♦ 5 | | 150 | 4.00 | 6.00 | 10-Sewell-Bell | 13-Lepage-Buck |
| 1 NT | E | 4 | ♥ 6 | | 180 | 3.00 | 7.00 | 2-Durand-Allan | 12-Hammerschmidt-Roberts |
| 3 ♥ | S | −5 | ♣ A | | 250 | 2.00 | 8.00 | 14-Calvez-Calvez | 8-Trottier-Boulais |
| 5 ♣ | E | 5 | ♥ A | | 400 | 1.00 | 9.00 | 5-Primeau-Paquin | 4-Slivitzky-Brochu |
| 4 ♣× | W | 5 | ♥ A | | 610 | 0.00 | 10.00 | 1-Plaisance-Rochon | 10-Farrel-Dowie |
Board 12 West Deals N-S Vul |
| ♠ | Q 8 5 | | ♥ | J 9 | | ♦ | K Q 7 2 | | ♣ | J 10 9 8 |
|
| ♠ | A 9 6 4 3 | | ♥ | A Q 8 5 | | ♦ | 8 3 | | ♣ | 4 3 |
| |
|
|
| | ♠ | K | | ♥ | K 10 7 6 4 3 2 | | ♦ | 10 6 4 | | ♣ | 7 5 |
|
|
9 10 6 15 |
| ♠ | J 10 7 2 | | ♥ | — | | ♦ | A J 9 5 | | ♣ | A K Q 6 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 5 | - | 1 | - |
| S | 5 | 5 | - | 1 | - |
| E | - | - | 3 | - | - |
| W | - | - | 3 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
