Event Name Monday Aft Session March 23, 2026
Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  1   58.33   70.00   1    3/4  Pierrette Gauthier - Roland Lefebvre
  2   55.42   66.50   2     5   Nicole Cabot - Donald Laberge
  7   53.33   64.00   3         Marcel Le Houillier - Nicole Le Houillier
  3   50.00   60.00             Ginette Loulou - Michele Pilon
  6   47.50   57.00             André Timothy - Gisele Roy
  4   47.08   56.50             Emile El Tawel - Catherine El Tawel
  5   38.33   46.00             Louisette Lalumiere - Angelo Cobetto


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -          4     2-    2-    5      -
        -170   ---- -100  -140  -140    50  -170 

   2>     4           5      -    2      -    3 
         -80   ----  100  -200  -140  -200  -110 

   3>     5           1     3-    2     0     3-
         420   ---- -110   100   -90  -130   100 

   4>     0           1     3-    5     3-    2 
         210   ----  620   690  1440   690   660 

   5>     1     3-          5     1     1     3-
        -140  -110   ----   50  -140  -140  -110 

   6>     0     4           2     3     5     1 
        -150   200   ----  -50   100   300  -100 

   7>     2-    2-          2-    0     5     2-
        -100  -100   ---- -100  -200    90  -100 

   8>     3-    3-          3-    0     1     3-
         120   120   ----  120   -50    90   120 

   9>     5     2     0           2     2     4 
         -50  -110  -120   ---- -110  -110  -100 

  10>     3     3     5           3      -     -
        -100  -100   120   ---- -100  -200  -200 

  11>     4     2-    1           0     2-    5 
         110   -50  -130   ---- -300   -50   140 

  12>     1     3-    5           0     2     3-
        -400  -150   120   ---- -430  -170  -150 

  13>      -    5     2-     -          2-    4 
         630   720   660   630   ----  660   690 

  14>     5      -    3      -          2     4 
         400    90   150    90   ----  110   180 

  15>     3-    5     2     1           0     3-
         650   680   620   230   ---- -100   650 

  16>     2     2     4-    0           4-    2 
         450   450   480   430   ----  480   450 

  17>     3-    5     1     1     3-          1 
        -450  -400  -490  -490  -450   ---- -490 

  18>     1     5     4     2-    2-          0 
        -480    50  -200  -450  -450   ---- -610 

  19>     5     2     0     2     4           2 
         300  -600  -630  -600   100   ---- -600 

  20>     3-    1-    0     5     1-          3-
        -100  -130  -300   110  -130   ---- -100 

  21>     3     3     0     3     3     3       
        -510  -510 -1020  -510  -510  -510   ----

  22>     5     2-     -    4      -    2-      
         100  -500  -620  -170  -620  -500   ----

  23>     3-    2     0     5     1     3-      
         150   130    90   600   110   150   ----

  24>     5     1     3     4     1     1       
         100  -420  -140    50  -420  -420   ----

  25>           3     3     3     0     1     5 
         ----  430   430   430   -50   400   460 

  26>           0     4-    2     2     4-    2 
         ---- -300   100  -200  -200   100  -200 

  27>           2-    5     0     2-    2-    2-
         ----  140   170  -100   140   140   140 

  28>           2     5     0     4     2     2 
         ----  680  1430   650   690   680   680 



Event Name Monday Aft Session March 23, 2026
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  1   63.75   76.50   1     1   Robert Ganache - Claudette Dion
  7   58.75   70.50   2     2   Jocelyne Prescott - Gilles Deschamps
  4   58.33   70.00   3    3/4  Pierrette De Haern - Louise Duhamel
  5   47.92   57.50             Marielle Fortin - Nicole Pichette
  2   44.58   53.50             Francine Trudeau - Lise Gagné
  3   40.00   48.00             Louise Ares - Raymond Ares
  6   36.67   44.00             Liliane Fortin - Suzon Charbonneau


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    2-          0     1     4-    2-
         170   140   ----  -50   100   170   140 

   2>     1     3           4-    0     2     4-
          80   140   ----  200  -100   110   200 

   3>     0     3           5     4     1-    1-
        -420    90   ----  130   110  -100  -100 

   4>     5     0           1-    4     3     1-
        -210 -1440   ---- -690  -620  -660  -690 

   5>     4     1-    4           1-    0     4 
         140   110   140   ----  110   -50   140 

   6>     2     1     0           4     3     5 
        -100  -200  -300   ----  100    50   150 

   7>     5     2-    0           2-    2-    2-
         200   100   -90   ----  100   100   100 

   8>     5     1-    4           1-    1-    1-
          50  -120   -90   ---- -120  -120  -120 

   9>     3     3     5     1           0     3 
         110   110   120   100   ----   50   110 

  10>     2     4-    0     4-          2     2 
         100   200  -120   200   ----  100   100 

  11>     2-    2-    4     0           1     5 
          50    50   130  -140   ---- -110   300 

  12>     1-    3     0     1-          4     5 
         150   170  -120   150   ----  400   430 

  13>     2-    2-    1     4-    4-          0 
        -660  -660  -690  -630  -630   ---- -720 

  14>     3     2     1     4-    0           4-
        -110  -150  -180   -90  -400   ----  -90 

  15>     5     3     1-    4     1-          0 
         100  -620  -650  -230  -650   ---- -680 

  16>      -     -    3     5     3           3 
        -480  -480  -450  -430  -450   ---- -450 

  17>     4     4     4     1-    1-    0       
         490   490   490   450   450   400   ----

  18>     1     5     2-    4     2-    0       
         200   610   450   480   450   -50   ----

  19>     5     3     3     0     1     3       
         630   600   600  -300  -100   600   ----

  20>     5     1-    0     1-    3-    3-      
         300   100  -110   100   130   130   ----

  21>           2     2     2     2     2     5 
         ----  510   510   510   510   510  1020 

  22>           1     0     4-    2-    2-    4-
         ----  170  -100   620   500   500   620 

  23>           0     1-    4     3     1-    5 
         ---- -600  -150  -110  -130  -150   -90 

  24>           1     0     4     4     4     2 
         ----  -50  -100   420   420   420   140 

  25>     2           5     2     4     2     0 
        -430   ----   50  -430  -400  -430  -460 

  26>     3           3     5      -     -    3 
         200   ----  200   300  -100  -100   200 

  27>     5           2-    2-    2-    0     2-
         100   ---- -140  -140  -140  -170  -140 

  28>     5           1     3     3     0     3 
        -650   ---- -690  -680  -680 -1430  -680 





Event Name Monday Aft Session March 23, 2026
Scores after  6 rounds  Average:   60.0      Section  B  North-South
Pair    Pct   Score  Rank   O/A
  6   59.58   71.50   1     1   Ed Creidi - Teresa Attalah
  3   53.33   64.00   2     4   Bernard Laperlier - Claude Dahan
  2   52.50   63.00   3     5   Denise Melancon - Monique Carriere
  4   50.83   61.00             Nicole Gareau - Micheline Cobetto
  5   46.67   56.00             Marie Gauthier - Jean-Paul Tremblay
  7   45.42   54.50             Fernand Lanctot - Jean-Jacques Caillée
  1   41.67   50.00             Jeannine Morin - Micheline Gendron


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0           1     5     3     3     3 
        -480   ---- -230  -170  -200  -200  -200 

   2>     3-           -    3-     -    3-    3-
          50   ---- -140    50  -140    50    50 

   3>     5           0     1     2-    2-    4 
         200   ---- -660  -650  -620  -620   100 

   4>     3-          5     3-    1     2     0 
         690   ---- 1440   690   600   660  -100 

   5>      -     -          5     3     3     3 
         -90   -90   ----  100    50    50    50 

   6>     1     3           2     5     4     0 
         110   130   ----  120   180   150   -50 

   7>     1-    0           3     4-    1-    4-
         100   -70   ----  120   150   100   150 

   8>     2-    2-          2-    2-    2-    2-
         420   420   ----  420   420   420   420 

   9>     2     3     4-          1     4-    0 
         110   200   430   ---- -100   430  -150 

  10>     5     2-    2-          0     4     1 
         200   100   100   ---- -300   110  -100 

  11>     5     2-    2-          2-    0     2-
          50  -420  -420   ---- -420  -800  -420 

  12>     0     1     3-          3-    3-    3-
        -110  PASS    50   ----   50    50    50 

  13>     0     2     2     4           5     2 
        -680  -650  -650  -230   ---- -200  -650 

  14>     3-    3-     -    5           2      -
          50    50  -450   100   ---- -420  -450 

  15>     0     4     5     2-          1     2-
        -980  -460  -430  -480   ---- -490  -480 

  16>     1     4     3     5           2     0 
        -100   200   130   420   ----  100  -650 

  17>     4     4     4     0     2           1 
          50    50    50  -120   -90   ---- -110 

  18>     1     4-    2-    0     2-          4-
         170   630   600   150   600   ----  630 

  19>     1     2     3     4-    0           4-
         100   110   400   460  -100   ----  460 

  20>     3     1     4     0     5           2 
          80  -110   110  -140   200   ---- -100 

  21>      -    2-    4-    2-     -    4-      
        -100   630   660   630  -100   660   ----

  22>     3     3      -     -    3     5       
        -620  -620  -650  -650  -620  -180   ----

  23>     1     4     5     0     2     3       
         170   620   650   150   300   600   ----

  24>     2-    5     2-    0     2-    2-      
          50   100    50  -110    50    50   ----

  25>           3-     -    3-    3-    3-     -
         ----  480   450   480   480   480   450 

  26>           0     4     1-    4     1-    4 
         ----  200   650   620   650   620   650 

  27>           5     0     3     1     4     2 
         ----  470  -150   100   -90   170    50 

  28>           0     3-    3-    1     3-    3-
         ---- -200   140   140  -100   140   140 



Event Name Monday Aft Session March 23, 2026
Scores after  6 rounds  Average:   60.0      Section  B  East-West
Pair    Pct   Score  Rank   O/A
  3   58.33   70.00   1     2   Denise Daneau - Lorraine Groulx
  2   57.92   69.50   2     3   Jacques Pelletier - Manon Rioux
  5   52.08   62.50   3         Jacqueline Thibault - Marcel Thibault
  4   50.00   60.00             Suzanne Campeau - Célyne Beaulieu
  7   48.75   58.50             Raymonde Huard - Jean-Francois Filotto
  6   42.08   50.50             Francine Bruneau - Ginette Reid
  1   40.83   49.00             Marthe Frappier - Denise Dansereau


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     2           2     4     2     0 
         480   200   ----  200   230   200   170 

   2>     1-    4-          1-    4-    1-    1-
         -50   140   ----  -50   140   -50   -50 

   3>     0     2-          2-    5     1     4 
        -200   620   ----  620   660  -100   650 

   4>     1-    4           3     0     5     1-
        -690  -600   ---- -660 -1440   100  -690 

   5>     2     4-    2           2     0     4-
         -50    90   -50   ----  -50  -100    90 

   6>     0     2     1           5     3     4 
        -180  -130  -150   ----   50  -120  -110 

   7>      -    5     3-           -    2     3-
        -150    70  -100   ---- -150  -120  -100 

   8>     2-    2-    2-          2-    2-    2-
        -420  -420  -420   ---- -420  -420  -420 

   9>     2      -     -    5           3     4 
        -200  -430  -430   150   ---- -110   100 

  10>     2-    1     2-    4           0     5 
        -100  -110  -100   100   ---- -200   300 

  11>     2-    5     2-    2-          0     2-
         420   800   420   420   ----  -50   420 

  12>     4     1-    1-    1-          5     1-
        PASS   -50   -50   -50   ----  110   -50 

  13>     0     3     3     1     5           3 
         200   650   650   230   680   ----  650 

  14>     3     4-    4-    0     1-          1-
         420   450   450  -100   -50   ----  -50 

  15>     4     0     2-    2-    5           1 
         490   430   480   480   980   ----  460 

  16>     3     2     5     0     4           1 
        -100  -130   650  -420   100   ---- -200 

  17>     1     4     5     1     3     1       
         -50   110   120   -50    90   -50   ----

  18>     2-     -    5     4     2-     -      
        -600  -630  -150  -170  -600  -630   ----

  19>     2      -     -    4     5     3       
        -400  -460  -460  -100   100  -110   ----

  20>     1     3     5     2     0     4       
        -110   100   140   -80  -200   110   ----

  21>           2-    4-    4-    2-     -     -
         ---- -630   100   100  -630  -660  -660 

  22>           4-    2     2     2     0     4-
         ----  650   620   620   620   180   650 

  23>           5     4     3     1     2     0 
         ---- -150  -170  -300  -620  -600  -650 

  24>           5     2-    2-    0     2-    2-
         ----  110   -50   -50  -100   -50   -50 

  25>     1-          1-    1-    1-    4-    4-
        -480   ---- -480  -480  -480  -450  -450 

  26>     3-          1     5     3-    1     1 
        -620   ---- -650  -200  -620  -650  -650 

  27>     2           4     0     1     5     3 
        -100   ----   90  -470  -170   150   -50 

  28>     1-          4     5     1-    1-    1-
        -140   ----  100   200  -140  -140  -140 





Event Name Monday Aft Session March 23, 2026
Scores after  6 rounds  Average:   60.0      Section  C  North-South
Pair    Pct   Score  Rank   O/A
  3   65.42   78.50   1     1   Richard Lebeau - Suzanne Lebeau
  2   57.50   69.00   2     3   Jacqueline Morier - Robert Morier
  7   51.25   61.50   3     5   Jocelyne Morin - Pierre Monpetit
  6   47.08   56.50             Claude Dubé - Lise Brunet
  4   45.42   54.50             Marie-Josee Poulin - Guy Lussier
  5   44.17   53.00             Daniel Couture - Monique Bergeron
  1   39.17   47.00             Emile Sadoun - Jean-Jacques Moreau


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4           5     1-    3     0     1-
         110   ----  150   -50   100  -100   -50 

   2>     2-          5      -    4     2-     -
          50   ----  110  -110   100    50  -110 

   3>     1           3     5     0     3     3 
        -100   ----  -50   150  -150   -50   -50 

   4>     2           5     1     4     0     3 
         100   ----  630    90   200  -120   150 

   5>     2     2           4-    0     4-    2 
          50    50   ----  140   -90   140    50 

   6>     3-    5           0     3-    1     2 
         430  1100   ----  -50   430   180   400 

   7>     1     2           0     4-    4-    3 
        -100   100   ---- -200   620   620   170 

   8>     4-    1           3     0     2     4-
         150    50   ----  110  -100    90   150 

   9>     4     5     2           3     0     1 
         180   300   -50   ----  130  -200  -100 

  10>     2     5     4           0     1     3 
         -90   400   170   ---- -200  -100   100 

  11>     3     0     3           3     3     3 
         420   -50   420   ----  420   420   420 

  12>      -    2     4-          4-    3      -
        -420  -200   100   ----  100  -170  -420 

  13>     3-    3-    1     3-          0     3-
         620   620   140   620   ---- -100   620 

  14>      -    3-    3-     -          3-    3-
        -450  -420  -420  -450   ---- -420  -420 

  15>     1-    1-    5     4           3     0 
         -90   -90   150   100   ----   50  -100 

  16>     0     1     4     4           4     2 
          90   110   400   400   ----  400   200 

  17>     2     4     0     1     4           4 
          90   100  -200  -110   100   ----  100 

  18>     1-    4     3     1-    0           5 
         -90   620   170   -90  -100   ---- 1100 

  19>     2     0     4     1     3           5 
        -180  -630   100  -600  -150   ----  200 

  20>     1     5     3     0     4           2 
         140   650   170  -200   620   ----  150 

  21>     4-    1     2-    4-    0     2-      
        -170  -400  -200  -170  -420  -200   ----

  22>      -    2-    2-    4     5      -      
        -100    80    80   110   200  -100   ----

  23>     0     4     1-    4     1-    4       
        -790   200   100   200   100   200   ----

  24>     0     1     4     2     4     4       
        -450  -420    50  -170    50    50   ----

  25>           5     2     2     0     4     2 
         ---- -210  -630  -630  -660  -620  -630 

  26>           2-    4-    1     0     4-    2-
         ----  150   200   130   100   200   150 

  27>           3-    3-    5     0     2     1 
         ----  100   100   110  -150    90   -50 

  28>           5     3     1     2     0     4 
         ----  600   140  -300  -200  -400   170 



Event Name Monday Aft Session March 23, 2026
Scores after  6 rounds  Average:   60.0      Section  C  East-West
Pair    Pct   Score  Rank   O/A
  3   62.50   75.00   1     2   Gilles Cyr - Ginette Cyr
  4   51.67   62.00   2     4   Denise Smith - Nicole Ziolkowski
  1   50.83   61.00  3/4        Pierre Pascal - Marie Belisle
  7   50.83   61.00  3/4        Madeleine Lalonde - Hélene Fournier
  6   48.33   58.00             Gilles Dubé - Monique Landry
  5   45.83   55.00             Francine Brisson - Lise Hebert
  2   40.00   48.00             Ghislaine Roy - Robert Roy


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     2           5     0     3-    3-
        -110  -100   ----  100  -150    50    50 

   2>     2-    1           2-    0     4-    4-
         -50  -100   ----  -50  -110   110   110 

   3>     4     5           2     2     2     0 
         100   150   ----   50    50    50  -150 

   4>     3     1           5     0     2     4 
        -100  -200   ----  120  -630  -150   -90 

   5>     5     3      -          3      -    3 
          90   -50  -140   ----  -50  -140   -50 

   6>     1-    0     4           3     5     1-
        -430 -1100  -180   ---- -400    50  -430 

   7>      -    3      -          2     5     4 
        -620  -100  -620   ---- -170   200   100 

   8>     5     4     3            -    2      -
         100   -50   -90   ---- -150  -110  -150 

   9>     0     5     3     4           1     2 
        -300   200    50   100   ---- -180  -130 

  10>     0     4     1     2           3     5 
        -400   100  -170  -100   ----   90   200 

  11>     5     2     2     2           2     2 
          50  -420  -420  -420   ---- -420  -420 

  12>     3     2      -    4-          4-     -
         200   170  -100   420   ----  420  -100 

  13>     5     4     1-    1-    1-          1-
         100  -140  -620  -620  -620   ---- -620 

  14>     1-    1-    1-    4-    4-          1-
         420   420   420   450   450   ----  420 

  15>     2     0     5     1     3-          3-
         -50  -150   100  -100    90   ----   90 

  16>     1     1     3     1     5           4 
        -400  -400  -200  -400   -90   ---- -110 

  17>     5     1     4     3     1     1       
         200  -100   110   -90  -100  -100   ----

  18>     2     0     3-    3-    5     1       
        -170 -1100    90    90   100  -620   ----

  19>     1     0     4     3     2     5       
        -100  -200   600   180   150   630   ----

  20>     2     3     5     4     1     0       
        -170  -150   200  -140  -620  -650   ----

  21>            -     -    5     4     2-    2-
         ----  170   170   420   400   200   200 

  22>           1     4-    0     2-    4-    2-
         ---- -110   100  -200   -80   100   -80 

  23>           1     5     3-    1     1     3-
         ---- -200   790  -100  -200  -200  -100 

  24>           3     5     1     4     1     1 
         ----  170   450   -50   420   -50   -50 

  25>     3           5     0     1     3     3 
         630   ----  660   210   620   630   630 

  26>     4           5     2-     -     -    2-
        -130   ---- -100  -150  -200  -200  -150 

  27>     0           5     1-    3     1-    4 
        -110   ----  150  -100   -90  -100    50 

  28>     4           3     0     5     2     1 
         300   ----  200  -600   400  -140  -170