Event Name Monday Aft Session May 25, 2026
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank
4 66.67 112.00 1 Serge Chevalier - Louise Chevalier
8 56.85 95.50 2 Jacques St-Amour - Madeleine St-Amour
1 55.36 93.00 3 Pierrette Gauthier
9 54.46 91.50 4 Francine Trudeau - Lise Gagné
6 49.11 82.50 Emile El Tawel - Catherine El Twill
7 48.51 81.50 André Timothy - Gisele Roy
2 42.86 72.00 Nicole Cabot - Donald Laberge
5 40.48 68.00 Louisette Lalumiere - Angelo Cobetto
3 35.71 60.00 Michele Pilon - Ginette Loulou
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 1 1 1 5 4 6 7
-400 ---- -430 -430 -430 -120 -150 50 100
2> 4- - 7 - 4- 4- 4- 2
50 ---- -420 100 -420 50 50 50 -170
3> 5 0 6- 1 2 6- 3- 3-
430 ---- 110 460 150 180 460 400 400
4> 3 0 7 3 6 3 5 1
-630 -690 ---- -120 -630 -170 -630 -210 -660
5> 5- 4 5- 7 - - 3 2
120 110 ---- 120 660 -110 -110 50 -100
6> 4- 4- 6 2 1 3 7 0
140 140 ---- 200 -100 -150 -50 300 -170
7> 6 1 6 4 0 3 2 6
300 90 300 ---- 150 -100 140 100 300
8> 6- 3 0 3 3 3 3 6-
430 400 110 ---- 400 400 400 400 430
9> 2 5 - 5 5 5 5 -
450 480 420 ---- 480 480 480 480 420
10> 5 - - 4 7 2- 2- 6
100 -600 -600 -200 ---- 300 -300 -300 200
11> 4 7 - 4 4 4 - 4
-110 -50 -140 -110 ---- -110 -110 -140 -110
12> 3 6 0 7 1 3 5 3
-130 -90 -200 100 ---- -180 -130 -100 -130
13> 5 3 3 7 6 0 3 1
140 110 110 230 170 ---- -200 110 -110
14> 5 3 6- 6- 1 2 0 4
140 110 150 150 -50 ---- 50 -100 130
15> 5 1 1 5 1 5 3 7
50 -110 -110 50 -110 ---- 50 -90 150
16> 3 0 2 7 1 5- 4 5-
-100 -620 -140 130 -170 100 ---- PASS 100
17> 4- 1- 1- 4- 6- 1- 6- 1-
-100 -150 -150 -100 -50 -150 ---- -50 -150
18> 7 2 3- 0 5- 5- 3- 1
100 -140 -110 -300 50 50 ---- -110 -170
19> 2 3 4- 4- 0 6- 6- 1
-600 -300 100 100 -790 200 200 ---- -630
20> 1- 1- 4- 4- 4- 0 4- 7
140 140 620 620 620 -100 620 ---- 650
21> 2 4 5- 2 0 2 7 5-
-110 -100 100 -110 -140 -110 150 ---- 100
22> 1 3- 7 1 1 5 3- 6
-300 -200 -50 -300 -300 -150 -200 -100 ----
23> 4- 4- 4- 4- 1 4- 0 4-
170 170 170 170 140 170 -120 170 ----
24> - 4 - 3 7 5 2 6
-140 -50 -140 -110 140 50 -120 100 ----
25> 4- - 6- 2 6- 4- - 3
---- 100 -600 200 -120 200 100 -600 -110
26> 2 5 3 5 0 1 5 7
---- 600 660 630 660 150 210 660 680
27> 3- 1- 5 0 1- 3- 6- 6-
---- -90 -120 PASS -400 -120 -90 50 50
Event Name Monday Aft Session May 25, 2026
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank
3 60.71 102.00 1 Louise Ares - Raymond Ares
2 57.14 96.00 2 Francine Dupras - Francoise Berubé
9 54.76 92.00 3 Michel Bombardier - Guy Desmarais
1 51.79 87.00 4 Jocelyne Prescott - Gilles Deschamps
5 51.49 86.50 Nicole Pichette - Marielle Fortin
7 48.21 81.00 Liliane Fortin - Claudette Dion
6 44.05 74.00 Michelle Paquette - Yves Paquette
4 43.45 73.00 Louise Duhamel - Pierrette De Haerne
8 38.39 64.50 Jacqueline Thibault - Marcel Thibault
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 2 3 6 1 6 0 6
400 120 ---- 150 430 -50 430 -100 430
2> 2- 2- 2- 6- 2- 0 5 6-
-50 -50 ---- -50 420 -50 -100 170 420
3> 2 5 - 7 3- - 3- 6
-430 -180 ---- -460 -110 -400 -460 -400 -150
4> 1 7 4 2 0 6 4 4
170 690 630 ---- 210 120 660 630 630
5> 6- 3 6- 4 1- 5 0 1-
110 -110 110 ---- -50 -120 100 -660 -120
6> 6 2- 4 0 1 7 5 2-
150 -140 50 ---- -300 -200 170 100 -140
7> 6 4 1 5 1 3 1 7
-90 -140 -300 -100 ---- -300 -150 -300 100
8> 4 4 7 4 - 4 - 4
-400 -400 -110 -400 ---- -430 -400 -430 -400
9> 2 2 6- 2 6- 2 5 2
-480 -480 -420 -480 ---- -420 -480 -450 -480
10> 4- 6- 4- 3 1 2 0 6-
300 600 300 200 -200 ---- -100 -300 600
11> 3 6- 6- 3 3 3 3 0
110 140 140 110 110 ---- 110 110 50
12> 4 7 2 0 4 4 6 1
130 200 100 -100 130 ---- 130 180 90
13> 4 4 0 6 1 2 4 7
-110 -110 -230 110 -170 -140 ---- -110 200
14> - 7 - 3 6 2 4 5
-150 100 -150 -130 50 -140 ---- -110 -50
15> 6 4 2 0 6 2 6 2
110 90 -50 -150 110 -50 ---- 110 -50
16> 3 0 1- 6 4 1- 7 5
PASS -130 -100 170 100 -100 620 ---- 140
17> - 2- 5- - 2- 5- 5- 5-
50 100 150 50 100 150 150 ---- 150
18> 3- 7 6 1- 0 1- 5 3-
110 300 170 -50 -100 -50 140 ---- 110
19> 2- 6 7 5 - 4 - 2-
-100 630 790 600 -200 300 -200 -100 ----
20> 2- 0 2- 5- 7 5- 2- 2-
-620 -650 -620 -140 100 -140 -620 -620 ----
21> 5 1- 7 5 5 3 0 1-
110 -100 140 110 110 100 -150 -100 ----
22> 6 6 2 3- 3- 0 1 6
---- 300 300 150 200 200 50 100 300
23> 6 2- 2- 2- 7 2- 2- 2-
---- -140 -170 -170 -170 120 -170 -170 -170
24> 0 6- 2 3 5 6- 1 4
---- -140 140 -50 50 120 140 -100 110
25> 5 - 2- 2- 6- 6- - 4
120 ---- -200 -100 -100 600 600 -200 110
26> 2 7 5 6 2 2 4 0
-660 ---- -150 -600 -210 -660 -660 -630 -680
27> 7 5- 3- 3- 5- - 2 -
400 ---- 120 90 90 120 -50 PASS -50
Event Name Monday Aft Session May 25, 2026
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Rank
2 60.09 100.95 1 Bernard Laperlier - Claude Dahan
3 56.56 95.02 2 Edith Lemieux - Suzon Charbonneau
8 55.46 93.17 3 Fernand Lanctot - Jean-Jacques Caillée
7 51.74 86.93 4 Diane Peltier - Ginette Moquin
6 50.29 84.49 Suzanne Campeau - Célyne Beaulieu
1 49.48 83.13 Monique Alarie - Jeannine Morin
5 45.24 76.01 Nicole Gareau - Monique Carriere
4 31.16 52.35 France Sauve - Roselyne Legault
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 5.21 0.64 0.64 5.21 6.93 2.36
-420 ---- -150 -480 -480 -150 -130 -450 ----
2> 1.21 3- 3- 5.79 6.93 0.07 3-
-110 ---- -100 -100 110 140 -140 -100 ----
3> 6.93 5.79 2.36 2.36 2.36 2.36 2.36
430 ---- 400 150 150 150 150 150 ----
4> 0.64 4.64 2.36 5.79 0.64 3- 6.93
-200 110 ---- -100 200 -200 100 500 ----
5> 6.93 2.36 2.36 2.36 5.79 4.64 0.07
650 200 ---- 200 200 620 230 140 ----
6> 1.21 3- 3- 0.07 3- 6.93 5.79
90 120 ---- 120 -50 120 170 150 ----
7> 5.79 6.93 1.79 4.64 1.79 1.79 1.79
90 110 -100 ---- -90 -100 -100 -100 ----
8> 1.21 2.36 5.79 5.79 0.07 3- 5.79
-50 50 140 ---- 140 -170 100 140 ----
9> 3- 0.64 2.36 0.64 6.36 4.64 6.36
-130 -180 -140 ---- -180 100 -110 100 ----
10> 0.07 5.79 5.79 1.21 3- 2.36 5.79
-100 630 630 150 ---- 600 180 630 ----
11> 6.36 2.93 0.64 2.93 4.64 6.36 0.64
420 140 -50 140 ---- 400 420 -50 ----
12> 2.36 6.93 5.79 0.07 4.64 1.21 3-
-110 300 150 -210 ---- 100 -130 -100 ----
13> 5.21 2.36 3- 0.64 5.21 0.64 6.93
100 -140 -110 -170 100 ---- -170 200 ----
14> 0.64 6.36 2.36 4.64 0.64 3- 6.36
-170 100 -110 50 -170 ---- -100 100 ----
15> 4.07 6.93 4.07 2.36 0.07 5.79 1.21
140 620 140 110 50 ---- 150 100 ----
16> 5.79 4.07 2.36 0.07 6.93 1.21 4.07
100 -140 -180 -630 200 -620 ---- -140 ----
17> 6.93 1.21 4.64 0.07 4.64 4.64 2.36
980 420 480 260 480 480 ---- 450 ----
18> 5.21 1.79 0.07 5.21 1.79 5.21 5.21
-450 -480 -510 -450 -480 -450 ---- -450 ----
19> 5.79 1.21 6.93 0.07 3- 2.36 4.64
130 -170 500 -620 -110 -140 100 ---- ----
20> 5.21 6.93 0.07 2.36 2.36 2.36 5.21
150 600 -100 120 120 120 150 ---- ----
21> 0.07 4.07 4.07 1.79 1.79 6.93 5.79
-490 -420 -420 -450 -450 150 50 ---- ----
22> - 5 6- 3 6- 3 3 -
-100 110 140 -50 140 -50 -50 -100 ----
23> 1 6- 4 3 1 5 6- 1
-140 100 -110 -120 -140 -90 100 -140 ----
24> 3 - 7 6 3 3 - 5
-490 -990 50 -240 -490 -490 -990 -480 ----
25> 6.36 6.36 1.21 4.07 1.21 1.21 4.07
---- 480 480 420 450 420 420 450 ----
26> 5.79 5.79 2.36 3- 1.21 0.07 5.79
---- 660 660 210 620 150 -100 660 ----
27> 5.79 0.64 0.64 2.93 2.93 5.79 5.79
---- 50 -420 -420 -170 -170 50 50 ----
Event Name Monday Aft Session May 25, 2026
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Rank
3 59.13 99.34 1 Jacques Pelletier - Manon Rioux
1 53.74 90.28 2 Micheline Cobetto - Céline Alain
8 53.11 89.22 3 Madeleine Audet - Noella Desroches
9 52.08 87.50 4 Jeannine Lortie - Marie Belisle
6 50.73 85.23 Marie-Andrée Guinard - Sylvie Bernath
2 47.28 79.43 Lorraine Groulx - Lorraine Groulx
4 44.98 75.57 Murielle Lafontaine - Yolande Simonon
5 44.32 74.45 Nicole Benoit - Micheline Gendron
7 44.07 74.03 Gilles Dubé - Francine Bruneau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 1.79 0.07 1.79 4.64 6.36 6.36
420 150 ---- 130 150 450 480 ---- 480
2> 5.79 0.07 6.93 3- 3- 3- 1.21
110 -140 ---- 140 100 100 100 ---- -110
3> 0.07 4.64 4.64 1.21 4.64 4.64 4.64
-430 -150 ---- -150 -400 -150 -150 ---- -150
4> 6.36 2.36 3- 0.07 4.64 1.21 6.36
200 -110 -100 ---- -500 100 ---- -200 200
5> 1.21 4.64 2.36 6.93 4.64 4.64 0.07
-620 -200 -230 ---- -140 -200 ---- -200 -650
6> 3- 3- 0.07 1.21 3- 6.93 5.79
-120 -120 -170 ---- -150 -120 ---- 50 -90
7> 0.07 5.21 5.21 5.21 2.36 1.21 5.21
-110 100 100 100 ---- ---- 90 -90 100
8> 4.64 3- 1.21 1.21 1.21 5.79 6.93
-50 -100 -140 -140 ---- ---- -140 50 170
9> 6.36 2.36 4.64 0.64 6.36 3- 0.64
180 110 140 -100 ---- ---- 180 130 -100
10> 4.64 1.21 1.21 5.79 6.93 3- 1.21
-180 -630 -630 -150 ---- ---- 100 -600 -630
11> 0.64 6.36 6.36 4.07 0.64 2.36 4.07
-420 50 50 -140 ---- ---- -420 -400 -140
12> 5.79 1.21 3- 6.93 4.64 2.36 0.07
130 -150 100 210 ---- ---- 110 -100 -300
13> 3- 0.07 6.36 1.79 1.79 4.64 6.36
110 -200 170 ---- -100 -100 ---- 140 170
14> 4.64 0.64 2.36 6.36 6.36 0.64 3-
110 -100 -50 ---- 170 170 ---- -100 100
15> 2.93 5.79 4.64 6.93 2.93 0.07 1.21
-140 -100 -110 ---- -50 -140 ---- -620 -150
16> 2.93 6.93 0.07 1.21 5.79 2.93 4.64
140 630 ---- -200 -100 620 140 ---- 180
17> 4.64 6.93 2.36 0.07 2.36 5.79 2.36
-450 -260 ---- -480 -980 -480 -420 ---- -480
18> 1.79 1.79 5.21 1.79 1.79 5.21 6.93
450 450 ---- 480 450 450 480 ---- 510
19> 6.93 3- 1.21 4.64 5.79 2.36 0.07
620 ---- 110 -130 140 170 -100 -500 ----
20> 4.64 4.64 1.79 4.64 0.07 1.79 6.93
-120 ---- -120 -150 -120 -600 -150 100 ----
21> 5.21 5.21 6.93 0.07 2.93 1.21 2.93
450 ---- 450 490 -150 420 -50 420 ----
22> - 6- 4 2 4 - 6- 4
---- -140 100 50 -110 50 -140 100 50
23> 6 6 2 - - 3 6 4
---- 140 140 90 -100 -100 110 140 120
24> 4 4 4 6- 6- 0 2 1
---- 490 490 490 990 990 -50 480 240
25> 2.93 5.79 0.64 5.79 0.64 2.93 5.79
-450 ---- -420 -480 -420 -480 -450 -420 ----
26> 3- 5.79 1.21 6.93 1.21 1.21 4.64
-620 ---- -150 -660 100 -660 -660 -210 ----
27> 4.07 4.07 1.21 1.21 6.36 1.21 6.36
170 ---- 170 -50 -50 420 -50 420 ----
Event Name Monday Aft Session May 25, 2026
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Rank
7 62.20 104.50 1 Claude Dubé - Lise Brunet
3 53.27 89.50 2 Suzanne Lebeau - Richard Lebeau
4 52.68 88.50 3/4 Ghislaine Boisvert - Ginette Reid
9 52.68 88.50 3/4 Claudine Fortin - Jean-Marc Fortin
1 52.38 88.00 Emile Sadoun - Jean-Jacques Moreau
6 47.62 80.00 Daniel Couture - Monique Bergeron
5 46.73 78.50 Robert Nadon - Jacqueline Nadon
2 46.43 78.00 Jacqueline Morier - Robert Morier
8 36.01 60.50 Guy Lussier - Marie-Josee Poulin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 4 3 1- 1- 6- 5 0
50 ---- -420 -430 -460 -460 50 -130 -490
2> 1 5- 3 5- 5- 5- 1 1
-400 ---- 50 -150 50 50 50 -400 -400
3> 0 3- 3- 7 3- 3- 3- 3-
-1430 ---- -680 -680 100 -680 -680 -680 -680
4> 7 6 2 4 - 4 - 4
200 170 ---- -80 140 -110 140 -110 140
5> 6- 2- 2- 2- 2- 2- 6- 2-
680 650 ---- 650 650 650 650 680 650
6> 3 0 4- 4- 6- 6- 1- 1-
110 -50 ---- 140 140 150 150 90 90
7> 7 4 1 3 6 1 1 5
200 -180 -660 ---- -630 100 -660 -660 -150
8> 5- 3 0 5- 7 1- 1- 4
100 50 -150 ---- 100 200 -50 -50 90
9> 2- 1 6 0 7 4 5 2-
90 -90 150 ---- -100 300 100 120 90
10> 1 6- 4 2 3 5 0 6-
-100 200 110 -90 ---- 100 140 -110 200
11> 1- 1- 5- 5- 5- 1- 1- 5-
450 450 480 480 ---- 480 450 450 480
12> - 3 7 2 - 6 4- 4-
50 150 680 100 ---- 50 650 200 200
13> 6- 4 4 6- 1- 0 1- 4
150 120 120 150 90 ---- -100 90 120
14> 1 3 6 6 6 3 0 3
-400 -110 50 50 50 ---- -110 -430 -110
15> 6 4- 4- 1- 3 7 0 1-
110 50 50 -200 -130 ---- 990 -420 -200
16> 0 2- 6 2- 2- 2- 7 5
-170 -140 100 -140 -140 -140 ---- 200 -80
17> 4 5- 2 1 3 0 5- 7
150 180 110 90 140 -50 ---- 180 430
18> 6- 3- 5 1 1 3- 1 6-
150 50 100 -200 -200 50 ---- -200 150
19> 5 - - 5 2- 2- 7 5
140 -100 -100 140 -50 -50 200 ---- 140
20> 3 1- 1- 6- 0 5 6- 4
-100 -140 -140 200 -620 170 200 ---- 100
21> 4 4 7 - 4 - 6 2
600 600 660 150 600 150 630 ---- 170
22> 2- 1 2- 7 0 6 5 4
-120 -150 -120 400 -600 100 -100 -110 ----
23> 6- 4 4 6- 1 4 2 0
670 140 140 670 -100 140 110 -110 ----
24> 1 4 5 1 7 1 6 3
-510 -450 -420 -510 50 -510 -200 -480 ----
25> 3 1 6 6 0 3 3 6
---- -130 -150 100 100 -600 -130 -130 100
26> 3 3 3 3 3 7 3 3
---- 120 120 120 120 120 150 120 120
27> 6- 1 6- 4- 3 4- 1 1
---- 120 -50 120 110 90 110 -50 -50
Event Name Monday Aft Session May 25, 2026
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Rank
2 60.12 101.00 1 Ghislaine Roy - Maryse Mc Lean
6 56.25 94.50 2 Francine Brisson - Lise Hebert
7 53.27 89.50 3 Raymonde Huard - Jean-Francois Filetto
3 51.79 87.00 4 Jeannine Dubois - Lise Sauriol
8 50.89 85.50 Denise Smith - Nicole Ziolkowski
4 50.60 85.00 Helene Fournier - Madeleine Lalonde
5 46.13 77.50 Robert Sanche - Monique Landry
1 45.83 77.00 Rolande Sabourin - Ginette Dion
9 35.12 59.00 Fanny El Fassi - Christianne Paquette
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 5- - 3 2 4 7 5-
-50 460 ---- -50 420 130 430 490 460
2> 6 1- 1- 1- 6 4 6 1-
400 -50 ---- -50 -50 400 150 400 -50
3> 7 3- 3- 3- 3- 3- 3- 0
1430 680 ---- 680 680 680 680 680 -100
4> 6- 1 3 6- 5 3 3 0
110 -170 -140 ---- 110 80 -140 -140 -200
5> 4- 4- 4- - 4- 4- 4- -
-650 -650 -650 ---- -680 -650 -650 -650 -680
6> - 7 - 5- 2- 5- 2- 4
-150 50 -150 ---- -90 -140 -90 -140 -110
7> 3 6 6 6 2 4 0 1
180 660 660 660 ---- 150 630 -200 -100
8> 4 5- 7 5- 3 1- 1- 0
-50 50 150 50 ---- -90 -100 -100 -200
9> 6 3 1 2 4- 7 4- 0
90 -100 -150 -120 ---- -90 100 -90 -300
10> 2 3 7 5 - 6 4 -
-140 -110 110 90 -200 ---- 100 -100 -200
11> 5- 1- 5- 1- 1- 5- 1- 5-
-450 -480 -450 -480 -480 ---- -450 -480 -450
12> 1 0 2- 5 2- 6- 6- 4
-650 -680 -200 -100 -200 ---- -50 -50 -150
13> 3 5- - 3 5- - 3 7
-120 -90 -150 -120 -90 -150 ---- -120 100
14> 1 7 1 4 1 6 4 4
-50 430 -50 110 -50 400 ---- 110 110
15> 2- 7 5- 5- 4 1 2- 0
-50 420 200 200 130 -110 ---- -50 -990
16> 0 4- 2 4- 7 4- 4- 1
-200 140 80 140 170 140 140 ---- -100
17> 1- 6 0 4 3 7 1- 5
-180 -90 -430 -140 -150 50 -180 ---- -110
18> 6 6 - 6 - 3- 3- 2
200 200 -150 200 -150 -50 -50 ---- -100
19> 2 2 4- 2 4- 6- 0 6-
-140 -140 50 -140 50 100 -200 100 ----
20> - 3 7 4 2 5- - 5-
-200 -100 620 100 -170 140 -200 140 ----
21> 6- 5 3 3 6- 3 1 0
-150 -170 -600 -600 -150 -600 -630 -660 ----
22> 7 4- 1 6 2 4- 3 0
---- 600 120 -100 150 100 120 110 -400
23> 6 - 3 3 5 3 7 -
---- 100 -670 -140 -140 -110 -140 110 -670
24> 0 6 6 3 1 2 4 6
---- -50 510 510 450 200 420 480 510
25> 1 7 4 4 6 4 1 1
-100 ---- 600 130 130 150 130 -100 -100
26> 4 4 4 0 4 4 4 4
-120 ---- -120 -120 -150 -120 -120 -120 -120
27> 2- 4 - 2- 6 6 - 6
-110 ---- -90 -120 -110 50 50 -120 50