Event Name Monday Aft Session June 15, 2026
Scores after 8 rounds Average: 84.0 Section AAA North-South
Pair Pct Score Rank
6 59.01 99.13 1 Emile El Tawel - Catherine El Twill
7 56.72 95.29 2 André Timothy - Gisele Roy
10 55.78 93.71 3 Serge Chevalier - Louise Chevalier
2 55.18 92.71 4 Nicole Cabot - Donald Laberge
8 50.60 85.00 Marcel Le Houillier - Nicole Le Houillier
3 50.17 84.29 Ginette Loulou - Michele Pilon
1 48.04 80.71 Pierrette Gauthier - Roland Lefebvre
5 47.74 80.21 Louisette Lalumiere - Angelo Cobetto
9 39.58 66.50 Francine Trudeau - Lise Gagné
4 37.54 63.07 Lise Tougas - Marcel Legeault
Event Name Monday Aft Session June 15, 2026
Scores after 8 rounds Average: 84.0 Section AAA East-West
Pair Pct Score Rank
10 65.18 109.50 1 Denise Boisvert - Louise Filion
9 61.14 102.71 2 Michel Bombardier - Guy Desmarais
1 60.38 101.43 3 Robert Ganache - Claudette Dion
7 57.27 96.21 4 Liliane Fortin - Jeannine Morin
8 46.43 78.00 Jean-Jacques Moreau - Gilles Deschamps
5 45.03 75.65 Nicole Pichette - Marielle Fortin
6 43.03 72.29 Robert Sanche - Claire Lapointe
2 42.43 71.29 Francine Dupras - Francoise Berubé
4 40.35 67.79 Yvette Lauvette Lalonde - Solange Gagné
3 38.57 64.79 Clermont Malenfant - Jacqueline Lauzon
Event Name Monday Aft Session June 15, 2026
Scores after 8 rounds Average: 84.0 Section BBB North-South
Pair Pct Score Rank
6 55.36 93.00 1 Nicole Gareau - Francois Beaulieu
1 54.76 92.00 2 Jocelyne Prescott - Monique Alarie
3 53.57 90.00 3 Bernard Laperlier - Claude Dahan
8 51.49 86.50 4 Jean-Jacques Caillée - Fernand Lanctot
7 50.89 85.50 Robert Nadon - Jacqueline Nadon
2 46.73 78.50 Edith Lemieux - Suzon Charbonneau
5 46.73 78.50 Célyne Beaulieu - Suzanne Campeau
9 46.13 77.50 Denise Melancon - Micheline Cobetto
4 44.35 74.50 Jacques St-Amour - Madeleine St-Amour
Event Name Monday Aft Session June 15, 2026
Scores after 8 rounds Average: 84.0 Section BBB East-West
Pair Pct Score Rank
8 63.10 106.00 1 Madeleine Audet - Noella Desroches
7 56.25 94.50 2 Rolande Sabourin - Ginette Dion
2 55.36 93.00 3 Jacques Pelletier - Manon Rioux
5 54.17 91.00 4 Denise Dancereau - Marthe Frappier
6 48.81 82.00 Monique Richer - Micheline Gendron
4 44.94 75.50 Jacqueline Thibault - Marcel Thibault
3 44.05 74.00 Lorraine Groulx - Denise Daneau
9 42.56 71.50 Nicole Benoit - Anna Romeo
1 40.77 68.50 Yves Paquette - Michelle Paquette
Event Name Monday Aft Session June 15, 2026
Scores after 8 rounds Average: 84.0 Section CCC North-South
Pair Pct Score Rank
5 57.44 96.50 1 Daniel Couture - Monique Bergeron
8 56.55 95.00 2 Ed Creidi - Diane Lachappelle
6 54.76 92.00 3 Claudine Fortin - Jean-Marc Fortin
1 53.87 90.50 4 Emile Sadoun - Michel Lapointe
3 52.38 88.00 Suzanne Lebeau - Richard Lebeau
2 50.30 84.50 Jacqueline Morier - Robert Morier
4 47.62 80.00 Ghislaine Boisvert - Ginette Reid
7 43.45 73.00 Claude Dubé - Lise Brunet
9 33.63 56.50 Francine Brisson - Lise Hebert
Event Name Monday Aft Session June 15, 2026
Scores after 8 rounds Average: 84.0 Section CCC East-West
Pair Pct Score Rank
3 55.95 94.00 1 Jeannine Dubois - Lise Sauriol
8 55.36 93.00 2 Nicole Ziolkowski - Huguette Demers
2 54.76 92.00 3 Jeanne Gauthier - Maryse Mc Lean
7 53.57 90.00 4 Jean-Francois Filetto - Raymonde Huard
4 50.60 85.00 Helene Fournier - Madeleine Lalonde
9 48.81 82.00 Gilles Dubé - Louise Lavoie
5 48.21 81.00 Murielle Lafontaine - Yolande Simonon
1 41.96 70.50 Jeannine Lortie - Marie Belisle
6 40.77 68.50 Monique Landry - Christianne Paquette
Board 1 North Deals None Vul |
| ♠ | A Q 8 4 2 | | ♥ | 9 8 | | ♦ | Q 9 8 | | ♣ | K 9 6 |
|
| ♠ | K 7 3 | | ♥ | 7 5 2 | | ♦ | K 6 3 2 | | ♣ | Q 8 4 |
| |
|
|
| | ♠ | J 10 9 5 | | ♥ | A K Q 10 4 | | ♦ | 10 7 | | ♣ | J 10 |
|
|
|
| ♠ | 6 | | ♥ | J 6 3 | | ♦ | A J 5 4 | | ♣ | A 7 5 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | 2 | - | 1 | 1 |
| S | 3 | 2 | - | 1 | 1 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 4 ♥ | E | −4 | ♣ A | 200 | | 7.00 | 0.00 | AAA1-Gauthier-Lefebvre | AAA1-Ganache-Dion |
| 3 ♥ | E | −2 | ♠ 6 | 100 | | 4.00 | 3.00 | AAA4-Tougas-Legeault | AAA6-Sanche-Lapointe |
| 3 ♥ | E | −2 | ♠ 6 | 100 | | 4.00 | 3.00 | AAA5-Lalumiere-Cobetto | AAA8-Moreau-Deschamps |
| 2 ♥ | E | −2 | ♠ 6 | 100 | | 4.00 | 3.00 | AAA6-El Tawel-El Twill | AAA10-Boisvert-Filion |
| 2 ♥ | E | −2 | ♠ 6 | 100 | | 4.00 | 3.00 | AAA8-Le Houillier-Le Houillier | AAA5-Pichette-Fortin |
| 2 ♥ | E | −2 | ♠ 6 | 100 | | 4.00 | 3.00 | AAA9-Trudeau-Gagné | AAA7-Fortin-Morin |
| 2 ♥ | E | −1 | ♠ 6 | 50 | | 0.50 | 6.50 | AAA7-Timothy-Roy | AAA3-Malenfant-Lauzon |
| 3 ♥ | E | −1 | ♠ 6 | 50 | | 0.50 | 6.50 | AAA10-Chevalier-Chevalier | AAA9-Bombardier-Desmarais |
Board 2 East Deals N-S Vul |
| ♠ | Q 10 8 4 2 | | ♥ | 8 7 3 | | ♦ | A 10 4 3 2 | | ♣ | — |
|
| ♠ | — | | ♥ | K 10 6 5 4 | | ♦ | J 6 | | ♣ | A Q 10 9 5 3 |
| |
|
|
| | ♠ | A K 6 5 3 | | ♥ | A Q 9 2 | | ♦ | 5 | | ♣ | K 8 6 |
|
|
|
| ♠ | J 9 7 | | ♥ | J | | ♦ | K Q 9 8 7 | | ♣ | J 7 4 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 3 | - | - | - |
| S | - | 3 | - | - | - |
| E | 6 | - | 4 | 1 | 2 |
| W | 6 | - | 5 | 1 | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 2 ♥ | E | 5 | ♦ 8 | | 200 | 7.00 | 0.00 | AAA10-Chevalier-Chevalier | AAA9-Bombardier-Desmarais |
| 4 ♥ | E | 5 | ♦ K | | 450 | 4.00 | 3.00 | AAA1-Gauthier-Lefebvre | AAA1-Ganache-Dion |
| 4 ♥ | W | 5 | ♠ 4 | | 450 | 4.00 | 3.00 | AAA4-Tougas-Legeault | AAA6-Sanche-Lapointe |
| 4 ♥ | W | 5 | ♦ A | | 450 | 4.00 | 3.00 | AAA5-Lalumiere-Cobetto | AAA8-Moreau-Deschamps |
| 4 ♥ | W | 5 | ♦ 2 | | 450 | 4.00 | 3.00 | AAA6-El Tawel-El Twill | AAA10-Boisvert-Filion |
| 4 ♥ | E | 5 | ♣ 2 | | 450 | 4.00 | 3.00 | AAA7-Timothy-Roy | AAA3-Malenfant-Lauzon |
| 4 ♥ | E | 6 | ♠ J | | 480 | 1.00 | 6.00 | AAA8-Le Houillier-Le Houillier | AAA5-Pichette-Fortin |
| 4 ♥ | W | 7 | ♠ 2 | | 510 | 0.00 | 7.00 | AAA9-Trudeau-Gagné | AAA7-Fortin-Morin |
Board 3 South Deals E-W Vul |
| ♠ | 6 5 | | ♥ | A J 5 2 | | ♦ | Q 8 7 4 | | ♣ | A 4 2 |
|
| ♠ | K Q J 10 8 7 | | ♥ | 4 | | ♦ | J 10 9 3 | | ♣ | J 3 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | K 9 8 7 6 | | ♦ | K | | ♣ | Q 10 9 7 |
|
|
|
| ♠ | 3 2 | | ♥ | Q 10 3 | | ♦ | A 6 5 2 | | ♣ | K 8 6 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 1 | - | - | - |
| S | - | 1 | - | - | - |
| E | 1 | - | 1 | 3 | 1 |
| W | 1 | - | 1 | 3 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 4 ♠ | W | −1 | ♦ 4 | 100 | | 6.50 | 0.50 | AAA4-Tougas-Legeault | AAA6-Sanche-Lapointe |
| 4 ♠ | W | −1 | ♦ 4 | 100 | | 6.50 | 0.50 | AAA7-Timothy-Roy | AAA3-Malenfant-Lauzon |
| 2 ♠ | W | 3 | ♦ 4 | | 140 | 3.50 | 3.50 | AAA6-El Tawel-El Twill | AAA10-Boisvert-Filion |
| 2 ♠ | W | 3 | ♣ A | | 140 | 3.50 | 3.50 | AAA8-Le Houillier-Le Houillier | AAA5-Pichette-Fortin |
| 2 ♠ | W | 3 | ♦ 4 | | 140 | 3.50 | 3.50 | AAA9-Trudeau-Gagné | AAA7-Fortin-Morin |
| 2 ♠ | W | 3 | ♦ 4 | | 140 | 3.50 | 3.50 | AAA10-Chevalier-Chevalier | AAA9-Bombardier-Desmarais |
| 4 ♠ | W | 4 | ♣ A | | 620 | 1.00 | 6.00 | AAA5-Lalumiere-Cobetto | AAA8-Moreau-Deschamps |
| 5 ♥× | S | −5 | ♠ K | | 1100 | 0.00 | 7.00 | AAA1-Gauthier-Lefebvre | AAA1-Ganache-Dion |
Board 4 West Deals Both Vul |
| ♠ | Q J 10 9 | | ♥ | 5 | | ♦ | Q J 5 | | ♣ | A 10 9 4 3 |
|
| ♠ | 7 5 4 3 | | ♥ | 9 8 | | ♦ | 8 7 3 | | ♣ | K J 7 5 |
| |
|
|
| | ♠ | A K | | ♥ | A K 10 6 4 3 | | ♦ | A 4 | | ♣ | 8 6 2 |
|
|
|
| ♠ | 8 6 2 | | ♥ | Q J 7 2 | | ♦ | K 10 9 6 2 | | ♣ | Q |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | 1 | 1 |
| S | - | 2 | - | 1 | 1 |
| E | - | - | 2 | - | - |
| W | 1 | - | 2 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 3 ♦× | S | 3 | ♥ 9 | 670 | | 7.00 | 0.00 | AAA2-Cabot-Laberge | AAA2-Dupras-Berubé |
| 2 ♥ | E | 2 | ♣ Q | | 110 | 6.00 | 1.00 | AAA7-Timothy-Roy | AAA1-Ganache-Dion |
| 2 ♥ | E | 3 | ♣ Q | | 140 | 3.00 | 4.00 | AAA1-Gauthier-Lefebvre | AAA10-Boisvert-Filion |
| 1 ♥ | E | 3 | ♣ Q | | 140 | 3.00 | 4.00 | AAA5-Lalumiere-Cobetto | AAA7-Fortin-Morin |
| 2 ♥ | E | 3 | ♠ 2 | | 140 | 3.00 | 4.00 | AAA6-El Tawel-El Twill | AAA9-Bombardier-Desmarais |
| 1 ♥ | E | 3 | ♣ Q | | 140 | 3.00 | 4.00 | AAA8-Le Houillier-Le Houillier | AAA4-Lauvette Lalonde-Gag |
| 1 ♥ | E | 3 | ♣ Q | | 140 | 3.00 | 4.00 | AAA9-Trudeau-Gagné | AAA6-Sanche-Lapointe |
| 4 ♦× | S | −2 | ♥ 9 | | 500 | 0.00 | 7.00 | AAA10-Chevalier-Chevalier | AAA8-Moreau-Deschamps |
Board 5 North Deals N-S Vul |
| ♠ | J 3 | | ♥ | J 9 4 | | ♦ | 10 8 | | ♣ | A K Q 9 6 4 |
|
| ♠ | A 10 | | ♥ | K 7 | | ♦ | K Q 5 4 3 | | ♣ | 10 8 5 2 |
| |
|
|
| | ♠ | Q 8 7 6 5 4 2 | | ♥ | A 10 | | ♦ | 9 6 2 | | ♣ | 3 |
|
|
|
| ♠ | K 9 | | ♥ | Q 8 6 5 3 2 | | ♦ | A J 7 | | ♣ | J 7 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 3 | - | 2 | - | 1 |
| S | 3 | - | 2 | - | 2 |
| E | - | 2 | - | 4 | - |
| W | - | 2 | - | 4 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 4 ♥ | S | 4 | ♠ A | 620 | | 7.00 | 0.00 | AAA10-Chevalier-Chevalier | AAA8-Moreau-Deschamps |
| 2 ♥ | S | 4 | ♠ A | 170 | | 6.00 | 1.00 | AAA2-Cabot-Laberge | AAA2-Dupras-Berubé |
| 4 ♥ | S | −1 | ♠ A | | 100 | 4.00 | 3.00 | AAA6-El Tawel-El Twill | AAA9-Bombardier-Desmarais |
| 4 ♥ | S | −1 | ♦ K | | 100 | 4.00 | 3.00 | AAA8-Le Houillier-Le Houillier | AAA4-Lauvette Lalonde-Gag |
| 3 NT | S | −1 | ♦ 3 | | 100 | 4.00 | 3.00 | AAA9-Trudeau-Gagné | AAA6-Sanche-Lapointe |
| 4 ♠ | E | 4 | ♥ 2 | | 420 | 1.50 | 5.50 | AAA5-Lalumiere-Cobetto | AAA7-Fortin-Morin |
| 4 ♠ | E | 4 | ♥ 2 | | 420 | 1.50 | 5.50 | AAA7-Timothy-Roy | AAA1-Ganache-Dion |
| 4 ♠ | E | 5 | ♣ 7 | | 450 | 0.00 | 7.00 | AAA1-Gauthier-Lefebvre | AAA10-Boisvert-Filion |
Board 6 East Deals E-W Vul |
| ♠ | A K Q 7 | | ♥ | J 2 | | ♦ | 9 3 | | ♣ | K 10 9 6 2 |
|
| ♠ | 8 6 | | ♥ | Q 8 6 5 3 | | ♦ | Q J 7 | | ♣ | 8 7 5 |
| |
|
|
| | ♠ | J 10 9 5 3 | | ♥ | K 10 7 4 | | ♦ | K 8 6 | | ♣ | 4 |
|
|
|
| ♠ | 4 2 | | ♥ | A 9 | | ♦ | A 10 5 4 2 | | ♣ | A Q J 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 4 | - | 3 | 4 |
| S | 5 | 4 | - | 3 | 4 |
| E | - | - | 1 | - | - |
| W | - | - | 1 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 6 ♣ | N | 6 | ♠ J | 920 | | 7.00 | 0.00 | AAA1-Gauthier-Lefebvre | AAA10-Boisvert-Filion |
| 3 NT | N | 4 | ♣ 4 | 430 | | 4.00 | 3.00 | AAA2-Cabot-Laberge | AAA2-Dupras-Berubé |
| 3 NT | S | 4 | ♥ 5 | 430 | | 4.00 | 3.00 | AAA5-Lalumiere-Cobetto | AAA7-Fortin-Morin |
| 3 NT | S | 4 | ♥ 3 | 430 | | 4.00 | 3.00 | AAA6-El Tawel-El Twill | AAA9-Bombardier-Desmarais |
| 3 NT | S | 4 | ♥ 5 | 430 | | 4.00 | 3.00 | AAA8-Le Houillier-Le Houillier | AAA4-Lauvette Lalonde-Gag |
| 3 NT | N | 4 | ♠ 5 | 430 | | 4.00 | 3.00 | AAA10-Chevalier-Chevalier | AAA8-Moreau-Deschamps |
| 5 ♣ | S | 5 | ♠ 8 | 400 | | 1.00 | 6.00 | AAA7-Timothy-Roy | AAA1-Ganache-Dion |
| 3 ♣ | S | 4 | ♠ 6 | 130 | | 0.00 | 7.00 | AAA9-Trudeau-Gagné | AAA6-Sanche-Lapointe |
Board 7 South Deals Both Vul |
| ♠ | K Q J 5 | | ♥ | 10 | | ♦ | K Q 6 5 4 | | ♣ | A K 8 |
|
| ♠ | 8 2 | | ♥ | K J 7 4 | | ♦ | A 10 3 | | ♣ | Q 10 7 2 |
| |
|
|
| | ♠ | A 10 3 | | ♥ | A 9 8 5 3 2 | | ♦ | 9 8 | | ♣ | 9 6 |
|
|
|
| ♠ | 9 7 6 4 | | ♥ | Q 6 | | ♦ | J 7 2 | | ♣ | J 5 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | 2 | - | 3 | - |
| S | 1 | 2 | - | 3 | - |
| E | - | - | 3 | - | 2 |
| W | - | - | 3 | - | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 1 ♦ | N | 4 | ♥ A | 130 | | 6.00 | 1.00 | AAA3-Loulou-Pilon | AAA3-Malenfant-Lauzon |
| 1 ♦ | N | 4 | ♣ 9 | 130 | | 6.00 | 1.00 | AAA8-Le Houillier-Le Houillier | AAA2-Dupras-Berubé |
| 1 ♦ | N | 4 | ♦ 9 | 130 | | 6.00 | 1.00 | AAA10-Chevalier-Chevalier | AAA7-Fortin-Morin |
| 1 ♦ | N | 3 | ♣ 6 | 110 | | 3.50 | 3.50 | AAA6-El Tawel-El Twill | AAA8-Moreau-Deschamps |
| 1 ♠ | N | 2 | ♣ 9 | 110 | | 3.50 | 3.50 | AAA7-Timothy-Roy | AAA10-Boisvert-Filion |
| 4 ♥ | E | −1 | ♦ J | 100 | | 2.00 | 5.00 | AAA9-Trudeau-Gagné | AAA5-Pichette-Fortin |
| 1 ♦ | N | 1 | ♣ 9 | 70 | | 1.00 | 6.00 | AAA1-Gauthier-Lefebvre | AAA9-Bombardier-Desmarais |
| 2 ♥ | E | 4 | ♦ J | | 170 | 0.00 | 7.00 | AAA2-Cabot-Laberge | AAA1-Ganache-Dion |
Board 8 West Deals None Vul |
| ♠ | A K Q 4 | | ♥ | Q 5 | | ♦ | 9 8 7 4 | | ♣ | K 7 2 |
|
| ♠ | J 9 7 6 2 | | ♥ | A K | | ♦ | K Q 3 2 | | ♣ | 8 6 |
| |
|
|
| | ♠ | 8 5 | | ♥ | J 7 6 4 2 | | ♦ | 6 5 | | ♣ | A Q 10 5 |
|
|
|
| ♠ | 10 3 | | ♥ | 10 9 8 3 | | ♦ | A J 10 | | ♣ | J 9 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | - | 1 | 1 | 2 | 1 |
| W | - | 1 | 1 | 2 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 2 ♥ | E | −1 | ♥ 8 | 50 | | 6.00 | 1.00 | AAA2-Cabot-Laberge | AAA1-Ganache-Dion |
| 2 ♥ | E | −1 | ♠ 10 | 50 | | 6.00 | 1.00 | AAA8-Le Houillier-Le Houillier | AAA2-Dupras-Berubé |
| 1 NT | W | −1 | ♣ 3 | 50 | | 6.00 | 1.00 | AAA10-Chevalier-Chevalier | AAA7-Fortin-Morin |
| 2 ♦ | N | −2 | ♠ 5 | | 100 | 4.00 | 3.00 | AAA6-El Tawel-El Twill | AAA8-Moreau-Deschamps |
| 1 ♠ | W | 2 | ♠ 8 | | 110 | 2.00 | 5.00 | AAA1-Gauthier-Lefebvre | AAA9-Bombardier-Desmarais |
| 2 ♠ | W | 2 | ♣ 2 | | 110 | 2.00 | 5.00 | AAA3-Loulou-Pilon | AAA3-Malenfant-Lauzon |
| 2 ♠ | W | 2 | ♥ Q | | 110 | 2.00 | 5.00 | AAA9-Trudeau-Gagné | AAA5-Pichette-Fortin |
| 1 NT | E | 2 | ♥ 10 | | 120 | 0.00 | 7.00 | AAA7-Timothy-Roy | AAA10-Boisvert-Filion |
Board 9 North Deals E-W Vul |
| ♠ | Q 10 9 8 6 5 | | ♥ | A Q J 4 | | ♦ | 5 4 | | ♣ | Q |
|
| ♠ | K 2 | | ♥ | 8 7 6 3 | | ♦ | A 8 7 6 | | ♣ | 10 7 6 |
| |
|
|
| | ♠ | A J 4 | | ♥ | K 9 | | ♦ | K J 9 3 | | ♣ | K J 5 4 |
|
|
|
| ♠ | 7 3 | | ♥ | 10 5 2 | | ♦ | Q 10 2 | | ♣ | A 9 8 3 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | 1 | - |
| S | - | - | - | 1 | - |
| E | 3 | 3 | 2 | - | 2 |
| W | 3 | 3 | 2 | - | 2 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 3 NT | E | −2 | ♣ 5 | 200 | | 7.00 | 0.00 | AAA7-Timothy-Roy | AAA10-Boisvert-Filion |
| 2 ♠ | N | 2 | ♦ J | 110 | | 5.50 | 1.50 | AAA3-Loulou-Pilon | AAA3-Malenfant-Lauzon |
| 2 ♠ | N | 2 | ♥ 9 | 110 | | 5.50 | 1.50 | AAA6-El Tawel-El Twill | AAA8-Moreau-Deschamps |
| 2 ♠ | N | −1 | ♣ 4 | | 50 | 4.00 | 3.00 | AAA8-Le Houillier-Le Houillier | AAA2-Dupras-Berubé |
| 2 ♠ | N | −2 | ♣ 4 | | 100 | 3.00 | 4.00 | AAA9-Trudeau-Gagné | AAA5-Pichette-Fortin |
| 2 NT | E | 2 | ♠ 7 | | 120 | 2.00 | 5.00 | AAA1-Gauthier-Lefebvre | AAA9-Bombardier-Desmarais |
| 1 NT | E | 3 | ♣ 3 | | 150 | 0.50 | 6.50 | AAA2-Cabot-Laberge | AAA1-Ganache-Dion |
| 1 NT | E | 3 | ♠ 7 | | 150 | 0.50 | 6.50 | AAA10-Chevalier-Chevalier | AAA7-Fortin-Morin |
Board 10 East Deals Both Vul |
| ♠ | K 10 4 3 2 | | ♥ | J 10 6 | | ♦ | J 8 | | ♣ | A J 4 |
|
| ♠ | A 6 5 | | ♥ | K 3 | | ♦ | Q 9 4 3 2 | | ♣ | 7 3 2 |
| |
|
|
| | ♠ | Q J 8 7 | | ♥ | Q 9 7 4 | | ♦ | 10 6 | | ♣ | K Q 10 |
|
|
|
| ♠ | 9 | | ♥ | A 8 5 2 | | ♦ | A K 7 5 | | ♣ | 9 8 6 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | 1 | - | - |
| S | 1 | - | 1 | - | - |
| E | - | 1 | - | - | 1 |
| W | - | 1 | - | - | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 1 NT | S | 1 | ♦ 9 | 90 | | 7.00 | 0.00 | AAA9-Trudeau-Gagné | AAA3-Malenfant-Lauzon |
| Pass | | | | Pass | | 5.50 | 1.50 | AAA1-Gauthier-Lefebvre | AAA8-Moreau-Deschamps |
| Pass | | | | Pass | | 5.50 | 1.50 | AAA3-Loulou-Pilon | AAA2-Dupras-Berubé |
| 1 NT | E | 1 | ♠ 9 | | 90 | 4.00 | 3.00 | AAA8-Le Houillier-Le Houillier | AAA1-Ganache-Dion |
| 2 ♦ | S | −1 | ♠ A | | 100 | 2.00 | 5.00 | AAA2-Cabot-Laberge | AAA10-Boisvert-Filion |
| 1 NT | S | −1 | ♦ 3 | | 100 | 2.00 | 5.00 | AAA4-Tougas-Legeault | AAA4-Lauvette Lalonde-Gagné |
| 2 NT | S | −1 | ♦ 2 | | 100 | 2.00 | 5.00 | AAA10-Chevalier-Chevalier | AAA6-Sanche-Lapointe |
| 3 NT | N | −3 | ♥ 4 | | 300 | 0.00 | 7.00 | AAA7-Timothy-Roy | AAA9-Bombardier-Desmarais |
Board 11 South Deals None Vul |
| ♠ | Q 9 8 | | ♥ | 10 8 2 | | ♦ | 10 3 | | ♣ | A 7 6 4 2 |
|
| ♠ | K J 7 5 4 2 | | ♥ | K 5 | | ♦ | A 9 8 6 | | ♣ | K |
| |
|
|
| | ♠ | 10 6 | | ♥ | Q 7 3 | | ♦ | K Q J 2 | | ♣ | Q 10 9 8 |
|
|
|
| ♠ | A 3 | | ♥ | A J 9 6 4 | | ♦ | 7 5 4 | | ♣ | J 5 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | 1 | - | - |
| S | 1 | - | 1 | - | - |
| E | - | 4 | - | 3 | - |
| W | - | 4 | - | 3 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 4 ♠ | W | −1 | ♥ 8 | 50 | | 5.50 | 1.50 | AAA1-Gauthier-Lefebvre | AAA8-Moreau-Deschamps |
| 4 ♠ | W | −1 | ♥ 8 | 50 | | 5.50 | 1.50 | AAA2-Cabot-Laberge | AAA10-Boisvert-Filion |
| 4 ♠ | W | −1 | ♥ 10 | 50 | | 5.50 | 1.50 | AAA4-Tougas-Legeault | AAA4-Lauvette Lalonde-Gagné |
| 1 NT | E | −1 | ♥ 6 | 50 | | 5.50 | 1.50 | AAA10-Chevalier-Chevalier | AAA6-Sanche-Lapointe |
| 3 ♠ | W | 3 | ♥ 10 | | 140 | 2.00 | 5.00 | AAA3-Loulou-Pilon | AAA2-Dupras-Berubé |
| 2 ♠ | W | 3 | ♥ 10 | | 140 | 2.00 | 5.00 | AAA7-Timothy-Roy | AAA9-Bombardier-Desmarais |
| 2 ♠ | W | 3 | ♦ 10 | | 140 | 2.00 | 5.00 | AAA9-Trudeau-Gagné | AAA3-Malenfant-Lauzon |
| 2 ♠ | W | 4 | ♥ 10 | | 170 | 0.00 | 7.00 | AAA8-Le Houillier-Le Houillier | AAA1-Ganache-Dion |
Board 12 West Deals N-S Vul |
| ♠ | 8 3 2 | | ♥ | 9 8 6 5 4 | | ♦ | Q 10 7 3 | | ♣ | 8 |
|
| ♠ | K 9 | | ♥ | Q 7 3 | | ♦ | K 2 | | ♣ | A K Q 10 9 5 |
| |
|
|
| | ♠ | A J 7 4 | | ♥ | 10 2 | | ♦ | J 9 6 | | ♣ | J 7 3 2 |
|
|
|
| ♠ | Q 10 6 5 | | ♥ | A K J | | ♦ | A 8 5 4 | | ♣ | 6 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 4 | - | - | 1 | 3 |
| W | 4 | - | - | 1 | 3 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 5 ♣ | W | −1 | ♥ 9 | 50 | | 6.50 | 0.50 | AAA7-Timothy-Roy | AAA9-Bombardier-Desmarais |
| 5 ♣ | W | −1 | ♦ 3 | 50 | | 6.50 | 0.50 | AAA10-Chevalier-Chevalier | AAA6-Sanche-Lapointe |
| 3 ♣ | W | 3 | ♥ 6 | | 110 | 5.00 | 2.00 | AAA3-Loulou-Pilon | AAA2-Dupras-Berubé |
| 3 ♣ | W | 4 | ♦ 10 | | 130 | 3.00 | 4.00 | AAA2-Cabot-Laberge | AAA10-Boisvert-Filion |
