Event Name Monday Aft Session June 22, 2026
Scores after 8 rounds Average: 84.0 Section AAA North-South
Pair Pct Score Rank O/A
9 61.90 104.00 1 2 Francine Trudeau - Michel Lapointe
1 59.23 99.50 2 4 Serge Chevalier - Louise Chevalier
2 54.17 91.00 3 Nicole Cabot - Donald Laberge
4 52.68 88.50 4/5 Marcel Legeault - Lise Tougas
6 52.68 88.50 4/5 Emile El Tawel - Catherine El Twill
3 48.51 81.50 Claire Lapointe - Robert Sanche
8 45.54 76.50 Marcel Le Houillier - Nicole Le Houillier
5 40.18 67.50 Louisette Lalumiere - Angelo Cobetto
7 35.12 59.00 André Timothy - Gisele Roy
Event Name Monday Aft Session June 22, 2026
Scores after 8 rounds Average: 84.0 Section AAA East-West
Pair Pct Score Rank O/A
2 63.39 106.50 1 1 Francine Dupras - Francoise Berubé
1 59.82 100.50 2 3 Claudette Dion - Marielle Fortin
3 57.44 96.50 3 5 Jean-Jacques Moreau - Pierrette Prevost
7 52.68 88.50 4 Liliane Fortin - Jeannine Morin
5 52.38 88.00 Clermont Malenfant - Jacqueline Lauzon
6 45.54 76.50 Louise Duhamel - Pierrette De Haerne
8 41.67 70.00 Nicole Benoit - Louise Lavoie
9 39.29 66.00 Michel Bombardier - Guy Desmarais
4 37.80 63.50 Jean-Jacques Moreau - Pierrette Prevost
Event Name Monday Aft Session June 22, 2026
Scores after 8 rounds Average: 84.0 Section BBB North-South
Pair Pct Score Rank O/A
8 59.52 100.00 1 3 Jean-Jacques Caillée - Fernand Lanctot
4 58.33 98.00 2/3 4/5 Jacques St-Amour - Madeleine St-Amour
6 58.33 98.00 2/3 4/5 Nicole Gareau - Francois Beaulieu
3 57.14 96.00 4 Bernard Laperlier - Claude Dahan
9 50.89 85.50 Manon Rioux - Jacques Pelletier
2 49.40 83.00 Edith Lemieux - Suzon Charbonneau
7 48.81 82.00 Diane Peltier - Ginette Moquin
1 36.61 61.50 Jocelyne Prescott - Monique Alarie
5 30.95 52.00 Célyne Beaulieu - Suzanne Campeau
Event Name Monday Aft Session June 22, 2026
Scores after 8 rounds Average: 84.0 Section BBB East-West
Pair Pct Score Rank O/A
9 61.31 103.00 1 1 Pierre Pascal Duquette - Marie Belisle
8 60.42 101.50 2 2 Madeleine Audet - Noella Desroches
6 55.06 92.50 3 Monique Richer - Micheline Gendron
7 52.98 89.00 4 Gilles Dubé - Francine Bruneau
5 51.49 86.50 Monique Carriere - Micheline Cobetto
1 48.51 81.50 Yves Paquette - Michelle Paquette
2 42.86 72.00 Gaetan Bazinet - Valdimir Scoulsky
4 42.86 72.00 Jacqueline Thibault - Marcel Thibault
3 34.52 58.00 Lorraine Groulx - Denise Daneau
Event Name Monday Aft Session June 22, 2026
Scores after 8 rounds Average: 84.0 Section CCC North-South
Pair Pct Score Rank O/A
2 56.67 95.21 1 2 Jacqueline Morier - Robert Morier
6 55.78 93.71 2 3 Robert Nadon - Jacqueline Nadon
5 53.91 90.57 3 4 Gilles Deschamps - Ed Creidi
3 50.93 85.57 Suzanne Lebeau - Richard Lebeau
7 50.13 84.21 Claude Dubé - Lise Brunet
8 49.36 82.93 Claudine Fortin - Jean-Marc Fortin
1 46.60 78.29 Francine Brisson - Lise Hebert
4 36.65 61.57 Ghislaine Boisvert - Ginette Reid
Event Name Monday Aft Session June 22, 2026
Scores after 8 rounds Average: 84.0 Section CCC East-West
Pair Pct Score Rank O/A
2 68.33 114.79 1 1 Murielle Lafontaine - Yolande Simonon
7 51.45 86.43 2 5 Raymonde Huard - Jean-Francois Filetto
6 51.23 86.07 3 Monique Landry - Paquette Christianne
8 50.42 84.71 Jeanne Gauthier - Maryse Mc Lean
1 48.98 82.29 Rolande Sabourin - Ginette Dion
5 46.39 77.93 Huguette Demers - Nicole Ziolkowski
4 44.22 74.29 Helene Fournier - Madeleine Lalonde
3 38.51 64.70 Jeannine Dubois - Lise Sauriol
Board 1 North Deals None Vul |
| ♠ | J 8 6 5 3 2 | | ♥ | 2 | | ♦ | J 3 | | ♣ | K J 7 5 |
|
| ♠ | A 10 | | ♥ | K J 8 7 | | ♦ | Q 9 7 6 5 | | ♣ | A 4 |
| |
|
|
| | ♠ | K 7 | | ♥ | A 10 9 4 3 | | ♦ | A K 2 | | ♣ | 10 6 3 |
|
|
|
| ♠ | Q 9 4 | | ♥ | Q 6 5 | | ♦ | 10 8 4 | | ♣ | Q 9 8 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 1 | 7 | 7 | - | 7 |
| W | 1 | 7 | 7 | - | 7 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 4 ♥ | E | 5 | ♣ 8 | | 450 | 7.00 | 0.00 | AAA4-Legeault-Tougas | AAA7-Fortin-Morin |
| 3 NT | W | 5 | ♣ 7 | | 460 | 6.00 | 1.00 | AAA5-Lalumiere-Cobetto | AAA9-Bombardier-Desmarais |
| 5 ♥ | E | 6 | ♠ Q | | 480 | 3.50 | 3.50 | AAA1-Chevalier-Chevalier | AAA1-Dion-Fortin |
| 4 ♥ | E | 6 | ♠ 4 | | 480 | 3.50 | 3.50 | AAA6-El Tawel-El Twill | AAA2-Dupras-Berubé |
| 4 ♥ | E | 6 | ♠ 4 | | 480 | 3.50 | 3.50 | AAA7-Timothy-Roy | AAA4-Moreau-Prevost |
| 4 ♥ | E | 6 | ♣ 2 | | 480 | 3.50 | 3.50 | AAA9-Trudeau-Lapointe | AAA8-Benoit-Lavoie |
| 4 ♥ | E | 7 | ♥ 5 | | 510 | 1.00 | 6.00 | AAA8-Le Houillier-Le Houillier | AAA6-Duhamel-De Haerne |
| 6 ♥ | E | 6 | ♣ 2 | | 980 | 0.00 | 7.00 | AAA3-Lapointe-Sanche | AAA5-Malenfant-Lauzon |
Board 2 East Deals N-S Vul |
| ♠ | J | | ♥ | A 5 | | ♦ | K 8 5 4 3 2 | | ♣ | A K Q 9 |
|
| ♠ | 10 9 7 3 | | ♥ | K 7 | | ♦ | A 10 7 6 | | ♣ | 10 6 5 |
| |
|
|
| | ♠ | A K Q 8 2 | | ♥ | J 10 9 6 | | ♦ | J | | ♣ | 8 7 2 |
|
|
|
| ♠ | 6 5 4 | | ♥ | Q 8 4 3 2 | | ♦ | Q 9 | | ♣ | J 4 3 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | 3 | 1 | - | - |
| S | 2 | 3 | 1 | - | - |
| E | - | - | - | 3 | - |
| W | - | - | - | 3 | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 3 ♦ | N | 3 | ♠ A | 110 | | 7.00 | 0.00 | AAA5-Lalumiere-Cobetto | AAA9-Bombardier-Desmarais |
| 4 ♦ | N | −1 | ♠ A | | 100 | 4.50 | 2.50 | AAA1-Chevalier-Chevalier | AAA1-Dion-Fortin |
| 3 ♦ | N | −1 | ♠ A | | 100 | 4.50 | 2.50 | AAA4-Legeault-Tougas | AAA7-Fortin-Morin |
| 3 ♥ | S | −1 | ♠ 3 | | 100 | 4.50 | 2.50 | AAA7-Timothy-Roy | AAA4-Moreau-Prevost |
| 4 ♦ | N | −1 | ♠ A | | 100 | 4.50 | 2.50 | AAA9-Trudeau-Lapointe | AAA8-Benoit-Lavoie |
| 3 ♠ | E | 3 | ♦ 9 | | 140 | 1.50 | 5.50 | AAA3-Lapointe-Sanche | AAA5-Malenfant-Lauzon |
| 3 ♠ | E | 3 | ♦ Q | | 140 | 1.50 | 5.50 | AAA6-El Tawel-El Twill | AAA2-Dupras-Berubé |
| 4 ♥ | N | −4 | ♦ J | | 400 | 0.00 | 7.00 | AAA8-Le Houillier-Le Houillier | AAA6-Duhamel-De Haerne |
Board 3 South Deals E-W Vul |
| ♠ | 7 3 | | ♥ | 7 6 5 2 | | ♦ | A J 3 | | ♣ | A J 7 5 |
|
| ♠ | 8 6 | | ♥ | K 8 4 | | ♦ | K 8 2 | | ♣ | Q 9 8 6 4 |
| |
|
|
| | ♠ | Q 10 4 2 | | ♥ | Q J 10 3 | | ♦ | 7 6 4 | | ♣ | 3 2 |
|
|
|
| ♠ | A K J 9 5 | | ♥ | A 9 | | ♦ | Q 10 9 5 | | ♣ | K 10 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 4 | 7 | 4 | 7 | 7 |
| S | 4 | 7 | 4 | 7 | 7 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 4 ♠ | S | 5 | ♣ 8 | 450 | | 7.00 | 0.00 | AAA9-Trudeau-Lapointe | AAA8-Benoit-Lavoie |
| 3 NT | N | 4 | ♥ Q | 430 | | 5.50 | 1.50 | AAA1-Chevalier-Chevalier | AAA1-Dion-Fortin |
| 3 NT | S | 4 | ♣ 8 | 430 | | 5.50 | 1.50 | AAA3-Lapointe-Sanche | AAA5-Malenfant-Lauzon |
| 3 NT | N | 3 | ♥ Q | 400 | | 3.00 | 4.00 | AAA4-Legeault-Tougas | AAA7-Fortin-Morin |
| 3 NT | N | 3 | ♥ Q | 400 | | 3.00 | 4.00 | AAA6-El Tawel-El Twill | AAA2-Dupras-Berubé |
| 3 NT | N | 3 | ♠ 2 | 400 | | 3.00 | 4.00 | AAA8-Le Houillier-Le Houillier | AAA6-Duhamel-De Haerne |
| 1 ♠ | S | 1 | ♣ 4 | 80 | | 1.00 | 6.00 | AAA5-Lalumiere-Cobetto | AAA9-Bombardier-Desmarais |
| 3 NT | N | −1 | ♠ 2 | | 50 | 0.00 | 7.00 | AAA7-Timothy-Roy | AAA4-Moreau-Prevost |
Board 4 West Deals Both Vul |
| ♠ | 10 | | ♥ | A J 10 8 4 | | ♦ | 4 | | ♣ | K 10 9 7 5 2 |
|
| ♠ | K 7 | | ♥ | Q 9 3 2 | | ♦ | K J 7 6 2 | | ♣ | Q 4 |
| |
|
|
| | ♠ | Q J 4 3 2 | | ♥ | K 5 | | ♦ | 9 3 | | ♣ | A J 6 3 |
|
|
|
| ♠ | A 9 8 6 5 | | ♥ | 7 6 | | ♦ | A Q 10 8 5 | | ♣ | 8 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 2 | - | 2 | - | - |
| S | 2 | - | 1 | - | - |
| E | - | 1 | - | 1 | 1 |
| W | - | 1 | - | 1 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 3 NT | E | −4 | ♠ 9 | 400 | | 7.00 | 0.00 | AAA4-Legeault-Tougas | AAA6-Duhamel-De Haerne |
| 3 ♠ | E | −2 | ♥ 7 | 200 | | 6.00 | 1.00 | AAA6-El Tawel-El Twill | AAA1-Dion-Fortin |
| 2 ♥ | N | 2 | ♣ 3 | 110 | | 5.00 | 2.00 | AAA5-Lalumiere-Cobetto | AAA8-Benoit-Lavoie |
| 2 ♦ | W | −1 | ♠ 10 | 100 | | 4.00 | 3.00 | AAA9-Trudeau-Lapointe | AAA7-Fortin-Morin |
| 2 ♥ | N | −1 | ♠ Q | | 100 | 2.50 | 4.50 | AAA2-Cabot-Laberge | AAA2-Dupras-Berubé |
| 2 ♥ | N | −1 | ♦ 9 | | 100 | 2.50 | 4.50 | AAA7-Timothy-Roy | AAA3-Moreau-Prevost |
| 3 ♣ | N | −2 | ♦ 9 | | 200 | 0.50 | 6.50 | AAA1-Chevalier-Chevalier | AAA9-Bombardier-Desmarais |
| 3 ♦ | S | −2 | ♠ K | | 200 | 0.50 | 6.50 | AAA8-Le Houillier-Le Houillier | AAA5-Malenfant-Lauzon |
Board 5 North Deals N-S Vul |
| ♠ | 10 8 | | ♥ | 6 | | ♦ | K Q J 8 4 3 2 | | ♣ | A J 4 |
|
| ♠ | 7 | | ♥ | J 8 4 2 | | ♦ | 7 | | ♣ | K Q 10 9 5 3 2 |
| |
|
|
| | ♠ | Q J 6 5 2 | | ♥ | K Q | | ♦ | A 10 6 | | ♣ | 8 7 6 |
|
|
|
| ♠ | A K 9 4 3 | | ♥ | A 10 9 7 5 3 | | ♦ | 9 5 | | ♣ | — |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 5 | 2 | 3 | 2 |
| S | - | 5 | 2 | 3 | 2 |
| E | 2 | - | - | - | - |
| W | 2 | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 4 ♦× | N | 5 | ♣ 6 | 910 | | 7.00 | 0.00 | AAA1-Chevalier-Chevalier | AAA9-Bombardier-Desmarais |
| 3 ♦ | N | 5 | ♥ K | 150 | | 5.50 | 1.50 | AAA4-Legeault-Tougas | AAA6-Duhamel-De Haerne |
| 4 ♦ | N | 5 | ♥ K | 150 | | 5.50 | 1.50 | AAA8-Le Houillier-Le Houillier | AAA5-Malenfant-Lauzon |
| 4 ♦ | N | 4 | ♥ K | 130 | | 3.50 | 3.50 | AAA6-El Tawel-El Twill | AAA1-Dion-Fortin |
| 4 ♦ | N | 4 | ♣ 8 | 130 | | 3.50 | 3.50 | AAA7-Timothy-Roy | AAA3-Moreau-Prevost |
| 5 ♦ | N | −1 | ♠ Q | | 100 | 1.50 | 5.50 | AAA2-Cabot-Laberge | AAA2-Dupras-Berubé |
| 5 ♦ | N | −1 | ♣ 8 | | 100 | 1.50 | 5.50 | AAA5-Lalumiere-Cobetto | AAA8-Benoit-Lavoie |
| 4 ♥ | S | −4 | ♠ 7 | | 400 | 0.00 | 7.00 | AAA9-Trudeau-Lapointe | AAA7-Fortin-Morin |
Board 6 East Deals E-W Vul |
| ♠ | Q J 2 | | ♥ | K 9 6 | | ♦ | Q 10 8 6 | | ♣ | J 8 6 |
|
| ♠ | K 9 7 4 3 | | ♥ | Q 10 8 5 2 | | ♦ | — | | ♣ | 9 7 3 |
| |
|
|
| | ♠ | 6 | | ♥ | A 7 3 | | ♦ | A K J 5 3 2 | | ♣ | Q 4 2 |
|
|
|
| ♠ | A 10 8 5 | | ♥ | J 4 | | ♦ | 9 7 4 | | ♣ | A K 10 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | 1 | 1 |
| S | 1 | - | - | 1 | 1 |
| E | - | 1 | 2 | - | - |
| W | - | 1 | 2 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 3 ♠ | N | 3 | ♥ A | 140 | | 7.00 | 0.00 | AAA1-Chevalier-Chevalier | AAA9-Bombardier-Desmarais |
| 2 NT | E | −1 | ♣ A | 100 | | 5.50 | 1.50 | AAA4-Legeault-Tougas | AAA6-Duhamel-De Haerne |
| 2 ♦ | E | −1 | ♣ A | 100 | | 5.50 | 1.50 | AAA5-Lalumiere-Cobetto | AAA8-Benoit-Lavoie |
| 2 NT | N | −1 | ♥ A | | 50 | 4.00 | 3.00 | AAA2-Cabot-Laberge | AAA2-Dupras-Berubé |
| 1 ♦ | E | 2 | ♣ A | | 90 | 2.50 | 4.50 | AAA6-El Tawel-El Twill | AAA1-Dion-Fortin |
| 2 ♦ | E | 2 | ♣ A | | 90 | 2.50 | 4.50 | AAA8-Le Houillier-Le Houillier | AAA5-Malenfant-Lauzon |
| 2 NT | E | 2 | ♣ A | | 120 | 1.00 | 6.00 | AAA9-Trudeau-Lapointe | AAA7-Fortin-Morin |
| 3 ♥ | W | 3 | ♣ 8 | | 140 | 0.00 | 7.00 | AAA7-Timothy-Roy | AAA3-Moreau-Prevost |
Board 7 South Deals Both Vul |
| ♠ | 9 8 5 3 | | ♥ | A J 5 | | ♦ | 10 3 | | ♣ | 8 5 4 3 |
|
| ♠ | Q 2 | | ♥ | 9 7 6 4 3 | | ♦ | A J 9 5 | | ♣ | J 6 |
| |
|
|
| | ♠ | J 4 | | ♥ | Q 10 8 | | ♦ | K Q 6 2 | | ♣ | A 10 9 7 |
|
|
|
| ♠ | A K 10 7 6 | | ♥ | K 2 | | ♦ | 8 7 4 | | ♣ | K Q 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 1 | - | - | 4 | 2 |
| S | 1 | - | - | 4 | 2 |
| E | - | 1 | 1 | - | - |
| W | - | 1 | 1 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 2 ♦ | W | −4 | ♠ Q | 400 | | 6.50 | 0.50 | AAA2-Cabot-Laberge | AAA1-Dion-Fortin |
| 2 ♦ | W | −4 | ♠ Q | 400 | | 6.50 | 0.50 | AAA8-Le Houillier-Le Houillier | AAA4-Moreau-Prevost |
| 1 NT | N | 4 | ♦ 10 | 180 | | 5.00 | 2.00 | AAA1-Chevalier-Chevalier | AAA8-Benoit-Lavoie |
| 3 ♠ | S | 4 | ♦ K | 170 | | 3.50 | 3.50 | AAA6-El Tawel-El Twill | AAA9-Bombardier-Desmarais |
| 2 ♠ | S | 4 | ♥ 8 | 170 | | 3.50 | 3.50 | AAA9-Trudeau-Lapointe | AAA6-Duhamel-De Haerne |
| 1 NT | N | 3 | ♣ 3 | 150 | | 2.00 | 5.00 | AAA3-Lapointe-Sanche | AAA3-Moreau-Prevost |
| 1 ♠ | S | 3 | ♥ 8 | 140 | | 1.00 | 6.00 | AAA7-Timothy-Roy | AAA2-Dupras-Berubé |
| 2 ♥ | N | −1 | ♣ 8 | | 100 | 0.00 | 7.00 | AAA5-Lalumiere-Cobetto | AAA7-Fortin-Morin |
Board 8 West Deals None Vul |
| ♠ | Q 6 3 | | ♥ | K 8 6 | | ♦ | — | | ♣ | A K J 8 7 6 5 |
|
| ♠ | J 10 9 | | ♥ | J 10 2 | | ♦ | Q 9 8 4 | | ♣ | 9 3 2 |
| |
|
|
| | ♠ | A 8 7 | | ♥ | 9 5 4 | | ♦ | K J 7 6 3 | | ♣ | 10 4 |
|
|
|
| ♠ | K 5 4 2 | | ♥ | A Q 7 3 | | ♦ | A 10 5 2 | | ♣ | Q |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 6 | 2 | 6 | 5 | 6 |
| S | 6 | 2 | 6 | 5 | 6 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 3 NT | S | 6 | ♦ 4 | 490 | | 5.50 | 1.50 | AAA1-Chevalier-Chevalier | AAA8-Benoit-Lavoie |
| 3 NT | S | 6 | ♦ 4 | 490 | | 5.50 | 1.50 | AAA2-Cabot-Laberge | AAA1-Dion-Fortin |
| 3 NT | S | 6 | ♦ 4 | 490 | | 5.50 | 1.50 | AAA8-Le Houillier-Le Houillier | AAA4-Moreau-Prevost |
| 3 NT | S | 6 | ♦ 8 | 490 | | 5.50 | 1.50 | AAA9-Trudeau-Lapointe | AAA6-Duhamel-De Haerne |
| 4 ♥ | S | 6 | ♦ 4 | 480 | | 3.00 | 4.00 | AAA7-Timothy-Roy | AAA2-Dupras-Berubé |
| 3 NT | S | 5 | ♦ 4 | 460 | | 1.00 | 6.00 | AAA3-Lapointe-Sanche | AAA3-Moreau-Prevost |
| 3 NT | S | 5 | ♦ 4 | 460 | | 1.00 | 6.00 | AAA5-Lalumiere-Cobetto | AAA7-Fortin-Morin |
| 3 NT | S | 5 | ♦ 4 | 460 | | 1.00 | 6.00 | AAA6-El Tawel-El Twill | AAA9-Bombardier-Desmarais |
Board 9 North Deals E-W Vul |
| ♠ | Q 9 5 | | ♥ | A 10 8 6 4 | | ♦ | 3 2 | | ♣ | Q 4 3 |
|
| ♠ | J 10 7 2 | | ♥ | 7 5 | | ♦ | Q 10 9 4 | | ♣ | A 5 2 |
| |
|
|
| | ♠ | K 8 3 | | ♥ | K 3 | | ♦ | A J 6 5 | | ♣ | K J 8 7 |
|
|
|
| ♠ | A 6 4 | | ♥ | Q J 9 2 | | ♦ | K 8 7 | | ♣ | 10 9 6 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 3 | 3 | - | 3 | 1 |
| W | 3 | 3 | - | 3 | 1 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 3 NT | E | −1 | ♥ 2 | 100 | | 5.50 | 1.50 | AAA3-Lapointe-Sanche | AAA3-Moreau-Prevost |
| 1 NT | E | −1 | ♥ Q | 100 | | 5.50 | 1.50 | AAA7-Timothy-Roy | AAA2-Dupras-Berubé |
| 3 NT | E | −1 | ♥ 2 | 100 | | 5.50 | 1.50 | AAA8-Le Houillier-Le Houillier | AAA4-Moreau-Prevost |
| 3 ♦ | E | −1 | ♥ 2 | 100 | | 5.50 | 1.50 | AAA9-Trudeau-Lapointe | AAA6-Duhamel-De Haerne |
| 2 ♥ | N | −1 | ♦ 5 | | 50 | 3.00 | 4.00 | AAA1-Chevalier-Chevalier | AAA8-Benoit-Lavoie |
| 1 NT | E | 1 | ♥ 2 | | 90 | 2.00 | 5.00 | AAA5-Lalumiere-Cobetto | AAA7-Fortin-Morin |
| 1 NT | E | 2 | ♥ 2 | | 120 | 0.50 | 6.50 | AAA2-Cabot-Laberge | AAA1-Dion-Fortin |
| 2 NT | E | 2 | ♥ 2 | | 120 | 0.50 | 6.50 | AAA6-El Tawel-El Twill | AAA9-Bombardier-Desmarais |
Board 10 East Deals Both Vul |
| ♠ | A K 5 | | ♥ | 3 | | ♦ | J 10 9 8 7 6 | | ♣ | 10 9 6 |
|
| ♠ | Q 9 8 4 3 | | ♥ | Q 5 4 | | ♦ | A 5 3 | | ♣ | 4 3 |
| |
|
|
| | ♠ | 7 6 | | ♥ | K J 8 7 6 | | ♦ | K Q 4 | | ♣ | Q J 5 |
|
|
|
| ♠ | J 10 2 | | ♥ | A 10 9 2 | | ♦ | 2 | | ♣ | A K 8 7 2 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | 5 | 3 | - | 1 | 3 |
| S | 5 | 3 | - | 1 | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 4 ♥× | E | −3 | ♣ A | 800 | | 6.50 | 0.50 | AAA8-Le Houillier-Le Houillier | AAA3-Moreau-Prevost |
| 4 ♥× | E | −3 | ♣ A | 800 | | 6.50 | 0.50 | AAA9-Trudeau-Lapointe | AAA5-Malenfant-Lauzon |
| 2 ♠ | W | −3 | ♥ 3 | 300 | | 5.00 | 2.00 | AAA2-Cabot-Laberge | AAA9-Bombardier-Desmarais |
| 2 ♥ | E | −2 | ♣ A | 200 | | 4.00 | 3.00 | AAA6-El Tawel-El Twill | AAA8-Benoit-Lavoie |
| 2 ♥ | E | −1 | ♣ K | 100 | | 2.00 | 5.00 | AAA1-Chevalier-Chevalier | AAA7-Fortin-Morin |
| 2 ♥ | E | −1 | ♥ 2 | 100 | | 2.00 | 5.00 | AAA4-Legeault-Tougas | AAA4-Moreau-Prevost |
| 2 ♥ | E | −1 | ♦ 2 | 100 | | 2.00 | 5.00 | AAA7-Timothy-Roy | AAA1-Dion-Fortin |
| 3 ♦ | N | −1 | ♣ Q | | 100 | 0.00 | 7.00 | AAA3-Lapointe-Sanche | AAA2-Dupras-Berubé |
Board 11 South Deals None Vul |
| ♠ | A 9 7 2 | | ♥ | 7 4 | | ♦ | 10 9 5 3 | | ♣ | A K Q |
|
| ♠ | K Q 8 | | ♥ | K Q 10 8 | | ♦ | Q J 7 | | ♣ | 7 3 2 |
| |
|
|
| | ♠ | 10 5 | | ♥ | A 9 6 5 | | ♦ | 8 4 2 | | ♣ | J 10 6 5 |
|
|
|
| ♠ | J 6 4 3 | | ♥ | J 3 2 | | ♦ | A K 6 | | ♣ | 9 8 4 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | 2 | - | 2 | 1 |
| S | - | 2 | - | 2 | 1 |
| E | 1 | - | 1 | - | - |
| W | 1 | - | 1 | - | - |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 3 ♠ | N | 3 | ♣ J | 140 | | 7.00 | 0.00 | AAA6-El Tawel-El Twill | AAA8-Benoit-Lavoie |
| 2 ♠ | S | 2 | ♥ K | 110 | | 5.00 | 2.00 | AAA1-Chevalier-Chevalier | AAA7-Fortin-Morin |
| 2 ♠ | S | 2 | ♥ K | 110 | | 5.00 | 2.00 | AAA3-Lapointe-Sanche | AAA2-Dupras-Berubé |
| 2 ♠ | S | 2 | ♠ 2 | 110 | | 5.00 | 2.00 | AAA4-Legeault-Tougas | AAA4-Moreau-Prevost |
| 3 ♥ | E | −2 | ♦ A | 100 | | 3.00 | 4.00 | AAA2-Cabot-Laberge | AAA9-Bombardier-Desmarais |
| 2 ♥ | E | −1 | ♦ A | 50 | | 2.00 | 5.00 | AAA9-Trudeau-Lapointe | AAA5-Malenfant-Lauzon |
| 2 ♠ | S | −1 | ♣ 7 | | 50 | 1.00 | 6.00 | AAA8-Le Houillier-Le Houillier | AAA3-Moreau-Prevost |
| 3 ♦ | N | −2 | ♥ A | | 100 | 0.00 | 7.00 | AAA7-Timothy-Roy | AAA1-Dion-Fortin |
Board 12 West Deals N-S Vul |
| ♠ | K Q 7 5 | | ♥ | K 9 5 | | ♦ | 10 4 3 | | ♣ | J 9 2 |
|
| ♠ | 9 8 6 2 | | ♥ | A Q 7 3 | | ♦ | A Q | | ♣ | Q 7 3 |
| |
|
|
| | ♠ | A J | | ♥ | J 10 8 | | ♦ | K J 8 7 2 | | ♣ | K 8 4 |
|
|
|
| ♠ | 10 4 3 | | ♥ | 6 4 2 | | ♦ | 9 6 5 | | ♣ | A 10 6 5 |
|
| ♣ | ♦ | ♥ | ♠ | N |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 2 | 4 | 4 | 3 | 3 |
| W | 1 | 4 | 4 | 3 | 3 |
| |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 1 NT | E | 4 | ♠ 10 | | 180 | 7.00 | 0.00 | AAA2-Cabot-Laberge | AAA9-Bombardier-Desmarais |
| 3 NT | E | 3 | ♣ 5 | | 400 | 5.00 | 2.00 | AAA1-Chevalier-Chevalier | AAA7-Fortin-Morin |
| 3 NT | E | 3 | ♠ 3 | | 400 | 5.00 | 2.00 | AAA6-El Tawel-El Twill | AAA8-Benoit-Lavoie |
| 3 NT | E | 3 | ♠ 3 | | 400 | 5.00 | 2.00 | AAA9-Trudeau-Lapointe | AAA5-Malenfant-Lauzon |
| 4 ♥ | W | 4 | ♠ K | | 420 | 3.00 | 4.00 | AAA8-Le Houillier-Le Houillier | AAA3-Moreau-Prevost |
| 3 NT | E | 4 | ♣ 5 | | 430 | 2.00 | 5.00 | AAA7-Timothy-Roy | AAA1-Dion-Fortin |
