Event Name Monday Aft Session September 21, 2026
Scores after 8 rounds Average: 84.0 Section AAA North-South
Pair Pct Score Rank O/A
1 56.25 94.50 1 3 Serge Chevalier - Louise Chevalier
5 54.76 92.00 2 5 Louisette Lalumiere - Angelo Cobetto
6 54.46 91.50 3 Catherine El Tawil - Emile El Tawil
3 53.87 90.50 4 Jacques St-Amour - Madeleine St-Amour
8 50.60 85.00 Marcel Le Houillier - Nicole Le Houillier
9 50.60 85.00 Francine Trudeau - Lise Gagné
4 49.11 82.50 Lise Tougas - Marcel Legeault
7 44.64 75.00 André Timothy - Gisele Roy
2 35.71 60.00 Nicole Cabot - Donald Laberge
Event Name Monday Aft Session September 21, 2026
Scores after 8 rounds Average: 84.0 Section AAA East-West
Pair Pct Score Rank O/A
7 59.82 100.50 1 1 Liliane Fortin - Gilles Deschamps
5 56.85 95.50 2 2 Anna Romeo - Emiko Haminoto
2 55.95 94.00 3 4 Francine Dupras - Francoise Berubé
8 51.79 87.00 4 Roland Robin - Claire Lévesque
4 51.19 86.00 Jacqueline Thibault - Marcel Thibault
6 49.70 83.50 Robert Sanche - Claire Lapointe
1 45.54 76.50 Robert Ganache - Claudette Dion
9 40.18 67.50 Guy Desmarais - Michel Bombardier
3 38.99 65.50 Louise Ares - Raymond Ares
Event Name Monday Aft Session September 21, 2026
Scores after 8 rounds Average: 84.0 Section BBB North-South
Pair Pct Score Rank O/A
8 60.12 101.00 1 2 Diane Peltier - Ginette Moquin
3 56.85 95.50 2/3 4/5 Ed Creidi - Bernard Laperlier
7 56.85 95.50 2/3 4/5 Marie Gauthier - Jean-Paul Tremblay
1 54.76 92.00 4 Jocelyne Prescott - Monique Alarie
5 49.11 82.50 Jean-Jacques Caillé - Fernand Lanctot
6 46.43 78.00 Denise Melancon - Ginette Loulou
9 45.83 77.00 Nicole Benoit - Nicole Gareau
2 40.77 68.50 Edith Lemieux - Suzon Charbonneau
4 39.29 66.00 Manon Rioux - Jacques Pelletier
Event Name Monday Aft Session September 21, 2026
Scores after 8 rounds Average: 84.0 Section BBB East-West
Pair Pct Score Rank O/A
4 60.42 101.50 1 1 Micheline Gendron - Monique Richer
5 59.82 100.50 2 3 Suzanne Campeau - Célyne Beaulieu
6 52.38 88.00 3 Jean-Jacques Moreau - Francois Beaulieu
1 49.40 83.00 4 Micheline Cobetto - Céline Alain
8 48.21 81.00 Denise Dansereau - Marthe Frappier
9 47.92 80.50 Madeleine Audet - Noella Desroches
2 47.02 79.00 Yves Paquette - Michelle Paquette
7 44.35 74.50 Maria Tonin - Jeannine Morin
3 40.48 68.00 Lorraine Groulx - Denise Daneau
Event Name Monday Aft Session September 21, 2026
Scores after 8 rounds Average: 84.0 Section CCC North-South
Pair Pct Score Rank O/A
7 57.10 95.92 1 2 Claude Dube - Lise Brunet
3 55.10 92.57 2 4 Suzanne Lebeau - Richard Lebeau
1 55.10 92.56 3 5 Claudine Fortin - Jean-Marc Fortin
9 52.59 88.35 4 Jean Talbot - Lotti Talbot
8 50.48 84.80 Pierre Pascal Duquette - Marie Belisle
2 46.05 77.36 Jacqueline Morier - Robert Morier
5 42.47 71.35 Roselyne Legault - Claire Jutras
6 41.12 69.08 Daniel Couture - Monique Bergeron
Event Name Monday Aft Session September 21, 2026
Scores after 8 rounds Average: 84.0 Section CCC East-West
Pair Pct Score Rank O/A
1 63.08 105.98 1 1 Rita Zane - Louise Duhamel
2 55.51 93.25 2 3 Helene Fournier - Madelaine Lalonde
4 51.02 85.71 3 Francine Bruneau - Yolande Simonon
3 50.39 84.66 4 Jeannine Dubois - Lise Sauriol
6 50.15 84.25 Lise Hebert - Francine Brisson
7 49.27 82.77 Claude Dubé - Raymonde Huard
8 48.04 80.71 Huguette Demers - Nicole Ziolkowski
5 44.55 74.85 Monique Landry - Paquette Christianne
9 38.77 65.14 Marcelle Dupont - Michelle Lemire
Board 1
North Deals
None Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 120 | 6.50 | 0.50 | AAA1-Chevalier-Chevalier | AAA1-Ganache-Dion |
| 120 | 6.50 | 0.50 | AAA5-Lalumiere-Cobetto | AAA9-Desmarais-Bombardier |
| 130 | 5.00 | 2.00 | AAA4-Tougas-Legeault | AAA7-Fortin-Deschamps |
| 140 | 3.50 | 3.50 | AAA3-St-Amour-St-Amour | AAA5-Romeo-Haminoto |
| 140 | 3.50 | 3.50 | AAA8-Le Houillier-Le Houillier | AAA6-Sanche-Lapointe |
| 150 | 2.00 | 5.00 | AAA7-Timothy-Roy | AAA4-Thibault-Thibault |
| 170 | 1.00 | 6.00 | AAA9-Trudeau-Gagné | AAA8-Robin-Lévesque |
| 430 | 0.00 | 7.00 | AAA6-El Tawil-El Tawil | AAA2-Dupras-Berubé |
| Section BBB |
| 200 | | 7.00 | 0.00 | BBB1-Prescott-Alarie | BBB1-Cobetto-Alain |
| 100 | | 5.00 | 2.00 | BBB4-Rioux-Pelletier | BBB7-Tonin-Morin |
| 100 | | 5.00 | 2.00 | BBB5-Caillé-Lanctot | BBB9-Audet-Desroches |
| 100 | | 5.00 | 2.00 | BBB9-Benoit-Gareau | BBB8-Dansereau-Frappier |
| 50 | | 3.00 | 4.00 | BBB6-Melancon-Loulou | BBB2-Paquette-Paquette |
| 50 | 1.50 | 5.50 | BBB3-Creidi-Laperlier | BBB5-Campeau-Beaulieu |
| 50 | 1.50 | 5.50 | BBB7-Gauthier-Tremblay | BBB4-Gendron-Richer |
| 110 | 0.00 | 7.00 | BBB8-Peltier-Moquin | BBB6-Moreau-Beaulieu |
| Section CCC |
| 200 | | 6.93 | 0.07 | CCC7-Dube-Brunet | CCC4-Bruneau-Simonon |
| 50 | | 5.21 | 1.79 | CCC1-Fortin-Fortin | CCC1-Zane-Duhamel |
| 50 | | 5.21 | 1.79 | CCC3-Lebeau-Lebeau | CCC5-Landry-Christianne |
| 100 | 3.50 | 3.50 | CCC6-Couture-Bergeron | CCC2-Fournier-Lalonde |
| 120 | 2.36 | 4.64 | CCC8-Duquette-Belisle | CCC6-Hebert-Brisson |
| 400 | 1.21 | 5.79 | CCC5-Legault-Jutras | CCC9-Dupont-Lemire |
| 430 | 0.07 | 6.93 | CCC9-Talbot-Talbot | CCC8-Demers-Ziolkowski |
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 90 | 7.00 | 0.00 | AAA5-Lalumiere-Cobetto | AAA9-Desmarais-Bombardier |
| 110 | 6.00 | 1.00 | AAA1-Chevalier-Chevalier | AAA1-Ganache-Dion |
| 120 | 5.00 | 2.00 | AAA9-Trudeau-Gagné | AAA8-Robin-Lévesque |
| 130 | 3.50 | 3.50 | AAA4-Tougas-Legeault | AAA7-Fortin-Deschamps |
| 130 | 3.50 | 3.50 | AAA6-El Tawil-El Tawil | AAA2-Dupras-Berubé |
| 150 | 2.00 | 5.00 | AAA3-St-Amour-St-Amour | AAA5-Romeo-Haminoto |
| 400 | 1.00 | 6.00 | AAA7-Timothy-Roy | AAA4-Thibault-Thibault |
| 430 | 0.00 | 7.00 | AAA8-Le Houillier-Le Houillier | AAA6-Sanche-Lapointe |
| Section BBB |
| 680 | | 6.00 | 1.00 | BBB4-Rioux-Pelletier | BBB7-Tonin-Morin |
| 680 | | 6.00 | 1.00 | BBB6-Melancon-Loulou | BBB2-Paquette-Paquette |
| 680 | | 6.00 | 1.00 | BBB7-Gauthier-Tremblay | BBB4-Gendron-Richer |
| 650 | | 2.00 | 5.00 | BBB1-Prescott-Alarie | BBB1-Cobetto-Alain |
| 650 | | 2.00 | 5.00 | BBB3-Creidi-Laperlier | BBB5-Campeau-Beaulieu |
| 650 | | 2.00 | 5.00 | BBB5-Caillé-Lanctot | BBB9-Audet-Desroches |
| 650 | | 2.00 | 5.00 | BBB8-Peltier-Moquin | BBB6-Moreau-Beaulieu |
| 650 | | 2.00 | 5.00 | BBB9-Benoit-Gareau | BBB8-Dansereau-Frappier |
| Section CCC |
| 650 | | 6.36 | 0.64 | CCC3-Lebeau-Lebeau | CCC5-Landry-Christianne |
| 650 | | 6.36 | 0.64 | CCC7-Dube-Brunet | CCC4-Bruneau-Simonon |
| 200 | | 3.50 | 3.50 | CCC1-Fortin-Fortin | CCC1-Zane-Duhamel |
| 200 | | 3.50 | 3.50 | CCC6-Couture-Bergeron | CCC2-Fournier-Lalonde |
| 200 | | 3.50 | 3.50 | CCC9-Talbot-Talbot | CCC8-Demers-Ziolkowski |
| 110 | 1.21 | 5.79 | CCC5-Legault-Jutras | CCC9-Dupont-Lemire |
| 200 | 0.07 | 6.93 | CCC8-Duquette-Belisle | CCC6-Hebert-Brisson |
Board 3
South Deals
E-W Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 140 | | 7.00 | 0.00 | AAA9-Trudeau-Gagné | AAA8-Robin-Lévesque |
| 130 | | 6.00 | 1.00 | AAA3-St-Amour-St-Amour | AAA5-Romeo-Haminoto |
| 100 | | 3.00 | 4.00 | AAA4-Tougas-Legeault | AAA7-Fortin-Deschamps |
| 100 | | 3.00 | 4.00 | AAA5-Lalumiere-Cobetto | AAA9-Desmarais-Bombardier |
| 100 | | 3.00 | 4.00 | AAA6-El Tawil-El Tawil | AAA2-Dupras-Berubé |
| 100 | | 3.00 | 4.00 | AAA7-Timothy-Roy | AAA4-Thibault-Thibault |
| 100 | | 3.00 | 4.00 | AAA8-Le Houillier-Le Houillier | AAA6-Sanche-Lapointe |
| 100 | 0.00 | 7.00 | AAA1-Chevalier-Chevalier | AAA1-Ganache-Dion |
| Section BBB |
| 50 | 6.50 | 0.50 | BBB3-Creidi-Laperlier | BBB5-Campeau-Beaulieu |
| 50 | 6.50 | 0.50 | BBB8-Peltier-Moquin | BBB6-Moreau-Beaulieu |
| 110 | 5.00 | 2.00 | BBB5-Caillé-Lanctot | BBB9-Audet-Desroches |
| 170 | 3.50 | 3.50 | BBB1-Prescott-Alarie | BBB1-Cobetto-Alain |
| 170 | 3.50 | 3.50 | BBB4-Rioux-Pelletier | BBB7-Tonin-Morin |
| 620 | 1.00 | 6.00 | BBB6-Melancon-Loulou | BBB2-Paquette-Paquette |
| 620 | 1.00 | 6.00 | BBB7-Gauthier-Tremblay | BBB4-Gendron-Richer |
| 620 | 1.00 | 6.00 | BBB9-Benoit-Gareau | BBB8-Dansereau-Frappier |
| Section CCC |
| 120 | | 5.79 | 1.21 | CCC1-Fortin-Fortin | CCC1-Zane-Duhamel |
| 120 | | 5.79 | 1.21 | CCC3-Lebeau-Lebeau | CCC5-Landry-Christianne |
| 120 | | 5.79 | 1.21 | CCC9-Talbot-Talbot | CCC8-Demers-Ziolkowski |
| 50 | 2.36 | 4.64 | CCC5-Legault-Jutras | CCC9-Dupont-Lemire |
| 50 | 2.36 | 4.64 | CCC7-Dube-Brunet | CCC4-Bruneau-Simonon |
| 50 | 2.36 | 4.64 | CCC8-Duquette-Belisle | CCC6-Hebert-Brisson |
| 80 | 0.07 | 6.93 | CCC6-Couture-Bergeron | CCC2-Fournier-Lalonde |
Board 4
West Deals
Both Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 100 | | 6.50 | 0.50 | AAA4-Tougas-Legeault | AAA6-Sanche-Lapointe |
| 100 | | 6.50 | 0.50 | AAA5-Lalumiere-Cobetto | AAA8-Robin-Lévesque |
| 140 | 2.50 | 4.50 | AAA1-Chevalier-Chevalier | AAA9-Desmarais-Bombardier |
| 140 | 2.50 | 4.50 | AAA2-Cabot-Laberge | AAA2-Dupras-Berubé |
| 140 | 2.50 | 4.50 | AAA6-El Tawil-El Tawil | AAA1-Ganache-Dion |
| 140 | 2.50 | 4.50 | AAA7-Timothy-Roy | AAA3-Ares-Ares |
| 140 | 2.50 | 4.50 | AAA8-Le Houillier-Le Houillier | AAA5-Romeo-Haminoto |
| 140 | 2.50 | 4.50 | AAA9-Trudeau-Gagné | AAA7-Fortin-Deschamps |
| Section BBB |
| 170 | 7.00 | 0.00 | BBB6-Melancon-Loulou | BBB1-Cobetto-Alain |
| 640 | 6.00 | 1.00 | BBB1-Prescott-Alarie | BBB9-Audet-Desroches |
| 680 | 5.00 | 2.00 | BBB5-Caillé-Lanctot | BBB8-Dansereau-Frappier |
| 690 | 4.00 | 3.00 | BBB8-Peltier-Moquin | BBB5-Campeau-Beaulieu |
| 720 | 2.00 | 5.00 | BBB2-Lemieux-Charbonneau | BBB2-Paquette-Paquette |
| 720 | 2.00 | 5.00 | BBB7-Gauthier-Tremblay | BBB3-Groulx-Daneau |
| 720 | 2.00 | 5.00 | BBB9-Benoit-Gareau | BBB7-Tonin-Morin |
| 1460 | 0.00 | 7.00 | BBB4-Rioux-Pelletier | BBB6-Moreau-Beaulieu |
| Section CCC |
| 100 | | 6.93 | 0.07 | CCC1-Fortin-Fortin | CCC9-Dupont-Lemire |
| 80 | 5.79 | 1.21 | CCC8-Duquette-Belisle | CCC5-Landry-Christianne |
| 100 | 4.64 | 2.36 | CCC2-Morier-Morier | CCC2-Fournier-Lalonde |
| 120 | 3.50 | 3.50 | CCC5-Legault-Jutras | CCC8-Demers-Ziolkowski |
| 140 | 2.36 | 4.64 | CCC6-Couture-Bergeron | CCC1-Zane-Duhamel |
| 170 | 1.21 | 5.79 | CCC9-Talbot-Talbot | CCC7-Dubé-Huard |
| 200 | 0.07 | 6.93 | CCC7-Dube-Brunet | CCC3-Dubois-Sauriol |
Board 5
North Deals
N-S Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 620 | | 7.00 | 0.00 | AAA1-Chevalier-Chevalier | AAA9-Desmarais-Bombardier |
| 170 | | 4.50 | 2.50 | AAA4-Tougas-Legeault | AAA6-Sanche-Lapointe |
| 170 | | 4.50 | 2.50 | AAA6-El Tawil-El Tawil | AAA1-Ganache-Dion |
| 170 | | 4.50 | 2.50 | AAA7-Timothy-Roy | AAA3-Ares-Ares |
| 170 | | 4.50 | 2.50 | AAA8-Le Houillier-Le Houillier | AAA5-Romeo-Haminoto |
| 100 | 1.50 | 5.50 | AAA2-Cabot-Laberge | AAA2-Dupras-Berubé |
| 100 | 1.50 | 5.50 | AAA5-Lalumiere-Cobetto | AAA8-Robin-Lévesque |
| 200 | 0.00 | 7.00 | AAA9-Trudeau-Gagné | AAA7-Fortin-Deschamps |
| Section BBB |
| 250 | | 7.00 | 0.00 | BBB5-Caillé-Lanctot | BBB8-Dansereau-Frappier |
| 150 | | 6.00 | 1.00 | BBB7-Gauthier-Tremblay | BBB3-Groulx-Daneau |
| 100 | | 5.00 | 2.00 | BBB6-Melancon-Loulou | BBB1-Cobetto-Alain |
| 50 | | 2.00 | 5.00 | BBB1-Prescott-Alarie | BBB9-Audet-Desroches |
| 50 | | 2.00 | 5.00 | BBB2-Lemieux-Charbonneau | BBB2-Paquette-Paquette |
| 50 | | 2.00 | 5.00 | BBB4-Rioux-Pelletier | BBB6-Moreau-Beaulieu |
| 50 | | 2.00 | 5.00 | BBB8-Peltier-Moquin | BBB5-Campeau-Beaulieu |
| 50 | | 2.00 | 5.00 | BBB9-Benoit-Gareau | BBB7-Tonin-Morin |
| Section CCC |
| 660 | | 5.21 | 1.79 | CCC1-Fortin-Fortin | CCC9-Dupont-Lemire |
| 660 | | 5.21 | 1.79 | CCC2-Morier-Morier | CCC2-Fournier-Lalonde |
| 660 | | 5.21 | 1.79 | CCC7-Dube-Brunet | CCC3-Dubois-Sauriol |
| 660 | | 5.21 | 1.79 | CCC8-Duquette-Belisle | CCC5-Landry-Christianne |
| 630 | | 1.79 | 5.21 | CCC5-Legault-Jutras | CCC8-Demers-Ziolkowski |
| 630 | | 1.79 | 5.21 | CCC6-Couture-Bergeron | CCC1-Zane-Duhamel |
| 600 | | 0.07 | 6.93 | CCC9-Talbot-Talbot | CCC7-Dubé-Huard |
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 140 | | 7.00 | 0.00 | AAA7-Timothy-Roy | AAA3-Ares-Ares |
| 120 | | 5.50 | 1.50 | AAA1-Chevalier-Chevalier | AAA9-Desmarais-Bombardier |
| 120 | | 5.50 | 1.50 | AAA4-Tougas-Legeault | AAA6-Sanche-Lapointe |
| 110 | | 4.00 | 3.00 | AAA5-Lalumiere-Cobetto | AAA8-Robin-Lévesque |
| 50 | 1.50 | 5.50 | AAA2-Cabot-Laberge | AAA2-Dupras-Berubé |
| 50 | 1.50 | 5.50 | AAA6-El Tawil-El Tawil | AAA1-Ganache-Dion |
| 50 | 1.50 | 5.50 | AAA8-Le Houillier-Le Houillier | AAA5-Romeo-Haminoto |
| 50 | 1.50 | 5.50 | AAA9-Trudeau-Gagné | AAA7-Fortin-Deschamps |
| Section BBB |
| 50 | 7.00 | 0.00 | BBB1-Prescott-Alarie | BBB9-Audet-Desroches |
| 100 | 6.00 | 1.00 | BBB8-Peltier-Moquin | BBB5-Campeau-Beaulieu |
| 150 | 5.00 | 2.00 | BBB9-Benoit-Gareau | BBB7-Tonin-Morin |
| 200 | 3.50 | 3.50 | BBB5-Caillé-Lanctot | BBB8-Dansereau-Frappier |
| 200 | 3.50 | 3.50 | BBB6-Melancon-Loulou | BBB1-Cobetto-Alain |
| 620 | 2.00 | 5.00 | BBB7-Gauthier-Tremblay | BBB3-Groulx-Daneau |
| 650 | 0.50 | 6.50 | BBB2-Lemieux-Charbonneau | BBB2-Paquette-Paquette |
| 650 | 0.50 | 6.50 | BBB4-Rioux-Pelletier | BBB6-Moreau-Beaulieu |
| Section CCC |
| 400 | | 6.93 | 0.07 | CCC1-Fortin-Fortin | CCC9-Dupont-Lemire |
| 170 | | 5.79 | 1.21 | CCC8-Duquette-Belisle | CCC5-Landry-Christianne |
| 140 | | 4.07 | 2.93 | CCC6-Couture-Bergeron | CCC1-Zane-Duhamel |
| 140 | | 4.07 | 2.93 | CCC7-Dube-Brunet | CCC3-Dubois-Sauriol |
| 50 | 1.79 | 5.21 | CCC5-Legault-Jutras | CCC8-Demers-Ziolkowski |
| 50 | 1.79 | 5.21 | CCC9-Talbot-Talbot | CCC7-Dubé-Huard |
| 100 | 0.07 | 6.93 | CCC2-Morier-Morier | CCC2-Fournier-Lalonde |
Board 7
South Deals
Both Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 140 | | 7.00 | 0.00 | AAA6-El Tawil-El Tawil | AAA9-Desmarais-Bombardier |
| 110 | | 5.50 | 1.50 | AAA2-Cabot-Laberge | AAA1-Ganache-Dion |
| 110 | | 5.50 | 1.50 | AAA3-St-Amour-St-Amour | AAA3-Ares-Ares |
| 100 | | 3.50 | 3.50 | AAA8-Le Houillier-Le Houillier | AAA4-Thibault-Thibault |
| 100 | | 3.50 | 3.50 | AAA9-Trudeau-Gagné | AAA6-Sanche-Lapointe |
| 90 | 2.00 | 5.00 | AAA1-Chevalier-Chevalier | AAA8-Robin-Lévesque |
| 100 | 1.00 | 6.00 | AAA7-Timothy-Roy | AAA2-Dupras-Berubé |
| 150 | 0.00 | 7.00 | AAA5-Lalumiere-Cobetto | AAA7-Fortin-Deschamps |
| Section BBB |
| 200 | | 7.00 | 0.00 | BBB3-Creidi-Laperlier | BBB3-Groulx-Daneau |
| 100 | | 5.50 | 1.50 | BBB7-Gauthier-Tremblay | BBB2-Paquette-Paquette |
| 100 | | 5.50 | 1.50 | BBB9-Benoit-Gareau | BBB6-Moreau-Beaulieu |
| 90 | | 3.00 | 4.00 | BBB1-Prescott-Alarie | BBB8-Dansereau-Frappier |
| 90 | | 3.00 | 4.00 | BBB5-Caillé-Lanctot | BBB7-Tonin-Morin |
| 90 | | 3.00 | 4.00 | BBB8-Peltier-Moquin | BBB4-Gendron-Richer |
| 100 | 1.00 | 6.00 | BBB6-Melancon-Loulou | BBB9-Audet-Desroches |
| 120 | 0.00 | 7.00 | BBB2-Lemieux-Charbonneau | BBB1-Cobetto-Alain |
| Section CCC |
| 650 | | 7.00 | 0.00 | CCC9-Talbot-Talbot | CCC6-Hebert-Brisson |
| 630 | | 6.00 | 1.00 | CCC1-Fortin-Fortin | CCC8-Demers-Ziolkowski |
| 620 | | 4.00 | 3.00 | CCC3-Lebeau-Lebeau | CCC3-Dubois-Sauriol |
| 620 | | 4.00 | 3.00 | CCC6-Couture-Bergeron | CCC9-Dupont-Lemire |
| 620 | | 4.00 | 3.00 | CCC7-Dube-Brunet | CCC2-Fournier-Lalonde |
| 600 | | 2.00 | 5.00 | CCC2-Morier-Morier | CCC1-Zane-Duhamel |
| 140 | | 1.00 | 6.00 | CCC5-Legault-Jutras | CCC7-Dubé-Huard |
| 100 | 0.00 | 7.00 | CCC8-Duquette-Belisle | CCC4-Bruneau-Simonon |
Board 8
West Deals
None Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 150 | | 7.00 | 0.00 | AAA5-Lalumiere-Cobetto | AAA7-Fortin-Deschamps |
| 130 | | 5.50 | 1.50 | AAA6-El Tawil-El Tawil | AAA9-Desmarais-Bombardier |
| 130 | | 5.50 | 1.50 | AAA7-Timothy-Roy | AAA2-Dupras-Berubé |
| 100 | | 3.00 | 4.00 | AAA1-Chevalier-Chevalier | AAA8-Robin-Lévesque |
| 100 | | 3.00 | 4.00 | AAA2-Cabot-Laberge | AAA1-Ganache-Dion |
| 100 | | 3.00 | 4.00 | AAA8-Le Houillier-Le Houillier | AAA4-Thibault-Thibault |
| 50 | | 0.50 | 6.50 | AAA3-St-Amour-St-Amour | AAA3-Ares-Ares |
| 50 | | 0.50 | 6.50 | AAA9-Trudeau-Gagné | AAA6-Sanche-Lapointe |
| Section BBB |
| 100 | | 6.00 | 1.00 | BBB1-Prescott-Alarie | BBB8-Dansereau-Frappier |
| 100 | | 6.00 | 1.00 | BBB3-Creidi-Laperlier | BBB3-Groulx-Daneau |
| 100 | | 6.00 | 1.00 | BBB5-Caillé-Lanctot | BBB7-Tonin-Morin |
| 50 | | 4.00 | 3.00 | BBB2-Lemieux-Charbonneau | BBB1-Cobetto-Alain |
| 110 | 3.00 | 4.00 | BBB7-Gauthier-Tremblay | BBB2-Paquette-Paquette |
| 140 | 1.50 | 5.50 | BBB6-Melancon-Loulou | BBB9-Audet-Desroches |
| 140 | 1.50 | 5.50 | BBB8-Peltier-Moquin | BBB4-Gendron-Richer |
| 170 | 0.00 | 7.00 | BBB9-Benoit-Gareau | BBB6-Moreau-Beaulieu |
| Section CCC |
| 420 | | 6.50 | 0.50 | CCC3-Lebeau-Lebeau | CCC3-Dubois-Sauriol |
| 420 | | 6.50 | 0.50 | CCC7-Dube-Brunet | CCC2-Fournier-Lalonde |
| 170 | | 5.00 | 2.00 | CCC8-Duquette-Belisle | CCC4-Bruneau-Simonon |
| 50 | | 3.00 | 4.00 | CCC2-Morier-Morier | CCC1-Zane-Duhamel |
| 50 | | 3.00 | 4.00 | CCC5-Legault-Jutras | CCC7-Dubé-Huard |
| 50 | | 3.00 | 4.00 | CCC9-Talbot-Talbot | CCC6-Hebert-Brisson |
| 100 | 1.00 | 6.00 | CCC6-Couture-Bergeron | CCC9-Dupont-Lemire |
| 150 | 0.00 | 7.00 | CCC1-Fortin-Fortin | CCC8-Demers-Ziolkowski |
Board 9
North Deals
E-W Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 100 | | 7.00 | 0.00 | AAA8-Le Houillier-Le Houillier | AAA4-Thibault-Thibault |
| 110 | 6.00 | 1.00 | AAA3-St-Amour-St-Amour | AAA3-Ares-Ares |
| 600 | 3.50 | 3.50 | AAA5-Lalumiere-Cobetto | AAA7-Fortin-Deschamps |
| 600 | 3.50 | 3.50 | AAA6-El Tawil-El Tawil | AAA9-Desmarais-Bombardier |
| 600 | 3.50 | 3.50 | AAA7-Timothy-Roy | AAA2-Dupras-Berubé |
| 600 | 3.50 | 3.50 | AAA9-Trudeau-Gagné | AAA6-Sanche-Lapointe |
| 630 | 0.50 | 6.50 | AAA1-Chevalier-Chevalier | AAA8-Robin-Lévesque |
| 630 | 0.50 | 6.50 | AAA2-Cabot-Laberge | AAA1-Ganache-Dion |
| Section BBB |
| 120 | | 7.00 | 0.00 | BBB8-Peltier-Moquin | BBB4-Gendron-Richer |
| 110 | | 6.00 | 1.00 | BBB7-Gauthier-Tremblay | BBB2-Paquette-Paquette |
| 90 | | 5.00 | 2.00 | BBB9-Benoit-Gareau | BBB6-Moreau-Beaulieu |
| 50 | 2.00 | 5.00 | BBB1-Prescott-Alarie | BBB8-Dansereau-Frappier |
| 50 | 2.00 | 5.00 | BBB2-Lemieux-Charbonneau | BBB1-Cobetto-Alain |
| 50 | 2.00 | 5.00 | BBB3-Creidi-Laperlier | BBB3-Groulx-Daneau |
| 50 | 2.00 | 5.00 | BBB5-Caillé-Lanctot | BBB7-Tonin-Morin |
| 50 | 2.00 | 5.00 | BBB6-Melancon-Loulou | BBB9-Audet-Desroches |
| Section CCC |
| 100 | | 7.00 | 0.00 | CCC5-Legault-Jutras | CCC7-Dubé-Huard |
| 110 | 6.00 | 1.00 | CCC9-Talbot-Talbot | CCC6-Hebert-Brisson |
| 140 | 4.00 | 3.00 | CCC2-Morier-Morier | CCC1-Zane-Duhamel |
| 140 | 4.00 | 3.00 | CCC3-Lebeau-Lebeau | CCC3-Dubois-Sauriol |
| 140 | 4.00 | 3.00 | CCC8-Duquette-Belisle | CCC4-Bruneau-Simonon |
| 150 | 2.00 | 5.00 | CCC6-Couture-Bergeron | CCC9-Dupont-Lemire |
| 170 | 0.50 | 6.50 | CCC1-Fortin-Fortin | CCC8-Demers-Ziolkowski |
| 170 | 0.50 | 6.50 | CCC7-Dube-Brunet | CCC2-Fournier-Lalonde |
Board 10
East Deals
Both Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| 300 | | 7.00 | 0.00 | AAA2-Cabot-Laberge | AAA9-Desmarais-Bombardier |
| 150 | | 6.00 | 1.00 | AAA1-Chevalier-Chevalier | AAA7-Fortin-Deschamps |
| 140 | | 5.00 | 2.00 | AAA6-El Tawil-El Tawil | AAA8-Robin-Lévesque |
| 130 | | 3.50 | 3.50 | AAA4-Tougas-Legeault | AAA4-Thibault-Thibault |
| 130 | | 3.50 | 3.50 | AAA7-Timothy-Roy | AAA1-Ganache-Dion |
| 100 | | 2.00 | 5.00 | AAA9-Trudeau-Gagné | AAA5-Romeo-Haminoto |
| 100 | 1.00 | 6.00 | AAA8-Le Houillier-Le Houillier | AAA3-Ares-Ares |
| 170 | 0.00 | 7.00 | AAA3-St-Amour-St-Amour | AAA2-Dupras-Berubé |
| Section BBB |
| 100 | | 6.50 | 0.50 | BBB7-Gauthier-Tremblay | BBB1-Cobetto-Alain |
| 100 | | 6.50 | 0.50 | BBB8-Peltier-Moquin | BBB3-Groulx-Daneau |
| 150 | 5.00 | 2.00 | BBB2-Lemieux-Charbonneau | BBB9-Audet-Desroches |
| 200 | 4.00 | 3.00 | BBB1-Prescott-Alarie | BBB7-Tonin-Morin |
| 500 | 3.00 | 4.00 | BBB3-Creidi-Laperlier | BBB2-Paquette-Paquette |
| 620 | 1.00 | 6.00 | BBB4-Rioux-Pelletier | BBB4-Gendron-Richer |
