Event Name Monday Aft Session October 5, 2026
Scores after 8 rounds Average: 84.0 Section AAA North-South
Pair Pct Score Rank
10 55.29 92.88 1 Serge Chevalier - Louise Chevalier
6 55.20 92.74 2 Catherine El Tawil - Emile El Tawil
3 52.82 88.73 3 Jacques St-Amour - Madeleine St-Amour
2 51.78 86.99 4 Donald Laberge - Louis Masson
9 50.64 85.07 Francine Trudeau - Francois Beaulieu
7 47.88 80.43 André Timothy - Gisele Roy
4 47.66 80.07 Lise Tougas - Marcel Legeault
8 46.26 77.71 Marcel Le Houillier - Nicole Le Houillier
1 42.52 71.43 Pierrette Gauthier - Roland Lefebvre
Event Name Monday Aft Session October 5, 2026
Scores after 8 rounds Average: 84.0 Section AAA East-West
Pair Pct Score Rank
10 62.51 105.01 1 Edith Lemieux - Suzon Charbonneau
7 60.51 101.65 2 Liliane Fortin - Gilles Deschamps
3 56.51 94.93 3 Louise Ares - Raymond Ares
8 51.65 86.78 4 Claire Levesque - Roland Bonin
1 50.78 85.31 Robert Ganache - Claudette Dion
4 47.61 79.99 Jacqueline Thibault - Marcel Thibault
9 47.22 79.33 Guy Desmarais - Michel Bombardier
5 44.26 74.35 Denise Boisvert - Louise Filion
2 41.34 69.45 Ginette Dupras - Francoise Berubé
6 37.58 63.13 Claire Lapointe - Robert Sanche
Event Name Monday Aft Session October 5, 2026
Scores after 8 rounds Average: 84.0 Section BBB North-South
Pair Pct Score Rank
5 58.04 97.50 1 Jean-Claude Mercure - Gigi Mercure
3 57.44 96.50 2 Bernard Laperlier - Claude Dahan
7 55.36 93.00 3 Marie Gauthier - Jean-Paul Tremblay
8 54.46 91.50 4 Ginette Moquin - Diane Peltier
6 53.57 90.00 Fernand Lanctot - Jean-Jacques Caillé
1 49.11 82.50 Jocelyne Prescott - Monique Alarie
4 47.92 80.50 Manon Rioux - Jacques Pelletier
9 43.75 73.50 Nicole Gareau - Nicole Benoit
2 42.56 71.50 Denise Melancon - Roselyne Legault
10 37.80 63.50 Jean Talbot - Lotti Talbot
Event Name Monday Aft Session October 5, 2026
Scores after 8 rounds Average: 84.0 Section BBB East-West
Pair Pct Score Rank
9 57.44 96.50 1 Anna Romeo - Emiko Hashimoto
8 56.25 94.50 2 Yvonne Gagnon - Normand Labelle
1 54.76 92.00 3 Louisette Lalumiere - Céline Alain
7 52.68 88.50 4 Jeannine Morin - Maria Tonin
5 51.19 86.00 Suzanne Campeau - Célyne Beaulieu
3 50.89 85.50 Denise Daneau - Lorraine Groulx
6 46.13 77.50 Francine Bruneau - Emile Sadoun
10 45.83 77.00 Nicole Labelle - Cecile Bouchard
2 45.24 76.00 Michelle Paquette - Yves Paquette
4 39.58 66.50 Micheline Gendron - Monique Richer
Event Name Monday Aft Session October 5, 2026
Scores after 8 rounds Average: 84.0 Section CCC North-South
Pair Pct Score Rank
5 58.93 99.00 1 Gilles Cyr - Ginette Cyr
10 58.04 97.50 2 Claudine Fortin - Jean-Marc Fortin
6 55.65 93.50 3 Daniel Couture - Monique Bergeron
3 53.87 90.50 4/5 Richard Lebeau - Suzanne Lebeau
4 53.87 90.50 4/5 Ed Credi - Roger Benhamour
9 50.30 84.50 Jacqueline Nadon - Robert Nadon
7 46.73 78.50 Claude Dubé - Lise Brunet
2 42.86 72.00 Jacqueline Morier - Robert Morier
8 42.26 71.00 Louise Lavoie - Ginette Reid
1 37.50 63.00 Monique Landry - Michelle Lemire
Event Name Monday Aft Session October 5, 2026
Scores after 8 rounds Average: 84.0 Section CCC East-West
Pair Pct Score Rank
7 55.65 93.50 1 Raymonde Huard - Jean-Francois Filotto
8 54.76 92.00 2 Guy Lussier - Marie-Josee Poulin
2 51.79 87.00 3 Marie Belisle - Pierre Pascal Duquette
10 51.49 86.50 4 Jean Sauriol - Marcel Patenaude
6 50.60 85.00 Francine Brisson - Lise Hebert
1 49.70 83.50 Ginette Dion - Rolande Sabourin
3 48.51 81.50 Lise Sauriol - Jeannine Dubois
4 46.43 78.00 Helene Fournier - Madelaine Lalonde
9 46.43 78.00 Rita Zane - Louise Duhamel
5 44.64 75.00 Murielle Lafontaine - Yolande Simonon
Board 1
North Deals
None Vul
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| | | | 140 | | 6.93 | 0.07 | AAA9-Trudeau-Beaulieu | AAA7-Fortin-Deschamps |
| | | | 50 | | 5.79 | 1.21 | AAA10-Chevalier-Chevalier | AAA9-Desmarais-Bombardier |
| 3 ♥ | W | 3 | ♣ Q | | 140 | 2.93 | 4.07 | AAA1-Gauthier-Lefebvre | AAA1-Ganache-Dion |
| | | | | 140 | 2.93 | 4.07 | AAA4-Tougas-Legeault | AAA6-Lapointe-Sanche |
| | | | | 140 | 2.93 | 4.07 | AAA6-El Tawil-El Tawil | AAA10-Lemieux-Charbonneau |
| | | | | 140 | 2.93 | 4.07 | AAA7-Timothy-Roy | AAA3-Ares-Ares |
| | | | | 170 | 0.07 | 6.93 | AAA8-Le Houillier-Le Houillier | AAA5-Boisvert-Filion |
| Section BBB |
| | | | 100 | | 7.00 | 0.00 | BBB4-Rioux-Pelletier | BBB6-Bruneau-Sadoun |
| | | | 50 | | 4.50 | 2.50 | BBB6-Lanctot-Caillé | BBB10-Labelle-Bouchard |
| | | | 50 | | 4.50 | 2.50 | BBB8-Moquin-Peltier | BBB5-Campeau-Beaulieu |
| | | | 50 | | 4.50 | 2.50 | BBB9-Gareau-Benoit | BBB7-Morin-Tonin |
| | | | 50 | | 4.50 | 2.50 | BBB10-Talbot-Talbot | BBB9-Romeo-Hashimoto |
| 5 ♦ | S | −1 | ♥ A | | 50 | 2.00 | 5.00 | BBB1-Prescott-Alarie | BBB1-Lalumiere-Alain |
| | | | | 170 | 1.00 | 6.00 | BBB7-Gauthier-Tremblay | BBB3-Daneau-Groulx |
| | | | | 420 | 0.00 | 7.00 | BBB5-Mercure-Mercure | BBB8-Gagnon-Labelle |
| Section CCC |
| | | | 400 | | 5.00 | 2.00 | CCC4-Credi-Benhamour | CCC6-Brisson-Hebert |
| | | | 400 | | 5.00 | 2.00 | CCC5-Cyr-Cyr | CCC8-Lussier-Poulin |
| | | | 400 | | 5.00 | 2.00 | CCC8-Lavoie-Reid | CCC5-Lafontaine-Simonon |
| | | | 400 | | 5.00 | 2.00 | CCC9-Nadon-Nadon | CCC7-Huard-Filotto |
| | | | 400 | | 5.00 | 2.00 | CCC10-Fortin-Fortin | CCC9-Zane-Duhamel |
| | | | 150 | | 1.50 | 5.50 | CCC1-Landry-Lemire | CCC1-Dion-Sabourin |
| | | | 150 | | 1.50 | 5.50 | CCC7-Dubé-Brunet | CCC3-Sauriol-Dubois |
| | | | 110 | | 0.00 | 7.00 | CCC6-Couture-Bergeron | CCC10-Sauriol-Patenaude |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| | | | 110 | | 4.64 | 2.36 | AAA4-Tougas-Legeault | AAA6-Lapointe-Sanche |
| | | | 110 | | 4.64 | 2.36 | AAA6-El Tawil-El Tawil | AAA10-Lemieux-Charbonneau |
| | | | 110 | | 4.64 | 2.36 | AAA8-Le Houillier-Le Houillier | AAA5-Boisvert-Filion |
| | | | 110 | | 4.64 | 2.36 | AAA9-Trudeau-Beaulieu | AAA7-Fortin-Deschamps |
| | | | 110 | | 4.64 | 2.36 | AAA10-Chevalier-Chevalier | AAA9-Desmarais-Bombardier |
| | | | 100 | | 1.21 | 5.79 | AAA7-Timothy-Roy | AAA3-Ares-Ares |
| 3 ♠ | S | −2 | ♣ 7 | | 200 | 0.07 | 6.93 | AAA1-Gauthier-Lefebvre | AAA1-Ganache-Dion |
| Section BBB |
| | | | 150 | | 6.50 | 0.50 | BBB5-Mercure-Mercure | BBB8-Gagnon-Labelle |
| | | | 150 | | 6.50 | 0.50 | BBB8-Moquin-Peltier | BBB5-Campeau-Beaulieu |
| | | | 100 | | 5.00 | 2.00 | BBB7-Gauthier-Tremblay | BBB3-Daneau-Groulx |
| | | | 50 | | 3.50 | 3.50 | BBB4-Rioux-Pelletier | BBB6-Bruneau-Sadoun |
| | | | 50 | | 3.50 | 3.50 | BBB6-Lanctot-Caillé | BBB10-Labelle-Bouchard |
| 1 NT | W | 1 | ♣ 3 | | 90 | 1.50 | 5.50 | BBB1-Prescott-Alarie | BBB1-Lalumiere-Alain |
| | | | | 90 | 1.50 | 5.50 | BBB9-Gareau-Benoit | BBB7-Morin-Tonin |
| | | | | 180 | 0.00 | 7.00 | BBB10-Talbot-Talbot | BBB9-Romeo-Hashimoto |
| Section CCC |
| | | | 50 | | 7.00 | 0.00 | CCC10-Fortin-Fortin | CCC9-Zane-Duhamel |
| | | | | 100 | 6.00 | 1.00 | CCC6-Couture-Bergeron | CCC10-Sauriol-Patenaude |
| | | | | 130 | 5.00 | 2.00 | CCC4-Credi-Benhamour | CCC6-Brisson-Hebert |
| | | | | 200 | 3.50 | 3.50 | CCC8-Lavoie-Reid | CCC5-Lafontaine-Simonon |
| | | | | 200 | 3.50 | 3.50 | CCC9-Nadon-Nadon | CCC7-Huard-Filotto |
| | | | | 460 | 2.00 | 5.00 | CCC5-Cyr-Cyr | CCC8-Lussier-Poulin |
| | | | | 490 | 0.50 | 6.50 | CCC1-Landry-Lemire | CCC1-Dion-Sabourin |
| | | | | 490 | 0.50 | 6.50 | CCC7-Dubé-Brunet | CCC3-Sauriol-Dubois |
Board 3
South Deals
E-W Vul
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| | | | 200 | | 6.93 | 0.07 | AAA6-El Tawil-El Tawil | AAA10-Lemieux-Charbonneau |
| | | | 170 | | 5.79 | 1.21 | AAA7-Timothy-Roy | AAA3-Ares-Ares |
| 3 ♠ | S | 3 | ♠ 2 | 140 | | 4.07 | 2.93 | AAA1-Gauthier-Lefebvre | AAA1-Ganache-Dion |
| | | | 140 | | 4.07 | 2.93 | AAA8-Le Houillier-Le Houillier | AAA5-Boisvert-Filion |
| | | | | 50 | 1.79 | 5.21 | AAA9-Trudeau-Beaulieu | AAA7-Fortin-Deschamps |
| | | | | 50 | 1.79 | 5.21 | AAA10-Chevalier-Chevalier | AAA9-Desmarais-Bombardier |
| | | | | 110 | 0.07 | 6.93 | AAA4-Tougas-Legeault | AAA6-Lapointe-Sanche |
| Section BBB |
| | | | 450 | | 7.00 | 0.00 | BBB5-Mercure-Mercure | BBB8-Gagnon-Labelle |
| | | | 430 | | 6.00 | 1.00 | BBB7-Gauthier-Tremblay | BBB3-Daneau-Groulx |
| | | | 400 | | 4.50 | 2.50 | BBB4-Rioux-Pelletier | BBB6-Bruneau-Sadoun |
| | | | 400 | | 4.50 | 2.50 | BBB6-Lanctot-Caillé | BBB10-Labelle-Bouchard |
| 4 ♠ | N | 4 | ♣ A | 170 | | 3.00 | 4.00 | BBB1-Prescott-Alarie | BBB1-Lalumiere-Alain |
| | | | 140 | | 2.00 | 5.00 | BBB9-Gareau-Benoit | BBB7-Morin-Tonin |
| | | | | 50 | 1.00 | 6.00 | BBB10-Talbot-Talbot | BBB9-Romeo-Hashimoto |
| | | | | 100 | 0.00 | 7.00 | BBB8-Moquin-Peltier | BBB5-Campeau-Beaulieu |
| Section CCC |
| | | | 100 | | 7.00 | 0.00 | CCC6-Couture-Bergeron | CCC10-Sauriol-Patenaude |
| | | | | 100 | 6.00 | 1.00 | CCC4-Credi-Benhamour | CCC6-Brisson-Hebert |
| | | | | 110 | 4.50 | 2.50 | CCC5-Cyr-Cyr | CCC8-Lussier-Poulin |
| | | | | 110 | 4.50 | 2.50 | CCC7-Dubé-Brunet | CCC3-Sauriol-Dubois |
| | | | | 120 | 2.00 | 5.00 | CCC1-Landry-Lemire | CCC1-Dion-Sabourin |
| | | | | 120 | 2.00 | 5.00 | CCC8-Lavoie-Reid | CCC5-Lafontaine-Simonon |
| | | | | 120 | 2.00 | 5.00 | CCC9-Nadon-Nadon | CCC7-Huard-Filotto |
| | | | | 150 | 0.00 | 7.00 | CCC10-Fortin-Fortin | CCC9-Zane-Duhamel |
Board 4
West Deals
Both Vul
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| | | | 200 | | 6.36 | 0.64 | AAA6-El Tawil-El Tawil | AAA9-Desmarais-Bombardier |
| | | | 200 | | 6.36 | 0.64 | AAA7-Timothy-Roy | AAA1-Ganache-Dion |
| | | | 150 | | 4.64 | 2.36 | AAA8-Le Houillier-Le Houillier | AAA4-Thibault-Thibault |
| 1 NT | S | 2 | ♦ 6 | 120 | | 3.50 | 3.50 | AAA2-Laberge-Masson | AAA2-Dupras-Berubé |
| | | | 100 | | 2.36 | 4.64 | AAA10-Chevalier-Chevalier | AAA8-Levesque-Bonin |
| | | | | 110 | 0.64 | 6.36 | AAA1-Gauthier-Lefebvre | AAA10-Lemieux-Charbonneau |
| | | | | 110 | 0.64 | 6.36 | AAA9-Trudeau-Beaulieu | AAA6-Lapointe-Sanche |
| Section BBB |
| | | | 650 | | 6.50 | 0.50 | BBB1-Prescott-Alarie | BBB10-Labelle-Bouchard |
| | | | 650 | | 6.50 | 0.50 | BBB8-Moquin-Peltier | BBB4-Gendron-Richer |
| | | | 630 | | 5.00 | 2.00 | BBB6-Lanctot-Caillé | BBB9-Romeo-Hashimoto |
| | | | 130 | | 3.50 | 3.50 | BBB5-Mercure-Mercure | BBB7-Morin-Tonin |
| | | | 130 | | 3.50 | 3.50 | BBB10-Talbot-Talbot | BBB8-Gagnon-Labelle |
| | | | 110 | | 2.00 | 5.00 | BBB9-Gareau-Benoit | BBB6-Bruneau-Sadoun |
| | | | 90 | | 1.00 | 6.00 | BBB7-Gauthier-Tremblay | BBB1-Lalumiere-Alain |
| | | | | 300 | 0.00 | 7.00 | BBB2-Melancon-Legault | BBB2-Paquette-Paquette |
| Section CCC |
| | | | 200 | | 5.50 | 1.50 | CCC1-Landry-Lemire | CCC10-Sauriol-Patenaude |
| | | | 200 | | 5.50 | 1.50 | CCC7-Dubé-Brunet | CCC1-Dion-Sabourin |
| | | | 200 | | 5.50 | 1.50 | CCC9-Nadon-Nadon | CCC6-Brisson-Hebert |
| | | | 200 | | 5.50 | 1.50 | CCC10-Fortin-Fortin | CCC8-Lussier-Poulin |
| | | | 100 | | 2.50 | 4.50 | CCC5-Cyr-Cyr | CCC7-Huard-Filotto |
| | | | 100 | | 2.50 | 4.50 | CCC6-Couture-Bergeron | CCC9-Zane-Duhamel |
| | | | | 110 | 1.00 | 6.00 | CCC8-Lavoie-Reid | CCC4-Fournier-Lalonde |
| 3 ♠ | W | 3 | ♣ 2 | | 140 | 0.00 | 7.00 | CCC2-Morier-Morier | CCC2-Belisle-Duquette |
Board 5
North Deals
N-S Vul
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| | | | 100 | | 6.93 | 0.07 | AAA6-El Tawil-El Tawil | AAA9-Desmarais-Bombardier |
| 2 NT | E | 3 | ♥ 7 | | 150 | 5.21 | 1.79 | AAA2-Laberge-Masson | AAA2-Dupras-Berubé |
| | | | | 150 | 5.21 | 1.79 | AAA9-Trudeau-Beaulieu | AAA6-Lapointe-Sanche |
| | | | | 400 | 2.36 | 4.64 | AAA1-Gauthier-Lefebvre | AAA10-Lemieux-Charbonneau |
| | | | | 400 | 2.36 | 4.64 | AAA7-Timothy-Roy | AAA1-Ganache-Dion |
| | | | | 400 | 2.36 | 4.64 | AAA8-Le Houillier-Le Houillier | AAA4-Thibault-Thibault |
| | | | | 430 | 0.07 | 6.93 | AAA10-Chevalier-Chevalier | AAA8-Levesque-Bonin |
| Section BBB |
| | | | 650 | | 7.00 | 0.00 | BBB5-Mercure-Mercure | BBB7-Morin-Tonin |
| | | | 630 | | 5.00 | 2.00 | BBB6-Lanctot-Caillé | BBB9-Romeo-Hashimoto |
| | | | 630 | | 5.00 | 2.00 | BBB7-Gauthier-Tremblay | BBB1-Lalumiere-Alain |
| | | | 630 | | 5.00 | 2.00 | BBB9-Gareau-Benoit | BBB6-Bruneau-Sadoun |
| | | | 620 | | 2.50 | 4.50 | BBB1-Prescott-Alarie | BBB10-Labelle-Bouchard |
| | | | 620 | | 2.50 | 4.50 | BBB8-Moquin-Peltier | BBB4-Gendron-Richer |
| | | | 200 | | 1.00 | 6.00 | BBB2-Melancon-Legault | BBB2-Paquette-Paquette |
| | | | 120 | | 0.00 | 7.00 | BBB10-Talbot-Talbot | BBB8-Gagnon-Labelle |
| Section CCC |
| | | | 650 | | 7.00 | 0.00 | CCC10-Fortin-Fortin | CCC8-Lussier-Poulin |
| | | | 620 | | 6.00 | 1.00 | CCC6-Couture-Bergeron | CCC9-Zane-Duhamel |
| | | | 180 | | 5.00 | 2.00 | CCC9-Nadon-Nadon | CCC6-Brisson-Hebert |
| | | | 170 | | 3.50 | 3.50 | CCC5-Cyr-Cyr | CCC7-Huard-Filotto |
| | | | 170 | | 3.50 | 3.50 | CCC8-Lavoie-Reid | CCC4-Fournier-Lalonde |
| 2 NT | N | 3 | ♦ 2 | 150 | | 2.00 | 5.00 | CCC2-Morier-Morier | CCC2-Belisle-Duquette |
| | | | 130 | | 1.00 | 6.00 | CCC1-Landry-Lemire | CCC10-Sauriol-Patenaude |
| | | | | 100 | 0.00 | 7.00 | CCC7-Dubé-Brunet | CCC1-Dion-Sabourin |
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| | | | 200 | | 6.93 | 0.07 | AAA9-Trudeau-Beaulieu | AAA6-Lapointe-Sanche |
| | | | | 50 | 5.79 | 1.21 | AAA10-Chevalier-Chevalier | AAA8-Levesque-Bonin |
| | | | | 100 | 4.64 | 2.36 | AAA1-Gauthier-Lefebvre | AAA10-Lemieux-Charbonneau |
| | | | | 120 | 2.93 | 4.07 | AAA2-Laberge-Masson | AAA2-Dupras-Berubé |
| | | | | 120 | 2.93 | 4.07 | AAA8-Le Houillier-Le Houillier | AAA4-Thibault-Thibault |
| | | | | 150 | 1.21 | 5.79 | AAA7-Timothy-Roy | AAA1-Ganache-Dion |
| | | | | 800 | 0.07 | 6.93 | AAA6-El Tawil-El Tawil | AAA9-Desmarais-Bombardier |
| Section BBB |
| | | | 100 | | 6.00 | 1.00 | BBB2-Melancon-Legault | BBB2-Paquette-Paquette |
| | | | 100 | | 6.00 | 1.00 | BBB5-Mercure-Mercure | BBB7-Morin-Tonin |
| | | | 100 | | 6.00 | 1.00 | BBB7-Gauthier-Tremblay | BBB1-Lalumiere-Alain |
| | | | | 110 | 2.50 | 4.50 | BBB1-Prescott-Alarie | BBB10-Labelle-Bouchard |
| | | | | 110 | 2.50 | 4.50 | BBB8-Moquin-Peltier | BBB4-Gendron-Richer |
| | | | | 110 | 2.50 | 4.50 | BBB9-Gareau-Benoit | BBB6-Bruneau-Sadoun |
| | | | | 110 | 2.50 | 4.50 | BBB10-Talbot-Talbot | BBB8-Gagnon-Labelle |
| | | | | 140 | 0.00 | 7.00 | BBB6-Lanctot-Caillé | BBB9-Romeo-Hashimoto |
| Section CCC |
| | | | 460 | | 7.00 | 0.00 | CCC9-Nadon-Nadon | CCC6-Brisson-Hebert |
| | | | 400 | | 5.50 | 1.50 | CCC5-Cyr-Cyr | CCC7-Huard-Filotto |
| | | | 400 | | 5.50 | 1.50 | CCC10-Fortin-Fortin | CCC8-Lussier-Poulin |
| | | | 200 | | 4.00 | 3.00 | CCC6-Couture-Bergeron | CCC9-Zane-Duhamel |
| | | | 110 | | 2.50 | 4.50 | CCC1-Landry-Lemire | CCC10-Sauriol-Patenaude |
| | | | 110 | | 2.50 | 4.50 | CCC8-Lavoie-Reid | CCC4-Fournier-Lalonde |
| 3 NT | S | −1 | ♥ 8 | | 50 | 1.00 | 6.00 | CCC2-Morier-Morier | CCC2-Belisle-Duquette |
| | | | | 100 | 0.00 | 7.00 | CCC7-Dubé-Brunet | CCC1-Dion-Sabourin |
Board 7
South Deals
Both Vul
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| | | | 650 | | 7.00 | 0.00 | AAA2-Laberge-Masson | AAA1-Ganache-Dion |
| 1 ♠ | N | 5 | ♥ 8 | 200 | | 4.50 | 2.50 | AAA3-St-Amour-St-Amour | AAA3-Ares-Ares |
| | | | 200 | | 4.50 | 2.50 | AAA7-Timothy-Roy | AAA10-Lemieux-Charbonneau |
| | | | 200 | | 4.50 | 2.50 | AAA8-Le Houillier-Le Houillier | AAA2-Dupras-Berubé |
| | | | 200 | | 4.50 | 2.50 | AAA9-Trudeau-Beaulieu | AAA5-Boisvert-Filion |
| | | | 140 | | 2.00 | 5.00 | AAA10-Chevalier-Chevalier | AAA7-Fortin-Deschamps |
| | | | 110 | | 1.00 | 6.00 | AAA6-El Tawil-El Tawil | AAA8-Levesque-Bonin |
| | | | 100 | | 0.00 | 7.00 | AAA1-Gauthier-Lefebvre | AAA9-Desmarais-Bombardier |
| Section BBB |
| | | | 100 | | 6.50 | 0.50 | BBB3-Laperlier-Dahan | BBB3-Daneau-Groulx |
| | | | 100 | | 6.50 | 0.50 | BBB8-Moquin-Peltier | BBB2-Paquette-Paquette |
| | | | | 90 | 5.00 | 2.00 | BBB7-Gauthier-Tremblay | BBB10-Labelle-Bouchard |
| | | | | 120 | 2.50 | 4.50 | BBB1-Prescott-Alarie | BBB9-Romeo-Hashimoto |
| | | | | 120 | 2.50 | 4.50 | BBB2-Melancon-Legault | BBB1-Lalumiere-Alain |
| | | | | 120 | 2.50 | 4.50 | BBB6-Lanctot-Caillé | BBB8-Gagnon-Labelle |
| | | | | 120 | 2.50 | 4.50 | BBB9-Gareau-Benoit | BBB5-Campeau-Beaulieu |
| | | | | 130 | 0.00 | 7.00 | BBB10-Talbot-Talbot | BBB7-Morin-Tonin |
| Section CCC |
| | | | 500 | | 7.00 | 0.00 | CCC7-Dubé-Brunet | CCC10-Sauriol-Patenaude |
| | | | 200 | | 6.00 | 1.00 | CCC6-Couture-Bergeron | CCC8-Lussier-Poulin |
| | | | 100 | | 4.50 | 2.50 | CCC1-Landry-Lemire | CCC9-Zane-Duhamel |
| | | | 100 | | 4.50 | 2.50 | CCC2-Morier-Morier | CCC1-Dion-Sabourin |
| | | | | 90 | 3.00 | 4.00 | CCC8-Lavoie-Reid | CCC2-Belisle-Duquette |
| | | | | 100 | 2.00 | 5.00 | CCC3-Lebeau-Lebeau | CCC3-Sauriol-Dubois |
| | | | | 110 | 1.00 | 6.00 | CCC9-Nadon-Nadon | CCC5-Lafontaine-Simonon |
| | | | | 500 | 0.00 | 7.00 | CCC10-Fortin-Fortin | CCC7-Huard-Filotto |
Board 8
West Deals
None Vul
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| | | | 400 | | 7.00 | 0.00 | AAA9-Trudeau-Beaulieu | AAA5-Boisvert-Filion |
| | | | 50 | | 5.50 | 1.50 | AAA2-Laberge-Masson | AAA1-Ganache-Dion |
| | | | 50 | | 5.50 | 1.50 | AAA10-Chevalier-Chevalier | AAA7-Fortin-Deschamps |
| | | | | 120 | 3.50 | 3.50 | AAA6-El Tawil-El Tawil | AAA8-Levesque-Bonin |
| | | | | 120 | 3.50 | 3.50 | AAA7-Timothy-Roy | AAA10-Lemieux-Charbonneau |
| | | | | 400 | 1.50 | 5.50 | AAA1-Gauthier-Lefebvre | AAA9-Desmarais-Bombardier |
| | | | | 400 | 1.50 | 5.50 | AAA8-Le Houillier-Le Houillier | AAA2-Dupras-Berubé |
| 3 NT | E | 4 | ♣ 2 | | 430 | 0.00 | 7.00 | AAA3-St-Amour-St-Amour | AAA3-Ares-Ares |
| Section BBB |
| | | | 150 | | 6.50 | 0.50 | BBB7-Gauthier-Tremblay | BBB10-Labelle-Bouchard |
| | | | 150 | | 6.50 | 0.50 | BBB8-Moquin-Peltier | BBB2-Paquette-Paquette |
| | | | 110 | | 5.00 | 2.00 | BBB1-Prescott-Alarie | BBB9-Romeo-Hashimoto |
| | | | | 50 | 4.00 | 3.00 | BBB9-Gareau-Benoit | BBB5-Campeau-Beaulieu |
| | | | | 100 | 3.00 | 4.00 | BBB6-Lanctot-Caillé | BBB8-Gagnon-Labelle |
| | | | | 110 | 2.00 | 5.00 | BBB10-Talbot-Talbot | BBB7-Morin-Tonin |
| | | | | 150 | 1.00 | 6.00 | BBB2-Melancon-Legault | BBB1-Lalumiere-Alain |
| | | | | 180 | 0.00 | 7.00 | BBB3-Laperlier-Dahan | BBB3-Daneau-Groulx |
| Section CCC |
| | | | 150 | | 6.50 | 0.50 | CCC2-Morier-Morier | CCC1-Dion-Sabourin |
| | | | 150 | | 6.50 | 0.50 | CCC10-Fortin-Fortin | CCC7-Huard-Filotto |
| | | | 50 | | 5.00 | 2.00 | CCC7-Dubé-Brunet | CCC10-Sauriol-Patenaude |
| | | | | 90 | 4.00 | 3.00 | CCC9-Nadon-Nadon | CCC5-Lafontaine-Simonon |
| | | | | 120 | 2.00 | 5.00 | CCC3-Lebeau-Lebeau | CCC3-Sauriol-Dubois |
| | | | | 120 | 2.00 | 5.00 | CCC6-Couture-Bergeron | CCC8-Lussier-Poulin |
| | | | | 120 | 2.00 | 5.00 | CCC8-Lavoie-Reid | CCC2-Belisle-Duquette |
| | | | | 400 | 0.00 | 7.00 | CCC1-Landry-Lemire | CCC9-Zane-Duhamel |
Board 9
North Deals
E-W Vul
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Section AAA |
| | | | 450 | | 7.00 | 0.00 | AAA1-Gauthier-Lefebvre | AAA9-Desmarais-Bombardier |
| | | | 100 | | 5.50 | 1.50 | AAA2-Laberge-Masson | AAA1-Ganache-Dion |
| 4 ♥ | E | −1 | ♠ 2 | 100 | | 5.50 | 1.50 | AAA3-St-Amour-St-Amour | AAA3-Ares-Ares |
| | | | | 50 | 4.00 | 3.00 | AAA8-Le Houillier-Le Houillier | AAA2-Dupras-Berubé |
| | | | | 100 | 3.00 | 4.00 | AAA10-Chevalier-Chevalier | AAA7-Fortin-Deschamps |
| | | | | 140 | 2.00 | 5.00 | AAA7-Timothy-Roy | AAA10-Lemieux-Charbonneau |
| | | | | 300 | 1.00 | 6.00 | AAA6-El Tawil-El Tawil | AAA8-Levesque-Bonin |
| | | | | 650 | 0.00 | 7.00 | AAA9-Trudeau-Beaulieu | AAA5-Boisvert-Filion |
| Section BBB |
| | | | 300 | | 7.00 | 0.00 | BBB10-Talbot-Talbot | BBB7-Morin-Tonin |
| | | | 170 | | 6.00 | 1.00 | BBB8-Moquin-Peltier | BBB2-Paquette-Paquette |
| | | | 110 | | 3.50 | 3.50 | BBB1-Prescott-Alarie | BBB9-Romeo-Hashimoto |
| | | | 110 | | 3.50 | 3.50 | BBB3-Laperlier-Dahan | BBB3-Daneau-Groulx |
| | | | 110 | | 3.50 | 3.50 | BBB6-Lanctot-Caillé | BBB8-Gagnon-Labelle |
| | | | 110 | | 3.50 | 3.50 | BBB7-Gauthier-Tremblay | BBB10-Labelle-Bouchard |
