Event Name Thursday Morn Session January 29, 2026
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank O/A
7 55.95 94.00 1 Gerald Frigon - Sylvie Fontaine
4 55.65 93.50 2 Creidi Ed - Sylvie Bernath
10 55.36 93.00 3 Micheline Archambault - Luc Simard
3 54.46 91.50 4 Pierrette Roy - Andree Tessier
2 53.27 89.50 Pauline Roy - Christiane Belanger
6 53.27 89.50 Gilles Durocher - Nicole Labelle
9 46.43 78.00 Lise Bastien - Nicole Gareau
5 45.24 76.00 Lucie Monette - Lise Allard
1 40.48 68.00 Francine Germain - Louise Desjardins
8 39.88 67.00 Pierre Larose - Johanne Perreault
Event Name Thursday Morn Session January 29, 2026
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank O/A
5 66.07 111.00 1 2 Michel Dore - Nicole Pichette
2 58.33 98.00 2 6 Danielle Martin - Michele Pilon
1 57.14 96.00 3 Helene Staines - Gilles Picard
8 55.95 94.00 4 Pierre Lanthier - Richard Lavigne
7 49.40 83.00 Pierrette Gauthier - Roland Lefebvre
4 48.81 82.00 Jacques Brodeur - Francine Rail
6 45.54 76.50 Nicole Chouinard - Nadette Lalonde
3 40.77 68.50 Lucie Prudhomme - Denise Boisvert
10 39.88 67.00 Serge Berard - Anne-Marie Cuerrier
9 38.10 64.00 Pierre Boucher - Monique Filion
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Germain-Desjardins vs 1-Staines-Picard
140 4.00 3.00 4-Ed-Bernath vs 6-Chouinard-Lalonde
140 4.00 3.00 5-Monette-Allard vs 8-Lanthier-Lavigne
140 4.00 3.00 6-Durocher-Labelle vs 10-Berard-Cuerrier
140 4.00 3.00 7-Frigon-Fontaine vs 3-Prudhomme-Boisvert
140 4.00 3.00 8-Larose-Perreault vs 5-Dore-Pichette
100 0.50 6.50 9-Bastien-Gareau vs 7-Gauthier-Lefebvre
200 7.00 0.00 10-Archambault-Simard vs 9-Boucher-Filion
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 6.00 1-Germain-Desjardins vs 1-Staines-Picard
420 5.00 2.00 4-Ed-Bernath vs 6-Chouinard-Lalonde
420 5.00 2.00 5-Monette-Allard vs 8-Lanthier-Lavigne
450 1.00 6.00 6-Durocher-Labelle vs 10-Berard-Cuerrier
430 3.00 4.00 7-Frigon-Fontaine vs 3-Prudhomme-Boisvert
420 5.00 2.00 8-Larose-Perreault vs 5-Dore-Pichette
450 1.00 6.00 9-Bastien-Gareau vs 7-Gauthier-Lefebvre
50 7.00 0.00 10-Archambault-Simard vs 9-Boucher-Filion
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 5.50 1-Germain-Desjardins vs 1-Staines-Picard
650 4.00 3.00 4-Ed-Bernath vs 6-Chouinard-Lalonde
100 7.00 0.00 5-Monette-Allard vs 8-Lanthier-Lavigne
600 6.00 1.00 6-Durocher-Labelle vs 10-Berard-Cuerrier
650 4.00 3.00 7-Frigon-Fontaine vs 3-Prudhomme-Boisvert
680 1.50 5.50 8-Larose-Perreault vs 5-Dore-Pichette
710 0.00 7.00 9-Bastien-Gareau vs 7-Gauthier-Lefebvre
650 4.00 3.00 10-Archambault-Simard vs 9-Boucher-Filion
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Germain-Desjardins vs 10-Berard-Cuerrier
650 7.00 0.00 2-Roy-Belanger vs 2-Martin-Pilon
300 4.50 2.50 5-Monette-Allard vs 7-Gauthier-Lefebvre
500 0.00 7.00 6-Durocher-Labelle vs 9-Boucher-Filion
620 6.00 1.00 7-Frigon-Fontaine vs 1-Staines-Picard
100 1.50 5.50 8-Larose-Perreault vs 4-Brodeur-Rail
100 1.50 5.50 9-Bastien-Gareau vs 6-Chouinard-Lalonde
300 4.50 2.50 10-Archambault-Simard vs 8-Lanthier-Lavigne
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Germain-Desjardins vs 10-Berard-Cuerrier
100 6.50 0.50 2-Roy-Belanger vs 2-Martin-Pilon
550 0.00 7.00 5-Monette-Allard vs 7-Gauthier-Lefebvre
130 3.50 3.50 6-Durocher-Labelle vs 9-Boucher-Filion
130 3.50 3.50 7-Frigon-Fontaine vs 1-Staines-Picard
100 6.50 0.50 8-Larose-Perreault vs 4-Brodeur-Rail
110 5.00 2.00 9-Bastien-Gareau vs 6-Chouinard-Lalonde
200 1.50 5.50 10-Archambault-Simard vs 8-Lanthier-Lavigne
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Germain-Desjardins vs 10-Berard-Cuerrier
650 1.00 6.00 2-Roy-Belanger vs 2-Martin-Pilon
100 6.50 0.50 5-Monette-Allard vs 7-Gauthier-Lefebvre
650 1.00 6.00 6-Durocher-Labelle vs 9-Boucher-Filion
100 6.50 0.50 7-Frigon-Fontaine vs 1-Staines-Picard
620 4.00 3.00 8-Larose-Perreault vs 4-Brodeur-Rail
620 4.00 3.00 9-Bastien-Gareau vs 6-Chouinard-Lalonde
650 1.00 6.00 10-Archambault-Simard vs 8-Lanthier-Lavigne
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 1.00 1-Germain-Desjardins vs 9-Boucher-Filion
650 3.50 3.50 2-Roy-Belanger vs 1-Staines-Picard
650 3.50 3.50 3-Roy-Tessier vs 3-Prudhomme-Boisvert
650 3.50 3.50 6-Durocher-Labelle vs 8-Lanthier-Lavigne
650 3.50 3.50 7-Frigon-Fontaine vs 10-Berard-Cuerrier
680 1.00 6.00 8-Larose-Perreault vs 2-Martin-Pilon
1430 0.00 7.00 9-Bastien-Gareau vs 5-Dore-Pichette
100 7.00 0.00 10-Archambault-Simard vs 7-Gauthier-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Germain-Desjardins vs 9-Boucher-Filion
120 5.50 1.50 2-Roy-Belanger vs 1-Staines-Picard
120 5.50 1.50 3-Roy-Tessier vs 3-Prudhomme-Boisvert
50 2.00 5.00 6-Durocher-Labelle vs 8-Lanthier-Lavigne
90 0.50 6.50 7-Frigon-Fontaine vs 10-Berard-Cuerrier
100 3.50 3.50 8-Larose-Perreault vs 2-Martin-Pilon
90 0.50 6.50 9-Bastien-Gareau vs 5-Dore-Pichette
100 3.50 3.50 10-Archambault-Simard vs 7-Gauthier-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Germain-Desjardins vs 9-Boucher-Filion
120 5.50 1.50 2-Roy-Belanger vs 1-Staines-Picard
90 3.00 4.00 3-Roy-Tessier vs 3-Prudhomme-Boisvert
50 2.00 5.00 6-Durocher-Labelle vs 8-Lanthier-Lavigne
120 5.50 1.50 7-Frigon-Fontaine vs 10-Berard-Cuerrier
100 0.00 7.00 8-Larose-Perreault vs 2-Martin-Pilon
90 1.00 6.00 9-Bastien-Gareau vs 5-Dore-Pichette
100 4.00 3.00 10-Archambault-Simard vs 7-Gauthier-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Germain-Desjardins vs 8-Lanthier-Lavigne
150 5.00 2.00 2-Roy-Belanger vs 10-Berard-Cuerrier
180 6.50 0.50 3-Roy-Tessier vs 2-Martin-Pilon
130 3.50 3.50 4-Ed-Bernath vs 4-Brodeur-Rail
100 1.50 5.50 7-Frigon-Fontaine vs 9-Boucher-Filion
PASS 0.00 7.00 8-Larose-Perreault vs 1-Staines-Picard
180 6.50 0.50 9-Bastien-Gareau vs 3-Prudhomme-Boisvert
130 3.50 3.50 10-Archambault-Simard vs 6-Chouinard-Lalonde
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Germain-Desjardins vs 8-Lanthier-Lavigne
50 3.50 3.50 2-Roy-Belanger vs 10-Berard-Cuerrier
100 1.50 5.50 3-Roy-Tessier vs 2-Martin-Pilon
100 1.50 5.50 4-Ed-Bernath vs 4-Brodeur-Rail
100 7.00 0.00 7-Frigon-Fontaine vs 9-Boucher-Filion
50 5.50 1.50 8-Larose-Perreault vs 1-Staines-Picard
50 5.50 1.50 9-Bastien-Gareau vs 3-Prudhomme-Boisvert
50 3.50 3.50 10-Archambault-Simard vs 6-Chouinard-Lalonde
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Germain-Desjardins vs 8-Lanthier-Lavigne
50 7.00 0.00 2-Roy-Belanger vs 10-Berard-Cuerrier
80 5.00 2.00 3-Roy-Tessier vs 2-Martin-Pilon
90 3.50 3.50 4-Ed-Bernath vs 4-Brodeur-Rail
100 1.50 5.50 7-Frigon-Fontaine vs 9-Boucher-Filion
180 0.00 7.00 8-Larose-Perreault vs 1-Staines-Picard
70 6.00 1.00 9-Bastien-Gareau vs 3-Prudhomme-Boisvert
100 1.50 5.50 10-Archambault-Simard vs 6-Chouinard-Lalonde
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Germain-Desjardins vs 7-Gauthier-Lefebvre
680 5.50 1.50 2-Roy-Belanger vs 9-Boucher-Filion
710 7.00 0.00 3-Roy-Tessier vs 1-Staines-Picard
200 2.50 4.50 4-Ed-Bernath vs 3-Prudhomme-Boisvert
100 0.00 7.00 5-Monette-Allard vs 5-Dore-Pichette
680 5.50 1.50 8-Larose-Perreault vs 10-Berard-Cuerrier
200 2.50 4.50 9-Bastien-Gareau vs 2-Martin-Pilon
620 4.00 3.00 10-Archambault-Simard vs 4-Brodeur-Rail
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 1.50 1-Germain-Desjardins vs 7-Gauthier-Lefebvre
430 4.00 3.00 2-Roy-Belanger vs 9-Boucher-Filion
450 5.50 1.50 3-Roy-Tessier vs 1-Staines-Picard
520 7.00 0.00 4-Ed-Bernath vs 3-Prudhomme-Boisvert
420 2.50 4.50 5-Monette-Allard vs 5-Dore-Pichette
420 2.50 4.50 8-Larose-Perreault vs 10-Berard-Cuerrier
400 1.00 6.00 9-Bastien-Gareau vs 2-Martin-Pilon
50 0.00 7.00 10-Archambault-Simard vs 4-Brodeur-Rail
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Germain-Desjardins vs 7-Gauthier-Lefebvre
100 2.00 5.00 2-Roy-Belanger vs 9-Boucher-Filion
200 0.50 6.50 3-Roy-Tessier vs 1-Staines-Picard
120 7.00 0.00 4-Ed-Bernath vs 3-Prudhomme-Boisvert
50 4.00 3.00 5-Monette-Allard vs 5-Dore-Pichette
200 0.50 6.50 8-Larose-Perreault vs 10-Berard-Cuerrier
100 6.00 1.00 9-Bastien-Gareau vs 2-Martin-Pilon
50 4.00 3.00 10-Archambault-Simard vs 4-Brodeur-Rail
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Germain-Desjardins vs 5-Dore-Pichette
50 5.00 2.00 2-Roy-Belanger vs 8-Lanthier-Lavigne
110 2.00 5.00 3-Roy-Tessier vs 10-Berard-Cuerrier
110 2.00 5.00 4-Ed-Bernath vs 2-Martin-Pilon
110 2.00 5.00 5-Monette-Allard vs 4-Brodeur-Rail
100 6.50 0.50 6-Durocher-Labelle vs 6-Chouinard-Lalonde
100 6.50 0.50 9-Bastien-Gareau vs 1-Staines-Picard
100 4.00 3.00 10-Archambault-Simard vs 3-Prudhomme-Boisvert
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Germain-Desjardins vs 5-Dore-Pichette
450 5.00 2.00 2-Roy-Belanger vs 8-Lanthier-Lavigne
450 5.00 2.00 3-Roy-Tessier vs 10-Berard-Cuerrier
170 0.00 7.00 4-Ed-Bernath vs 2-Martin-Pilon
450 5.00 2.00 5-Monette-Allard vs 4-Brodeur-Rail
450 5.00 2.00 6-Durocher-Labelle vs 6-Chouinard-Lalonde
200 1.00 6.00 9-Bastien-Gareau vs 1-Staines-Picard
450 5.00 2.00 10-Archambault-Simard vs 3-Prudhomme-Boisvert
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 5.50 1-Germain-Desjardins vs 5-Dore-Pichette
1100 0.00 7.00 2-Roy-Belanger vs 8-Lanthier-Lavigne
100 7.00 0.00 3-Roy-Tessier vs 10-Berard-Cuerrier
450 1.50 5.50 4-Ed-Bernath vs 2-Martin-Pilon
420 3.50 3.50 5-Monette-Allard vs 4-Brodeur-Rail
170 6.00 1.00 6-Durocher-Labelle vs 6-Chouinard-Lalonde
420 3.50 3.50 9-Bastien-Gareau vs 1-Staines-Picard
200 5.00 2.00 10-Archambault-Simard vs 3-Prudhomme-Boisvert
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Germain-Desjardins vs 4-Brodeur-Rail
680 1.00 6.00 2-Roy-Belanger vs 6-Chouinard-Lalonde
200 7.00 0.00 3-Roy-Tessier vs 9-Boucher-Filion
680 1.00 6.00 4-Ed-Bernath vs 1-Staines-Picard
230 5.50 1.50 5-Monette-Allard vs 3-Prudhomme-Boisvert
650 3.00 4.00 6-Durocher-Labelle vs 5-Dore-Pichette
680 1.00 6.00 7-Frigon-Fontaine vs 7-Gauthier-Lefebvre
230 5.50 1.50 10-Archambault-Simard vs 2-Martin-Pilon
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Germain-Desjardins vs 4-Brodeur-Rail
100 5.00 2.00 2-Roy-Belanger vs 6-Chouinard-Lalonde
100 5.00 2.00 3-Roy-Tessier vs 9-Boucher-Filion
90 1.50 5.50 4-Ed-Bernath vs 1-Staines-Picard
90 1.50 5.50 5-Monette-Allard vs 3-Prudhomme-Boisvert
100 5.00 2.00 6-Durocher-Labelle vs 5-Dore-Pichette
100 5.00 2.00 7-Frigon-Fontaine vs 7-Gauthier-Lefebvre
600 0.00 7.00 10-Archambault-Simard vs 2-Martin-Pilon
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Germain-Desjardins vs 4-Brodeur-Rail
150 5.50 1.50 2-Roy-Belanger vs 6-Chouinard-Lalonde
100 3.00 4.00 3-Roy-Tessier vs 9-Boucher-Filion
100 1.50 5.50 4-Ed-Bernath vs 1-Staines-Picard
150 5.50 1.50 5-Monette-Allard vs 3-Prudhomme-Boisvert
170 7.00 0.00 6-Durocher-Labelle vs 5-Dore-Pichette
110 0.00 7.00 7-Frigon-Fontaine vs 7-Gauthier-Lefebvre
100 1.50 5.50 10-Archambault-Simard vs 2-Martin-Pilon
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 5.50 1-Germain-Desjardins vs 3-Prudhomme-Boisvert
600 0.00 7.00 2-Roy-Belanger vs 5-Dore-Pichette
100 6.50 0.50 3-Roy-Tessier vs 7-Gauthier-Lefebvre
100 5.00 2.00 4-Ed-Bernath vs 10-Berard-Cuerrier
120 3.00 4.00 5-Monette-Allard vs 2-Martin-Pilon
110 4.00 3.00 6-Durocher-Labelle vs 4-Brodeur-Rail
100 6.50 0.50 7-Frigon-Fontaine vs 6-Chouinard-Lalonde
150 1.50 5.50 8-Larose-Perreault vs 8-Lanthier-Lavigne
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 4.00 1-Germain-Desjardins vs 3-Prudhomme-Boisvert
110 4.00 3.00 2-Roy-Belanger vs 5-Dore-Pichette
150 1.00 6.00 3-Roy-Tessier vs 7-Gauthier-Lefebvre
100 7.00 0.00 4-Ed-Bernath vs 10-Berard-Cuerrier
150 1.00 6.00 5-Monette-Allard vs 2-Martin-Pilon
90 5.00 2.00 6-Durocher-Labelle vs 4-Brodeur-Rail
90 6.00 1.00 7-Frigon-Fontaine vs 6-Chouinard-Lalonde
150 1.00 6.00 8-Larose-Perreault vs 8-Lanthier-Lavigne
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Germain-Desjardins vs 3-Prudhomme-Boisvert
50 1.00 6.00 2-Roy-Belanger vs 5-Dore-Pichette
150 7.00 0.00 3-Roy-Tessier vs 7-Gauthier-Lefebvre
120 6.00 1.00 4-Ed-Bernath vs 10-Berard-Cuerrier
90 3.50 3.50 5-Monette-Allard vs 2-Martin-Pilon
90 3.50 3.50 6-Durocher-Labelle vs 4-Brodeur-Rail
90 3.50 3.50 7-Frigon-Fontaine vs 6-Chouinard-Lalonde
90 3.50 3.50 8-Larose-Perreault vs 8-Lanthier-Lavigne
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 2-Roy-Belanger vs 4-Brodeur-Rail
420 2.00 5.00 3-Roy-Tessier vs 6-Chouinard-Lalonde
450 4.50 2.50 4-Ed-Bernath vs 8-Lanthier-Lavigne
130 1.00 6.00 5-Monette-Allard vs 1-Staines-Picard
480 7.00 0.00 6-Durocher-Labelle vs 3-Prudhomme-Boisvert
450 4.50 2.50 7-Frigon-Fontaine vs 5-Dore-Pichette
100 0.00 7.00 8-Larose-Perreault vs 7-Gauthier-Lefebvre
450 4.50 2.50 9-Bastien-Gareau vs 9-Boucher-Filion
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 2-Roy-Belanger vs 4-Brodeur-Rail
140 1.50 5.50 3-Roy-Tessier vs 6-Chouinard-Lalonde
100 5.00 2.00 4-Ed-Bernath vs 8-Lanthier-Lavigne
100 4.00 3.00 5-Monette-Allard vs 1-Staines-Picard
130 3.00 4.00 6-Durocher-Labelle vs 3-Prudhomme-Boisvert
140 1.50 5.50 7-Frigon-Fontaine vs 5-Dore-Pichette
200 6.50 0.50 8-Larose-Perreault vs 7-Gauthier-Lefebvre
200 6.50 0.50 9-Bastien-Gareau vs 9-Boucher-Filion
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 2-Roy-Belanger vs 4-Brodeur-Rail
170 2.50 4.50 3-Roy-Tessier vs 6-Chouinard-Lalonde
50 5.00 2.00 4-Ed-Bernath vs 8-Lanthier-Lavigne
420 0.00 7.00 5-Monette-Allard vs 1-Staines-Picard
200 1.00 6.00 6-Durocher-Labelle vs 3-Prudhomme-Boisvert
50 5.00 2.00 7-Frigon-Fontaine vs 5-Dore-Pichette
50 5.00 2.00 8-Larose-Perreault vs 7-Gauthier-Lefebvre
100 7.00 0.00 9-Bastien-Gareau vs 9-Boucher-Filion
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 7.00 3-Roy-Tessier vs 5-Dore-Pichette
120 5.00 2.00 4-Ed-Bernath vs 7-Gauthier-Lefebvre
50 2.50 4.50 5-Monette-Allard vs 9-Boucher-Filion
150 6.50 0.50 6-Durocher-Labelle vs 2-Martin-Pilon
150 6.50 0.50 7-Frigon-Fontaine vs 4-Brodeur-Rail
110 1.00 6.00 8-Larose-Perreault vs 6-Chouinard-Lalonde
50 2.50 4.50 9-Bastien-Gareau vs 8-Lanthier-Lavigne
110 4.00 3.00 10-Archambault-Simard vs 10-Berard-Cuerrier
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 3-Roy-Tessier vs 5-Dore-Pichette
130 4.50 2.50 4-Ed-Bernath vs 7-Gauthier-Lefebvre
130 4.50 2.50 5-Monette-Allard vs 9-Boucher-Filion
100 0.50 6.50 6-Durocher-Labelle vs 2-Martin-Pilon
140 6.00 1.00 7-Frigon-Fontaine vs 4-Brodeur-Rail
100 0.50 6.50 8-Larose-Perreault vs 6-Chouinard-Lalonde
100 2.00 5.00 9-Bastien-Gareau vs 8-Lanthier-Lavigne
600 7.00 0.00 10-Archambault-Simard vs 10-Berard-Cuerrier
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 3-Roy-Tessier vs 5-Dore-Pichette
170 6.00 1.00 4-Ed-Bernath vs 7-Gauthier-Lefebvre
300 0.00 7.00 5-Monette-Allard vs 9-Boucher-Filion
50 3.50 3.50 6-Durocher-Labelle vs 2-Martin-Pilon
100 2.00 5.00 7-Frigon-Fontaine vs 4-Brodeur-Rail
420 7.00 0.00 8-Larose-Perreault vs 6-Chouinard-Lalonde
50 3.50 3.50 9-Bastien-Gareau vs 8-Lanthier-Lavigne
110 5.00 2.00 10-Archambault-Simard vs 10-Berard-Cuerrier
----------------------------------------------------------------------
Event Name Thursday Morn Session January 29, 2026
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Rank O/A
3 60.42 101.50 1 3 Marc-André Parent - Luc Lafortune
4 57.44 96.50 2 Claude Joubert - Pierrette Brouillard
9 55.06 92.50 3 France Cadieux - Andre Dussault
2 54.76 92.00 4 Emile Tawil - Catherine Bittar
7 52.08 87.50 Ruth Lesperance - Suzon Charbonneau
6 45.24 76.00 John Koeman - Yolande Koeman
8 44.64 75.00 Helene Therien - Jocelyne Morin
5 43.75 73.50 Jacqueline Lavoie - Louisette Lalumiere
1 36.61 61.50 Rolande Robichaud - Marie Andrée Guinard
Event Name Thursday Morn Session January 29, 2026
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Rank O/A
3 60.12 101.00 1/2 4/5 Suzanne Sauriol - Suzanne Robichaud
4 60.12 101.00 1/2 4/5 Carmen Bonin - Michel Lapointe
8 55.36 93.00 3 Ghislaine Arcand - Gisele Mercier
5 50.89 85.50 4 Jean-Guy Charest - Louise Latour
1 50.00 84.00 Guy Emard - Nicole Emard
7 47.32 79.50 Raymonde Huard - Josette Marcil
2 43.75 73.50 Therese Bourgeois - Nicole Choiniere
6 43.15 72.50 Monique Langevin - Claudette Senecal
9 39.29 66.00 Maria Tonin - Denise Ramacieri
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Robichaud-Guinard vs 1-Emard-Emard
50 2.50 4.50 3-Parent-Lafortune vs 5-Charest-Latour
400 7.00 0.00 4-Joubert-Brouillard vs 7-Huard-Marcil
50 2.50 4.50 5-Lavoie-Lalumiere vs 9-Tonin-Ramacieri
100 0.00 7.00 6-Koeman-Koeman vs 2-Bourgeois-Choiniere
50 2.50 4.50 7-Lesperance-Charbonneau vs 4-Bonin-Lapointe
140 6.00 1.00 8-Therien-Morin vs 6-Langevin-Senecal
110 5.00 2.00 9-Cadieux-Dussault vs 8-Arcand-Mercier
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Robichaud-Guinard vs 1-Emard-Emard
150 7.00 0.00 3-Parent-Lafortune vs 5-Charest-Latour
110 1.50 5.50 4-Joubert-Brouillard vs 7-Huard-Marcil
140 4.50 2.50 5-Lavoie-Lalumiere vs 9-Tonin-Ramacieri
140 4.50 2.50 6-Koeman-Koeman vs 2-Bourgeois-Choiniere
110 1.50 5.50 7-Lesperance-Charbonneau vs 4-Bonin-Lapointe
140 4.50 2.50 8-Therien-Morin vs 6-Langevin-Senecal
140 4.50 2.50 9-Cadieux-Dussault vs 8-Arcand-Mercier
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Robichaud-Guinard vs 1-Emard-Emard
100 6.00 1.00 3-Parent-Lafortune vs 5-Charest-Latour
140 3.00 4.00 4-Joubert-Brouillard vs 7-Huard-Marcil
110 4.00 3.00 5-Lavoie-Lalumiere vs 9-Tonin-Ramacieri
170 2.00 5.00 6-Koeman-Koeman vs 2-Bourgeois-Choiniere
100 6.00 1.00 7-Lesperance-Charbonneau vs 4-Bonin-Lapointe
100 6.00 1.00 8-Therien-Morin vs 6-Langevin-Senecal
600 1.00 6.00 9-Cadieux-Dussault vs 8-Arcand-Mercier
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Robichaud-Guinard vs 9-Tonin-Ramacieri
100 2.50 4.50 2-Tawil-Bittar vs 2-Bourgeois-Choiniere
620 6.00 1.00 4-Joubert-Brouillard vs 6-Langevin-Senecal
100 2.50 4.50 5-Lavoie-Lalumiere vs 8-Arcand-Mercier
620 0.00 7.00 6-Koeman-Koeman vs 1-Emard-Emard
620 6.00 1.00 7-Lesperance-Charbonneau vs 3-Sauriol-Robichaud
100 2.50 4.50 8-Therien-Morin vs 5-Charest-Latour
620 6.00 1.00 9-Cadieux-Dussault vs 7-Huard-Marcil
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Robichaud-Guinard vs 9-Tonin-Ramacieri
170 6.00 1.00 2-Tawil-Bittar vs 2-Bourgeois-Choiniere
170 2.00 5.00 4-Joubert-Brouillard vs 6-Langevin-Senecal
200 0.00 7.00 5-Lavoie-Lalumiere vs 8-Arcand-Mercier
50 5.00 2.00 6-Koeman-Koeman vs 1-Emard-Emard
100 4.00 3.00 7-Lesperance-Charbonneau vs 3-Sauriol-Robichaud
170 2.00 5.00 8-Therien-Morin vs 5-Charest-Latour
170 2.00 5.00 9-Cadieux-Dussault vs 7-Huard-Marcil
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Robichaud-Guinard vs 9-Tonin-Ramacieri
120 3.50 3.50 2-Tawil-Bittar vs 2-Bourgeois-Choiniere
120 3.50 3.50 4-Joubert-Brouillard vs 6-Langevin-Senecal
150 1.00 6.00 5-Lavoie-Lalumiere vs 8-Arcand-Mercier
200 7.00 0.00 6-Koeman-Koeman vs 1-Emard-Emard
150 1.00 6.00 7-Lesperance-Charbonneau vs 3-Sauriol-Robichaud
50 6.00 1.00 8-Therien-Morin vs 5-Charest-Latour
150 1.00 6.00 9-Cadieux-Dussault vs 7-Huard-Marcil
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
