Event Name Tuesday Morn Session February 10, 2026
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank O/A
3 61.82 103.86 1 3 Gerald Frigon - Marc-André Parent
5 58.97 99.07 2 Lucie Monette - Lise Allard
1 52.38 88.00 3 Francine Germain - Louise Desjardins
6 50.13 84.21 Louise Ares - Raymond Ares
2 47.45 79.71 Pierre Lanthier - Richard A Lavigne
4 46.85 78.71 Creidi Ed - Sylvie Fontaine
7 43.67 73.36 Lise Bastien - Suzanne Guertin
8 38.73 65.07 Pierre Larose - Ghislaine Manouvrier
Event Name Tuesday Morn Session February 10, 2026
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank O/A
3 59.10 99.29 1 6 Jocelyne Morin - Helene Therien
8 58.29 97.93 2 Francine Guerard - Robert Guerard
1 55.95 94.00 3 Hélène Staines - Gilles Picard
6 49.58 83.29 Jacques Brodeur - Francine Rail
2 47.20 79.29 Jean Deslauriers - Rachel Brisebois
7 44.01 73.93 Jean-Marc Latendresse - Danielle Martin
5 43.54 73.14 Nicole Cabot - Noella Desroches
4 42.35 71.14 Serge Berard - Anne Marie Cuerrier
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Germain-Desjardins vs 1-Staines-Picard
50 6.00 1.00 2-Lanthier-Lavigne vs 2-Deslauriers-Brisebois
130 5.00 2.00 3-Frigon-Parent vs 4-Berard-Cuerrier
430 0.00 7.00 4-Ed-Fontaine vs 6-Brodeur-Rail
170 2.00 5.00 5-Monette-Allard vs 8-Guerard-Guerard
170 2.00 5.00 6-Ares-Ares vs 3-Morin-Therien
150 4.00 3.00 7-Bastien-Guertin vs 5-Cabot-Desroches
170 2.00 5.00 8-Larose-Manouvrier vs 7-Latendresse-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 4.50 1-Germain-Desjardins vs 1-Staines-Picard
600 2.50 4.50 2-Lanthier-Lavigne vs 2-Deslauriers-Brisebois
630 6.00 1.00 3-Frigon-Parent vs 4-Berard-Cuerrier
600 2.50 4.50 4-Ed-Fontaine vs 6-Brodeur-Rail
630 6.00 1.00 5-Monette-Allard vs 8-Guerard-Guerard
630 6.00 1.00 6-Ares-Ares vs 3-Morin-Therien
600 2.50 4.50 7-Bastien-Guertin vs 5-Cabot-Desroches
300 0.00 7.00 8-Larose-Manouvrier vs 7-Latendresse-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 3.50 3.50 1-Germain-Desjardins vs 1-Staines-Picard
100 1.21 5.79 2-Lanthier-Lavigne vs 2-Deslauriers-Brisebois
150 6.36 0.64 3-Frigon-Parent vs 4-Berard-Cuerrier
100 1.21 5.79 4-Ed-Fontaine vs 6-Brodeur-Rail
50 4.07 2.93 5-Monette-Allard vs 8-Guerard-Guerard
100 1.21 5.79 6-Ares-Ares vs 3-Morin-Therien
150 6.36 0.64 7-Bastien-Guertin vs 5-Cabot-Desroches
50 4.07 2.93 8-Larose-Manouvrier vs 7-Latendresse-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 3.00 1-Germain-Desjardins vs 8-Guerard-Guerard
690 0.00 7.00 2-Lanthier-Lavigne vs 1-Staines-Picard
660 1.00 6.00 3-Frigon-Parent vs 3-Morin-Therien
130 2.50 4.50 4-Ed-Fontaine vs 5-Cabot-Desroches
300 7.00 0.00 5-Monette-Allard vs 7-Latendresse-Martin
90 6.00 1.00 6-Ares-Ares vs 2-Deslauriers-Brisebois
130 2.50 4.50 7-Bastien-Guertin vs 4-Berard-Cuerrier
110 5.00 2.00 8-Larose-Manouvrier vs 6-Brodeur-Rail
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 1.50 1-Germain-Desjardins vs 8-Guerard-Guerard
600 3.00 4.00 2-Lanthier-Lavigne vs 1-Staines-Picard
100 1.50 5.50 3-Frigon-Parent vs 3-Morin-Therien
100 1.50 5.50 4-Ed-Fontaine vs 5-Cabot-Desroches
630 4.00 3.00 5-Monette-Allard vs 7-Latendresse-Martin
200 0.00 7.00 6-Ares-Ares vs 2-Deslauriers-Brisebois
690 7.00 0.00 7-Bastien-Guertin vs 4-Berard-Cuerrier
660 5.50 1.50 8-Larose-Manouvrier vs 6-Brodeur-Rail
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Germain-Desjardins vs 8-Guerard-Guerard
100 0.00 7.00 2-Lanthier-Lavigne vs 1-Staines-Picard
480 6.50 0.50 3-Frigon-Parent vs 3-Morin-Therien
420 2.50 4.50 4-Ed-Fontaine vs 5-Cabot-Desroches
450 5.00 2.00 5-Monette-Allard vs 7-Latendresse-Martin
480 6.50 0.50 6-Ares-Ares vs 2-Deslauriers-Brisebois
420 2.50 4.50 7-Bastien-Guertin vs 4-Berard-Cuerrier
420 2.50 4.50 8-Larose-Manouvrier vs 6-Brodeur-Rail
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Germain-Desjardins vs 7-Latendresse-Martin
100 3.00 4.00 2-Lanthier-Lavigne vs 8-Guerard-Guerard
630 6.50 0.50 3-Frigon-Parent vs 2-Deslauriers-Brisebois
130 5.00 2.00 4-Ed-Fontaine vs 4-Berard-Cuerrier
630 6.50 0.50 5-Monette-Allard vs 6-Brodeur-Rail
100 3.00 4.00 6-Ares-Ares vs 1-Staines-Picard
200 0.50 6.50 7-Bastien-Guertin vs 3-Morin-Therien
200 0.50 6.50 8-Larose-Manouvrier vs 5-Cabot-Desroches
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Germain-Desjardins vs 7-Latendresse-Martin
110 1.00 6.00 2-Lanthier-Lavigne vs 8-Guerard-Guerard
90 6.50 0.50 3-Frigon-Parent vs 2-Deslauriers-Brisebois
50 3.00 4.00 4-Ed-Fontaine vs 4-Berard-Cuerrier
140 0.00 7.00 5-Monette-Allard vs 6-Brodeur-Rail
50 3.00 4.00 6-Ares-Ares vs 1-Staines-Picard
50 3.00 4.00 7-Bastien-Guertin vs 3-Morin-Therien
90 6.50 0.50 8-Larose-Manouvrier vs 5-Cabot-Desroches
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 0.00 1-Germain-Desjardins vs 7-Latendresse-Martin
100 1.50 5.50 2-Lanthier-Lavigne vs 8-Guerard-Guerard
50 3.50 3.50 3-Frigon-Parent vs 2-Deslauriers-Brisebois
150 5.00 2.00 4-Ed-Fontaine vs 4-Berard-Cuerrier
400 6.00 1.00 5-Monette-Allard vs 6-Brodeur-Rail
150 0.00 7.00 6-Ares-Ares vs 1-Staines-Picard
100 1.50 5.50 7-Bastien-Guertin vs 3-Morin-Therien
50 3.50 3.50 8-Larose-Manouvrier vs 5-Cabot-Desroches
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 6.50 1-Germain-Desjardins vs 6-Brodeur-Rail
660 0.50 6.50 2-Lanthier-Lavigne vs 7-Latendresse-Martin
620 4.00 3.00 3-Frigon-Parent vs 1-Staines-Picard
630 2.00 5.00 4-Ed-Fontaine vs 3-Morin-Therien
150 6.50 0.50 5-Monette-Allard vs 5-Cabot-Desroches
620 4.00 3.00 6-Ares-Ares vs 8-Guerard-Guerard
150 6.50 0.50 7-Bastien-Guertin vs 2-Deslauriers-Brisebois
620 4.00 3.00 8-Larose-Manouvrier vs 4-Berard-Cuerrier
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.50 0.50 1-Germain-Desjardins vs 6-Brodeur-Rail
480 6.50 0.50 2-Lanthier-Lavigne vs 7-Latendresse-Martin
400 5.00 2.00 3-Frigon-Parent vs 1-Staines-Picard
170 2.50 4.50 4-Ed-Fontaine vs 3-Morin-Therien
140 1.00 6.00 5-Monette-Allard vs 5-Cabot-Desroches
170 2.50 4.50 6-Ares-Ares vs 8-Guerard-Guerard
200 4.00 3.00 7-Bastien-Guertin vs 2-Deslauriers-Brisebois
50 0.00 7.00 8-Larose-Manouvrier vs 4-Berard-Cuerrier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Germain-Desjardins vs 6-Brodeur-Rail
50 4.50 2.50 2-Lanthier-Lavigne vs 7-Latendresse-Martin
50 4.50 2.50 3-Frigon-Parent vs 1-Staines-Picard
50 4.50 2.50 4-Ed-Fontaine vs 3-Morin-Therien
50 4.50 2.50 5-Monette-Allard vs 5-Cabot-Desroches
420 0.50 6.50 6-Ares-Ares vs 8-Guerard-Guerard
420 0.50 6.50 7-Bastien-Guertin vs 2-Deslauriers-Brisebois
170 2.00 5.00 8-Larose-Manouvrier vs 4-Berard-Cuerrier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Germain-Desjardins vs 5-Cabot-Desroches
170 7.00 0.00 2-Lanthier-Lavigne vs 6-Brodeur-Rail
100 2.50 4.50 3-Frigon-Parent vs 8-Guerard-Guerard
200 1.00 6.00 4-Ed-Fontaine vs 2-Deslauriers-Brisebois
110 4.00 3.00 5-Monette-Allard vs 4-Berard-Cuerrier
300 0.00 7.00 6-Ares-Ares vs 7-Latendresse-Martin
140 5.50 1.50 7-Bastien-Guertin vs 1-Staines-Picard
100 2.50 4.50 8-Larose-Manouvrier vs 3-Morin-Therien
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 0.50 1-Germain-Desjardins vs 5-Cabot-Desroches
50 1.50 5.50 2-Lanthier-Lavigne vs 6-Brodeur-Rail
200 5.00 2.00 3-Frigon-Parent vs 8-Guerard-Guerard
170 3.50 3.50 4-Ed-Fontaine vs 2-Deslauriers-Brisebois
420 6.50 0.50 5-Monette-Allard vs 4-Berard-Cuerrier
170 3.50 3.50 6-Ares-Ares vs 7-Latendresse-Martin
50 1.50 5.50 7-Bastien-Guertin vs 1-Staines-Picard
100 0.00 7.00 8-Larose-Manouvrier vs 3-Morin-Therien
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Germain-Desjardins vs 5-Cabot-Desroches
100 1.00 6.00 2-Lanthier-Lavigne vs 6-Brodeur-Rail
600 7.00 0.00 3-Frigon-Parent vs 8-Guerard-Guerard
500 6.00 1.00 4-Ed-Fontaine vs 2-Deslauriers-Brisebois
120 3.00 4.00 5-Monette-Allard vs 4-Berard-Cuerrier
150 4.50 2.50 6-Ares-Ares vs 7-Latendresse-Martin
100 1.00 6.00 7-Bastien-Guertin vs 1-Staines-Picard
150 4.50 2.50 8-Larose-Manouvrier vs 3-Morin-Therien
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Germain-Desjardins vs 4-Berard-Cuerrier
100 3.50 3.50 2-Lanthier-Lavigne vs 5-Cabot-Desroches
500 7.00 0.00 3-Frigon-Parent vs 7-Latendresse-Martin
100 3.50 3.50 4-Ed-Fontaine vs 1-Staines-Picard
150 1.00 6.00 5-Monette-Allard vs 3-Morin-Therien
100 3.50 3.50 6-Ares-Ares vs 6-Brodeur-Rail
100 3.50 3.50 7-Bastien-Guertin vs 8-Guerard-Guerard
50 6.00 1.00 8-Larose-Manouvrier vs 2-Deslauriers-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Germain-Desjardins vs 4-Berard-Cuerrier
150 4.00 3.00 2-Lanthier-Lavigne vs 5-Cabot-Desroches
430 7.00 0.00 3-Frigon-Parent vs 7-Latendresse-Martin
140 2.00 5.00 4-Ed-Fontaine vs 1-Staines-Picard
420 6.00 1.00 5-Monette-Allard vs 3-Morin-Therien
400 5.00 2.00 6-Ares-Ares vs 6-Brodeur-Rail
50 0.00 7.00 7-Bastien-Guertin vs 8-Guerard-Guerard
140 2.00 5.00 8-Larose-Manouvrier vs 2-Deslauriers-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Germain-Desjardins vs 4-Berard-Cuerrier
110 5.00 2.00 2-Lanthier-Lavigne vs 5-Cabot-Desroches
100 2.50 4.50 3-Frigon-Parent vs 7-Latendresse-Martin
140 7.00 0.00 4-Ed-Fontaine vs 1-Staines-Picard
100 2.50 4.50 5-Monette-Allard vs 3-Morin-Therien
110 5.00 2.00 6-Ares-Ares vs 6-Brodeur-Rail
200 0.50 6.50 7-Bastien-Guertin vs 8-Guerard-Guerard
200 0.50 6.50 8-Larose-Manouvrier vs 2-Deslauriers-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Germain-Desjardins vs 3-Morin-Therien
110 5.00 2.00 2-Lanthier-Lavigne vs 4-Berard-Cuerrier
50 1.00 6.00 3-Frigon-Parent vs 6-Brodeur-Rail
110 5.00 2.00 4-Ed-Fontaine vs 8-Guerard-Guerard
90 2.50 4.50 5-Monette-Allard vs 2-Deslauriers-Brisebois
110 5.00 2.00 6-Ares-Ares vs 5-Cabot-Desroches
100 0.00 7.00 7-Bastien-Guertin vs 7-Latendresse-Martin
90 2.50 4.50 8-Larose-Manouvrier vs 1-Staines-Picard
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Germain-Desjardins vs 3-Morin-Therien
170 6.50 0.50 2-Lanthier-Lavigne vs 4-Berard-Cuerrier
100 1.00 6.00 3-Frigon-Parent vs 6-Brodeur-Rail
110 3.00 4.00 4-Ed-Fontaine vs 8-Guerard-Guerard
140 4.50 2.50 5-Monette-Allard vs 2-Deslauriers-Brisebois
170 6.50 0.50 6-Ares-Ares vs 5-Cabot-Desroches
100 1.00 6.00 7-Bastien-Guertin vs 7-Latendresse-Martin
140 4.50 2.50 8-Larose-Manouvrier vs 1-Staines-Picard
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Germain-Desjardins vs 3-Morin-Therien
140 4.50 2.50 2-Lanthier-Lavigne vs 4-Berard-Cuerrier
50 3.00 4.00 3-Frigon-Parent vs 6-Brodeur-Rail
100 1.50 5.50 4-Ed-Fontaine vs 8-Guerard-Guerard
650 7.00 0.00 5-Monette-Allard vs 2-Deslauriers-Brisebois
140 4.50 2.50 6-Ares-Ares vs 5-Cabot-Desroches
170 6.00 1.00 7-Bastien-Guertin vs 7-Latendresse-Martin
100 1.50 5.50 8-Larose-Manouvrier vs 1-Staines-Picard
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 3.00 1-Germain-Desjardins vs 2-Deslauriers-Brisebois
100 7.00 0.00 2-Lanthier-Lavigne vs 3-Morin-Therien
600 4.00 3.00 3-Frigon-Parent vs 5-Cabot-Desroches
600 4.00 3.00 4-Ed-Fontaine vs 7-Latendresse-Martin
600 4.00 3.00 5-Monette-Allard vs 1-Staines-Picard
600 4.00 3.00 6-Ares-Ares vs 4-Berard-Cuerrier
630 0.50 6.50 7-Bastien-Guertin vs 6-Brodeur-Rail
630 0.50 6.50 8-Larose-Manouvrier vs 8-Guerard-Guerard
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Germain-Desjardins vs 2-Deslauriers-Brisebois
800 0.00 7.00 2-Lanthier-Lavigne vs 3-Morin-Therien
100 4.00 3.00 3-Frigon-Parent vs 5-Cabot-Desroches
100 4.00 3.00 4-Ed-Fontaine vs 7-Latendresse-Martin
140 2.00 5.00 5-Monette-Allard vs 1-Staines-Picard
150 7.00 0.00 6-Ares-Ares vs 4-Berard-Cuerrier
120 6.00 1.00 7-Bastien-Guertin vs 6-Brodeur-Rail
100 4.00 3.00 8-Larose-Manouvrier vs 8-Guerard-Guerard
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Germain-Desjardins vs 2-Deslauriers-Brisebois
130 5.00 2.00 2-Lanthier-Lavigne vs 3-Morin-Therien
150 3.50 3.50 3-Frigon-Parent vs 5-Cabot-Desroches
110 6.00 1.00 4-Ed-Fontaine vs 7-Latendresse-Martin
150 3.50 3.50 5-Monette-Allard vs 1-Staines-Picard
170 1.00 6.00 6-Ares-Ares vs 4-Berard-Cuerrier
50 7.00 0.00 7-Bastien-Guertin vs 6-Brodeur-Rail
170 1.00 6.00 8-Larose-Manouvrier vs 8-Guerard-Guerard
----------------------------------------------------------------------
Event Name Tuesday Morn Session February 10, 2026
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Rank O/A
5 64.29 108.00 1 1 Claude Joubert - Pierrette Brouillard
2 61.90 104.00 2 2 Mariette Duhaime - Michèle Bastien
1 52.38 88.00 3 Lise Villiard - Jacqueline Lamarre
4 50.89 85.50 Ghislaine Arcand - Suzanne Campeau
6 50.89 85.50 Jacqueline Lavoie - Louisette Lalumiere
8 47.02 79.00 Serge Hubert - Gisele Roussel
7 38.10 64.00 John Koeman - Yolande Koeman
3 34.52 58.00 Jean-Guy Taillon - Francoise Lepine
Event Name Tuesday Morn Session February 10, 2026
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Rank O/A
5 59.52 100.00 1 5 Carmen Bonin - Michel Lapointe
3 54.17 91.00 2 Francois Taza - Pierre Montpetit
2 53.87 90.50 3 Francine Raymond - Armande Dionne
4 52.68 88.50 Jacques Mayer - Michèle Mayer
1 51.19 86.00 Monique Potvin - Helene Grover
8 45.83 77.00 Daniel Brunet - Francine Robillard
7 43.75 73.50 Gaetane Levesque - Denise Lamothe
6 38.99 65.50 Louise Latour - Jean-Guy Charest
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Villiard-Lamarre vs 1-Potvin-Grover
480 6.50 0.50 2-Duhaime-Bastien vs 2-Raymond-Dionne
100 1.00 6.00 3-Taillon-Lepine vs 4-Mayer-Mayer
450 4.00 3.00 4-Arcand-Campeau vs 6-Latour-Charest
480 6.50 0.50 5-Joubert-Brouillard vs 8-Brunet-Robillard
450 4.00 3.00 6-Lavoie-Lalumiere vs 3-Taza-Montpetit
50 0.00 7.00 7-Koeman-Koeman vs 5-Bonin-Lapointe
150 2.00 5.00 8-Hubert-Roussel vs 7-Levesque-Lamothe
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Villiard-Lamarre vs 1-Potvin-Grover
210 5.50 1.50 2-Duhaime-Bastien vs 2-Raymond-Dionne
180 3.50 3.50 3-Taillon-Lepine vs 4-Mayer-Mayer
100 0.00 7.00 4-Arcand-Campeau vs 6-Latour-Charest
630 7.00 0.00 5-Joubert-Brouillard vs 8-Brunet-Robillard
180 3.50 3.50 6-Lavoie-Lalumiere vs 3-Taza-Montpetit
210 5.50 1.50 7-Koeman-Koeman vs 5-Bonin-Lapointe
130 1.00 6.00 8-Hubert-Roussel vs 7-Levesque-Lamothe
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Villiard-Lamarre vs 1-Potvin-Grover
480 6.50 0.50 2-Duhaime-Bastien vs 2-Raymond-Dionne
200 0.00 7.00 3-Taillon-Lepine vs 4-Mayer-Mayer
450 5.00 2.00 4-Arcand-Campeau vs 6-Latour-Charest
420 2.50 4.50 5-Joubert-Brouillard vs 8-Brunet-Robillard
420 2.50 4.50 6-Lavoie-Lalumiere vs 3-Taza-Montpetit
420 2.50 4.50 7-Koeman-Koeman vs 5-Bonin-Lapointe
480 6.50 0.50 8-Hubert-Roussel vs 7-Levesque-Lamothe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Villiard-Lamarre vs 8-Brunet-Robillard
100 4.50 2.50 2-Duhaime-Bastien vs 1-Potvin-Grover
180 0.50 6.50 3-Taillon-Lepine vs 3-Taza-Montpetit
100 4.50 2.50 4-Arcand-Campeau vs 5-Bonin-Lapointe
100 2.00 5.00 5-Joubert-Brouillard vs 7-Levesque-Lamothe
180 0.50 6.50 6-Lavoie-Lalumiere vs 2-Raymond-Dionne
100 4.50 2.50 7-Koeman-Koeman vs 4-Mayer-Mayer
100 4.50 2.50 8-Hubert-Roussel vs 6-Latour-Charest
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Villiard-Lamarre vs 8-Brunet-Robillard
100 1.50 5.50 2-Duhaime-Bastien vs 1-Potvin-Grover
100 1.50 5.50 3-Taillon-Lepine vs 3-Taza-Montpetit
150 6.00 1.00 4-Arcand-Campeau vs 5-Bonin-Lapointe
170 7.00 0.00 5-Joubert-Brouillard vs 7-Levesque-Lamothe
110 4.50 2.50 6-Lavoie-Lalumiere vs 2-Raymond-Dionne
50 3.00 4.00 7-Koeman-Koeman vs 4-Mayer-Mayer
110 4.50 2.50 8-Hubert-Roussel vs 6-Latour-Charest
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 7.00 1-Villiard-Lamarre vs 8-Brunet-Robillard
450 4.00 3.00 2-Duhaime-Bastien vs 1-Potvin-Grover
200 1.50 5.50 3-Taillon-Lepine vs 3-Taza-Montpetit
480 6.50 0.50 4-Arcand-Campeau vs 5-Bonin-Lapointe
480 6.50 0.50 5-Joubert-Brouillard vs 7-Levesque-Lamothe
450 4.00 3.00 6-Lavoie-Lalumiere vs 2-Raymond-Dionne
200 1.50 5.50 7-Koeman-Koeman vs 4-Mayer-Mayer
450 4.00 3.00 8-Hubert-Roussel vs 6-Latour-Charest
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Villiard-Lamarre vs 7-Levesque-Lamothe
100 6.00 1.00 2-Duhaime-Bastien vs 8-Brunet-Robillard
630 2.00 5.00 3-Taillon-Lepine vs 2-Raymond-Dionne
630 2.00 5.00 4-Arcand-Campeau vs 4-Mayer-Mayer
100 6.00 1.00 5-Joubert-Brouillard vs 6-Latour-Charest
630 2.00 5.00 6-Lavoie-Lalumiere vs 1-Potvin-Grover
620 4.00 3.00 7-Koeman-Koeman vs 3-Taza-Montpetit
680 0.00 7.00 8-Hubert-Roussel vs 5-Bonin-Lapointe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 1-Villiard-Lamarre vs 7-Levesque-Lamothe
480 7.00 0.00 2-Duhaime-Bastien vs 8-Brunet-Robillard
100 0.00 7.00 3-Taillon-Lepine vs 2-Raymond-Dionne
450 5.50 1.50 4-Arcand-Campeau vs 4-Mayer-Mayer
450 5.50 1.50 5-Joubert-Brouillard vs 6-Latour-Charest
50 2.00 5.00 6-Lavoie-Lalumiere vs 1-Potvin-Grover
50 2.00 5.00 7-Koeman-Koeman vs 3-Taza-Montpetit
50 2.00 5.00 8-Hubert-Roussel vs 5-Bonin-Lapointe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 5.00 2.00 1-Villiard-Lamarre vs 7-Levesque-Lamothe
180 4.00 3.00 2-Duhaime-Bastien vs 8-Brunet-Robillard
90 0.00 7.00 3-Taillon-Lepine vs 2-Raymond-Dionne
120 2.00 5.00 4-Arcand-Campeau vs 4-Mayer-Mayer
460 7.00 0.00 5-Joubert-Brouillard vs 6-Latour-Charest
130 3.00 4.00 6-Lavoie-Lalumiere vs 1-Potvin-Grover
100 1.00 6.00 7-Koeman-Koeman vs 3-Taza-Montpetit
400 6.00 1.00 8-Hubert-Roussel vs 5-Bonin-Lapointe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 6.00 1-Villiard-Lamarre vs 6-Latour-Charest
140 6.00 1.00 2-Duhaime-Bastien vs 7-Levesque-Lamothe
170 4.00 3.00 3-Taillon-Lepine vs 1-Potvin-Grover
170 4.00 3.00 4-Arcand-Campeau vs 3-Taza-Montpetit
620 1.00 6.00 5-Joubert-Brouillard vs 5-Bonin-Lapointe
620 1.00 6.00 6-Lavoie-Lalumiere vs 8-Brunet-Robillard
170 4.00 3.00 7-Koeman-Koeman vs 2-Raymond-Dionne
100 7.00 0.00 8-Hubert-Roussel vs 4-Mayer-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 5.50 1-Villiard-Lamarre vs 6-Latour-Charest
460 1.50 5.50 2-Duhaime-Bastien vs 7-Levesque-Lamothe
430 5.50 1.50 3-Taillon-Lepine vs 1-Potvin-Grover
430 5.50 1.50 4-Arcand-Campeau vs 3-Taza-Montpetit
450 4.00 3.00 5-Joubert-Brouillard vs 5-Bonin-Lapointe
420 7.00 0.00 6-Lavoie-Lalumiere vs 8-Brunet-Robillard
460 1.50 5.50 7-Koeman-Koeman vs 2-Raymond-Dionne
460 1.50 5.50 8-Hubert-Roussel vs 4-Mayer-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Villiard-Lamarre vs 6-Latour-Charest
50 4.50 2.50 2-Duhaime-Bastien vs 7-Levesque-Lamothe
90 3.00 4.00 3-Taillon-Lepine vs 1-Potvin-Grover
140 0.50 6.50 4-Arcand-Campeau vs 3-Taza-Montpetit
100 6.00 1.00 5-Joubert-Brouillard vs 5-Bonin-Lapointe
50 4.50 2.50 6-Lavoie-Lalumiere vs 8-Brunet-Robillard
140 0.50 6.50 7-Koeman-Koeman vs 2-Raymond-Dionne
110 2.00 5.00 8-Hubert-Roussel vs 4-Mayer-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Villiard-Lamarre vs 5-Bonin-Lapointe
110 5.00 2.00 2-Duhaime-Bastien vs 6-Latour-Charest
140 2.50 4.50 3-Taillon-Lepine vs 8-Brunet-Robillard
140 2.50 4.50 4-Arcand-Campeau vs 2-Raymond-Dionne
100 6.50 0.50 5-Joubert-Brouillard vs 4-Mayer-Mayer
100 6.50 0.50 6-Lavoie-Lalumiere vs 7-Levesque-Lamothe
200 0.00 7.00 7-Koeman-Koeman vs 1-Potvin-Grover
