Event Name Thursday Aft Session October 2, 2025
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  8   64.76  108.80   1     1   André Houde - Réjeanne Gagnon
  4   57.52   96.64   2     3   Jeannine Sylvain - Real Sylvain
  5   53.21   89.40   3     5   Lise Doucet - Michel Vezina
  3   51.56   86.62   4         Jacques Aird - Francine Pichette
  7   46.47   78.07             Richard Lavigne - Alberte Perreault
  1   44.04   73.99             Nazmi Onol - Robert Robitaille
  6   42.13   70.77             Bernard Lefebvre - Marc Lambert
  2   40.25   67.62             Gaston Cloutier - Jacques Lamont

Event Name Thursday Aft Session October 2, 2025
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  8   62.70  105.33   1     2   Emiko Hashimoto - Anna Romeo
  6   55.21   92.75   2     4   Yvette Ethier - Lucy Cote
  1   52.38   88.00   3         Nadette Lalonde-Aubry - Suzanne Mill
  3   51.38   86.32   4         Luc Dussault - Michel Cofsky
  4   50.45   84.75             Rene Sawyer - Renée Bonenfant
  2   50.20   84.34             Marie-Paule Duquette - Rachel Brisebois
  9   49.96   83.93             Claude Pelletier - Marie-Paule Couture
  5   45.97   77.23             Jean Laferrière - Robert Asselin
  7   31.47   52.87             Agathe Leroux - Louise Delorme

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.36   4.64 1-Onol-Robitaille vs 1-Lalonde-Aubry-Mill
   90          4.64   2.36 3-Aird-Pichette vs 5-Laferrière-Asselin
  130          6.93   0.07 4-Sylvain-Sylvain vs 7-Leroux-Delorme
   90          4.64   2.36 5-Doucet-Vezina vs 9-Pelletier-Couture
        110    1.21   5.79 6-Lefebvre-Lambert vs 2-Duquette-Brisebois
        140    0.07   6.93 7-Lavigne-Perreault vs 4-Sawyer-Bonenfant
   90          4.64   2.36 8-Houde-Gagnon vs 6-Ethier-Cote
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-Onol-Robitaille vs 1-Lalonde-Aubry-Mill
        140    1.21   5.79 3-Aird-Pichette vs 5-Laferrière-Asselin
        140    1.21   5.79 4-Sylvain-Sylvain vs 7-Leroux-Delorme
        100    3.50   3.50 5-Doucet-Vezina vs 9-Pelletier-Couture
   50          4.64   2.36 6-Lefebvre-Lambert vs 2-Duquette-Brisebois
        140    1.21   5.79 7-Lavigne-Perreault vs 4-Sawyer-Bonenfant
  300          6.93   0.07 8-Houde-Gagnon vs 6-Ethier-Cote
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.79   1.21 1-Onol-Robitaille vs 1-Lalonde-Aubry-Mill
        110    1.21   5.79 3-Aird-Pichette vs 5-Laferrière-Asselin
  110          5.79   1.21 4-Sylvain-Sylvain vs 7-Leroux-Delorme
         50    2.36   4.64 5-Doucet-Vezina vs 9-Pelletier-Couture
  100          3.50   3.50 6-Lefebvre-Lambert vs 2-Duquette-Brisebois
        140    0.07   6.93 7-Lavigne-Perreault vs 4-Sawyer-Bonenfant
  110          5.79   1.21 8-Houde-Gagnon vs 6-Ethier-Cote
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.64   2.36 1-Onol-Robitaille vs 9-Pelletier-Couture
        650    1.79   5.21 2-Cloutier-Lamont vs 2-Duquette-Brisebois
        650    1.79   5.21 4-Sylvain-Sylvain vs 6-Ethier-Cote
  100          6.93   0.07 5-Doucet-Vezina vs 8-Hashimoto-Romeo
        650    1.79   5.21 6-Lefebvre-Lambert vs 1-Lalonde-Aubry-Mill
        650    1.79   5.21 7-Lavigne-Perreault vs 3-Dussault-Cofsky
    PASS       5.79   1.21 8-Houde-Gagnon vs 5-Laferrière-Asselin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.21   5.79 1-Onol-Robitaille vs 9-Pelletier-Couture
        140    1.21   5.79 2-Cloutier-Lamont vs 2-Duquette-Brisebois
  100          5.21   1.79 4-Sylvain-Sylvain vs 6-Ethier-Cote
  100          5.21   1.79 5-Doucet-Vezina vs 8-Hashimoto-Romeo
        100    3.50   3.50 6-Lefebvre-Lambert vs 1-Lalonde-Aubry-Mill
        140    1.21   5.79 7-Lavigne-Perreault vs 3-Dussault-Cofsky
  110          6.93   0.07 8-Houde-Gagnon vs 5-Laferrière-Asselin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-Onol-Robitaille vs 9-Pelletier-Couture
  120          4.07   2.93 2-Cloutier-Lamont vs 2-Duquette-Brisebois
         50    2.36   4.64 4-Sylvain-Sylvain vs 6-Ethier-Cote
        100    0.64   6.36 5-Doucet-Vezina vs 8-Hashimoto-Romeo
        100    0.64   6.36 6-Lefebvre-Lambert vs 1-Lalonde-Aubry-Mill
  430          6.93   0.07 7-Lavigne-Perreault vs 3-Dussault-Cofsky
  120          4.07   2.93 8-Houde-Gagnon vs 5-Laferrière-Asselin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 1-Onol-Robitaille vs 8-Hashimoto-Romeo
  600          1.21   5.79 2-Cloutier-Lamont vs 1-Lalonde-Aubry-Mill
  620          4.07   2.93 3-Aird-Pichette vs 3-Dussault-Cofsky
  620          4.07   2.93 5-Doucet-Vezina vs 7-Leroux-Delorme
  620          4.07   2.93 6-Lefebvre-Lambert vs 9-Pelletier-Couture
  620          4.07   2.93 7-Lavigne-Perreault vs 2-Duquette-Brisebois
  650          6.93   0.07 8-Houde-Gagnon vs 4-Sawyer-Bonenfant
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 1-Onol-Robitaille vs 8-Hashimoto-Romeo
  400          5.79   1.21 2-Cloutier-Lamont vs 1-Lalonde-Aubry-Mill
  300          4.64   2.36 3-Aird-Pichette vs 3-Dussault-Cofsky
         50    2.93   4.07 5-Doucet-Vezina vs 7-Leroux-Delorme
         50    2.93   4.07 6-Lefebvre-Lambert vs 9-Pelletier-Couture
        150    1.21   5.79 7-Lavigne-Perreault vs 2-Duquette-Brisebois
  500          6.93   0.07 8-Houde-Gagnon vs 4-Sawyer-Bonenfant
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.07   6.93 1-Onol-Robitaille vs 8-Hashimoto-Romeo
         50    1.21   5.79 2-Cloutier-Lamont vs 1-Lalonde-Aubry-Mill
  420          3.50   3.50 3-Aird-Pichette vs 3-Dussault-Cofsky
  420          3.50   3.50 5-Doucet-Vezina vs 7-Leroux-Delorme
  770          6.93   0.07 6-Lefebvre-Lambert vs 9-Pelletier-Couture
  450          5.79   1.21 7-Lavigne-Perreault vs 2-Duquette-Brisebois
  420          3.50   3.50 8-Houde-Gagnon vs 4-Sawyer-Bonenfant
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.36   0.64 1-Onol-Robitaille vs 7-Leroux-Delorme
         90    2.36   4.64 2-Cloutier-Lamont vs 9-Pelletier-Couture
        120    0.07   6.93 3-Aird-Pichette vs 2-Duquette-Brisebois
  200          6.36   0.64 4-Sylvain-Sylvain vs 4-Sawyer-Bonenfant
         90    2.36   4.64 6-Lefebvre-Lambert vs 8-Hashimoto-Romeo
         90    2.36   4.64 7-Lavigne-Perreault vs 1-Lalonde-Aubry-Mill
  100          4.64   2.36 8-Houde-Gagnon vs 3-Dussault-Cofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Onol-Robitaille vs 7-Leroux-Delorme
         50    3.50   3.50 2-Cloutier-Lamont vs 9-Pelletier-Couture
  140          6.93   0.07 3-Aird-Pichette vs 2-Duquette-Brisebois
  110          5.79   1.21 4-Sylvain-Sylvain vs 4-Sawyer-Bonenfant
         50    3.50   3.50 6-Lefebvre-Lambert vs 8-Hashimoto-Romeo
        100    0.64   6.36 7-Lavigne-Perreault vs 1-Lalonde-Aubry-Mill
        100    0.64   6.36 8-Houde-Gagnon vs 3-Dussault-Cofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.93   0.07 1-Onol-Robitaille vs 7-Leroux-Delorme
        140    1.21   5.79 2-Cloutier-Lamont vs 9-Pelletier-Couture
        110    2.36   4.64 3-Aird-Pichette vs 2-Duquette-Brisebois
   90          5.21   1.79 4-Sylvain-Sylvain vs 4-Sawyer-Bonenfant
        300    0.07   6.93 6-Lefebvre-Lambert vs 8-Hashimoto-Romeo
   90          5.21   1.79 7-Lavigne-Perreault vs 1-Lalonde-Aubry-Mill
        100    3.50   3.50 8-Houde-Gagnon vs 3-Dussault-Cofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.21   5.79 1-Onol-Robitaille vs 6-Ethier-Cote
  660          5.21   1.79 2-Cloutier-Lamont vs 8-Hashimoto-Romeo
  150          0.07   6.93 3-Aird-Pichette vs 1-Lalonde-Aubry-Mill
  660          5.21   1.79 4-Sylvain-Sylvain vs 3-Dussault-Cofsky
  660          5.21   1.79 5-Doucet-Vezina vs 5-Laferrière-Asselin
  630          2.36   4.64 7-Lavigne-Perreault vs 9-Pelletier-Couture
  660          5.21   1.79 8-Houde-Gagnon vs 2-Duquette-Brisebois
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.21   5.79 1-Onol-Robitaille vs 6-Ethier-Cote
   50          1.21   5.79 2-Cloutier-Lamont vs 8-Hashimoto-Romeo
  100          4.64   2.36 3-Aird-Pichette vs 1-Lalonde-Aubry-Mill
  100          4.64   2.36 4-Sylvain-Sylvain vs 3-Dussault-Cofsky
  200          6.93   0.07 5-Doucet-Vezina vs 5-Laferrière-Asselin
   50          1.21   5.79 7-Lavigne-Perreault vs 9-Pelletier-Couture
  100          4.64   2.36 8-Houde-Gagnon vs 2-Duquette-Brisebois
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 1-Onol-Robitaille vs 6-Ethier-Cote
        100    0.64   6.36 2-Cloutier-Lamont vs 8-Hashimoto-Romeo
  620          5.21   1.79 3-Aird-Pichette vs 1-Lalonde-Aubry-Mill
  620          5.21   1.79 4-Sylvain-Sylvain vs 3-Dussault-Cofsky
  620          5.21   1.79 5-Doucet-Vezina vs 5-Laferrière-Asselin
  620          5.21   1.79 7-Lavigne-Perreault vs 9-Pelletier-Couture
  600          2.36   4.64 8-Houde-Gagnon vs 2-Duquette-Brisebois
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.21   1.79 1-Onol-Robitaille vs 5-Laferrière-Asselin
        100    0.07   6.93 2-Cloutier-Lamont vs 7-Leroux-Delorme
  300          1.21   5.79 3-Aird-Pichette vs 9-Pelletier-Couture
  450          5.21   1.79 4-Sylvain-Sylvain vs 2-Duquette-Brisebois
  450          5.21   1.79 5-Doucet-Vezina vs 4-Sawyer-Bonenfant
  450          5.21   1.79 6-Lefebvre-Lambert vs 6-Ethier-Cote
  420          2.36   4.64 8-Houde-Gagnon vs 1-Lalonde-Aubry-Mill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.36   4.64 1-Onol-Robitaille vs 5-Laferrière-Asselin
  110          6.36   0.64 2-Cloutier-Lamont vs 7-Leroux-Delorme
   50          2.36   4.64 3-Aird-Pichette vs 9-Pelletier-Couture
   50          2.36   4.64 4-Sylvain-Sylvain vs 2-Duquette-Brisebois
        140    0.07   6.93 5-Doucet-Vezina vs 4-Sawyer-Bonenfant
  100          4.64   2.36 6-Lefebvre-Lambert vs 6-Ethier-Cote
  110          6.36   0.64 8-Houde-Gagnon vs 1-Lalonde-Aubry-Mill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.07   6.93 1-Onol-Robitaille vs 5-Laferrière-Asselin
  680          6.93   0.07 2-Cloutier-Lamont vs 7-Leroux-Delorme
  650          4.07   2.93 3-Aird-Pichette vs 9-Pelletier-Couture
  650          4.07   2.93 4-Sylvain-Sylvain vs 2-Duquette-Brisebois
  650          4.07   2.93 5-Doucet-Vezina vs 4-Sawyer-Bonenfant
  620          1.21   5.79 6-Lefebvre-Lambert vs 6-Ethier-Cote
  650          4.07   2.93 8-Houde-Gagnon vs 1-Lalonde-Aubry-Mill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-Onol-Robitaille vs 4-Sawyer-Bonenfant
        620    1.21   5.79 2-Cloutier-Lamont vs 6-Ethier-Cote
  100          6.36   0.64 3-Aird-Pichette vs 8-Hashimoto-Romeo
    PASS       4.64   2.36 4-Sylvain-Sylvain vs 1-Lalonde-Aubry-Mill
        650    0.07   6.93 5-Doucet-Vezina vs 3-Dussault-Cofsky
        200    2.36   4.64 6-Lefebvre-Lambert vs 5-Laferrière-Asselin
  100          6.36   0.64 7-Lavigne-Perreault vs 7-Leroux-Delorme
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.21   5.79 1-Onol-Robitaille vs 4-Sawyer-Bonenfant
        630    0.07   6.93 2-Cloutier-Lamont vs 6-Ethier-Cote
  300          5.21   1.79 3-Aird-Pichette vs 8-Hashimoto-Romeo
  100          2.36   4.64 4-Sylvain-Sylvain vs 1-Lalonde-Aubry-Mill
  300          5.21   1.79 5-Doucet-Vezina vs 3-Dussault-Cofsky
  200          3.50   3.50 6-Lefebvre-Lambert vs 5-Laferrière-Asselin
  400          6.93   0.07 7-Lavigne-Perreault vs 7-Leroux-Delorme
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Onol-Robitaille vs 4-Sawyer-Bonenfant
   50          6.36   0.64 2-Cloutier-Lamont vs 6-Ethier-Cote
        140    3.50   3.50 3-Aird-Pichette vs 8-Hashimoto-Romeo
        140    3.50   3.50 4-Sylvain-Sylvain vs 1-Lalonde-Aubry-Mill
        170    0.64   6.36 5-Doucet-Vezina vs 3-Dussault-Cofsky
        170    0.64   6.36 6-Lefebvre-Lambert vs 5-Laferrière-Asselin
   50          6.36   0.64 7-Lavigne-Perreault vs 7-Leroux-Delorme
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Onol-Robitaille vs 3-Dussault-Cofsky
    PASS       4.00   3.00 2-Cloutier-Lamont vs 5-Laferrière-Asselin
         90    2.00   5.00 3-Aird-Pichette vs 7-Leroux-Delorme
  300          7.00   0.00 4-Sylvain-Sylvain vs 9-Pelletier-Couture
  100          5.50   1.50 5-Doucet-Vezina vs 2-Duquette-Brisebois
         90    2.00   5.00 6-Lefebvre-Lambert vs 4-Sawyer-Bonenfant
        120    0.00   7.00 7-Lavigne-Perreault vs 6-Ethier-Cote
         90    2.00   5.00 8-Houde-Gagnon vs 8-Hashimoto-Romeo
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   4.00 1-Onol-Robitaille vs 3-Dussault-Cofsky
  110          1.00   6.00 2-Cloutier-Lamont vs 5-Laferrière-Asselin
  130          3.00   4.00 3-Aird-Pichette vs 7-Leroux-Delorme
  500          6.00   1.00 4-Sylvain-Sylvain vs 9-Pelletier-Couture
  600          7.00   0.00 5-Doucet-Vezina vs 2-Duquette-Brisebois
  200          5.00   2.00 6-Lefebvre-Lambert vs 4-Sawyer-Bonenfant
  100          0.00   7.00 7-Lavigne-Perreault vs 6-Ethier-Cote
  130          3.00   4.00 8-Houde-Gagnon vs 8-Hashimoto-Romeo
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Onol-Robitaille vs 3-Dussault-Cofsky
   50          4.00   3.00 2-Cloutier-Lamont vs 5-Laferrière-Asselin
  100          7.00   0.00 3-Aird-Pichette vs 7-Leroux-Delorme
        100    1.00   6.00 4-Sylvain-Sylvain vs 9-Pelletier-Couture
        420    0.00   7.00 5-Doucet-Vezina vs 2-Duquette-Brisebois
   50          4.00   3.00 6-Lefebvre-Lambert vs 4-Sawyer-Bonenfant
   50          4.00   3.00 7-Lavigne-Perreault vs 6-Ethier-Cote
   50          4.00   3.00 8-Houde-Gagnon vs 8-Hashimoto-Romeo
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.79   1.21 2-Cloutier-Lamont vs 4-Sawyer-Bonenfant
  140          1.79   5.21 3-Aird-Pichette vs 6-Ethier-Cote
  140          1.79   5.21 4-Sylvain-Sylvain vs 8-Hashimoto-Romeo
  170          3.50   3.50 5-Doucet-Vezina vs 1-Lalonde-Aubry-Mill
         50    0.07   6.93 6-Lefebvre-Lambert vs 3-Dussault-Cofsky
  420          5.79   1.21 7-Lavigne-Perreault vs 5-Laferrière-Asselin
  420          5.79   1.21 8-Houde-Gagnon vs 7-Leroux-Delorme
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.21   5.79 2-Cloutier-Lamont vs 4-Sawyer-Bonenfant
  120          4.64   2.36 3-Aird-Pichette vs 6-Ethier-Cote
        300    0.07   6.93 4-Sylvain-Sylvain vs 8-Hashimoto-Romeo
  600          6.93   0.07 5-Doucet-Vezina vs 1-Lalonde-Aubry-Mill
        100    2.36   4.64 6-Lefebvre-Lambert vs 3-Dussault-Cofsky
  110          3.50   3.50 7-Lavigne-Perreault vs 5-Laferrière-Asselin
  150          5.79   1.21 8-Houde-Gagnon vs 7-Leroux-Delorme
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 2-Cloutier-Lamont vs 4-Sawyer-Bonenfant
  140          6.93   0.07 3-Aird-Pichette vs 6-Ethier-Cote
         50    2.93   4.07 4-Sylvain-Sylvain vs 8-Hashimoto-Romeo
        140    0.07   6.93 5-Doucet-Vezina vs 1-Lalonde-Aubry-Mill
  100          4.64   2.36 6-Lefebvre-Lambert vs 3-Dussault-Cofsky
  110          5.79   1.21 7-Lavigne-Perreault vs 5-Laferrière-Asselin
         50    2.93   4.07 8-Houde-Gagnon vs 7-Leroux-Delorme
----------------------------------------------------------------------