Bromont Thursday Aft Session April 10, 2025
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  5   60.12  101.00   1     1   Donald Craft - Raymonde Rozon
  4   58.33   98.00   2     3   Denise Beaudry - Carole Paquette
  7   49.40   83.00   3         Anne-Marie Thibodeau - Christiane Dussault
  1   48.81   82.00             Nicole Lestage - Diane Laurence
  6   48.81   82.00             Alain Boucher - Suzanne Brochu
  8   45.83   77.00             André Primeau - Diane Janvier
  3   45.24   76.00             Micheline Bourgeois - Nicole Fontaine
  2   43.45   73.00             Lise Messier - Stan Frizzle

Bromont Thursday Aft Session April 10, 2025
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  6   59.23   99.50   1     2   Jn-Louis Lefebvre - Roger Barbeau
  1   58.04   97.50   2     4   Micheline Dalpé - Jn-Guy Dalpé
  3   57.74   97.00   3     5   Louise Hawley - Lynne Allen
  5   55.65   93.50             Lucie Boucher - Jane Latter
  8   55.36   93.00             Joelle Turck - Micheline Brochu
  2   44.35   74.50             Jacques Paquette - Yves-Marie L Ecuyer
  7   40.77   68.50             Jn-Pierre Simon - Eloise Faubert
  4   28.87   48.50             Kevin Dumouchel - Carole Dubois

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   5.50 1-Lestage-Laurence vs 1-Dalpé-Dalpé
  170          5.50   0.50 3-Bourgeois-Fontaine vs 4-Dumouchel-Dubois
  170          5.50   0.50 4-Beaudry-Paquette vs 6-Lefebvre-Barbeau
        300    2.00   4.00 5-Craft-Rozon vs 8-Turck-Brochu
  100          4.00   2.00 6-Boucher-Brochu vs 3-Hawley-Allen
        420    0.50   5.50 7-Thibodeau-Dussault vs 5-Boucher-Latter
   50          3.00   3.00 8-Primeau-Janvier vs 7-Simon-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Lestage-Laurence vs 1-Dalpé-Dalpé
  130          5.00   1.00 3-Bourgeois-Fontaine vs 4-Dumouchel-Dubois
  180          6.00   0.00 4-Beaudry-Paquette vs 6-Lefebvre-Barbeau
        100    0.50   5.50 5-Craft-Rozon vs 8-Turck-Brochu
   50          2.50   3.50 6-Boucher-Brochu vs 3-Hawley-Allen
   50          2.50   3.50 7-Thibodeau-Dussault vs 5-Boucher-Latter
  110          4.00   2.00 8-Primeau-Janvier vs 7-Simon-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   4.50 1-Lestage-Laurence vs 1-Dalpé-Dalpé
        110    5.00   1.00 3-Bourgeois-Fontaine vs 4-Dumouchel-Dubois
        150    4.00   2.00 4-Beaudry-Paquette vs 6-Lefebvre-Barbeau
        620    1.50   4.50 5-Craft-Rozon vs 8-Turck-Brochu
        200    3.00   3.00 6-Boucher-Brochu vs 3-Hawley-Allen
  100          6.00   0.00 7-Thibodeau-Dussault vs 5-Boucher-Latter
        790    0.00   6.00 8-Primeau-Janvier vs 7-Simon-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   5.00 1-Lestage-Laurence vs 1-Dalpé-Dalpé
  200          6.00   0.00 3-Bourgeois-Fontaine vs 4-Dumouchel-Dubois
  100          4.50   1.50 4-Beaudry-Paquette vs 6-Lefebvre-Barbeau
        100    2.50   3.50 5-Craft-Rozon vs 8-Turck-Brochu
        200    0.00   6.00 6-Boucher-Brochu vs 3-Hawley-Allen
        100    2.50   3.50 7-Thibodeau-Dussault vs 5-Boucher-Latter
  100          4.50   1.50 8-Primeau-Janvier vs 7-Simon-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   4.00 1-Lestage-Laurence vs 8-Turck-Brochu
        110    3.50   2.50 2-Messier-Frizzle vs 2-Paquette-L Ecuyer
         90    5.00   1.00 4-Beaudry-Paquette vs 5-Boucher-Latter
        110    3.50   2.50 5-Craft-Rozon vs 7-Simon-Faubert
        140    1.00   5.00 6-Boucher-Brochu vs 1-Dalpé-Dalpé
  200          6.00   0.00 7-Thibodeau-Dussault vs 4-Dumouchel-Dubois
        170    0.00   6.00 8-Primeau-Janvier vs 6-Lefebvre-Barbeau
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   5.00 1-Lestage-Laurence vs 8-Turck-Brochu
        130    2.00   4.00 2-Messier-Frizzle vs 2-Paquette-L Ecuyer
  100          5.00   1.00 4-Beaudry-Paquette vs 5-Boucher-Latter
         50    3.50   2.50 5-Craft-Rozon vs 7-Simon-Faubert
         50    3.50   2.50 6-Boucher-Brochu vs 1-Dalpé-Dalpé
  110          6.00   0.00 7-Thibodeau-Dussault vs 4-Dumouchel-Dubois
        200    0.00   6.00 8-Primeau-Janvier vs 6-Lefebvre-Barbeau
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   0.50 1-Lestage-Laurence vs 8-Turck-Brochu
        200    1.00   5.00 2-Messier-Frizzle vs 2-Paquette-L Ecuyer
        400    0.00   6.00 4-Beaudry-Paquette vs 5-Boucher-Latter
  600          5.50   0.50 5-Craft-Rozon vs 7-Simon-Faubert
        100    3.00   3.00 6-Boucher-Brochu vs 1-Dalpé-Dalpé
        100    3.00   3.00 7-Thibodeau-Dussault vs 4-Dumouchel-Dubois
        100    3.00   3.00 8-Primeau-Janvier vs 6-Lefebvre-Barbeau
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Lestage-Laurence vs 8-Turck-Brochu
        150    0.00   6.00 2-Messier-Frizzle vs 2-Paquette-L Ecuyer
  150          3.50   2.50 4-Beaudry-Paquette vs 5-Boucher-Latter
  130          1.50   4.50 5-Craft-Rozon vs 7-Simon-Faubert
  130          1.50   4.50 6-Boucher-Brochu vs 1-Dalpé-Dalpé
  150          3.50   2.50 7-Thibodeau-Dussault vs 4-Dumouchel-Dubois
  180          5.00   1.00 8-Primeau-Janvier vs 6-Lefebvre-Barbeau
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   2.50 1-Lestage-Laurence vs 7-Simon-Faubert
  450          5.50   0.50 2-Messier-Frizzle vs 1-Dalpé-Dalpé
         50    0.00   6.00 3-Bourgeois-Fontaine vs 3-Hawley-Allen
  430          3.50   2.50 5-Craft-Rozon vs 6-Lefebvre-Barbeau
  450          5.50   0.50 6-Boucher-Brochu vs 8-Turck-Brochu
  400          1.50   4.50 7-Thibodeau-Dussault vs 2-Paquette-L Ecuyer
  400          1.50   4.50 8-Primeau-Janvier vs 5-Boucher-Latter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   1.00 1-Lestage-Laurence vs 7-Simon-Faubert
  140          1.50   4.50 2-Messier-Frizzle vs 1-Dalpé-Dalpé
  170          3.50   2.50 3-Bourgeois-Fontaine vs 3-Hawley-Allen
  140          1.50   4.50 5-Craft-Rozon vs 6-Lefebvre-Barbeau
        300    0.00   6.00 6-Boucher-Brochu vs 8-Turck-Brochu
  170          3.50   2.50 7-Thibodeau-Dussault vs 2-Paquette-L Ecuyer
  630          6.00   0.00 8-Primeau-Janvier vs 5-Boucher-Latter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   1.00 1-Lestage-Laurence vs 7-Simon-Faubert
        460    0.00   6.00 2-Messier-Frizzle vs 1-Dalpé-Dalpé
        430    2.50   3.50 3-Bourgeois-Fontaine vs 3-Hawley-Allen
        430    2.50   3.50 5-Craft-Rozon vs 6-Lefebvre-Barbeau
        430    2.50   3.50 6-Boucher-Brochu vs 8-Turck-Brochu
        210    6.00   0.00 7-Thibodeau-Dussault vs 2-Paquette-L Ecuyer
        430    2.50   3.50 8-Primeau-Janvier vs 5-Boucher-Latter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Lestage-Laurence vs 7-Simon-Faubert
  180          5.50   0.50 2-Messier-Frizzle vs 1-Dalpé-Dalpé
  150          4.00   2.00 3-Bourgeois-Fontaine vs 3-Hawley-Allen
  180          5.50   0.50 5-Craft-Rozon vs 6-Lefebvre-Barbeau
  120          3.00   3.00 6-Boucher-Brochu vs 8-Turck-Brochu
        100    1.00   5.00 7-Thibodeau-Dussault vs 2-Paquette-L Ecuyer
        100    1.00   5.00 8-Primeau-Janvier vs 5-Boucher-Latter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Lestage-Laurence vs 6-Lefebvre-Barbeau
        100    5.00   1.00 2-Messier-Frizzle vs 8-Turck-Brochu
        140    2.00   4.00 3-Bourgeois-Fontaine vs 2-Paquette-L Ecuyer
        100    5.00   1.00 4-Beaudry-Paquette vs 4-Dumouchel-Dubois
        200    1.00   5.00 6-Boucher-Brochu vs 7-Simon-Faubert
        100    5.00   1.00 7-Thibodeau-Dussault vs 1-Dalpé-Dalpé
        110    3.00   3.00 8-Primeau-Janvier vs 3-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Lestage-Laurence vs 6-Lefebvre-Barbeau
  170          5.00   1.00 2-Messier-Frizzle vs 8-Turck-Brochu
  140          3.00   3.00 3-Bourgeois-Fontaine vs 2-Paquette-L Ecuyer
  170          5.00   1.00 4-Beaudry-Paquette vs 4-Dumouchel-Dubois
  170          5.00   1.00 6-Boucher-Brochu vs 7-Simon-Faubert
        100    0.00   6.00 7-Thibodeau-Dussault vs 1-Dalpé-Dalpé
         50    1.50   4.50 8-Primeau-Janvier vs 3-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   6.00 1-Lestage-Laurence vs 6-Lefebvre-Barbeau
        150    1.50   4.50 2-Messier-Frizzle vs 8-Turck-Brochu
        150    1.50   4.50 3-Bourgeois-Fontaine vs 2-Paquette-L Ecuyer
         90    5.00   1.00 4-Beaudry-Paquette vs 4-Dumouchel-Dubois
        110    3.50   2.50 6-Boucher-Brochu vs 7-Simon-Faubert
   50          6.00   0.00 7-Thibodeau-Dussault vs 1-Dalpé-Dalpé
        110    3.50   2.50 8-Primeau-Janvier vs 3-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530          4.50   1.50 1-Lestage-Laurence vs 6-Lefebvre-Barbeau
  100          2.00   4.00 2-Messier-Frizzle vs 8-Turck-Brochu
  530          4.50   1.50 3-Bourgeois-Fontaine vs 2-Paquette-L Ecuyer
         50    1.00   5.00 4-Beaudry-Paquette vs 4-Dumouchel-Dubois
  530          4.50   1.50 6-Boucher-Brochu vs 7-Simon-Faubert
        100    0.00   6.00 7-Thibodeau-Dussault vs 1-Dalpé-Dalpé
  530          4.50   1.50 8-Primeau-Janvier vs 3-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   3.00 1-Lestage-Laurence vs 4-Dumouchel-Dubois
   50          5.00   1.00 2-Messier-Frizzle vs 7-Simon-Faubert
   50          5.00   1.00 3-Bourgeois-Fontaine vs 1-Dalpé-Dalpé
   50          5.00   1.00 4-Beaudry-Paquette vs 3-Hawley-Allen
        420    0.50   5.50 5-Craft-Rozon vs 5-Boucher-Latter
        420    0.50   5.50 7-Thibodeau-Dussault vs 8-Turck-Brochu
        140    2.00   4.00 8-Primeau-Janvier vs 2-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   0.50 1-Lestage-Laurence vs 4-Dumouchel-Dubois
  170          4.00   2.00 2-Messier-Frizzle vs 7-Simon-Faubert
        100    1.50   4.50 3-Bourgeois-Fontaine vs 1-Dalpé-Dalpé
        100    1.50   4.50 4-Beaudry-Paquette vs 3-Hawley-Allen
  650          5.50   0.50 5-Craft-Rozon vs 5-Boucher-Latter
  140          3.00   3.00 7-Thibodeau-Dussault vs 8-Turck-Brochu
        200    0.00   6.00 8-Primeau-Janvier vs 2-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Lestage-Laurence vs 4-Dumouchel-Dubois
  430          6.00   0.00 2-Messier-Frizzle vs 7-Simon-Faubert
  400          5.00   1.00 3-Bourgeois-Fontaine vs 1-Dalpé-Dalpé
        100    1.00   5.00 4-Beaudry-Paquette vs 3-Hawley-Allen
  110          3.50   2.50 5-Craft-Rozon vs 5-Boucher-Latter
        150    0.00   6.00 7-Thibodeau-Dussault vs 8-Turck-Brochu
  110          3.50   2.50 8-Primeau-Janvier vs 2-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 1-Lestage-Laurence vs 4-Dumouchel-Dubois
        110    2.50   3.50 2-Messier-Frizzle vs 7-Simon-Faubert
  100          5.50   0.50 3-Bourgeois-Fontaine vs 1-Dalpé-Dalpé
        200    0.00   6.00 4-Beaudry-Paquette vs 3-Hawley-Allen
  100          5.50   0.50 5-Craft-Rozon vs 5-Boucher-Latter
        110    2.50   3.50 7-Thibodeau-Dussault vs 8-Turck-Brochu
        120    1.00   5.00 8-Primeau-Janvier vs 2-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   4.00 1-Lestage-Laurence vs 3-Hawley-Allen
        450    0.00   6.00 2-Messier-Frizzle vs 5-Boucher-Latter
        430    1.00   5.00 3-Bourgeois-Fontaine vs 8-Turck-Brochu
  100          6.00   0.00 4-Beaudry-Paquette vs 2-Paquette-L Ecuyer
        140    5.00   1.00 5-Craft-Rozon vs 4-Dumouchel-Dubois
        180    3.00   3.00 6-Boucher-Brochu vs 6-Lefebvre-Barbeau
        170    4.00   2.00 8-Primeau-Janvier vs 1-Dalpé-Dalpé
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Lestage-Laurence vs 3-Hawley-Allen
        110    1.00   5.00 2-Messier-Frizzle vs 5-Boucher-Latter
         50    3.00   3.00 3-Bourgeois-Fontaine vs 8-Turck-Brochu
  140          6.00   0.00 4-Beaudry-Paquette vs 2-Paquette-L Ecuyer
  110          5.00   1.00 5-Craft-Rozon vs 4-Dumouchel-Dubois
        130    0.00   6.00 6-Boucher-Brochu vs 6-Lefebvre-Barbeau
        100    2.00   4.00 8-Primeau-Janvier vs 1-Dalpé-Dalpé
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   5.00 1-Lestage-Laurence vs 3-Hawley-Allen
  620          1.00   5.00 2-Messier-Frizzle vs 5-Boucher-Latter
  620          1.00   5.00 3-Bourgeois-Fontaine vs 8-Turck-Brochu
  650          4.50   1.50 4-Beaudry-Paquette vs 2-Paquette-L Ecuyer
  650          4.50   1.50 5-Craft-Rozon vs 4-Dumouchel-Dubois
  650          4.50   1.50 6-Boucher-Brochu vs 6-Lefebvre-Barbeau
  650          4.50   1.50 8-Primeau-Janvier vs 1-Dalpé-Dalpé
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Lestage-Laurence vs 3-Hawley-Allen
        120    1.50   4.50 2-Messier-Frizzle vs 5-Boucher-Latter
        100    3.00   3.00 3-Bourgeois-Fontaine vs 8-Turck-Brochu
   50          5.00   1.00 4-Beaudry-Paquette vs 2-Paquette-L Ecuyer
         50    4.00   2.00 5-Craft-Rozon vs 4-Dumouchel-Dubois
        150    0.00   6.00 6-Boucher-Brochu vs 6-Lefebvre-Barbeau
        120    1.50   4.50 8-Primeau-Janvier vs 1-Dalpé-Dalpé
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Lestage-Laurence vs 2-Paquette-L Ecuyer
  140          3.00   3.00 2-Messier-Frizzle vs 4-Dumouchel-Dubois
         50    0.00   6.00 3-Bourgeois-Fontaine vs 6-Lefebvre-Barbeau
  100          1.00   5.00 4-Beaudry-Paquette vs 1-Dalpé-Dalpé
  150          4.50   1.50 5-Craft-Rozon vs 3-Hawley-Allen
  150          4.50   1.50 6-Boucher-Brochu vs 5-Boucher-Latter
  110          2.00   4.00 7-Thibodeau-Dussault vs 7-Simon-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   0.50 1-Lestage-Laurence vs 2-Paquette-L Ecuyer
        120    4.00   2.00 2-Messier-Frizzle vs 4-Dumouchel-Dubois
        180    2.50   3.50 3-Bourgeois-Fontaine vs 6-Lefebvre-Barbeau
        400    1.00   5.00 4-Beaudry-Paquette vs 1-Dalpé-Dalpé
        110    5.50   0.50 5-Craft-Rozon vs 3-Hawley-Allen
        180    2.50   3.50 6-Boucher-Brochu vs 5-Boucher-Latter
        680    0.00   6.00 7-Thibodeau-Dussault vs 7-Simon-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Lestage-Laurence vs 2-Paquette-L Ecuyer
  150          5.00   1.00 2-Messier-Frizzle vs 4-Dumouchel-Dubois
        120    1.50   4.50 3-Bourgeois-Fontaine vs 6-Lefebvre-Barbeau
        120    1.50   4.50 4-Beaudry-Paquette vs 1-Dalpé-Dalpé
        520    0.00   6.00 5-Craft-Rozon vs 3-Hawley-Allen
  100          3.50   2.50 6-Boucher-Brochu vs 5-Boucher-Latter
  250          6.00   0.00 7-Thibodeau-Dussault vs 7-Simon-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Lestage-Laurence vs 2-Paquette-L Ecuyer
  600          3.00   3.00 2-Messier-Frizzle vs 4-Dumouchel-Dubois
        500    0.00   6.00 3-Bourgeois-Fontaine vs 6-Lefebvre-Barbeau
        100    2.00   4.00 4-Beaudry-Paquette vs 1-Dalpé-Dalpé
  630          4.00   2.00 5-Craft-Rozon vs 3-Hawley-Allen
  650          5.00   1.00 6-Boucher-Brochu vs 5-Boucher-Latter
  660          6.00   0.00 7-Thibodeau-Dussault vs 7-Simon-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 2-Messier-Frizzle vs 3-Hawley-Allen
  140          4.00   2.00 3-Bourgeois-Fontaine vs 5-Boucher-Latter
  140          4.00   2.00 4-Beaudry-Paquette vs 7-Simon-Faubert
  140          4.00   2.00 5-Craft-Rozon vs 2-Paquette-L Ecuyer
  170          6.00   0.00 6-Boucher-Brochu vs 4-Dumouchel-Dubois
  100          1.50   4.50 7-Thibodeau-Dussault vs 6-Lefebvre-Barbeau
  100          1.50   4.50 8-Primeau-Janvier vs 8-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 2-Messier-Frizzle vs 3-Hawley-Allen
        150    0.00   6.00 3-Bourgeois-Fontaine vs 5-Boucher-Latter
         50    3.50   2.50 4-Beaudry-Paquette vs 7-Simon-Faubert
  180          6.00   0.00 5-Craft-Rozon vs 2-Paquette-L Ecuyer
        100    1.50   4.50 6-Boucher-Brochu vs 4-Dumouchel-Dubois
         50    3.50   2.50 7-Thibodeau-Dussault vs 6-Lefebvre-Barbeau
  120          5.00   1.00 8-Primeau-Janvier vs 8-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   5.50 2-Messier-Frizzle vs 3-Hawley-Allen
         90    0.50   5.50 3-Bourgeois-Fontaine vs 5-Boucher-Latter
  120          4.00   2.00 4-Beaudry-Paquette vs 7-Simon-Faubert
  120          4.00   2.00 5-Craft-Rozon vs 2-Paquette-L Ecuyer
  120          4.00   2.00 6-Boucher-Brochu vs 4-Dumouchel-Dubois
  120          4.00   2.00 7-Thibodeau-Dussault vs 6-Lefebvre-Barbeau
  120          4.00   2.00 8-Primeau-Janvier vs 8-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 2-Messier-Frizzle vs 3-Hawley-Allen
        620    0.00   6.00 3-Bourgeois-Fontaine vs 5-Boucher-Latter
        140    2.50   3.50 4-Beaudry-Paquette vs 7-Simon-Faubert
  800          6.00   0.00 5-Craft-Rozon vs 2-Paquette-L Ecuyer
         50    4.00   2.00 6-Boucher-Brochu vs 4-Dumouchel-Dubois
        170    1.00   5.00 7-Thibodeau-Dussault vs 6-Lefebvre-Barbeau
  100          5.00   1.00 8-Primeau-Janvier vs 8-Turck-Brochu
----------------------------------------------------------------------