Bromont Thursday Aft Session June 19, 2025
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  5   68.06  147.00   1     1   Donald Craft - Raymonde Rozon
  1   59.14  127.75   2     3   Nicole Lestage - Micheline Dansereau
 10   56.37  121.75   3     6   Monique Dion - Diane Janvier
  3   54.14  116.94   4         Micheline Bourgeois - Nicole Fontaine
  9   53.65  115.88             Denise Beaudry - Carole Paquette
  7   51.42  111.06             Alain Boucher - Suzanne Brochu
  6   47.69  103.00             Monique Paquin - Jn-Louis Lefebvre
  8   41.84   90.38             Joane Auger - Jean Ethier
  2   40.83   88.19             Lise Messier - Stan Frizzle
  4   26.88   58.06             Lyne Legault - Alain Seguin

Bromont Thursday Aft Session June 19, 2025
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  6   64.70  139.75   1     2   Carole Asselin - Ronald Bilodeau
  3   56.77  122.63   2     4   Roger Barbeau - Louise Trottier
  5   56.71  122.50   3     5   Louise Hawley - Louise Filteau
  8   54.05  116.75   4         France Ouellette - Micheline Bégin
  9   52.06  112.44             Jacques Paquette - Yves-Marie L Ecuyer
  4   51.59  111.44             Johanne Hébert - Luc Goyer
  2   46.56  100.56             Jane Latter - Lucie Boucher
  7   44.21   95.50             Joelle Turck - Micheline Brochu
 10   42.04   90.81             Lise Clément - Eloise Faubert
  1   31.31   67.63             Kevin Dumouchel - Carole Dubois

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Lestage-Dansereau vs 1-Dumouchel-Dubois
        500    0.00   8.00 3-Bourgeois-Fontaine vs 4-Hébert-Goyer
        460    1.50   6.50 4-Legault-Seguin vs 6-Asselin-Bilodeau
        150    5.00   3.00 5-Craft-Rozon vs 8-Ouellette-Bégin
   50          7.00   1.00 6-Paquin-Lefebvre vs 10-Clément-Faubert
        400    4.00   4.00 7-Boucher-Brochu vs 3-Barbeau-Trottier
        430    3.00   5.00 8-Auger-Ethier vs 5-Hawley-Filteau
        460    1.50   6.50 9-Beaudry-Paquette vs 7-Turck-Brochu
        110    6.00   2.00 10-Dion-Janvier vs 9-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 1-Lestage-Dansereau vs 1-Dumouchel-Dubois
  100          8.00   0.00 3-Bourgeois-Fontaine vs 4-Hébert-Goyer
        150    1.00   7.00 4-Legault-Seguin vs 6-Asselin-Bilodeau
   50          6.50   1.50 5-Craft-Rozon vs 8-Ouellette-Bégin
        120    3.50   4.50 6-Paquin-Lefebvre vs 10-Clément-Faubert
        140    2.00   6.00 7-Boucher-Brochu vs 3-Barbeau-Trottier
        180    0.00   8.00 8-Auger-Ethier vs 5-Hawley-Filteau
   50          6.50   1.50 9-Beaudry-Paquette vs 7-Turck-Brochu
        120    3.50   4.50 10-Dion-Janvier vs 9-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.50   0.50 1-Lestage-Dansereau vs 1-Dumouchel-Dubois
  480          3.50   4.50 3-Bourgeois-Fontaine vs 4-Hébert-Goyer
  480          3.50   4.50 4-Legault-Seguin vs 6-Asselin-Bilodeau
  480          3.50   4.50 5-Craft-Rozon vs 8-Ouellette-Bégin
  480          3.50   4.50 6-Paquin-Lefebvre vs 10-Clément-Faubert
  980          7.50   0.50 7-Boucher-Brochu vs 3-Barbeau-Trottier
  450          0.00   8.00 8-Auger-Ethier vs 5-Hawley-Filteau
  480          3.50   4.50 9-Beaudry-Paquette vs 7-Turck-Brochu
  480          3.50   4.50 10-Dion-Janvier vs 9-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-Lestage-Dansereau vs 10-Clément-Faubert
  140          4.00   4.00 2-Messier-Frizzle vs 2-Latter-Boucher
        110    0.00   8.00 4-Legault-Seguin vs 5-Hawley-Filteau
  800          8.00   0.00 5-Craft-Rozon vs 7-Turck-Brochu
        100    1.00   7.00 6-Paquin-Lefebvre vs 9-Paquette-L Ecuyer
  140          4.00   4.00 7-Boucher-Brochu vs 1-Dumouchel-Dubois
  140          4.00   4.00 8-Auger-Ethier vs 4-Hébert-Goyer
  100          2.00   6.00 9-Beaudry-Paquette vs 6-Asselin-Bilodeau
  230          6.00   2.00 10-Dion-Janvier vs 8-Ouellette-Bégin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Lestage-Dansereau vs 10-Clément-Faubert
        510    0.00   8.00 2-Messier-Frizzle vs 2-Latter-Boucher
        470    1.00   7.00 4-Legault-Seguin vs 5-Hawley-Filteau
        100    5.00   3.00 5-Craft-Rozon vs 7-Turck-Brochu
   50          6.00   2.00 6-Paquin-Lefebvre vs 9-Paquette-L Ecuyer
  140          8.00   0.00 7-Boucher-Brochu vs 1-Dumouchel-Dubois
        150    4.00   4.00 8-Auger-Ethier vs 4-Hébert-Goyer
        300    2.50   5.50 9-Beaudry-Paquette vs 6-Asselin-Bilodeau
        300    2.50   5.50 10-Dion-Janvier vs 8-Ouellette-Bégin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Lestage-Dansereau vs 10-Clément-Faubert
        140    5.00   3.00 2-Messier-Frizzle vs 2-Latter-Boucher
        650    0.00   8.00 4-Legault-Seguin vs 5-Hawley-Filteau
        150    3.00   5.00 5-Craft-Rozon vs 7-Turck-Brochu
  100          7.50   0.50 6-Paquin-Lefebvre vs 9-Paquette-L Ecuyer
        140    5.00   3.00 7-Boucher-Brochu vs 1-Dumouchel-Dubois
        170    2.00   6.00 8-Auger-Ethier vs 4-Hébert-Goyer
        200    1.00   7.00 9-Beaudry-Paquette vs 6-Asselin-Bilodeau
  100          7.50   0.50 10-Dion-Janvier vs 8-Ouellette-Bégin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   4.50 1-Lestage-Dansereau vs 9-Paquette-L Ecuyer
  140          2.00   6.00 2-Messier-Frizzle vs 1-Dumouchel-Dubois
  200          3.50   4.50 3-Bourgeois-Fontaine vs 3-Barbeau-Trottier
  620          6.00   2.00 5-Craft-Rozon vs 6-Asselin-Bilodeau
        100    0.50   7.50 6-Paquin-Lefebvre vs 8-Ouellette-Bégin
  620          6.00   2.00 7-Boucher-Brochu vs 10-Clément-Faubert
        100    0.50   7.50 8-Auger-Ethier vs 2-Latter-Boucher
  650          8.00   0.00 9-Beaudry-Paquette vs 5-Hawley-Filteau
  620          6.00   2.00 10-Dion-Janvier vs 7-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Lestage-Dansereau vs 9-Paquette-L Ecuyer
         50    6.00   2.00 2-Messier-Frizzle vs 1-Dumouchel-Dubois
        150    0.00   8.00 3-Bourgeois-Fontaine vs 3-Barbeau-Trottier
        110    3.00   5.00 5-Craft-Rozon vs 6-Asselin-Bilodeau
        120    1.00   7.00 6-Paquin-Lefebvre vs 8-Ouellette-Bégin
  100          8.00   0.00 7-Boucher-Brochu vs 10-Clément-Faubert
        110    3.00   5.00 8-Auger-Ethier vs 2-Latter-Boucher
         90    5.00   3.00 9-Beaudry-Paquette vs 5-Hawley-Filteau
   50          7.00   1.00 10-Dion-Janvier vs 7-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   5.00 1-Lestage-Dansereau vs 9-Paquette-L Ecuyer
         50    4.50   3.50 2-Messier-Frizzle vs 1-Dumouchel-Dubois
         50    4.50   3.50 3-Bourgeois-Fontaine vs 3-Barbeau-Trottier
   70          6.50   1.50 5-Craft-Rozon vs 6-Asselin-Bilodeau
        150    0.50   7.50 6-Paquin-Lefebvre vs 8-Ouellette-Bégin
  200          8.00   0.00 7-Boucher-Brochu vs 10-Clément-Faubert
        100    2.00   6.00 8-Auger-Ethier vs 2-Latter-Boucher
        150    0.50   7.50 9-Beaudry-Paquette vs 5-Hawley-Filteau
   70          6.50   1.50 10-Dion-Janvier vs 7-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   5.50 1-Lestage-Dansereau vs 8-Ouellette-Bégin
         70    4.00   4.00 2-Messier-Frizzle vs 10-Clément-Faubert
  140          6.00   2.00 3-Bourgeois-Fontaine vs 2-Latter-Boucher
        170    2.50   5.50 4-Legault-Seguin vs 4-Hébert-Goyer
  200          7.00   1.00 6-Paquin-Lefebvre vs 7-Turck-Brochu
  300          8.00   0.00 7-Boucher-Brochu vs 9-Paquette-L Ecuyer
  100          5.00   3.00 8-Auger-Ethier vs 1-Dumouchel-Dubois
        690    1.00   7.00 9-Beaudry-Paquette vs 3-Barbeau-Trottier
       1100    0.00   8.00 10-Dion-Janvier vs 6-Asselin-Bilodeau
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Lestage-Dansereau vs 8-Ouellette-Bégin
        140    1.19   6.81 2-Messier-Frizzle vs 10-Clément-Faubert
  150          7.94   0.06 3-Bourgeois-Fontaine vs 2-Latter-Boucher
        150    0.06   7.94 4-Legault-Seguin vs 4-Hébert-Goyer
  AVE   AVE    4.00   4.00 6-Paquin-Lefebvre vs 7-Turck-Brochu
         50    4.56   3.44 7-Boucher-Brochu vs 9-Paquette-L Ecuyer
        110    2.88   5.13 8-Auger-Ethier vs 1-Dumouchel-Dubois
        110    2.88   5.13 9-Beaudry-Paquette vs 3-Barbeau-Trottier
   50          6.25   1.75 10-Dion-Janvier vs 6-Asselin-Bilodeau
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   2.50 1-Lestage-Dansereau vs 8-Ouellette-Bégin
        100    2.00   6.00 2-Messier-Frizzle vs 10-Clément-Faubert
  120          8.00   0.00 3-Bourgeois-Fontaine vs 2-Latter-Boucher
         90    3.00   5.00 4-Legault-Seguin vs 4-Hébert-Goyer
        200    0.50   7.50 6-Paquin-Lefebvre vs 7-Turck-Brochu
        200    0.50   7.50 7-Boucher-Brochu vs 9-Paquette-L Ecuyer
   90          5.50   2.50 8-Auger-Ethier vs 1-Dumouchel-Dubois
   80          4.00   4.00 9-Beaudry-Paquette vs 3-Barbeau-Trottier
  110          7.00   1.00 10-Dion-Janvier vs 6-Asselin-Bilodeau
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.50   0.50 1-Lestage-Dansereau vs 7-Turck-Brochu
  630          3.50   4.50 2-Messier-Frizzle vs 9-Paquette-L Ecuyer
        100    0.00   8.00 3-Bourgeois-Fontaine vs 1-Dumouchel-Dubois
  130          1.00   7.00 4-Legault-Seguin vs 3-Barbeau-Trottier
  660          5.50   2.50 5-Craft-Rozon vs 5-Hawley-Filteau
  600          2.00   6.00 7-Boucher-Brochu vs 8-Ouellette-Bégin
  630          3.50   4.50 8-Auger-Ethier vs 10-Clément-Faubert
  690          7.50   0.50 9-Beaudry-Paquette vs 2-Latter-Boucher
  660          5.50   2.50 10-Dion-Janvier vs 4-Hébert-Goyer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   6.00 1-Lestage-Dansereau vs 7-Turck-Brochu
  120          2.00   6.00 2-Messier-Frizzle vs 9-Paquette-L Ecuyer
  210          7.00   1.00 3-Bourgeois-Fontaine vs 1-Dumouchel-Dubois
         50    0.00   8.00 4-Legault-Seguin vs 3-Barbeau-Trottier
  150          5.00   3.00 5-Craft-Rozon vs 5-Hawley-Filteau
  120          2.00   6.00 7-Boucher-Brochu vs 8-Ouellette-Bégin
  400          8.00   0.00 8-Auger-Ethier vs 10-Clément-Faubert
  150          5.00   3.00 9-Beaudry-Paquette vs 2-Latter-Boucher
  150          5.00   3.00 10-Dion-Janvier vs 4-Hébert-Goyer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Lestage-Dansereau vs 7-Turck-Brochu
   50          5.50   2.50 2-Messier-Frizzle vs 9-Paquette-L Ecuyer
        100    4.00   4.00 3-Bourgeois-Fontaine vs 1-Dumouchel-Dubois
        170    1.00   7.00 4-Legault-Seguin vs 3-Barbeau-Trottier
  100          7.50   0.50 5-Craft-Rozon vs 5-Hawley-Filteau
        140    2.50   5.50 7-Boucher-Brochu vs 8-Ouellette-Bégin
  100          7.50   0.50 8-Auger-Ethier vs 10-Clément-Faubert
   50          5.50   2.50 9-Beaudry-Paquette vs 2-Latter-Boucher
        200    0.00   8.00 10-Dion-Janvier vs 4-Hébert-Goyer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Lestage-Dansereau vs 5-Hawley-Filteau
        600    4.00   4.00 2-Messier-Frizzle vs 8-Ouellette-Bégin
  140          8.00   0.00 3-Bourgeois-Fontaine vs 10-Clément-Faubert
        620    1.50   6.50 4-Legault-Seguin vs 2-Latter-Boucher
  100          7.00   1.00 5-Craft-Rozon vs 4-Hébert-Goyer
        600    4.00   4.00 6-Paquin-Lefebvre vs 6-Asselin-Bilodeau
        630    0.00   8.00 8-Auger-Ethier vs 9-Paquette-L Ecuyer
        180    6.00   2.00 9-Beaudry-Paquette vs 1-Dumouchel-Dubois
        620    1.50   6.50 10-Dion-Janvier vs 3-Barbeau-Trottier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Lestage-Dansereau vs 5-Hawley-Filteau
  140          5.00   3.00 2-Messier-Frizzle vs 8-Ouellette-Bégin
         50    0.50   7.50 3-Bourgeois-Fontaine vs 10-Clément-Faubert
  150          6.50   1.50 4-Legault-Seguin vs 2-Latter-Boucher
  170          8.00   0.00 5-Craft-Rozon vs 4-Hébert-Goyer
  110          3.00   5.00 6-Paquin-Lefebvre vs 6-Asselin-Bilodeau
  110          3.00   5.00 8-Auger-Ethier vs 9-Paquette-L Ecuyer
  150          6.50   1.50 9-Beaudry-Paquette vs 1-Dumouchel-Dubois
  110          3.00   5.00 10-Dion-Janvier vs 3-Barbeau-Trottier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   2.00 1-Lestage-Dansereau vs 5-Hawley-Filteau
  630          3.50   4.50 2-Messier-Frizzle vs 8-Ouellette-Bégin
  660          6.00   2.00 3-Bourgeois-Fontaine vs 10-Clément-Faubert
  110          1.00   7.00 4-Legault-Seguin vs 2-Latter-Boucher
  660          6.00   2.00 5-Craft-Rozon vs 4-Hébert-Goyer
        400    0.00   8.00 6-Paquin-Lefebvre vs 6-Asselin-Bilodeau
  630          3.50   4.50 8-Auger-Ethier vs 9-Paquette-L Ecuyer
  690          8.00   0.00 9-Beaudry-Paquette vs 1-Dumouchel-Dubois
  600          2.00   6.00 10-Dion-Janvier vs 3-Barbeau-Trottier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 1-Lestage-Dansereau vs 4-Hébert-Goyer
        150    0.00   8.00 2-Messier-Frizzle vs 6-Asselin-Bilodeau
   90          4.00   4.00 3-Bourgeois-Fontaine vs 9-Paquette-L Ecuyer
  100          5.00   3.00 4-Legault-Seguin vs 1-Dumouchel-Dubois
  110          6.00   2.00 5-Craft-Rozon vs 3-Barbeau-Trottier
  200          8.00   0.00 6-Paquin-Lefebvre vs 5-Hawley-Filteau
        120    1.50   6.50 7-Boucher-Brochu vs 7-Turck-Brochu
  150          7.00   1.00 9-Beaudry-Paquette vs 10-Clément-Faubert
        100    3.00   5.00 10-Dion-Janvier vs 2-Latter-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   4.00 1-Lestage-Dansereau vs 4-Hébert-Goyer
        120    4.00   4.00 2-Messier-Frizzle vs 6-Asselin-Bilodeau
        110    7.00   1.00 3-Bourgeois-Fontaine vs 9-Paquette-L Ecuyer
        120    4.00   4.00 4-Legault-Seguin vs 1-Dumouchel-Dubois
  100          8.00   0.00 5-Craft-Rozon vs 3-Barbeau-Trottier
        170    0.50   7.50 6-Paquin-Lefebvre vs 5-Hawley-Filteau
        120    4.00   4.00 7-Boucher-Brochu vs 7-Turck-Brochu
        170    0.50   7.50 9-Beaudry-Paquette vs 10-Clément-Faubert
        120    4.00   4.00 10-Dion-Janvier vs 2-Latter-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.50   1.50 1-Lestage-Dansereau vs 4-Hébert-Goyer
        200    0.50   7.50 2-Messier-Frizzle vs 6-Asselin-Bilodeau
  620          8.00   0.00 3-Bourgeois-Fontaine vs 9-Paquette-L Ecuyer
  170          2.50   5.50 4-Legault-Seguin vs 1-Dumouchel-Dubois
  300          4.50   3.50 5-Craft-Rozon vs 3-Barbeau-Trottier
  500          6.50   1.50 6-Paquin-Lefebvre vs 5-Hawley-Filteau
  300          4.50   3.50 7-Boucher-Brochu vs 7-Turck-Brochu
  170          2.50   5.50 9-Beaudry-Paquette vs 10-Clément-Faubert
        200    0.50   7.50 10-Dion-Janvier vs 2-Latter-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 1-Lestage-Dansereau vs 3-Barbeau-Trottier
  400          7.50   0.50 2-Messier-Frizzle vs 5-Hawley-Filteau
         50    2.50   5.50 3-Bourgeois-Fontaine vs 7-Turck-Brochu
         50    2.50   5.50 4-Legault-Seguin vs 10-Clément-Faubert
  300          5.50   2.50 5-Craft-Rozon vs 2-Latter-Boucher
  300          5.50   2.50 6-Paquin-Lefebvre vs 4-Hébert-Goyer
        140    0.50   7.50 7-Boucher-Brochu vs 6-Asselin-Bilodeau
        140    0.50   7.50 8-Auger-Ethier vs 8-Ouellette-Bégin
  400          7.50   0.50 10-Dion-Janvier vs 1-Dumouchel-Dubois
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Lestage-Dansereau vs 3-Barbeau-Trottier
  110          4.50   3.50 2-Messier-Frizzle vs 5-Hawley-Filteau
  110          4.50   3.50 3-Bourgeois-Fontaine vs 7-Turck-Brochu
        100    0.00   8.00 4-Legault-Seguin vs 10-Clément-Faubert
  110          4.50   3.50 5-Craft-Rozon vs 2-Latter-Boucher
  110          4.50   3.50 6-Paquin-Lefebvre vs 4-Hébert-Goyer
  100          1.00   7.00 7-Boucher-Brochu vs 6-Asselin-Bilodeau
  110          4.50   3.50 8-Auger-Ethier vs 8-Ouellette-Bégin
  140          8.00   0.00 10-Dion-Janvier vs 1-Dumouchel-Dubois
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Lestage-Dansereau vs 3-Barbeau-Trottier
        130    1.50   6.50 2-Messier-Frizzle vs 5-Hawley-Filteau
  150          8.00   0.00 3-Bourgeois-Fontaine vs 7-Turck-Brochu
         50    3.50   4.50 4-Legault-Seguin vs 10-Clément-Faubert
  110          5.00   3.00 5-Craft-Rozon vs 2-Latter-Boucher
        200    0.00   8.00 6-Paquin-Lefebvre vs 4-Hébert-Goyer
        130    1.50   6.50 7-Boucher-Brochu vs 6-Asselin-Bilodeau
         50    3.50   4.50 8-Auger-Ethier vs 8-Ouellette-Bégin
  140          6.50   1.50 10-Dion-Janvier vs 1-Dumouchel-Dubois
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Lestage-Dansereau vs 2-Latter-Boucher
  200          7.50   0.50 2-Messier-Frizzle vs 4-Hébert-Goyer
        600    2.00   6.00 3-Bourgeois-Fontaine vs 6-Asselin-Bilodeau
        660    0.00   8.00 4-Legault-Seguin vs 8-Ouellette-Bégin
  200          7.50   0.50 5-Craft-Rozon vs 1-Dumouchel-Dubois
        110    6.00   2.00 6-Paquin-Lefebvre vs 3-Barbeau-Trottier
        300    3.00   5.00 7-Boucher-Brochu vs 5-Hawley-Filteau
        130    4.50   3.50 8-Auger-Ethier vs 7-Turck-Brochu
        130    4.50   3.50 9-Beaudry-Paquette vs 9-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Lestage-Dansereau vs 2-Latter-Boucher
        500    0.00   8.00 2-Messier-Frizzle vs 4-Hébert-Goyer
        170    1.50   6.50 3-Bourgeois-Fontaine vs 6-Asselin-Bilodeau
        140    4.00   4.00 4-Legault-Seguin vs 8-Ouellette-Bégin
        110    6.50   1.50 5-Craft-Rozon vs 1-Dumouchel-Dubois
        110    6.50   1.50 6-Paquin-Lefebvre vs 3-Barbeau-Trottier
        170    1.50   6.50 7-Boucher-Brochu vs 5-Hawley-Filteau
        140    4.00   4.00 8-Auger-Ethier vs 7-Turck-Brochu
        140    4.00   4.00 9-Beaudry-Paquette vs 9-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Lestage-Dansereau vs 2-Latter-Boucher
         90    3.00   5.00 2-Messier-Frizzle vs 4-Hébert-Goyer
  170          6.00   2.00 3-Bourgeois-Fontaine vs 6-Asselin-Bilodeau
        130    0.50   7.50 4-Legault-Seguin vs 8-Ouellette-Bégin
  170          6.00   2.00 5-Craft-Rozon vs 1-Dumouchel-Dubois
        110    2.00   6.00 6-Paquin-Lefebvre vs 3-Barbeau-Trottier
  300          8.00   0.00 7-Boucher-Brochu vs 5-Hawley-Filteau
  140          4.00   4.00 8-Auger-Ethier vs 7-Turck-Brochu
        130    0.50   7.50 9-Beaudry-Paquette vs 9-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   3.50 2-Messier-Frizzle vs 3-Barbeau-Trottier
        130    4.50   3.50 3-Bourgeois-Fontaine vs 5-Hawley-Filteau
        400    0.00   8.00 4-Legault-Seguin vs 7-Turck-Brochu
        130    4.50   3.50 5-Craft-Rozon vs 9-Paquette-L Ecuyer
        150    2.00   6.00 6-Paquin-Lefebvre vs 2-Latter-Boucher
        110    8.00   0.00 7-Boucher-Brochu vs 4-Hébert-Goyer
        180    1.00   7.00 8-Auger-Ethier vs 6-Asselin-Bilodeau
        120    7.00   1.00 9-Beaudry-Paquette vs 8-Ouellette-Bégin
        130    4.50   3.50 10-Dion-Janvier vs 10-Clément-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 2-Messier-Frizzle vs 3-Barbeau-Trottier
        200    1.00   7.00 3-Bourgeois-Fontaine vs 5-Hawley-Filteau
  600          8.00   0.00 4-Legault-Seguin vs 7-Turck-Brochu
        200    1.00   7.00 5-Craft-Rozon vs 9-Paquette-L Ecuyer
  100          4.50   3.50 6-Paquin-Lefebvre vs 2-Latter-Boucher
        200    1.00   7.00 7-Boucher-Brochu vs 4-Hébert-Goyer
  100          4.50   3.50 8-Auger-Ethier vs 6-Asselin-Bilodeau
  130          6.50   1.50 9-Beaudry-Paquette vs 8-Ouellette-Bégin
  130          6.50   1.50 10-Dion-Janvier vs 10-Clément-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 2-Messier-Frizzle vs 3-Barbeau-Trottier
         50    1.00   7.00 3-Bourgeois-Fontaine vs 5-Hawley-Filteau
  110          4.50   3.50 4-Legault-Seguin vs 7-Turck-Brochu
   90          2.50   5.50 5-Craft-Rozon vs 9-Paquette-L Ecuyer
  420          8.00   0.00 6-Paquin-Lefebvre vs 2-Latter-Boucher
  110          4.50   3.50 7-Boucher-Brochu vs 4-Hébert-Goyer
  120          6.50   1.50 8-Auger-Ethier vs 6-Asselin-Bilodeau
  120          6.50   1.50 9-Beaudry-Paquette vs 8-Ouellette-Bégin
   90          2.50   5.50 10-Dion-Janvier vs 10-Clément-Faubert
----------------------------------------------------------------------