Bromont Wednesday Aft Session September 17, 2025
Scores after 36 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
 12   69.31  149.70   1     1   Alain Turcotte - Louise Ménard
  5   61.20  132.20   2     4   Donald Craft - Raymonde Rozon
 10   59.48  128.47   3     5   Alain Boucher - Suzanne Brochu
  3   51.89  112.08   4         Micheline Bourgeois - Nicole Fontaine
  6   50.88  109.89   5         Gilles Dion - Diane Janvier
  1   48.71  105.21             Nicole Lestage - Diane Laurence
  2   45.64   98.58             Lise Messier - Stan Frizzle
 11   42.34   91.46             Normand Gauvin - Lucille Gauvin
  4   41.69   90.06             Denise Beaudry - Carole Paquette
  8   39.56   85.46             Chantal Couture - Monique Paquin
  9   39.38   85.07             Christiane Dussault - Anne-Marie Thibodeau

Bromont Wednesday Aft Session September 17, 2025
Scores after 36 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  2   62.74  135.51   1     2   Micheline Dansereau - Suzanne Bouliane
  7   61.54  132.92   2     3   Jacques Paquette - Yves-Marie L Ecuyer
 12   55.74  120.39   3     6   Gilles Turenne - Francine Bélisle
 11   53.69  115.97   4         Joelle Turck - Micheline Brochu
  1   53.51  115.58   5         Louise Trottier - Roger Barbeau
  9   52.82  114.10              Hawley - Lynne Allen
  4   52.46  113.31             Hannah Cohen - Lorna Fitzpatrick
  5   50.66  109.43             Lise Clément - Eloise Faubert
  3   43.58   94.13             Jn-Pierre Simon - Gerald Langlois
  6   43.56   94.10             France Ouellette - Micheline Bégin
 10   35.88   77.49             Jn-Louis Lefebvre - Jeanne Paquin
  8   35.02   75.65             Alain Séguin - Line Legault

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Lestage-Laurence vs 1-Trottier-Barbeau
  170          7.38   0.63 5-Craft-Rozon vs 8-Séguin-Legault
  170          7.38   0.63 6-Dion-Janvier vs 10-Lefebvre-Paquin
         50    1.75   6.25 8-Couture-Paquin vs 3-Simon-Langlois
         50    1.75   6.25 9-Dussault-Thibodeau vs 5-Clément-Faubert
         50    1.75   6.25 10-Boucher-Brochu vs 7-Paquette-L Ecuyer
  110          4.56   3.44 11-Gauvin-Gauvin vs 9-Hawley-Allen
  140          5.69   2.31 12-Turcotte-Ménard vs 11-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    1.19   6.81 1-Lestage-Laurence vs 1-Trottier-Barbeau
        110    6.81   1.19 5-Craft-Rozon vs 8-Séguin-Legault
  110          7.94   0.06 6-Dion-Janvier vs 10-Lefebvre-Paquin
        120    5.69   2.31 8-Couture-Paquin vs 3-Simon-Langlois
        380    0.06   7.94 9-Dussault-Thibodeau vs 5-Clément-Faubert
        150    3.44   4.56 10-Boucher-Brochu vs 7-Paquette-L Ecuyer
        150    3.44   4.56 11-Gauvin-Gauvin vs 9-Hawley-Allen
        150    3.44   4.56 12-Turcotte-Ménard vs 11-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.88   5.13 1-Lestage-Laurence vs 1-Trottier-Barbeau
  170          7.94   0.06 5-Craft-Rozon vs 8-Séguin-Legault
  140          6.81   1.19 6-Dion-Janvier vs 10-Lefebvre-Paquin
        150    0.06   7.94 8-Couture-Paquin vs 3-Simon-Langlois
         50    2.88   5.13 9-Dussault-Thibodeau vs 5-Clément-Faubert
        100    1.19   6.81 10-Boucher-Brochu vs 7-Paquette-L Ecuyer
  100          4.56   3.44 11-Gauvin-Gauvin vs 9-Hawley-Allen
  110          5.69   2.31 12-Turcotte-Ménard vs 11-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.25   1.75 1-Lestage-Laurence vs 12-Turenne-Bélisle
  650          6.25   1.75 2-Messier-Frizzle vs 2-Dansereau-Bouliane
  620          2.88   5.13 6-Dion-Janvier vs 9-Hawley-Allen
        100    0.63   7.38 8-Couture-Paquin vs 1-Trottier-Barbeau
  620          2.88   5.13 9-Dussault-Thibodeau vs 4-Cohen-Fitzpatrick
  650          6.25   1.75 10-Boucher-Brochu vs 6-Ouellette-Bégin
        100    0.63   7.38 11-Gauvin-Gauvin vs 8-Séguin-Legault
  650          6.25   1.75 12-Turcotte-Ménard vs 10-Lefebvre-Paquin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.88   5.13 1-Lestage-Laurence vs 12-Turenne-Bélisle
  650          2.88   5.13 2-Messier-Frizzle vs 2-Dansereau-Bouliane
  650          2.88   5.13 6-Dion-Janvier vs 9-Hawley-Allen
        200    0.06   7.94 8-Couture-Paquin vs 1-Trottier-Barbeau
  680          6.25   1.75 9-Dussault-Thibodeau vs 4-Cohen-Fitzpatrick
 1430          7.94   0.06 10-Boucher-Brochu vs 6-Ouellette-Bégin
  650          2.88   5.13 11-Gauvin-Gauvin vs 8-Séguin-Legault
  680          6.25   1.75 12-Turcotte-Ménard vs 10-Lefebvre-Paquin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.06   7.94 1-Lestage-Laurence vs 12-Turenne-Bélisle
        100    4.00   4.00 2-Messier-Frizzle vs 2-Dansereau-Bouliane
        150    1.19   6.81 6-Dion-Janvier vs 9-Hawley-Allen
  100          7.94   0.06 8-Couture-Paquin vs 1-Trottier-Barbeau
        120    2.31   5.69 9-Dussault-Thibodeau vs 4-Cohen-Fitzpatrick
   90          6.25   1.75 10-Boucher-Brochu vs 6-Ouellette-Bégin
   90          6.25   1.75 11-Gauvin-Gauvin vs 8-Séguin-Legault
        100    4.00   4.00 12-Turcotte-Ménard vs 10-Lefebvre-Paquin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          7.94   0.06 1-Lestage-Laurence vs 11-Turck-Brochu
  650          5.69   2.31 2-Messier-Frizzle vs 1-Trottier-Barbeau
        100    1.75   6.25 3-Bourgeois-Fontaine vs 3-Simon-Langlois
        100    1.75   6.25 8-Couture-Paquin vs 12-Turenne-Bélisle
  690          6.81   1.19 9-Dussault-Thibodeau vs 2-Dansereau-Bouliane
  630          4.56   3.44 10-Boucher-Brochu vs 5-Clément-Faubert
        100    1.75   6.25 11-Gauvin-Gauvin vs 7-Paquette-L Ecuyer
        100    1.75   6.25 12-Turcotte-Ménard vs 9-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.31   5.69 1-Lestage-Laurence vs 11-Turck-Brochu
  210          3.44   4.56 2-Messier-Frizzle vs 1-Trottier-Barbeau
  440          5.69   2.31 3-Bourgeois-Fontaine vs 3-Simon-Langlois
  440          5.69   2.31 8-Couture-Paquin vs 12-Turenne-Bélisle
        100    0.06   7.94 9-Dussault-Thibodeau vs 2-Dansereau-Bouliane
  440          5.69   2.31 10-Boucher-Brochu vs 5-Clément-Faubert
  100          1.19   6.81 11-Gauvin-Gauvin vs 7-Paquette-L Ecuyer
  940          7.94   0.06 12-Turcotte-Ménard vs 9-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Lestage-Laurence vs 11-Turck-Brochu
  140          7.38   0.63 2-Messier-Frizzle vs 1-Trottier-Barbeau
        100    3.44   4.56 3-Bourgeois-Fontaine vs 3-Simon-Langlois
        100    3.44   4.56 8-Couture-Paquin vs 12-Turenne-Bélisle
        200    1.19   6.81 9-Dussault-Thibodeau vs 2-Dansereau-Bouliane
         50    5.69   2.31 10-Boucher-Brochu vs 5-Clément-Faubert
        300    0.06   7.94 11-Gauvin-Gauvin vs 7-Paquette-L Ecuyer
  140          7.38   0.63 12-Turcotte-Ménard vs 9-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   3.50 1-Lestage-Laurence vs 10-Lefebvre-Paquin
        200    1.00   7.00 2-Messier-Frizzle vs 12-Turenne-Bélisle
        170    2.50   5.50 3-Bourgeois-Fontaine vs 2-Dansereau-Bouliane
        100    6.50   1.50 4-Beaudry-Paquette vs 4-Cohen-Fitzpatrick
        170    2.50   5.50 8-Couture-Paquin vs 11-Turck-Brochu
        650    0.00   8.00 9-Dussault-Thibodeau vs 1-Trottier-Barbeau
        100    6.50   1.50 10-Boucher-Brochu vs 3-Simon-Langlois
  170          8.00   0.00 11-Gauvin-Gauvin vs 6-Ouellette-Bégin
        140    4.50   3.50 12-Turcotte-Ménard vs 8-Séguin-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   7.50 1-Lestage-Laurence vs 10-Lefebvre-Paquin
  170          0.50   7.50 2-Messier-Frizzle vs 12-Turenne-Bélisle
  430          6.00   2.00 3-Bourgeois-Fontaine vs 2-Dansereau-Bouliane
  420          3.50   4.50 4-Beaudry-Paquette vs 4-Cohen-Fitzpatrick
  420          3.50   4.50 8-Couture-Paquin vs 11-Turck-Brochu
  430          6.00   2.00 9-Dussault-Thibodeau vs 1-Trottier-Barbeau
  400          2.00   6.00 10-Boucher-Brochu vs 3-Simon-Langlois
  430          6.00   2.00 11-Gauvin-Gauvin vs 6-Ouellette-Bégin
  450          8.00   0.00 12-Turcotte-Ménard vs 8-Séguin-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Lestage-Laurence vs 10-Lefebvre-Paquin
  690          7.50   0.50 2-Messier-Frizzle vs 12-Turenne-Bélisle
  150          4.00   4.00 3-Bourgeois-Fontaine vs 2-Dansereau-Bouliane
   50          0.00   8.00 4-Beaudry-Paquette vs 4-Cohen-Fitzpatrick
  140          2.00   6.00 8-Couture-Paquin vs 11-Turck-Brochu
  100          1.00   7.00 9-Dussault-Thibodeau vs 1-Trottier-Barbeau
  690          7.50   0.50 10-Boucher-Brochu vs 3-Simon-Langlois
  150          4.00   4.00 11-Gauvin-Gauvin vs 6-Ouellette-Bégin
  150          4.00   4.00 12-Turcotte-Ménard vs 8-Séguin-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   5.00 1-Lestage-Laurence vs 9-Hawley-Allen
  620          3.00   5.00 2-Messier-Frizzle vs 11-Turck-Brochu
  620          3.00   5.00 3-Bourgeois-Fontaine vs 1-Trottier-Barbeau
  620          3.00   5.00 4-Beaudry-Paquette vs 3-Simon-Langlois
  620          3.00   5.00 5-Craft-Rozon vs 5-Clément-Faubert
  620          3.00   5.00 9-Dussault-Thibodeau vs 12-Turenne-Bélisle
  620          3.00   5.00 10-Boucher-Brochu vs 2-Dansereau-Bouliane
  650          7.50   0.50 11-Gauvin-Gauvin vs 4-Cohen-Fitzpatrick
  650          7.50   0.50 12-Turcotte-Ménard vs 7-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Lestage-Laurence vs 9-Hawley-Allen
        150    0.00   8.00 2-Messier-Frizzle vs 11-Turck-Brochu
  140          6.00   2.00 3-Bourgeois-Fontaine vs 1-Trottier-Barbeau
  150          7.00   1.00 4-Beaudry-Paquette vs 3-Simon-Langlois
  120          4.50   3.50 5-Craft-Rozon vs 5-Clément-Faubert
         50    2.00   6.00 9-Dussault-Thibodeau vs 12-Turenne-Bélisle
        100    1.00   7.00 10-Boucher-Brochu vs 2-Dansereau-Bouliane
  120          4.50   3.50 11-Gauvin-Gauvin vs 4-Cohen-Fitzpatrick
  110          3.00   5.00 12-Turcotte-Ménard vs 7-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Lestage-Laurence vs 9-Hawley-Allen
        100    2.00   6.00 2-Messier-Frizzle vs 11-Turck-Brochu
   50          4.50   3.50 3-Bourgeois-Fontaine vs 1-Trottier-Barbeau
        110    0.00   8.00 4-Beaudry-Paquette vs 3-Simon-Langlois
  110          7.50   0.50 5-Craft-Rozon vs 5-Clément-Faubert
        100    2.00   6.00 9-Dussault-Thibodeau vs 12-Turenne-Bélisle
  100          6.00   2.00 10-Boucher-Brochu vs 2-Dansereau-Bouliane
        100    2.00   6.00 11-Gauvin-Gauvin vs 4-Cohen-Fitzpatrick
  110          7.50   0.50 12-Turcotte-Ménard vs 7-Paquette-L Ecuyer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Lestage-Laurence vs 8-Séguin-Legault
        140    1.00   7.00 2-Messier-Frizzle vs 10-Lefebvre-Paquin
        100    7.00   1.00 3-Bourgeois-Fontaine vs 12-Turenne-Bélisle
        140    1.00   7.00 4-Beaudry-Paquette vs 2-Dansereau-Bouliane
        110    4.50   3.50 5-Craft-Rozon vs 4-Cohen-Fitzpatrick
        110    4.50   3.50 6-Dion-Janvier vs 6-Ouellette-Bégin
        110    4.50   3.50 10-Boucher-Brochu vs 1-Trottier-Barbeau
        140    1.00   7.00 11-Gauvin-Gauvin vs 3-Simon-Langlois
        110    4.50   3.50 12-Turcotte-Ménard vs 5-Clément-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-Lestage-Laurence vs 8-Séguin-Legault
  140          3.50   4.50 2-Messier-Frizzle vs 10-Lefebvre-Paquin
         50    1.00   7.00 3-Bourgeois-Fontaine vs 12-Turenne-Bélisle
         50    1.00   7.00 4-Beaudry-Paquette vs 2-Dansereau-Bouliane
  420          7.00   1.00 5-Craft-Rozon vs 4-Cohen-Fitzpatrick
  420          7.00   1.00 6-Dion-Janvier vs 6-Ouellette-Bégin
         50    1.00   7.00 10-Boucher-Brochu vs 1-Trottier-Barbeau
  140          3.50   4.50 11-Gauvin-Gauvin vs 3-Simon-Langlois
  170          5.00   3.00 12-Turcotte-Ménard vs 5-Clément-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Lestage-Laurence vs 8-Séguin-Legault
  500          7.50   0.50 2-Messier-Frizzle vs 10-Lefebvre-Paquin
        550    1.00   7.00 3-Bourgeois-Fontaine vs 12-Turenne-Bélisle
        800    0.00   8.00 4-Beaudry-Paquette vs 2-Dansereau-Bouliane
        500    2.00   6.00 5-Craft-Rozon vs 4-Cohen-Fitzpatrick
  100          3.50   4.50 6-Dion-Janvier vs 6-Ouellette-Bégin
  500          7.50   0.50 10-Boucher-Brochu vs 1-Trottier-Barbeau
  300          6.00   2.00 11-Gauvin-Gauvin vs 3-Simon-Langlois
  150          5.00   3.00 12-Turcotte-Ménard vs 5-Clément-Faubert
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   4.00 1-Lestage-Laurence vs 6-Ouellette-Bégin
       1430    0.63   7.38 2-Messier-Frizzle vs 9-Hawley-Allen
        250    5.69   2.31 3-Bourgeois-Fontaine vs 11-Turck-Brochu
        680    4.00   4.00 4-Beaudry-Paquette vs 1-Trottier-Barbeau
  100          7.94   0.06 5-Craft-Rozon vs 3-Simon-Langlois
        230    6.81   1.19 6-Dion-Janvier vs 5-Clément-Faubert
       1430    0.63   7.38 11-Gauvin-Gauvin vs 2-Dansereau-Bouliane
        690    2.31   5.69 12-Turcotte-Ménard vs 4-Cohen-Fitzpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.44   4.56 1-Lestage-Laurence vs 6-Ouellette-Bégin
        100    2.31   5.69 2-Messier-Frizzle vs 9-Hawley-Allen
  110          5.13   2.88 3-Bourgeois-Fontaine vs 11-Turck-Brochu
  110          5.13   2.88 4-Beaudry-Paquette vs 1-Trottier-Barbeau
  400          7.94   0.06 5-Craft-Rozon vs 3-Simon-Langlois
        300    0.06   7.94 6-Dion-Janvier vs 5-Clément-Faubert
        150    1.19   6.81 11-Gauvin-Gauvin vs 2-Dansereau-Bouliane
  140          6.81   1.19 12-Turcotte-Ménard vs 4-Cohen-Fitzpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 1-Lestage-Laurence vs 6-Ouellette-Bégin
         90    2.31   5.69 2-Messier-Frizzle vs 9-Hawley-Allen
   50          5.13   2.88 3-Bourgeois-Fontaine vs 11-Turck-Brochu
        110    1.19   6.81 4-Beaudry-Paquette vs 1-Trottier-Barbeau
  150          7.94   0.06 5-Craft-Rozon vs 3-Simon-Langlois
   50          5.13   2.88 6-Dion-Janvier vs 5-Clément-Faubert
    PASS       3.44   4.56 11-Gauvin-Gauvin vs 2-Dansereau-Bouliane
  140          6.81   1.19 12-Turcotte-Ménard vs 4-Cohen-Fitzpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Lestage-Laurence vs 5-Clément-Faubert
        150    2.31   5.69 2-Messier-Frizzle vs 7-Paquette-L Ecuyer
  200          7.94   0.06 3-Bourgeois-Fontaine vs 10-Lefebvre-Paquin
        170    0.06   7.94 4-Beaudry-Paquette vs 12-Turenne-Bélisle
        150    2.31   5.69 5-Craft-Rozon vs 2-Dansereau-Bouliane
        150    2.31   5.69 6-Dion-Janvier vs 4-Cohen-Fitzpatrick
         70    4.56   3.44 8-Couture-Paquin vs 8-Séguin-Legault
         50    5.69   2.31 12-Turcotte-Ménard vs 3-Simon-Langlois
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   4.00 1-Lestage-Laurence vs 5-Clément-Faubert
        100    1.75   6.25 2-Messier-Frizzle vs 7-Paquette-L Ecuyer
        100    1.75   6.25 3-Bourgeois-Fontaine vs 10-Lefebvre-Paquin
   90          4.00   4.00 4-Beaudry-Paquette vs 12-Turenne-Bélisle
  200          7.94   0.06 5-Craft-Rozon vs 2-Dansereau-Bouliane
        300    0.06   7.94 6-Dion-Janvier vs 4-Cohen-Fitzpatrick
  120          6.81   1.19 8-Couture-Paquin vs 8-Séguin-Legault
  110          5.69   2.31 12-Turcotte-Ménard vs 3-Simon-Langlois
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.19   6.81 1-Lestage-Laurence vs 5-Clément-Faubert
  480          5.69   2.31 2-Messier-Frizzle vs 7-Paquette-L Ecuyer
  460          3.44   4.56 3-Bourgeois-Fontaine vs 10-Lefebvre-Paquin
  480          5.69   2.31 4-Beaudry-Paquette vs 12-Turenne-Bélisle
   50          0.06   7.94 5-Craft-Rozon vs 2-Dansereau-Bouliane
  450          2.31   5.69 6-Dion-Janvier vs 4-Cohen-Fitzpatrick
  480          5.69   2.31 8-Couture-Paquin vs 8-Séguin-Legault
  490          7.94   0.06 12-Turcotte-Ménard vs 3-Simon-Langlois
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.13   2.88 1-Lestage-Laurence vs 4-Cohen-Fitzpatrick
        170    0.06   7.94 2-Messier-Frizzle vs 6-Ouellette-Bégin
         50    1.75   6.25 3-Bourgeois-Fontaine vs 8-Séguin-Legault
  200          5.13   2.88 4-Beaudry-Paquette vs 11-Turck-Brochu
         50    1.75   6.25 5-Craft-Rozon vs 1-Trottier-Barbeau
  200          5.13   2.88 6-Dion-Janvier vs 3-Simon-Langlois
  200          5.13   2.88 8-Couture-Paquin vs 7-Paquette-L Ecuyer
  500          7.94   0.06 9-Dussault-Thibodeau vs 9-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   4.00 1-Lestage-Laurence vs 4-Cohen-Fitzpatrick
  690          7.94   0.06 2-Messier-Frizzle vs 6-Ouellette-Bégin
  680          4.00   4.00 3-Bourgeois-Fontaine vs 8-Séguin-Legault
  680          4.00   4.00 4-Beaudry-Paquette vs 11-Turck-Brochu
  680          4.00   4.00 5-Craft-Rozon vs 1-Trottier-Barbeau
  680          4.00   4.00 6-Dion-Janvier vs 3-Simon-Langlois
  680          4.00   4.00 8-Couture-Paquin vs 7-Paquette-L Ecuyer
  650          0.06   7.94 9-Dussault-Thibodeau vs 9-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.88   5.13 1-Lestage-Laurence vs 4-Cohen-Fitzpatrick
  150          7.94   0.06 2-Messier-Frizzle vs 6-Ouellette-Bégin
   50          6.81   1.19 3-Bourgeois-Fontaine vs 8-Séguin-Legault
        400    4.56   3.44 4-Beaudry-Paquette vs 11-Turck-Brochu
        150    5.69   2.31 5-Craft-Rozon vs 1-Trottier-Barbeau
        460    1.19   6.81 6-Dion-Janvier vs 3-Simon-Langlois
        470    0.06   7.94 8-Couture-Paquin vs 7-Paquette-L Ecuyer
        430    2.88   5.13 9-Dussault-Thibodeau vs 9-Hawley-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.81   1.19 2-Messier-Frizzle vs 5-Clément-Faubert
        100    5.13   2.88 3-Bourgeois-Fontaine vs 7-Paquette-L Ecuyer
        110    2.31   5.69 4-Beaudry-Paquette vs 9-Hawley-Allen
        110    2.31   5.69 5-Craft-Rozon vs 12-Turenne-Bélisle
        140    0.06   7.94 6-Dion-Janvier vs 2-Dansereau-Bouliane
        100    5.13   2.88 8-Couture-Paquin vs 6-Ouellette-Bégin
        110    2.31   5.69 9-Dussault-Thibodeau vs 8-Séguin-Legault
  100          7.94   0.06 10-Boucher-Brochu vs 10-Lefebvre-Paquin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.19   6.81 2-Messier-Frizzle vs 5-Clément-Faubert
  170          4.00   4.00 3-Bourgeois-Fontaine vs 7-Paquette-L Ecuyer
  150          2.31   5.69 4-Beaudry-Paquette vs 9-Hawley-Allen
  170          4.00   4.00 5-Craft-Rozon vs 12-Turenne-Bélisle
  190          6.25   1.75 6-Dion-Janvier vs 2-Dansereau-Bouliane
        300    0.06   7.94 8-Couture-Paquin vs 6-Ouellette-Bégin
  190          6.25   1.75 9-Dussault-Thibodeau vs 8-Séguin-Legault
  690          7.94   0.06 10-Boucher-Brochu vs 10-Lefebvre-Paquin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 2-Messier-Frizzle vs 5-Clément-Faubert
   50          2.31   5.69 3-Bourgeois-Fontaine vs 7-Paquette-L Ecuyer
  170          6.81   1.19 4-Beaudry-Paquette vs 9-Hawley-Allen
  170          6.81   1.19 5-Craft-Rozon vs 12-Turenne-Bélisle
  140          4.00   4.00 6-Dion-Janvier vs 2-Dansereau-Bouliane
         50    0.63   7.38 8-Couture-Paquin vs 6-Ouellette-Bégin
  170          6.81   1.19 9-Dussault-Thibodeau vs 8-Séguin-Legault
         50    0.63   7.38 10-Boucher-Brochu vs 10-Lefebvre-Paquin
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.81   1.19 3-Bourgeois-Fontaine vs 6-Ouellette-Bégin
  150          3.44   4.56 4-Beaudry-Paquette vs 8-Séguin-Legault
  650          7.94   0.06 5-Craft-Rozon vs 10-Lefebvre-Paquin
  170          4.56   3.44 6-Dion-Janvier vs 1-Trottier-Barbeau
        300    0.06   7.94 8-Couture-Paquin vs 5-Clément-Faubert
  120          2.31   5.69 9-Dussault-Thibodeau vs 7-Paquette-L Ecuyer
  600          5.69   2.31 10-Boucher-Brochu vs 9-Hawley-Allen
        100    1.19   6.81 11-Gauvin-Gauvin vs 11-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.56   3.44 3-Bourgeois-Fontaine vs 6-Ouellette-Bégin
  400          4.56   3.44 4-Beaudry-Paquette vs 8-Séguin-Legault
  430          7.38   0.63 5-Craft-Rozon vs 10-Lefebvre-Paquin
  400          4.56   3.44 6-Dion-Janvier vs 1-Trottier-Barbeau
         50    0.63   7.38 8-Couture-Paquin vs 5-Clément-Faubert
         50    0.63   7.38 9-Dussault-Thibodeau vs 7-Paquette-L Ecuyer
  430          7.38   0.63 10-Boucher-Brochu vs 9-Hawley-Allen
  150          2.31   5.69 11-Gauvin-Gauvin vs 11-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.75   6.25 3-Bourgeois-Fontaine vs 6-Ouellette-Bégin
  140          6.81   1.19 4-Beaudry-Paquette vs 8-Séguin-Legault
   50          1.75   6.25 5-Craft-Rozon vs 10-Lefebvre-Paquin
  110          5.13   2.88 6-Dion-Janvier vs 1-Trottier-Barbeau
  300          7.94   0.06 8-Couture-Paquin vs 5-Clément-Faubert
  110          5.13   2.88 9-Dussault-Thibodeau vs 7-Paquette-L Ecuyer
  100          3.44   4.56 10-Boucher-Brochu vs 9-Hawley-Allen
         50    0.06   7.94 11-Gauvin-Gauvin vs 11-Turck-Brochu
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.44   4.56 4-Beaudry-Paquette vs 7-Paquette-L Ecuyer
        460    1.75   6.25 5-Craft-Rozon vs 9-Hawley-Allen
        490    0.06   7.94 6-Dion-Janvier vs 11-Turck-Brochu
        460    1.75   6.25 8-Couture-Paquin vs 4-Cohen-Fitzpatrick
        150    6.81   1.19 9-Dussault-Thibodeau vs 6-Ouellette-Bégin
        130    7.94   0.06 10-Boucher-Brochu vs 8-Séguin-Legault
        210    5.69   2.31 11-Gauvin-Gauvin vs 10-Lefebvre-Paquin
        430    4.56   3.44 12-Turcotte-Ménard vs 12-Turenne-Bélisle
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.06   7.94 4-Beaudry-Paquette vs 7-Paquette-L Ecuyer
         50    2.31   5.69 5-Craft-Rozon vs 9-Hawley-Allen
