CBH Monday Aft Session January 27, 2025
Scores after 28 boards Average: 132.0 Section A North-South
Pair Pct Score Rank O/A
2 69.07 182.34 1 1 Brian Catchpaugh - Micheline Vandry
1 61.70 162.90 2 3 Jean Plaisance - Ken Hammerschmidt
4 57.37 151.45 3 4 Louise Hawley - Hannah Cohen
12 56.16 148.25 4 Lucie Tessier - Glen Mudie
5 52.63 138.95 5 Mary Moore - Paula Richardson
6 51.33 135.50 6 Claude Charest - Francine St-Pierre
8 50.36 132.94 Brenda Buck - Lucia Nikitin
10 49.27 130.07 Lucie Boucher - Myriam Aoufir
3 48.96 129.25 Karin Dorey - Joan Cournoyer
11 44.92 118.59 Daniel Lansloot - Johanne Lalancette
9 38.94 102.81 Diane Mongeon - Louise Gigučre
13 38.11 100.60 Marc-André Deslippe - France Castonguay
7 31.15 82.24 Guy Berube - John Ballard
CBH Monday Aft Session January 27, 2025
Scores after 28 boards Average: 132.0 Section A East-West
Pair Pct Score Rank O/A
13 62.99 166.29 1 2 Rejean Forgues - Claire Lamarre
3 57.26 151.16 2 5 Micheline Dansereau - Jane Latter
4 56.81 149.98 3 6 Denyse Brochu - Anne Slivitzky
1 56.61 149.45 4 Bob Calvez - Régine Calvez
12 54.62 144.19 5 Sandy Galbraith - Jan Taylor
2 53.21 140.48 6 Denis Ruest - Danielle Dubois
10 51.83 136.82 Clemence Brouillette - Andre Primeau
9 46.19 121.94 Iona Sterescu - Nicolae Sterescu
11 46.14 121.80 Bo Taylor - Juliette Jean
14 45.67 120.56 Gisele Page - Nancy Dixon
6 45.46 120.01 Linda Person - Margaret Spooner
7 44.84 118.37 Benoit Lemay - Claire Frenette
5 41.77 110.27 Pat Blanshay - Toni Marion
8 36.54 96.47 Pat Johnson - Ursula Horton
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.68 3.32 1-Plaisance-Hammerschmidt vs 1-Calvez-Calvez
50 3.32 7.68 4-Hawley-Cohen vs 6-Person-Spooner
50 3.32 7.68 5-Moore-Richardson vs 8-Johnson-Horton
50 3.32 7.68 6-Charest-St-Pierre vs 10-Brouillette-Primeau
50 3.32 7.68 7-Berube-Ballard vs 12-Galbraith-Taylor
120 7.68 3.32 8-Buck-Nikitin vs 14-Page-Dixon
50 3.32 7.68 9-Mongeon-Gigučre vs 3-Dansereau-Latter
120 7.68 3.32 10-Boucher-Aoufir vs 5-Blanshay-Marion
400 10.95 0.05 11-Lansloot-Lalancette vs 7-Lemay-Frenette
180 9.86 1.14 12-Tessier-Mudie vs 9-Sterescu-Sterescu
100 0.05 10.95 13-Deslippe-Castonguay vs 11-Taylor-Jean
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.23 2.77 1-Plaisance-Hammerschmidt vs 1-Calvez-Calvez
130 10.41 0.59 4-Hawley-Cohen vs 6-Person-Spooner
50 8.23 2.77 5-Moore-Richardson vs 8-Johnson-Horton
450 1.68 9.32 6-Charest-St-Pierre vs 10-Brouillette-Primeau
420 4.95 6.05 7-Berube-Ballard vs 12-Galbraith-Taylor
420 4.95 6.05 8-Buck-Nikitin vs 14-Page-Dixon
420 4.95 6.05 9-Mongeon-Gigučre vs 3-Dansereau-Latter
420 4.95 6.05 10-Boucher-Aoufir vs 5-Blanshay-Marion
130 10.41 0.59 11-Lansloot-Lalancette vs 7-Lemay-Frenette
500 0.05 10.95 12-Tessier-Mudie vs 9-Sterescu-Sterescu
450 1.68 9.32 13-Deslippe-Castonguay vs 11-Taylor-Jean
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.32 7.68 1-Plaisance-Hammerschmidt vs 14-Page-Dixon
420 8.77 2.23 2-Catchpaugh-Vandry vs 2-Ruest-Dubois
480 10.41 0.59 5-Moore-Richardson vs 7-Lemay-Frenette
170 5.50 5.50 6-Charest-St-Pierre vs 9-Sterescu-Sterescu
170 5.50 5.50 7-Berube-Ballard vs 11-Taylor-Jean
100 1.68 9.32 8-Buck-Nikitin vs 13-Forgues-Lamarre
150 0.05 10.95 9-Mongeon-Gigučre vs 1-Calvez-Calvez
200 7.68 3.32 10-Boucher-Aoufir vs 4-Brochu-Slivitzky
100 1.68 9.32 11-Lansloot-Lalancette vs 6-Person-Spooner
480 10.41 0.59 12-Tessier-Mudie vs 8-Johnson-Horton
170 5.50 5.50 13-Deslippe-Castonguay vs 10-Brouillette-Primeau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 5.50 1-Plaisance-Hammerschmidt vs 14-Page-Dixon
110 8.23 2.77 2-Catchpaugh-Vandry vs 2-Ruest-Dubois
100 6.59 4.41 5-Moore-Richardson vs 7-Lemay-Frenette
500 10.95 0.05 6-Charest-St-Pierre vs 9-Sterescu-Sterescu
110 8.23 2.77 7-Berube-Ballard vs 11-Taylor-Jean
300 0.59 10.41 8-Buck-Nikitin vs 13-Forgues-Lamarre
100 3.86 7.14 9-Mongeon-Gigučre vs 1-Calvez-Calvez
110 2.23 8.77 10-Boucher-Aoufir vs 4-Brochu-Slivitzky
300 0.59 10.41 11-Lansloot-Lalancette vs 6-Person-Spooner
300 9.86 1.14 12-Tessier-Mudie vs 8-Johnson-Horton
100 3.86 7.14 13-Deslippe-Castonguay vs 10-Brouillette-Primeau
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.77 2.23 1-Plaisance-Hammerschmidt vs 13-Forgues-Lamarre
110 9.86 1.14 2-Catchpaugh-Vandry vs 1-Calvez-Calvez
1100 0.59 10.41 3-Dorey-Cournoyer vs 3-Dansereau-Latter
500 2.77 8.23 6-Charest-St-Pierre vs 8-Johnson-Horton
1100 0.59 10.41 7-Berube-Ballard vs 10-Brouillette-Primeau
200 5.50 5.50 8-Buck-Nikitin vs 12-Galbraith-Taylor
200 5.50 5.50 9-Mongeon-Gigučre vs 14-Page-Dixon
500 2.77 8.23 10-Boucher-Aoufir vs 2-Ruest-Dubois
200 5.50 5.50 11-Lansloot-Lalancette vs 5-Blanshay-Marion
730 10.95 0.05 12-Tessier-Mudie vs 7-Lemay-Frenette
110 7.68 3.32 13-Deslippe-Castonguay vs 9-Sterescu-Sterescu
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.23 8.77 1-Plaisance-Hammerschmidt vs 13-Forgues-Lamarre
100 10.95 0.05 2-Catchpaugh-Vandry vs 1-Calvez-Calvez
100 9.32 1.68 3-Dorey-Cournoyer vs 3-Dansereau-Latter
660 2.23 8.77 6-Charest-St-Pierre vs 8-Johnson-Horton
100 9.32 1.68 7-Berube-Ballard vs 10-Brouillette-Primeau
630 5.50 5.50 8-Buck-Nikitin vs 12-Galbraith-Taylor
660 2.23 8.77 9-Mongeon-Gigučre vs 14-Page-Dixon
630 5.50 5.50 10-Boucher-Aoufir vs 2-Ruest-Dubois
630 5.50 5.50 11-Lansloot-Lalancette vs 5-Blanshay-Marion
210 7.68 3.32 12-Tessier-Mudie vs 7-Lemay-Frenette
690 0.05 10.95 13-Deslippe-Castonguay vs 9-Sterescu-Sterescu
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.05 4.95 1-Plaisance-Hammerschmidt vs 12-Galbraith-Taylor
650 8.77 2.23 2-Catchpaugh-Vandry vs 14-Page-Dixon
650 8.77 2.23 3-Dorey-Cournoyer vs 2-Ruest-Dubois
200 6.05 4.95 4-Hawley-Cohen vs 4-Brochu-Slivitzky
140 0.05 10.95 7-Berube-Ballard vs 9-Sterescu-Sterescu
650 8.77 2.23 8-Buck-Nikitin vs 11-Taylor-Jean
100 2.77 8.23 9-Mongeon-Gigučre vs 13-Forgues-Lamarre
100 2.77 8.23 10-Boucher-Aoufir vs 1-Calvez-Calvez
100 2.77 8.23 11-Lansloot-Lalancette vs 3-Dansereau-Latter
680 10.95 0.05 12-Tessier-Mudie vs 6-Person-Spooner
100 2.77 8.23 13-Deslippe-Castonguay vs 8-Johnson-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 5.50 1-Plaisance-Hammerschmidt vs 12-Galbraith-Taylor
50 9.32 1.68 2-Catchpaugh-Vandry vs 14-Page-Dixon
460 0.59 10.41 3-Dorey-Cournoyer vs 2-Ruest-Dubois
180 6.59 4.41 4-Hawley-Cohen vs 4-Brochu-Slivitzky
430 3.32 7.68 7-Berube-Ballard vs 9-Sterescu-Sterescu
100 10.95 0.05 8-Buck-Nikitin vs 11-Taylor-Jean
460 0.59 10.41 9-Mongeon-Gigučre vs 13-Forgues-Lamarre
50 9.32 1.68 10-Boucher-Aoufir vs 1-Calvez-Calvez
430 3.32 7.68 11-Lansloot-Lalancette vs 3-Dansereau-Latter
430 3.32 7.68 12-Tessier-Mudie vs 6-Person-Spooner
120 7.68 3.32 13-Deslippe-Castonguay vs 8-Johnson-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 10.95 0.05 1-Plaisance-Hammerschmidt vs 11-Taylor-Jean
400 3.86 7.14 2-Catchpaugh-Vandry vs 13-Forgues-Lamarre
400 3.86 7.14 3-Dorey-Cournoyer vs 1-Calvez-Calvez
460 8.77 2.23 4-Hawley-Cohen vs 3-Dansereau-Latter
460 8.77 2.23 5-Moore-Richardson vs 5-Blanshay-Marion
460 8.77 2.23 8-Buck-Nikitin vs 10-Brouillette-Primeau
100 0.05 10.95 9-Mongeon-Gigučre vs 12-Galbraith-Taylor
240 2.23 8.77 10-Boucher-Aoufir vs 14-Page-Dixon
430 6.05 4.95 11-Lansloot-Lalancette vs 2-Ruest-Dubois
150 1.14 9.86 12-Tessier-Mudie vs 4-Brochu-Slivitzky
430 6.05 4.95 13-Deslippe-Castonguay vs 7-Lemay-Frenette
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.68 3.32 1-Plaisance-Hammerschmidt vs 11-Taylor-Jean
200 0.05 10.95 2-Catchpaugh-Vandry vs 13-Forgues-Lamarre
100 4.95 6.05 3-Dorey-Cournoyer vs 1-Calvez-Calvez
170 1.14 9.86 4-Hawley-Cohen vs 3-Dansereau-Latter
300 9.86 1.14 5-Moore-Richardson vs 5-Blanshay-Marion
100 7.68 3.32 8-Buck-Nikitin vs 10-Brouillette-Primeau
100 7.68 3.32 9-Mongeon-Gigučre vs 12-Galbraith-Taylor
630 10.95 0.05 10-Boucher-Aoufir vs 14-Page-Dixon
110 3.32 7.68 11-Lansloot-Lalancette vs 2-Ruest-Dubois
100 4.95 6.05 12-Tessier-Mudie vs 4-Brochu-Slivitzky
140 2.23 8.77 13-Deslippe-Castonguay vs 7-Lemay-Frenette
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.86 7.14 1-Plaisance-Hammerschmidt vs 10-Brouillette-Primeau
50 9.86 1.14 2-Catchpaugh-Vandry vs 12-Galbraith-Taylor
240 7.68 3.32 3-Dorey-Cournoyer vs 14-Page-Dixon
400 3.86 7.14 4-Hawley-Cohen vs 2-Ruest-Dubois
430 0.05 10.95 5-Moore-Richardson vs 4-Brochu-Slivitzky
50 9.86 1.14 6-Charest-St-Pierre vs 6-Person-Spooner
400 3.86 7.14 9-Mongeon-Gigučre vs 11-Taylor-Jean
400 3.86 7.14 10-Boucher-Aoufir vs 13-Forgues-Lamarre
400 3.86 7.14 11-Lansloot-Lalancette vs 1-Calvez-Calvez
50 9.86 1.14 12-Tessier-Mudie vs 3-Dansereau-Latter
400 3.86 7.14 13-Deslippe-Castonguay vs 5-Blanshay-Marion
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.05 4.95 1-Plaisance-Hammerschmidt vs 10-Brouillette-Primeau
100 6.05 4.95 2-Catchpaugh-Vandry vs 12-Galbraith-Taylor
100 6.05 4.95 3-Dorey-Cournoyer vs 14-Page-Dixon
140 9.86 1.14 4-Hawley-Cohen vs 2-Ruest-Dubois
300 0.05 10.95 5-Moore-Richardson vs 4-Brochu-Slivitzky
140 9.86 1.14 6-Charest-St-Pierre vs 6-Person-Spooner
200 2.23 8.77 9-Mongeon-Gigučre vs 11-Taylor-Jean
200 2.23 8.77 10-Boucher-Aoufir vs 13-Forgues-Lamarre
100 6.05 4.95 11-Lansloot-Lalancette vs 1-Calvez-Calvez
140 9.86 1.14 12-Tessier-Mudie vs 3-Dansereau-Latter
200 2.23 8.77 13-Deslippe-Castonguay vs 5-Blanshay-Marion
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.23 8.77 1-Plaisance-Hammerschmidt vs 9-Sterescu-Sterescu
100 5.50 5.50 2-Catchpaugh-Vandry vs 11-Taylor-Jean
200 9.86 1.14 3-Dorey-Cournoyer vs 13-Forgues-Lamarre
100 5.50 5.50 4-Hawley-Cohen vs 1-Calvez-Calvez
120 8.77 2.23 5-Moore-Richardson vs 3-Dansereau-Latter
580 10.95 0.05 6-Charest-St-Pierre vs 5-Blanshay-Marion
90 3.32 7.68 7-Berube-Ballard vs 7-Lemay-Frenette
110 0.59 10.41 10-Boucher-Aoufir vs 12-Galbraith-Taylor
110 7.68 3.32 11-Lansloot-Lalancette vs 14-Page-Dixon
110 0.59 10.41 12-Tessier-Mudie vs 2-Ruest-Dubois
100 5.50 5.50 13-Deslippe-Castonguay vs 4-Brochu-Slivitzky
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.23 2.77 1-Plaisance-Hammerschmidt vs 9-Sterescu-Sterescu
460 10.95 0.05 2-Catchpaugh-Vandry vs 11-Taylor-Jean
400 4.41 6.59 3-Dorey-Cournoyer vs 13-Forgues-Lamarre
100 0.05 10.95 4-Hawley-Cohen vs 1-Calvez-Calvez
430 8.23 2.77 5-Moore-Richardson vs 3-Dansereau-Latter
430 8.23 2.77 6-Charest-St-Pierre vs 5-Blanshay-Marion
130 2.23 8.77 7-Berube-Ballard vs 7-Lemay-Frenette
400 4.41 6.59 10-Boucher-Aoufir vs 12-Galbraith-Taylor
400 4.41 6.59 11-Lansloot-Lalancette vs 14-Page-Dixon
430 8.23 2.77 12-Tessier-Mudie vs 2-Ruest-Dubois
50 1.14 9.86 13-Deslippe-Castonguay vs 4-Brochu-Slivitzky
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 5.50 1-Plaisance-Hammerschmidt vs 7-Lemay-Frenette
620 9.86 1.14 2-Catchpaugh-Vandry vs 10-Brouillette-Primeau
170 5.50 5.50 3-Dorey-Cournoyer vs 12-Galbraith-Taylor
170 5.50 5.50 4-Hawley-Cohen vs 14-Page-Dixon
620 9.86 1.14 5-Moore-Richardson vs 2-Ruest-Dubois
170 5.50 5.50 6-Charest-St-Pierre vs 4-Brochu-Slivitzky
100 2.23 8.77 7-Berube-Ballard vs 6-Person-Spooner
620 9.86 1.14 8-Buck-Nikitin vs 8-Johnson-Horton
170 5.50 5.50 11-Lansloot-Lalancette vs 13-Forgues-Lamarre
120 1.14 9.86 12-Tessier-Mudie vs 1-Calvez-Calvez
400 0.05 10.95 13-Deslippe-Castonguay vs 3-Dansereau-Latter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.68 3.32 1-Plaisance-Hammerschmidt vs 7-Lemay-Frenette
300 9.32 1.68 2-Catchpaugh-Vandry vs 10-Brouillette-Primeau
100 2.23 8.77 3-Dorey-Cournoyer vs 12-Galbraith-Taylor
170 6.59 4.41 4-Hawley-Cohen vs 14-Page-Dixon
300 9.32 1.68 5-Moore-Richardson vs 2-Ruest-Dubois
50 3.32 7.68 6-Charest-St-Pierre vs 4-Brochu-Slivitzky
110 1.14 9.86 7-Berube-Ballard vs 6-Person-Spooner
100 4.41 6.59 8-Buck-Nikitin vs 8-Johnson-Horton
150 0.05 10.95 11-Lansloot-Lalancette vs 13-Forgues-Lamarre
420 10.95 0.05 12-Tessier-Mudie vs 1-Calvez-Calvez
130 5.50 5.50 13-Deslippe-Castonguay vs 3-Dansereau-Latter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.77 2.23 1-Plaisance-Hammerschmidt vs 6-Person-Spooner
420 8.77 2.23 2-Catchpaugh-Vandry vs 8-Johnson-Horton
50 3.32 7.68 3-Dorey-Cournoyer vs 11-Taylor-Jean
420 8.77 2.23 4-Hawley-Cohen vs 13-Forgues-Lamarre
200 5.50 5.50 5-Moore-Richardson vs 1-Calvez-Calvez
100 1.68 9.32 6-Charest-St-Pierre vs 3-Dansereau-Latter
100 1.68 9.32 7-Berube-Ballard vs 5-Blanshay-Marion
420 8.77 2.23 8-Buck-Nikitin vs 7-Lemay-Frenette
150 0.05 10.95 9-Mongeon-Gigučre vs 9-Sterescu-Sterescu
420 8.77 2.23 12-Tessier-Mudie vs 14-Page-Dixon
140 4.41 6.59 13-Deslippe-Castonguay vs 2-Ruest-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.32 1.68 1-Plaisance-Hammerschmidt vs 6-Person-Spooner
650 10.95 0.05 2-Catchpaugh-Vandry vs 8-Johnson-Horton
100 3.86 7.14 3-Dorey-Cournoyer vs 11-Taylor-Jean
100 3.86 7.14 4-Hawley-Cohen vs 13-Forgues-Lamarre
200 0.05 10.95 5-Moore-Richardson vs 1-Calvez-Calvez
100 3.86 7.14 6-Charest-St-Pierre vs 3-Dansereau-Latter
100 3.86 7.14 7-Berube-Ballard vs 5-Blanshay-Marion
620 9.32 1.68 8-Buck-Nikitin vs 7-Lemay-Frenette
140 7.68 3.32 9-Mongeon-Gigučre vs 9-Sterescu-Sterescu
100 3.86 7.14 12-Tessier-Mudie vs 14-Page-Dixon
100 3.86 7.14 13-Deslippe-Castonguay vs 2-Ruest-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 10.95 0.05 1-Plaisance-Hammerschmidt vs 5-Blanshay-Marion
420 4.41 6.59 2-Catchpaugh-Vandry vs 7-Lemay-Frenette
490 7.68 3.32 3-Dorey-Cournoyer vs 9-Sterescu-Sterescu
170 1.14 9.86 4-Hawley-Cohen vs 12-Galbraith-Taylor
420 4.41 6.59 5-Moore-Richardson vs 14-Page-Dixon
420 4.41 6.59 6-Charest-St-Pierre vs 2-Ruest-Dubois
100 0.05 10.95 7-Berube-Ballard vs 4-Brochu-Slivitzky
200 2.23 8.77 8-Buck-Nikitin vs 6-Person-Spooner
450 6.59 4.41 9-Mongeon-Gigučre vs 8-Johnson-Horton
500 9.32 1.68 10-Boucher-Aoufir vs 10-Brouillette-Primeau
500 9.32 1.68 13-Deslippe-Castonguay vs 1-Calvez-Calvez
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.86 1.14 1-Plaisance-Hammerschmidt vs 5-Blanshay-Marion
90 3.32 7.68 2-Catchpaugh-Vandry vs 7-Lemay-Frenette
300 10.95 0.05 3-Dorey-Cournoyer vs 9-Sterescu-Sterescu
70 7.14 3.86 4-Hawley-Cohen vs 12-Galbraith-Taylor
120 0.59 10.41 5-Moore-Richardson vs 14-Page-Dixon
70 7.14 3.86 6-Charest-St-Pierre vs 2-Ruest-Dubois
70 7.14 3.86 7-Berube-Ballard vs 4-Brochu-Slivitzky
70 7.14 3.86 8-Buck-Nikitin vs 6-Person-Spooner
120 0.59 10.41 9-Mongeon-Gigučre vs 8-Johnson-Horton
90 3.32 7.68 10-Boucher-Aoufir vs 10-Brouillette-Primeau
90 3.32 7.68 13-Deslippe-Castonguay vs 1-Calvez-Calvez
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.68 3.32 1-Plaisance-Hammerschmidt vs 4-Brochu-Slivitzky
600 10.95 0.05 2-Catchpaugh-Vandry vs 6-Person-Spooner
100 3.86 7.14 3-Dorey-Cournoyer vs 8-Johnson-Horton
100 3.86 7.14 4-Hawley-Cohen vs 10-Brouillette-Primeau
120 8.77 2.23 5-Moore-Richardson vs 13-Forgues-Lamarre
300 0.05 10.95 6-Charest-St-Pierre vs 1-Calvez-Calvez
100 3.86 7.14 7-Berube-Ballard vs 3-Dansereau-Latter
100 3.86 7.14 8-Buck-Nikitin vs 5-Blanshay-Marion
100 3.86 7.14 9-Mongeon-Gigučre vs 7-Lemay-Frenette
140 9.86 1.14 10-Boucher-Aoufir vs 9-Sterescu-Sterescu
100 3.86 7.14 11-Lansloot-Lalancette vs 11-Taylor-Jean
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.86 1.14 1-Plaisance-Hammerschmidt vs 4-Brochu-Slivitzky
120 0.59 10.41 2-Catchpaugh-Vandry vs 6-Person-Spooner
110 7.68 3.32 3-Dorey-Cournoyer vs 8-Johnson-Horton
400 10.95 0.05 4-Hawley-Cohen vs 10-Brouillette-Primeau
90 3.86 7.14 5-Moore-Richardson vs 13-Forgues-Lamarre
110 2.23 8.77 6-Charest-St-Pierre vs 1-Calvez-Calvez
120 0.59 10.41 7-Berube-Ballard vs 3-Dansereau-Latter
50 6.59 4.41 8-Buck-Nikitin vs 5-Blanshay-Marion
90 3.86 7.14 9-Mongeon-Gigučre vs 7-Lemay-Frenette
200 8.77 2.23 10-Boucher-Aoufir vs 9-Sterescu-Sterescu
70 5.50 5.50 11-Lansloot-Lalancette vs 11-Taylor-Jean
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 4.00 1-Plaisance-Hammerschmidt vs 3-Dansereau-Latter
620 5.00 6.00 2-Catchpaugh-Vandry vs 5-Blanshay-Marion
100 10.50 0.50 3-Dorey-Cournoyer vs 7-Lemay-Frenette
620 5.00 6.00 4-Hawley-Cohen vs 9-Sterescu-Sterescu
620 5.00 6.00 5-Moore-Richardson vs 11-Taylor-Jean
200 8.00 3.00 6-Charest-St-Pierre vs 14-Page-Dixon
800 1.50 9.50 7-Berube-Ballard vs 2-Ruest-Dubois
1100 0.00 11.00 8-Buck-Nikitin vs 4-Brochu-Slivitzky
170 9.00 2.00 9-Mongeon-Gigučre vs 6-Person-Spooner
100 10.50 0.50 10-Boucher-Aoufir vs 8-Johnson-Horton
650 3.00 8.00 11-Lansloot-Lalancette vs 10-Brouillette-Primeau
800 1.50 9.50 12-Tessier-Mudie vs 12-Galbraith-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 11.00 1-Plaisance-Hammerschmidt vs 3-Dansereau-Latter
430 11.00 0.00 2-Catchpaugh-Vandry vs 5-Blanshay-Marion
130 1.00 10.00 3-Dorey-Cournoyer vs 7-Lemay-Frenette
150 10.00 1.00 4-Hawley-Cohen vs 9-Sterescu-Sterescu
110 2.00 9.00 5-Moore-Richardson vs 11-Taylor-Jean
130 7.50 3.50 6-Charest-St-Pierre vs 14-Page-Dixon
100 5.00 6.00 7-Berube-Ballard vs 2-Ruest-Dubois
130 7.50 3.50 8-Buck-Nikitin vs 4-Brochu-Slivitzky
130 7.50 3.50 9-Mongeon-Gigučre vs 6-Person-Spooner
90 4.00 7.00 10-Boucher-Aoufir vs 8-Johnson-Horton
50 3.00 8.00 11-Lansloot-Lalancette vs 10-Brouillette-Primeau
130 7.50 3.50 12-Tessier-Mudie vs 12-Galbraith-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.50 1.50 2-Catchpaugh-Vandry vs 4-Brochu-Slivitzky
170 0.50 10.50 3-Dorey-Cournoyer vs 6-Person-Spooner
400 11.00 0.00 4-Hawley-Cohen vs 8-Johnson-Horton
300 9.50 1.50 5-Moore-Richardson vs 10-Brouillette-Primeau
130 2.00 9.00 6-Charest-St-Pierre vs 12-Galbraith-Taylor
120 3.00 8.00 7-Berube-Ballard vs 1-Calvez-Calvez
100 6.00 5.00 8-Buck-Nikitin vs 3-Dansereau-Latter
110 4.50 6.50 9-Mongeon-Gigučre vs 5-Blanshay-Marion
170 0.50 10.50 10-Boucher-Aoufir vs 7-Lemay-Frenette
200 7.50 3.50 11-Lansloot-Lalancette vs 9-Sterescu-Sterescu
200 7.50 3.50 12-Tessier-Mudie vs 11-Taylor-Jean
110 4.50 6.50 13-Deslippe-Castonguay vs 13-Forgues-Lamarre
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 4.50 2-Catchpaugh-Vandry vs 4-Brochu-Slivitzky
620 10.00 1.00 3-Dorey-Cournoyer vs 6-Person-Spooner
620 10.00 1.00 4-Hawley-Cohen vs 8-Johnson-Horton
200 1.00 10.00 5-Moore-Richardson vs 10-Brouillette-Primeau
500 8.00 3.00 6-Charest-St-Pierre vs 12-Galbraith-Taylor
110 2.00 9.00 7-Berube-Ballard vs 1-Calvez-Calvez
100 4.00 7.00 8-Buck-Nikitin vs 3-Dansereau-Latter
620 10.00 1.00 9-Mongeon-Gigučre vs 5-Blanshay-Marion
100 4.00 7.00 10-Boucher-Aoufir vs 7-Lemay-Frenette
630 0.00 11.00 11-Lansloot-Lalancette vs 9-Sterescu-Sterescu
100 6.50 4.50 12-Tessier-Mudie vs 11-Taylor-Jean
100 4.00 7.00 13-Deslippe-Castonguay vs 13-Forgues-Lamarre
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.95 6.05 3-Dorey-Cournoyer vs 5-Blanshay-Marion
50 7.68 3.32 4-Hawley-Cohen vs 7-Lemay-Frenette
110 4.95 6.05 5-Moore-Richardson vs 9-Sterescu-Sterescu
50 9.32 1.68 6-Charest-St-Pierre vs 11-Taylor-Jean
110 4.95 6.05 7-Berube-Ballard vs 13-Forgues-Lamarre
180 0.05 10.95 8-Buck-Nikitin vs 2-Ruest-Dubois
110 4.95 6.05 9-Mongeon-Gigučre vs 4-Brochu-Slivitzky
120 1.68 9.32 10-Boucher-Aoufir vs 6-Person-Spooner
50 9.32 1.68 11-Lansloot-Lalancette vs 8-Johnson-Horton
120 1.68 9.32 12-Tessier-Mudie vs 10-Brouillette-Primeau
100 10.95 0.05 13-Deslippe-Castonguay vs 12-Galbraith-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.14 9.86 3-Dorey-Cournoyer vs 5-Blanshay-Marion
130 4.41 6.59 4-Hawley-Cohen vs 7-Lemay-Frenette
180 9.86 1.14 5-Moore-Richardson vs 9-Sterescu-Sterescu
150 7.14 3.86 6-Charest-St-Pierre vs 11-Taylor-Jean
