CBH Monday Aft Session March 31, 2025
Scores after 22 boards Average: 90.0 Section A North-South
Pair Pct Score Rank O/A
10 70.03 126.05 1 1 Debbie Hayes - Robert Choquette
4 66.84 120.32 2 2 Claude Charest - Francine St-Pierre
3 52.03 93.66 3 Louise Hawley - Hannah Cohen
5 51.62 92.91 4 Marc Pelletier - Danielle Dubois
8 48.49 87.29 Bo Taylor - Juliette Jean
9 46.18 83.13 Lucie Tessier - Glen Mudie
2 45.84 82.52 Karin Dorey - Joan Cournoyer
1 45.57 82.02 Ken Hammerschmidt - Lili Misztal
6 39.38 70.89 Brenda Buck - Lucia Nikitin
7 33.84 60.91 Gisele Page - Nancy Dixon
CBH Monday Aft Session March 31, 2025
Scores after 22 boards Average: 90.0 Section A East-West
Pair Pct Score Rank O/A
11 63.63 114.54 1 3 Sandy Galbraith - Jan Taylor
10 59.29 106.72 2 4 Clemence Brouillette - Andre Primeau
2 58.01 104.42 3 5 Diane Purdon - Rosita Lovell
5 56.10 100.98 4 6 Denyse Brochu - Anne Slivitzky
8 50.82 91.48 Rejean Forgues - Claire Lamarre
4 47.73 85.92 Evan Price - Rhonda Price
7 46.71 84.08 Pat Blanshay - Toni Marion
1 46.60 83.88 Bob Calvez - Ann Ward
9 46.37 83.46 Nancy Gallery - Cathy Clubb
3 46.36 83.44 Lucie Boucher - Myriam Aoufir
6 29.05 52.29 Louis Leveillée - Louise Giguère
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.94 5.06 1-Hammerschmidt-Misztal vs 1-Calvez-Ward
170 0.06 8.94 3-Hawley-Cohen vs 5-Brochu-Slivitzky
420 3.94 5.06 4-Charest-St-Pierre vs 7-Blanshay-Marion
450 7.28 1.72 5-Pelletier-Dubois vs 9-Gallery-Clubb
200 1.72 7.28 6-Buck-Nikitin vs 11-Galbraith-Taylor
200 1.72 7.28 7-Page-Dixon vs 2-Purdon-Lovell
450 7.28 1.72 8-Taylor-Jean vs 4-Price-Price
450 7.28 1.72 9-Tessier-Mudie vs 6-Leveillée-Giguère
450 7.28 1.72 10-Hayes-Choquette vs 8-Forgues-Lamarre
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.17 7.83 1-Hammerschmidt-Misztal vs 1-Calvez-Ward
150 5.06 3.94 3-Hawley-Cohen vs 5-Brochu-Slivitzky
630 8.39 0.61 4-Charest-St-Pierre vs 7-Blanshay-Marion
630 8.39 0.61 5-Pelletier-Dubois vs 9-Gallery-Clubb
110 2.28 6.72 6-Buck-Nikitin vs 11-Galbraith-Taylor
100 0.06 8.94 7-Page-Dixon vs 2-Purdon-Lovell
180 6.72 2.28 8-Taylor-Jean vs 4-Price-Price
150 5.06 3.94 9-Tessier-Mudie vs 6-Leveillée-Giguère
130 3.39 5.61 10-Hayes-Choquette vs 8-Forgues-Lamarre
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.17 7.83 1-Hammerschmidt-Misztal vs 11-Galbraith-Taylor
110 5.61 3.39 2-Dorey-Cournoyer vs 2-Purdon-Lovell
140 7.83 1.17 4-Charest-St-Pierre vs 6-Leveillée-Giguère
50 1.17 7.83 5-Pelletier-Dubois vs 8-Forgues-Lamarre
100 3.39 5.61 6-Buck-Nikitin vs 10-Brouillette-Primeau
50 1.17 7.83 7-Page-Dixon vs 1-Calvez-Ward
110 5.61 3.39 8-Taylor-Jean vs 3-Boucher-Aoufir
110 5.61 3.39 9-Tessier-Mudie vs 5-Brochu-Slivitzky
170 8.94 0.06 10-Hayes-Choquette vs 7-Blanshay-Marion
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.17 7.83 1-Hammerschmidt-Misztal vs 11-Galbraith-Taylor
630 0.06 8.94 2-Dorey-Cournoyer vs 2-Purdon-Lovell
200 7.83 1.17 4-Charest-St-Pierre vs 6-Leveillée-Giguère
100 6.17 2.83 5-Pelletier-Dubois vs 8-Forgues-Lamarre
300 8.94 0.06 6-Buck-Nikitin vs 10-Brouillette-Primeau
150 3.39 5.61 7-Page-Dixon vs 1-Calvez-Ward
170 2.28 6.72 8-Taylor-Jean vs 3-Boucher-Aoufir
100 6.17 2.83 9-Tessier-Mudie vs 5-Brochu-Slivitzky
110 4.50 4.50 10-Hayes-Choquette vs 7-Blanshay-Marion
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.61 3.39 1-Hammerschmidt-Misztal vs 10-Brouillette-Primeau
90 3.39 5.61 2-Dorey-Cournoyer vs 1-Calvez-Ward
600 7.28 1.72 3-Hawley-Cohen vs 3-Boucher-Aoufir
120 4.50 4.50 5-Pelletier-Dubois vs 7-Blanshay-Marion
100 1.17 7.83 6-Buck-Nikitin vs 9-Gallery-Clubb
100 1.17 7.83 7-Page-Dixon vs 11-Galbraith-Taylor
100 1.17 7.83 8-Taylor-Jean vs 2-Purdon-Lovell
600 7.28 1.72 9-Tessier-Mudie vs 4-Price-Price
630 8.94 0.06 10-Hayes-Choquette vs 6-Leveillée-Giguère
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.17 7.83 1-Hammerschmidt-Misztal vs 10-Brouillette-Primeau
100 7.83 1.17 2-Dorey-Cournoyer vs 1-Calvez-Ward
50 5.61 3.39 3-Hawley-Cohen vs 3-Boucher-Aoufir
100 3.39 5.61 5-Pelletier-Dubois vs 7-Blanshay-Marion
130 1.17 7.83 6-Buck-Nikitin vs 9-Gallery-Clubb
130 1.17 7.83 7-Page-Dixon vs 11-Galbraith-Taylor
50 5.61 3.39 8-Taylor-Jean vs 2-Purdon-Lovell
50 5.61 3.39 9-Tessier-Mudie vs 4-Price-Price
300 8.94 0.06 10-Hayes-Choquette vs 6-Leveillée-Giguère
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 7.83 1.17 1-Hammerschmidt-Misztal vs 9-Gallery-Clubb
690 5.61 3.39 2-Dorey-Cournoyer vs 11-Galbraith-Taylor
650 2.83 6.17 3-Hawley-Cohen vs 2-Purdon-Lovell
1430 7.83 1.17 4-Charest-St-Pierre vs 4-Price-Price
660 4.50 4.50 6-Buck-Nikitin vs 8-Forgues-Lamarre
620 0.06 8.94 7-Page-Dixon vs 10-Brouillette-Primeau
650 2.83 6.17 8-Taylor-Jean vs 1-Calvez-Ward
630 1.17 7.83 9-Tessier-Mudie vs 3-Boucher-Aoufir
1430 7.83 1.17 10-Hayes-Choquette vs 5-Brochu-Slivitzky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.28 6.72 1-Hammerschmidt-Misztal vs 9-Gallery-Clubb
200 5.06 3.94 2-Dorey-Cournoyer vs 11-Galbraith-Taylor
50 8.39 0.61 3-Hawley-Cohen vs 2-Purdon-Lovell
110 6.72 2.28 4-Charest-St-Pierre vs 4-Price-Price
50 8.39 0.61 6-Buck-Nikitin vs 8-Forgues-Lamarre
200 5.06 3.94 7-Page-Dixon vs 10-Brouillette-Primeau
1100 0.06 8.94 8-Taylor-Jean vs 1-Calvez-Ward
400 3.39 5.61 9-Tessier-Mudie vs 3-Boucher-Aoufir
590 1.17 7.83 10-Hayes-Choquette vs 5-Brochu-Slivitzky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.06 3.94 1-Hammerschmidt-Misztal vs 8-Forgues-Lamarre
400 6.72 2.28 2-Dorey-Cournoyer vs 10-Brouillette-Primeau
300 5.06 3.94 3-Hawley-Cohen vs 1-Calvez-Ward
500 8.39 0.61 4-Charest-St-Pierre vs 3-Boucher-Aoufir
200 2.28 6.72 5-Pelletier-Dubois vs 5-Brochu-Slivitzky
200 2.28 6.72 7-Page-Dixon vs 9-Gallery-Clubb
140 0.06 8.94 8-Taylor-Jean vs 11-Galbraith-Taylor
500 8.39 0.61 9-Tessier-Mudie vs 2-Purdon-Lovell
200 2.28 6.72 10-Hayes-Choquette vs 4-Price-Price
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.83 6.17 1-Hammerschmidt-Misztal vs 8-Forgues-Lamarre
650 1.17 7.83 2-Dorey-Cournoyer vs 10-Brouillette-Primeau
170 8.39 0.61 3-Hawley-Cohen vs 1-Calvez-Ward
200 5.61 3.39 4-Charest-St-Pierre vs 3-Boucher-Aoufir
200 5.61 3.39 5-Pelletier-Dubois vs 5-Brochu-Slivitzky
620 2.83 6.17 7-Page-Dixon vs 9-Gallery-Clubb
200 5.61 3.39 8-Taylor-Jean vs 11-Galbraith-Taylor
790 0.06 8.94 9-Tessier-Mudie vs 2-Purdon-Lovell
170 8.39 0.61 10-Hayes-Choquette vs 4-Price-Price
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.28 6.72 1-Hammerschmidt-Misztal vs 7-Blanshay-Marion
100 2.28 6.72 2-Dorey-Cournoyer vs 9-Gallery-Clubb
100 2.28 6.72 3-Hawley-Cohen vs 11-Galbraith-Taylor
90 8.39 0.61 4-Charest-St-Pierre vs 2-Purdon-Lovell
PASS 5.61 3.39 5-Pelletier-Dubois vs 4-Price-Price
50 4.50 4.50 6-Buck-Nikitin vs 6-Leveillée-Giguère
50 6.72 2.28 8-Taylor-Jean vs 10-Brouillette-Primeau
200 0.06 8.94 9-Tessier-Mudie vs 1-Calvez-Ward
90 8.39 0.61 10-Hayes-Choquette vs 3-Boucher-Aoufir
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.28 1.72 1-Hammerschmidt-Misztal vs 7-Blanshay-Marion
660 7.28 1.72 2-Dorey-Cournoyer vs 9-Gallery-Clubb
660 7.28 1.72 3-Hawley-Cohen vs 11-Galbraith-Taylor
240 4.50 4.50 4-Charest-St-Pierre vs 2-Purdon-Lovell
150 1.17 7.83 5-Pelletier-Dubois vs 4-Price-Price
210 3.39 5.61 6-Buck-Nikitin vs 6-Leveillée-Giguère
130 0.06 8.94 8-Taylor-Jean vs 10-Brouillette-Primeau
200 2.28 6.72 9-Tessier-Mudie vs 1-Calvez-Ward
660 7.28 1.72 10-Hayes-Choquette vs 3-Boucher-Aoufir
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.28 1.72 1-Hammerschmidt-Misztal vs 6-Leveillée-Giguère
650 2.83 6.17 2-Dorey-Cournoyer vs 8-Forgues-Lamarre
650 2.83 6.17 3-Hawley-Cohen vs 10-Brouillette-Primeau
620 7.28 1.72 4-Charest-St-Pierre vs 1-Calvez-Ward
650 2.83 6.17 5-Pelletier-Dubois vs 3-Boucher-Aoufir
650 2.83 6.17 6-Buck-Nikitin vs 5-Brochu-Slivitzky
650 2.83 6.17 7-Page-Dixon vs 7-Blanshay-Marion
650 2.83 6.17 9-Tessier-Mudie vs 11-Galbraith-Taylor
200 8.94 0.06 10-Hayes-Choquette vs 2-Purdon-Lovell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.28 1.72 1-Hammerschmidt-Misztal vs 6-Leveillée-Giguère
480 2.83 6.17 2-Dorey-Cournoyer vs 8-Forgues-Lamarre
480 2.83 6.17 3-Hawley-Cohen vs 10-Brouillette-Primeau
980 7.28 1.72 4-Charest-St-Pierre vs 1-Calvez-Ward
980 7.28 1.72 5-Pelletier-Dubois vs 3-Boucher-Aoufir
480 2.83 6.17 6-Buck-Nikitin vs 5-Brochu-Slivitzky
150 0.06 8.94 7-Page-Dixon vs 7-Blanshay-Marion
480 2.83 6.17 9-Tessier-Mudie vs 11-Galbraith-Taylor
980 7.28 1.72 10-Hayes-Choquette vs 2-Purdon-Lovell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.94 0.06 1-Hammerschmidt-Misztal vs 5-Brochu-Slivitzky
100 2.28 6.72 2-Dorey-Cournoyer vs 7-Blanshay-Marion
170 6.72 2.28 3-Hawley-Cohen vs 9-Gallery-Clubb
100 2.28 6.72 4-Charest-St-Pierre vs 11-Galbraith-Taylor
100 2.28 6.72 5-Pelletier-Dubois vs 2-Purdon-Lovell
100 2.28 6.72 6-Buck-Nikitin vs 4-Price-Price
140 5.61 3.39 7-Page-Dixon vs 6-Leveillée-Giguère
100 2.28 6.72 8-Taylor-Jean vs 8-Forgues-Lamarre
620 7.83 1.17 10-Hayes-Choquette vs 1-Calvez-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.17 7.83 1-Hammerschmidt-Misztal vs 5-Brochu-Slivitzky
100 7.83 1.17 2-Dorey-Cournoyer vs 7-Blanshay-Marion
200 8.94 0.06 3-Hawley-Cohen vs 9-Gallery-Clubb
630 4.50 4.50 4-Charest-St-Pierre vs 11-Galbraith-Taylor
650 1.17 7.83 5-Pelletier-Dubois vs 2-Purdon-Lovell
650 1.17 7.83 6-Buck-Nikitin vs 4-Price-Price
620 6.72 2.28 7-Page-Dixon vs 6-Leveillée-Giguère
630 4.50 4.50 8-Taylor-Jean vs 8-Forgues-Lamarre
630 4.50 4.50 10-Hayes-Choquette vs 1-Calvez-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.28 1.72 1-Hammerschmidt-Misztal vs 4-Price-Price
450 7.28 1.72 2-Dorey-Cournoyer vs 6-Leveillée-Giguère
480 2.83 6.17 3-Hawley-Cohen vs 8-Forgues-Lamarre
480 2.83 6.17 4-Charest-St-Pierre vs 10-Brouillette-Primeau
450 7.28 1.72 5-Pelletier-Dubois vs 1-Calvez-Ward
480 2.83 6.17 6-Buck-Nikitin vs 3-Boucher-Aoufir
980 0.06 8.94 7-Page-Dixon vs 5-Brochu-Slivitzky
450 7.28 1.72 8-Taylor-Jean vs 7-Blanshay-Marion
480 2.83 6.17 9-Tessier-Mudie vs 9-Gallery-Clubb
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.61 8.39 1-Hammerschmidt-Misztal vs 4-Price-Price
450 3.39 5.61 2-Dorey-Cournoyer vs 6-Leveillée-Giguère
460 0.61 8.39 3-Hawley-Cohen vs 8-Forgues-Lamarre
450 3.39 5.61 4-Charest-St-Pierre vs 10-Brouillette-Primeau
420 7.83 1.17 5-Pelletier-Dubois vs 1-Calvez-Ward
450 3.39 5.61 6-Buck-Nikitin vs 3-Boucher-Aoufir
420 7.83 1.17 7-Page-Dixon vs 5-Brochu-Slivitzky
420 7.83 1.17 8-Taylor-Jean vs 7-Blanshay-Marion
430 5.61 3.39 9-Tessier-Mudie vs 9-Gallery-Clubb
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 7.50 1-Hammerschmidt-Misztal vs 3-Boucher-Aoufir
620 3.50 5.50 2-Dorey-Cournoyer vs 5-Brochu-Slivitzky
170 6.50 2.50 3-Hawley-Cohen vs 7-Blanshay-Marion
170 6.50 2.50 4-Charest-St-Pierre vs 9-Gallery-Clubb
620 3.50 5.50 5-Pelletier-Dubois vs 11-Galbraith-Taylor
650 1.50 7.50 6-Buck-Nikitin vs 2-Purdon-Lovell
170 6.50 2.50 7-Page-Dixon vs 4-Price-Price
100 9.00 0.00 8-Taylor-Jean vs 6-Leveillée-Giguère
170 6.50 2.50 9-Tessier-Mudie vs 8-Forgues-Lamarre
680 0.00 9.00 10-Hayes-Choquette vs 10-Brouillette-Primeau
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.17 2.83 1-Hammerschmidt-Misztal vs 3-Boucher-Aoufir
100 1.72 7.28 3-Hawley-Cohen vs 7-Blanshay-Marion
100 1.72 7.28 4-Charest-St-Pierre vs 9-Gallery-Clubb
200 8.39 0.61 5-Pelletier-Dubois vs 11-Galbraith-Taylor
120 0.06 8.94 6-Buck-Nikitin vs 2-Purdon-Lovell
100 4.50 4.50 7-Page-Dixon vs 4-Price-Price
120 6.17 2.83 8-Taylor-Jean vs 6-Leveillée-Giguère
90 3.39 5.61 9-Tessier-Mudie vs 8-Forgues-Lamarre
200 8.39 0.61 10-Hayes-Choquette vs 10-Brouillette-Primeau
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.61 8.39 2-Dorey-Cournoyer vs 4-Price-Price
100 0.61 8.39 3-Hawley-Cohen vs 6-Leveillée-Giguère
660 6.17 2.83 4-Charest-St-Pierre vs 8-Forgues-Lamarre
660 6.17 2.83 5-Pelletier-Dubois vs 10-Brouillette-Primeau
690 8.94 0.06 6-Buck-Nikitin vs 1-Calvez-Ward
180 2.28 6.72 7-Page-Dixon vs 3-Boucher-Aoufir
630 3.39 5.61 8-Taylor-Jean vs 5-Brochu-Slivitzky
660 6.17 2.83 9-Tessier-Mudie vs 7-Blanshay-Marion
660 6.17 2.83 10-Hayes-Choquette vs 9-Gallery-Clubb
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.83 6.17 2-Dorey-Cournoyer vs 4-Price-Price
500 7.83 1.17 3-Hawley-Cohen vs 6-Leveillée-Giguère
800 8.94 0.06 4-Charest-St-Pierre vs 8-Forgues-Lamarre
150 0.61 8.39 5-Pelletier-Dubois vs 10-Brouillette-Primeau
200 5.61 3.39 6-Buck-Nikitin vs 1-Calvez-Ward
200 5.61 3.39 7-Page-Dixon vs 3-Boucher-Aoufir
100 2.83 6.17 8-Taylor-Jean vs 5-Brochu-Slivitzky
150 0.61 8.39 9-Tessier-Mudie vs 7-Blanshay-Marion
200 5.61 3.39 10-Hayes-Choquette vs 9-Gallery-Clubb
----------------------------------------------------------------------