Delson 08-08-2025 Friday Aft Session August 8, 2025
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank
  2   59.90  100.64   1   Réjean Morin - André Bélisle
  1   57.82   97.14   2   Éric Payette - Pierre Bélisle
  9   56.51   94.93   3   Lisette Durocher - Lucie Poupart
  4   54.68   91.86   4   Michel Rheault
  3   53.65   90.14       Manon Leduc - Yves Lauzon
  5   52.68   88.50       Raymonde Fournier - Noella Boutin
  7   46.51   78.14       Jacynthe Boulé - Bérangčre Gaudet
  8   38.48   64.64       Yvonne Faille - Lucie Roy
  6   28.88   48.52       Lucien Gray - Claude Gray

Delson 08-08-2025 Friday Aft Session August 8, 2025
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank
  7   63.01  105.86   1   Nicole Guyon - Fernand Pollack
  2   61.52  103.36   2   Bernard Guertin - Nicole Legault
  1   51.11   85.86  3/4  Henriette Mimeault - Christian Mimeault
  9   51.11   85.86  3/4  Luc Tourangeau - Richard Angers
  4   47.40   79.64       Gisčle Laberge - Lise Béland
  3   46.05   77.36       Michčle Laliberté - Claude Kirouac
  6   45.54   76.50       Lucie Ionescu - Paul Limoges
  8   44.41   74.61       Odette Lavoie - Nicole Falleker
  5   39.63   66.57       Marguerite Rossignol - Diane Jarry

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Payette-Bélisle vs 1-Mimeault-Mimeault
  110          5.50   1.50 3-Leduc-Lauzon vs 5-Rossignol-Jarry
        150    0.00   7.00 4-Rheault- vs 7-Guyon-Pollack
        100    1.50   5.50 5-Fournier-Boutin vs 9-Tourangeau-Angers
        100    1.50   5.50 6-Gray-Gray vs 2-Guertin-Legault
  140          7.00   0.00 7-Boulé-Gaudet vs 4-Laberge-Béland
   50          4.00   3.00 8-Faille-Roy vs 6-Ionescu-Limoges
  110          5.50   1.50 9-Durocher-Poupart vs 8-Lavoie-Falleker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Payette-Bélisle vs 1-Mimeault-Mimeault
  100          4.50   2.50 3-Leduc-Lauzon vs 5-Rossignol-Jarry
   50          3.00   4.00 4-Rheault- vs 7-Guyon-Pollack
  150          6.50   0.50 5-Fournier-Boutin vs 9-Tourangeau-Angers
  100          4.50   2.50 6-Gray-Gray vs 2-Guertin-Legault
  150          6.50   0.50 7-Boulé-Gaudet vs 4-Laberge-Béland
        100    2.00   5.00 8-Faille-Roy vs 6-Ionescu-Limoges
        140    0.00   7.00 9-Durocher-Poupart vs 8-Lavoie-Falleker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   5.00 1-Payette-Bélisle vs 1-Mimeault-Mimeault
  180          7.00   0.00 3-Leduc-Lauzon vs 5-Rossignol-Jarry
         50    1.00   6.00 4-Rheault- vs 7-Guyon-Pollack
  150          4.50   2.50 5-Fournier-Boutin vs 9-Tourangeau-Angers
        100    0.00   7.00 6-Gray-Gray vs 2-Guertin-Legault
  150          4.50   2.50 7-Boulé-Gaudet vs 4-Laberge-Béland
  150          4.50   2.50 8-Faille-Roy vs 6-Ionescu-Limoges
  150          4.50   2.50 9-Durocher-Poupart vs 8-Lavoie-Falleker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Payette-Bélisle vs 9-Tourangeau-Angers
        120    3.50   3.50 2-Morin-Bélisle vs 2-Guertin-Legault
  200          7.00   0.00 4-Rheault- vs 6-Ionescu-Limoges
        120    3.50   3.50 5-Fournier-Boutin vs 8-Lavoie-Falleker
        150    1.00   6.00 6-Gray-Gray vs 1-Mimeault-Mimeault
        120    3.50   3.50 7-Boulé-Gaudet vs 3-Laliberté-Kirouac
        120    3.50   3.50 8-Faille-Roy vs 5-Rossignol-Jarry
        180    0.00   7.00 9-Durocher-Poupart vs 7-Guyon-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Payette-Bélisle vs 9-Tourangeau-Angers
  110          6.00   1.00 2-Morin-Bélisle vs 2-Guertin-Legault
        100    3.00   4.00 4-Rheault- vs 6-Ionescu-Limoges
  110          6.00   1.00 5-Fournier-Boutin vs 8-Lavoie-Falleker
        170    2.00   5.00 6-Gray-Gray vs 1-Mimeault-Mimeault
  110          6.00   1.00 7-Boulé-Gaudet vs 3-Laliberté-Kirouac
        200    0.50   6.50 8-Faille-Roy vs 5-Rossignol-Jarry
   50          4.00   3.00 9-Durocher-Poupart vs 7-Guyon-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Payette-Bélisle vs 9-Tourangeau-Angers
  200          7.00   0.00 2-Morin-Bélisle vs 2-Guertin-Legault
  100          4.50   2.50 4-Rheault- vs 6-Ionescu-Limoges
        130    1.00   6.00 5-Fournier-Boutin vs 8-Lavoie-Falleker
  100          4.50   2.50 6-Gray-Gray vs 1-Mimeault-Mimeault
        630    0.00   7.00 7-Boulé-Gaudet vs 3-Laliberté-Kirouac
  100          4.50   2.50 8-Faille-Roy vs 5-Rossignol-Jarry
  100          4.50   2.50 9-Durocher-Poupart vs 7-Guyon-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Payette-Bélisle vs 8-Lavoie-Falleker
  650          7.00   0.00 2-Morin-Bélisle vs 1-Mimeault-Mimeault
  170          3.50   3.50 3-Leduc-Lauzon vs 3-Laliberté-Kirouac
  170          3.50   3.50 5-Fournier-Boutin vs 7-Guyon-Pollack
  110          1.00   6.00 6-Gray-Gray vs 9-Tourangeau-Angers
  140          2.00   5.00 7-Boulé-Gaudet vs 2-Guertin-Legault
        100    0.00   7.00 8-Faille-Roy vs 4-Laberge-Béland
  620          5.50   1.50 9-Durocher-Poupart vs 6-Ionescu-Limoges
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   1.50 1-Payette-Bélisle vs 8-Lavoie-Falleker
  430          3.00   4.00 2-Morin-Bélisle vs 1-Mimeault-Mimeault
  460          5.50   1.50 3-Leduc-Lauzon vs 3-Laliberté-Kirouac
  460          5.50   1.50 5-Fournier-Boutin vs 7-Guyon-Pollack
  150          0.50   6.50 6-Gray-Gray vs 9-Tourangeau-Angers
  150          0.50   6.50 7-Boulé-Gaudet vs 2-Guertin-Legault
  460          5.50   1.50 8-Faille-Roy vs 4-Laberge-Béland
  400          2.00   5.00 9-Durocher-Poupart vs 6-Ionescu-Limoges
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 1-Payette-Bélisle vs 8-Lavoie-Falleker
  150          5.50   1.50 2-Morin-Bélisle vs 1-Mimeault-Mimeault
  150          5.50   1.50 3-Leduc-Lauzon vs 3-Laliberté-Kirouac
  120          3.50   3.50 5-Fournier-Boutin vs 7-Guyon-Pollack
        200    0.00   7.00 6-Gray-Gray vs 9-Tourangeau-Angers
  100          2.00   5.00 7-Boulé-Gaudet vs 2-Guertin-Legault
         50    1.00   6.00 8-Faille-Roy vs 4-Laberge-Béland
  200          7.00   0.00 9-Durocher-Poupart vs 6-Ionescu-Limoges
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   4.50 1-Payette-Bélisle vs 7-Guyon-Pollack
        680    2.50   4.50 2-Morin-Bélisle vs 9-Tourangeau-Angers
        680    2.50   4.50 3-Leduc-Lauzon vs 2-Guertin-Legault
        230    7.00   0.00 4-Rheault- vs 4-Laberge-Béland
        680    2.50   4.50 6-Gray-Gray vs 8-Lavoie-Falleker
        680    2.50   4.50 7-Boulé-Gaudet vs 1-Mimeault-Mimeault
        260    6.00   1.00 8-Faille-Roy vs 3-Laliberté-Kirouac
        680    2.50   4.50 9-Durocher-Poupart vs 5-Rossignol-Jarry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   1.50 1-Payette-Bélisle vs 7-Guyon-Pollack
        130    2.00   5.00 2-Morin-Bélisle vs 9-Tourangeau-Angers
        120    3.50   3.50 3-Leduc-Lauzon vs 2-Guertin-Legault
        150    0.50   6.50 4-Rheault- vs 4-Laberge-Béland
        100    5.50   1.50 6-Gray-Gray vs 8-Lavoie-Falleker
        120    3.50   3.50 7-Boulé-Gaudet vs 1-Mimeault-Mimeault
        150    0.50   6.50 8-Faille-Roy vs 3-Laliberté-Kirouac
  100          7.00   0.00 9-Durocher-Poupart vs 5-Rossignol-Jarry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.64   6.36 1-Payette-Bélisle vs 7-Guyon-Pollack
  100          4.64   2.36 2-Morin-Bélisle vs 9-Tourangeau-Angers
        110    0.64   6.36 3-Leduc-Lauzon vs 2-Guertin-Legault
         90    2.36   4.64 4-Rheault- vs 4-Laberge-Béland
  100          4.64   2.36 7-Boulé-Gaudet vs 1-Mimeault-Mimeault
  100          4.64   2.36 8-Faille-Roy vs 3-Laliberté-Kirouac
  200          6.93   0.07 9-Durocher-Poupart vs 5-Rossignol-Jarry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Payette-Bélisle vs 6-Ionescu-Limoges
  180          5.00   2.00 2-Morin-Bélisle vs 8-Lavoie-Falleker
  110          3.00   4.00 3-Leduc-Lauzon vs 1-Mimeault-Mimeault
        100    1.00   6.00 4-Rheault- vs 3-Laliberté-Kirouac
  200          6.00   1.00 5-Fournier-Boutin vs 5-Rossignol-Jarry
  100          2.00   5.00 7-Boulé-Gaudet vs 9-Tourangeau-Angers
        300    0.00   7.00 8-Faille-Roy vs 2-Guertin-Legault
  120          4.00   3.00 9-Durocher-Poupart vs 4-Laberge-Béland
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Payette-Bélisle vs 6-Ionescu-Limoges
  140          2.50   4.50 2-Morin-Bélisle vs 8-Lavoie-Falleker
        110    1.00   6.00 3-Leduc-Lauzon vs 1-Mimeault-Mimeault
  140          2.50   4.50 4-Rheault- vs 3-Laliberté-Kirouac
  420          7.00   0.00 5-Fournier-Boutin vs 5-Rossignol-Jarry
  170          5.00   2.00 7-Boulé-Gaudet vs 9-Tourangeau-Angers
        140    0.00   7.00 8-Faille-Roy vs 2-Guertin-Legault
  170          5.00   2.00 9-Durocher-Poupart vs 4-Laberge-Béland
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          6.00   1.00 1-Payette-Bélisle vs 6-Ionescu-Limoges
 1460          4.50   2.50 2-Morin-Bélisle vs 8-Lavoie-Falleker
 2220          7.00   0.00 3-Leduc-Lauzon vs 1-Mimeault-Mimeault
  720          2.50   4.50 4-Rheault- vs 3-Laliberté-Kirouac
 1460          4.50   2.50 5-Fournier-Boutin vs 5-Rossignol-Jarry
  680          0.00   7.00 7-Boulé-Gaudet vs 9-Tourangeau-Angers
  720          2.50   4.50 8-Faille-Roy vs 2-Guertin-Legault
  710          1.00   6.00 9-Durocher-Poupart vs 4-Laberge-Béland
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   3.50 1-Payette-Bélisle vs 5-Rossignol-Jarry
  450          3.50   3.50 2-Morin-Bélisle vs 7-Guyon-Pollack
  480          6.50   0.50 3-Leduc-Lauzon vs 9-Tourangeau-Angers
  480          6.50   0.50 4-Rheault- vs 2-Guertin-Legault
  450          3.50   3.50 5-Fournier-Boutin vs 4-Laberge-Béland
  170          0.00   7.00 6-Gray-Gray vs 6-Ionescu-Limoges
  420          1.00   6.00 8-Faille-Roy vs 1-Mimeault-Mimeault
  450          3.50   3.50 9-Durocher-Poupart vs 3-Laliberté-Kirouac
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 1-Payette-Bélisle vs 5-Rossignol-Jarry
  430          5.50   1.50 2-Morin-Bélisle vs 7-Guyon-Pollack
  430          5.50   1.50 3-Leduc-Lauzon vs 9-Tourangeau-Angers
  420          3.50   3.50 4-Rheault- vs 2-Guertin-Legault
  150          2.00   5.00 5-Fournier-Boutin vs 4-Laberge-Béland
  130          0.50   6.50 6-Gray-Gray vs 6-Ionescu-Limoges
  130          0.50   6.50 8-Faille-Roy vs 1-Mimeault-Mimeault
  460          7.00   0.00 9-Durocher-Poupart vs 3-Laliberté-Kirouac
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 1-Payette-Bélisle vs 5-Rossignol-Jarry
        100    2.50   4.50 2-Morin-Bélisle vs 7-Guyon-Pollack
  110          4.00   3.00 3-Leduc-Lauzon vs 9-Tourangeau-Angers
  140          5.50   1.50 4-Rheault- vs 2-Guertin-Legault
        100    2.50   4.50 5-Fournier-Boutin vs 4-Laberge-Béland
        200    0.50   6.50 6-Gray-Gray vs 6-Ionescu-Limoges
        200    0.50   6.50 8-Faille-Roy vs 1-Mimeault-Mimeault
  170          7.00   0.00 9-Durocher-Poupart vs 3-Laliberté-Kirouac
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   1.50 1-Payette-Bélisle vs 4-Laberge-Béland
        150    1.00   6.00 2-Morin-Bélisle vs 6-Ionescu-Limoges
  130          5.50   1.50 3-Leduc-Lauzon vs 8-Lavoie-Falleker
  200          7.00   0.00 4-Rheault- vs 1-Mimeault-Mimeault
        100    2.00   5.00 5-Fournier-Boutin vs 3-Laliberté-Kirouac
         50    3.00   4.00 6-Gray-Gray vs 5-Rossignol-Jarry
        240    0.00   7.00 7-Boulé-Gaudet vs 7-Guyon-Pollack
  110          4.00   3.00 9-Durocher-Poupart vs 2-Guertin-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   2.50 1-Payette-Bélisle vs 4-Laberge-Béland
  100          7.00   0.00 2-Morin-Bélisle vs 6-Ionescu-Limoges
        600    2.00   5.00 3-Leduc-Lauzon vs 8-Lavoie-Falleker
        110    4.50   2.50 4-Rheault- vs 1-Mimeault-Mimeault
        200    3.00   4.00 5-Fournier-Boutin vs 3-Laliberté-Kirouac
    PASS       6.00   1.00 6-Gray-Gray vs 5-Rossignol-Jarry
        630    0.50   6.50 7-Boulé-Gaudet vs 7-Guyon-Pollack
        630    0.50   6.50 9-Durocher-Poupart vs 2-Guertin-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 1-Payette-Bélisle vs 4-Laberge-Béland
        200    1.50   5.50 2-Morin-Bélisle vs 6-Ionescu-Limoges
        100    4.50   2.50 3-Leduc-Lauzon vs 8-Lavoie-Falleker
  110          7.00   0.00 4-Rheault- vs 1-Mimeault-Mimeault
        100    4.50   2.50 5-Fournier-Boutin vs 3-Laliberté-Kirouac
        500    0.00   7.00 6-Gray-Gray vs 5-Rossignol-Jarry
        100    4.50   2.50 7-Boulé-Gaudet vs 7-Guyon-Pollack
        200    1.50   5.50 9-Durocher-Poupart vs 2-Guertin-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          4.00   3.00 1-Payette-Bélisle vs 3-Laliberté-Kirouac
  510          4.00   3.00 2-Morin-Bélisle vs 5-Rossignol-Jarry
         50    0.00   7.00 3-Leduc-Lauzon vs 7-Guyon-Pollack
 1010          7.00   0.00 4-Rheault- vs 9-Tourangeau-Angers
  510          4.00   3.00 5-Fournier-Boutin vs 2-Guertin-Legault
  480          1.00   6.00 6-Gray-Gray vs 4-Laberge-Béland
  510          4.00   3.00 7-Boulé-Gaudet vs 6-Ionescu-Limoges
  510          4.00   3.00 8-Faille-Roy vs 8-Lavoie-Falleker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Payette-Bélisle vs 3-Laliberté-Kirouac
        100    4.00   3.00 2-Morin-Bélisle vs 5-Rossignol-Jarry
        300    0.50   6.50 3-Leduc-Lauzon vs 7-Guyon-Pollack
  120          6.00   1.00 4-Rheault- vs 9-Tourangeau-Angers
        300    0.50   6.50 5-Fournier-Boutin vs 2-Guertin-Legault
        200    2.00   5.00 6-Gray-Gray vs 4-Laberge-Béland
  130          7.00   0.00 7-Boulé-Gaudet vs 6-Ionescu-Limoges
        100    4.00   3.00 8-Faille-Roy vs 8-Lavoie-Falleker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Payette-Bélisle vs 3-Laliberté-Kirouac
        120    2.50   4.50 2-Morin-Bélisle vs 5-Rossignol-Jarry
        120    2.50   4.50 3-Leduc-Lauzon vs 7-Guyon-Pollack
        120    2.50   4.50 4-Rheault- vs 9-Tourangeau-Angers
        120    2.50   4.50 5-Fournier-Boutin vs 2-Guertin-Legault
        120    2.50   4.50 6-Gray-Gray vs 4-Laberge-Béland
        120    2.50   4.50 7-Boulé-Gaudet vs 6-Ionescu-Limoges
   50          6.50   0.50 8-Faille-Roy vs 8-Lavoie-Falleker
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 2-Morin-Bélisle vs 4-Laberge-Béland
        140    3.00   4.00 3-Leduc-Lauzon vs 6-Ionescu-Limoges
        630    0.00   7.00 4-Rheault- vs 8-Lavoie-Falleker
        600    1.50   5.50 5-Fournier-Boutin vs 1-Mimeault-Mimeault
  200          7.00   0.00 6-Gray-Gray vs 3-Laliberté-Kirouac
        600    1.50   5.50 7-Boulé-Gaudet vs 5-Rossignol-Jarry
  100          5.00   2.00 8-Faille-Roy vs 7-Guyon-Pollack
  100          5.00   2.00 9-Durocher-Poupart vs 9-Tourangeau-Angers
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   3.00 2-Morin-Bélisle vs 4-Laberge-Béland
  500          2.00   5.00 3-Leduc-Lauzon vs 6-Ionescu-Limoges
  620          4.00   3.00 4-Rheault- vs 8-Lavoie-Falleker
  650          7.00   0.00 5-Fournier-Boutin vs 1-Mimeault-Mimeault
  180          0.00   7.00 6-Gray-Gray vs 3-Laliberté-Kirouac
  630          6.00   1.00 7-Boulé-Gaudet vs 5-Rossignol-Jarry
  620          4.00   3.00 8-Faille-Roy vs 7-Guyon-Pollack
  200          1.00   6.00 9-Durocher-Poupart vs 9-Tourangeau-Angers
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   0.00 2-Morin-Bélisle vs 4-Laberge-Béland
        130    5.00   2.00 3-Leduc-Lauzon vs 6-Ionescu-Limoges
        180    4.00   3.00 4-Rheault- vs 8-Lavoie-Falleker
        200    2.50   4.50 5-Fournier-Boutin vs 1-Mimeault-Mimeault
        260    1.00   6.00 6-Gray-Gray vs 3-Laliberté-Kirouac
        200    2.50   4.50 7-Boulé-Gaudet vs 5-Rossignol-Jarry
        460    0.00   7.00 8-Faille-Roy vs 7-Guyon-Pollack
        110    6.00   1.00 9-Durocher-Poupart vs 9-Tourangeau-Angers
----------------------------------------------------------------------


Delson 08-08-2025 Friday Aft Session August 8, 2025
Scores after  7 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score  Rank
  8   64.22  107.89   1   Louis Fortin - Nicole Champagne
  4   53.23   89.42   2   Bernard Paré - Marc Choquette
  1   51.08   85.81   3   Yves Gagnon - Perron Monique
  5   49.02   82.36   4   Lise Sicard - Fortin Micheline
  3   47.63   80.01       Denis Tétreault - Marcel Tétreault
  6   45.41   76.29       Lise Payette - Suzanne Martin
  2   44.89   75.42       Marie-Claire Asselin - France Douaire
  7   44.61   74.94       Renée St-Pierre - Suzanne Arseneault

Delson 08-08-2025 Friday Aft Session August 8, 2025
Scores after  7 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score  Rank
  9   67.68  113.70   1   Micheline Gauvin - Robert Gagné
  8   56.71   95.28   2   Raymond Dupont - Paul-André Paquin
  1   53.71   90.24   3   Norma Cormier - Réjean Bastien
  4   49.04   82.39   4   Maurice Lorent - Évelyne Turcot
  7   48.84   82.05       Carmen Viel - Claude Brossard
  3   47.54   79.87       Véronique Brossard - Benoît Raby
  2   46.05   77.37       Jocelyne Comeau - Michel Lapointe
  5   43.77   73.54       Robert Massicotte - Nicole Paul
  6   35.95   60.40       Maurice Tremblay - Suzanne Lefebvre

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.79   5.21 1-Gagnon-Monique vs 1-Cormier-Bastien
        180    1.79   5.21 3-Tétreault-Tétreault vs 5-Massicotte-Paul
        180    1.79   5.21 4-Paré-Choquette vs 7-Viel-Brossard
        180    1.79   5.21 5-Sicard-Micheline vs 9-Gauvin-Gagné
        120    6.93   0.07 6-Payette-Martin vs 2-Comeau-Lapointe
        130    5.79   1.21 7-St-Pierre-Arseneault vs 4-Lorent-Turcot
        150    4.64   2.36 8-Fortin-Champagne vs 6-Tremblay-Lefebvre
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.79   1.21 1-Gagnon-Monique vs 1-Cormier-Bastien
        110    3.50   3.50 3-Tétreault-Tétreault vs 5-Massicotte-Paul
         90    4.64   2.36 4-Paré-Choquette vs 7-Viel-Brossard
        140    2.36   4.64 5-Sicard-Micheline vs 9-Gauvin-Gagné
        170    0.07   6.93 6-Payette-Martin vs 2-Comeau-Lapointe
        150    1.21   5.79 7-St-Pierre-Arseneault vs 4-Lorent-Turcot
  100          6.93   0.07 8-Fortin-Champagne vs 6-Tremblay-Lefebvre
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.93   4.07 1-Gagnon-Monique vs 1-Cormier-Bastien
        110    1.21   5.79 3-Tétreault-Tétreault vs 5-Massicotte-Paul
  100          2.93   4.07 4-Paré-Choquette vs 7-Viel-Brossard
        140    0.07   6.93 5-Sicard-Micheline vs 9-Gauvin-Gagné
  500          6.93   0.07 6-Payette-Martin vs 2-Comeau-Lapointe
  200          4.64   2.36 7-St-Pierre-Arseneault vs 4-Lorent-Turcot
  300          5.79   1.21 8-Fortin-Champagne vs 6-Tremblay-Lefebvre
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 1-Gagnon-Monique vs 9-Gauvin-Gagné
        600    0.07   6.93 2-Asselin-Douaire vs 2-Comeau-Lapointe
  200          5.79   1.21 4-Paré-Choquette vs 6-Tremblay-Lefebvre
  100          2.36   4.64 5-Sicard-Micheline vs 8-Dupont-Paquin
  100          2.36   4.64 6-Payette-Martin vs 1-Cormier-Bastien
  200          5.79   1.21 7-St-Pierre-Arseneault vs 3-Brossard-Raby
  100          2.36   4.64 8-Fortin-Champagne vs 5-Massicotte-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.07   2.93 1-Gagnon-Monique vs 9-Gauvin-Gagné
  170          5.79   1.21 2-Asselin-Douaire vs 2-Comeau-Lapointe
  180          6.93   0.07 4-Paré-Choquette vs 6-Tremblay-Lefebvre
  110          4.07   2.93 5-Sicard-Micheline vs 8-Dupont-Paquin
        100    1.79   5.21 6-Payette-Martin vs 1-Cormier-Bastien
        200    0.07   6.93 7-St-Pierre-Arseneault vs 3-Brossard-Raby
        100    1.79   5.21 8-Fortin-Champagne vs 5-Massicotte-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.64   6.36 1-Gagnon-Monique vs 9-Gauvin-Gagné
  110          5.79   1.21 2-Asselin-Douaire vs 2-Comeau-Lapointe
        140    3.50   3.50 4-Paré-Choquette vs 6-Tremblay-Lefebvre
  100          4.64   2.36 5-Sicard-Micheline vs 8-Dupont-Paquin
        200    0.64   6.36 6-Payette-Martin vs 1-Cormier-Bastien
        150    2.36   4.64 7-St-Pierre-Arseneault vs 3-Brossard-Raby
  170          6.93   0.07 8-Fortin-Champagne vs 5-Massicotte-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-Gagnon-Monique vs 8-Dupont-Paquin
  200          6.93   0.07 2-Asselin-Douaire vs 1-Cormier-Bastien
        180    0.07   6.93 3-Tétreault-Tétreault vs 3-Brossard-Raby
  100          5.21   1.79 5-Sicard-Micheline vs 7-Viel-Brossard
  100          5.21   1.79 6-Payette-Martin vs 9-Gauvin-Gagné
        110    2.36   4.64 7-St-Pierre-Arseneault vs 2-Comeau-Lapointe
        150    1.21   5.79 8-Fortin-Champagne vs 4-Lorent-Turcot
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.93   4.07 1-Gagnon-Monique vs 8-Dupont-Paquin
   50          6.93   0.07 2-Asselin-Douaire vs 1-Cormier-Bastien
        180    0.07   6.93 3-Tétreault-Tétreault vs 3-Brossard-Raby
        120    2.93   4.07 5-Sicard-Micheline vs 7-Viel-Brossard
        120    2.93   4.07 6-Payette-Martin vs 9-Gauvin-Gagné
        120    2.93   4.07 7-St-Pierre-Arseneault vs 2-Comeau-Lapointe
         90    5.79   1.21 8-Fortin-Champagne vs 4-Lorent-Turcot
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
