La Prairie Thursday Aft Session February 27, 2025
Scores after 32 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  1   63.63  198.54   1     2   Louise De Chevigny - Real Dubuc
  5   57.87  180.54   2     4   Bernard Pare - Nicole Champagne
  7   57.59  179.69   3     5   Michel Lalonde - Luce Boyer
  4   56.44  176.10   4     6   Lisette Durocher - Nicole Fallecker
 13   55.17  172.13   5         Raymond Fortier - Serge Guevremont
  3   54.91  171.32   6         Lucie Poupart - Jean Letourneau
  9   51.50  160.68             Veronique Beauregard - Monique Gingras
 15   50.80  158.49             Noella Boutin - Michele Lecours
 10   50.54  157.70             Louis Fortin - Martine Girard
  2   47.66  148.71             Carmen Viel - Claude Brossard
 11   45.30  141.33             Giovanni De Nitto - Therese De Nitto
 12   43.25  134.95             Andre Couillard - Helene Charest
 16   42.78  133.47             Margaret McTavish - Evelyne Turcot
  8   42.44  132.41             Jeanne d'Arc Doucet - Raymond Doucet
  6   40.81  127.32             Maryse LeBlanc - Louise Ferron
 14   40.79  127.25             Jacques Phaneuf - France Douaire

La Prairie Thursday Aft Session February 27, 2025
Scores after 32 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  7   64.62  201.60   1     1   Line Champoux - Ernest Roy
 10   62.25  194.22   2     3   Denise Soucy - Diane Poli
  9   55.51  173.18   3         Rejean Bastien - Berengere Gaudet
  6   54.62  170.40   4         Ann Rochefort - Carole Langlois
 11   53.55  167.09   5         Marie-Anne Boily - Odette Lavoie
  2   52.04  162.35   6         Gilles Lemire - Robert Massicotte
 14   51.76  161.48             Gladys Ouimet - Micheline Gauvin
  8   51.71  161.34             Manon Leduc - Yves Lauzon
  5   49.02  152.93             Dyane Guimond - Norma Cormier
 15   44.47  138.76             Claude Catellier - Francine Catellier
  1   44.25  138.06             Joanne Dontigny - Lucie Roy
  3   43.90  136.97             Helene Perrin - Louise Perrin
  4   43.62  136.08             Monique Courtemanche - Francoise Rouette
 13   40.56  126.55             Lise Sicard - Nicole Paul
 12   38.20  119.17             Nicole Meloche - Gary Sonier

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.29   8.71 1-De Chevigny-Dubuc vs 1-Dontigny-Roy
  110          5.46   6.54 5-Pare-Champagne vs 8-Leduc-Lauzon
        120    0.04  11.96 6-LeBlanc-Ferron vs 10-Soucy-Poli
  140         10.33   1.67 7-Lalonde-Boyer vs 12-Meloche-Sonier
  110          5.46   6.54 8-Doucet-Doucet vs 14-Ouimet-Gauvin
  140         10.33   1.67 10-Fortin-Girard vs 3-Perrin-Perrin
  120          8.17   3.83 11-De Nitto-De Nitto vs 5-Guimond-Cormier
  120          8.17   3.83 12-Couillard-Charest vs 7-Champoux-Roy
  170         11.96   0.04 13-Fortier-Guevremont vs 9-Bastien-Gaudet
        100    1.67  10.33 14-Phaneuf-Douaire vs 11-Boily-Lavoie
        100    1.67  10.33 15-Boutin-Lecours vs 13-Sicard-Paul
  110          5.46   6.54 16-McTavish-Turcot vs 15-Catellier-Catellier
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.63   4.38 1-De Chevigny-Dubuc vs 1-Dontigny-Roy
        100    7.63   4.38 5-Pare-Champagne vs 8-Leduc-Lauzon
        300    1.13  10.88 6-LeBlanc-Ferron vs 10-Soucy-Poli
        300    1.13  10.88 7-Lalonde-Boyer vs 12-Meloche-Sonier
        100    7.63   4.38 8-Doucet-Doucet vs 14-Ouimet-Gauvin
  600         11.96   0.04 10-Fortin-Girard vs 3-Perrin-Perrin
        100    7.63   4.38 11-De Nitto-De Nitto vs 5-Guimond-Cormier
        200    3.29   8.71 12-Couillard-Charest vs 7-Champoux-Roy
        100    7.63   4.38 13-Fortier-Guevremont vs 9-Bastien-Gaudet
        300    1.13  10.88 14-Phaneuf-Douaire vs 11-Boily-Lavoie
        100    7.63   4.38 15-Boutin-Lecours vs 13-Sicard-Paul
        100    7.63   4.38 16-McTavish-Turcot vs 15-Catellier-Catellier
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.58  11.42 2-Viel-Brossard vs 2-Lemire-Massicotte
         50    2.75   9.25 6-LeBlanc-Ferron vs 9-Bastien-Gaudet
    PASS       4.38   7.63 7-Lalonde-Boyer vs 11-Boily-Lavoie
  120          6.54   5.46 8-Doucet-Doucet vs 13-Sicard-Paul
         50    2.75   9.25 9-Beauregard-Gingras vs 15-Catellier-Catellier
  180         10.88   1.13 10-Fortin-Girard vs 1-Dontigny-Roy
  180         10.88   1.13 11-De Nitto-De Nitto vs 4-Courtemanche-Rouette
  120          6.54   5.46 12-Couillard-Charest vs 6-Rochefort-Langlois
  180         10.88   1.13 13-Fortier-Guevremont vs 8-Leduc-Lauzon
        100    0.58  11.42 14-Phaneuf-Douaire vs 10-Soucy-Poli
  150          8.71   3.29 15-Boutin-Lecours vs 12-Meloche-Sonier
  120          6.54   5.46 16-McTavish-Turcot vs 14-Ouimet-Gauvin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.42   0.58 2-Viel-Brossard vs 2-Lemire-Massicotte
        620    6.00   6.00 6-LeBlanc-Ferron vs 9-Bastien-Gaudet
  100         11.42   0.58 7-Lalonde-Boyer vs 11-Boily-Lavoie
        620    6.00   6.00 8-Doucet-Doucet vs 13-Sicard-Paul
        600    8.71   3.29 9-Beauregard-Gingras vs 15-Catellier-Catellier
        650    1.67  10.33 10-Fortin-Girard vs 1-Dontigny-Roy
        650    1.67  10.33 11-De Nitto-De Nitto vs 4-Courtemanche-Rouette
        140    9.79   2.21 12-Couillard-Charest vs 6-Rochefort-Langlois
        620    6.00   6.00 13-Fortier-Guevremont vs 8-Leduc-Lauzon
        650    1.67  10.33 14-Phaneuf-Douaire vs 10-Soucy-Poli
        650    1.67  10.33 15-Boutin-Lecours vs 12-Meloche-Sonier
        620    6.00   6.00 16-McTavish-Turcot vs 14-Ouimet-Gauvin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.96   0.04 1-De Chevigny-Dubuc vs 15-Catellier-Catellier
   50          7.63   4.38 2-Viel-Brossard vs 1-Dontigny-Roy
        120    2.75   9.25 3-Poupart-Letourneau vs 3-Perrin-Perrin
   50          7.63   4.38 7-Lalonde-Boyer vs 10-Soucy-Poli
   50          7.63   4.38 8-Doucet-Doucet vs 12-Meloche-Sonier
   50          7.63   4.38 9-Beauregard-Gingras vs 14-Ouimet-Gauvin
   50          7.63   4.38 11-De Nitto-De Nitto vs 2-Lemire-Massicotte
   50          7.63   4.38 12-Couillard-Charest vs 5-Guimond-Cormier
        150    0.58  11.42 13-Fortier-Guevremont vs 7-Champoux-Roy
   50          7.63   4.38 14-Phaneuf-Douaire vs 9-Bastien-Gaudet
        150    0.58  11.42 15-Boutin-Lecours vs 11-Boily-Lavoie
        120    2.75   9.25 16-McTavish-Turcot vs 13-Sicard-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.08   4.92 1-De Chevigny-Dubuc vs 15-Catellier-Catellier
  400          9.79   2.21 2-Viel-Brossard vs 1-Dontigny-Roy
  110          1.13  10.88 3-Poupart-Letourneau vs 3-Perrin-Perrin
  400          9.79   2.21 7-Lalonde-Boyer vs 10-Soucy-Poli
  110          1.13  10.88 8-Doucet-Doucet vs 12-Meloche-Sonier
  130          4.38   7.63 9-Beauregard-Gingras vs 14-Ouimet-Gauvin
  130          4.38   7.63 11-De Nitto-De Nitto vs 2-Lemire-Massicotte
  110          1.13  10.88 12-Couillard-Charest vs 5-Guimond-Cormier
  150          7.08   4.92 13-Fortier-Guevremont vs 7-Champoux-Roy
  400          9.79   2.21 14-Phaneuf-Douaire vs 9-Bastien-Gaudet
  130          4.38   7.63 15-Boutin-Lecours vs 11-Boily-Lavoie
  430         11.96   0.04 16-McTavish-Turcot vs 13-Sicard-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   10.33   1.67 1-De Chevigny-Dubuc vs 14-Ouimet-Gauvin
        100   10.33   1.67 3-Poupart-Letourneau vs 2-Lemire-Massicotte
        110    6.54   5.46 4-Durocher-Fallecker vs 4-Courtemanche-Rouette
        200    3.29   8.71 8-Doucet-Doucet vs 11-Boily-Lavoie
        120    4.38   7.63 9-Beauregard-Gingras vs 13-Sicard-Paul
        600    0.58  11.42 10-Fortin-Girard vs 15-Catellier-Catellier
        600    0.58  11.42 11-De Nitto-De Nitto vs 1-Dontigny-Roy
        100   10.33   1.67 12-Couillard-Charest vs 3-Perrin-Perrin
        300    2.21   9.79 13-Fortier-Guevremont vs 6-Rochefort-Langlois
        110    6.54   5.46 14-Phaneuf-Douaire vs 8-Leduc-Lauzon
        110    6.54   5.46 15-Boutin-Lecours vs 10-Soucy-Poli
        100   10.33   1.67 16-McTavish-Turcot vs 12-Meloche-Sonier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.67  10.33 1-De Chevigny-Dubuc vs 14-Ouimet-Gauvin
         50    1.67  10.33 3-Poupart-Letourneau vs 2-Lemire-Massicotte
  120          4.92   7.08 4-Durocher-Fallecker vs 4-Courtemanche-Rouette
  400          9.25   2.75 8-Doucet-Doucet vs 11-Boily-Lavoie
  400          9.25   2.75 9-Beauregard-Gingras vs 13-Sicard-Paul
  400          9.25   2.75 10-Fortin-Girard vs 15-Catellier-Catellier
  400          9.25   2.75 11-De Nitto-De Nitto vs 1-Dontigny-Roy
  120          4.92   7.08 12-Couillard-Charest vs 3-Perrin-Perrin
         50    1.67  10.33 13-Fortier-Guevremont vs 6-Rochefort-Langlois
         50    1.67  10.33 14-Phaneuf-Douaire vs 8-Leduc-Lauzon
  400          9.25   2.75 15-Boutin-Lecours vs 10-Soucy-Poli
  400          9.25   2.75 16-McTavish-Turcot vs 12-Meloche-Sonier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.71   3.29 1-De Chevigny-Dubuc vs 13-Sicard-Paul
  100          1.67  10.33 2-Viel-Brossard vs 15-Catellier-Catellier
  200          8.71   3.29 3-Poupart-Letourneau vs 1-Dontigny-Roy
  300         10.88   1.13 4-Durocher-Fallecker vs 3-Perrin-Perrin
  500         11.96   0.04 5-Pare-Champagne vs 5-Guimond-Cormier
  200          8.71   3.29 9-Beauregard-Gingras vs 12-Meloche-Sonier
  100          1.67  10.33 10-Fortin-Girard vs 14-Ouimet-Gauvin
  100          1.67  10.33 12-Couillard-Charest vs 2-Lemire-Massicotte
  120          4.92   7.08 13-Fortier-Guevremont vs 4-Courtemanche-Rouette
  150          6.54   5.46 14-Phaneuf-Douaire vs 7-Champoux-Roy
  120          4.92   7.08 15-Boutin-Lecours vs 9-Bastien-Gaudet
  100          1.67  10.33 16-McTavish-Turcot vs 11-Boily-Lavoie
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720         11.96   0.04 1-De Chevigny-Dubuc vs 13-Sicard-Paul
  620          6.00   6.00 2-Viel-Brossard vs 15-Catellier-Catellier
  620          6.00   6.00 3-Poupart-Letourneau vs 1-Dontigny-Roy
  690         10.33   1.67 4-Durocher-Fallecker vs 3-Perrin-Perrin
  600          2.21   9.79 5-Pare-Champagne vs 5-Guimond-Cormier
  620          6.00   6.00 9-Beauregard-Gingras vs 12-Meloche-Sonier
  620          6.00   6.00 10-Fortin-Girard vs 14-Ouimet-Gauvin
  620          6.00   6.00 12-Couillard-Charest vs 2-Lemire-Massicotte
  690         10.33   1.67 13-Fortier-Guevremont vs 4-Courtemanche-Rouette
  170          1.13  10.88 14-Phaneuf-Douaire vs 7-Champoux-Roy
  150          0.04  11.96 15-Boutin-Lecours vs 9-Bastien-Gaudet
  620          6.00   6.00 16-McTavish-Turcot vs 11-Boily-Lavoie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.71   3.29 1-De Chevigny-Dubuc vs 12-Meloche-Sonier
        100    0.04  11.96 2-Viel-Brossard vs 14-Ouimet-Gauvin
  400          5.46   6.54 4-Durocher-Fallecker vs 2-Lemire-Massicotte
 1100         11.96   0.04 5-Pare-Champagne vs 4-Courtemanche-Rouette
   50          3.29   8.71 6-LeBlanc-Ferron vs 6-Rochefort-Langlois
  430          8.71   3.29 10-Fortin-Girard vs 13-Sicard-Paul
  430          8.71   3.29 11-De Nitto-De Nitto vs 15-Catellier-Catellier
  460         10.88   1.13 12-Couillard-Charest vs 1-Dontigny-Roy
  400          5.46   6.54 13-Fortier-Guevremont vs 3-Perrin-Perrin
         50    1.67  10.33 14-Phaneuf-Douaire vs 5-Guimond-Cormier
  400          5.46   6.54 15-Boutin-Lecours vs 8-Leduc-Lauzon
         50    1.67  10.33 16-McTavish-Turcot vs 10-Soucy-Poli
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.42   0.58 1-De Chevigny-Dubuc vs 12-Meloche-Sonier
  140          8.17   3.83 2-Viel-Brossard vs 14-Ouimet-Gauvin
  140          8.17   3.83 4-Durocher-Fallecker vs 2-Lemire-Massicotte
  620         11.42   0.58 5-Pare-Champagne vs 4-Courtemanche-Rouette
        100    2.75   9.25 6-LeBlanc-Ferron vs 6-Rochefort-Langlois
  140          8.17   3.83 10-Fortin-Girard vs 13-Sicard-Paul
        100    2.75   9.25 11-De Nitto-De Nitto vs 15-Catellier-Catellier
        100    2.75   9.25 12-Couillard-Charest vs 1-Dontigny-Roy
        100    2.75   9.25 13-Fortier-Guevremont vs 3-Perrin-Perrin
        100    2.75   9.25 14-Phaneuf-Douaire vs 5-Guimond-Cormier
  140          8.17   3.83 15-Boutin-Lecours vs 8-Leduc-Lauzon
        100    2.75   9.25 16-McTavish-Turcot vs 10-Soucy-Poli
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.46   6.54 1-De Chevigny-Dubuc vs 11-Boily-Lavoie
        630    5.46   6.54 2-Viel-Brossard vs 13-Sicard-Paul
        150   10.33   1.67 3-Poupart-Letourneau vs 15-Catellier-Catellier
        630    5.46   6.54 4-Durocher-Fallecker vs 1-Dontigny-Roy
        660    1.67  10.33 5-Pare-Champagne vs 3-Perrin-Perrin
        170    8.71   3.29 6-LeBlanc-Ferron vs 5-Guimond-Cormier
        660    1.67  10.33 7-Lalonde-Boyer vs 7-Champoux-Roy
        660    1.67  10.33 11-De Nitto-De Nitto vs 14-Ouimet-Gauvin
        150   10.33   1.67 13-Fortier-Guevremont vs 2-Lemire-Massicotte
        620    7.63   4.38 14-Phaneuf-Douaire vs 4-Courtemanche-Rouette
        140   11.96   0.04 15-Boutin-Lecours vs 6-Rochefort-Langlois
        660    1.67  10.33 16-McTavish-Turcot vs 9-Bastien-Gaudet
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.79   2.21 1-De Chevigny-Dubuc vs 11-Boily-Lavoie
   90          7.63   4.38 2-Viel-Brossard vs 13-Sicard-Paul
         50    6.00   6.00 3-Poupart-Letourneau vs 15-Catellier-Catellier
  110          9.79   2.21 4-Durocher-Fallecker vs 1-Dontigny-Roy
         50    6.00   6.00 5-Pare-Champagne vs 3-Perrin-Perrin
        100    4.38   7.63 6-LeBlanc-Ferron vs 5-Guimond-Cormier
        140    1.67  10.33 7-Lalonde-Boyer vs 7-Champoux-Roy
        140    1.67  10.33 11-De Nitto-De Nitto vs 14-Ouimet-Gauvin
  110          9.79   2.21 13-Fortier-Guevremont vs 2-Lemire-Massicotte
        140    1.67  10.33 14-Phaneuf-Douaire vs 4-Courtemanche-Rouette
  150         11.96   0.04 15-Boutin-Lecours vs 6-Rochefort-Langlois
        140    1.67  10.33 16-McTavish-Turcot vs 9-Bastien-Gaudet
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.04  11.96 1-De Chevigny-Dubuc vs 10-Soucy-Poli
  150         11.96   0.04 2-Viel-Brossard vs 12-Meloche-Sonier
  140          9.79   2.21 3-Poupart-Letourneau vs 14-Ouimet-Gauvin
  140          9.79   2.21 5-Pare-Champagne vs 2-Lemire-Massicotte
        170    1.13  10.88 6-LeBlanc-Ferron vs 4-Courtemanche-Rouette
   80          2.75   9.25 7-Lalonde-Boyer vs 6-Rochefort-Langlois
  140          9.79   2.21 8-Doucet-Doucet vs 8-Leduc-Lauzon
  110          5.46   6.54 12-Couillard-Charest vs 15-Catellier-Catellier
   80          2.75   9.25 13-Fortier-Guevremont vs 1-Dontigny-Roy
  110          5.46   6.54 14-Phaneuf-Douaire vs 3-Perrin-Perrin
  110          5.46   6.54 15-Boutin-Lecours vs 5-Guimond-Cormier
  120          7.63   4.38 16-McTavish-Turcot vs 7-Champoux-Roy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.96   0.04 1-De Chevigny-Dubuc vs 10-Soucy-Poli
        110    4.92   7.08 2-Viel-Brossard vs 12-Meloche-Sonier
         50    9.79   2.21 3-Poupart-Letourneau vs 14-Ouimet-Gauvin
        140    1.67  10.33 5-Pare-Champagne vs 2-Lemire-Massicotte
        110    4.92   7.08 6-LeBlanc-Ferron vs 4-Courtemanche-Rouette
         50    9.79   2.21 7-Lalonde-Boyer vs 6-Rochefort-Langlois
        110    4.92   7.08 8-Doucet-Doucet vs 8-Leduc-Lauzon
        150    0.04  11.96 12-Couillard-Charest vs 15-Catellier-Catellier
         50    9.79   2.21 13-Fortier-Guevremont vs 1-Dontigny-Roy
        100    7.63   4.38 14-Phaneuf-Douaire vs 3-Perrin-Perrin
        140    1.67  10.33 15-Boutin-Lecours vs 5-Guimond-Cormier
        110    4.92   7.08 16-McTavish-Turcot vs 7-Champoux-Roy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.21   9.79 1-De Chevigny-Dubuc vs 8-Leduc-Lauzon
        450    2.21   9.79 2-Viel-Brossard vs 11-Boily-Lavoie
        150   10.33   1.67 3-Poupart-Letourneau vs 13-Sicard-Paul
        150   10.33   1.67 4-Durocher-Fallecker vs 15-Catellier-Catellier
        450    2.21   9.79 5-Pare-Champagne vs 1-Dontigny-Roy
        200    7.63   4.38 6-LeBlanc-Ferron vs 3-Perrin-Perrin
        200    7.63   4.38 7-Lalonde-Boyer vs 5-Guimond-Cormier
        200    7.63   4.38 8-Doucet-Doucet vs 7-Champoux-Roy
        450    2.21   9.79 9-Beauregard-Gingras vs 9-Bastien-Gaudet
        430    5.46   6.54 14-Phaneuf-Douaire vs 2-Lemire-Massicotte
  100         11.96   0.04 15-Boutin-Lecours vs 4-Courtemanche-Rouette
        450    2.21   9.79 16-McTavish-Turcot vs 6-Rochefort-Langlois
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.17   3.83 1-De Chevigny-Dubuc vs 8-Leduc-Lauzon
  170          8.17   3.83 2-Viel-Brossard vs 11-Boily-Lavoie
  170          8.17   3.83 3-Poupart-Letourneau vs 13-Sicard-Paul
  200         11.42   0.58 4-Durocher-Fallecker vs 15-Catellier-Catellier
  200         11.42   0.58 5-Pare-Champagne vs 1-Dontigny-Roy
  170          8.17   3.83 6-LeBlanc-Ferron vs 3-Perrin-Perrin
  130          5.46   6.54 7-Lalonde-Boyer vs 5-Guimond-Cormier
        200    0.58  11.42 8-Doucet-Doucet vs 7-Champoux-Roy
        100    3.29   8.71 9-Beauregard-Gingras vs 9-Bastien-Gaudet
        100    3.29   8.71 14-Phaneuf-Douaire vs 2-Lemire-Massicotte
        200    0.58  11.42 15-Boutin-Lecours vs 4-Courtemanche-Rouette
        100    3.29   8.71 16-McTavish-Turcot vs 6-Rochefort-Langlois
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.79   2.21 1-De Chevigny-Dubuc vs 7-Champoux-Roy
  110          8.17   3.83 2-Viel-Brossard vs 9-Bastien-Gaudet
  110          8.17   3.83 3-Poupart-Letourneau vs 12-Meloche-Sonier
  100          6.54   5.46 4-Durocher-Fallecker vs 14-Ouimet-Gauvin
        100    4.38   7.63 6-LeBlanc-Ferron vs 2-Lemire-Massicotte
        150    1.67  10.33 7-Lalonde-Boyer vs 4-Courtemanche-Rouette
        100    4.38   7.63 8-Doucet-Doucet vs 6-Rochefort-Langlois
  140         11.42   0.58 9-Beauregard-Gingras vs 8-Leduc-Lauzon
        150    1.67  10.33 10-Fortin-Girard vs 10-Soucy-Poli
        200    0.04  11.96 14-Phaneuf-Douaire vs 1-Dontigny-Roy
  140         11.42   0.58 15-Boutin-Lecours vs 3-Perrin-Perrin
        100    4.38   7.63 16-McTavish-Turcot vs 5-Guimond-Cormier
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.75   9.25 1-De Chevigny-Dubuc vs 7-Champoux-Roy
  200         10.33   1.67 2-Viel-Brossard vs 9-Bastien-Gaudet
  130          2.75   9.25 3-Poupart-Letourneau vs 12-Meloche-Sonier
  200         10.33   1.67 4-Durocher-Fallecker vs 14-Ouimet-Gauvin
  130          2.75   9.25 6-LeBlanc-Ferron vs 2-Lemire-Massicotte
  150          6.54   5.46 7-Lalonde-Boyer vs 4-Courtemanche-Rouette
  130          2.75   9.25 8-Doucet-Doucet vs 6-Rochefort-Langlois
  110          0.04  11.96 9-Beauregard-Gingras vs 8-Leduc-Lauzon
  150          6.54   5.46 10-Fortin-Girard vs 10-Soucy-Poli
  600         11.96   0.04 14-Phaneuf-Douaire vs 1-Dontigny-Roy
  150          6.54   5.46 15-Boutin-Lecours vs 3-Perrin-Perrin
  180          8.71   3.29 16-McTavish-Turcot vs 5-Guimond-Cormier
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    9.00   3.00 1-De Chevigny-Dubuc vs 6-Rochefort-Langlois
        450    3.00   9.00 2-Viel-Brossard vs 8-Leduc-Lauzon
        450    3.00   9.00 3-Poupart-Letourneau vs 10-Soucy-Poli
        420    7.00   5.00 4-Durocher-Fallecker vs 13-Sicard-Paul
        200   10.50   1.50 5-Pare-Champagne vs 15-Catellier-Catellier
        420    7.00   5.00 6-LeBlanc-Ferron vs 1-Dontigny-Roy
        100   12.00   0.00 7-Lalonde-Boyer vs 3-Perrin-Perrin
        500    0.00  12.00 8-Doucet-Doucet vs 5-Guimond-Cormier
        450    3.00   9.00 9-Beauregard-Gingras vs 7-Champoux-Roy
        450    3.00   9.00 10-Fortin-Girard vs 9-Bastien-Gaudet
        450    3.00   9.00 11-De Nitto-De Nitto vs 11-Boily-Lavoie
        200   10.50   1.50 15-Boutin-Lecours vs 2-Lemire-Massicotte
        420    7.00   5.00 16-McTavish-Turcot vs 4-Courtemanche-Rouette
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50  10.50 1-De Chevigny-Dubuc vs 6-Rochefort-Langlois
  430          7.50   4.50 2-Viel-Brossard vs 8-Leduc-Lauzon
  430          7.50   4.50 3-Poupart-Letourneau vs 10-Soucy-Poli
  460         10.50   1.50 4-Durocher-Fallecker vs 13-Sicard-Paul
  460         10.50   1.50 5-Pare-Champagne vs 15-Catellier-Catellier
         50    4.50   7.50 6-LeBlanc-Ferron vs 1-Dontigny-Roy
  460         10.50   1.50 7-Lalonde-Boyer vs 3-Perrin-Perrin
         50    4.50   7.50 8-Doucet-Doucet vs 5-Guimond-Cormier
        100    1.50  10.50 9-Beauregard-Gingras vs 7-Champoux-Roy
        100    1.50  10.50 10-Fortin-Girard vs 9-Bastien-Gaudet
  460         10.50   1.50 11-De Nitto-De Nitto vs 11-Boily-Lavoie
  400          6.00   6.00 15-Boutin-Lecours vs 2-Lemire-Massicotte
        100    1.50  10.50 16-McTavish-Turcot vs 4-Courtemanche-Rouette
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.96   0.04 1-De Chevigny-Dubuc vs 5-Guimond-Cormier
        170    3.29   8.71 2-Viel-Brossard vs 7-Champoux-Roy
        100   10.88   1.13 3-Poupart-Letourneau vs 9-Bastien-Gaudet
        140    7.63   4.38 4-Durocher-Fallecker vs 11-Boily-Lavoie
        620    0.58  11.42 5-Pare-Champagne vs 14-Ouimet-Gauvin
        140    7.63   4.38 7-Lalonde-Boyer vs 2-Lemire-Massicotte
        140    7.63   4.38 8-Doucet-Doucet vs 4-Courtemanche-Rouette
        620    0.58  11.42 9-Beauregard-Gingras vs 6-Rochefort-Langlois
        140    7.63   4.38 10-Fortin-Girard vs 8-Leduc-Lauzon
        170    3.29   8.71 11-De Nitto-De Nitto vs 10-Soucy-Poli
        140    7.63   4.38 12-Couillard-Charest vs 12-Meloche-Sonier
        170    3.29   8.71 16-McTavish-Turcot vs 3-Perrin-Perrin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.88   1.13 1-De Chevigny-Dubuc vs 5-Guimond-Cormier
        430    0.58  11.42 2-Viel-Brossard vs 7-Champoux-Roy
        400    4.92   7.08 3-Poupart-Letourneau vs 9-Bastien-Gaudet
        400    4.92   7.08 4-Durocher-Fallecker vs 11-Boily-Lavoie
        430    0.58  11.42 5-Pare-Champagne vs 14-Ouimet-Gauvin
        400    4.92   7.08 7-Lalonde-Boyer vs 2-Lemire-Massicotte
        150    8.71   3.29 8-Doucet-Doucet vs 4-Courtemanche-Rouette
   50         10.88   1.13 9-Beauregard-Gingras vs 6-Rochefort-Langlois
   50         10.88   1.13 10-Fortin-Girard vs 8-Leduc-Lauzon
        400    4.92   7.08 11-De Nitto-De Nitto vs 10-Soucy-Poli
        400    4.92   7.08 12-Couillard-Charest vs 12-Meloche-Sonier
        400    4.92   7.08 16-McTavish-Turcot vs 3-Perrin-Perrin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   1.00 1-De Chevigny-Dubuc vs 4-Courtemanche-Rouette
        600    2.00  10.00 2-Viel-Brossard vs 6-Rochefort-Langlois
        150    4.50   7.50 3-Poupart-Letourneau vs 8-Leduc-Lauzon
        620    1.00  11.00 4-Durocher-Fallecker vs 10-Soucy-Poli
  100          8.00   4.00 5-Pare-Champagne vs 12-Meloche-Sonier
  100          8.00   4.00 6-LeBlanc-Ferron vs 15-Catellier-Catellier
