Event Name Monday Aft Session January 27, 2025
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
 10   57.95  153.00   1     2   Edmond Cecidi - Diane Lachappelle
  9   56.25  148.50   2    5/6  Marcel Le Houillier - Nicole Le Houillier
  8   55.11  145.50   3         Francine Trudeau - Lise Gagné
 12   54.92  145.00   4         Jacques St-Amour - Madeleine St-Amour
  4   54.55  144.00   5         Serge Chevalier - Louise Chevalier
 11   50.95  134.50             Bernard Laperlier - Lorraine Groulx
  5   49.81  131.50             Angelo Cobetto - Micheline Cobetto
  2   49.62  131.00             Donald Laberge - Nicole Cabot
  3   44.13  116.50             Ginette Loulou - Yvonne Gagnon
  1   43.37  114.50             Pierrette Gauthier - Edith Lemieux
  6   42.99  113.50             André Timothy - Gisele Roy
  7   40.34  106.50             Monique Bergeron - Daniel Couture


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6-    1    10-    6-    6-    2     0     6-    3    10-    6-    6-
          50  -140   100    50    50  -120  -450    50   -50   100    50    50 

   2>     0    10     4-   10     4-    4-    4-    4-    4-    4-    4-   10 
         650   710   680   710   680   680   680   680   680   680   680   710 

   3>     9-    2     3     7-    4-    9-    4-     -   11     6      -    7-
         300   -50   100   200   110   300   110  -100   400   140  -100   200 

   4>     4-    4-    0     8    11     4-    9    10     7     1     2     4-
         100   100  -100   150   400   100   200   300   130   -90    90   100 

   5>    11     3     3     6-    8-    0     8-    3     3    10     3     6-
         600  -140  -140  -110  -100  -200  -100  -140  -140   110  -140  -110 

   6>      -   10     2    11     6     4      -    4     7-    7-    9     4 
        -140   200  -110   420   130   100  -140   100   150   150   170   100 

   7>     3-    1-    8     1-    5-    3-    8     8     0    10-    5-   10-
        -100  -200   100  -200   -90  -100   100   100  -300   200   -90   200 

   8>     4-     -     -    4-    4-    4-    4-    9-    4-    9-    8    11 
        -980 -1010 -1010  -980  -980  -980  -980  -480  -980  -480  -510  -450 

   9>     0     5-    5-    5-   11     2     9     9     5-    2     9     2 
        -130  -110  -110  -110   200  -120   -90   -90  -110  -120   -90  -120 

  10>     4     0     9     4     4     4     7     9     4     9    11     1 
         140  -110   200   140   140   140   170   200   140   200   300   100 

  11>     4     4     4     4     4     8-    4     8-    0    10-   10-    4 
        -140  -140  -140  -140  -140    50  -140    50  -150   100   100  -140 

  12>      -    4     7-   11      -    7-    2     4     7-    4    10     7-
          80   110   140   200    80   140    90   110   140   110   170   140 

  13>     5    10     3-    7     0     7     1    10    10     3-    2     7 
         140   300   110   200  -200   200  -150   300   300   110  -100   200 

  14>     9     4-    2     2     6     9     2     9     4-    9     0     9 
         170   140   120   120   150   170   120   170   140   170   110   170 

  15>     4     4     6    10     9     1-    0     1-    8    11     4     7 
        -100  -100    50   170   150  -120  -200  -120   140   300  -100   100 

  16>     1-    6     6     1-    6    10     6     6    11     0     6     6 
         -90   -70   -70   -90   -70   -50   -70   -70   100  -120   -70   -70 

  17>     8-    2     4     8-    1     8-    8-    4     8-    8-    4     0 
         480   430   450   480   260   480   480   450   480   480   450   170 

  18>     7    11     8-    5     5     2     2     2     8-    0    10     5 
         100   600   110    50    50   -90   -90   -90   110  -150   130    50 

  19>     2-    7-    7-    0     7-    7-    4     2-    7-    1    11     7-
         400   430   430  -300   430   430   420   400   430  -150   460   430 

  20>     8-   10-    5-    5-    3     5-    1     2    10-    8-    0     5-
         630   660   600   600   180   600   120   150   660   630  -100   600 

  21>     7    10-    1     5     2     0     3-   10-    3-    7     7     9 
          50   150  -120  PASS  -110  -200  -100   150  -100    50    50   100 

  22>      -    9-    7     9-     -    4     5     7     2     7     3    11 
         -50   400   150   400   -50   110   120   150    80   150   100   430 

  23>     7     2     7     7    11     0     2     7     7     7     7     2 
         110   100   110   110   200  -100   100   110   110   110   110   100 

  24>     5-    7-    1     3    10     4    10     7-   10     5-    1     1 
         400   420   -50   170   430   180   430   420   430   400   -50   -50 



Event Name Monday Aft Session January 27, 2025
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  3   67.23  177.50   1     1   Louise Ares - Raymond Ares
 10   57.77  152.50   2     3   Denise Melançon - Jeannine Morin
 12   56.44  149.00   3     4   Francyne Moisan - Ginette Reid
  2   56.25  148.50   4    5/6  Francine Dupras - Francoise Berubé
  7   55.30  146.00   5         Claire Lapointe - Robert Sanche
  6   54.55  144.00             Liliane Fortin - Michele Pilon
 11   50.00  132.00             Marthe Frappier - Denise Dansereau
  8   47.35  125.00             Micheline Gendron - Francine Bruneau
  1   47.16  124.50             Louisette Lalumiere - Lise Loranger
  9   43.75  115.50             Jocelyne Prescott - Gilles Deschamps
  5   36.55   96.50             Marielle Fortin - Noha Bach
  4   27.65   73.00             Louise Duhamel - Pierrette De Haern


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-   10     4-     -    8     4-     -    4-    4-    9     4-   11 
         -50   140   -50  -100    50   -50  -100   -50   -50   120   -50   450 

   2>    11     1     6-    6-    6-    1     6-    6-    6-    6-    1     6-
        -650  -710  -680  -680  -680  -710  -680  -680  -680  -680  -710  -680 

   3>     9    10-    8     0     3-    5     6-   10-    1-    3-    6-    1-
          50   100  -100  -400  -200  -140  -110   100  -300  -200  -110  -300 

   4>     6-    1    11     4     3    10     0     9     6-    6-    2     6-
        -100  -300   100  -130  -150    90  -400   -90  -100  -100  -200  -100 

   5>     8     8     8     4-    1     2-    8    11     4-    2-    0     8 
         140   140   140   110  -110   100   140   200   110   100  -600   140 

   6>     7     9     3-    0     3-    5     2     7     7    10-   10-    1 
        -100   110  -150  -420  -150  -130  -170  -100  -100   140   140  -200 

   7>     3    11     9-     -    5-    5-    7-     -    3     7-    9-    3 
        -100   300   200  -200    90    90   100  -200  -100   100   200  -100 

   8>    10-    6-    6-    1-    6-    3     6-    0     6-    6-   10-    1-
        1010   980   980   480   980   510   980   450   980   980  1010   480 

   9>     5-    5-    9     0     2     9     9     2    11     5-    2     5-
         110   110   120  -200    90   120   120    90   130   110    90   110 

  10>     7     7     2     7     0     7    10     4     7    11     2     2 
        -140  -140  -200  -140  -300  -140  -100  -170  -140   110  -200  -200 

  11>     7      -    7      -    2-    7     7     7     7     2-    7    11 
         140  -100   140  -100   -50   140   140   140   140   -50   140   150 

  12>     0     7    10-    1     3-    3-    9    10-    7     7     3-    3-
        -200  -110   -80  -170  -140  -140   -90   -80  -110  -110  -140  -140 

  13>     7-   11     9     4     4    10     6     1     1     7-    1     4 
        -110   200   100  -200  -200   150  -140  -300  -300  -110  -300  -200 

  14>     2     5    11     2     2     9     2     6-    2     9     6-    9 
        -170  -150  -110  -170  -170  -120  -170  -140  -170  -120  -140  -120 

  15>     2     7     9-    4    11     7     7     9-    5     3     1     0 
        -150   100   120  -100   200   100   100   120   -50  -140  -170  -300 

  16>     5     5     1     5     5     9-    5     5     5     0     9-   11 
          70    70    50    70    70    90    70    70    70  -100    90   120 

  17>     7     2-   11     2-    2-    9     7     7     2-    2-    2-   10 
        -450  -480  -170  -480  -480  -430  -450  -450  -480  -480  -480  -260 

  18>     1     9     6     9     4     0     9     2-    2-    6    11     6 
        -130    90   -50    90  -100  -600    90  -110  -110   -50   150   -50 

  19>     3-    3-    7     8-    3-    8-    3-    3-   11    10     3-    0 
        -430  -430  -420  -400  -430  -400  -430  -430   300   150  -430  -460 

  20>     5-    5-   10     2-     -    9     5-     -    5-    2-    8    11 
        -600  -600  -120  -630  -660  -150  -600  -660  -600  -630  -180   100 

  21>     2     7-    4      -     -   10     7-    6     4     9     4    11 
        -100   100   -50  -150  -150   120   100  PASS   -50   110   -50   200 

  22>     0     6    10-    1-    4     4     9     1-    4    10-    8     7 
        -430  -120    50  -400  -150  -150   -80  -400  -150    50  -100  -110 

  23>     9     4     9     4     4     4     4     4     0     4    11     9 
        -100  -110  -100  -110  -110  -110  -110  -110  -200  -110   100  -100 

  24>     1     5-    3-    3-   10     1     8     5-    1    10     7    10 
        -430  -400  -420  -420    50  -430  -170  -400  -430    50  -180    50 





Event Name Monday Aft Session January 27, 2025
Scores after 12 rounds  Average:  120.0      Section  B  North-South
Pair    Pct   Score  Rank
  7   58.18  139.64   1   Lise Brunet - Claude Dubé
  8   57.27  137.45   2   Gilles Cyr - Ginette Cyr
  5   53.86  129.27   3   Marie Gauthier - Jean-Paul Tremblay
  2   52.27  125.45   4   Jacqueline Morier - Robert Morier
  6   51.59  123.82   5   Fernand Lanctot - Claude Guitard
  4   51.36  123.27       Nicole Gareau - Marcel Legeault
  9   51.36  123.27       Suzanne Lebeau - Richard Lebeau
  1   49.09  117.82       Emile Sadoun - Solange Gagnon
  3   47.50  114.00       Pierrette Roy - Denise Lacroix
 10   47.05  112.91       Alice Cicek - Ghislaine Boisvert
 11   46.36  111.27       Raymonde Demers - Jacqueline Bensimon
 12   34.09   81.82       Marie-Josee Poulin - Guy Lussier


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-    8     9-    0     4-    7     4-    4-    1     9-          2 
        -100   110   140  -420  -100   100  -100  -100  -170   140   ---- -120 

   2>     9-    4     1-    4     0     7     7     9-    7     1-          4 
         150   100    50   100   -90   120   120   150   120    50   ----  100 

   3>     5-    8     1     0     9           5-   10     2     3     5-    5-
          90   100  -150  -200   120   ----   90   150  -100   -50    90    90 

   4>     0     3     9     6     1          10     7-    4     5     7-    2 
        -140   100   300   130  -120   ----  400   200   110   120   200   -90 

   5>     8-    3-    1-    8-    5     1-   10     3-    0     6-    6-      
         150   100  -100   150   110  -100   180   100  -300   120   120   ----

   6>     8     5-    0    10     3     5-    8     1     2     4     8       
         300   200  -300   400   110   200   300   -90   100   130   300   ----

   7>     6     9     0     6    10     1           6     6     6     2-    2-
        -170  -140  -650  -170   200  -620   ---- -170  -170  -170  -200  -200 

   8>     2      -    5      -    3-    9          10     7     8     6     3-
        -100  -110   200  -110   150   460   ----  710   400   430   300   150 

   9>           2-    2-    9     2-    7-   10     2-    7-    6     2-    2-
         ----  -50   -50   430   -50   150   460   -50   150   110   -50   -50 

  10>           6-    1     2-    9-    2-    6-    6-    9-    4     0     6-
         ----  140  -100   110   170   110   140   140   170   120  -300   140 

  11>    10            -    2     6     6      -    6     6     6     6     6 
         480   ----  -50   150   450   450   -50   450   450   450   450   450 

  12>     3           3     7     9-    3     9-    3     8     3     3     3 
        -100   ---- -100   100   620  -100   620  -100   170  -100  -100  -100 

  13>     1     6     6     3-    6     9     9           2     9     3-    0 
         110   690   690   660   690   720   720   ----  600   720   660  -200 

  14>     7     1    10     7     3     7     3           7     7     3     0 
          50  -420   110    50  -140    50  -140   ----   50    50  -140  -450 

  15>     0     5           9-    8     5     1     9-    5     5     5     2 
         140   630   ----  680   650   630   600   680   630   630   630   620 

  16>     2-    2-         10     2-    8-    6     6     6     0     2-    8-
        -150  -150   ----  140  -150   -50  -100  -100  -100  -500  -150   -50 

  17>     8     3-    6     8     3-    3-     -   10           3-    8      -
         140   -50   110   140   -50   -50  -150   170   ----  -50   140  -150 

  18>     7     6     9     2-   10     8     4-    1           0     4-    2-
         360   170   630   130   950   600   150  -200   ---- -300   150   130 

  19>     0    10     9           3-    1     7     6     8     2     3-    5 
        -630   200   100   ---- -150  -600   -90  -100   -50  -180  -150  -140 

  20>     7     1-    1-          9     1-    4     7     1-    5    10     7 
         100  -660  -660   ----  300  -660  -630   100  -660  -130   720   100 

  21>     3-    8     3-    0     3-    8     3-    8     8           1     8 
          50   100    50  -170    50   100    50   100   100   ---- -120   100 

  22>     1-    9-    6     9-    6     6     1-    0     6           6     3 
         150   430   400   430   400   400   150   110   400   ----  400   300 

  23>     7     3-    9-    1           3-    7     3-    9-    7     3-    0 
         620   140   650  -100   ----  140   620   140   650   620   140  -150 

  24>     6-    8     9-    6-          2-    9-    5     0     2-    4     1 
         120   150   400   120   ----   70   400   100  -150    70    90   -50 



Event Name Monday Aft Session January 27, 2025
Scores after 12 rounds  Average:  120.0      Section  B  East-West
Pair    Pct   Score  Rank
  6   56.88  136.50   1   Gilles Dubé - Diane Boudreault
  3   54.79  131.50   2   Denise Daneau - Suzanne Campeau
  5   54.17  130.00   3   France Courtis - Jean-Pierre Bergeron
 12   51.25  123.00   4   Marcel Thibault - Jacqueline Thibault
 11   51.04  122.50   5   Helene Ducharme - Monique Landry
  2   48.75  117.00       Jeannine Dubois - Murielle Lafontaine
  7   48.75  117.00       Reine Gohier - Huguette Demers
  8   47.50  114.00       Jacques Pelletier - Manon Rioux
 10   47.08  113.00       Madeleine Lalonde - Hélene Fournier
  1   46.04  110.50       Mireille Domerque - Marcelle Dupont
  4   43.75  105.00       Roselyne Messier - Clermont Malenfant


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5-    2     5-     -    9    10      -    5-          3     8     5-
         100  -110   100  -140   170   420  -140   100   ---- -100   120   100 

   2>      -    6      -    8-    3     6     8-   10           3     6     3 
        -150  -100  -150   -50  -120  -100   -50    90   ---- -120  -100  -120 

   3>     2     0     9     8    10     7     1     4-          4-    4-    4-
        -100  -150   150   100   200    50  -120   -90   ----  -90   -90   -90 

   4>     7     2-    1     6     4     5     9     2-          8     0    10 
        -100  -200  -300  -110  -130  -120   120  -200   ----   90  -400   140 

   5>     6-    8-   10     1-    3-    5     3-    8-          0     1-    6-
        -100   100   300  -150  -120  -110  -120   100   ---- -180  -150  -100 

   6>     9    10     8     0     6     7     2     4-          2     2     4-
          90   300  -100  -400  -130  -110  -300  -200   ---- -300  -300  -200 

   7>    10     4     4     4     0     7-    9     7-          4     1     4 
         650   170   170   170  -200   200   620   200   ----  170   140   170 

   8>     5     3     9-    2     6-    4     1     6-          8     9-    0 
        -200  -400   110  -430  -150  -300  -460  -150   ----  100   110  -710 

   9>     2-    1     4     7-    7-    2-    7-    0           7-    7-    7-
        -150  -430  -110    50    50  -150    50  -460   ----   50    50    50 

  10>      -    7-    6      -   10     7-    3-    3-          3-    3-    9 
        -170  -110  -120  -170   300  -110  -140  -140   ---- -140  -140   100 

  11>     8     4     4     4     4     4     9-    0           4     9-    4 
        -150  -450  -450  -450  -450  -450    50  -480   ---- -450    50  -450 

  12>     3     7      -    7     7     7      -    7           7     7     2 
        -100   100  -620   100   100   100  -620   100   ----  100   100  -170 

  13>     1     4     6-    1    10     1     9     4           4     8     6-
        -720  -690  -660  -720   200  -720  -110  -690   ---- -690  -600  -660 

  14>     3     7     7     3    10     7     3     9           0     3     3 
         -50   140   140   -50   450   140   -50   420   ---- -110   -50   -50 

  15>     2     5     5     8     9    10     5      -          5      -    5 
        -650  -630  -630  -620  -600  -140  -630  -680   ---- -630  -680  -630 

  16>     7-    7-    1-    1-    4     7-    7-    4           4     0    10 
         150   150    50    50   100   150   150   100   ----  100  -140   500 

  17>     2     6-    9-    9-    2     6-    0     4           2     6-    6-
        -140    50   150   150  -140    50  -170  -110   ---- -140    50    50 

  18>     5-    2     7-    5-    3     4     9     1           7-   10     0 
        -150  -600  -130  -150  -360  -170   200  -630   ---- -130   300  -950 

  19>     9     5     3    10     0     4     1     2           8     6-    6-
         600   140    90   630  -200   100  -100    50   ----  180   150   150 

  20>     8-    3     6     3     8-    3     8-    8-          5     1     0 
         660  -100   630  -100   660  -100   660   660   ----  130  -300  -720 

  21>     2     6-    6-    2     2     6-    2    10           6-    9     2 
        -100   -50   -50  -100  -100   -50  -100   170   ----  -50   120  -100 

  22>     7     8-    8-     -   10     4     4      -          4     4     4 
        -300  -150  -150  -430  -110  -400  -400  -430   ---- -400  -400  -400 

  23>     3     3     6-    6-     -     -    9     3           6-    6-   10 
        -620  -620  -140  -140  -650  -650   100  -620   ---- -140  -140   150 

  24>      -    3-    2     5      -   10     3-    7-          6     7-    9 
        -400  -120  -150  -100  -400   150  -120   -70   ----  -90   -70    50