Event Name Monday Morn Session February 24, 2025
Scores after 12 rounds Average: 120.0 Section A North-South
Pair Pct Score Rank O/A
1 61.67 148.00 1 2 Pierrette Gauthier - Carmen Lavoie
7 55.42 133.00 2 5 Francine Trudeau - Lise Gagné
2 55.00 132.00 3 6 Nicole Cabot - Donald Laberge
3 53.96 129.50 4 Ginette Loulou - Yvonne Gagnon
8 53.54 128.50 5 Marcel Le Houillier - Nicole Le Houillier
4 51.67 124.00 Angelo Cobetto - Francine Bruneau
5 50.63 121.50 Gisele Roy - André Timothy
10 46.04 110.50 Bernard Laperlier - Lorraine Groulx
12 42.71 102.50 Nicole Gareau - Marcel Legault
11 39.79 95.50 Pierrette Roy - Denise Lacroix
6 39.58 95.00 Monique Bergeron - Daniel Couture
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 - 2- 6- 10 - 6- 6- 2- 9 6-
460 400 420 490 920 400 490 490 ---- 420 520 490
2> 10 2 9 7 4- 7 7 0 2 2 4-
300 -430 150 50 -400 50 50 -460 ---- -430 -430 -400
3> 3- 10 3- 7 3- 3- 9 8 3- 0 3-
-660 200 -660 -630 -660 -660 -110 -180 ---- -660 -690 -660
4> 5 8 7 1 2- 5 9- 2- 9- 0 5
-100 140 100 -300 -200 -100 170 -200 ---- 170 -600 -100
5> 0 7- 1 10 9 3- 2 7- 5- 5- 3-
-200 170 -100 630 600 120 100 170 ---- 150 150 120
6> 4 10 1 8- 1 8- 1 4 6 7 4
-620 100 -650 -50 -650 -50 -650 -620 ---- -300 -150 -620
7> 9- 3- 8 1 7 1 9- 3- 5- 1 5-
100 -200 -100 -620 -140 -620 100 -200 ---- -170 -620 -170
8> 2- 5- 2- 9- 9- 0 7 5- 2- 2- 8
-490 -460 -490 -420 -420 -520 -440 -460 ---- -490 -490 -430
9> 8 10 4- 8 4- 1- 0 4- 4- 1- 8
110 400 -50 110 -50 -90 -110 -50 ---- -50 -90 110
10> 7 7 2- - 7 7 7 7 7 2- -
650 650 620 -100 650 650 650 650 ---- 650 620 -100
11> 9 6 9 6 9 - - 6 3 3 3
140 110 140 110 140 -100 -100 110 ---- -50 -50 -50
12> 10 9 4 4 8 1 7 6 4 0 2
110 100 -120 -120 50 -150 -90 -110 ---- -120 -210 -130
13> 2- 10 6 0 6 6 8 4 1 2- 9
90 630 110 -300 110 110 120 100 ---- -200 90 150
14> 5 9 9 2 - 3- 6- 6- 3- - 9
170 430 430 90 -50 150 400 400 ---- 150 -50 430
15> 7- 3- 7- 7- 0 3- 7- 3- 3- 10 1
50 -90 50 50 -110 -90 50 -90 ---- -90 100 -100
16> 5 - 8 8 8 4 - 8 3 8 2
PASS -110 100 100 100 -50 -110 100 ---- -80 100 -100
17> 2- 5- 9- 0 2- 1 8 5- 5- 9- 5-
140 150 400 -50 140 100 170 150 ---- 150 400 150
18> 10 1- 8 4 1- 1- 6 7 1- 9 5
660 -100 600 110 -100 -100 130 150 ---- -100 630 120
19> 8- 5 5 5 1- 5 10 0 8- 5 1-
-150 -600 -600 -600 -630 -600 -130 -750 ---- -150 -600 -630
20> 4 4 4 4 4 4 9 10 4 4 4
-620 -620 -620 -620 -620 -620 -110 100 ---- -620 -620 -620
21> 1 4- 8 8 6 10 2- 8 2- 0 4-
-430 -400 -130 -130 -170 -110 -420 -130 ---- -420 -450 -400
22> 10 6 4 2 6 8 0 9 6 2 2
200 120 100 90 120 130 -50 150 ---- 120 90 90
23> 9- 2 2 6- 2 6- 4 0 8 9- 5
100 -620 -620 -140 -620 -140 -600 -800 ---- -120 100 -150
24> 10 1- 4 8 8 3 5 6 8 1- 0
300 -170 -120 50 50 -140 -90 -80 ---- 50 -170 -420
Event Name Monday Morn Session February 24, 2025
Scores after 12 rounds Average: 120.0 Section A East-West
Pair Pct Score Rank O/A
3 71.25 171.00 1 1 Louise Ares - Raymond Ares
6 57.05 136.91 2/3 3/4 Claire Lapointe - Robert Sanche
7 57.05 136.91 2/3 3/4 Guy Desmarais - Michel Bombardier
2 53.18 127.64 4 Francine Dupras - Francoise Berubé
11 52.05 124.91 5 Denise Daneau - Suzanne Campeau
12 49.55 118.91 Raymonde Demers - Jacqueline Bensimon
10 47.50 114.00 Jeannine Morin - Micheline Cobetto
5 45.23 108.55 Liliane Fortin - Michele Pilon
1 44.09 105.82 Louisette Lalumiere - Murielle Lafontaine
9 41.50 99.60 Denise Melançon - Monique Carriere
8 40.23 96.55 Jocelyne Prescott - Gilles Deschamps
4 38.64 92.73 Pierrette De Haern - Christianne Paquette
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 9- 3- 7- 3- 7- 0 1 9- 3- 3-
-460 -400 -490 -420 ---- -490 -420 -920 -520 -400 -490 -490
2> 0 8 10 1 3 8 5- 8 3 5- 3
-300 430 460 -150 ---- -50 430 400 430 -50 400 -50
3> 2 0 6- 3 6- 6- 10 6- 6- 1 6-
180 -200 660 ---- 630 660 660 690 660 660 110 660
4> 7- 2 3 9 - 7- 10 5 5 - 5
200 -140 -100 ---- 300 -170 200 600 100 100 -170 100
5> 2- 9 0 4- 1 4- 6- 6- 8 10 2-
-170 ---- 100 -630 -150 -600 -150 -120 -120 -100 200 -170
6> 0 9 1- 4 9 3 1- 6 9 6 6
-100 ---- 650 50 300 650 150 50 620 650 620 620
7> 2 4- 9 3 9 9 4- - - 6- 6-
---- 100 170 620 140 620 620 170 -100 -100 200 200
8> 7- 7- - - 7- 10 2 3 7- 4- 4-
---- 490 490 420 420 490 520 430 440 490 460 460
9> 5- 5- 2 8- 5- 8- 2 10 2 5- 0
50 50 -110 90 50 90 -110 110 -110 50 -400 ----
10> 7- 3 9- 7- 3 3 9- 3 3 3 3
-620 -650 100 -620 -650 -650 100 -650 -650 -650 -650 ----
11> 7 4 7 1 7 9- 9- 1 4 4 1
50 -110 50 -140 50 100 100 -140 -110 -110 ---- -140
12> 6 6 10 2 8 9 3 0 4 1 6
120 120 210 -50 130 150 90 -110 110 -100 ---- 120
13> 10 7- 4 1 4 7- 2 6 0 4 9
300 -90 -110 -150 -110 -90 -120 -100 -630 ---- -110 200
14> 8 9- 9- 1 6- 5 3- 3- 1 1 6-
-90 50 50 -430 -150 -170 -400 -400 -430 ---- -430 -150
15> 0 10 9 6- 2- 2- 6- 6- 2- 6- 2-
-100 110 100 90 -50 -50 90 90 ---- -50 90 -50
16> 2 2 8 6 5 9- 9- 2 2 7 2
-100 -100 100 50 PASS 110 110 -100 ---- -100 80 -100
17> 7- 4- 9 7- 2 4- 4- - 4- 10 -
-140 -150 -100 -140 -170 -150 -150 -400 ---- -150 50 -400
18> 8- 5 8- 0 4 8- 3 2 8- 6 1
100 -120 100 -660 -130 100 -150 -600 ---- 100 -110 -630
19> 8- 5 1- 0 5 10 5 5 1- 5 8-
630 600 150 130 600 750 600 ---- 600 150 600 630
20> 6 6 6 1 6 0 6 6 6 6 6
620 620 620 110 620 -100 620 ---- 620 620 620 620
21> 0 9 7- 5- 2 2 2 7- 4 10 5-
110 430 420 400 130 130 ---- 130 420 170 450 400
22> 2 0 10 4 1 6 8 4 4 8 8
-130 -200 50 -120 -150 -100 ---- -90 -120 -120 -90 -90
23> - 6 8 10 8 3- 2 8 - 3- 5
-100 600 620 800 620 ---- 140 120 620 -100 140 150
24> 0 5 8- 4 6 2 2 2 8- 7 10
-300 90 170 80 120 ---- -50 -50 -50 170 140 420
Event Name Monday Morn Session February 24, 2025
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Rank
7 58.51 98.29 1 Claude Dubé - Lise Brunet
8 58.46 98.21 2 Edmond Cecidi - Diane Lachappelle
11 56.85 95.50 3 Richard Lebeau - Suzanne Lebeau
2 55.65 93.50 4 Fernand Lanctot - Claude Guitard
1 51.19 86.00 Emile Sadoun - Jocelyne Gagné
4 48.60 81.64 Jean-Jacques Moreau - Suzon Charbonneau
6 47.80 80.30 Marie-Josée Poulin - Guy Lussier
3 46.98 78.93 Marie Gauthier - Jean-Paul Tremblay
9 43.41 72.93 Ginette Cyr - Gilles Cyr
10 41.41 69.57 Alice Cicek - Ghislaine Boisvert
5 40.73 68.43 Jacqueline Morier - Robert Morier
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 6- 6- 0 2- 4- 2- 4-
100 ---- ---- ---- 170 170 -50 110 140 110 140
2> 1 4- 6- 4- 2 6- 0 3
-150 ---- ---- ---- -90 50 -90 -120 50 -210 -110
3> 0 5 5 5 5 1 5 2
-620 ---- ---- ---- 100 100 100 100 -140 100 -110
4> 4- 4- 4- 7 4- 2 1 0
-660 -660 ---- ---- ---- -660 -180 -660 -680 -690 -720
5> 1 4 0 7 4 4 4 4
620 650 ---- ---- ---- 140 850 650 650 650 650
6> 7 6 1- 4 1- 0 3 5
300 200 ---- ---- ---- 110 150 110 -100 120 180
7> 6 3- - 6 6 - 3- 2
680 650 -200 ---- ---- ---- 680 680 -200 650 -100
8> 1 7 4- 0 4- 6 2- 2-
-460 800 100 ---- ---- ---- -510 100 200 50 50
9> 0 1 4 4 4 4 4 7
-120 -110 100 ---- ---- ---- 100 100 100 100 400
10> 6 0 2- 2- 7 2- 2- 5
200 -300 -90 -90 ---- ---- ---- 300 -90 -90 100
11> 2 5- 1 0 5- 3 5- 5-
400 490 170 140 ---- ---- ---- 490 430 490 490
12> 2- 1 0 7 4 5- 5- 2-
90 -100 -140 150 ---- ---- ---- 100 110 110 90
13> 7 1 3- 6 3- 2 0 5
-140 -790 -620 -200 -620 ---- ---- ---- -650 -1130 -500
14> 2 4 5 2 7 2 0 6
100 110 150 100 250 ---- ---- ---- 100 -50 200
15> 4 4 - 4 4 4 - 7
-450 -450 -480 -450 -450 ---- ---- ---- -450 -480 110
16> 6 - 2- 7 2- - 4- 4-
200 -100 -50 500 -50 -100 ---- ---- ---- 110 110
17> 3- 5 6- 6- 0 3- 2 1
50 90 150 150 -110 50 ---- ---- ---- -90 -100
18> 1- 6 4- 7 1- 3 0 4-
-460 50 -400 100 -460 -430 ---- ---- ---- -490 -400
19> 7 5 5 2- 2- 5 - -
430 400 400 120 120 400 -50 ---- ---- ---- -50
20> 5 2- 2- 7 - 6 - 4
140 -100 -100 600 -200 180 -200 ---- ---- ---- 110
21> 4 5- 1- 5- 0 3 1- 7
50 100 -90 100 -120 PASS -90 ---- ---- ---- 110
22> 5 3- 6 - 2 - 7 3-
430 400 450 -50 150 -50 460 400 ---- ---- ----
23> 3 3 6 1 6 0 6 3
-600 -600 -150 -630 -150 -650 -150 -600 ---- ---- ----
24> 6 5 7 - 2- 2- 4 -
50 -150 170 -450 -420 -420 -200 -450 ---- ---- ----
25> 5- 4 - 2- - 7 5- 2-
---- 140 100 -90 -80 -90 200 140 -80 ---- ----
26> 7 0 3 1 6 5 3 3
---- 200 -80 120 100 150 140 120 120 ---- ----
27> 3- 3- 0 3- 6 1 7 3-
---- 50 50 -150 50 110 -50 150 50 ---- ----
28> 0 1- 5 3 5 5 7 1-
---- ---- -170 -130 -100 -120 -100 -100 110 -130 ----
29> 6.93 4.64 2.93 2.80 5.79 1.21 2.93 0.07
---- ---- 1100 110 -110 AVE- 200 -180 -110 -630 ----
30> 1- 4 0 1- 6 4 4 7
---- ---- 130 150 -50 130 430 150 150 460 ----
31> 5 4 6- 3 2 0 6- 1
---- ---- ---- 630 600 650 180 170 -100 650 120
32> 0 1 3- 6 6 2 3- 6
---- ---- ---- -600 -120 -90 -50 -50 -100 -90 -50
33> 4 - 2- 2- 7 - 5 6
---- ---- ---- -150 -460 -430 -430 150 -460 -130 50
Event Name Monday Morn Session February 24, 2025
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Rank
10 65.43 109.93 1 Jacques Pelletier - Manon Rioux
4 61.14 102.71 2 Gilles Dubé - Diane Boudreault
7 56.89 95.57 3 Reine Gohier - Huguette Demers
3 55.06 92.50 4 Roselyne Messier - Clermont Malenfant
8 50.93 85.57 Lise Sauriol - Jeannine Dubois
11 50.34 84.57 Denise Smith - Nicole Ziolkowski
2 47.44 79.70 Nicole Benoit - Bruno Trudelle
1 45.54 76.50 Mireille Domerque - Marcelle Dupont
5 40.48 68.00 Ghislaine Roy - Robert Roy
9 40.39 67.86 Madelaine Lalonde - Helene Fournier
6 36.78 61.79 Jean-Pierre Bergeron - France Courtis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 7 4- 2- 4- - 2- -
-100 50 ---- -110 ---- -140 ---- -110 -170 -140 -170
2> 6 2- 5 - 7 2- 4 -
150 90 ---- 120 ---- -50 ---- 210 90 110 -50
3> 7 2 2 6 2 2 5 2
620 -100 ---- -100 ---- 140 ---- -100 -100 110 -100
4> 0 2- 2- 5 6 7 2- 2-
180 660 660 ---- 680 ---- 690 ---- 720 660 660
5> 0 3 3 3 3 3 7 6
-850 -650 -650 ---- -650 ---- -650 ---- -650 -140 -620
6> 3 1 5- 7 4 2 5- 0
-150 -200 -110 ---- 100 ---- -120 ---- -180 -110 -300
7> 3- 1 6- 6- 3- 5 1 1
-650 -680 200 200 ---- -650 ---- 100 ---- -680 -680
8> 0 2- 2- 1 4- 4- 6 7
-800 -100 -100 -200 ---- -50 ---- -50 ---- 460 510
9> 6 3 3 3 3 0 7 3
110 -100 -100 -100 ---- -100 ---- -400 ---- 120 -100
10> 0 4- 4- 4- 4- 2 1 7
-300 90 90 90 90 ---- -100 ---- -200 ---- 300
11> 1- 6 4 7 1- 1- 5 1-
-490 -170 -430 -140 -490 ---- -490 ---- -400 ---- -490
12> 3 7 1- 0 1- 4- 4- 6
-100 140 -110 -150 -110 ---- -90 ---- -90 ---- 100
13> 3- 5 1 7 3- 2 0 6
620 650 200 1130 620 500 ---- 140 ---- 790 ----
14> 2 5 5 7 0 1 5 3
-150 -100 -100 50 -250 -200 ---- -100 ---- -110 ----
15> 6- 3 3 6- 3 0 3 3
480 450 450 480 450 -110 ---- 450 ---- 450 ----
16> 0 2- 4- 2- 6- 1 6- 4-
---- -500 -110 50 -110 100 -200 ---- 100 ---- 50
17> - 5 7 6 3- 3- 2 -
---- -150 90 110 100 -50 -50 ---- -90 ---- -150
18> 0 7 5- 2- 4 5- 1 2-
---- -100 490 460 400 430 460 ---- -50 ---- 400
19> 4- 4- 6- 2 0 6- 2 2
-120 ---- -120 50 -400 -430 50 -400 ---- -400 ----
20> 0 6- 3 1 2 6- 4- 4-
-600 ---- 200 -110 -180 -140 200 100 ---- 100 ----
21> 1- 7 0 4 3 5- 1- 5-
-100 ---- 120 -110 PASS -50 90 -100 ---- 90 ----
22> 5 6- 2 0 3- 3- 1 6-
---- -150 ---- 50 -430 -460 -400 -400 -450 ---- 50
23> 1 7 4 1 4 4 1 6
---- 150 ---- 650 600 150 600 600 150 ---- 630
24> 4- 4- 1 3 2 6- 0 6-
---- 420 ---- 420 -50 200 150 450 -170 ---- 450
25> 4- 6- 0 1- 1- 3 4- 6-
80 ---- 90 ---- -200 -140 -140 -100 80 90 ----
26> 6 1 2 0 4 7 4 4
-100 ---- -150 ---- -140 -200 -120 80 -120 -120 ----
27> 3- 1 6 3- 0 3- 3- 7
-50 ---- -110 ---- 50 -50 -150 -50 -50 150 ----
28> 4 2 2 7 0 5- 5- 2
---- 120 ---- 100 ---- 100 170 -110 130 130 100
29> 4.20 1.21 5.79 0.07 4.07 2.36 6.93 4.07
---- AVE+ ---- -200 ---- 180 -1100 110 -110 630 110
30> 5- 1 3 5- 3 3 0 7
---- -130 ---- -430 ---- -150 -130 -150 -150 -460 50
31> - 4 5 7 2 - 3 6
-650 ---- -180 ---- -170 ---- 100 -630 -650 -600 -120
32> 3- 1 1 5 7 3- 6 1
90 ---- 50 ---- 50 ---- 100 600 90 120 50
33> 4- 4- 0 6- 3 2 6- 1
430 ---- 430 ---- -150 ---- 460 150 130 460 -50