Event Name Monday Aft Session April 21, 2025
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
 10   61.90  104.00   1     1   Louise Chevalier - Serge Chevalier
  2   58.93   99.00   2     4   Donald Laberge - Nicole Cabot
  4   53.57   90.00   3     6   Edith Lemieux - Monique Alarie
  1   53.27   89.50   4         Pierrette Gauthier - Roland Lefebvre
  9   52.38   88.00             Francine Trudeau - Lise Gagné
  6   49.40   83.00             Monique Bergeron - Monique Carriere
  8   49.11   82.50             Marcel Le Houillier - Nicole Le Houillier
  7   48.21   81.00             Richard Lebeau - Suzanne Lebeau
  5   47.92   80.50             Francine Bruneau - Angelo Cobetto
 11   39.29   66.00             Suzon Charbonneau - Jean-Jacques Moreau
  3   36.01   60.50             Jacqueline Bensimon - Raymonde Demers


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-                      2     7     0     1     3-    5     6 
        -120   ----  ----  ---- -140   100  -500  -150  -120  -100    50 

   2>     4-                      0     3     7     4-    6     2     1 
          50   ----  ----  ---- -470  -110   150    50   110  -140  -200 

   3>     6-                      3     3     5     1     6-    0     3 
         450   ----  ----  ----  140   140   200   110   450   100   140 

   4>     5-    2-                      5-    5-    1     0     5-    2-
         100  -120   ----  ----  ----  100   100  -150  -180   100  -120 

   5>     7     6                       0     2     4     4     4     1 
         140   110   ----  ----  ---- -200  -100    50    50    50  -140 

   6>     1     3                       0     6-    6-    3     5     3 
         -90   100   ----  ----  ---- -120   300   300   100   200   100 

   7>     6     0     2                       3-    3-    6     6     1 
         650  -100   620   ----  ----  ----  630   630   650   650   600 

   8>     1-    5     1-                      7     4     3     6     0 
        -940  -420  -940   ----  ----  ---- -170  -430  -920  -190  -990 

   9>     3     2      -                       -    6     6     6     4 
        -600  -620  -630   ----  ----  ---- -630   100   100   100  -180 

  10>     5-    2-    5-    1                       2-    5-    5-    0 
         680   650   680   620   ----  ----  ----  650   680   680   200 

  11>     3     0     3     7                       1     6     5     3 
         400  -150   400   490   ----  ----  ----  -50   480   430   400 

  12>     0     5     5     7                       2     2     2     5 
         150   660   660   690   ----  ----  ----  630   630   630   660 

  13>     2-    6-    4     1     0                       5     6-    2-
        -620  -100  -300  -650  -790   ----  ----  ---- -170  -100  -620 

  14>     5-    4     2-    0     5-                      1     7     2-
         120   100    90   -50   120   ----  ----  ----   50   150    90 

  15>     6-    6-    0     1-    3                       5     1-    4 
         600   600  -200   120   130   ----  ----  ----  150   120   140 

  16>     1     3     0     6     5     3                       7     3 
         110   140   -50   170   150   140   ----  ----  ----  300   140 

  17>     7     6     3     1     5     1                       1     4 
         460   450   110   -50   170   -50   ----  ----  ----  -50   120 

  18>     7     5-    4     3     5-    1                       2     0 
         150    50   -90  -100    50  -130   ----  ----  ---- -110  -510 

  19>     2     7     6     3-    5     0     1                       3-
        -100   200   140  PASS    90  -180  -110   ----  ----  ---- PASS 

  20>      -    4-    3     7     4-    6      -                      2 
        -200  -130  -150   100  -130  PASS  -200   ----  ----  ---- -180 

  21>     6     2-    5     0     4     7     2-                      1 
        -100  -130  -110  -420  -120   150  -130   ----  ----  ---- -140 

  22>      -    7      -    6     4-    4-    2-    2-                  
        -200   300  -200   150   100   100   -50   -50   ----  ----  ----

  23>     1-    1-    6     1-    4     5     7     1-                  
        -650  -650  -100  -650  -620  -170   100  -650   ----  ----  ----

  24>     2-    5-    1     7     0     5-    4     2-                  
         -50   140  -100   500  -150   140   110   -50   ----  ----  ----

  25>           2     1     3-    6     3-    0     5     7             
         ---- -150  -170  -140   200  -140  -630   100   300   ----  ----

  26>           6     1     2-    4-    4-    0     7     2-            
         ----  -80  -200  -110  -100  -100  -300   100  -110   ----  ----

  27>           5-    0     5-    4     1-    3     7     1-            
         ----   50  -420    50   -50  -140  -100   150  -140   ----  ----

  28>                  -    3      -    7     5-    3     3     5-      
         ----  ---- -100   120  -100   500   150   120   120   150   ----

  29>                 2-    5     6-    6-    2-    0     2-    2-      
         ----  ---- -200  -100   140   140  -200  -300  -200  -200   ----

  30>                 3     5     3      -    7     6      -    3       
         ----  ---- -120  -110  -120  -150   110   -50  -150  -120   ----

  31>                       5     0     1     2     3     5     5     7 
         ----  ----  ----  600  -300  -100    90   130   600   600   660 

  32>                       6-    1     2     3-    6-    3-    5     0 
         ----  ----  ----  100  -200  -170  -140   100  -140  -110  -620 

  33>                       1-    4     5     3     1-    0     6     7 
         ----  ----  ---- -100   130   150   120  -100  -110   420   430 



Event Name Monday Aft Session April 21, 2025
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  5   60.42  101.50   1     2   Denise Boisvert - Louise Filion
  8   59.52  100.00   2     3   Jocelyne Prescott - Gilles Deschamps
  3   56.55   95.00   3     5   Michele Pilon - Liliane Fortin
  1   52.08   87.50   4         Louisette Lalumiere - Lise Loranger
  9   51.19   86.00             Michel Bombardier - Guy Desmarais
 10   49.70   83.50             Céline Alain - Micheline Cobetto
  7   47.02   79.00             Rolande Sabourin - Ginette Dion
 11   46.13   77.50             Manon Rioux - Jacques Pelletier
  6   44.94   75.50             Robert Sanche - Johanne Allard
  2   44.05   74.00             Ginette Cyr - Francine Dupras
  4   38.39   64.50             Louise Duhamel - Pierrette De Haern


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-    7           6           3-          2     5     1     0 
         120   500   ----  150   ----  120   ----  100   140   -50  -100 

   2>     2-    0           2-          1           5     7     6     4 
         -50  -150   ----  -50   ---- -110   ----  140   470   200   110 

   3>      -    2           6            -          7     4     4     4 
        -450  -200   ---- -110   ---- -450   ---- -100  -140  -140  -140 

   4>     1-    4-    6           7           1-          4-    1-    1-
        -100   120   150   ----  180   ---- -100   ----  120  -100  -100 

   5>     5     1     3           3           3           6     7     0 
         100  -110   -50   ----  -50   ----  -50   ----  140   200  -140 

   6>      -    4      -          4           2           4     7     6 
        -300  -100  -300   ---- -100   ---- -200   ---- -100   120    90 

   7>     7     3-    5     1           1           6           1     3-
         100  -630  -620  -650   ---- -650   ---- -600   ---- -650  -630 

   8>     2     3     5-    4           1           7           5-    0 
         420   430   940   920   ----  190   ----  990   ----  940   170 

   9>     5     1     6-    1           1           3           4     6-
         620  -100   630  -100   ---- -100   ----  180   ----  600   630 

  10>     4-    1-    1-    6     1-          7           1-          4-
        -650  -680  -680  -620  -680   ---- -200   ---- -680   ---- -650 

  11>     6     4     1     0     2           4           4           7 
          50  -400  -480  -490  -430   ---- -400   ---- -400   ----  150 

  12>     5     2     5     0     5           2           7           2 
        -630  -660  -630  -690  -630   ---- -660   ---- -150   ---- -660 

  13>     3     2     6      -    7     4-          4-           -      
         300   170   650   100   790   620   ----  620   ----  100   ----

  14>     4-    6     7     0     1-    4-          1-          3       
         -90   -50    50  -150  -120   -90   ---- -120   ---- -100   ----

  15>     7     2     5-    5-    4     3            -           -      
         200  -150  -120  -120  -130  -140   ---- -600   ---- -600   ----

  16>           1     0     2     4     4     6           4           7 
         ---- -170  -300  -150  -140  -140  -110   ---- -140   ----   50 

  17>           6     6     2     3     6     0           1           4 
         ----   50    50  -170  -120    50  -460   ---- -450   ---- -110 

  18>           4     5     1-    7     6     0           1-          3 
         ----  100   110   -50   510   130  -150   ----  -50   ----   90 

  19>     3-          2     3-    7     5     6     0           1       
        PASS   ----  -90  PASS   180   100   110  -200   ---- -140   ----

  20>     0           2-    5     1     6-    6-    2-          4       
        -100   ----  130   180  PASS   200   200   130   ----  150   ----

  21>     7           3     6     0     1     4-    4-          2       
         420   ----  120   140  -150   100   130   130   ----  110   ----

  22>           2-          2-    6-    4-    0     4-    6-          1 
         ---- -100   ---- -100   200    50  -300    50   200   ---- -150 

  23>           3           2     5-    0     5-    5-    1           5-
         ----  620   ----  170   650  -100   650   650   100   ----  650 

  24>           7           1-    4-    3     1-    4-    6           0 
         ----  150   ---- -140    50  -110  -140    50   100   ---- -500 

  25>     1           3-          7     5     2     6     0     3-      
        -200   ----  140   ----  630   150  -100   170  -300   140   ----

  26>     2-          2-          7     1     0     6     4-    4-      
         100   ----  100   ----  300    80  -100   200   110   110   ----

  27>     3           5-          4     1-    0     7     5-    1-      
          50   ----  140   ----  100   -50  -150   420   140   -50   ----

  28>           0           1-          4     6-    4     4     1-    6-
         ---- -500   ---- -150   ---- -120   100  -120  -120  -150   100 

  29>            -          4-          7     4-    4-    2     4-     -
         ---- -140   ----  200   ----  300   200   200   100   200  -140 

  30>           6-          0           1     4     6-    2     4     4 
         ----  150   ---- -110   ----   50   120   150   110   120   120 

  31>     6           5           4           2     2     2     7     0 
         100   ----  -90   ---- -130   ---- -600  -600  -600   300  -660 

  32>     5           3-           -          3-     -    2     6     7 
         170   ----  140   ---- -100   ----  140  -100   110   200   620 

  33>     2           4           5-          7     5-    1     3     0 
        -150   ---- -120   ----  100   ----  110   100  -420  -130  -430 





Event Name Monday Aft Session April 21, 2025
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score  Rank   O/A
  6   64.67  108.64   1     2   Lise Brunet - Claude Dubé
  1   58.89   98.93   2     3   Ed Creidi - Diane Lachappelle
  2   57.36   96.36   3     4   Jacqueline Morier - Robert Morier
 10   54.76   92.00   4     6   Pierrette Roy - Andrée Tessier
  5   54.59   91.71             Alice Cicek - Ghislaine Boisvert
  7   53.10   89.21             Louise Ares - Raymond Ares
  9   49.40   83.00             Marie Gauthier - Jean-Paul Tremblay
  8   41.92   70.43             Mireille Domerque - Marcel Legault
  3   41.67   70.00             Madeleine Lalonde - Hélene Fournier
  4   38.77   65.14             Fernand Lanctot - Claude Guitard
 11   34.52   58.00             Pierre Boucher - Monique Filion


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-                      3     4-    6     1     1     7     1 
         140   ----  ----  ----  100   140   170   -50   -50   420   -50 

   2>     4                       1-    6-    5     0     1-    3     6-
         100   ----  ----  ---- -200   150   120  -300  -200   -90   150 

   3>     7                       6     2-    5     0     2-    4     1 
         300   ----  ----  ----  100  -120  PASS  -250  -120   -50  -150 

   4>     4     1                       5-    2     5-    0     7     3 
        -130  -600   ----  ----  ---- -110  -300  -110  -800   110  -170 

   5>     5     2                       5     5     1     5     5     0 
         630   130   ----  ----  ----  630   630   110   630   630  -100 

   6>     3     1                       6     0     2     7     4-    4-
         400   130   ----  ----  ----  460   -50   150   490   430   430 

   7>     1     7     0                       5-    5-    3-    3-    2 
        -100   170  -110   ----  ----  ----  140   140   110   110   100 

   8>     7     1     0                       3-    5-    5-    2     3-
         150  -100  -400   ----  ----  ----   50   110   110   -90    50 

   9>     6     6     2                       0     4     2     6     2 
         100   100  -150   ----  ----  ---- -600  -130  -150   100  -150 

  10>     0     7     6     3-                      3-    5     1     2 
        -200   800   300   100   ----  ----  ----  100   200  -150  -110 

  11>     2-    4     5     6                       0     2-    1     7 
         -50    50   100   170   ----  ----  ---- -150   -50  -100   420 

  12>     5-    5-    5-    2                       0     1     5-    3 
          50    50    50  -100   ----  ----  ---- -500  -140    50   -90 

  13>     4     5-    2     2     7                       0     2     5-
         100   110  -100  -100   140   ----  ----  ---- -110  -100   110 

  14>     3     6     0     6     2                       6     1     4 
         260   510  -510   510   230   ----  ----  ----  510   130   480 

  15>     7     4     6     1-    1-                      4     4     0 
         600  -100   120  -200  -200   ----  ----  ---- -100  -100  -400 

  16>     3-    2     0     5-    3-    5-                      7     1 
         170   110   -90   200   170   200   ----  ----  ----  420   100 

  17>     6     5     4     2-    2-    7                        -     -
         140    50   -50  -100  -100   430   ----  ----  ---- -150  -150 

  18>      -    3     5     7     3     6                       3      -
        -100   -90    50   120   -90   100   ----  ----  ----  -90  -100 

  19>     4     7     6     1-    5     1-    1-                      1-
         -50   420   100  -100    70  -100  -100   ----  ----  ---- -100 

  20>     5     3     6-    1     6-    3     3                       0 
        1370   720  1470   690  1470   720   720   ----  ----  ----  640 

  21>     7      -     -    5-    2-    4     5-                      2-
         150  -300  -300   140  -200  -100   140   ----  ----  ---- -200 

  22>     1-    5-    1-    1-    5-    1-    4     7                   
         -50   140   -50   -50   140   -50   100   200   ----  ----  ----

  23>     1     7     5-    0     3     2     4     5-                  
        -600   200  -130  -660  -170  -180  -150  -130   ----  ----  ----

  24>   6.93  2.36    3-  0.64  5.21  0.64  5.21                        
         500  -150    50  -400   150  -400   150    NP   ----  ----  ----

  25>           1-    1-    1-    4     6     7     5     1-            
         ---- -140  -140  -140   -50   230   480   170  -140   ----  ----

  26>           4     0     2-    6     2-    6     1     6             
         ----  100  -690  -620   200  -620   200  -630   200   ----  ----

  27>           5-    0     5-    1     5-    2-    5-    2-            
         ----  140    80   140   100   140   110   140   110   ----  ----

  28>                  -    2-    5-    7      -    2-    5-    4       
         ----  ---- -120    50   140   170  -120    50   140   100   ----

  29>                 7     5-    0     2-    4     2-    5-    1       
         ----  ---- -650  -680 -1460  -710  -690  -710  -680  -720   ----

  30>                 2     0     5-    5-    2     2     5-    5-      
         ----  ----  170  -200   420   420   170   170   420   420   ----

  31>                       1     5     6-    3     3     6-    3     0 
         ----  ----  ---- -110    50   100   -90   -90   100   -90  -150 

  32>                       0     3     5     3     3     1     6-    6-
         ----  ----  ---- -100   110   150   110   110   -50   400   400 

  33>                        -    4     7     6     2-    2-    5      -
         ----  ----  ----  -50   150   460   210   130   130   170   -50 



Event Name Monday Aft Session April 21, 2025
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score  Rank   O/A
  4   67.77  113.86   1     1   Marie-Josee Poulin - Guy Lussier
  5   55.99   94.07   2     5   Gilles Dubé - Diane Boudreault
  3   52.98   89.00  3/4        Lise Sauriol - Jeannine Dubois
  9   52.98   89.00  3/4        Micheline Gendron - Lucie Rouleau
 11   52.30   87.86             Marthe Frappier - Denise Dansereau
  8   51.55   86.61             Ginette Reid - Monique Landry
  1   49.11   82.50             France Courtis - Francyne Moisan
  6   45.41   76.29             Reine Gohier - Huguette Demers
  7   43.83   73.64             Christianne Paquette - Yolande Simonon
 10   40.77   68.50             Marie Belisle - Lise Hebert
  2   37.38   62.79             Ghislaine Roy - Robert Roy


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    1           6           6           0     4     6     2-
        -140  -170   ----   50   ----   50   ---- -420  -100    50  -140 

   2>     3     2           7           5-          4     5-     -     -
        -100  -120   ----  300   ----  200   ----   90   200  -150  -150 

   3>     0     2           7           4-          3     1     6     4-
        -300  PASS   ----  250   ----  120   ----   50  -100   150   120 

   4>     5     6     1-          7           0           4     1-    3 
         300   600   110   ----  800   ---- -110   ----  170   110   130 

   5>     2     5     6           2           2           7     2     2 
        -630  -130  -110   ---- -630   ---- -630   ----  100  -630  -630 

   6>     7     6     5           0           2-          2-    1     4 
          50  -130  -150   ---- -490   ---- -430   ---- -430  -460  -400 

   7>     0     1-    7     3-          3-          5           6     1-
        -170  -140   110  -110   ---- -110   ---- -100   ----  100  -140 

   8>     6     1-    7     1-          5           3-          0     3-
         100  -110   400  -110   ----   90   ----  -50   ---- -150   -50 

   9>     1     3     5     5           1           5           1     7 
        -100   130   150   150   ---- -100   ----  150   ---- -100   600 

  10>     3-    1     2     3-    6           5           7           0 
        -100  -300  -200  -100   150   ----  110   ----  200   ---- -800 

  11>     7     2     4-    1     6           0           4-          3 
         150  -100    50  -170   100   ---- -420   ----   50   ----  -50 

  12>     7     1-    6     5     1-          4           1-          1-
         500   -50   140   100   -50   ----   90   ----  -50   ----  -50 

  13>     5     7     5     5     0     1-          3           1-      
         100   110   100   100  -140  -110   ---- -100   ---- -110   ----

  14>     7     1     1     6     5     3           4           1       
         510  -510  -510  -130  -230  -480   ---- -260   ---- -510   ----

  15>     1     3     5-    3     5-    7           0           3       
        -120   100   200   100   200   400   ---- -600   ----  100   ----

  16>           1-    0     3-    6     1-    3-          5           7 
         ---- -200  -420  -170  -100  -200  -170   ---- -110   ----   90 

  17>           4-    6-    4-    6-    0     1           2           3 
         ----  100   150   100   150  -430  -140   ----  -50   ----   50 

  18>           0     4     4     6-    1     6-          4           2 
         ---- -120    90    90   100  -100   100   ----   90   ----  -50 

  19>     5-          2     5-    5-    3     5-    0           1       
         100   ----  -70   100   100    50   100  -420   ---- -100   ----

  20>     6            -    7     4     2     4     4            -      
        -690   -----1470  -640  -720 -1370  -720  -720   -----1470   ----

  21>     1-          4-    4-    3     0     1-    6-          6-      
        -140   ----  200   200   100  -150  -140   300   ----  300   ----

  22>           1-          5-    5-    3     1-    0     5-          5-
         ---- -140   ----   50    50  -100  -140  -200    50   ----   50 

  23>           4           5     6     3     0     1-    1-          7 
         ----  170   ----  180   600   150  -200   130   130   ----  660 

  24>         1.79        6.36  0.07  1.79  4.64          3-        6.36
         ---- -150   ----  400  -500  -150   150    NP   -50   ----  400 

  25>     3           1           0     5-    2     5-    5-    5-      
          50   ---- -230   ---- -480   140  -170   140   140   140   ----

  26>     1           4-          1     3     6     7     1     4-      
        -200   ----  620   ---- -200  -100   630   690  -200   620   ----

  27>     6           1-          4-    1-    1-    7     4-    1-      
        -100   ---- -140   ---- -110  -140  -140   -80  -110  -140   ----

  28>           0           6-          4-    6-    1-    4-    3     1-
         ---- -170   ----  120   ----  -50   120  -140   -50  -100  -140 

  29>           4-          3           4-    0     1-    1-    6     7 
         ----  710   ----  690   ----  710   650   680   680   720  1460 

  30>           1-          5           5     5     1-    7     1-    1-
         ---- -420   ---- -170   ---- -170  -170  -420   200  -420  -420 

  31>      -          4           4            -    6     4     2     7 
        -100   ----   90   ----   90   ---- -100   110    90   -50   150 

  32>     2           4           4           6     7      -    4      -
        -150   ---- -110   ---- -110   ----   50   100  -400  -110  -400 

  33>     0           1           4-          4-    6-    2     3     6-
        -460   ---- -210   ---- -130   ---- -130    50  -170  -150    50