Event Name Monday Morn Session June 23, 2025
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  1   63.66  106.95   1     2   Pierrette Gauthier - Roland Lefebvre
  2   61.38  103.12   2     3   Nicole Cabot - Donald Laberge
  7   55.73   93.62   3     5   Gisele Roy - André Timothy
  3   50.73   85.23   4         Ginette Loulou - Michele Pilon
  4   50.20   84.33             Edith Lemieux - Lise Tougas
  5   49.82   83.69             Francine Bruneau - Micheline Cobetto
  8   44.99   75.58             Monique Landry - Marcel Le Houillier
 10   43.70   73.42             Cecile Bouchard - Nicole Labelle
  9   41.10   69.05             Francine Trudeau - Lise Gagne
  6   40.90   68.71             Michelle Paquette - Yves Paquette


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                     2.36  0.64  0.64  4.07  5.79  4.07  6.93
         ----  ----  ---- -170  -210  -210  -150  -110  -150   -90 

   2>                     1.21  0.07  5.21  6.93  5.21  2.93  2.93
         ----  ----  ---- -100  -200   650   680   650   620   620 

   3>                     2.93  5.79  2.93  0.07  2.93  2.93  6.93
         ----  ----  ---- -620  -170  -620  -650  -620  -620  -100 

   4>   4.64  4.64              4.64  4.64        0.07  1.21  4.64
         660   660   ----  ----  660   660   ----  600   630   660 

   5>   2.36  2.36              6.93  5.79        4.64  2.36  0.07
        -510  -510   ----  ---- -170  -430   ---- -480  -510 -1010 

   6>   0.64  6.93              2.36    3-        5.79  0.64  4.64
        -600   100   ----  ---- -180  -150   ----  -90  -600  -110 

   7>   6.93        5.21              2.36  1.21  5.21  0.07    3-
         200   ----  100   ----  ---- -170  -200   100  -600  -120 

   8>   4.07        1.21              1.21  6.93  5.79  4.07  1.21
        -110   ---- -140   ----  ---- -140    50  -100  -110  -140 

   9>   6.36        1.79                3-  4.64  0.07  6.36  1.79
         100   ---- -620   ----  ---- -200  -170  -800   100  -620 

  10>   5.79  6.93    3-    3-              0.07        1.21    3-
          80   100  -110  -110   ----  ---- -200   ---- -170  -110 

  11>   2.36  6.93  5.21  5.21              0.64          3-  0.64
         -50   300   140   140   ----  ---- -100   ----  100  -100 

  12>     3-  6.93  5.79  0.07                3-          3-  1.21
          50   200   100  -460   ----  ----   50   ----   50  -400 

  13>   5.79  2.93        5.79  5.79              1.21  0.07  2.93
         100  -110   ----  100   100   ----  ---- -500  -650  -110 

  14>   6.93  5.79        1.21  4.64                3-  1.21  1.21
         450   420   ----  -50   170   ----  ----  110   -50   -50 

  15>   6.36  4.64        2.36  6.36              0.07  2.36  2.36
        1460  1430   ----  710  1460   ----  ---- -400   710   710 

  16>   4.64  5.79  2.36  6.93  2.36  0.07                    2.36
         -50   100  -130   200  -130  -630   ----  ----  ---- -130 

  17>   4.64  4.64  1.79  4.64  1.79  0.07                    6.93
         200   200   140   200   140   -50   ----  ----  ----  420 

  18>   6.93  0.64    3-    3-    3-  5.79                    0.64
        -100  -170  -140  -140  -140  -110   ----  ----  ---- -170 

  19>   6.93  0.64  4.64        0.64  5.79  2.36                3-
         400  -150    90   ---- -150   140  -100   ----  ----  -50 

  20>   0.07  1.79  6.36        6.36    3-  4.64              1.79
          90   110   150   ----  150   120   130   ----  ----  110 

  21>   4.64  2.36  6.36        6.36  0.07    3-              1.21
          50  -140   100   ----  100  -200  -110   ----  ---- -150 

  22>     3-    3-    3-    3-    3-    0     7     3-            
         430   430   430   430   430   400   460   430   ----  ----

  23>     3-    7     2     5     0     1     3-    6             
         110   650  -100   140  -300  -200   110   170   ----  ----

  24>     3     7     3     3     3     3     3     3             
        -140   110  -140  -140  -140  -140  -140  -140   ----  ----

  25>         5.79  2.36  5.79          3-  5.79  0.64  0.64      
         ----  110   -50   110   ---- PASS   110  -100  -100   ----

  26>         0.64  6.36    3-          3-    3-  0.64  6.36      
         ---- -140   200   100   ----  100   100  -140   200   ----

  27>         2.36  0.64  5.79        0.64  4.07  4.07  6.93      
         ---- -120  -150   -50   ---- -150   -90   -90   100   ----

  28>                 0     3     2     1     5-    5-    5-    5-
         ----  ---- -420  PASS  -140  -170    50    50    50    50 

  29>                 7     4-    2-    6     4-     -    2-     -
         ----  ----  300  -100  -110    80  -100  -200  -110  -200 

  30>                 2     0     4     5     6-    2     2     6-
         ----  ----  -50  -100   120   150   420   -50   -50   420 



Event Name Monday Morn Session June 23, 2025
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  6   65.69  110.36   1     1   Denise Boisvert - Louise Filion
  4   55.74   93.64   2     4   Jacques Pelletier - Manon Rioux
  3   53.70   90.22   3     6   Louise Ares - Raymond Ares
  7   51.61   86.71   4         Liliane Fortin - Suzon Charbonneau
  2   50.47   84.79             Francine Dupras - Francoise Berubé
  8   50.46   84.78             Jocelyne Prescott - Gilles Deschamps
 10   48.56   81.58             Clermont Malenfant - Roselyne Messier
  9   37.24   62.56             Guy Desmarais - Michel Bombardier
  5   36.52   61.35             Marielle Fortin - Noha Bach


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>               2.93        1.21  4.64  2.93  6.36  0.07  6.36
         ----  ----  150   ----  110   170   150   210    90   210 

   2>               0.07        1.79  5.79  4.07  6.93  4.07  1.79
         ----  ---- -680   ---- -650   100  -620   200  -620  -650 

   3>               6.93        4.07  4.07  4.07  1.21  0.07  4.07
         ----  ----  650   ----  620   620   620   170   100   620 

   4>         2.36        6.93        5.79  2.36  2.36  2.36  2.36
         ---- -660   ---- -600   ---- -630  -660  -660  -660  -660 

   5>         4.64        2.36        4.64  0.07  6.93  1.21  4.64
         ----  510   ----  480   ----  510   170  1010   430   510 

   6>         0.07        1.21        6.36  4.64  2.36    3-  6.36
         ---- -100   ----   90   ----  600   180   110   150   600 

   7>         1.79  1.79        6.93          3-  4.64  0.07  5.79
         ---- -100  -100   ----  600   ----  120   170  -200   200 

   8>         1.21  5.79        2.93        5.79  5.79  2.93  0.07
         ----  100   140   ----  110   ----  140   140   110   -50 

   9>         6.93  5.21        0.64        5.21    3-  0.64  2.36
         ----  800   620   ---- -100   ----  620   200  -100   170 

  10>           3-  5.79    3-          3-        1.21  6.93  0.07
         ----  110   170   110   ----  110   ----  -80   200  -100 

  11>         1.79    3-  1.79        6.36        4.64  6.36  0.07
         ---- -140  -100  -140   ----  100   ----   50   100  -300 

  12>         1.21    3-  6.93        5.79          3-    3-  0.07
         ---- -100   -50   460   ----  400   ----  -50   -50  -200 

  13>         6.93  1.21  4.07  1.21        1.21        4.07  5.79
         ----  650  -100   110  -100   ---- -100   ----  110   500 

  14>         5.79  5.79  5.79  2.36        0.07        1.21    3-
         ----   50    50    50  -170   ---- -450   ---- -420  -110 

  15>         4.64  4.64  4.64  0.64        0.64        2.36  6.93
         ---- -710  -710  -710 -1460   -----1460   -----1430   400 

  16>         0.07  4.64  4.64  2.36  6.93        1.21        4.64
         ---- -200   130   130    50   630   ---- -100   ----  130 

  17>         2.36  0.07  5.21  2.36  6.93        2.36        5.21
         ---- -200  -420  -140  -200    50   ---- -200   ---- -140 

  18>           3-  6.36    3-  0.07  1.21        6.36          3-
         ----  140   170   140   100   110   ----  170   ----  140 

  19>           3-  6.36  0.07  1.21  6.36  4.64        2.36      
         ----   50   150  -400  -140   150   100   ----  -90   ----

  20>         5.21  0.64  6.93    3-  5.21  2.36        0.64      
         ---- -110  -150   -90  -120  -110  -130   ---- -150   ----

  21>         5.79  0.64  2.36  6.93  4.64    3-        0.64      
         ----  150  -100   -50   200   140   110   ---- -100   ----

  22>           3-    3-    7     3-    0     3-    3-          3-
         ---- -430  -430  -400  -430  -460  -430  -430   ---- -430 

  23>           7     3-    6     0     3-    5     1           2 
         ----  300  -110   200  -650  -110   100  -170   ---- -140 

  24>           4     4     4     0     4     4     4           4 
         ----  140   140   140  -110   140   140   140   ----  140 

  25>                 3-  1.21  1.21  4.64  6.36  1.21  6.36      
         ----  ---- PASS  -110  -110    50   100  -110   100   ----

  26>                 3-  6.36    3-  0.64  6.36    3-  0.64      
         ----  ---- -100   140  -100  -200   140  -100  -200   ----

  27>               6.36  4.64  2.93  6.36  2.93  1.21  0.07      
         ----  ----  150   120    90   150    90    50  -100   ----

  28>           6           1-    7     1-    4     1-    5     1-
         ----  170   ----  -50   420   -50  PASS   -50   140   -50 

  29>           1           2-    0     6-    2-    4-    4-    6-
         ----  -80   ----  100  -300   200   100   110   110   200 

  30>           2            -    5     5     7     5     3      -
         ---- -150   ---- -420    50    50   100    50  -120  -420 





Event Name Monday Morn Session June 23, 2025
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score  Rank   O/A
  3   63.99  107.50   1     1   Carmen Lavoie - Doris Frigeault
  1   56.55   95.00   2     4   Serge Chevalier - Louise Chevalier
  2   55.36   93.00   3     5   Jeannine Morin - Marie Andrée Guinard
  9   54.76   92.00   4         Diane Peletier - Ginette Moquin
  6   53.27   89.50             Marie Gauthier - Jean-Paul Tremblay
  7   50.89   85.50             Raymonde Demers - Fernand Lanctot
  4   43.45   73.00             Pierrette Roy - Denise Lacroix
  8   40.18   67.50             Marcel Thibault - Jacqueline Thibault
  5   31.55   53.00             Nicole Gareau - Marcel Legault


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-          2-    4     1     5     6-    6-    0 
         440   ----  440   460   200   520   800   800   -50 

   2>     2           2     4     0     5-    2     7     5-
        -100   ---- -100   100  -110   120  -100   630   120 

   3>     7           2     2     2     2     5-    2     5-
         200   ----  110   110   110   110   140   110   140 

   4>     7     5-          2     4     5-     -    3      -
         300   200   ---- -200    90   200  -300  -100  -300 

   5>     6     7           4     2     2     2     0     5 
         600   630   ----  140   120   120   120  -100   150 

   6>     6      -          3     2     7      -    4-    4-
        -100  -620   ---- -300  -600   200  -620  -170  -170 

   7>     7     6     1-          4-    1-    4-    1-    1-
         100  PASS  -140   ---- -110  -140  -110  -140  -140 

   8>     6     2     4           0     6     6     2     2 
         450   420   430   ----  170   450   450   420   420 

   9>     6     3-    7           3-    3-     -    3-     -
         130   110   150   ----  110   110    90   110    90 

  10>     2     6     4     0           4     1     4     7 
        -140   -80  -110  -300   ---- -110  -200  -110   200 

  11>      -    6     2     7            -    5     3-    3-
        -430   100  -420   430   ---- -430  -150  -210  -210 

  12>     5     3-    6     1           7     0     2     3-
          90    80   100  -200   ----  110  -300  -100    80 

  13>     2     0     7     1     6           4-    3     4-
        -170  -650   100  -620  -100   ---- -120  -140  -120 

  14>     3     5     1     5     0           5     2     7 
         -50    50  -140    50  -200   ----   50  -110    90 

  15>     6     2     4-    0     2           7     2     4-
        -420  -480  -450  -510  -480   ---- -200  -480  -450 

  16>     5     5     7      -    2-     -          2-    5 
         150   150   430  -100   -50  -100   ----  -50   150 

  17>     2-    5     1     5     0     7           2-    5 
          50   100   -90   100  -150   150   ----   50   100 

  18>     0     7     5     3     3     6           3     1 
        -170   500   140    50    50   150   ----   50  -100 

  19>     1     2-    6     6     0     2-    4           6 
        -110  -100   100   100  -620  -100   -50   ----  100 

  20>     6-    3-    3-    1     3-    0     3-          6-
         680   650   650   630   650   620   650   ----  680 

  21>     1     3     6     7     5     3     3           0 
        -110  -100    50   110   -90  -100  -100   ---- -200 

  22>     5     3     7     3     1     3     6     0       
         100   -50   400   -50  -140   -50   200  -620   ----

  23>     2     1     4-    4-    0     7     4-    4-      
        -150  -200  -100  -100  -300   150  -100  -100   ----

  24>     4     4     6     4     1     1     7     1       
        -140  -140  -100  -140  -170  -170   150  -170   ----

  25>           0     6-    1     3     4     2     6-    5 
         ---- -150   490   150   400   430   180   490   460 

  26>           5-    7     3      -    5-    2      -    4 
         ----  100   500  -120  -600   100  -150  -600   -90 

  27>           6-    4-    2     6-     -    3      -    4-
         ----  130   100  -100   130  -120   -90  -120   100 



Event Name Monday Morn Session June 23, 2025
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score  Rank   O/A
  5   61.90  104.00   1     2   Micheline Gendron - Lucie Rouleau
  3   57.44   96.50   2     3   Denise Melançon - Monique Carriere
  2   53.27   89.50   3         Marthe Frappier - Denise Dansereau
  4   51.19   86.00   4         Suzanne Campeau - Denise Daneau
  8   50.30   84.50             Louise Ducharme - Marie-Josée Chamberland
  1   47.62   80.00             Céline Alain - Micheline Cobetto
  7   47.62   80.00             Gilles Dubé - Diane Boudreault
  6   41.96   70.50             Monique Filion - Pierre Boucher
  9   38.69   65.00             Francine Brisson - Yolande Langlois


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    2            -    4-     -    3     7     6 
        -440  -520   ---- -800  -440  -800  -460    50  -200 

   2>     5     1-          5     5     0     3     1-    7 
         100  -120   ----  100   100  -630  -100  -120   110 

   3>     0     5           1-    5     5     5     1-    5 
        -200  -110   ---- -140  -110  -110  -110  -140  -110 

   4>     1-    1-    6-          4     5     6-    3     0 
        -200  -200   300   ----  100   200   300   -90  -300 

   5>     5     0     5           7     3     2     5     1 
        -120  -630  -120   ----  100  -140  -150  -120  -600 

   6>     0     6-    6-          2-    4     2-    5     1 
        -200   620   620   ----  170   300   170   600   100 

   7>     1     2-    5-    5-          5-    2-    0     5-
        PASS   110   140   140   ----  140   110  -100   140 

   8>     5     1     3     5           5     7     1     1 
        -420  -450  -430  -420   ---- -420  -170  -450  -450 

   9>     3-    6-    0     3-          6-    3-    1     3-
        -110   -90  -150  -110   ----  -90  -110  -130  -110 

  10>     6     3     3     7     0           5     3     1 
         200   110   110   300  -200   ----  140   110    80 

  11>     2     5     3-    0     3-          6-    6-    1 
         150   420   210  -430   210   ----  430   430  -100 

  12>     7     1     5     6     3-          2     0     3-
         300  -100   100   200   -80   ----  -90  -110   -80 

  13>     0     4     6     2-    1     5           7     2-
        -100   140   620   120   100   170   ----  650   120 

  14>     6     5     2     0     7     4           2     2 
         140   110   -50   -90   200    50   ----  -50   -50 

  15>     2-    5     7     2-    5     1           5     0 
         450   480   510   450   480   420   ----  480   200 

  16>     4-    6-    2     4-    2     6-    2           0 
          50   100  -150    50  -150   100  -150   ---- -430 

  17>     4-    2     2     7     4-    0     2           6 
         -50  -100  -100   150   -50  -150  -100   ----   90 

  18>     4     4     6     4     7     1     0           2 
         -50   -50   100   -50   170  -150  -500   ---- -140 

  19>     1     1     7     6     4-    4-    3     1       
        -100  -100   620   110   100   100    50  -100   ----

  20>     6      -    3-     -    7     3-    3-    3-      
        -630  -680  -650  -680  -620  -650  -650  -650   ----

  21>     0     7     2     6     4     4     4     1       
        -110   200    90   110   100   100   100   -50   ----

  22>           6     2     4     4     1     0     7     4 
         ----  140  -100    50    50  -200  -400   620    50 

  23>           7     5     0     6     2-    2-    2-    2-
         ----  300   150  -150   200   100   100   100   100 

  24>           6     3     6     3     0     1     6     3 
         ----  170   140   170   140  -150   100   170   140 

  25>     4           3     7     5      -     -    6     2 
        -400   ---- -430   150  -180  -490  -490  -150  -460 

  26>     6-          1-    1-    5     0     6-    4     3 
         600   ---- -100  -100   150  -500   600   120    90 

  27>      -          6-     -    4     2-    6-    5     2-
        -130   ----  120  -130    90  -100   120   100  -100 





Event Name Monday Morn Session June 23, 2025
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score  Rank
  7   63.10  106.00   1   Edmond Cecidi - Teresa Attallah
  8   57.74   97.00   2   Suzanne Lebeau - Richard Lebeau
  6   55.95   94.00   3   Claude Dubé - Lise Brunet
  3   55.36   93.00       Claudine Fortin - Jean-Marc Fortin
  5   49.11   82.50       Carole Cloutier - Monique Alarie
  2   45.54   76.50       Jacqueline Morier - Robert Morier
  4   38.99   65.50       Alice Cicek - Ghislaine Boisvert
  1   34.23   57.50       Emile Sadoun - Mireille Domerque


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1-    4     6     1-    3     6     6 
         -50   110   430   460   110   150   460   460 

   2>     0     6     1     6     3     3     6     3 
         120   660   600   660   630   630   660   630 

   3>     0     4     4     7     4     4     1     4 
         420   450   450   460   450   450   430   450 

   4>     0     4     4     1-    6-    1-    6-    4 
        -100   600   600   150   630   150   630   600 

   5>      -    4     3      -    2     7     6     5 
        -200    50  -140  -200  -150   140   110   100 

   6>     4     4     4     0     7     4     4     1 
         400   400   400   120   430   400   400   140 

   7>     5-    5-    5-    0     5-    2     2     2 
         650   650   650   600   650   620   620   620 

   8>     2     0     4-    2     2     7     6     4-
         -50  -140    50   -50   -50   430   120    50 

   9>     7     3-    5-    2     1     0     3-    5-
         430   150   180   140   120   -50   150   180 

  10>      -    4     4     4      -    4     7     4 
         200   650   650   650   200   650   680   650 

  11>      -    2     5     3      -    7     5     5 
        -180  -120   110   -50  -180   150   110   110 

  12>      -    3     5-     -    5-    7     4     2 
        -420  -170    50  -420    50   100  -140  -200 

  13>     1     5     0     2     5     3     5     7 
         170   630  -100   600   630   620   630   680 

  14>     6     5     7     2-    2-    2-    2-    0 
        -400  -420  -110  -430  -430  -430  -430  -450 

  15>     5     0     1-    1-    6     3     4     7 
          50  -460  -400  -400   100  -180  -140   180 

  16>     3     4     6     0     1     5     7     2 
         200   400   450  -650  -100   420   790   140 

  17>     2-    2-    2-    7     0     6     2-    5 
        -430  -430  -430  1400  -450   100  -430  -400 

  18>     3-    3-    1-    0     6     1-    7     5 
          90    90  -100  -200   130  -100   150   110 

  19>     3     3     1     6-    3     6-    0     5 
         -50   -50  -100   110   -50   110  -120    70 

  20>     2     2     5-    7     4     2     0     5-
        -100  -100   110   120    90  -100  -110   110 

  21>     3     1-    4-    1-    6     0     7     4-
        -110  -120   -90  -120    90  -200   150   -90 

  22>     1-    5-    4     0     1-    3     5-    7 
        -110   200   100  -120  -110   -50   200   300 

  23>     2-    2-    7     2-    2-    6     2-    2-
         710   710  1460   710   710  1430   710   710 

  24>     4      -    2-    2-    6     6     6      -
        -180  -430  -400  -400  -150  -150  -150  -430 



Event Name Monday Morn Session June 23, 2025
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score  Rank
  4   53.87   90.50  1/2  Madeleine Lalonde - Hélene Fournier
  8   53.87   90.50  1/2  Yolande Simonon - Murielle Lafontaine
  5   52.98   89.00   3   Francine Moisan - Ginette Reid
  1   51.79   87.00       Roseline Legeault - Jacqueline Nadon
  3   50.00   84.00       Marcel Patebaude - Robert Nadon
  6   49.40   83.00       Robert Sanche - Lucie Bourdon
  2   47.32   79.50       Ghislaine Roy - Robert Roy
  7   40.77   68.50       Christianne Paquette - Marcelle Dupont


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     7     5-    4     3     1     1     1     5-
          50  -110  -150  -430  -460  -460  -460  -110 

   2>     7     1     4     6     1     1     4     4 
        -120  -660  -630  -600  -660  -660  -630  -630 

   3>     7     3     3     3     6     0     3     3 
        -420  -450  -450  -450  -430  -460  -450  -450 

   4>     5-    3     3      -    5-    3      -    7 
        -150  -600  -600  -630  -150  -600  -630   100 

   5>     0     3     4     1     6-    2     5     6-
        -140   -50   140  -110   200  -100   150   200 

   6>     3     3     3     3     7     6     0     3 
        -400  -400  -400  -400  -120  -140  -430  -400 

   7>     1-    5     1-    7     5     1-    1-    5 
        -650  -620  -650  -600  -620  -650  -650  -620 

   8>     7     1     2-    5     2-    5     5     0 
         140  -120   -50    50   -50    50    50  -430 

   9>     3-    3-    1-    5     1-    6     0     7 
        -150  -150  -180  -140  -180  -120  -430    50 

  10>     0     3     3     3     6-    6-    3     3 
        -680  -650  -650  -650  -200  -200  -650  -650 

  11>     2     2     2     4     6-    6-    0     5 
        -110  -110  -110    50   180   180  -150   120 

  12>     3     1-    5     6-    1-    6-    0     4 
         140   -50   200   420   -50   420  -100   170 

  13>     7     0     5     6     2     4     2     2 
         100  -680  -600  -170  -630  -620  -630  -630 

  14>     0     7     4-    1     4-    4-    2     4-
         110   450   430   400   430   430   420   430 

  15>     5-    0     5-    2     1     4     7     3 
         400  -180   400   -50  -100   180   460   140 

  16>     5     7     4     6     3     2     0     1 
        -140   650  -200   100  -400  -420  -790  -450 

  17>     2     0     4-    7     4-    1     4-    4-
         400 -1400   430   450   430  -100   430   430 

  18>     2     7     3-    1     3-    5-    0     5-
        -110   200   -90  -130   -90   100  -150   100 

  19>      -    4     4     4      -    6     7     2 
        -110    50    50    50  -110   100   120   -70 

  20>     0     5     3     5     5     1-    7     1-
        -120   100   -90   100   100  -110   110  -110 

  21>     5-    4     1     5-    7     2-    0     2-
         120   110   -90   120   200    90  -150    90 

  22>     5-    5-    1-    4     3     1-    7     0 
         110   110  -200    50  -100  -200   120  -300 

  23>     4-    4-    4-    1     0     4-    4-    4-
        -710  -710  -710 -1430 -1460  -710  -710  -710 

  24>     3     1     6-    1     4-    1     4-    6-
         180   150   430   150   400   150   400   430