Event Name Monday Aft Session August 4, 2025
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  2   62.50  105.00   1     1   Donald Laberge - Nicole Cabot
  1   55.95   94.00   2     4   Pierrette Gauthier - Roland Lefebvre
  9   54.17   91.00   3    6/7  Francine Trudeau - Lise Gagné
  3   53.87   90.50   4         Ginette Loulou - Michele Pilon
 10   50.60   85.00             Carole Beauchamp - Robert Ganache
  8   50.00   84.00             Marcel Le Houillier - Nicole Le Houillier
  5   49.40   83.00             Francine Bruneau - Angelo Cobetto
  6   48.51   81.50             Monique Bergeron - Daniel Couture
  7   43.75   73.50             Gisele Roy - André Timothy
  4   43.15   72.50             Edith Lemieux - Lise Tougas
 11   38.10   64.00             Catherine Bittar - Emile El Tawel


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-                      6-    0     2-    4-    1     4-    2-
        -100   ----  ----  ---- -100  -200  -150  -140  -170  -140  -150 

   2>     2-                      2-    4-    0     6     4-    7     1 
        -480   ----  ----  ---- -480  -450 -1010  -420  -450  -200  -980 

   3>      -                      4-    4-     -    4-    4-    7     2 
        -600   ----  ----  ---- -120  -120  -600  -120  -120   100  -150 

   4>     7     0                       1     4     6     4     4     2 
         620  -620   ----  ----  ---- -140   100   500   100   100  -100 

   5>     7     5                       2     4     3     6     0     1 
         620   150   ----  ----  ---- -110   100  -100   200  -300  -200 

   6>     2     5                       7     5     5     2     0     2 
        -100   -50   ----  ----  ----  100   -50   -50  -100  -150  -100 

   7>     4-    3     7                        -    6     2     4-     -
         100    90   300   ----  ----  ---- -100   110   -90   100  -100 

   8>     1-    5     5                       1-    3     5     7     0 
        -110    50    50   ----  ----  ---- -110  -100    50   100  -140 

   9>     1     4-    2-                      2-    6-    6-    4-    0 
         100   130   110   ----  ----  ----  110   200   200   130   -50 

  10>     5     5     1     5                       1     5     5     1 
        -620  -620  -650  -620   ----  ----  ---- -650  -620  -620  -650 

  11>     6     6     3      -                      6      -    3     3 
        -450  -450  -480  -980   ----  ----  ---- -450  -980  -480  -480 

  12>     0     5-    5-    5-                      3     2     5-    1 
        -500    50    50    50   ----  ----  ---- -200  -420    50  -450 

  13>     4     6-     -    5      -                      2-    6-    2-
        -150   100  -630  -120  -630   ----  ----  ---- -600   100  -600 

  14>     4     7     4     0     6                       2     1     4 
         100   150   100  -140   130   ----  ----  ----  -80  -110   100 

  15>     3     5     7     6     3                        -    3      -
        -110  -100   110    50  -110   ----  ----  ---- -140  -110  -140 

  16>     4-    4-    4-     -    4-    4-                       -    4-
        -680  -680  -680 -1430  -680  -680   ----  ----  -----1430  -680 

  17>     6     7     0     3-    5     1                       2     3-
         100   150  -500  -100   -50  -420   ----  ----  ---- -400  -100 

  18>     7     5-    5-    3     2      -                       -    4 
         300   140   140    90    50  -100   ----  ----  ---- -100   110 

  19>      -    4     4     7     4      -    4                       4 
        -630  -600  -600  -130  -600  -630  -600   ----  ----  ---- -600 

  20>     7     2-    5     2-    2-    6     0                       2-
         150  -110  -100  -110  -110   110  -140   ----  ----  ---- -110 

  21>     7     0     4-    1     2-    2-    4-                      6 
         140  -120    50  -100   -90   -90    50   ----  ----  ----  100 

  22>     2     2     4     5-    2     5-    7     0                   
        -300  -300  -100   -50  -300   -50   400  -500   ----  ----  ----

  23>     0     3     7     3     3     3     6     3                   
        -170  -140   100  -140  -140  -140    90  -140   ----  ----  ----

  24>     5-    2-    0     2-    2-    7     2-    5-                  
         180   130   -50   130   130   430   130   180   ----  ----  ----

  25>           5     5     5     1     1     5     1     5             
         ---- -680  -680  -680  -710  -710  -680  -710  -680   ----  ----

  26>           4-    2     0     1     4-    4-    4-    7             
         ---- -140  -170  -620  -300  -140  -140  -140   200   ----  ----

  27>           7     1     3-    1     6     3-    1     5             
         ----   50  -150  -120  -150   -50  -120  -150   -90   ----  ----

  28>                 3     0     6     6     3     3     6     1       
         ----  ----  600  -100   630   630   600   600   630   180   ----

  29>                 3     5-    5-    0     3     1     7     3       
         ----  ----  100   200   200  -140   100  -110   300   100   ----

  30>                 6-    1-    5     1-    3-    3-    0     6-      
         ----  ----   50  -200  -140  -200  -170  -170  -420    50   ----

  31>                        -    5-    5-    3     2     4      -    7 
         ----  ----  ---- -200   100   100  -120  -150  -100  -200   130 

  32>                       3-     -    6-    3-     -    6-    2     5 
         ----  ----  ----  200   100   800   200   100   800   110   300 

  33>                       2-    6-    1     0     4-    2-    6-    4-
         ----  ----  ----  140   420   -50  -100   170   140   420   170 



Event Name Monday Aft Session August 4, 2025
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  2   61.31  103.00   1     2   Francine Dupras - Francoise Berubé
  8   56.85   95.50   2     3   Jocelyne Prescott - Gilles Deschamps
  7   55.65   93.50   3     5   Suzon Charbonneau - Liliane Fortin
  3   54.17   91.00   4    6/7  Louise Ares - Raymond Ares
  1   50.60   85.00             Louisette Lalumiere - Micheline Cobetto
  5   50.30   84.50             Guylaine Major - Celine Prevost
 10   48.81   82.00             Clermont Malenfant - Jacqueline Lauzon
  9   46.13   77.50             Michel Bombardier - Guy Desmarais
  6   44.64   75.00             Claire Lapointe - Robert Sanche
  4   41.07   69.00             Michelle Paquette - Yves Paquette
 11   40.48   68.00             Pierrette De Haern - Louise Duhamel


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>      -    4-          2-          6           2-     -    4-    7 
         100   150   ----  140   ----  170   ----  140   100   150   200 

   2>     4-    7           1           2-          0     4-    6     2-
         480  1010   ----  420   ----  450   ----  200   480   980   450 

   3>     6-    6-          2-          2-          0     2-    5     2-
         600   600   ----  120   ----  120   ---- -100   120   150   120 

   4>     3     7     1           3           3           5     6     0 
        -100   620  -500   ---- -100   ---- -100   ----  100   140  -620 

   5>     3     2     4           1           7           6     5     0 
        -100  -150   100   ---- -200   ----  300   ----  200   110  -620 

   6>     2     2     2           5           7           5     0     5 
          50    50    50   ----  100   ----  150   ----  100  -100   100 

   7>     4     1     0     5           2-          6-          2-    6-
         -90  -110  -300    90   ---- -100   ----  100   ---- -100   100 

   8>     2     4     2     2           0           7           5-    5-
         -50   100   -50   -50   ---- -100   ----  140   ----  110   110 

   9>     2-     -    4-     -          2-          7           6     4-
        -130  -200  -110  -200   ---- -130   ----   50   ---- -100  -110 

  10>     6     6     2     2     2           6           2           2 
         650   650   620   620   620   ----  650   ----  620   ----  620 

  11>     1     4     6-    6-    4           4           1           1 
         450   480   980   980   480   ----  480   ----  450   ----  450 

  12>     4     1-    5     1-    1-          6           7           1-
         200   -50   420   -50   -50   ----  450   ----  500   ----  -50 

  13>     6-    4-    2      -    6-    4-          3            -      
         630   600   120  -100   630   600   ----  150   ---- -100   ----

  14>     3     5     7     6     1     3           3           0       
        -100    80   140   110  -130  -100   ---- -100   ---- -150   ----

  15>     0     6-    1     4     4     6-          4           2       
        -110   140   -50   110   110   140   ----  110   ----  100   ----

  16>           6-    6-    2-    2-    2-    2-          2-          2-
         ---- 1430  1430   680   680   680   680   ----  680   ----  680 

  17>           3-    5     2     3-    6     1           0           7 
         ----  100   400    50   100   420  -100   ---- -150   ----  500 

  18>           4     6-    5     3     6-    0           1-          1-
         ----  -90   100   -50  -110   100  -300   ---- -140   ---- -140 

  19>     0           3     3     6-    6-    3     3           3       
         130   ----  600   600   630   630   600   600   ----  600   ----

  20>     4-          4-    4-    1     0     7     4-          2       
         110   ----  110   110  -110  -150   140   110   ----  100   ----

  21>     6           4-    1     4-    0     2-    7           2-      
         100   ----   90  -100    90  -140   -50   120   ----  -50   ----

  22>           5           1-    5     0     5     7     3           1-
         ----  300   ----   50   300  -400   300   500   100   ----   50 

  23>           4           4     7     1     4     4     0           4 
         ----  140   ----  140   170   -90   140   140  -100   ----  140 

  24>           4-          0     1-    4-    4-    1-    7           4-
         ---- -130   ---- -430  -180  -130  -130  -180    50   ---- -130 

  25>     6           6           2     2     6     2     2     2       
         710   ----  710   ----  680   680   710   680   680   680   ----

  26>     6           2-          2-    2-    2-    5     0     7       
         300   ----  140   ----  140   140   140   170  -200   620   ----

  27>     6           1           3-    0     6     6     2     3-      
         150   ----   50   ----  120   -50   150   150    90   120   ----

  28>           1           4           4     4     1     7     6     1 
         ---- -630   ---- -600   ---- -600  -600  -630   100  -180  -630 

  29>           7           4           6     4     0     1-    4     1-
         ----  140   ---- -100   ----  110  -100  -300  -200  -100  -200 

  30>           5-          3-          3-     -    7     5-     -    2 
         ----  200   ----  170   ----  170   -50   420   200   -50   140 

  31>     1-          4           5           3     6-    6-    1-    0 
        -100   ----  120   ----  150   ----  100   200   200  -100  -130 

  32>      -          3-          6-           -    3-    5     6-    2 
        -800   ---- -200   ---- -100   ---- -800  -200  -110  -100  -300 

  33>     6           7           2-          4-    4-     -     -    2-
          50   ----  100   ---- -170   ---- -140  -140  -420  -420  -170 





Event Name Monday Aft Session August 4, 2025
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score  Rank   O/A
  1   66.07  111.00   1     2   Serge Chevalier - Louise Chevalier
  3   54.46   91.50   2    3/4  Lorraine Groulx - Bernard Laperlier
  7   53.27   89.50   3     5   Jeannine Morin - Monique Alarie
  5   49.40   83.00             Nicole Gareau - Marcel Legault
  4   47.62   80.00             Pierrette Roy - Denise Lacroix
  2   47.32   79.50             Denise Melancon - Monique Carriere
  8   41.07   69.00             Monique Landry - Fernand Lanctot
  6   40.77   68.50             Lucie Bourbon - Francoise Deschamps


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     7     3     6      -     -    3     3     5 
         300  -140    50  -170  -170  -140  -140   -50 

   2>     7     1     3     6     5     1     4     1 
         100  -150  -120    50   -90  -150  -100  -150 

   3>     6     3-    3-    7     0     2     1     5 
         460   400   400   550  -100   150   -50   430 

   4>     0     2-    7     5-    2-    2-    5-    2-
        -200  -100   630   600  -100  -100   600  -100 

   5>     7     6     4     0     4     1-    1-    4 
         680   650   200  -100   200   170   170   200 

   6>     1-    7     1-    5     3     4     6     0 
        -150   200  -150   -50  -130  -100   100  -750 

   7>     6     2     4-    2     4-    0     7     2 
         150  -100   140  -100   140  -200   620  -100 

   8>     7     5     5     3     0     1     5     2 
         140   110   110   100  -110   -50   110    50 

   9>     1-    1-    3-    5     7     6     3-    0 
        -500  -500  -150  -100   100   -50  -150  -600 

  10>      -     -    5-    4     5-    2-    2-    7 
        -100  -100   600   210   600   150   150   630 

  11>     7     2     5      -    6     3     4      -
         120  -100    80  -150   100   -50  PASS  -150 

  12>     5     2-    2-    5     1     0     5     7 
         650   620   620   650   200   100   650   680 

  13>     3-    7     3-    0     3-    3-    3-    3-
         680   710   680   650   680   680   680   680 

  14>     5     1     2-    2-    5     7     5     0 
         420   170   400   400   420   430   420   -50 

  15>     1-    1-    1-    7     1-    5     5     5 
         170   170   170   620   170   200   200   200 

  16>     5-    2      -     -    5-    3     4     7 
         400   100   -50   -50   400   120   140   420 

  17>     6     1     6     3     6     0     2     4 
         460   130   460   170   460   -50   150   400 

  18>     4     6      -    5     7      -    2     3 
        -200  -150  -490  -170  -130  -490  -460  -430 

  19>     4-    4-    4-    2     0     4-    7     1 
         200   200   200   100  -140   200   300  -110 

  20>     6-    3     3     0     3     6-    3     3 
         100  -110  -110  -140  -110   100  -110  -110 

  21>     6     7     2-    5     4     2-     -     -
         620   800   110   150   120   110  -200  -200 

  22>     5     0     7     5     2     5     3     1 
         420   100   800   420   170   420   400   140 

  23>     1-    7     6     0     3-    1-    3-    5 
        -100   630   200  -170   130  -100   130   180 

  24>     6-    3     3     6-    3     3     3     0 
         100    50    50   100    50    50    50  -500 



Event Name Monday Aft Session August 4, 2025
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score  Rank   O/A
  8   66.37  111.50   1     1   Huguette Miron - Sylvie Miron
  6   54.46   91.50   2    3/4  Raymonde Demers - Mireille Domerque
  2   50.30   84.50  3/4        Manon Rioux - Jacques Pelletier
  5   50.30   84.50  3/4        Monique Jacqson - Claude Bohemier
  7   49.70   83.50             Jacqueline Thibault - Marcel Thibault
  1   46.13   77.50             Micheline Desjardins - Roselyne Legault
  3   41.96   70.50             Marthe Frappier - Denise Dansereau
  4   40.77   68.50             Diane Boudreault - Gilles Dubé


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     4     4     1     4     6-    2     6-
        -300   140   140   -50   140   170    50   170 

   2>     0     6     6     4     3     1     6     2 
        -100   150   150   120   100   -50   150    90 

   3>     1     3-    5     3-    6     0     2     7 
        -460  -400  -150  -400    50  -550  -430   100 

   4>     4-    4-    0     1-    1-    4-    4-    7 
         100   100  -630  -600  -600   100   100   200 

   5>     1     5-    3     5-    7     3     3     0 
        -650  -170  -200  -170   100  -200  -200  -680 

   6>     0     3     5-    1     2     7     4     5-
        -200   100   150  -100    50   750   130   150 

   7>     7     2-    0     5     5     2-    1     5 
         200  -140  -620   100   100  -140  -150   100 

   8>     6     2     2     4     5     7     0     2 
          50  -110  -110  -100   -50   110  -140  -110 

   9>     1     3-    3-    2     7     0     5-    5-
          50   150   150   100   600  -100   500   500 

  10>     1-    4-    3     0     1-    6-    6-    4-
        -600  -150  -210  -630  -600   100   100  -150 

  11>     2     3     6-    6-    1     0     5     4 
         -80  PASS   150   150  -100  -120   100    50 

  12>     4-    2     2     0     6     2     4-    7 
        -620  -650  -650  -680  -200  -650  -620  -100 

  13>     3-    7     3-    3-    3-    0     3-    3-
        -680  -650  -680  -680  -680  -710  -680  -680 

  14>     2     4-    7     2     2     6     0     4-
        -420  -400    50  -420  -420  -170  -430  -400 

  15>     2     0     2     5-    5-    5-    2     5-
        -200  -620  -200  -170  -170  -170  -200  -170 

  16>     6-    0     1-    1-    5     4     6-    3 
          50  -420  -400  -400  -100  -120    50  -140 

  17>     4     3     1     1     6     7     1     5 
        -170  -400  -460  -460  -130    50  -460  -150 

  18>     2     4     0     3     1     6-    6-    5 
         170   430   130   200   150   490   490   460 

  19>     6     7     2-    2-    2-    2-    0     5 
         110   140  -200  -200  -200  -200  -300  -100 

  20>     4     4      -    4      -    4     4     7 
         110   110  -100   110  -100   110   110   140 

  21>     6-    3     1     0     4-    4-    6-    2 
         200  -120  -620  -800  -110  -110   200  -150 

  22>     5     2     7     2     0     4     2     6 
        -170  -420  -100  -420  -800  -400  -420  -140 

  23>     3-    5-    0     5-    1     3-    7     2 
        -130   100  -630   100  -200  -130   170  -180 

  24>     4      -    4     4     4     4      -    7 
         -50  -100   -50   -50   -50   -50  -100   500 





Event Name Monday Aft Session August 4, 2025
Scores after  8 rounds  Average:   72.0      Section  C  North-South
Pair    Pct   Score  Rank   O/A
  7   57.29   82.50   1     1   Richard Lebeau - Suzanne Lebeau
  2   51.39   74.00  2/4        Jean-Paul Tremblay - Marie Gauthier
  3   51.39   74.00  2/4        Teresa Attallah - Ed Creidi
  5   51.39   74.00  2/4        Claude Dubé - Lise Brunet
  6   49.65   71.50             Claudine Fortin - Jean-Marc Fortin
  4   47.57   68.50             Alice Cicek - Ghislaine Boisvert
  1   41.32   59.50             Gilles Cyr - Ginette Cyr


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     2     5     3     4     0     6       
          90   100   210   150   180  PASS   400   ----

   2>     0     3-    3-    1     2     5     6       
        -150   110   110  -140    50   140   170   ----

   3>     3     1     3     5     0     6     3       
         110   -50   110   120  -100   140   110   ----

   4>     6     4-     -    4-     -    2-    2-      
         500   200   140   200   140   170   170   ----

   5>     5     6     1     3-    2     3-    0       
         150   200    50   100    90   100  -100   ----

   6>     0     1-    3-    1-    5     6     3-      
        -110  -100   -50  -100   100   110   -50   ----

   7>     0     2     1     3     5-    4     5-      
        -300  -100  -200   130   800   620   800   ----

   8>     1     3-    2     6     3-    0     5       
        -200  -110  -150   100  -110  -300  -100   ----

   9>     6     4     1     1     4     1     4       
         200   100  -130  -130   100  -130   100   ----

  10>     1-    6     4     4     1-    0     4       
         110   130   120   120   110  -200   120   ----

  11>      -    2     4-    4-    4-     -    4-      
        -120   -90   -50   -50   -50  -120   -50   ----

  12>     4-    2-    6     1     4-    2-    0       
          50  -110   300  -140    50  -110  -420   ----

  13>     0     2     4     1     6     4     4       
        -630  -600   200  -620   300   200   200   ----

  14>     5-    2-    2-    0     2-    5-    2-      
         120    90    90   -50    90   120    90   ----

  15>     4-    4-    2     2     2     0     6       
         600   600  -100  -100  -100  -200   660   ----

  16>     1     1     6     3-    3-    1     5       
        -140  -140   100  -110  -110  -140  PASS   ----

  17>     0     4-    4-    3     1-    1-    6       
        -120   130   130    90  -100  -100   430   ----

  18>     1     5-    0     2     3     5-    4       
        -400    50  -430  -150  -140    50  -120   ----

  19>     3     4     0     5     1-    6     1-      
         100   110  -100   200   -50   300   -50   ----

  20>     4     4     2      -    4     6      -      
         110   110   100  -100   110   300  -100   ----

  21>     3-     -    5-    5-    2     3-     -      
         100  -100   140   140    50   100  -100   ----

  22>      -    3     3     3      -    5-    5-      
        -680  -650  -650  -650  -680   450   450   ----

  23>     6     2     4-    3     4-    0     1       
         400    90   200   100   200  -200  -110   ----

  24>     2     2     5     2     6     2     2       
        -450  -450   -50  -450   420  -450  -450   ----



Event Name Monday Aft Session August 4, 2025
Scores after  8 rounds  Average:   72.0      Section  C  East-West
Pair    Pct   Score  Rank   O/A
  3   55.95   80.57   1     2   Francine Brisson - Micheline Gendron
  4   55.16   79.43   2     3   Rolande Sabourin - Ginette Dion
  1   53.57   77.14   3     4   Murielle Lafontaine - Yolande Simonon
  7   52.78   76.00         5   Uguette Chiasson - Madeleine Audet
  5   51.19   73.71             Hélene Fournier - Madeleine Lalonde
  8   48.41   69.71             Pierre Boucher - Monique Filion
  2   46.83   67.43             Christianne Paquette - Marcelle Dupont
  6   36.11   52.00             Lise Sauriol - Jeannine Dubois


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5     2     4     6     1     0     3       
         -90  -180  -100  PASS  -210  -400  -150   ----

   2>     6     4     2-    1     2-    0     5       
         150   -50  -110  -140  -110  -170   140   ----

   3>     3     6     5     0     3     3     1       
        -110   100    50  -140  -110  -110  -120   ----

   4>     5-    1-    3-    5-    3-    1-          0 
        -140  -200  -170  -140  -170  -200   ---- -500 

   5>     4     0     2-    5     6     2-          1 
         -90  -200  -100   -50   100  -100   ---- -150 

   6>     1     4-    0     2-    2-    4-          6 
        -100   100  -110    50    50   100   ----  110 

   7>     4     2     5      -    3           6      -
         100  -620   200  -800  -130   ----  300  -800 

   8>     2-    6     4     1     0           5     2-
         110   300   150   100  -100   ----  200   110 

   9>     2     5     5     2     5           0     2 
        -100   130   130  -100   130   ---- -200  -100 

  10>     6     2     2     2           4-    4-    0 
         200  -120  -120  -120   ---- -110  -110  -130 

  11>     5-    1-    1-    1-          5-    1-    4 
         120    50    50    50   ----  120    50    90 

  12>     3-    0     6     5           1-    1-    3-
         110  -300   420   140   ----  -50   -50   110 

  13>     2     2     5           6     0     4     2 
        -200  -200   620   ----  630  -300   600  -200 

  14>     3-    3-    6            -    3-    3-     -
         -90   -90    50   ---- -120   -90   -90  -120 

  15>     4     0     4           1-    4     1-    6 
         100  -660   100   ---- -600   100  -600   200 

  16>     1     2-          5     2-    5     5     0 
        PASS   110   ----  140   110   140   140  -100 

  17>     0     3           6     4-    1-    4-    1-
        -430   -90   ----  120   100  -130   100  -130 

  18>     2     4           5     3      -     -    6 
         120   150   ----  400   140   -50   -50   430 

  19>     1           3     4-    2     0     6     4-
        -200   ---- -100    50  -110  -300   100    50 

  20>     5-          2     2     2     0     4     5-
         100   ---- -110  -110  -110  -300  -100   100 

  21>      -          2-    4     5-    2-     -    5-
        -140   ---- -100   -50   100  -100  -140   100 

  22>           5-    5-    3      -    3      -    3 
         ----  680   680   650  -450   650  -450   650 

  23>           0     1-    4     6     1-    5     3 
         ---- -400  -200   -90   200  -200   110  -100 

  24>           4     0     4     4     1     4     4 
         ----  450  -420   450   450    50   450   450