Event Name Thursday Aft Session March 27, 2025
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  3   59.52  100.00  1/2        Pierrette Roy - Andree Tessier
  5   59.52  100.00  1/2        Lucie Monette - Lise Allard
  4   55.65   93.50   3         Creidi Ed - Diane Lachapelle
  1   55.36   93.00             Francine Germain - Louise Desjardins
  2   49.40   83.00             Pauline Roy - Christiane Belanger
  8   48.21   81.00             Pierre Larose - Danielle Martin
  6   38.69   65.00             Gilles Durocher - Nicole Labelle
  7   33.63   56.50             Gerald Frigon - Sylvie Fontaine

Event Name Thursday Aft Session March 27, 2025
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  1   55.36   93.00  1/2        Helene Staines - Gilles Picard
  3   55.36   93.00  1/2        Pierrette Gauthier - Roland Lefevre
  2   55.06   92.50   3         Michel Dore - Susan Martin
  4   54.76   92.00             Cecile Bouchard - Danielle Thibault
  6   50.30   84.50             Nicole Chouinard - Nadette Lalonde
  7   49.70   83.50             Mireille Horani - Teresa Attallah
  5   39.88   67.00             Serge Berard - Anne-Marie Cuerrier
  8   39.58   66.50             Anna Minotti - Renee Gagnon

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   5.50 1-Germain-Desjardins vs 1-Staines-Picard
  460          4.00   3.00 2-Roy-Belanger vs 2-Dore-Martin
  490          7.00   0.00 3-Roy-Tessier vs 4-Bouchard-Thibault
  480          5.50   1.50 4-Ed-Lachapelle vs 6-Chouinard-Lalonde
  480          5.50   1.50 5-Monette-Allard vs 8-Minotti-Gagnon
  400          0.00   7.00 6-Durocher-Labelle vs 3-Gauthier-Lefevre
  450          3.00   4.00 7-Frigon-Fontaine vs 5-Berard-Cuerrier
  420          1.50   5.50 8-Larose-Martin vs 7-Horani-Attallah
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.50   3.50 1-Germain-Desjardins vs 1-Staines-Picard
        460    3.50   3.50 2-Roy-Belanger vs 2-Dore-Martin
        460    3.50   3.50 3-Roy-Tessier vs 4-Bouchard-Thibault
        520    0.50   6.50 4-Ed-Lachapelle vs 6-Chouinard-Lalonde
  100          6.50   0.50 5-Monette-Allard vs 8-Minotti-Gagnon
        460    3.50   3.50 6-Durocher-Labelle vs 3-Gauthier-Lefevre
  100          6.50   0.50 7-Frigon-Fontaine vs 5-Berard-Cuerrier
        520    0.50   6.50 8-Larose-Martin vs 7-Horani-Attallah
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Germain-Desjardins vs 1-Staines-Picard
  800          7.00   0.00 2-Roy-Belanger vs 2-Dore-Martin
        100    2.50   4.50 3-Roy-Tessier vs 4-Bouchard-Thibault
        110    0.50   6.50 4-Ed-Lachapelle vs 6-Chouinard-Lalonde
  100          5.00   2.00 5-Monette-Allard vs 8-Minotti-Gagnon
        110    0.50   6.50 6-Durocher-Labelle vs 3-Gauthier-Lefevre
         80    4.00   3.00 7-Frigon-Fontaine vs 5-Berard-Cuerrier
        100    2.50   4.50 8-Larose-Martin vs 7-Horani-Attallah
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Germain-Desjardins vs 8-Minotti-Gagnon
        200    0.50   6.50 2-Roy-Belanger vs 1-Staines-Picard
        100    3.00   4.00 3-Roy-Tessier vs 3-Gauthier-Lefevre
        100    3.00   4.00 4-Ed-Lachapelle vs 5-Berard-Cuerrier
  600          7.00   0.00 5-Monette-Allard vs 7-Horani-Attallah
        200    0.50   6.50 6-Durocher-Labelle vs 2-Dore-Martin
        100    3.00   4.00 7-Frigon-Fontaine vs 4-Bouchard-Thibault
   90          5.00   2.00 8-Larose-Martin vs 6-Chouinard-Lalonde
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   4.00 1-Germain-Desjardins vs 8-Minotti-Gagnon
        490    0.00   7.00 2-Roy-Belanger vs 1-Staines-Picard
        460    3.00   4.00 3-Roy-Tessier vs 3-Gauthier-Lefevre
        180    7.00   0.00 4-Ed-Lachapelle vs 5-Berard-Cuerrier
        400    6.00   1.00 5-Monette-Allard vs 7-Horani-Attallah
        460    3.00   4.00 6-Durocher-Labelle vs 2-Dore-Martin
        460    3.00   4.00 7-Frigon-Fontaine vs 4-Bouchard-Thibault
        460    3.00   4.00 8-Larose-Martin vs 6-Chouinard-Lalonde
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   1.00 1-Germain-Desjardins vs 8-Minotti-Gagnon
        140    2.00   5.00 2-Roy-Belanger vs 1-Staines-Picard
  100          7.00   0.00 3-Roy-Tessier vs 3-Gauthier-Lefevre
        100    4.00   3.00 4-Ed-Lachapelle vs 5-Berard-Cuerrier
         90    5.00   2.00 5-Monette-Allard vs 7-Horani-Attallah
        150    0.50   6.50 6-Durocher-Labelle vs 2-Dore-Martin
        120    3.00   4.00 7-Frigon-Fontaine vs 4-Bouchard-Thibault
        150    0.50   6.50 8-Larose-Martin vs 6-Chouinard-Lalonde
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   6.00 1-Germain-Desjardins vs 7-Horani-Attallah
  110          5.50   1.50 2-Roy-Belanger vs 8-Minotti-Gagnon
   80          4.00   3.00 3-Roy-Tessier vs 2-Dore-Martin
  140          7.00   0.00 4-Ed-Lachapelle vs 4-Bouchard-Thibault
        600    0.00   7.00 5-Monette-Allard vs 6-Chouinard-Lalonde
        120    3.00   4.00 6-Durocher-Labelle vs 1-Staines-Picard
        150    2.00   5.00 7-Frigon-Fontaine vs 3-Gauthier-Lefevre
  110          5.50   1.50 8-Larose-Martin vs 5-Berard-Cuerrier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   1.00 1-Germain-Desjardins vs 7-Horani-Attallah
  480          6.00   1.00 2-Roy-Belanger vs 8-Minotti-Gagnon
  420          1.00   6.00 3-Roy-Tessier vs 2-Dore-Martin
  450          3.00   4.00 4-Ed-Lachapelle vs 4-Bouchard-Thibault
  480          6.00   1.00 5-Monette-Allard vs 6-Chouinard-Lalonde
         50    0.00   7.00 6-Durocher-Labelle vs 1-Staines-Picard
  450          3.00   4.00 7-Frigon-Fontaine vs 3-Gauthier-Lefevre
  450          3.00   4.00 8-Larose-Martin vs 5-Berard-Cuerrier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   3.00 1-Germain-Desjardins vs 7-Horani-Attallah
        600    4.00   3.00 2-Roy-Belanger vs 8-Minotti-Gagnon
        600    4.00   3.00 3-Roy-Tessier vs 2-Dore-Martin
        630    2.00   5.00 4-Ed-Lachapelle vs 4-Bouchard-Thibault
        660    0.50   6.50 5-Monette-Allard vs 6-Chouinard-Lalonde
        130    6.00   1.00 6-Durocher-Labelle vs 1-Staines-Picard
        660    0.50   6.50 7-Frigon-Fontaine vs 3-Gauthier-Lefevre
  100          7.00   0.00 8-Larose-Martin vs 5-Berard-Cuerrier
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-Germain-Desjardins vs 6-Chouinard-Lalonde
  200          7.00   0.00 2-Roy-Belanger vs 7-Horani-Attallah
  100          5.50   1.50 3-Roy-Tessier vs 1-Staines-Picard
        140    0.00   7.00 4-Ed-Lachapelle vs 3-Gauthier-Lefevre
         90    3.50   3.50 5-Monette-Allard vs 5-Berard-Cuerrier
  100          5.50   1.50 6-Durocher-Labelle vs 8-Minotti-Gagnon
        120    1.50   5.50 7-Frigon-Fontaine vs 2-Dore-Martin
        120    1.50   5.50 8-Larose-Martin vs 4-Bouchard-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Germain-Desjardins vs 6-Chouinard-Lalonde
         50    4.00   3.00 2-Roy-Belanger vs 7-Horani-Attallah
         50    4.00   3.00 3-Roy-Tessier vs 1-Staines-Picard
  120          6.00   1.00 4-Ed-Lachapelle vs 3-Gauthier-Lefevre
  400          7.00   0.00 5-Monette-Allard vs 5-Berard-Cuerrier
        100    1.50   5.50 6-Durocher-Labelle vs 8-Minotti-Gagnon
        150    0.00   7.00 7-Frigon-Fontaine vs 2-Dore-Martin
        100    1.50   5.50 8-Larose-Martin vs 4-Bouchard-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   3.00 1-Germain-Desjardins vs 6-Chouinard-Lalonde
   50          0.00   7.00 2-Roy-Belanger vs 7-Horani-Attallah
  620          4.00   3.00 3-Roy-Tessier vs 1-Staines-Picard
  620          4.00   3.00 4-Ed-Lachapelle vs 3-Gauthier-Lefevre
  620          4.00   3.00 5-Monette-Allard vs 5-Berard-Cuerrier
  620          4.00   3.00 6-Durocher-Labelle vs 8-Minotti-Gagnon
  620          4.00   3.00 7-Frigon-Fontaine vs 2-Dore-Martin
  620          4.00   3.00 8-Larose-Martin vs 4-Bouchard-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Germain-Desjardins vs 5-Berard-Cuerrier
  200          7.00   0.00 2-Roy-Belanger vs 6-Chouinard-Lalonde
  100          6.00   1.00 3-Roy-Tessier vs 8-Minotti-Gagnon
        600    1.50   5.50 4-Ed-Lachapelle vs 2-Dore-Martin
         90    5.00   2.00 5-Monette-Allard vs 4-Bouchard-Thibault
        600    1.50   5.50 6-Durocher-Labelle vs 7-Horani-Attallah
        690    0.00   7.00 7-Frigon-Fontaine vs 1-Staines-Picard
        110    3.50   3.50 8-Larose-Martin vs 3-Gauthier-Lefevre
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Germain-Desjardins vs 5-Berard-Cuerrier
        110    3.50   3.50 2-Roy-Belanger vs 6-Chouinard-Lalonde
  150          7.00   0.00 3-Roy-Tessier vs 8-Minotti-Gagnon
        140    1.00   6.00 4-Ed-Lachapelle vs 2-Dore-Martin
   90          5.00   2.00 5-Monette-Allard vs 4-Bouchard-Thibault
        150    0.00   7.00 6-Durocher-Labelle vs 7-Horani-Attallah
        120    2.00   5.00 7-Frigon-Fontaine vs 1-Staines-Picard
        110    3.50   3.50 8-Larose-Martin vs 3-Gauthier-Lefevre
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   2.00 1-Germain-Desjardins vs 5-Berard-Cuerrier
        980    0.50   6.50 2-Roy-Belanger vs 6-Chouinard-Lalonde
        480    3.00   4.00 3-Roy-Tessier vs 8-Minotti-Gagnon
   50          7.00   0.00 4-Ed-Lachapelle vs 2-Dore-Martin
        480    3.00   4.00 5-Monette-Allard vs 4-Bouchard-Thibault
        100    6.00   1.00 6-Durocher-Labelle vs 7-Horani-Attallah
        980    0.50   6.50 7-Frigon-Fontaine vs 1-Staines-Picard
        480    3.00   4.00 8-Larose-Martin vs 3-Gauthier-Lefevre
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Germain-Desjardins vs 4-Bouchard-Thibault
  170          6.00   1.00 2-Roy-Belanger vs 5-Berard-Cuerrier
  140          4.00   3.00 3-Roy-Tessier vs 7-Horani-Attallah
  110          2.50   4.50 4-Ed-Lachapelle vs 1-Staines-Picard
  430          7.00   0.00 5-Monette-Allard vs 3-Gauthier-Lefevre
  150          5.00   2.00 6-Durocher-Labelle vs 6-Chouinard-Lalonde
         50    0.50   6.50 7-Frigon-Fontaine vs 8-Minotti-Gagnon
  110          2.50   4.50 8-Larose-Martin vs 2-Dore-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   5.50 1-Germain-Desjardins vs 4-Bouchard-Thibault
        170    4.50   2.50 2-Roy-Belanger vs 5-Berard-Cuerrier
   50          6.50   0.50 3-Roy-Tessier vs 7-Horani-Attallah
   50          6.50   0.50 4-Ed-Lachapelle vs 1-Staines-Picard
        420    1.50   5.50 5-Monette-Allard vs 3-Gauthier-Lefevre
        420    1.50   5.50 6-Durocher-Labelle vs 6-Chouinard-Lalonde
        420    1.50   5.50 7-Frigon-Fontaine vs 8-Minotti-Gagnon
        170    4.50   2.50 8-Larose-Martin vs 2-Dore-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Germain-Desjardins vs 4-Bouchard-Thibault
        110    1.00   6.00 2-Roy-Belanger vs 5-Berard-Cuerrier
   50          2.50   4.50 3-Roy-Tessier vs 7-Horani-Attallah
  100          5.50   1.50 4-Ed-Lachapelle vs 1-Staines-Picard
   50          2.50   4.50 5-Monette-Allard vs 3-Gauthier-Lefevre
  100          5.50   1.50 6-Durocher-Labelle vs 6-Chouinard-Lalonde
        400    0.00   7.00 7-Frigon-Fontaine vs 8-Minotti-Gagnon
  100          5.50   1.50 8-Larose-Martin vs 2-Dore-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   2.50 1-Germain-Desjardins vs 3-Gauthier-Lefevre
  400          4.50   2.50 2-Roy-Belanger vs 4-Bouchard-Thibault
  400          4.50   2.50 3-Roy-Tessier vs 6-Chouinard-Lalonde
  400          4.50   2.50 4-Ed-Lachapelle vs 8-Minotti-Gagnon
  400          4.50   2.50 5-Monette-Allard vs 2-Dore-Martin
  110          1.00   6.00 6-Durocher-Labelle vs 5-Berard-Cuerrier
  400          4.50   2.50 7-Frigon-Fontaine vs 7-Horani-Attallah
        100    0.00   7.00 8-Larose-Martin vs 1-Staines-Picard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Germain-Desjardins vs 3-Gauthier-Lefevre
        200    1.00   6.00 2-Roy-Belanger vs 4-Bouchard-Thibault
        100    6.00   1.00 3-Roy-Tessier vs 6-Chouinard-Lalonde
        140    3.00   4.00 4-Ed-Lachapelle vs 8-Minotti-Gagnon
        170    2.00   5.00 5-Monette-Allard vs 2-Dore-Martin
        110    4.50   2.50 6-Durocher-Labelle vs 5-Berard-Cuerrier
        650    0.00   7.00 7-Frigon-Fontaine vs 7-Horani-Attallah
        110    4.50   2.50 8-Larose-Martin vs 1-Staines-Picard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   7.00 1-Germain-Desjardins vs 3-Gauthier-Lefevre
        800    1.50   5.50 2-Roy-Belanger vs 4-Bouchard-Thibault
        200    4.50   2.50 3-Roy-Tessier vs 6-Chouinard-Lalonde
        140    6.00   1.00 4-Ed-Lachapelle vs 8-Minotti-Gagnon
        420    3.00   4.00 5-Monette-Allard vs 2-Dore-Martin
        200    4.50   2.50 6-Durocher-Labelle vs 5-Berard-Cuerrier
        800    1.50   5.50 7-Frigon-Fontaine vs 7-Horani-Attallah
   50          7.00   0.00 8-Larose-Martin vs 1-Staines-Picard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   6.50 1-Germain-Desjardins vs 2-Dore-Martin
        140    5.50   1.50 2-Roy-Belanger vs 3-Gauthier-Lefevre
        620    0.50   6.50 3-Roy-Tessier vs 5-Berard-Cuerrier
        100    7.00   0.00 4-Ed-Lachapelle vs 7-Horani-Attallah
        170    3.50   3.50 5-Monette-Allard vs 1-Staines-Picard
        400    2.00   5.00 6-Durocher-Labelle vs 4-Bouchard-Thibault
        140    5.50   1.50 7-Frigon-Fontaine vs 6-Chouinard-Lalonde
        170    3.50   3.50 8-Larose-Martin vs 8-Minotti-Gagnon
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   1.00 1-Germain-Desjardins vs 2-Dore-Martin
  110          3.50   3.50 2-Roy-Belanger vs 3-Gauthier-Lefevre
  600          7.00   0.00 3-Roy-Tessier vs 5-Berard-Cuerrier
        100    2.00   5.00 4-Ed-Lachapelle vs 7-Horani-Attallah
  130          5.00   2.00 5-Monette-Allard vs 1-Staines-Picard
        140    1.00   6.00 6-Durocher-Labelle vs 4-Bouchard-Thibault
        300    0.00   7.00 7-Frigon-Fontaine vs 6-Chouinard-Lalonde
  110          3.50   3.50 8-Larose-Martin vs 8-Minotti-Gagnon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   2.50 1-Germain-Desjardins vs 2-Dore-Martin
         80    1.00   6.00 2-Roy-Belanger vs 3-Gauthier-Lefevre
        120    0.00   7.00 3-Roy-Tessier vs 5-Berard-Cuerrier
  150          4.50   2.50 4-Ed-Lachapelle vs 7-Horani-Attallah
  100          2.00   5.00 5-Monette-Allard vs 1-Staines-Picard
  150          4.50   2.50 6-Durocher-Labelle vs 4-Bouchard-Thibault
  200          7.00   0.00 7-Frigon-Fontaine vs 6-Chouinard-Lalonde
  150          4.50   2.50 8-Larose-Martin vs 8-Minotti-Gagnon
----------------------------------------------------------------------


Event Name Thursday Aft Session March 27, 2025
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score  Rank   O/A
  2   64.29  108.00   1     4   Claude Joubert - Pierrette Brouillard
  3   57.44   96.50   2         Robichaud Rolande - Marie Andrée Guinard
  7   55.65   93.50   3         Louisette Lalumière - Micheline Cobitta
  8   54.76   92.00             John Koeman - Yolande Koeman
  4   45.24   76.00             Micheline Archambault - Normand Simard
  1   44.35   74.50             Jacques Brodeur - Francine Rail
  6   39.88   67.00             Lise Bastien - Jacline Sebastien
  5   38.39   64.50             Jean Paul Tremblay - Marie Gauthier

Event Name Thursday Aft Session March 27, 2025
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score  Rank   O/A
  6   63.99  107.50   1     5   Therese Bourgeois - Nicole Choinière
  7   55.95   94.00   2         Johanne Perreault - Nicole Cossette
  4   53.27   89.50   3         Carmen Bonin - Michel Lapointe
  2   49.40   83.00             Yolande Jarry - Denise Laurin
  5   49.40   83.00             Guy Emard - Nicole Emard
  8   48.21   81.00             Jacques Mayer - Michèle Mayer
  1   41.96   70.50             Michel Gratton - Jacques Laganiere
  3   37.80   63.50             Christiane Panneton - Gaetan Beaulieu

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 1-Brodeur-Rail vs 1-Gratton-Laganiere
  400          2.00   5.00 2-Joubert-Brouillard vs 2-Jarry-Laurin
  460          6.00   1.00 3-Rolande-Guinard vs 4-Bonin-Lapointe
  140          0.00   7.00 4-Archambault-Simard vs 6-Bourgeois-Choinière
  450          5.00   2.00 5-Tremblay-Gauthier vs 8-Mayer-Mayer
  490          7.00   0.00 6-Bastien-Sebastien vs 3-Panneton-Beaulieu
  420          3.50   3.50 7-Lalumière-Cobitta vs 5-Emard-Emard
  170          1.00   6.00 8-Koeman-Koeman vs 7-Perreault-Cossette
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   2.50 1-Brodeur-Rail vs 1-Gratton-Laganiere
   50          7.00   0.00 2-Joubert-Brouillard vs 2-Jarry-Laurin
        420    2.50   4.50 3-Rolande-Guinard vs 4-Bonin-Lapointe
        430    1.00   6.00 4-Archambault-Simard vs 6-Bourgeois-Choinière
        590    0.00   7.00 5-Tremblay-Gauthier vs 8-Mayer-Mayer
        170    4.50   2.50 6-Bastien-Sebastien vs 3-Panneton-Beaulieu
        420    2.50   4.50 7-Lalumière-Cobitta vs 5-Emard-Emard
        140    6.00   1.00 8-Koeman-Koeman vs 7-Perreault-Cossette
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Brodeur-Rail vs 1-Gratton-Laganiere
        140    3.00   4.00 2-Joubert-Brouillard vs 2-Jarry-Laurin
        170    0.50   6.50 3-Rolande-Guinard vs 4-Bonin-Lapointe
        140    3.00   4.00 4-Archambault-Simard vs 6-Bourgeois-Choinière
    PASS       5.00   2.00 5-Tremblay-Gauthier vs 8-Mayer-Mayer
  110          7.00   0.00 6-Bastien-Sebastien vs 3-Panneton-Beaulieu
   70          6.00   1.00 7-Lalumière-Cobitta vs 5-Emard-Emard
        170    0.50   6.50 8-Koeman-Koeman vs 7-Perreault-Cossette
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Brodeur-Rail vs 8-Mayer-Mayer
  800          7.00   0.00 2-Joubert-Brouillard vs 1-Gratton-Laganiere
  100          4.50   2.50 3-Rolande-Guinard vs 3-Panneton-Beaulieu
         90    2.00   5.00 4-Archambault-Simard vs 5-Emard-Emard
   90          3.00   4.00 5-Tremblay-Gauthier vs 7-Perreault-Cossette
        110    1.00   6.00 6-Bastien-Sebastien vs 2-Jarry-Laurin
        200    0.00   7.00 7-Lalumière-Cobitta vs 4-Bonin-Lapointe
  170          6.00   1.00 8-Koeman-Koeman vs 6-Bourgeois-Choinière
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   2.00 1-Brodeur-Rail vs 8-Mayer-Mayer
        180    4.00   3.00 2-Joubert-Brouillard vs 1-Gratton-Laganiere
   50          6.50   0.50 3-Rolande-Guinard vs 3-Panneton-Beaulieu
        430    1.50   5.50 4-Archambault-Simard vs 5-Emard-Emard
        430    1.50   5.50 5-Tremblay-Gauthier vs 7-Perreault-Cossette
        430    1.50   5.50 6-Bastien-Sebastien vs 2-Jarry-Laurin
        430    1.50   5.50 7-Lalumière-Cobitta vs 4-Bonin-Lapointe
   50          6.50   0.50 8-Koeman-Koeman vs 6-Bourgeois-Choinière
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   1.00 1-Brodeur-Rail vs 8-Mayer-Mayer
  120          4.50   2.50 2-Joubert-Brouillard vs 1-Gratton-Laganiere
   90          2.50   4.50 3-Rolande-Guinard vs 3-Panneton-Beaulieu
        100    0.00   7.00 4-Archambault-Simard vs 5-Emard-Emard
  120          4.50   2.50 5-Tremblay-Gauthier vs 7-Perreault-Cossette
   90          2.50   4.50 6-Bastien-Sebastien vs 2-Jarry-Laurin
  400          7.00   0.00 7-Lalumière-Cobitta vs 4-Bonin-Lapointe
         50    1.00   6.00 8-Koeman-Koeman vs 6-Bourgeois-Choinière
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Brodeur-Rail vs 7-Perreault-Cossette
        100    2.50   4.50 2-Joubert-Brouillard vs 8-Mayer-Mayer
        400    0.00   7.00 3-Rolande-Guinard vs 2-Jarry-Laurin
        100    2.50   4.50 4-Archambault-Simard vs 4-Bonin-Lapointe
        300    1.00   6.00 5-Tremblay-Gauthier vs 6-Bourgeois-Choinière
  140          7.00   0.00 6-Bastien-Sebastien vs 1-Gratton-Laganiere
  120          6.00   1.00 7-Lalumière-Cobitta vs 3-Panneton-Beaulieu
  110          4.50   2.50 8-Koeman-Koeman vs 5-Emard-Emard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Brodeur-Rail vs 7-Perreault-Cossette
  400          1.50   5.50 2-Joubert-Brouillard vs 8-Mayer-Mayer
  460          4.50   2.50 3-Rolande-Guinard vs 2-Jarry-Laurin
  460          4.50   2.50 4-Archambault-Simard vs 4-Bonin-Lapointe
  400          1.50   5.50 5-Tremblay-Gauthier vs 6-Bourgeois-Choinière
  490          6.50   0.50 6-Bastien-Sebastien vs 1-Gratton-Laganiere
  490          6.50   0.50 7-Lalumière-Cobitta vs 3-Panneton-Beaulieu
  430          3.00   4.00 8-Koeman-Koeman vs 5-Emard-Emard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   4.00 1-Brodeur-Rail vs 7-Perreault-Cossette
  170          5.50   1.50 2-Joubert-Brouillard vs 8-Mayer-Mayer
  170          5.50   1.50 3-Rolande-Guinard vs 2-Jarry-Laurin
         50    1.00   6.00 4-Archambault-Simard vs 4-Bonin-Lapointe
         50    1.00   6.00 5-Tremblay-Gauthier vs 6-Bourgeois-Choinière
         50    1.00   6.00 6-Bastien-Sebastien vs 1-Gratton-Laganiere
  170          5.50   1.50 7-Lalumière-Cobitta vs 3-Panneton-Beaulieu
  170          5.50   1.50 8-Koeman-Koeman vs 5-Emard-Emard
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   4.50 1-Brodeur-Rail vs 6-Bourgeois-Choinière
  120          2.50   4.50 2-Joubert-Brouillard vs 7-Perreault-Cossette
  300          7.00   0.00 3-Rolande-Guinard vs 1-Gratton-Laganiere
  200          5.50   1.50 4-Archambault-Simard vs 3-Panneton-Beaulieu
        200    0.00   7.00 5-Tremblay-Gauthier vs 5-Emard-Emard
  100          1.00   6.00 6-Bastien-Sebastien vs 8-Mayer-Mayer
  200          5.50   1.50 7-Lalumière-Cobitta vs 2-Jarry-Laurin
  150          4.00   3.00 8-Koeman-Koeman vs 4-Bonin-Lapointe
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Brodeur-Rail vs 6-Bourgeois-Choinière
        130    0.00   7.00 2-Joubert-Brouillard vs 7-Perreault-Cossette
   50          3.00   4.00 3-Rolande-Guinard vs 1-Gratton-Laganiere
  110          5.00   2.00 4-Archambault-Simard vs 3-Panneton-Beaulieu
   50          3.00   4.00 5-Tremblay-Gauthier vs 5-Emard-Emard
   50          3.00   4.00 6-Bastien-Sebastien vs 8-Mayer-Mayer
  420          7.00   0.00 7-Lalumière-Cobitta vs 2-Jarry-Laurin
  150          6.00   1.00 8-Koeman-Koeman vs 4-Bonin-Lapointe
----------------------------------------------------------------------

