Event Name Thursday Aft Session May 8, 2025
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank O/A
7 63.39 106.50 1 2 Gerald Frigon - Sylvie Fontaine
2 55.06 92.50 2/3 Pauline Roy - Claude Belanger
10 55.06 92.50 2/3 Louise Ares - Raymond Ares
4 54.17 91.00 4 Creidi Ed - Nicole Pichette
1 52.08 87.50 Francine Germain - Louise Desjardins
9 47.32 79.50 Jacques Brodeur - Francine Rail
6 46.13 77.50 Gilles Durocher - Nicole Labelle
8 45.83 77.00 Pierre Larose - Ghislaine Manouvrier
5 44.94 75.50 Lucie Monette - Monique Potvin
3 36.01 60.50 Marguerite Khalil - Pierrette Roy
Event Name Thursday Aft Session May 8, 2025
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank O/A
4 58.93 99.00 1 4 Michel Dore - Susan Martin
7 57.74 97.00 2 6 Mireille Horani - Teresa Attallah
2 56.55 95.00 3 Maria Ketchian - John Perin
3 54.46 91.50 4 Nicole Cabot - Denise Boisvert
6 51.49 86.50 Nicole Chouinard - Nadette Lalonde
1 50.00 84.00 Helene Staines - Gilles Picard
9 46.13 77.50 Gisele Mercier - Ghislaine Arcand
8 42.56 71.50 Pierrette Gauthier - Roland Lefevre
10 42.26 71.00 Johanne Perreault - Nicole Cossette
5 39.88 67.00 Francine Guerard - Robert Guerard
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Germain-Desjardins vs 1-Staines-Picard
140 5.00 2.00 4-Ed-Pichette vs 6-Chouinard-Lalonde
420 2.00 5.00 5-Monette-Potvin vs 8-Gauthier-Lefevre
420 2.00 5.00 6-Durocher-Labelle vs 10-Perreault-Cossette
50 6.50 0.50 7-Frigon-Fontaine vs 3-Cabot-Boisvert
50 6.50 0.50 8-Larose-Manouvrier vs 5-Guerard-Guerard
420 2.00 5.00 9-Brodeur-Rail vs 7-Horani-Attallah
420 2.00 5.00 10-Ares-Ares vs 9-Mercier-Arcand
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Germain-Desjardins vs 1-Staines-Picard
130 5.00 2.00 4-Ed-Pichette vs 6-Chouinard-Lalonde
420 0.00 7.00 5-Monette-Potvin vs 8-Gauthier-Lefevre
50 1.50 5.50 6-Durocher-Labelle vs 10-Perreault-Cossette
130 5.00 2.00 7-Frigon-Fontaine vs 3-Cabot-Boisvert
110 3.00 4.00 8-Larose-Manouvrier vs 5-Guerard-Guerard
50 1.50 5.50 9-Brodeur-Rail vs 7-Horani-Attallah
130 5.00 2.00 10-Ares-Ares vs 9-Mercier-Arcand
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Germain-Desjardins vs 1-Staines-Picard
100 3.50 3.50 4-Ed-Pichette vs 6-Chouinard-Lalonde
200 7.00 0.00 5-Monette-Potvin vs 8-Gauthier-Lefevre
150 1.00 6.00 6-Durocher-Labelle vs 10-Perreault-Cossette
50 6.00 1.00 7-Frigon-Fontaine vs 3-Cabot-Boisvert
200 0.00 7.00 8-Larose-Manouvrier vs 5-Guerard-Guerard
100 3.50 3.50 9-Brodeur-Rail vs 7-Horani-Attallah
100 3.50 3.50 10-Ares-Ares vs 9-Mercier-Arcand
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 4.50 1-Germain-Desjardins vs 10-Perreault-Cossette
680 6.50 0.50 2-Roy-Belanger vs 2-Ketchian-Perin
200 2.50 4.50 5-Monette-Potvin vs 7-Horani-Attallah
170 0.50 6.50 6-Durocher-Labelle vs 9-Mercier-Arcand
170 0.50 6.50 7-Frigon-Fontaine vs 1-Staines-Picard
680 6.50 0.50 8-Larose-Manouvrier vs 4-Dore-Martin
620 4.00 3.00 9-Brodeur-Rail vs 6-Chouinard-Lalonde
650 5.00 2.00 10-Ares-Ares vs 8-Gauthier-Lefevre
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 1.00 1-Germain-Desjardins vs 10-Perreault-Cossette
980 0.50 6.50 2-Roy-Belanger vs 2-Ketchian-Perin
980 0.50 6.50 5-Monette-Potvin vs 7-Horani-Attallah
480 3.50 3.50 6-Durocher-Labelle vs 9-Mercier-Arcand
420 7.00 0.00 7-Frigon-Fontaine vs 1-Staines-Picard
480 3.50 3.50 8-Larose-Manouvrier vs 4-Dore-Martin
480 3.50 3.50 9-Brodeur-Rail vs 6-Chouinard-Lalonde
480 3.50 3.50 10-Ares-Ares vs 8-Gauthier-Lefevre
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Germain-Desjardins vs 10-Perreault-Cossette
100 4.00 3.00 2-Roy-Belanger vs 2-Ketchian-Perin
200 7.00 0.00 5-Monette-Potvin vs 7-Horani-Attallah
70 3.00 4.00 6-Durocher-Labelle vs 9-Mercier-Arcand
110 0.50 6.50 7-Frigon-Fontaine vs 1-Staines-Picard
PASS 2.00 5.00 8-Larose-Manouvrier vs 4-Dore-Martin
110 0.50 6.50 9-Brodeur-Rail vs 6-Chouinard-Lalonde
140 6.00 1.00 10-Ares-Ares vs 8-Gauthier-Lefevre
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 2.50 1-Germain-Desjardins vs 9-Mercier-Arcand
600 4.50 2.50 2-Roy-Belanger vs 1-Staines-Picard
300 0.00 7.00 3-Khalil-Roy vs 3-Cabot-Boisvert
300 3.00 4.00 6-Durocher-Labelle vs 8-Gauthier-Lefevre
660 7.00 0.00 7-Frigon-Fontaine vs 10-Perreault-Cossette
630 6.00 1.00 8-Larose-Manouvrier vs 2-Ketchian-Perin
100 2.00 5.00 9-Brodeur-Rail vs 5-Guerard-Guerard
200 1.00 6.00 10-Ares-Ares vs 7-Horani-Attallah
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Germain-Desjardins vs 9-Mercier-Arcand
120 0.00 7.00 2-Roy-Belanger vs 1-Staines-Picard
50 3.00 4.00 3-Khalil-Roy vs 3-Cabot-Boisvert
100 6.00 1.00 6-Durocher-Labelle vs 8-Gauthier-Lefevre
50 3.00 4.00 7-Frigon-Fontaine vs 10-Perreault-Cossette
100 6.00 1.00 8-Larose-Manouvrier vs 2-Ketchian-Perin
50 3.00 4.00 9-Brodeur-Rail vs 5-Guerard-Guerard
110 1.00 6.00 10-Ares-Ares vs 7-Horani-Attallah
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Germain-Desjardins vs 9-Mercier-Arcand
140 4.50 2.50 2-Roy-Belanger vs 1-Staines-Picard
170 1.00 6.00 3-Khalil-Roy vs 3-Cabot-Boisvert
140 4.50 2.50 6-Durocher-Labelle vs 8-Gauthier-Lefevre
140 4.50 2.50 7-Frigon-Fontaine vs 10-Perreault-Cossette
800 0.00 7.00 8-Larose-Manouvrier vs 2-Ketchian-Perin
140 4.50 2.50 9-Brodeur-Rail vs 5-Guerard-Guerard
140 4.50 2.50 10-Ares-Ares vs 7-Horani-Attallah
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Germain-Desjardins vs 8-Gauthier-Lefevre
100 4.50 2.50 2-Roy-Belanger vs 10-Perreault-Cossette
620 0.50 6.50 3-Khalil-Roy vs 2-Ketchian-Perin
100 4.50 2.50 4-Ed-Pichette vs 4-Dore-Martin
100 4.50 2.50 7-Frigon-Fontaine vs 9-Mercier-Arcand
100 4.50 2.50 8-Larose-Manouvrier vs 1-Staines-Picard
620 0.50 6.50 9-Brodeur-Rail vs 3-Cabot-Boisvert
100 4.50 2.50 10-Ares-Ares vs 6-Chouinard-Lalonde
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 2.00 1-Germain-Desjardins vs 8-Gauthier-Lefevre
420 6.50 0.50 2-Roy-Belanger vs 10-Perreault-Cossette
140 4.00 3.00 3-Khalil-Roy vs 2-Ketchian-Perin
50 1.50 5.50 4-Ed-Pichette vs 4-Dore-Martin
420 6.50 0.50 7-Frigon-Fontaine vs 9-Mercier-Arcand
50 1.50 5.50 8-Larose-Manouvrier vs 1-Staines-Picard
50 1.50 5.50 9-Brodeur-Rail vs 3-Cabot-Boisvert
50 1.50 5.50 10-Ares-Ares vs 6-Chouinard-Lalonde
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Germain-Desjardins vs 8-Gauthier-Lefevre
600 6.00 1.00 2-Roy-Belanger vs 10-Perreault-Cossette
100 2.50 4.50 3-Khalil-Roy vs 2-Ketchian-Perin
600 6.00 1.00 4-Ed-Pichette vs 4-Dore-Martin
600 6.00 1.00 7-Frigon-Fontaine vs 9-Mercier-Arcand
100 2.50 4.50 8-Larose-Manouvrier vs 1-Staines-Picard
100 2.50 4.50 9-Brodeur-Rail vs 3-Cabot-Boisvert
300 0.00 7.00 10-Ares-Ares vs 6-Chouinard-Lalonde
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 4.50 1-Germain-Desjardins vs 7-Horani-Attallah
100 0.50 6.50 2-Roy-Belanger vs 9-Mercier-Arcand
100 0.50 6.50 3-Khalil-Roy vs 1-Staines-Picard
120 7.00 0.00 4-Ed-Pichette vs 3-Cabot-Boisvert
100 5.00 2.00 5-Monette-Potvin vs 5-Guerard-Guerard
90 2.50 4.50 8-Larose-Manouvrier vs 10-Perreault-Cossette
100 5.00 2.00 9-Brodeur-Rail vs 2-Ketchian-Perin
100 5.00 2.00 10-Ares-Ares vs 4-Dore-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Germain-Desjardins vs 7-Horani-Attallah
480 7.00 0.00 2-Roy-Belanger vs 9-Mercier-Arcand
420 2.50 4.50 3-Khalil-Roy vs 1-Staines-Picard
200 0.00 7.00 4-Ed-Pichette vs 3-Cabot-Boisvert
450 5.50 1.50 5-Monette-Potvin vs 5-Guerard-Guerard
420 2.50 4.50 8-Larose-Manouvrier vs 10-Perreault-Cossette
420 2.50 4.50 9-Brodeur-Rail vs 2-Ketchian-Perin
450 5.50 1.50 10-Ares-Ares vs 4-Dore-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 1.00 1-Germain-Desjardins vs 7-Horani-Attallah
630 6.00 1.00 2-Roy-Belanger vs 9-Mercier-Arcand
170 0.00 7.00 3-Khalil-Roy vs 1-Staines-Picard
630 6.00 1.00 4-Ed-Pichette vs 3-Cabot-Boisvert
180 1.00 6.00 5-Monette-Potvin vs 5-Guerard-Guerard
600 3.00 4.00 8-Larose-Manouvrier vs 10-Perreault-Cossette
600 3.00 4.00 9-Brodeur-Rail vs 2-Ketchian-Perin
600 3.00 4.00 10-Ares-Ares vs 4-Dore-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-Germain-Desjardins vs 5-Guerard-Guerard
90 3.00 4.00 2-Roy-Belanger vs 8-Gauthier-Lefevre
200 6.00 1.00 3-Khalil-Roy vs 10-Perreault-Cossette
150 0.00 7.00 4-Ed-Pichette vs 2-Ketchian-Perin
120 1.00 6.00 5-Monette-Potvin vs 4-Dore-Martin
200 6.00 1.00 6-Durocher-Labelle vs 6-Chouinard-Lalonde
200 6.00 1.00 9-Brodeur-Rail vs 1-Staines-Picard
90 3.00 4.00 10-Ares-Ares vs 3-Cabot-Boisvert
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Germain-Desjardins vs 5-Guerard-Guerard
100 2.50 4.50 2-Roy-Belanger vs 8-Gauthier-Lefevre
100 2.50 4.50 3-Khalil-Roy vs 10-Perreault-Cossette
100 2.50 4.50 4-Ed-Pichette vs 2-Ketchian-Perin
100 2.50 4.50 5-Monette-Potvin vs 4-Dore-Martin
430 7.00 0.00 6-Durocher-Labelle vs 6-Chouinard-Lalonde
120 6.00 1.00 9-Brodeur-Rail vs 1-Staines-Picard
100 2.50 4.50 10-Ares-Ares vs 3-Cabot-Boisvert
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 2.50 1-Germain-Desjardins vs 5-Guerard-Guerard
120 0.00 7.00 2-Roy-Belanger vs 8-Gauthier-Lefevre
90 4.50 2.50 3-Khalil-Roy vs 10-Perreault-Cossette
110 1.00 6.00 4-Ed-Pichette vs 2-Ketchian-Perin
90 4.50 2.50 5-Monette-Potvin vs 4-Dore-Martin
100 2.00 5.00 6-Durocher-Labelle vs 6-Chouinard-Lalonde
90 4.50 2.50 9-Brodeur-Rail vs 1-Staines-Picard
50 7.00 0.00 10-Ares-Ares vs 3-Cabot-Boisvert
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Germain-Desjardins vs 4-Dore-Martin
50 3.00 4.00 2-Roy-Belanger vs 6-Chouinard-Lalonde
80 2.00 5.00 3-Khalil-Roy vs 9-Mercier-Arcand
140 6.00 1.00 4-Ed-Pichette vs 1-Staines-Picard
120 1.00 6.00 5-Monette-Potvin vs 3-Cabot-Boisvert
140 6.00 1.00 6-Durocher-Labelle vs 5-Guerard-Guerard
300 0.00 7.00 7-Frigon-Fontaine vs 7-Horani-Attallah
140 6.00 1.00 10-Ares-Ares vs 2-Ketchian-Perin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 5.00 1-Germain-Desjardins vs 4-Dore-Martin
660 5.50 1.50 2-Roy-Belanger vs 6-Chouinard-Lalonde
650 3.00 4.00 3-Khalil-Roy vs 9-Mercier-Arcand
660 5.50 1.50 4-Ed-Pichette vs 1-Staines-Picard
100 0.50 6.50 5-Monette-Potvin vs 3-Cabot-Boisvert
100 0.50 6.50 6-Durocher-Labelle vs 5-Guerard-Guerard
660 5.50 1.50 7-Frigon-Fontaine vs 7-Horani-Attallah
660 5.50 1.50 10-Ares-Ares vs 2-Ketchian-Perin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 7.00 1-Germain-Desjardins vs 4-Dore-Martin
50 4.50 2.50 2-Roy-Belanger vs 6-Chouinard-Lalonde
180 2.00 5.00 3-Khalil-Roy vs 9-Mercier-Arcand
150 3.00 4.00 4-Ed-Pichette vs 1-Staines-Picard
50 4.50 2.50 5-Monette-Potvin vs 3-Cabot-Boisvert
150 6.00 1.00 6-Durocher-Labelle vs 5-Guerard-Guerard
200 7.00 0.00 7-Frigon-Fontaine vs 7-Horani-Attallah
400 1.00 6.00 10-Ares-Ares vs 2-Ketchian-Perin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 5.50 1-Germain-Desjardins vs 3-Cabot-Boisvert
50 6.00 1.00 2-Roy-Belanger vs 5-Guerard-Guerard
600 1.50 5.50 3-Khalil-Roy vs 7-Horani-Attallah
600 1.50 5.50 4-Ed-Pichette vs 10-Perreault-Cossette
100 7.00 0.00 5-Monette-Potvin vs 2-Ketchian-Perin
600 1.50 5.50 6-Durocher-Labelle vs 4-Dore-Martin
120 4.50 2.50 7-Frigon-Fontaine vs 6-Chouinard-Lalonde
120 4.50 2.50 8-Larose-Manouvrier vs 8-Gauthier-Lefevre
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Germain-Desjardins vs 3-Cabot-Boisvert
100 4.00 3.00 2-Roy-Belanger vs 5-Guerard-Guerard
100 4.00 3.00 3-Khalil-Roy vs 7-Horani-Attallah
200 2.00 5.00 4-Ed-Pichette vs 10-Perreault-Cossette
300 0.50 6.50 5-Monette-Potvin vs 2-Ketchian-Perin
300 0.50 6.50 6-Durocher-Labelle vs 4-Dore-Martin
100 4.00 3.00 7-Frigon-Fontaine vs 6-Chouinard-Lalonde
200 7.00 0.00 8-Larose-Manouvrier vs 8-Gauthier-Lefevre
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Germain-Desjardins vs 3-Cabot-Boisvert
50 6.50 0.50 2-Roy-Belanger vs 5-Guerard-Guerard
110 3.50 3.50 3-Khalil-Roy vs 7-Horani-Attallah
50 6.50 0.50 4-Ed-Pichette vs 10-Perreault-Cossette
120 1.00 6.00 5-Monette-Potvin vs 2-Ketchian-Perin
110 3.50 3.50 6-Durocher-Labelle vs 4-Dore-Martin
110 3.50 3.50 7-Frigon-Fontaine vs 6-Chouinard-Lalonde
110 3.50 3.50 8-Larose-Manouvrier vs 8-Gauthier-Lefevre
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 5.50 2-Roy-Belanger vs 4-Dore-Martin
600 3.50 3.50 3-Khalil-Roy vs 6-Chouinard-Lalonde
170 6.00 1.00 4-Ed-Pichette vs 8-Gauthier-Lefevre
600 3.50 3.50 5-Monette-Potvin vs 1-Staines-Picard
630 1.50 5.50 6-Durocher-Labelle vs 3-Cabot-Boisvert
130 7.00 0.00 7-Frigon-Fontaine vs 5-Guerard-Guerard
690 0.00 7.00 8-Larose-Manouvrier vs 7-Horani-Attallah
210 5.00 2.00 9-Brodeur-Rail vs 9-Mercier-Arcand
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 3.00 2-Roy-Belanger vs 4-Dore-Martin
140 1.00 6.00 3-Khalil-Roy vs 6-Chouinard-Lalonde
100 6.00 1.00 4-Ed-Pichette vs 8-Gauthier-Lefevre
110 2.50 4.50 5-Monette-Potvin vs 1-Staines-Picard
100 6.00 1.00 6-Durocher-Labelle vs 3-Cabot-Boisvert
100 6.00 1.00 7-Frigon-Fontaine vs 5-Guerard-Guerard
110 2.50 4.50 8-Larose-Manouvrier vs 7-Horani-Attallah
630 0.00 7.00 9-Brodeur-Rail vs 9-Mercier-Arcand
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 2-Roy-Belanger vs 4-Dore-Martin
50 1.50 5.50 3-Khalil-Roy vs 6-Chouinard-Lalonde
50 1.50 5.50 4-Ed-Pichette vs 8-Gauthier-Lefevre
420 6.00 1.00 5-Monette-Potvin vs 1-Staines-Picard
130 4.00 3.00 6-Durocher-Labelle vs 3-Cabot-Boisvert
430 7.00 0.00 7-Frigon-Fontaine vs 5-Guerard-Guerard
50 1.50 5.50 8-Larose-Manouvrier vs 7-Horani-Attallah
150 5.00 2.00 9-Brodeur-Rail vs 9-Mercier-Arcand
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 3.50 3-Khalil-Roy vs 5-Guerard-Guerard
630 3.50 3.50 4-Ed-Pichette vs 7-Horani-Attallah
600 2.00 5.00 5-Monette-Potvin vs 9-Mercier-Arcand
110 1.00 6.00 6-Durocher-Labelle vs 2-Ketchian-Perin
300 0.00 7.00 7-Frigon-Fontaine vs 4-Dore-Martin
650 5.50 1.50 8-Larose-Manouvrier vs 6-Chouinard-Lalonde
680 7.00 0.00 9-Brodeur-Rail vs 8-Gauthier-Lefevre
650 5.50 1.50 10-Ares-Ares vs 10-Perreault-Cossette
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 3-Khalil-Roy vs 5-Guerard-Guerard
140 3.50 3.50 4-Ed-Pichette vs 7-Horani-Attallah
620 7.00 0.00 5-Monette-Potvin vs 9-Mercier-Arcand
100 1.00 6.00 6-Durocher-Labelle vs 2-Ketchian-Perin
170 5.00 2.00 7-Frigon-Fontaine vs 4-Dore-Martin
100 1.00 6.00 8-Larose-Manouvrier vs 6-Chouinard-Lalonde
140 3.50 3.50 9-Brodeur-Rail vs 8-Gauthier-Lefevre
400 6.00 1.00 10-Ares-Ares vs 10-Perreault-Cossette
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 3-Khalil-Roy vs 5-Guerard-Guerard
110 4.00 3.00 4-Ed-Pichette vs 7-Horani-Attallah
50 1.50 5.50 5-Monette-Potvin vs 9-Mercier-Arcand
150 6.00 1.00 6-Durocher-Labelle vs 2-Ketchian-Perin
100 0.00 7.00 7-Frigon-Fontaine vs 4-Dore-Martin
50 1.50 5.50 8-Larose-Manouvrier vs 6-Chouinard-Lalonde
100 3.00 4.00 9-Brodeur-Rail vs 8-Gauthier-Lefevre
140 5.00 2.00 10-Ares-Ares vs 10-Perreault-Cossette
----------------------------------------------------------------------
Event Name Thursday Aft Session May 8, 2025
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Rank O/A
8 57.44 96.50 1 Claude Joubert - Pierrette Brouillard
5 56.55 95.00 2 Serge Berard - Anne-Marie Cuerrier
2 53.57 90.00 3 Micheline Archambault - Normand Simard
7 52.68 88.50 4 Ruth Lesperance - Suzon Charbonneau
6 52.08 87.50 John Koeman - Yolande Koeman
3 49.70 83.50 Jean Paul Tremblay - Marie Gauthier
9 47.02 79.00 Pierre Lanthier - Thérèse Lebel
4 46.13 77.50 Lise Bastien - Jacline Sebastien
1 45.83 77.00 Rolande Robichaud - Marie Andrée Guinard
10 38.99 65.50 Daniel Brunet - Marc-André Parent
Event Name Thursday Aft Session May 8, 2025
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Rank O/A
8 64.58 108.50 1 1 Francine Bergeron - Jean A Bergeron
5 59.82 100.50 2 3 Ginette Charron - Michelle Morin
4 51.19 86.00 3 Therese Bourgeois - Nicole Choinière
1 50.30 84.50 4 Suzanne Campeau - Denise Daneau
10 50.00 84.00 Jocelyne Landry - Michel Lapointe
6 47.32 79.50 Monique Langevun - Claudette Senecal
9 45.54 76.50 Francine Robillard - Denise Lamothe
7 44.35 74.50 Helene Leroux - Robert Belanger
2 43.75 73.50 Jean-Guy Taillon - Francoise Lepine
3 43.15 72.50 Suzanne Sauriol - Suzanne Robichaud
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 1-Robichaud-Guinard vs 1-Campeau-Daneau
150 4.50 2.50 4-Bastien-Sebastien vs 6-Langevun-Senecal
130 7.00 0.00 5-Berard-Cuerrier vs 8-Bergeron-Bergeron
150 4.50 2.50 6-Koeman-Koeman vs 10-Landry-Lapointe
150 4.50 2.50 7-Lesperance-Charbonneau vs 3-Sauriol-Robichaud
270 1.00 6.00 8-Joubert-Brouillard vs 5-Charron-Morin
150 4.50 2.50 9-Lanthier-Lebel vs 7-Leroux-Belanger
170 2.00 5.00 10-Brunet-Parent vs 9-Robillard-Lamothe
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Robichaud-Guinard vs 1-Campeau-Daneau
100 2.00 5.00 4-Bastien-Sebastien vs 6-Langevun-Senecal
100 2.00 5.00 5-Berard-Cuerrier vs 8-Bergeron-Bergeron
140 6.00 1.00 6-Koeman-Koeman vs 10-Landry-Lapointe
100 2.00 5.00 7-Lesperance-Charbonneau vs 3-Sauriol-Robichaud
140 6.00 1.00 8-Joubert-Brouillard vs 5-Charron-Morin
140 6.00 1.00 9-Lanthier-Lebel vs 7-Leroux-Belanger
200 0.00 7.00 10-Brunet-Parent vs 9-Robillard-Lamothe
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 1-Robichaud-Guinard vs 1-Campeau-Daneau
170 6.00 1.00 4-Bastien-Sebastien vs 6-Langevun-Senecal
50 2.00 5.00 5-Berard-Cuerrier vs 8-Bergeron-Bergeron
110 5.00 2.00 6-Koeman-Koeman vs 10-Landry-Lapointe
150 0.00 7.00 7-Lesperance-Charbonneau vs 3-Sauriol-Robichaud
100 1.00 6.00 8-Joubert-Brouillard vs 5-Charron-Morin
PASS 3.50 3.50 9-Lanthier-Lebel vs 7-Leroux-Belanger
PASS 3.50 3.50 10-Brunet-Parent vs 9-Robillard-Lamothe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Robichaud-Guinard vs 10-Landry-Lapointe
200 2.50 4.50 2-Archambault-Simard vs 2-Taillon-Lepine
100 5.00 2.00 5-Berard-Cuerrier vs 7-Leroux-Belanger
200 2.50 4.50 6-Koeman-Koeman vs 9-Robillard-Lamothe
110 4.00 3.00 7-Lesperance-Charbonneau vs 1-Campeau-Daneau
300 0.50 6.50 8-Joubert-Brouillard vs 4-Bourgeois-Choinière
200 7.00 0.00 9-Lanthier-Lebel vs 6-Langevun-Senecal
300 0.50 6.50 10-Brunet-Parent vs 8-Bergeron-Bergeron
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 1-Robichaud-Guinard vs 10-Landry-Lapointe
450 4.50 2.50 2-Archambault-Simard vs 2-Taillon-Lepine
50 6.00 1.00 5-Berard-Cuerrier vs 7-Leroux-Belanger
980 0.00 7.00 6-Koeman-Koeman vs 9-Robillard-Lamothe
510 1.50 5.50 7-Lesperance-Charbonneau vs 1-Campeau-Daneau
100 7.00 0.00 8-Joubert-Brouillard vs 4-Bourgeois-Choinière
480 3.00 4.00 9-Lanthier-Lebel vs 6-Langevun-Senecal
510 1.50 5.50 10-Brunet-Parent vs 8-Bergeron-Bergeron
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 6.00 1-Robichaud-Guinard vs 10-Landry-Lapointe
600 5.50 1.50 2-Archambault-Simard vs 2-Taillon-Lepine
600 5.50 1.50 5-Berard-Cuerrier vs 7-Leroux-Belanger
100 7.00 0.00 6-Koeman-Koeman vs 9-Robillard-Lamothe
660 1.00 6.00 7-Lesperance-Charbonneau vs 1-Campeau-Daneau
630 3.00 4.00 8-Joubert-Brouillard vs 4-Bourgeois-Choinière
660 1.00 6.00 9-Lanthier-Lebel vs 6-Langevun-Senecal
620 4.00 3.00 10-Brunet-Parent vs 8-Bergeron-Bergeron
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 0.50 1-Robichaud-Guinard vs 9-Robillard-Lamothe
200 3.00 4.00 2-Archambault-Simard vs 1-Campeau-Daneau
100 1.50 5.50 3-Tremblay-Gauthier vs 3-Sauriol-Robichaud
