Open Pairs Wednesday Aft Session March 19, 2025
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  8   61.49  132.81   1    1.10     Louise Desrosiers - Alain Panneton
  6   60.79  131.31   2    0.77     Richard Chabot - Mario Martel
  5   59.72  129.00   3    0.55     Leo Dagenais - Louise Dugas
  4   54.17  117.00   4    0.39     Marie Delisle - Michele Carpentier
  1   50.84  109.81                 Pierrette Remillard - Suzanne Loiselle
  2   49.56  107.06                 Andre Blais - Gisele Berthiaume
  3   45.75   98.81                 Marie-Josee Laforest - Raymonde Patenaude
  9   43.75   94.50                 Francine Cote - Charlotte Bouchard
  7   43.08   93.06                 Alex Viel - Mike Majdosz
 10   40.65   87.81                 Denise Guerin - Carmen Lacombe
 11   39.96   86.31                 Marcel Soucy - France Chantal

Open Pairs Wednesday Aft Session March 19, 2025
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  7   59.03  127.50   1    1.10     Ann-Louise Kenehan - Claire Marion
  9   58.19  125.69   2    0.77     Denise Lavoie - Jacques Lavoie
  6   56.80  122.69   3    0.55     Carmel Contant - Gabriel Gatien
 10   55.41  119.69   4    0.39     Denis Roy - Fotna Sidhom
  8   52.63  113.69                 Claire Proulx - Jeanne D'Arc Lemay
 11   47.66  102.94                 Manon Croteau - Robert Dufour
  3   47.31  102.19                 Helene Trepanier - Rejeanne Marcotte
  1   46.73  100.94                 Louise Lagace - Suzanne Aganier
  5   46.53  100.50                 Danielle Lavoie - Roger Legault
  2   41.52   89.69                 Raymonde Belanger - Daniel Langelier
  4   37.74   81.52                 Martine Gingras - Cecile Cousineau

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 1-Remillard-Loiselle vs 1-Lagace-Aganier
        450    3.50   4.50 4-Delisle-Carpentier vs 7-Kenehan-Marion
        450    3.50   4.50 5-Dagenais-Dugas vs 9-Lavoie-Lavoie
        450    3.50   4.50 6-Chabot-Martel vs 11-Croteau-Dufour
        450    3.50   4.50 7-Viel-Majdosz vs 2-Belanger-Langelier
        420    8.00   0.00 8-Desrosiers-Panneton vs 4-Gingras-Cousineau
        450    3.50   4.50 9-Cote-Bouchard vs 6-Contant-Gatien
        450    3.50   4.50 10-Guerin-Lacombe vs 8-Proulx-Lemay
        450    3.50   4.50 11-Soucy-Chantal vs 10-Roy-Sidhom
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 1-Remillard-Loiselle vs 1-Lagace-Aganier
        170    3.00   5.00 4-Delisle-Carpentier vs 7-Kenehan-Marion
        140    6.50   1.50 5-Dagenais-Dugas vs 9-Lavoie-Lavoie
   50          8.00   0.00 6-Chabot-Martel vs 11-Croteau-Dufour
        140    6.50   1.50 7-Viel-Majdosz vs 2-Belanger-Langelier
        170    3.00   5.00 8-Desrosiers-Panneton vs 4-Gingras-Cousineau
        170    3.00   5.00 9-Cote-Bouchard vs 6-Contant-Gatien
        170    3.00   5.00 10-Guerin-Lacombe vs 8-Proulx-Lemay
        170    3.00   5.00 11-Soucy-Chantal vs 10-Roy-Sidhom
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-Remillard-Loiselle vs 1-Lagace-Aganier
  100          6.50   1.50 4-Delisle-Carpentier vs 7-Kenehan-Marion
  200          8.00   0.00 5-Dagenais-Dugas vs 9-Lavoie-Lavoie
        150    0.50   7.50 6-Chabot-Martel vs 11-Croteau-Dufour
         90    4.50   3.50 7-Viel-Majdosz vs 2-Belanger-Langelier
  100          6.50   1.50 8-Desrosiers-Panneton vs 4-Gingras-Cousineau
         90    4.50   3.50 9-Cote-Bouchard vs 6-Contant-Gatien
        120    3.00   5.00 10-Guerin-Lacombe vs 8-Proulx-Lemay
        130    2.00   6.00 11-Soucy-Chantal vs 10-Roy-Sidhom
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Remillard-Loiselle vs 11-Croteau-Dufour
  660          6.00   2.00 2-Blais-Berthiaume vs 2-Belanger-Langelier
  660          6.00   2.00 5-Dagenais-Dugas vs 8-Proulx-Lemay
  660          6.00   2.00 6-Chabot-Martel vs 10-Roy-Sidhom
  690          8.00   0.00 7-Viel-Majdosz vs 1-Lagace-Aganier
  630          3.00   5.00 8-Desrosiers-Panneton vs 3-Trepanier-Marcotte
        100    1.00   7.00 9-Cote-Bouchard vs 5-Lavoie-Legault
  630          3.00   5.00 10-Guerin-Lacombe vs 7-Kenehan-Marion
  630          3.00   5.00 11-Soucy-Chantal vs 9-Lavoie-Lavoie
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Remillard-Loiselle vs 11-Croteau-Dufour
   50          7.00   1.00 2-Blais-Berthiaume vs 2-Belanger-Langelier
   50          7.00   1.00 5-Dagenais-Dugas vs 8-Proulx-Lemay
        420    2.00   6.00 6-Chabot-Martel vs 10-Roy-Sidhom
        170    4.50   3.50 7-Viel-Majdosz vs 1-Lagace-Aganier
        170    4.50   3.50 8-Desrosiers-Panneton vs 3-Trepanier-Marcotte
        420    2.00   6.00 9-Cote-Bouchard vs 5-Lavoie-Legault
        450    0.00   8.00 10-Guerin-Lacombe vs 7-Kenehan-Marion
        420    2.00   6.00 11-Soucy-Chantal vs 9-Lavoie-Lavoie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Remillard-Loiselle vs 11-Croteau-Dufour
        110    0.00   8.00 2-Blais-Berthiaume vs 2-Belanger-Langelier
        100    1.50   6.50 5-Dagenais-Dugas vs 8-Proulx-Lemay
         50    4.00   4.00 6-Chabot-Martel vs 10-Roy-Sidhom
        100    1.50   6.50 7-Viel-Majdosz vs 1-Lagace-Aganier
         50    4.00   4.00 8-Desrosiers-Panneton vs 3-Trepanier-Marcotte
  200          7.50   0.50 9-Cote-Bouchard vs 5-Lavoie-Legault
  200          7.50   0.50 10-Guerin-Lacombe vs 7-Kenehan-Marion
         50    4.00   4.00 11-Soucy-Chantal vs 9-Lavoie-Lavoie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Remillard-Loiselle vs 10-Roy-Sidhom
        140    4.00   4.00 2-Blais-Berthiaume vs 1-Lagace-Aganier
        620    1.00   7.00 3-Laforest-Patenaude vs 3-Trepanier-Marcotte
  100          6.00   2.00 6-Chabot-Martel vs 9-Lavoie-Lavoie
        680    0.00   8.00 7-Viel-Majdosz vs 11-Croteau-Dufour
        140    4.00   4.00 8-Desrosiers-Panneton vs 2-Belanger-Langelier
        140    4.00   4.00 9-Cote-Bouchard vs 4-Gingras-Cousineau
  200          7.50   0.50 10-Guerin-Lacombe vs 6-Contant-Gatien
        170    2.00   6.00 11-Soucy-Chantal vs 8-Proulx-Lemay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Remillard-Loiselle vs 10-Roy-Sidhom
        140    2.00   6.00 2-Blais-Berthiaume vs 1-Lagace-Aganier
        110    6.00   2.00 3-Laforest-Patenaude vs 3-Trepanier-Marcotte
        110    6.00   2.00 6-Chabot-Martel vs 9-Lavoie-Lavoie
        140    2.00   6.00 7-Viel-Majdosz vs 11-Croteau-Dufour
        110    6.00   2.00 8-Desrosiers-Panneton vs 2-Belanger-Langelier
  110          8.00   0.00 9-Cote-Bouchard vs 4-Gingras-Cousineau
        140    2.00   6.00 10-Guerin-Lacombe vs 6-Contant-Gatien
        170    0.00   8.00 11-Soucy-Chantal vs 8-Proulx-Lemay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.31   5.69 1-Remillard-Loiselle vs 10-Roy-Sidhom
        300    0.06   7.94 2-Blais-Berthiaume vs 1-Lagace-Aganier
  460          6.81   1.19 3-Laforest-Patenaude vs 3-Trepanier-Marcotte
  400          2.31   5.69 6-Chabot-Martel vs 9-Lavoie-Lavoie
  430          4.56   3.44 7-Viel-Majdosz vs 11-Croteau-Dufour
  460          6.81   1.19 8-Desrosiers-Panneton vs 2-Belanger-Langelier
  400          2.31   5.69 10-Guerin-Lacombe vs 6-Contant-Gatien
  460          6.81   1.19 11-Soucy-Chantal vs 8-Proulx-Lemay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   3.00 1-Remillard-Loiselle vs 9-Lavoie-Lavoie
  100          3.00   5.00 2-Blais-Berthiaume vs 11-Croteau-Dufour
  500          7.50   0.50 3-Laforest-Patenaude vs 2-Belanger-Langelier
  100          3.00   5.00 4-Delisle-Carpentier vs 4-Gingras-Cousineau
        110    1.00   7.00 7-Viel-Majdosz vs 10-Roy-Sidhom
  300          6.00   2.00 8-Desrosiers-Panneton vs 1-Lagace-Aganier
  500          7.50   0.50 9-Cote-Bouchard vs 3-Trepanier-Marcotte
  100          3.00   5.00 10-Guerin-Lacombe vs 5-Lavoie-Legault
        140    0.00   8.00 11-Soucy-Chantal vs 7-Kenehan-Marion
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-Remillard-Loiselle vs 9-Lavoie-Lavoie
  130          7.50   0.50 2-Blais-Berthiaume vs 11-Croteau-Dufour
        170    2.00   6.00 3-Laforest-Patenaude vs 2-Belanger-Langelier
         50    5.50   2.50 4-Delisle-Carpentier vs 4-Gingras-Cousineau
         50    5.50   2.50 7-Viel-Majdosz vs 10-Roy-Sidhom
  130          7.50   0.50 8-Desrosiers-Panneton vs 1-Lagace-Aganier
        300    0.00   8.00 9-Cote-Bouchard vs 3-Trepanier-Marcotte
        140    4.00   4.00 10-Guerin-Lacombe vs 5-Lavoie-Legault
        170    2.00   6.00 11-Soucy-Chantal vs 7-Kenehan-Marion
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Remillard-Loiselle vs 9-Lavoie-Lavoie
  110          6.50   1.50 2-Blais-Berthiaume vs 11-Croteau-Dufour
  110          6.50   1.50 3-Laforest-Patenaude vs 2-Belanger-Langelier
  100          5.00   3.00 4-Delisle-Carpentier vs 4-Gingras-Cousineau
  600          8.00   0.00 7-Viel-Majdosz vs 10-Roy-Sidhom
        300    0.50   7.50 8-Desrosiers-Panneton vs 1-Lagace-Aganier
   90          4.00   4.00 9-Cote-Bouchard vs 3-Trepanier-Marcotte
        110    3.00   5.00 10-Guerin-Lacombe vs 5-Lavoie-Legault
        300    0.50   7.50 11-Soucy-Chantal vs 7-Kenehan-Marion
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   6.50 1-Remillard-Loiselle vs 8-Proulx-Lemay
        180    0.00   8.00 2-Blais-Berthiaume vs 10-Roy-Sidhom
        110    5.00   3.00 3-Laforest-Patenaude vs 1-Lagace-Aganier
  300          8.00   0.00 4-Delisle-Carpentier vs 3-Trepanier-Marcotte
        100    7.00   1.00 5-Dagenais-Dugas vs 5-Lavoie-Legault
        130    3.00   5.00 8-Desrosiers-Panneton vs 11-Croteau-Dufour
        110    5.00   3.00 9-Cote-Bouchard vs 2-Belanger-Langelier
        150    1.50   6.50 10-Guerin-Lacombe vs 4-Gingras-Cousineau
        110    5.00   3.00 11-Soucy-Chantal vs 6-Contant-Gatien
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Remillard-Loiselle vs 8-Proulx-Lemay
         50    5.00   3.00 2-Blais-Berthiaume vs 10-Roy-Sidhom
         50    5.00   3.00 3-Laforest-Patenaude vs 1-Lagace-Aganier
         50    5.00   3.00 4-Delisle-Carpentier vs 3-Trepanier-Marcotte
         50    5.00   3.00 5-Dagenais-Dugas vs 5-Lavoie-Legault
         50    5.00   3.00 8-Desrosiers-Panneton vs 11-Croteau-Dufour
         50    5.00   3.00 9-Cote-Bouchard vs 2-Belanger-Langelier
        150    1.00   7.00 10-Guerin-Lacombe vs 4-Gingras-Cousineau
        200    0.00   8.00 11-Soucy-Chantal vs 6-Contant-Gatien
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   2.00 1-Remillard-Loiselle vs 8-Proulx-Lemay
        100    0.50   7.50 2-Blais-Berthiaume vs 10-Roy-Sidhom
  620          3.00   5.00 3-Laforest-Patenaude vs 1-Lagace-Aganier
 1100          8.00   0.00 4-Delisle-Carpentier vs 3-Trepanier-Marcotte
  620          3.00   5.00 5-Dagenais-Dugas vs 5-Lavoie-Legault
  650          6.00   2.00 8-Desrosiers-Panneton vs 11-Croteau-Dufour
        100    0.50   7.50 9-Cote-Bouchard vs 2-Belanger-Langelier
  620          3.00   5.00 10-Guerin-Lacombe vs 4-Gingras-Cousineau
  650          6.00   2.00 11-Soucy-Chantal vs 6-Contant-Gatien
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 1-Remillard-Loiselle vs 7-Kenehan-Marion
  100          4.00   4.00 2-Blais-Berthiaume vs 9-Lavoie-Lavoie
   90          2.00   6.00 3-Laforest-Patenaude vs 11-Croteau-Dufour
  110          7.00   1.00 4-Delisle-Carpentier vs 2-Belanger-Langelier
  110          7.00   1.00 5-Dagenais-Dugas vs 4-Gingras-Cousineau
  110          7.00   1.00 6-Chabot-Martel vs 6-Contant-Gatien
  100          4.00   4.00 9-Cote-Bouchard vs 1-Lagace-Aganier
  100          4.00   4.00 10-Guerin-Lacombe vs 3-Trepanier-Marcotte
         50    1.00   7.00 11-Soucy-Chantal vs 5-Lavoie-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 1-Remillard-Loiselle vs 7-Kenehan-Marion
        170    3.50   4.50 2-Blais-Berthiaume vs 9-Lavoie-Lavoie
        420    1.00   7.00 3-Laforest-Patenaude vs 11-Croteau-Dufour
        140    6.00   2.00 4-Delisle-Carpentier vs 2-Belanger-Langelier
        140    6.00   2.00 5-Dagenais-Dugas vs 4-Gingras-Cousineau
        420    1.00   7.00 6-Chabot-Martel vs 6-Contant-Gatien
        110    8.00   0.00 9-Cote-Bouchard vs 1-Lagace-Aganier
        140    6.00   2.00 10-Guerin-Lacombe vs 3-Trepanier-Marcotte
        420    1.00   7.00 11-Soucy-Chantal vs 5-Lavoie-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.00   5.00 1-Remillard-Loiselle vs 7-Kenehan-Marion
        520    0.50   7.50 2-Blais-Berthiaume vs 9-Lavoie-Lavoie
        490    3.00   5.00 3-Laforest-Patenaude vs 11-Croteau-Dufour
        490    3.00   5.00 4-Delisle-Carpentier vs 2-Belanger-Langelier
        150    7.50   0.50 5-Dagenais-Dugas vs 4-Gingras-Cousineau
        190    6.00   2.00 6-Chabot-Martel vs 6-Contant-Gatien
        150    7.50   0.50 9-Cote-Bouchard vs 1-Lagace-Aganier
        460    5.00   3.00 10-Guerin-Lacombe vs 3-Trepanier-Marcotte
        520    0.50   7.50 11-Soucy-Chantal vs 5-Lavoie-Legault
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Remillard-Loiselle vs 6-Contant-Gatien
  510          5.00   3.00 2-Blais-Berthiaume vs 8-Proulx-Lemay
  510          5.00   3.00 3-Laforest-Patenaude vs 10-Roy-Sidhom
  510          5.00   3.00 4-Delisle-Carpentier vs 1-Lagace-Aganier
  510          5.00   3.00 5-Dagenais-Dugas vs 3-Trepanier-Marcotte
  260          1.00   7.00 6-Chabot-Martel vs 5-Lavoie-Legault
  510          5.00   3.00 7-Viel-Majdosz vs 7-Kenehan-Marion
  170          0.00   8.00 10-Guerin-Lacombe vs 2-Belanger-Langelier
  450          2.00   6.00 11-Soucy-Chantal vs 4-Gingras-Cousineau
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Remillard-Loiselle vs 6-Contant-Gatien
        140    6.50   1.50 2-Blais-Berthiaume vs 8-Proulx-Lemay
        170    3.00   5.00 3-Laforest-Patenaude vs 10-Roy-Sidhom
        620    0.50   7.50 4-Delisle-Carpentier vs 1-Lagace-Aganier
        170    3.00   5.00 5-Dagenais-Dugas vs 3-Trepanier-Marcotte
        140    6.50   1.50 6-Chabot-Martel vs 5-Lavoie-Legault
        620    0.50   7.50 7-Viel-Majdosz vs 7-Kenehan-Marion
        140    6.50   1.50 10-Guerin-Lacombe vs 2-Belanger-Langelier
        140    6.50   1.50 11-Soucy-Chantal vs 4-Gingras-Cousineau
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Remillard-Loiselle vs 6-Contant-Gatien
   50          6.00   2.00 2-Blais-Berthiaume vs 8-Proulx-Lemay
        100    4.00   4.00 3-Laforest-Patenaude vs 10-Roy-Sidhom
  110          7.00   1.00 4-Delisle-Carpentier vs 1-Lagace-Aganier
        200    0.50   7.50 5-Dagenais-Dugas vs 3-Trepanier-Marcotte
        100    4.00   4.00 6-Chabot-Martel vs 5-Lavoie-Legault
        110    2.00   6.00 7-Viel-Majdosz vs 7-Kenehan-Marion
        200    0.50   7.50 10-Guerin-Lacombe vs 2-Belanger-Langelier
        100    4.00   4.00 11-Soucy-Chantal vs 4-Gingras-Cousineau
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Remillard-Loiselle vs 5-Lavoie-Legault
         50    4.50   3.50 2-Blais-Berthiaume vs 7-Kenehan-Marion
        150    0.00   8.00 3-Laforest-Patenaude vs 9-Lavoie-Lavoie
        100    2.00   6.00 4-Delisle-Carpentier vs 11-Croteau-Dufour
  200          8.00   0.00 5-Dagenais-Dugas vs 2-Belanger-Langelier
         50    4.50   3.50 6-Chabot-Martel vs 4-Gingras-Cousineau
        140    1.00   7.00 7-Viel-Majdosz vs 6-Contant-Gatien
  110          7.00   1.00 8-Desrosiers-Panneton vs 8-Proulx-Lemay
         50    4.50   3.50 11-Soucy-Chantal vs 3-Trepanier-Marcotte
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   6.00 1-Remillard-Loiselle vs 5-Lavoie-Legault
        690    2.00   6.00 2-Blais-Berthiaume vs 7-Kenehan-Marion
        600    8.00   0.00 3-Laforest-Patenaude vs 9-Lavoie-Lavoie
        660    6.00   2.00 4-Delisle-Carpentier vs 11-Croteau-Dufour
        660    6.00   2.00 5-Dagenais-Dugas vs 2-Belanger-Langelier
        680    4.00   4.00 6-Chabot-Martel vs 4-Gingras-Cousineau
       1440    0.00   8.00 7-Viel-Majdosz vs 6-Contant-Gatien
        690    2.00   6.00 8-Desrosiers-Panneton vs 8-Proulx-Lemay
        660    6.00   2.00 11-Soucy-Chantal vs 3-Trepanier-Marcotte
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    8.00   0.00 1-Remillard-Loiselle vs 5-Lavoie-Legault
        450    3.50   4.50 2-Blais-Berthiaume vs 7-Kenehan-Marion
        450    3.50   4.50 3-Laforest-Patenaude vs 9-Lavoie-Lavoie
        420    6.50   1.50 4-Delisle-Carpentier vs 11-Croteau-Dufour
        480    0.00   8.00 5-Dagenais-Dugas vs 2-Belanger-Langelier
        420    6.50   1.50 6-Chabot-Martel vs 4-Gingras-Cousineau
        460    1.00   7.00 7-Viel-Majdosz vs 6-Contant-Gatien
        450    3.50   4.50 8-Desrosiers-Panneton vs 8-Proulx-Lemay
        450    3.50   4.50 11-Soucy-Chantal vs 3-Trepanier-Marcotte
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Remillard-Loiselle vs 4-Gingras-Cousineau
  100          8.00   0.00 2-Blais-Berthiaume vs 6-Contant-Gatien
        650    4.00   4.00 3-Laforest-Patenaude vs 8-Proulx-Lemay
        630    6.00   2.00 4-Delisle-Carpentier vs 10-Roy-Sidhom
        680    1.50   6.50 5-Dagenais-Dugas vs 1-Lagace-Aganier
        650    4.00   4.00 6-Chabot-Martel vs 3-Trepanier-Marcotte
        650    4.00   4.00 7-Viel-Majdosz vs 5-Lavoie-Legault
        680    1.50   6.50 8-Desrosiers-Panneton vs 7-Kenehan-Marion
        710    0.00   8.00 9-Cote-Bouchard vs 9-Lavoie-Lavoie
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    5.50   2.50 1-Remillard-Loiselle vs 4-Gingras-Cousineau
        650    3.50   4.50 2-Blais-Berthiaume vs 6-Contant-Gatien
        690    0.50   7.50 3-Laforest-Patenaude vs 8-Proulx-Lemay
        690    0.50   7.50 4-Delisle-Carpentier vs 10-Roy-Sidhom
        630    5.50   2.50 5-Dagenais-Dugas vs 1-Lagace-Aganier
  100          7.50   0.50 6-Chabot-Martel vs 3-Trepanier-Marcotte
        660    2.00   6.00 7-Viel-Majdosz vs 5-Lavoie-Legault
  100          7.50   0.50 8-Desrosiers-Panneton vs 7-Kenehan-Marion
        650    3.50   4.50 9-Cote-Bouchard vs 9-Lavoie-Lavoie
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Remillard-Loiselle vs 4-Gingras-Cousineau
         90    2.50   5.50 2-Blais-Berthiaume vs 6-Contant-Gatien
   50          5.00   3.00 3-Laforest-Patenaude vs 8-Proulx-Lemay
        110    1.00   7.00 4-Delisle-Carpentier vs 10-Roy-Sidhom
   50          5.00   3.00 5-Dagenais-Dugas vs 1-Lagace-Aganier
         90    2.50   5.50 6-Chabot-Martel vs 3-Trepanier-Marcotte
  100          8.00   0.00 7-Viel-Majdosz vs 5-Lavoie-Legault
   90          7.00   1.00 8-Desrosiers-Panneton vs 7-Kenehan-Marion
        140    0.00   8.00 9-Cote-Bouchard vs 9-Lavoie-Lavoie
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   5.50 2-Blais-Berthiaume vs 5-Lavoie-Legault
  650          7.50   0.50 3-Laforest-Patenaude vs 7-Kenehan-Marion
   50          5.00   3.00 4-Delisle-Carpentier vs 9-Lavoie-Lavoie
  620          6.00   2.00 5-Dagenais-Dugas vs 11-Croteau-Dufour
  650          7.50   0.50 6-Chabot-Martel vs 2-Belanger-Langelier
        450    0.00   8.00 7-Viel-Majdosz vs 4-Gingras-Cousineau
        420    2.50   5.50 8-Desrosiers-Panneton vs 6-Contant-Gatien
        420    2.50   5.50 9-Cote-Bouchard vs 8-Proulx-Lemay
        420    2.50   5.50 10-Guerin-Lacombe vs 10-Roy-Sidhom
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.50   0.50 2-Blais-Berthiaume vs 5-Lavoie-Legault
        680    2.00   6.00 3-Laforest-Patenaude vs 7-Kenehan-Marion
        680    2.00   6.00 4-Delisle-Carpentier vs 9-Lavoie-Lavoie
        650    5.00   3.00 5-Dagenais-Dugas vs 11-Croteau-Dufour
        650    5.00   3.00 6-Chabot-Martel vs 2-Belanger-Langelier
        620    7.50   0.50 7-Viel-Majdosz vs 4-Gingras-Cousineau
        650    5.00   3.00 8-Desrosiers-Panneton vs 6-Contant-Gatien
        710    0.00   8.00 9-Cote-Bouchard vs 8-Proulx-Lemay
        680    2.00   6.00 10-Guerin-Lacombe vs 10-Roy-Sidhom
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.00   2.00 2-Blais-Berthiaume vs 5-Lavoie-Legault
        480    6.00   2.00 3-Laforest-Patenaude vs 7-Kenehan-Marion
       1790    0.00   8.00 4-Delisle-Carpentier vs 9-Lavoie-Lavoie
       1010    1.50   6.50 5-Dagenais-Dugas vs 11-Croteau-Dufour
        480    6.00   2.00 6-Chabot-Martel vs 2-Belanger-Langelier
        420    8.00   0.00 7-Viel-Majdosz vs 4-Gingras-Cousineau
       1010    1.50   6.50 8-Desrosiers-Panneton vs 6-Contant-Gatien
        920    3.00   5.00 9-Cote-Bouchard vs 8-Proulx-Lemay
        520    4.00   4.00 10-Guerin-Lacombe vs 10-Roy-Sidhom
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   7.00 3-Laforest-Patenaude vs 6-Contant-Gatien
  150          6.50   1.50 4-Delisle-Carpentier vs 8-Proulx-Lemay
  150          6.50   1.50 5-Dagenais-Dugas vs 10-Roy-Sidhom
  150          6.50   1.50 6-Chabot-Martel vs 1-Lagace-Aganier
        100    0.00   8.00 7-Viel-Majdosz vs 3-Trepanier-Marcotte
  150          6.50   1.50 8-Desrosiers-Panneton vs 5-Lavoie-Legault
  120          2.50   5.50 9-Cote-Bouchard vs 7-Kenehan-Marion
  120          2.50   5.50 10-Guerin-Lacombe vs 9-Lavoie-Lavoie
  140          4.00   4.00 11-Soucy-Chantal vs 11-Croteau-Dufour
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 3-Laforest-Patenaude vs 6-Contant-Gatien
        130    2.00   6.00 4-Delisle-Carpentier vs 8-Proulx-Lemay
        110    4.00   4.00 5-Dagenais-Dugas vs 10-Roy-Sidhom
         50    7.50   0.50 6-Chabot-Martel vs 1-Lagace-Aganier
        110    4.00   4.00 7-Viel-Majdosz vs 3-Trepanier-Marcotte
         50    7.50   0.50 8-Desrosiers-Panneton vs 5-Lavoie-Legault
        140    1.00   7.00 9-Cote-Bouchard vs 7-Kenehan-Marion
        110    4.00   4.00 10-Guerin-Lacombe vs 9-Lavoie-Lavoie
        100    6.00   2.00 11-Soucy-Chantal vs 11-Croteau-Dufour
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 3-Laforest-Patenaude vs 6-Contant-Gatien
