Event Name Friday Aft Session March 20, 2026
Scores after 36 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  6   62.25  134.47   1     1   Nicole Leblanc - Johanne Dumais
  2   56.62  122.29   2     4   Martine Laforce - Jean-Marc Beaudet
 11   53.98  116.60   3     6   Michel St-Amour - Carmen Joyal
  9   53.24  115.00   4         Roger Legault - Louise Laplante
  8   51.94  112.19   5         Helene Caron - Lise Forget
  1   51.60  111.45             Lucie Brien - Murielle Simoneau
  5   50.90  109.95             Jacqueline Carrier - Simon-P Carrier
 12   47.83  103.32             Louise Desrosiers - Alain Panneton
  7   44.80   96.76             Marie Gagnon - Gilles Leduc
 10   44.58   96.29             France Bernier - Michel Fontaine
  4   42.93   92.72             Gertrude Gaucher - Robert Chicoine
  3   41.01   88.58             Evelyn Chagnon - Pierre Chagnon

Event Name Friday Aft Session March 20, 2026
Scores after 36 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
 11   60.29  130.22   1     2   Nicole Robert - Bertrand Perron
  8   57.31  123.79   2     3   Claire Marion - Paul Essiambre
  6   55.25  119.33   3     5   Roger Fafard - Daniel Barrette
 10   52.93  114.33   4         Mario Casavant - Francois Casavant
 12   52.64  113.70   5         Danielle Poirier - Daniel Sylvestre
  3   51.32  110.85             Daniel Solis - Daniel Langelier
  9   50.50  109.08             Pierrette Desmarais - Michel Trudel
  7   49.87  107.72             Marc Daoust - Pierrette Noreau
  1   42.12   90.97             Monique Leduc - Yvon Nadeau
  4   39.50   85.32             Micheline Poirier - Luc Desjardins
  2   38.40   82.94             Bernard Benoit - Jean Desrosiers

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.19   6.81 1-Brien-Simoneau vs 1-Leduc-Nadeau
  430          5.13   2.88 5-Carrier-Carrier vs 8-Marion-Essiambre
  430          5.13   2.88 6-Leblanc-Dumais vs 10-Casavant-Casavant
         50    0.06   7.94 7-Gagnon-Leduc vs 12-Poirier-Sylvestre
  430          5.13   2.88 8-Caron-Forget vs 3-Solis-Langelier
  430          5.13   2.88 10-Bernier-Fontaine vs 7-Daoust-Noreau
  430          5.13   2.88 11-St-Amour-Joyal vs 9-Desmarais-Trudel
  430          5.13   2.88 12-Desrosiers-Panneton vs 11-Robert-Perron
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.13   2.88 1-Brien-Simoneau vs 1-Leduc-Nadeau
        480    1.19   6.81 5-Carrier-Carrier vs 8-Marion-Essiambre
        230    7.94   0.06 6-Leblanc-Dumais vs 10-Casavant-Casavant
        480    1.19   6.81 7-Gagnon-Leduc vs 12-Poirier-Sylvestre
        450    5.13   2.88 8-Caron-Forget vs 3-Solis-Langelier
        450    5.13   2.88 10-Bernier-Fontaine vs 7-Daoust-Noreau
        480    1.19   6.81 11-St-Amour-Joyal vs 9-Desmarais-Trudel
        450    5.13   2.88 12-Desrosiers-Panneton vs 11-Robert-Perron
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.94   0.06 1-Brien-Simoneau vs 1-Leduc-Nadeau
  200          2.88   5.13 5-Carrier-Carrier vs 8-Marion-Essiambre
  460          5.69   2.31 6-Leblanc-Dumais vs 10-Casavant-Casavant
  460          5.69   2.31 7-Gagnon-Leduc vs 12-Poirier-Sylvestre
  200          2.88   5.13 8-Caron-Forget vs 3-Solis-Langelier
         50    0.63   7.38 10-Bernier-Fontaine vs 7-Daoust-Noreau
  460          5.69   2.31 11-St-Amour-Joyal vs 9-Desmarais-Trudel
         50    0.63   7.38 12-Desrosiers-Panneton vs 11-Robert-Perron
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Brien-Simoneau vs 12-Poirier-Sylvestre
        180    7.00   1.00 2-Laforce-Beaudet vs 2-Benoit-Desrosiers
        210    6.00   2.00 6-Leblanc-Dumais vs 9-Desmarais-Trudel
        690    0.00   8.00 7-Gagnon-Leduc vs 11-Robert-Perron
        660    2.00   6.00 8-Caron-Forget vs 1-Leduc-Nadeau
        240    5.00   3.00 9-Legault-Laplante vs 4-Poirier-Desjardins
        630    4.00   4.00 10-Bernier-Fontaine vs 6-Fafard-Barrette
        660    2.00   6.00 11-St-Amour-Joyal vs 8-Marion-Essiambre
        660    2.00   6.00 12-Desrosiers-Panneton vs 10-Casavant-Casavant
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   7.00 1-Brien-Simoneau vs 12-Poirier-Sylvestre
  660          6.00   2.00 2-Laforce-Beaudet vs 2-Benoit-Desrosiers
  600          1.00   7.00 6-Leblanc-Dumais vs 9-Desmarais-Trudel
  660          6.00   2.00 7-Gagnon-Leduc vs 11-Robert-Perron
  660          6.00   2.00 8-Caron-Forget vs 1-Leduc-Nadeau
  660          6.00   2.00 9-Legault-Laplante vs 4-Poirier-Desjardins
  600          1.00   7.00 10-Bernier-Fontaine vs 6-Fafard-Barrette
  660          6.00   2.00 11-St-Amour-Joyal vs 8-Marion-Essiambre
  630          3.00   5.00 12-Desrosiers-Panneton vs 10-Casavant-Casavant
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Brien-Simoneau vs 12-Poirier-Sylvestre
  300          8.00   0.00 2-Laforce-Beaudet vs 2-Benoit-Desrosiers
  100          4.50   3.50 6-Leblanc-Dumais vs 9-Desmarais-Trudel
        110    1.00   7.00 7-Gagnon-Leduc vs 11-Robert-Perron
  100          4.50   3.50 8-Caron-Forget vs 1-Leduc-Nadeau
  100          4.50   3.50 9-Legault-Laplante vs 4-Poirier-Desjardins
        110    1.00   7.00 10-Bernier-Fontaine vs 6-Fafard-Barrette
  100          4.50   3.50 11-St-Amour-Joyal vs 8-Marion-Essiambre
        110    1.00   7.00 12-Desrosiers-Panneton vs 10-Casavant-Casavant
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.25   1.75 1-Brien-Simoneau vs 11-Robert-Perron
        100    0.06   7.94 2-Laforce-Beaudet vs 1-Leduc-Nadeau
  600          1.19   6.81 3-Chagnon-Chagnon vs 3-Solis-Langelier
  650          6.25   1.75 7-Gagnon-Leduc vs 10-Casavant-Casavant
  620          2.88   5.13 8-Caron-Forget vs 12-Poirier-Sylvestre
  650          6.25   1.75 9-Legault-Laplante vs 2-Benoit-Desrosiers
  650          6.25   1.75 11-St-Amour-Joyal vs 7-Daoust-Noreau
  620          2.88   5.13 12-Desrosiers-Panneton vs 9-Desmarais-Trudel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 1-Brien-Simoneau vs 11-Robert-Perron
  150          6.25   1.75 2-Laforce-Beaudet vs 1-Leduc-Nadeau
  150          6.25   1.75 3-Chagnon-Chagnon vs 3-Solis-Langelier
  110          4.56   3.44 7-Gagnon-Leduc vs 10-Casavant-Casavant
         50    2.31   5.69 8-Caron-Forget vs 12-Poirier-Sylvestre
  400          7.94   0.06 9-Legault-Laplante vs 2-Benoit-Desrosiers
         50    2.31   5.69 11-St-Amour-Joyal vs 7-Daoust-Noreau
         50    2.31   5.69 12-Desrosiers-Panneton vs 9-Desmarais-Trudel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Brien-Simoneau vs 11-Robert-Perron
         50    3.44   4.56 2-Laforce-Beaudet vs 1-Leduc-Nadeau
        100    1.19   6.81 3-Chagnon-Chagnon vs 3-Solis-Langelier
  170          6.81   1.19 7-Gagnon-Leduc vs 10-Casavant-Casavant
  800          7.94   0.06 8-Caron-Forget vs 12-Poirier-Sylvestre
         50    3.44   4.56 9-Legault-Laplante vs 2-Benoit-Desrosiers
  140          5.69   2.31 11-St-Amour-Joyal vs 7-Daoust-Noreau
        300    0.06   7.94 12-Desrosiers-Panneton vs 9-Desmarais-Trudel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   4.50 1-Brien-Simoneau vs 10-Casavant-Casavant
  140          7.00   1.00 2-Laforce-Beaudet vs 12-Poirier-Sylvestre
    PASS       3.50   4.50 3-Chagnon-Chagnon vs 2-Benoit-Desrosiers
        130    0.00   8.00 4-Gaucher-Chicoine vs 4-Poirier-Desjardins
  140          7.00   1.00 8-Caron-Forget vs 11-Robert-Perron
    PASS       3.50   4.50 9-Legault-Laplante vs 1-Leduc-Nadeau
    PASS       3.50   4.50 10-Bernier-Fontaine vs 3-Solis-Langelier
  140          7.00   1.00 11-St-Amour-Joyal vs 6-Fafard-Barrette
        100    1.00   7.00 12-Desrosiers-Panneton vs 8-Marion-Essiambre
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   4.00 1-Brien-Simoneau vs 10-Casavant-Casavant
  450          5.50   2.50 2-Laforce-Beaudet vs 12-Poirier-Sylvestre
         50    0.50   7.50 3-Chagnon-Chagnon vs 2-Benoit-Desrosiers
  260          2.00   6.00 4-Gaucher-Chicoine vs 4-Poirier-Desjardins
  460          7.00   1.00 8-Caron-Forget vs 11-Robert-Perron
         50    0.50   7.50 9-Legault-Laplante vs 1-Leduc-Nadeau
  400          3.00   5.00 10-Bernier-Fontaine vs 3-Solis-Langelier
  450          5.50   2.50 11-St-Amour-Joyal vs 6-Fafard-Barrette
  800          8.00   0.00 12-Desrosiers-Panneton vs 8-Marion-Essiambre
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 1-Brien-Simoneau vs 10-Casavant-Casavant
  130          6.00   2.00 2-Laforce-Beaudet vs 12-Poirier-Sylvestre
  130          6.00   2.00 3-Chagnon-Chagnon vs 2-Benoit-Desrosiers
        100    0.00   8.00 4-Gaucher-Chicoine vs 4-Poirier-Desjardins
  150          8.00   0.00 8-Caron-Forget vs 11-Robert-Perron
  130          6.00   2.00 9-Legault-Laplante vs 1-Leduc-Nadeau
  100          1.00   7.00 10-Bernier-Fontaine vs 3-Solis-Langelier
  110          3.00   5.00 11-St-Amour-Joyal vs 6-Fafard-Barrette
  110          3.00   5.00 12-Desrosiers-Panneton vs 8-Marion-Essiambre
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.75   6.25 1-Brien-Simoneau vs 9-Desmarais-Trudel
  100          7.94   0.06 2-Laforce-Beaudet vs 11-Robert-Perron
   90          6.81   1.19 3-Chagnon-Chagnon vs 1-Leduc-Nadeau
        140    1.75   6.25 4-Gaucher-Chicoine vs 3-Solis-Langelier
        120    3.44   4.56 9-Legault-Laplante vs 12-Poirier-Sylvestre
        150    0.06   7.94 10-Bernier-Fontaine vs 2-Benoit-Desrosiers
         80    5.13   2.88 11-St-Amour-Joyal vs 4-Poirier-Desjardins
         80    5.13   2.88 12-Desrosiers-Panneton vs 7-Daoust-Noreau
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.81   1.19 1-Brien-Simoneau vs 9-Desmarais-Trudel
         50    0.06   7.94 2-Laforce-Beaudet vs 11-Robert-Perron
  200          3.44   4.56 3-Chagnon-Chagnon vs 1-Leduc-Nadeau
  200          3.44   4.56 4-Gaucher-Chicoine vs 3-Solis-Langelier
  460          7.94   0.06 9-Legault-Laplante vs 12-Poirier-Sylvestre
  200          3.44   4.56 10-Bernier-Fontaine vs 2-Benoit-Desrosiers
  200          3.44   4.56 11-St-Amour-Joyal vs 4-Poirier-Desjardins
  200          3.44   4.56 12-Desrosiers-Panneton vs 7-Daoust-Noreau
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.56   3.44 1-Brien-Simoneau vs 9-Desmarais-Trudel
        420    1.75   6.25 2-Laforce-Beaudet vs 11-Robert-Perron
        420    1.75   6.25 3-Chagnon-Chagnon vs 1-Leduc-Nadeau
   50          6.81   1.19 4-Gaucher-Chicoine vs 3-Solis-Langelier
        420    1.75   6.25 9-Legault-Laplante vs 12-Poirier-Sylvestre
        140    5.69   2.31 10-Bernier-Fontaine vs 2-Benoit-Desrosiers
  100          7.94   0.06 11-St-Amour-Joyal vs 4-Poirier-Desjardins
        420    1.75   6.25 12-Desrosiers-Panneton vs 7-Daoust-Noreau
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.25   1.75 1-Brien-Simoneau vs 8-Marion-Essiambre
  460          1.75   6.25 2-Laforce-Beaudet vs 10-Casavant-Casavant
  460          1.75   6.25 3-Chagnon-Chagnon vs 12-Poirier-Sylvestre
  490          6.25   1.75 4-Gaucher-Chicoine vs 2-Benoit-Desrosiers
  490          6.25   1.75 5-Carrier-Carrier vs 4-Poirier-Desjardins
  460          1.75   6.25 6-Leblanc-Dumais vs 6-Fafard-Barrette
  490          6.25   1.75 10-Bernier-Fontaine vs 1-Leduc-Nadeau
  460          1.75   6.25 11-St-Amour-Joyal vs 3-Solis-Langelier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 1-Brien-Simoneau vs 8-Marion-Essiambre
  420          4.00   4.00 2-Laforce-Beaudet vs 10-Casavant-Casavant
  420          4.00   4.00 3-Chagnon-Chagnon vs 12-Poirier-Sylvestre
  400          1.19   6.81 4-Gaucher-Chicoine vs 2-Benoit-Desrosiers
  430          6.81   1.19 5-Carrier-Carrier vs 4-Poirier-Desjardins
  450          7.94   0.06 6-Leblanc-Dumais vs 6-Fafard-Barrette
  420          4.00   4.00 10-Bernier-Fontaine vs 1-Leduc-Nadeau
  420          4.00   4.00 11-St-Amour-Joyal vs 3-Solis-Langelier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.13   2.88 1-Brien-Simoneau vs 8-Marion-Essiambre
        100    0.06   7.94 2-Laforce-Beaudet vs 10-Casavant-Casavant
  620          1.75   6.25 3-Chagnon-Chagnon vs 12-Poirier-Sylvestre
  650          5.13   2.88 4-Gaucher-Chicoine vs 2-Benoit-Desrosiers
  690          7.94   0.06 5-Carrier-Carrier vs 4-Poirier-Desjardins
  620          1.75   6.25 6-Leblanc-Dumais vs 6-Fafard-Barrette
  650          5.13   2.88 10-Bernier-Fontaine vs 1-Leduc-Nadeau
  650          5.13   2.88 11-St-Amour-Joyal vs 3-Solis-Langelier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.88   5.13 1-Brien-Simoneau vs 6-Fafard-Barrette
  200          7.94   0.06 2-Laforce-Beaudet vs 9-Desmarais-Trudel
        650    0.06   7.94 3-Chagnon-Chagnon vs 11-Robert-Perron
        620    2.88   5.13 4-Gaucher-Chicoine vs 1-Leduc-Nadeau
        620    2.88   5.13 5-Carrier-Carrier vs 3-Solis-Langelier
        620    2.88   5.13 7-Gagnon-Leduc vs 7-Daoust-Noreau
        170    5.69   2.31 11-St-Amour-Joyal vs 2-Benoit-Desrosiers
        110    6.81   1.19 12-Desrosiers-Panneton vs 4-Poirier-Desjardins
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Brien-Simoneau vs 6-Fafard-Barrette
        150    4.00   4.00 2-Laforce-Beaudet vs 9-Desmarais-Trudel
        600    0.63   7.38 3-Chagnon-Chagnon vs 11-Robert-Perron
  200          7.38   0.63 4-Gaucher-Chicoine vs 1-Leduc-Nadeau
        600    0.63   7.38 5-Carrier-Carrier vs 3-Solis-Langelier
        200    2.31   5.69 7-Gagnon-Leduc vs 7-Daoust-Noreau
  200          7.38   0.63 11-St-Amour-Joyal vs 2-Benoit-Desrosiers
    PASS       5.69   2.31 12-Desrosiers-Panneton vs 4-Poirier-Desjardins
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 1-Brien-Simoneau vs 6-Fafard-Barrette
   90          4.56   3.44 2-Laforce-Beaudet vs 9-Desmarais-Trudel
   90          4.56   3.44 3-Chagnon-Chagnon vs 11-Robert-Perron
  130          6.81   1.19 4-Gaucher-Chicoine vs 1-Leduc-Nadeau
        100    1.75   6.25 5-Carrier-Carrier vs 3-Solis-Langelier
   90          4.56   3.44 7-Gagnon-Leduc vs 7-Daoust-Noreau
        100    1.75   6.25 11-St-Amour-Joyal vs 2-Benoit-Desrosiers
  180          7.94   0.06 12-Desrosiers-Panneton vs 4-Poirier-Desjardins
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 2-Laforce-Beaudet vs 7-Daoust-Noreau
        600    0.06   7.94 3-Chagnon-Chagnon vs 10-Casavant-Casavant
        110    1.19   6.81 4-Gaucher-Chicoine vs 12-Poirier-Sylvestre
  100          4.56   3.44 5-Carrier-Carrier vs 2-Benoit-Desrosiers
  200          7.94   0.06 6-Leblanc-Dumais vs 4-Poirier-Desjardins
  100          4.56   3.44 7-Gagnon-Leduc vs 6-Fafard-Barrette
  100          4.56   3.44 8-Caron-Forget vs 8-Marion-Essiambre
  100          4.56   3.44 12-Desrosiers-Panneton vs 3-Solis-Langelier
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.25   1.75 2-Laforce-Beaudet vs 7-Daoust-Noreau
  620          0.63   7.38 3-Chagnon-Chagnon vs 10-Casavant-Casavant
  650          2.88   5.13 4-Gaucher-Chicoine vs 12-Poirier-Sylvestre
  680          6.25   1.75 5-Carrier-Carrier vs 2-Benoit-Desrosiers
  680          6.25   1.75 6-Leblanc-Dumais vs 4-Poirier-Desjardins
  650          2.88   5.13 7-Gagnon-Leduc vs 6-Fafard-Barrette
  620          0.63   7.38 8-Caron-Forget vs 8-Marion-Essiambre
  680          6.25   1.75 12-Desrosiers-Panneton vs 3-Solis-Langelier
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.13   2.88 2-Laforce-Beaudet vs 7-Daoust-Noreau
  450          5.13   2.88 3-Chagnon-Chagnon vs 10-Casavant-Casavant
  450          5.13   2.88 4-Gaucher-Chicoine vs 12-Poirier-Sylvestre
  450          5.13   2.88 5-Carrier-Carrier vs 2-Benoit-Desrosiers
  450          5.13   2.88 6-Leblanc-Dumais vs 4-Poirier-Desjardins
  200          0.06   7.94 7-Gagnon-Leduc vs 6-Fafard-Barrette
  420          1.19   6.81 8-Caron-Forget vs 8-Marion-Essiambre
  450          5.13   2.88 12-Desrosiers-Panneton vs 3-Solis-Langelier
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Brien-Simoneau vs 4-Poirier-Desjardins
        200    0.63   7.38 2-Laforce-Beaudet vs 6-Fafard-Barrette
        150    2.88   5.13 3-Chagnon-Chagnon vs 8-Marion-Essiambre
        200    0.63   7.38 4-Gaucher-Chicoine vs 11-Robert-Perron
  140          6.81   1.19 5-Carrier-Carrier vs 1-Leduc-Nadeau
  170          7.94   0.06 6-Leblanc-Dumais vs 3-Solis-Langelier
  110          5.69   2.31 8-Caron-Forget vs 7-Daoust-Noreau
        150    2.88   5.13 9-Legault-Laplante vs 9-Desmarais-Trudel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.69   2.31 1-Brien-Simoneau vs 4-Poirier-Desjardins
  650          5.69   2.31 2-Laforce-Beaudet vs 6-Fafard-Barrette
        100    2.31   5.69 3-Chagnon-Chagnon vs 8-Marion-Essiambre
  650          5.69   2.31 4-Gaucher-Chicoine vs 11-Robert-Perron
  650          5.69   2.31 5-Carrier-Carrier vs 1-Leduc-Nadeau
  650          5.69   2.31 6-Leblanc-Dumais vs 3-Solis-Langelier
        200    0.63   7.38 8-Caron-Forget vs 7-Daoust-Noreau
        200    0.63   7.38 9-Legault-Laplante vs 9-Desmarais-Trudel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.81   1.19 1-Brien-Simoneau vs 4-Poirier-Desjardins
        150    5.13   2.88 2-Laforce-Beaudet vs 6-Fafard-Barrette
        590    0.06   7.94 3-Chagnon-Chagnon vs 8-Marion-Essiambre
        420    1.75   6.25 4-Gaucher-Chicoine vs 11-Robert-Perron
        150    5.13   2.88 5-Carrier-Carrier vs 1-Leduc-Nadeau
        170    3.44   4.56 6-Leblanc-Dumais vs 3-Solis-Langelier
        420    1.75   6.25 8-Caron-Forget vs 7-Daoust-Noreau
   50          7.94   0.06 9-Legault-Laplante vs 9-Desmarais-Trudel
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.56   3.44 3-Chagnon-Chagnon vs 7-Daoust-Noreau
   50          6.81   1.19 4-Gaucher-Chicoine vs 9-Desmarais-Trudel
        110    3.44   4.56 5-Carrier-Carrier vs 12-Poirier-Sylvestre
  100          7.94   0.06 6-Leblanc-Dumais vs 2-Benoit-Desrosiers
    PASS       5.69   2.31 7-Gagnon-Leduc vs 4-Poirier-Desjardins
        180    0.06   7.94 8-Caron-Forget vs 6-Fafard-Barrette
        120    2.31   5.69 9-Legault-Laplante vs 8-Marion-Essiambre
        150    1.19   6.81 10-Bernier-Fontaine vs 10-Casavant-Casavant
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.25   1.75 3-Chagnon-Chagnon vs 7-Daoust-Noreau
  100          3.44   4.56 4-Gaucher-Chicoine vs 9-Desmarais-Trudel
        110    0.63   7.38 5-Carrier-Carrier vs 12-Poirier-Sylvestre
  100          3.44   4.56 6-Leblanc-Dumais vs 2-Benoit-Desrosiers
        110    0.63   7.38 7-Gagnon-Leduc vs 4-Poirier-Desjardins
  140          6.25   1.75 8-Caron-Forget vs 6-Fafard-Barrette
  300          7.94   0.06 9-Legault-Laplante vs 8-Marion-Essiambre
  100          3.44   4.56 10-Bernier-Fontaine vs 10-Casavant-Casavant
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 3-Chagnon-Chagnon vs 7-Daoust-Noreau
        140    1.19   6.81 4-Gaucher-Chicoine vs 9-Desmarais-Trudel
        110    2.88   5.13 5-Carrier-Carrier vs 12-Poirier-Sylvestre
   50          4.56   3.44 6-Leblanc-Dumais vs 2-Benoit-Desrosiers
        300    0.06   7.94 7-Gagnon-Leduc vs 4-Poirier-Desjardins
  100          5.69   2.31 8-Caron-Forget vs 6-Fafard-Barrette
        110    2.88   5.13 9-Legault-Laplante vs 8-Marion-Essiambre
  120          6.81   1.19 10-Bernier-Fontaine vs 10-Casavant-Casavant
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.69   2.31 3-Chagnon-Chagnon vs 6-Fafard-Barrette
        400    0.06   7.94 4-Gaucher-Chicoine vs 8-Marion-Essiambre
        150    1.19   6.81 5-Carrier-Carrier vs 10-Casavant-Casavant
   50          7.38   0.63 6-Leblanc-Dumais vs 1-Leduc-Nadeau
   50          7.38   0.63 7-Gagnon-Leduc vs 3-Solis-Langelier
        120    3.44   4.56 9-Legault-Laplante vs 7-Daoust-Noreau
        120    3.44   4.56 10-Bernier-Fontaine vs 9-Desmarais-Trudel
        120    3.44   4.56 11-St-Amour-Joyal vs 11-Robert-Perron
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.75   6.25 3-Chagnon-Chagnon vs 6-Fafard-Barrette
  100          6.81   1.19 4-Gaucher-Chicoine vs 8-Marion-Essiambre
        620    1.75   6.25 5-Carrier-Carrier vs 10-Casavant-Casavant
  100          6.81   1.19 6-Leblanc-Dumais vs 1-Leduc-Nadeau
  100          6.81   1.19 7-Gagnon-Leduc vs 3-Solis-Langelier
        600    3.44   4.56 9-Legault-Laplante vs 7-Daoust-Noreau
        120    4.56   3.44 10-Bernier-Fontaine vs 9-Desmarais-Trudel
        660    0.06   7.94 11-St-Amour-Joyal vs 11-Robert-Perron
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.94   0.06 3-Chagnon-Chagnon vs 6-Fafard-Barrette
  130          4.00   4.00 4-Gaucher-Chicoine vs 8-Marion-Essiambre
  170          6.81   1.19 5-Carrier-Carrier vs 10-Casavant-Casavant
  120          2.31   5.69 6-Leblanc-Dumais vs 1-Leduc-Nadeau
  110          0.63   7.38 7-Gagnon-Leduc vs 3-Solis-Langelier
  130          4.00   4.00 9-Legault-Laplante vs 7-Daoust-Noreau
  150          5.69   2.31 10-Bernier-Fontaine vs 9-Desmarais-Trudel
  110          0.63   7.38 11-St-Amour-Joyal vs 11-Robert-Perron
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 4-Gaucher-Chicoine vs 7-Daoust-Noreau
        170    1.00   7.00 5-Carrier-Carrier vs 9-Desmarais-Trudel
        170    1.00   7.00 6-Leblanc-Dumais vs 11-Robert-Perron
  100          7.50   0.50 7-Gagnon-Leduc vs 2-Benoit-Desrosiers
   50          5.00   3.00 8-Caron-Forget vs 4-Poirier-Desjardins
        120    3.00   5.00 9-Legault-Laplante vs 6-Fafard-Barrette
   50          5.00   3.00 10-Bernier-Fontaine vs 8-Marion-Essiambre
   50          5.00   3.00 11-St-Amour-Joyal vs 10-Casavant-Casavant
  100          7.50   0.50 12-Desrosiers-Panneton vs 12-Poirier-Sylvestre
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   4.50 4-Gaucher-Chicoine vs 7-Daoust-Noreau
  170          3.50   4.50 5-Carrier-Carrier vs 9-Desmarais-Trudel
  140          0.50   7.50 6-Leblanc-Dumais vs 11-Robert-Perron
  420          6.50   1.50 7-Gagnon-Leduc vs 2-Benoit-Desrosiers
  420          6.50   1.50 8-Caron-Forget vs 4-Poirier-Desjardins
  170          3.50   4.50 9-Legault-Laplante vs 6-Fafard-Barrette
