Wednesday Afternoon Pairs Wednesday Aft Session April 8, 2026
Scores after 27 boards  Average:   94.5      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   55.82  105.50  A  1/2         0.77(A)  Marie-Hélène Provencher - Nathalie Brûlé
  6   55.82  105.50  B  1/2    1    0.77(A)  Lise Trottier - Lynda Fabi
  1   55.03  104.00  A   3          0.45(A)  Susanne Lefebvre - Hélène Lévesque
  9   53.97  102.00  B   4     2    0.32(A)  Gilles Bolduc - Jean-Louis Roy
  8   49.47   93.50  B                       Marc Bussières - Ginette Girard
  2   48.68   92.00  A                       Francine Adam - Johanne Côté
  7   40.74   77.00  B                       Jacline Fernet - Suzette Therrien
  3   40.48   76.50  B                       Alain Gagnon - Jessey Venner

Wednesday Afternoon Pairs Wednesday Aft Session April 8, 2026
Scores after 27 boards  Average:   94.5      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   65.18  123.19  A   1          0.90(A)  Jeannette Bolduc - Jean-Guy Adam
  5   61.90  117.00  B   2     1    0.64(B)  Denis Désilets - André Roy
  2   55.36  104.63  B   3     2    0.45(A)  Lucille Gaboriault - Lise Jacques
  4   53.57  101.25  B   4     3    0.32(A)  Mariette Beaulac - Louise Ward
  7   50.00   94.50  B                       Marie-Claude Lussier - Louisette Mercier
  9   46.72   88.31  B                       Pauline Cotnoir - Sylvie Martin
  8   44.94   84.94  B                       Céline Asselin - Céline Funk
  6   43.75   82.69  B                       Raymonde Letendre - Julienne Labelle
  3   28.57   54.00  B                       France Boutin - Monique Roberge

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Lefebvre-Lévesque vs 1-Bolduc-Adam
        110    3.50   3.50 2-Adam-Côté vs 3-Boutin-Roberge
        110    3.50   3.50 3-Gagnon-Venner vs 5-Désilets-Roy
        110    3.50   3.50 4-Provencher-Brûlé vs 7-Lussier-Mercier
  100          7.00   0.00 6-Trottier-Fabi vs 2-Gaboriault-Jacques
        460    0.00   7.00 7-Fernet-Therrien vs 4-Beaulac-Ward
   50          6.00   1.00 8-Bussières-Girard vs 6-Letendre-Labelle
        210    1.00   6.00 9-Bolduc-Roy vs 8-Asselin-Funk
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   5.50 1-Lefebvre-Lévesque vs 1-Bolduc-Adam
  180          4.50   2.50 2-Adam-Côté vs 3-Boutin-Roberge
  120          1.50   5.50 3-Gagnon-Venner vs 5-Désilets-Roy
  630          7.00   0.00 4-Provencher-Brûlé vs 7-Lussier-Mercier
  180          4.50   2.50 6-Trottier-Fabi vs 2-Gaboriault-Jacques
  170          3.00   4.00 7-Fernet-Therrien vs 4-Beaulac-Ward
  600          6.00   1.00 8-Bussières-Girard vs 6-Letendre-Labelle
   90          0.00   7.00 9-Bolduc-Roy vs 8-Asselin-Funk
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Lefebvre-Lévesque vs 1-Bolduc-Adam
  200          7.00   0.00 2-Adam-Côté vs 3-Boutin-Roberge
        120    1.00   6.00 3-Gagnon-Venner vs 5-Désilets-Roy
         80    4.00   3.00 4-Provencher-Brûlé vs 7-Lussier-Mercier
        100    3.00   4.00 6-Trottier-Fabi vs 2-Gaboriault-Jacques
        150    0.00   7.00 7-Fernet-Therrien vs 4-Beaulac-Ward
   90          5.00   2.00 8-Bussières-Girard vs 6-Letendre-Labelle
  100          6.00   1.00 9-Bolduc-Roy vs 8-Asselin-Funk
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Lefebvre-Lévesque vs 9-Cotnoir-Martin
  140          7.00   0.00 2-Adam-Côté vs 2-Gaboriault-Jacques
  100          4.00   3.00 3-Gagnon-Venner vs 4-Beaulac-Ward
  100          4.00   3.00 4-Provencher-Brûlé vs 6-Letendre-Labelle
  100          4.00   3.00 6-Trottier-Fabi vs 1-Bolduc-Adam
  100          4.00   3.00 7-Fernet-Therrien vs 3-Boutin-Roberge
        100    0.00   7.00 8-Bussières-Girard vs 5-Désilets-Roy
    PASS       1.00   6.00 9-Bolduc-Roy vs 7-Lussier-Mercier
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Lefebvre-Lévesque vs 9-Cotnoir-Martin
        420    0.50   6.50 2-Adam-Côté vs 2-Gaboriault-Jacques
        420    0.50   6.50 3-Gagnon-Venner vs 4-Beaulac-Ward
        100    5.00   2.00 4-Provencher-Brûlé vs 6-Letendre-Labelle
        170    2.00   5.00 6-Trottier-Fabi vs 1-Bolduc-Adam
        120    4.00   3.00 7-Fernet-Therrien vs 3-Boutin-Roberge
        140    3.00   4.00 8-Bussières-Girard vs 5-Désilets-Roy
   90          6.00   1.00 9-Bolduc-Roy vs 7-Lussier-Mercier
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   5.00 1-Lefebvre-Lévesque vs 9-Cotnoir-Martin
  100          6.50   0.50 2-Adam-Côté vs 2-Gaboriault-Jacques
  100          6.50   0.50 3-Gagnon-Venner vs 4-Beaulac-Ward
        130    3.00   4.00 4-Provencher-Brûlé vs 6-Letendre-Labelle
        620    1.00   6.00 6-Trottier-Fabi vs 1-Bolduc-Adam
        100    4.50   2.50 7-Fernet-Therrien vs 3-Boutin-Roberge
       1400    0.00   7.00 8-Bussières-Girard vs 5-Désilets-Roy
        100    4.50   2.50 9-Bolduc-Roy vs 7-Lussier-Mercier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   0.00 1-Lefebvre-Lévesque vs 8-Asselin-Funk
        200    1.00   6.00 2-Adam-Côté vs 1-Bolduc-Adam
        100    4.50   2.50 3-Gagnon-Venner vs 3-Boutin-Roberge
        100    4.50   2.50 4-Provencher-Brûlé vs 5-Désilets-Roy
        200    1.00   6.00 6-Trottier-Fabi vs 9-Cotnoir-Martin
        200    1.00   6.00 7-Fernet-Therrien vs 2-Gaboriault-Jacques
        100    4.50   2.50 8-Bussières-Girard vs 4-Beaulac-Ward
        100    4.50   2.50 9-Bolduc-Roy vs 6-Letendre-Labelle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Lefebvre-Lévesque vs 8-Asselin-Funk
        170    0.00   7.00 2-Adam-Côté vs 1-Bolduc-Adam
  200          7.00   0.00 3-Gagnon-Venner vs 3-Boutin-Roberge
        120    2.00   5.00 4-Provencher-Brûlé vs 5-Désilets-Roy
   90          6.00   1.00 6-Trottier-Fabi vs 9-Cotnoir-Martin
        110    3.00   4.00 7-Fernet-Therrien vs 2-Gaboriault-Jacques
   50          5.00   2.00 8-Bussières-Girard vs 4-Beaulac-Ward
        140    1.00   6.00 9-Bolduc-Roy vs 6-Letendre-Labelle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Lefebvre-Lévesque vs 8-Asselin-Funk
        110    4.50   2.50 2-Adam-Côté vs 1-Bolduc-Adam
        110    4.50   2.50 3-Gagnon-Venner vs 3-Boutin-Roberge
        670    0.00   7.00 4-Provencher-Brûlé vs 5-Désilets-Roy
  200          6.00   1.00 6-Trottier-Fabi vs 9-Cotnoir-Martin
        170    1.50   5.50 7-Fernet-Therrien vs 2-Gaboriault-Jacques
        170    1.50   5.50 8-Bussières-Girard vs 4-Beaulac-Ward
  300          7.00   0.00 9-Bolduc-Roy vs 6-Letendre-Labelle
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Lefebvre-Lévesque vs 7-Lussier-Mercier
  300          7.00   0.00 2-Adam-Côté vs 9-Cotnoir-Martin
        620    2.50   4.50 3-Gagnon-Venner vs 2-Gaboriault-Jacques
        620    2.50   4.50 4-Provencher-Brûlé vs 4-Beaulac-Ward
        620    2.50   4.50 6-Trottier-Fabi vs 8-Asselin-Funk
        680    0.00   7.00 7-Fernet-Therrien vs 1-Bolduc-Adam
        170    5.00   2.00 8-Bussières-Girard vs 3-Boutin-Roberge
        620    2.50   4.50 9-Bolduc-Roy vs 5-Désilets-Roy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   2.00 1-Lefebvre-Lévesque vs 7-Lussier-Mercier
  140          6.00   1.00 2-Adam-Côté vs 9-Cotnoir-Martin
        100    0.50   6.50 3-Gagnon-Venner vs 2-Gaboriault-Jacques
         50    3.00   4.00 4-Provencher-Brûlé vs 4-Beaulac-Ward
  150          7.00   0.00 6-Trottier-Fabi vs 8-Asselin-Funk
         50    3.00   4.00 7-Fernet-Therrien vs 1-Bolduc-Adam
         50    3.00   4.00 8-Bussières-Girard vs 3-Boutin-Roberge
        100    0.50   6.50 9-Bolduc-Roy vs 5-Désilets-Roy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Lefebvre-Lévesque vs 7-Lussier-Mercier
        200    0.50   6.50 2-Adam-Côté vs 9-Cotnoir-Martin
        180    2.00   5.00 3-Gagnon-Venner vs 2-Gaboriault-Jacques
        110    4.50   2.50 4-Provencher-Brûlé vs 4-Beaulac-Ward
        150    3.00   4.00 6-Trottier-Fabi vs 8-Asselin-Funk
        110    4.50   2.50 7-Fernet-Therrien vs 1-Bolduc-Adam
  100          7.00   0.00 8-Bussières-Girard vs 3-Boutin-Roberge
   50          6.00   1.00 9-Bolduc-Roy vs 5-Désilets-Roy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Lefebvre-Lévesque vs 6-Letendre-Labelle
  620          6.50   0.50 2-Adam-Côté vs 8-Asselin-Funk
        100    0.50   6.50 3-Gagnon-Venner vs 1-Bolduc-Adam
  620          6.50   0.50 4-Provencher-Brûlé vs 3-Boutin-Roberge
  140          3.50   3.50 6-Trottier-Fabi vs 7-Lussier-Mercier
        100    0.50   6.50 7-Fernet-Therrien vs 9-Cotnoir-Martin
  100          2.00   5.00 8-Bussières-Girard vs 2-Gaboriault-Jacques
  140          3.50   3.50 9-Bolduc-Roy vs 4-Beaulac-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   2.50 1-Lefebvre-Lévesque vs 6-Letendre-Labelle
  480          4.50   2.50 2-Adam-Côté vs 8-Asselin-Funk
        100    0.00   7.00 3-Gagnon-Venner vs 1-Bolduc-Adam
  480          4.50   2.50 4-Provencher-Brûlé vs 3-Boutin-Roberge
  480          4.50   2.50 6-Trottier-Fabi vs 7-Lussier-Mercier
  440          1.00   6.00 7-Fernet-Therrien vs 9-Cotnoir-Martin
  480          4.50   2.50 8-Bussières-Girard vs 2-Gaboriault-Jacques
  480          4.50   2.50 9-Bolduc-Roy vs 4-Beaulac-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-Lefebvre-Lévesque vs 6-Letendre-Labelle
         90    4.00   3.00 2-Adam-Côté vs 8-Asselin-Funk
   50          5.50   1.50 3-Gagnon-Venner vs 1-Bolduc-Adam
  100          7.00   0.00 4-Provencher-Brûlé vs 3-Boutin-Roberge
        120    0.50   6.50 6-Trottier-Fabi vs 7-Lussier-Mercier
   50          5.50   1.50 7-Fernet-Therrien vs 9-Cotnoir-Martin
        120    0.50   6.50 8-Bussières-Girard vs 2-Gaboriault-Jacques
        110    2.50   4.50 9-Bolduc-Roy vs 4-Beaulac-Ward
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Lefebvre-Lévesque vs 5-Désilets-Roy
        140    1.50   5.50 2-Adam-Côté vs 7-Lussier-Mercier
         50    4.00   3.00 3-Gagnon-Venner vs 9-Cotnoir-Martin
  100          5.50   1.50 4-Provencher-Brûlé vs 2-Gaboriault-Jacques
  400          7.00   0.00 6-Trottier-Fabi vs 6-Letendre-Labelle
        140    1.50   5.50 7-Fernet-Therrien vs 8-Asselin-Funk
        620    0.00   7.00 8-Bussières-Girard vs 1-Bolduc-Adam
  100          5.50   1.50 9-Bolduc-Roy vs 3-Boutin-Roberge
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   4.50 1-Lefebvre-Lévesque vs 5-Désilets-Roy
        450    2.50   4.50 2-Adam-Côté vs 7-Lussier-Mercier
        480    0.00   7.00 3-Gagnon-Venner vs 9-Cotnoir-Martin
        450    2.50   4.50 4-Provencher-Brûlé vs 2-Gaboriault-Jacques
   50          6.00   1.00 6-Trottier-Fabi vs 6-Letendre-Labelle
        450    2.50   4.50 7-Fernet-Therrien vs 8-Asselin-Funk
   50          6.00   1.00 8-Bussières-Girard vs 1-Bolduc-Adam
   50          6.00   1.00 9-Bolduc-Roy vs 3-Boutin-Roberge
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   2.00 1-Lefebvre-Lévesque vs 5-Désilets-Roy
        480    2.00   5.00 2-Adam-Côté vs 7-Lussier-Mercier
        980    0.00   7.00 3-Gagnon-Venner vs 9-Cotnoir-Martin
        480    2.00   5.00 4-Provencher-Brûlé vs 2-Gaboriault-Jacques
        450    5.00   2.00 6-Trottier-Fabi vs 6-Letendre-Labelle
        450    5.00   2.00 7-Fernet-Therrien vs 8-Asselin-Funk
        480    2.00   5.00 8-Bussières-Girard vs 1-Bolduc-Adam
        300    7.00   0.00 9-Bolduc-Roy vs 3-Boutin-Roberge
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   6.50 1-Lefebvre-Lévesque vs 4-Beaulac-Ward
        150    3.00   4.00 2-Adam-Côté vs 6-Letendre-Labelle
         90    7.00   0.00 3-Gagnon-Venner vs 8-Asselin-Funk
        180    0.50   6.50 4-Provencher-Brûlé vs 1-Bolduc-Adam
        130    5.00   2.00 6-Trottier-Fabi vs 5-Désilets-Roy
        110    6.00   1.00 7-Fernet-Therrien vs 7-Lussier-Mercier
        150    3.00   4.00 8-Bussières-Girard vs 9-Cotnoir-Martin
        150    3.00   4.00 9-Bolduc-Roy vs 2-Gaboriault-Jacques
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Lefebvre-Lévesque vs 4-Beaulac-Ward
  100          1.00   6.00 2-Adam-Côté vs 6-Letendre-Labelle
        200    0.00   7.00 3-Gagnon-Venner vs 8-Asselin-Funk
  120          2.00   5.00 4-Provencher-Brûlé vs 1-Bolduc-Adam
  200          4.00   3.00 6-Trottier-Fabi vs 5-Désilets-Roy
  300          6.00   1.00 7-Fernet-Therrien vs 7-Lussier-Mercier
  200          4.00   3.00 8-Bussières-Girard vs 9-Cotnoir-Martin
  200          4.00   3.00 9-Bolduc-Roy vs 2-Gaboriault-Jacques
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   4.00 1-Lefebvre-Lévesque vs 4-Beaulac-Ward
        420    3.00   4.00 2-Adam-Côté vs 6-Letendre-Labelle
   50          6.50   0.50 3-Gagnon-Venner vs 8-Asselin-Funk
   50          6.50   0.50 4-Provencher-Brûlé vs 1-Bolduc-Adam
        420    3.00   4.00 6-Trottier-Fabi vs 5-Désilets-Roy
        450    0.00   7.00 7-Fernet-Therrien vs 7-Lussier-Mercier
        420    3.00   4.00 8-Bussières-Girard vs 9-Cotnoir-Martin
        420    3.00   4.00 9-Bolduc-Roy vs 2-Gaboriault-Jacques
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   1.00 1-Lefebvre-Lévesque vs 3-Boutin-Roberge
        120    1.00   6.00 2-Adam-Côté vs 5-Désilets-Roy
  100          3.50   3.50 3-Gagnon-Venner vs 7-Lussier-Mercier
  300          7.00   0.00 4-Provencher-Brûlé vs 9-Cotnoir-Martin
        170    0.00   7.00 6-Trottier-Fabi vs 4-Beaulac-Ward
  100          3.50   3.50 7-Fernet-Therrien vs 6-Letendre-Labelle
  100          3.50   3.50 8-Bussières-Girard vs 8-Asselin-Funk
  100          3.50   3.50 9-Bolduc-Roy vs 1-Bolduc-Adam
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Lefebvre-Lévesque vs 3-Boutin-Roberge
  140          2.50   4.50 2-Adam-Côté vs 5-Désilets-Roy
         90    0.00   7.00 3-Gagnon-Venner vs 7-Lussier-Mercier
  650          7.00   0.00 4-Provencher-Brûlé vs 9-Cotnoir-Martin
  170          4.50   2.50 6-Trottier-Fabi vs 4-Beaulac-Ward
  110          1.00   6.00 7-Fernet-Therrien vs 6-Letendre-Labelle
  140          2.50   4.50 8-Bussières-Girard vs 8-Asselin-Funk
  170          4.50   2.50 9-Bolduc-Roy vs 1-Bolduc-Adam
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   2.50 1-Lefebvre-Lévesque vs 3-Boutin-Roberge
   90          2.00   5.00 2-Adam-Côté vs 5-Désilets-Roy
  420          4.50   2.50 3-Gagnon-Venner vs 7-Lussier-Mercier
         50    0.50   6.50 4-Provencher-Brûlé vs 9-Cotnoir-Martin
  450          7.00   0.00 6-Trottier-Fabi vs 4-Beaulac-Ward
  420          4.50   2.50 7-Fernet-Therrien vs 6-Letendre-Labelle
  420          4.50   2.50 8-Bussières-Girard vs 8-Asselin-Funk
         50    0.50   6.50 9-Bolduc-Roy vs 1-Bolduc-Adam
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Lefebvre-Lévesque vs 2-Gaboriault-Jacques
  110          2.00   5.00 2-Adam-Côté vs 4-Beaulac-Ward
         50    0.50   6.50 3-Gagnon-Venner vs 6-Letendre-Labelle
  140          4.50   2.50 4-Provencher-Brûlé vs 8-Asselin-Funk
  170          7.00   0.00 6-Trottier-Fabi vs 3-Boutin-Roberge
  140          4.50   2.50 7-Fernet-Therrien vs 5-Désilets-Roy
  140          4.50   2.50 8-Bussières-Girard vs 7-Lussier-Mercier
  140          4.50   2.50 9-Bolduc-Roy vs 9-Cotnoir-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   5.00 1-Lefebvre-Lévesque vs 2-Gaboriault-Jacques
  200          5.00   2.00 2-Adam-Côté vs 4-Beaulac-Ward
        140    3.00   4.00 3-Gagnon-Venner vs 6-Letendre-Labelle
        620    0.00   7.00 4-Provencher-Brûlé vs 8-Asselin-Funk
        600    1.00   6.00 6-Trottier-Fabi vs 3-Boutin-Roberge
  300          6.50   0.50 7-Fernet-Therrien vs 5-Désilets-Roy
  100          4.00   3.00 8-Bussières-Girard vs 7-Lussier-Mercier
  300          6.50   0.50 9-Bolduc-Roy vs 9-Cotnoir-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   0.50 1-Lefebvre-Lévesque vs 2-Gaboriault-Jacques
         50    3.50   3.50 2-Adam-Côté vs 4-Beaulac-Ward
         50    3.50   3.50 3-Gagnon-Venner vs 6-Letendre-Labelle
  430          6.50   0.50 4-Provencher-Brûlé vs 8-Asselin-Funk
        100    0.50   6.50 6-Trottier-Fabi vs 3-Boutin-Roberge
        100    0.50   6.50 7-Fernet-Therrien vs 5-Désilets-Roy
         50    3.50   3.50 8-Bussières-Girard vs 7-Lussier-Mercier
         50    3.50   3.50 9-Bolduc-Roy vs 9-Cotnoir-Martin
----------------------------------------------------------------------